Kairangi Bridge Club          Home | About | Newsletter | Results


Results: Monday

 

 

 
       Kairangi Bridge Club

President's  Monday Pairs                                                      Processed:25/08/2008


Place Player 1                 Player 2                Session 1  Session 2  Session 3  Session 4     Score

1     Judy Manhart             Claire McAllister          52.54      66.67      50.96      -          56.72    
2     Tereska Knap-Ceregra     Sushila Kumar              57.65      60.10      50.96      -          56.24    
3     Lidia Dabrowska          Tony Sutich                56.85      54.49      56.25      -          55.86    
4     Don King                 Roy Tugwell                54.03      55.45      56.73      -          55.40    
5     Rosa Mishkin             Lorraine Sutich            50.00      68.91      45.03      -          54.65    
6     Allan Joseph             Susan Leuchars             57.98      54.33      50.96      -          54.42    
7     Lynne Jagusch            Lesley Pollock             54.78      56.57      49.84      -          53.73    
8     Mary Becker              Owen Gebbie                52.09      57.69      50.48      -          53.42    
9     Anne Becker              Bob Condon                 55.21      53.21      50.80      -          53.07    
10    Barbara Longbottom       Maureen Wilcock            55.61      54.17      47.76      -          52.51    
11    Ann Cork                 Ruth Gotlieb               47.56      55.45      51.28      -          51.43    
12    Dorothy Compton          Judy Howat                 52.24      37.50      58.01      -          49.25    
13    Peter Romijn             Corrie Romijn              41.49      49.36      56.09      -          48.98    
14    Doreen Ower              Sandy Powell               55.07      46.47      45.03      -          48.86    
15    Maureen Pratchett        Loretta Wong               51.49      46.15      47.44      -          48.36    
16    George Findlay           Lambros Kondogiannis       52.09      41.35      42.15      -          45.19    
17    Alys Kitching            Frances Pohlen             42.69      41.19      47.44      -          43.77    
18    Colin Fowke              Bill Leeming               46.87      39.26      41.51      -          42.54    
19    Lois Rolls               Paddy Romijn               41.43      42.15      39.10      -          40.89    
20    Jeanene Barnard          Myra Kean                  37.76      37.02      45.83      -          40.20    
 


           Kairangi Bridge Club


  President's  Monday Pairs     Room 1 Room     Orange Section       25-08-2008  Evening

  NORTH/SOUTH

  Pair                                                   MPs             %   Place  C's

  (8)  Pat O'Neill             Martin Oyston           374.0/624       59.94   1    40
  (9)  Lidia Dabrowska         Tony Sutich             351.0/624       56.25   2    30
  (10) Peter Blackwood         Pam Cromie              335.0/624       53.69   3    20
  (5)  David Douglas           Ron Morris              328.0/624       52.56   4    10
  (12) T Knap                  Sushila Kumar           318.0/624       50.96   5=    0
  (13) Eric Matthews           Violet Wellbrock        318.0/624       50.96   5=    0
  (1)  Dale Joy                Vicky Young             317.0/624       50.80   7=    0
  (11) Anne Becker             Bob Condon              317.0/624       50.80   7=    0
  (4)  Alys Kitching           Frances Pohlen          296.0/624       47.44   9=    0
  (2)  Maureen Pratchett       Loretta Wong            296.0/624       47.44   9=    0
  (3)  Doreen Ower             Sandy Powell            281.0/624       45.03   11=   0
  (7)  Rosa Mishkin            Lorraine Sutich         281.0/624       45.03   11=   0
  (6)  Lois Rolls              Paddy Romijn            244.0/624       39.10   13    0


  EAST/WEST

  Pair                                                   MPs             %   Place  C's

  (13) Dorothy Compton         Judy Howat              362.0/624       58.01   1    40
  (7)  Don King                Roy Tugwell             354.0/624       56.73   2    30
  (3)  Peter Romijn            Corrie Romijn           350.0/624       56.09   3    20
  (9)  Ann Cork                Ruth Gotlieb            320.0/624       51.28   4    10
  (12) Allan Joseph            Susan Leuchars          318.0/624       50.96   5=    0
  (4)  Judy Manhart            Claire McAllister       318.0/624       50.96   5=    0
  (5)  Mary Becker             Owen Gebbie             315.0/624       50.48   7     0
  (8)  Lynne Jagusch           Lesley Pollock          311.0/624       49.84   8     0
  (1)  Clem Huriwaka           William Wong            302.0/624       48.40   9     0
  (11) Barbara Longbottom      Maureen Wilcock         298.0/624       47.76   10    0
  (6)  Jeanene Barnard         Myra Kean               286.0/624       45.83   11    0
  (2)  George Findlay          Lambros Kondogiannis    263.0/624       42.15   12    0
  (10) Colin Fowke             Bill Leeming            259.0/624       41.51   13    0


      Kairangi Bridge Club

President's  Monday Pairs                                                      Processed:18/08/2008


Place Player 1                 Player 2                Session 1  Session 2  Session 3  Session 4     Score

1     Judy Manhart             Claire McAllister          52.54      66.67      -          -          59.60    
2     Rosa Mishkin             Lorraine Sutich            50.00      68.91      -          -          59.46    
3     Tereska Knap-Ceregra     Sushila Kumar              57.65      60.10      -          -          58.88    
4     Allan Joseph             Susan Leuchars             57.98      54.33      -          -          56.15    
5     Lynne Jagusch            Lesley Pollock             54.78      56.57      -          -          55.67    
6     Lidia Dabrowska          Tony Sutich                56.85      54.49      -          -          55.67    
7     Mary Becker              Owen Gebbie                52.09      57.69      -          -          54.89    
8     Barbara Longbottom       Maureen Wilcock            55.61      54.17      -          -          54.89    
9     Don King                 Roy Tugwell                54.03      55.45      -          -          54.74    
10    Anne Becker              Bob Condon                 55.21      53.21      -          -          54.21    
11    Betty van Praag          Rosemary Wilkey            52.39      54.17      -          -          53.28    
12    Ann Cork                 Ruth Gotlieb               47.56      55.45      -          -          51.50    
13    Alan Kerr                Lesley Knight              48.14      54.33      -          -          51.23    
14    Doreen Ower              Sandy Powell               55.07      46.47      -          -          50.77    
15    Maureen Pratchett        Loretta Wong               51.49      46.15      -          -          48.82    
16    Isobel Kean              Anna Nauta                 55.03      42.31      -          -          48.67    
17    George Findlay           Lambros Kondogiannis       52.09      41.35      -          -          46.72    
18    Peter Romijn             Corrie Romijn              41.49      49.36      -          -          45.43    
19    Dorothy Compton          Judy Howat                 52.24      37.50      -          -          44.87    
20    Colin Fowke              Bill Leeming               46.87      39.26      -          -          43.06    
21    Alys Kitching            Frances Pohlen             42.69      41.19      -          -          41.94    
22    Lois Rolls               Paddy Romijn               41.43      42.15      -          -          41.79    
23    Jim van Praag            Freda Tossman              48.37      34.46      -          -          41.41    
24    Jeanene Barnard          Myra Kean                  37.76      37.02      -          -          37.39    
 

           Kairangi Bridge Club


  President's  Monday Pairs     Room 1 Room     Green Section       18-08-2008  Evening

  NORTH/SOUTH

  Pair                                                   MPs             %   Place  C's

  (11) Tereska Knap-Ceregra    Sushila Kumar           375.0/624       60.10   1    40
  (13) Ann Cork                Ruth Gotlieb            346.0/624       55.45   2    30
  (9)  Lidia Dabrowska         Tony Sutich             340.0/624       54.49   3    20
  (1)  Alan Kerr               Lesley Knight           339.0/624       54.33   4    10
  (8)  Betty van Praag         Rosemary Wilkey         338.0/624       54.17   5=    0
  (6)  Barbara Longbottom      Maureen Wilcock         338.0/624       54.17   5=    0
  (12) Eric Matthews           Violet Wellbrock        333.0/624       53.37   7     0
  (10) Anne Becker             Bob Condon              332.0/624       53.21   8     0
  (3)  Doreen Ower             Sandy Powell            290.0/624       46.47   9     0
  (7)  Maureen Pratchett       Loretta Wong            288.0/624       46.15   10    0
  (4)  Isobel Kean             Anna Nauta              264.0/624       42.31   11    0
  (2)  George Findlay          Lambros Kondogiannis    258.0/624       41.35   12    0
  (5)  Jim van Praag           Freda Tossman           215.0/624       34.46   13    0


  EAST/WEST

  Pair                                                   MPs             %   Place  C's

  (4)  Rosa Mishkin            Lorraine Sutich         430.0/624       68.91   1    40
  (11) Judy Manhart            Claire McAllister       416.0/624       66.67   2    30
  (9)  Mary Becker             Owen Gebbie             360.0/624       57.69   3    20
  (13) Lynne Jagusch           Lesley Pollock          353.0/624       56.57   4    10
  (7)  Don King                Roy Tugwell             346.0/624       55.45   5     0
  (10) Allan Joseph            Susan Leuchars          339.0/624       54.33   6     0
  (3)  Corrie Romijn           Peter Romijn            308.0/624       49.36   7     0
  (5)  Peter Blackwood         Pam Cromie              274.0/624       43.91   8     0
  (2)  Lois Rolls              Paddy Romijn            263.0/624       42.15   9     0
  (1)  Alys Kitching           Frances Pohlen          257.0/624       41.19   10    0
  (8)  Colin Fowke             Bill Leeming            245.0/624       39.26   11    0
  (12) Dorothy Compton         Priscilla Flipp         234.0/624       37.50   12    0
  (6)  Jeanene Barnard         Myra Kean               231.0/624       37.02   13    0




           Kairangi Bridge Club


  President's  Monday Pairs     Room 1 Room     Yellow Section       11-08-2008  Evening

  NORTH/SOUTH

  Pair                                                   MPs             %   Place  C's

  (3)  Allan Joseph            Susan Leuchars          356.0/614       57.98   1    40
  (4)  Tereska Knap-Ceregra    Sushila Kumar           354.0/614       57.65   2    32
  (1)  Dale Joy                Vicky Young             365.0/642       56.85   3=   20
  (9)  Lidia Dabrowska         Tony Sutich             365.0/642       56.85   3=   20
  (15) Barbara Longbottom      Maureen Wilcock         357.0/642       55.61   5     8
  (13) Anne Becker             Bob Condon              339.0/614       55.21   6     0
  (16) Isobel Kean             Anna Nauta              339.0/616       55.03   7     0
  (12) Rosa Mishkin            Lorraine Sutich         307.0/614       50.00   8     0
  (6)  Jim van Praag           Freda Tossman           297.0/614       48.37   9     0
  (10) Alan Kerr               Lesley Knight           310.0/644       48.14   10    0
  (2)  Peter Blackwood         Stefan Prentice         309.0/642       48.13   11    0
  (14) Ann Cork                Ruth Gotlieb            292.0/614       47.56   12    0
  (7)  Stephan Cooke           John Miller             280.0/642       43.61   13    0
  (11) Joan Horvath            Peter Tullett           265.0/614       43.16   14    0
  (8)  Lois Rolls              Paddy Romijn            266.0/642       41.43   15    0
  (5)  David Douglas           Ron Morris              211.0/614       34.36   16    0


  EAST/WEST

  Pair                                                   MPs             %   Place  C's

  (6)  Pat O'Neill             Martin Oyston           460.0/670       68.66   1    40
  (5)  Doreen Ower             Sandy Powell            369.0/670       55.07   2    32
  (12) Lynne Jagusch           Lesley Pollock          367.0/670       54.78   3    24
  (10) Don King                Roy Tugwell             362.0/670       54.03   4    16
  (9)  Judy Manhart            Claire McAllister       352.0/670       52.54   5     8
  (4)  Betty van Praag         Rosemary Wilkey         351.0/670       52.39   6     0
  (7)  Dorothy Compton         Judy Howat              350.0/670       52.24   7     0
  (2)  George Findlay          Lambros Kondogiannis    349.0/670       52.09   8=    0
  (13) Mary Becker             Owen Gebbie             349.0/670       52.09   8=    0
  (1)  Maureen Pratchett       Loretta Wong            345.0/670       51.49   10    0
  (14) Colin Fowke             Bill Leeming            314.0/670       46.87   11    0
  (11) Alys Kitching           Frances Pohlen          286.0/670       42.69   12    0
  (8)  Corrie Romijn           Peter Romijn            278.0/670       41.49   13    0
  (16) Jeanene Barnard         Myra Kean               253.0/670       37.76   14    0
  (15) Clem Huriwaka           Desley Wilson           227.0/644       35.25   15    0


       Kairangi Bridge Club

Championship Pairs                                                      Processed:04/08/2008


Place Player 1                 Player 2                Session 1  Session 2  Session 3  Session 4  Session 5  Session 6  Session 7     Score

1     Judy Manhart             Loretta Wong               56.25      56.25      61.21      61.46      64.77      -          -          59.99    
2     Owen Gebbie              Lesley Knight              -          -          57.28      63.18      52.45      -          -          57.64    
3     Jill Crew                Lambros Kondogiannis       56.41      51.14      67.71      53.86      57.58      -          -          57.34    
4     Tony Sutich              Lorraine Sutich            58.01      67.42      42.72      55.45      57.87      -          -          56.30    
5     Mary Becker              Anne Becker                52.08      59.09      52.61      55.68      61.36      -          -          56.17    
6     Lynne Jagusch            Lesley Pollock             60.42      53.50      54.83      49.17      57.01      -          -          54.98    
7     Pat O'Neill              Martin Oyston              55.13      62.41      46.72      -          -          -          -          54.75    
8     Betty van Praag          Roy Tugwell                40.22      54.36      61.55      47.92      58.39      -          -          52.49    
9     Ann Cork                 Lidia Dabrowska            48.72      60.04      43.10      60.23      48.95      -          -          52.21    
10    Eric Matthews            Violet Wellbrock           57.85      47.38      50.00      55.83      46.78      -          -          51.57    
11    Anna Nauta               Corrie Romijn              56.41      43.01      -          49.38      55.24      -          -          51.01    
12    Ruth Gotlieb             Doreen Ower                39.90      60.14      53.82      50.63      49.62      -          -          50.82    
13    Susan Leuchars           Lois Rolls                 49.84      57.17      48.97      50.21      44.70      -          -          50.18    
14    Allan Joseph             Rosa Mishkin               48.40      54.02      51.49      42.73      53.79      -          -          50.09    
15    Barbara Allen**          Sushila Kumar              61.22      51.33      45.52      38.33      -          -          -          49.10    
16    Isobel Kean              Myra Kean                  43.27      50.00      53.28      -          -          -          -          48.85    
17    Dorothy Compton          Alexander Schiff           50.00      45.27      51.87      -          48.08      -          -          48.80    
18    Dale Joy                 Rosemary Wilkey            54.33      -          45.17      42.71      51.14      -          -          48.34    
19    Peter Blackwood          Ron Morris                 50.64      39.77      48.97      55.63      40.72      -          -          47.14    
20    Wynn Kean                Paddy Romijn               43.91      44.06      50.87      -          -          -          -          46.28    
21    Bob Condon               Margaret Condon            42.63      42.31      53.73      -          -          -          -          46.22    
22    Frances Pohlen           Vicky Young                43.59      44.58      49.44      57.50      35.80      -          -          46.18    
23    Colin Fowke              Sandy Powell               42.31      40.53      56.53      47.05      43.36      -          -          45.95    
24    Priscilla Flipp          Freda Tossman              -          -          41.90      48.75      44.76      -          -          45.13    
25    Jeanene Barnard          Alan Kerr                  46.15      -          43.47      39.09      50.38      -          -          44.77    
26    Joan Horvath             Peter Tullett              47.60      41.43      44.66      -          -          -          -          44.56    
27    David Douglas            George Findlay             50.80      43.56      41.17      32.05      40.91      -          -          41.70    
28    Alys Kitching            Bill Leeming               43.91      35.98      38.43      -          -          -          -          39.44    


           Kairangi Bridge Club


  Championship Pairs     Room 1 Room     Green Section       4-08-2008  Evening

  NORTH/SOUTH

  Pair                                                   MPs             %   Place  C's

  (8)  Judy Manhart            Loretta Wong            342.0/528       64.77   1    40
  (6)  Jill Crew               Lambros Kondogiannis    304.0/528       57.58   2    30
  (13) Claire McAllister       Lesley Pollock          301.0/528       57.01   3    20
  (10) Allan Joseph            Rosa Mishkin            284.0/528       53.79   4    10
  (1)  Dale Joy                Rosemary Wilkey         270.0/528       51.14   5     0
  (12) Judy Howat              Jim van Praag           266.0/528       50.38   6=    0
  (4)  Jeanene Barnard         Alan Kerr               266.0/528       50.38   6=    0
  (2)  Ruth Gotlieb            Doreen Ower             262.0/528       49.62   8     0
  (7)  Stephan Cooke           John Miller             250.0/528       47.35   9     0
  (11) Eric Matthews           Violet Wellbrock        247.0/528       46.78   10    0
  (3)  Susan Leuchars          Lois Rolls              236.0/528       44.70   11    0
  (5)  Peter Blackwood         Ron Morris              215.0/528       40.72   12    0
  (9)  Frances Pohlen          Vicky Young             189.0/528       35.80   13    0


  EAST/WEST

  Pair                                                   MPs             %   Place  C's

  (10) Anne Becker             Mary Becker             351.0/572       61.36   1    40
  (13) Betty van Praag         Roy Tugwell             334.0/572       58.39   2    30
  (1)  Tony Sutich             Lorraine Sutich         331.0/572       57.87   3    20
  (3)  Anna Nauta              Corrie Romijn           316.0/572       55.24   4    10
  (6)  Owen Gebbie             Lesley Knight           300.0/572       52.45   5     0
  (8)  B Allen**               Sushila Kumar           289.0/572       50.52   6     0
  (9)  Ann Cork                Lidia Dabrowska         280.0/572       48.95   7     0
  (11) Dorothy Compton         Alexander Schiff        275.0/572       48.08   8     0
  (2)  Priscilla Flipp         Freda Tossman           256.0/572       44.76   9     0
  (5)  Colin Fowke             Sandy Powell            248.0/572       43.36   10    0
  (4)  David Douglas           George Findlay          234.0/572       40.91   11    0
  (7)  Clem Huriwaka           Kate Jones              218.0/572       38.11   12    0



                                        Kairangi Bridge Club



                       KAIRANGI   TEAMS  :   7 - 28  JULY  2008  :   FINAL  RESULTS   MATRIX  																		

																		
			Showing VP scores against teams listed across the page ….	
														
TEAM	TEAM																	
LETTER	NAME		C	B	M	E	F	K	A	G	I	J	D	H	L	TOTAL		
																		
C	Joseph		#	23	19	16	25		19		25	21		18		166		
																		
B	Pollock		7	#	20			23	23	19		16		25	23	156		
																		
M	Wong		11	10	#	9	21			14		19	24	25		133		
																		
E	Becker		14		21	#	15	7	21	13	17		16			124		
																		
F	Tossman		4		9	15	#		18			20	23	15	19	123		
																		
K	Kerr			7		23		#	5	21	14	19	13		20	122	
																	
A	Rolls		11	7		9	12	25	#	16	25				15	120	
																	
G	Young			11	16	17		9	14	#		11	20		20	118	
																	
I	Joy		5			13		16	5		#	23	25	9	14	110	
																	
J	Douglas		9	14	11		10	11		19	7	#		22		103	
																	
D	Tullett				6	14	7	17		10	3		#	25	19	101	
																	
H	Nauta		12	5	2		15				21	8	3	#	22	88	
																	
L	Springham		7			11	10	15	10	16		11	8	#	88	
	
																
	VPs conceded:	73	84	104	116	116	118	120	122	128	137	135	147	152	1552	
																	
																	


           

  Winter Pairs     Room 1 Room     Red Section       30-06-2008  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Dale Joy                Frances Pohlen          392.0/672       58.33   1    40
  Ann Cork                Lesley Pollock          389.0/672       57.89   2    30
  Betty van Praag         Violet Wellbrock        371.0/672       55.21   3    20
  Peter Blackwood         Sandy Powell            362.0/672       53.87   4    10
  Alan Kerr               Lesley Knight           335.0/672       49.85   5     0
  Stephan Cooke           John Miller             334.0/672       49.70   6     0
  Glen Ballantyne         Bill Leeming            331.0/672       49.26   7     0
  David Douglas           Barbara Longbottom      330.0/672       49.11   8     0
  Stefan Prentice         Alexander Schiff        328.0/672       48.81   9     0
  Unknown                 Unknown                 327.0/672       48.66   10    0
  Jim van Praag           Paddy Romijn            307.0/672       45.68   11    0
  Anna Nauta              Corrie Romijn           283.0/672       42.11   12    0
  Ruth Gotlieb            Doreen Ower             279.0/672       41.52   13    0


  EAST/WEST

                                                    MPs             %   Place  C's

  Tony Sutich             Lorraine Sutich         391.0/624       62.66   1    40
  Eric Matthews           Roy Tugwell             365.0/624       58.49   2    32
  Lidia Dabrowska         Allan Joseph            358.0/624       57.37   3    24
  Anne Becker             Sushila Kumar           332.0/624       53.21   4    16
  Mary Becker             Bob Condon              331.0/624       53.04   5     8
  Susan Leuchars          John Rolls              318.0/624       50.96   6     0
  Tom Springham           Haleigh Trower          305.0/624       48.88   7=    0
  Dorothy Compton         Priscilla Flipp         305.0/624       48.88   7=    0
  Jeanene Barnard         Colin Fowke             299.0/624       47.92   9     0
  Margaret Condon         Owen Gebbie             294.0/624       47.12   10    0
  Jill Crew               Lambros Kondogiannis    291.0/624       46.63   11    0
  Lynne Jagusch           Rosa Mishkin            289.0/624       46.31   12    0
  Unknown                 Unknown                 280.0/624       44.87   13    0
  Joan Horvath            Peter Tullett           210.0/624       33.65   14    0
       Kairangi Bridge Club

Winter Pairs       Ladder as at 30 June 2008
                                               Processed:05/07/2008


Place Player 1                 Player 2                Session 1  Session 2  Session 3  Session 4     Score

1     Betty van Praag          Violet Wellbrock           54.42      69.74      60.90      55.21      60.07    
2     Susan Leuchars           John Rolls                 48.86      56.35      65.79      50.96      55.49    
3     Lynne Jagusch            Rosa Mishkin               58.24      65.80      51.39      46.31      55.44    
4     Eric Matthews            Roy Tugwell                52.01      39.58      60.59      58.49      52.67    
5     Dale Joy                 Frances Pohlen             44.94      56.06      51.32      58.33      52.66    
6     Lidia Dabrowska          Allan Joseph               52.55      50.72      49.81      57.37      52.61    
7     Peter Blackwood          Sandy Powell               52.20      56.95      46.43      53.87      52.36    
8     Mary Becker              Bob Condon                 60.66      43.23      50.52      53.04      51.86    
9     Anne Becker              Sushila Kumar              43.06      61.28      43.06      53.21      50.15    
10    David Douglas            Barbara Longbottom         56.93      42.11      48.44      49.11      49.15    
11    Anna Nauta               Corrie Romijn              58.62      43.40      52.08      42.11      49.05    
12    Margaret Condon          Owen Gebbie                48.13      54.69      41.49      47.12      47.86    
13    Stephan Cooke            John Miller                43.35      48.68      49.62      49.70      47.84    
14    Jim van Praag            Paddy Romijn               48.15      45.13      50.69      45.68      47.41    
15    Tom Springham            Haleigh Trower             46.85      42.67      43.06      48.88      45.36    

           Kairangi Bridge Club


  Winter Pairs     Room 1 Room     Red Section       23-06-2008  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Susan Leuchars          John Rolls              350.0/532       65.79   1    40
  Judy Manhart            Unknown                 330.0/532       62.03   2    32
  Betty van Praag         Violet Wellbrock        324.0/532       60.90   3    24
  Alan Kerr               Lesley Knight           285.0/532       53.57   4    16
  Dale Joy                Frances Pohlen          273.0/532       51.32   5     8
  Lidia Dabrowska         Allan Joseph            265.0/532       49.81   6     0
  Stephan Cooke           John Miller             264.0/532       49.62   7     0
  Jamie McCarthy          David Winthrop          271.0/576       47.05   8     0
  Peter Blackwood         Sandy Powell            247.0/532       46.43   9     0
  Myra Kean               Vicky Young             242.0/532       45.49   10    0
  Joan Horvath            Peter Tullett           232.0/532       43.61   11    0
  Ron Morris              Syd Wells               229.0/528       43.37   12    0
  Dawn Mulligan           Peter Romijn            217.0/532       40.79   13    0
  Ruth Gotlieb            Doreen Ower             215.0/532       40.41   14    0


  EAST/WEST

                                                    MPs             %   Place  C's

  Eric Matthews           Roy Tugwell             349.0/576       60.59   1    40
  Stefan Prentice         Alexander Schiff        333.0/576       57.81   2    30
  Jill Crew               Lambros Kondogiannis    314.0/576       54.51   3    20
  Anna Nauta              Corrie Romijn           300.0/576       52.08   4    10
  Lynne Jagusch           Rosa Mishkin            296.0/576       51.39   5     0
  Maureen Pratchett       Tony Sutich             295.0/576       51.22   6     0
  Jim van Praag           Paddy Romijn            292.0/576       50.69   7     0
  Mary Becker             Bob Condon              291.0/576       50.52   8     0
  David Douglas           Barbara Longbottom      279.0/576       48.44   9     0
  Dorothy Compton         Priscilla Flipp         260.0/576       45.14   10    0
  Anne Becker             Sushila Kumar           248.0/576       43.06   11=   0
  Tom Springham           Haleigh Trower          248.0/576       43.06   11=   0
  Margaret Condon         Owen Gebbie             239.0/576       41.49   13    0
       Kairangi Bridge Club

Winter Pairs      Ladder as at 23 June 2008                                               Processed:27/06/2008


Place Player 1                 Player 2                Session 1  Session 2  Session 3  Session 4     Score

1     Betty van Praag          Violet Wellbrock           54.42      69.74      60.90      -          61.69    
2     Lynne Jagusch            Rosa Mishkin               58.24      65.80      51.39      -          58.48    
3     Susan Leuchars           John Rolls                 48.86      56.35      65.79      -          57.00    
4     Maureen Pratchett        Tony Sutich                49.04      65.80      51.22      -          55.35    
5     Peter Blackwood          Sandy Powell               52.20      56.95      46.43      -          51.86    
6     Mary Becker              Bob Condon                 60.66      43.23      50.52      -          51.47    
7     Anna Nauta               Corrie Romijn              58.62      43.40      52.08      -          51.37    
8     Lidia Dabrowska          Allan Joseph               52.55      50.72      49.81      -          51.03    
9     Dale Joy                 Frances Pohlen             44.94      56.06      51.32      -          50.77    
10    Eric Matthews            Roy Tugwell                52.01      39.58      60.59      -          50.73    
11    Ron Morris               Syd Wells                  60.21      47.93      43.37      -          50.50    
12    Jamie McCarthy           David Winthrop             52.12      49.83      47.05      -          49.66    
13    David Douglas            Barbara Longbottom         56.93      42.11      48.44      -          49.16    
14    Anne Becker              Sushila Kumar              43.06      61.28      43.06      -          49.13    
15    Margaret Condon          Owen Gebbie                48.13      54.69      41.49      -          48.10    
16    Jim van Praag            Paddy Romijn               48.15      45.13      50.69      -          47.99    
17    Stephan Cooke            John Miller                43.35      48.68      49.62      -          47.22    
18    Tom Springham            Haleigh Trower             46.85      42.67      43.06      -          44.19    
       Kairangi Bridge Club

Winter Pairs                                                      Processed:27/06/2008


Place Player 1                 Player 2                Session 1  Session 2  Session 3  Session 4     Score

1     Betty van Praag          Violet Wellbrock           54.42      69.74      60.90      -          61.69    
2     Lynne Jagusch            Rosa Mishkin               58.24      65.80      51.39      -          58.48    
3     Susan Leuchars           John Rolls                 48.86      56.35      65.79      -          57.00    
4     Maureen Pratchett        Tony Sutich                49.04      65.80      51.22      -          55.35    
5     Peter Blackwood          Sandy Powell               52.20      56.95      46.43      -          51.86    
6     Mary Becker              Bob Condon                 60.66      43.23      50.52      -          51.47    
7     Anna Nauta               Corrie Romijn              58.62      43.40      52.08      -          51.37    
8     Lidia Dabrowska          Allan Joseph               52.55      50.72      49.81      -          51.03    
9     Dale Joy                 Frances Pohlen             44.94      56.06      51.32      -          50.77    
10    Eric Matthews            Roy Tugwell                52.01      39.58      60.59      -          50.73    
11    Ron Morris               Syd Wells                  60.21      47.93      43.37      -          50.50    
12    Jamie McCarthy           David Winthrop             52.12      49.83      47.05      -          49.66    
13    David Douglas            Barbara Longbottom         56.93      42.11      48.44      -          49.16    
14    Anne Becker              Sushila Kumar              43.06      61.28      43.06      -          49.13    
15    Margaret Condon          Owen Gebbie                48.13      54.69      41.49      -          48.10    
16    Jim van Praag            Paddy Romijn               48.15      45.13      50.69      -          47.99    
17    Stephan Cooke            John Miller                43.35      48.68      49.62      -          47.22    
18    Tom Springham            Haleigh Trower             46.85      42.67      43.06      -          44.19    
       Kairangi Bridge Club

Winter Pairs   Ladder as at 16 June2008                                                   Processed:21/06/2008


Place Player 1                 Player 2                Session 1  Session 2  Session 3  Session 4     Score

1     Betty van Praag          Violet Wellbrock           54.42      69.74      -          -          62.08    
2     Lynne Jagusch            Rosa Mishkin               58.24      65.80      -          -          62.02    
3     Ann Cork                 Lesley Pollock             65.04      51.74      -          -          58.39    
4     Maureen Pratchett        Tony Sutich                49.04      65.80      -          -          57.42    
5     Peter Blackwood          Sandy Powell               52.20      56.95      -          -          54.58    
6     Ron Morris               Syd Wells                  60.21      47.93      -          -          54.07    
7     Annie Frame              Claire McAllister          46.60      57.58      -          -          52.09    
8     Mary Becker              Bob Condon                 60.66      43.23      -          -          51.95    
9     Lidia Dabrowska          Allan Joseph               52.55      50.72      -          -          51.64    
10    Margaret Condon          Owen Gebbie                48.13      54.69      -          -          51.41    
11    Anna Nauta               Corrie Romijn              58.62      43.40      -          -          51.01    
12    Jamie McCarthy           David Winthrop             52.12      49.83      -          -          50.97    
13    Dale Joy                 Frances Pohlen             44.94      56.06      -          -          50.50    
14    David Douglas            Barbara Longbottom         56.93      42.11      -          -          49.52    
15    Wynn Kean                Margaret McDonald          47.51      50.52      -          -          49.02    
16    Jim van Praag            Paddy Romijn               48.15      45.13      -          -          46.64    
17    Eric Matthews            Roy Tugwell                52.01      39.58      -          -          45.80    
18    Glen Ballantyne          Bill Leeming               48.08      42.53      -          -          45.31    
19    Tom Springham            Haleigh Trower             46.85      42.67      -          -          44.76    
20    Clem Huriwaka            Marama Tuuta               34.01      41.17      -          -          37.59    

           Kairangi Bridge Club


  Winter Pairs     Room 1 Room     Red Section       16-06-2008  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Betty van Praag         Violet Wellbrock        371.0/532       69.74   1    40
  Stefan Prentice         Alexander Schiff        326.0/532       61.28   2    32
  Annie Frame             Claire McAllister       319.0/554       57.58   3    24
  Peter Blackwood         Sandy Powell            303.0/532       56.95   4    16
  Dale Joy                Frances Pohlen          296.0/528       56.06   5     8
  Joan Horvath            Peter Tullett           274.0/532       51.50   6     0
  Unknown1                Unknown2                259.0/532       48.68   7     0
  Ron Morris              Syd Wells               255.0/532       47.93   8     0
  Jim van Praag           Paddy Romijn            250.0/554       45.13   9     0
  Tom Springham           Haleigh Trower          227.0/532       42.67   10    0
  David Douglas           Barbara Longbottom      224.0/532       42.11   11    0
  Maria Bentley           Clem Huriwaka           219.0/532       41.17   12=   0
  Myra Kean               Vicky Young             219.0/532       41.17   12=   0
  Noleen Currie           Colin Fowke             202.0/532       37.97   14    0


  EAST/WEST

                                                    MPs             %   Place  C's

  Rosa Mishkin            Tony Sutich             379.0/576       65.80   1    40
  Mystery 1               Mystery 2               353.0/576       61.28   2    30
  John Rolls              Lois Rolls              337.0/598       56.35   3    20
  Margaret Condon         Owen Gebbie             315.0/576       54.69   4    10
  Ann Cork                Lesley Pollock          298.0/576       51.74   5     0
  Lidia Dabrowska         Allan Joseph            281.0/554       50.72   6     0
  Wynn Kean               Margaret McDonald       291.0/576       50.52   7     0
  Jamie McCarthy          David Winthrop          287.0/576       49.83   8     0
  Anna Nauta              Corrie Romijn           250.0/576       43.40   9     0
