Hutt Pairs Club Room Yellow Section 12-11-2008 Evening
NORTH/SOUTH
MPs % Place C's
Sue Lea Len Lea 148.0/260 56.92 1 40
Jan Devereux Lorna Goldingham 149.0/264 56.44 2 27
Maureen Hutchins Ian Possenniskie 133.0/240 55.42 3 13
Denise Hutt Pamela Lee 139.0/264 52.65 4 0
John Landreth Nessie Sang 113.0/244 46.31 5 0
Lois Hall Elizabeth Plowman 110.0/240 45.83 6 0
Kurt Madsen Shirley Peters 116.0/260 44.62 7 0
Des Grant Barbara Grant 84.0/212 39.62 8 0
EAST/WEST
MPs % Place C's
Lyn Morris Heather Mulholland 124.0/216 57.41 1 40
Julia Johnson Kate Mirfin 141.0/264 53.41 2 27
Karen McCarthy Victoria McCarthy 126.0/244 51.64 3 13
Jim Heald Tony Loveday 120.0/236 50.85 4 0
Penelope O'Halloran Trish Peck 133.0/264 50.38 5 0
Michael Taylor Mary Taylor 125.0/264 47.35 6 0
Caroline Strachan Peter Ward 119.0/260 45.77 7 0
Bob Offer Kath Offer 104.0/236 44.07 8 0
===================================================================================
EARLIER RESULTS BELOW THIS DIVIDER
===================================================================================
National Treble Club Room Red Section 5-11-2008 Evening
NORTH/SOUTH
MPs % Place C's
Len Lea Joan Norman 144.0/252 57.14 1 40
Kurt Madsen Caroline Strachan 136.0/252 53.97 2 20
Jill Ross Dianne Stewart 134.0/252 53.17 3 0
Denise Hutt John Landreth 133.0/252 52.78 4 0
Lois Hall Pamela Lee 128.0/252 50.79 5 0
Virginia Fox Nessie Sang 112.0/252 44.44 6 0
Elizabeth Plowman Peter Ward 95.0/252 37.70 7 0
EAST/WEST
MPs % Place C's
Mike Becker Monica Moulson 140.0/252 55.56 1 40
David Fox Jim Heald 137.0/252 54.37 2 20
Ete Nickel Jo Semmens 135.0/252 53.57 3 0
Bob Offer Kath Offer 134.0/252 53.17 4 0
Lyn Blakeley Elisabeth Jones 130.0/252 51.59 5 0
Jan Devereux Penelope O'Halloran 121.0/252 48.02 6 0
Victoria McCarthy Karen McCarthy 85.0/252 33.73 7 0
===================================================================================
National Treble Club Room Red Section 29-10-2008 Evening
NORTH/SOUTH
MPs % Place C's
Jill Ross Dianne Stewart 167.0/252 66.27 1 40
Denise Hutt John Landreth 171.0/280 61.07 2 27
Sue Lea Len Lea 155.0/280 55.36 3 13
Kurt Madsen Caroline Strachan 141.0/280 50.36 4 0
Barbara Grant Des Grant 137.0/280 48.93 5 0
Kath Offer Bob Offer 121.0/252 48.02 6 0
Virginia Fox Nessie Sang 127.0/280 45.36 7 0
Elizabeth Plowman Peter Ward 124.0/280 44.29 8 0
Lois Hall Pamela Lee 89.0/280 31.79 9 0
EAST/WEST
MPs % Place C's
Angela Banks Jan Devereux 201.0/308 65.26 1 40
Heather Mulholland Penelope O'Halloran 178.0/308 57.79 2 27
Jack Richardson Emily Richardson 171.0/308 55.52 3 13
David Fox Jim Heald 152.0/308 49.35 4 0
Mike Becker Monica Moulson 150.0/308 48.70 5 0
Julia Johnson Kate Mirfin 149.0/308 48.38 6 0
Victoria McCarthy Karen McCarthy 124.0/308 40.26 7 0
Lyn Morris Biddy Welch 107.0/308 34.74 8 0
===================================================================================
National Treble Club Room Red Section 22-10-2008 Evening
NORTH/SOUTH
MPs % Place C's
Len Lea Joan Norman 214.0/360 59.44 1 40
Barbara Grant Des Grant 207.0/360 57.50 2 27
Denise Hutt John Landreth 201.0/360 55.83 3 13
Lois Hall Pamela Lee 194.0/360 53.89 4 0
Virginia Fox Nessie Sang 182.0/360 50.56 5 0
Kath Offer Bob Offer 176.0/360 48.89 6 0
Jill Ross Dianne Stewart 172.0/360 47.78 7 0
Elizabeth Plowman Peter Ward 161.0/360 44.72 8 0
Kurt Madsen Caroline Strachan 154.0/360 42.78 9 0
Tony Loveday Ian Possenniskie 139.0/360 38.61 10 0
EAST/WEST
MPs % Place C's
Michael Taylor Mary Taylor 218.0/360 60.56 1 40
Mike Becker Monica Moulson 214.0/360 59.44 2 27
Lyn Morris Penelope O'Halloran 203.0/360 56.39 3 13
David Fox Jim Heald 200.0/360 55.56 4 0
Ete Nickel Jo Semmens 183.0/360 50.83 5 0
Jack Richardson Emily Richardson 173.0/360 48.06 6 0
Angela Banks Jan Devereux 168.0/360 46.67 7 0
Victoria McCarthy Karen McCarthy 167.0/360 46.39 8 0
Carolyn Jenkins Heather Mulholland 152.0/360 42.22 9 0
Julia Johnson Kate Mirfin 122.0/360 33.89 10 0
===================================================================================
Hutt Pairs Club Room Red Section 1-10-2008 Evening
NORTH/SOUTH
MPs % Place C's
Caroline Strachan Peter Ward 194.0/352 55.11 1 40
Kurt Madsen Shirley Peters 191.0/352 54.26 2 27
Lorna Goldingham Barbara Mirfin** 190.0/352 53.98 3 13
John Landreth Nessie Sang 182.0/352 51.70 4 0
Barbara Grant Des Grant 180.0/352 51.14 5 0
Denise Hutt Pamela Lee 176.0/352 50.00 6 0
Maureen Hutchins Ian Possenniskie 171.0/352 48.58 7 0
Mary Taylor Michael Taylor 155.0/352 44.03 8 0
Lois Hall Elizabeth Plowman 145.0/352 41.19 9 0
EAST/WEST
MPs % Place C's
Angela Banks Jan Devereux 240.0/352 68.18 1 40
Jim Heald Tony Loveday 203.0/352 57.67 2 27
Lyn Morris Biddy Welch 188.0/352 53.41 3 13
Mike Becker Monica Moulson 181.0/352 51.42 4= 0
Carolyn Jenkins Rosemary Thompson 181.0/352 51.42 4= 0
Julia Johnson Kate Mirfin 168.0/352 47.73 6 0
Victoria McCarthy Karen McCarthy 158.0/352 44.89 7 0
Bob Offer Kath Offer 152.0/352 43.18 8 0
Heather Mulholland Trish Peck 113.0/352 32.10 9 0
===================================================================================
Norton Park Pairs Club Room Red Section 24-09-2008 Evening
NORTH/SOUTH
MPs % Place C's
Kate Gibbons Cathy Gilmour 141.0/250 56.40 1 40
Angela Banks Jan Devereux 135.0/248 54.44 2 27
Kath Offer Bob Offer 130.0/248 52.42 3 13
Lois Hall John Landreth 129.0/248 52.02 4 0
Carolyn Jenkins Rosemary Thompson 119.0/236 50.42 5= 0
Nessie Sang Peter Ward 120.0/238 50.42 5= 0
Denise Hutt Kurt Madsen 125.0/248 50.40 7 0
Maureen Hutchins Shirley Peters 83.0/248 33.47 8 0
EAST/WEST
MPs % Place C's
Pamela Lee Heather Mulholland 138.0/224 61.61 1 40
Ete Nickel Jo Semmens 135.0/224 60.27 2 27
Lyn Morris Biddy Welch 124.0/220 56.36 3 13
Jim Heald Elizabeth Plowman 104.0/198 52.53 4 0
Julia Johnson Kate Mirfin 99.0/210 47.14 5 0
Jack Richardson Emily Richardson 105.0/224 46.88 6 0
Penelope O'Halloran Trish Peck 102.0/226 45.13 7 0
Victoria McCarthy Karen McCarthy 90.0/214 42.06 8 0
Mike Becker Tony Loveday 85.0/224 37.95 9 0
===================================================================================
Norton Park Pairs Club Room Red Section 17-09-2008 Evening
NORTH/SOUTH
MPs % Place C's
Denise Hutt Kurt Madsen 191.0/308 62.01 1 40
Lois Hall John Landreth 188.0/308 61.04 2 27
Len Lea Sue Lea 161.0/308 52.27 3 13
Maureen Hutchins Shirley Peters 150.0/308 48.70 4 0
Tony Loveday Ian Possenniskie 145.0/308 47.08 5 0
Nessie Sang Peter Ward 137.0/308 44.48 6 0
Jim Heald Joan Norman 134.0/308 43.51 7 0
Des Grant Elizabeth Plowman 126.0/308 40.91 8 0
EAST/WEST
MPs % Place C's
Jack Richardson Emily Richardson 169.0/280 60.36 1 40
Bob Offer Kath Offer 159.0/280 56.79 2 27
Angela Banks Jan Devereux 151.0/280 53.93 3 13
Mike Becker Caroline Strachan 135.0/252 53.57 4 0
Penelope O'Halloran Trish Peck 148.0/280 52.86 5 0
Michael Taylor Mary Taylor 126.0/252 50.00 6 0
Lyn Morris Biddy Welch 121.0/280 43.21 7 0
Pamela Lee Heather Mulholland 118.0/280 42.14 8 0
Victoria McCarthy Karen McCarthy 105.0/280 37.50 9 0
===================================================================================
Norton Park Pairs Club Room Red Section 10-09-2008 Evening
NORTH/SOUTH
MPs % Place C's
Nessie Sang Peter Ward 158.0/280 56.43 1 40
Mary Taylor Michael Taylor 140.0/252 55.56 2 27
Len Lea Sue Lea 155.0/280 55.36 3 13
Denise Hutt Kurt Madsen 146.0/280 52.14 4 0
Lois Hall John Landreth 128.0/252 50.79 5 0
Tony Loveday Ian Possenniskie 131.0/280 46.79 6 0
Jim Heald Joan Norman 127.0/280 45.36 7 0
Des Grant Elizabeth Plowman 125.0/280 44.64 8 0
Maureen Hutchins Shirley Peters 122.0/280 43.57 9 0
EAST/WEST
MPs % Place C's
Mike Becker Biddy Welch 187.0/308 60.71 1 40
Angela Banks Jan Devereux 175.0/308 56.82 2 27
Jack Richardson Emily Richardson 164.0/308 53.25 3 13
Bob Offer Kath Offer 163.0/308 52.92 4 0
Carolyn Jenkins Rosemary Thompson 152.0/308 49.35 5= 0
Julia Johnson Karen McCarthy 152.0/308 49.35 5= 0
Pamela Lee Heather Mulholland 132.0/308 42.86 7 0
Penelope O'Halloran Trish Peck 107.0/308 34.74 8 0
===================================================================================
Norton Park Pairs Club Room Red Section 3-09-2008 Evening
NORTH/SOUTH
MPs % Place C's
Lois Hall John Landreth 186.0/308 60.39 1 40
Denise Hutt Kurt Madsen 184.0/308 59.74 2 27
Kath Offer Bob Offer 175.0/308 56.82 3 13
Sue Lea Len Lea 154.0/308 50.00 4 0
Tony Loveday Ian Possenniskie 147.0/308 47.73 5= 0
Des Grant Elizabeth Plowman 147.0/308 47.73 5= 0
Maureen Hutchins Shirley Peters 126.0/308 40.91 7 0
Nessie Sang Peter Ward 113.0/308 36.69 8 0
EAST/WEST
MPs % Place C's
Angela Banks Jan Devereux 174.0/252 69.05 1 40
Jim Heald Joan Norman 167.0/280 59.64 2 27
Lyn Morris Biddy Welch 163.0/280 58.21 3 13
Jack Richardson Emily Richardson 147.0/280 52.50 4 0
Monica Moulson Caroline Strachan 139.0/280 49.64 5 0
Carolyn Jenkins Rosemary Thompson 130.0/280 46.43 6 0
Penelope O'Halloran Trish Peck 124.0/280 44.29 7 0
Victoria McCarthy Karen McCarthy 100.0/252 39.68 8 0
Julia Johnson Kate Mirfin 88.0/280 31.43 9 0
===================================================================================
Hutt Pairs Club Room Red Section 27-08-2008 Evening
NORTH/SOUTH
MPs % Place C's
Maureen Hutchins Ian Possenniskie 150.0/252 59.52 1 40
Lois Hall Elizabeth Plowman 133.0/252 52.78 2 20
Jim Heald Tony Loveday 130.0/252 51.59 3 0
Len Lea Sue Lea 129.0/252 51.19 4 0
Denise Hutt Pamela Lee 120.0/252 47.62 5 0
Kurt Madsen Shirley Peters 111.0/252 44.05 6 0
Heather Mulholland Peter Ward 109.0/252 43.25 7 0
EAST/WEST
MPs % Place C's
Angela Banks Jan Devereux 164.0/252 65.08 1 40
Lyn Morris Biddy Welch 139.0/252 55.16 2 20
Julia Johnson Kate Mirfin 138.0/252 54.76 3 0
Penelope O'Halloran Trish Peck 123.0/252 48.81 4 0
Mike Becker Monica Moulson 113.0/252 44.84 5 0
Carolyn Jenkins Rosemary Thompson 103.0/252 40.87 6 0
Victoria McCarthy Karen McCarthy 102.0/252 40.48 7 0
===================================================================================
Ngaio Pairs Club Room Red Section 20-08-2008 Evening
NORTH/SOUTH
MPs % Place C's
Len Lea Sue Lea 145.0/252 57.54 1 40
Nessie Sang Peter Ward 140.0/252 55.56 2 20
Shirley Peters Caroline Strachan 137.0/252 54.37 3 0
Maureen Hutchins Pamela Lee 134.0/252 53.17 4 0
Joan Norman Edward Troughton 121.0/252 48.02 5 0
Tony Loveday Ian Possenniskie 111.0/252 44.05 6 0
Lois Hall Elizabeth Plowman 94.0/252 37.30 7 0
EAST/WEST
MPs % Place C's
Angela Banks Jan Devereux 144.0/252 57.14 1 40
Penelope O'Halloran Trish Peck 138.0/252 54.76 2 20
Julia Johnson Kate Mirfin 129.0/252 51.19 3 0
Jim Heald Lyn Morris 128.0/252 50.79 4 0
Mike Becker Monica Moulson 124.0/252 49.21 5 0
Mary Taylor Michael Taylor 119.0/252 47.22 6 0
Victoria McCarthy Karen McCarthy 100.0/252 39.68 7 0
===================================================================================
Ngaio Pairs Club Room Red Section 13-08-2008 Evening
MPs % Place C's
Nessie Sang Peter Ward 131.0/220 59.55 1 40
Kathy Graves Denise Hutt 124.0/220 56.36 2= 25
Jim Heald Lyn Morris 124.0/220 56.36 2= 25
Tony Loveday Ian Possenniskie 123.0/220 55.91 4 10
Carolyn Jenkins Rosemary Thompson 122.0/220 55.45 5 0
Julia Johnson Kate Mirfin 121.0/220 55.00 6 0
Jill Ross Dianne Stewart 119.0/220 54.09 7 0
Mike Becker Monica Moulson 111.0/220 50.45 8= 0
Penelope O'Halloran Trish Peck 111.0/220 50.45 8= 0
Lois Hall Elizabeth Plowman 101.0/220 45.91 10 0
Shirley Peters Caroline Strachan 67.0/220 30.45 11 0
Karen McCarthy Victoria McCarthy 66.0/220 30.00 12 0
===================================================================================
Ngaio Pairs Club Room Red Section 6-08-2008 Evening
NORTH/SOUTH
MPs % Place C's
Jill Ross Dianne Stewart 192.0/280 68.57 1 40
John Landreth Edward Troughton 165.0/280 58.93 2 27
Lois Hall Elizabeth Plowman 159.0/280 56.79 3 13
Kathy Graves Denise Hutt 152.0/280 54.29 4 0
Shirley Peters Caroline Strachan 124.0/280 44.29 5 0
Nessie Sang Peter Ward 123.0/280 43.93 6 0
Len Lea Sue Lea 113.0/280 40.36 7 0
Tony Loveday Ian Possenniskie 92.0/280 32.86 8 0
EAST/WEST
MPs % Place C's
Jim Heald Bob Offer 169.0/280 60.36 1 40
Mike Becker Monica Moulson 153.0/280 54.64 2 27
Carolyn Jenkins Rosemary Thompson 143.0/280 51.07 3 13
Maureen Hutchins Pamela Lee 142.0/280 50.71 4 0
David Fox Virginia Fox 134.0/280 47.86 5 0
Jan Devereux Lyn Morris 129.0/280 46.07 6 0
Karen McCarthy Victoria McCarthy 125.0/280 44.64 7= 0
Julia Johnson Kate Mirfin 125.0/280 44.64 7= 0
===================================================================================
EARLIER RESULTS BELOW THIS DIVIDER
===================================================================================
Hutt Pairs Club Room Red Section 30-07-2008 Evening
NORTH/SOUTH
MPs % Place C's
John Landreth Nessie Sang 177.0/280 63.21 1 40
Penelope O'Halloran Trish Peck 170.0/280 60.71 2 27
Mike Becker Monica Moulson 148.0/280 52.86 3 13
Karen McCarthy Victoria McCarthy 141.0/280 50.36 4 0
Denise Hutt Pamela Lee 137.0/280 48.93 5 0
Jill Ross Dianne Stewart 132.0/280 47.14 6 0
David Fox Virginia Fox 110.0/280 39.29 7 0
Carolyn Jenkins Rosemary Thompson 105.0/280 37.50 8 0
EAST/WEST
MPs % Place C's
Sue Lea Len Lea 187.0/280 66.79 1 40
Jack Richardson Emily Richardson 154.0/280 55.00 2 27
Bob Offer Kath Offer 152.0/280 54.29 3 13
Jan Devereux Lyn Morris 143.0/280 51.07 4 0
Caroline Strachan Peter Ward 141.0/280 50.36 5 0
Jim Heald Tony Loveday 136.0/280 48.57 6 0
Michael Taylor Mary Taylor 128.0/280 45.71 7 0
Lois Hall Elizabeth Plowman 79.0/280 28.21 8 0
===================================================================================
Pohutukawa Pairs Club Room Red Section 23-07-2008 Evening
NORTH/SOUTH
MPs % Place C's
John Landreth Peter Ward 175.0/280 62.50 1 40
Pamela Lee Nessie Sang 158.0/280 56.43 2 27
Virginia Fox Lorna Goldingham 151.0/280 53.93 3 13
Denise Hutt Shirley Peters 150.0/280 53.57 4 0
Len Lea Sue Lea 142.0/280 50.71 5 0
Barbara Grant Lois Hall 132.0/280 47.14 6 0
Kath Offer Bob Offer 124.0/280 44.29 7 0
David Fox Des Grant 88.0/280 31.43 8 0
EAST/WEST
MPs % Place C's
Jim Heald Tony Loveday 157.0/280 56.07 1 40
Lyn Morris Biddy Welch 154.0/280 55.00 2 27
Julia Johnson Kate Mirfin 150.0/280 53.57 3 13
Penelope O'Halloran Trish Peck 145.0/280 51.79 4 0
Karen McCarthy Victoria McCarthy 142.0/280 50.71 5 0
Jan Devereux Caroline Strachan 128.0/280 45.71 6 0
Carolyn Jenkins Rosemary Thompson 126.0/280 45.00 7 0
Mike Becker Monica Moulson 118.0/280 42.14 8 0
Pohutukawa Pairs Club Room Red Section 16-07-2008 Evening
===============================================================================
NORTH/SOUTH
MPs % Place C's
John Landreth Peter Ward 172.0/280 61.43 1 40
Mary Taylor Michael Taylor 159.0/280 56.79 2 27
Sue Lea Len Lea 148.0/280 52.86 3 13
Elizabeth Plowman Caroline Strachan 136.0/280 48.57 4 0
Elsa Dawe Denny Dawe 135.0/280 48.21 5 0
Barbara Grant Lois Hall 132.0/280 47.14 6 0
Virginia Fox Edward Troughton 126.0/280 45.00 7 0
Denise Hutt Shirley Peters 112.0/280 40.00 8 0
EAST/WEST
MPs % Place C's
Bob Offer Kath Offer 183.0/280 65.36 1 40
David Fox Ian Possenniskie 170.0/280 60.71 2 27
Jack Richardson Emily Richardson 143.0/280 51.07 3 13
Jim Heald Tony Loveday 138.0/280 49.29 4 0
Julia Johnson Kate Mirfin 129.0/280 46.07 5= 0
Des Grant Biddy Welch 129.0/280 46.07 5= 0
Carolyn Jenkins Rosemary Thompson 128.0/280 45.71 7 0
Monica Moulson Trish Peck 100.0/280 35.71 8 0
===============================================================================
Pohutukawa Pairs Club Room Red Section 9-07-2008 Evening
NORTH/SOUTH
MPs % Place C's
Len Lea Sue Lea 191.0/320 59.69 1 40
John Landreth Peter Ward 177.0/320 55.31 2 27
Elizabeth Plowman Caroline Strachan 168.0/320 52.50 3 13
Jill Ross Dianne Stewart 160.0/320 50.00 4= 0
Barbara Grant Lois Hall 160.0/320 50.00 4= 0
Kath Offer Bob Offer 153.0/320 47.81 6 0
Elsa Dawe Denny Dawe 149.0/320 46.56 7 0
Pamela Lee Nessie Sang 144.0/320 45.00 8 0
Denise Hutt Shirley Peters 138.0/320 43.13 9 0
EAST/WEST
MPs % Place C's
Mike Becker Monica Moulson 171.0/288 59.38 1 40
Jim Heald Tony Loveday 158.0/288 54.86 2 27
Penelope O'Halloran Trish Peck 154.0/288 53.47 3 13
Des Grant Biddy Welch 153.0/288 53.13 4 0
Julia Johnson Kate Mirfin 152.0/288 52.78 5 0
Karen McCarthy Victoria McCarthy 149.0/288 51.74 6 0
Cathy Gilmour Ross Gilmour 145.0/288 50.35 7 0
Angela Banks Jan Devereux 128.0/288 44.44 8 0
Carolyn Jenkins Rosemary Thompson 119.0/288 41.32 9 0
Jack Richardson Emily Richardson 111.0/288 38.54 10 0
===============================================================================
Hutt Pairs Club Room Red Section 2-07-2008 Evening
MPs % Place C's
Denise Hutt Pamela Lee 114.0/168 67.86 1 40
Sue Lea Len Lea 89.0/168 52.98 2= 10
John Landreth Nessie Sang 89.0/168 52.98 2= 10
David Fox Virginia Fox 88.0/168 52.38 4= 0
Denny Dawe Elsa Dawe 88.0/168 52.38 4= 0
Jill Ross Dianne Stewart 84.0/168 50.00 6 0
Bob Offer Kath Offer 80.0/168 47.62 7= 0
Lois Hall Elizabeth Plowman 80.0/168 47.62 7= 0
Maureen Hutchins Ian Possenniskie 73.0/168 43.45 9 0
Caroline Strachan Peter Ward 55.0/168 32.74 10 0
===============================================================================
EARLIER RESULTS BELOW THIS DIVIDER
===============================================================================
Knights Pairs Club Room Red Section 25-06-2008 Evening
MPs % Place C's
Maureen Hutchins Len Lea 129.0/220 58.64 1 40
Sue Lea Peter Ward 128.0/220 58.18 2 30
Kathy Graves Denise Hutt 126.0/220 57.27 3 20
Bob Offer Kath Offer 116.0/220 52.73 4 10
Virginia Fox John Landreth 115.0/220 52.27 5 0
David Fox Lois Hall 114.0/220 51.82 6 0
Tony Loveday Ian Possenniskie 110.0/220 50.00 7= 0
Jill Ross Dianne Stewart 110.0/220 50.00 7= 0
Barbara Grant Des Grant 102.0/220 46.36 9 0
Kate Gibbons Cathy Gilmour 94.0/220 42.73 10 0
Emily Richardson Jack Richardson 89.0/220 40.45 11 0
Shirley Peters Nessie Sang 87.0/220 39.55 12 0
===============================================================================
Knights Pairs Club Room Red Section 18-06-2008 Evening
MPs % Place C's
Maureen Hutchins Len Lea 101.0/160 63.13 1 40
Denise Hutt Elizabeth Plowman 99.0/160 61.88 2 30
Virginia Fox John Landreth 98.0/160 61.25 3 20
Sue Lea Peter Ward 90.0/160 56.25 4 10
David Fox Pamela Lee 82.0/160 51.25 5 0
Lois Hall Kurt Madsen 81.0/160 50.63 6 0
Emily Richardson Jack Richardson** 77.0/160 48.13 7 0
Barbara Grant Des Grant 70.0/160 43.75 8 0
Tony Loveday Ian Possenniskie 67.0/160 41.88 9 0
Bob Offer Kath Offer 64.0/160 40.00 10 0
Shirley Peters Nessie Sang 51.0/160 31.88 11 0
===============================================================================
Knights Pairs Club Room Red Section 11-06-2008 Evening
MPs % Place C's
Sue Lea Peter Ward 67.0/120 55.83 1 40
Shirley Peters Nessie Sang 65.0/120 54.17 2 27
Denise Hutt Elizabeth Plowman 63.0/120 52.50 3 13
Lois Hall Kurt Madsen 60.0/120 50.00 4= 0
Kath Offer Bob Offer 60.0/120 50.00 4= 0
Jill Ross Dianne Stewart 58.0/120 48.33 6 0
Barbara Grant Des Grant 56.0/120 46.67 7 0
Len Lea Caroline Strachan 51.0/120 42.50 8 0
===============================================================================
Hutt Pairs Club Room Red Section 4-06-2008 Evening
MPs % Place C's
Caroline Strachan Peter Ward 105.0/168 62.50 1 40
Sue Lea Len Lea 98.0/168 58.33 2= 20
Kath Offer Bob Offer 98.0/168 58.33 2= 20
Kurt Madsen Shirley Peters 95.0/168 56.55 4 0
Maureen Hutchins Ian Possenniskie 92.0/168 54.76 5 0
John Landreth Nessie Sang 82.0/168 48.81 6 0
Virginia Fox David Fox 79.0/168 47.02 7 0
Des Grant Barbara Grant 72.0/168 42.86 8 0
Denise Hutt Joan Norman 61.0/168 36.31 9 0
Lois Hall Elizabeth Plowman 58.0/168 34.52 10 0
===============================================================================
|