Boulcott Pairs Club Room Red Section 18-11-2008 Evening
NORTH/SOUTH
MPs % Place C's
Paul Badcock Carol Badcock 426.0/728 58.52 1 40
George Harlen Nina Wojcik 421.0/728 57.83 2 32
Elizabeth Parry Miriam Swinson 418.0/728 57.42 3 24
Ren Davies Diana Preston 403.0/728 55.36 4 16
Gwynne Lewis Greta Schrijvers 388.0/728 53.30 5 8
Brian Gillespie Peter Jenkin 372.0/728 51.10 6 0
Sharon Bishop Elaine Richardson 371.0/728 50.96 7 0
Annette Gatland John Swinson 363.0/728 49.86 8 0
Murray Gough Peter Mcleod 356.0/728 48.90 9 0
Therese Keating Jan Menere 343.0/728 47.12 10 0
Janice Butterfield Sylvia Stevenson 331.0/728 45.47 11 0
Kathy Brabin Bev Lust 314.0/728 43.13 12 0
Lorna Goldingham Lyn Jones 310.0/728 42.58 13 0
Mike Brewer Simon Webber 280.0/728 38.46 14 0
EAST/WEST
MPs % Place C's
Sharyn Bowen Gerald Williams 442.0/728 60.71 1 40
Jane Anderson Vivienne Gillespie 413.0/728 56.73 2 32
Adrianne Lawson Judy Levy 394.0/728 54.12 3 24
Kurt Madsen Ian Possenniskie 389.0/728 53.43 4 16
Phillipa Fisher Shirley Wiseman 381.0/728 52.34 5 8
Michael Jameson Don Mcilvride 377.0/728 51.79 6 0
Frank Goldstein Stan Hardisty 372.0/728 51.10 7 0
Juliette Lister Judy MacManus 371.0/728 50.96 8 0
Ken Burrows Suzanne West 349.0/728 47.94 9 0
Wendy Lloyd Moira Wilson 343.0/728 47.12 10 0
Jennifer Courtney Wendy Jenkin 340.0/728 46.70 11 0
Rod Grubi Evan Voyce 324.0/728 44.51 12 0
Bernadette Mckeefry Margaret Oakley 305.0/728 41.90 13 0
Valerie Dobson Dale Mcleod 296.0/728 40.66 14 0
===============================================================================
EARLIER RESULTS BELOW THIS DIVIDER
===============================================================================
Shandon Pairs Club Room Red Section 11-11-2008 Evening
NORTH/SOUTH
MPs % Place C's
Rod Grubi Simon Webber 335.0/528 63.45 1 40
Phillipa Fisher Judy Levy 308.0/528 58.33 2 30
Pam Johnson Suzanne West 298.0/528 56.44 3 20
Lee Bailey Patricia Walkington 291.0/528 55.11 4 10
Sharon Bishop George Harlen 290.0/528 54.92 5 0
Annette Gatland Wendy Lloyd 278.0/528 52.65 6 0
Ren Davies Jill Herman 271.0/528 51.33 7 0
Judy MacManus Kevin MacManus 267.0/528 50.57 8 0
Gerald Williams Nina Wojcik 258.0/528 48.86 9 0
Eric Baxter Greta Schrijvers 256.0/528 48.48 10 0
Brian Gillespie Vivienne Gillespie 220.0/528 41.67 11 0
Valerie Dobson Therese Keating 198.0/528 37.50 12 0
Lyn Jones Sylvia Stevenson 162.0/528 30.68 13 0
EAST/WEST
MPs % Place C's
Peter Jenkin Wendy Jenkin 391.0/572 68.36 1 40
Ann Chapman David Chapman 341.0/572 59.62 2 30
Paul Badcock Juliette Lister 330.0/572 57.69 3 20
Kathy Brabin Jill Marsden 314.0/572 54.90 4 10
Lorna Goldingham Bev Lust 280.0/572 48.95 5 0
Mac Beggs Shanti Kalupahana 277.0/572 48.43 6 0
Marjorie Ashton Sharyn Bowen 276.0/572 48.25 7 0
Roy Dickson Moira Wilson 267.0/572 46.68 8 0
Sue Ferris Elaine Richardson 263.0/572 45.98 9 0
Janice Butterfield Shirley Wiseman 262.0/572 45.80 10 0
Michael Jameson Robyn Sherwood 247.0/572 43.18 11 0
Frank Goldstein Stan Hardisty 184.0/572 32.17 12 0
===============================================================================
Trentham Stakes Club Room Red Section 4-11-2008 Evening
NORTH/SOUTH
MPs % Place C's
Wendy Jenkin Carole Peterson 412.0/650 63.38 1 40
Judy Levy Kevin MacManus 386.0/650 59.38 2 32
Lee Bailey Pam Johnson 373.0/650 57.38 3 24
Catherine Chapman Ann Chapman 370.0/650 56.92 4 16
Dave Lawson Gerald Williams 351.0/650 54.00 5 8
Wendy Lloyd Robyn Sherwood 334.0/650 51.38 6= 0
Ren Davies Jill Herman 334.0/650 51.38 6= 0
Carol Badcock Simon Webber 332.0/650 51.08 8 0
Jan Menere Suzanne West 323.0/650 49.69 9 0
George Harlen Nina Wojcik 305.0/650 46.92 10 0
Brian Gillespie John Swinson 304.0/650 46.77 11 0
Kurt Madsen Sylvia Stevenson 261.0/650 40.15 12 0
Kathy Brabin Frank Goldstein 252.0/650 38.77 13 0
Karene Lewis Gwynne Lewis 213.0/650 32.77 14 0
EAST/WEST
MPs % Place C's
Janice Butterfield Phillipa Fisher 398.0/624 63.78 1 40
Annette Gatland Vivienne Gillespie 370.0/624 59.29 2 32
Peter Jenkin Peter Mcleod 326.0/598 54.52 3 24
Jill Marsden Margaret Oakley 314.0/598 52.51 4 16
David Chapman Patricia Walkington 313.0/598 52.34 5 8
Adrianne Lawson Miriam Swinson 326.0/624 52.24 6 0
Sharon Bishop Therese Keating 300.0/598 50.17 7= 0
Eric Baxter Stan Hardisty 300.0/598 50.17 7= 0
Rod Grubi Dale Mcleod 298.0/598 49.83 9 0
Paul Badcock Don Mcilvride 308.0/624 49.36 10 0
Mac Beggs Jill Nicholls** 294.0/598 49.16 11 0
Shanti Kalupahana Elaine Richardson 289.0/624 46.31 12 0
Lorna Goldingham Bev Lust 252.0/598 42.14 13 0
Noeline Savage Greta Schrijvers 233.0/598 38.96 14 0
Juliette Lister Evan Voyce 229.0/598 38.29 15 0
===============================================================================
Trentham Stakes Club Room red Section 28-10-2008 Evening
NORTH/SOUTH
MPs % Place C's
Brian Gillespie Elizabeth Parry 438.0/700 62.57 1 40
Lee Bailey Pam Johnson 428.0/700 61.14 2 32
Peter Jenkin Peter Mcleod 423.0/700 60.43 3 24
George Harlen Nina Wojcik 381.0/700 54.43 4 16
Steve Graves Moira Wilson 374.0/700 53.43 5 8
Judy Levy Kevin MacManus 355.0/700 50.71 6 0
Kurt Madsen Sylvia Stevenson 352.0/700 50.29 7 0
Jan Menere Suzanne West 344.0/700 49.14 8 0
Annette Gatland Vivienne Gillespie 335.0/700 47.86 9 0
Sharon Bishop Therese Keating 330.0/700 47.14 10 0
Kathy Brabin Frank Goldstein 322.0/700 46.00 11 0
Lorna Goldingham Bev Lust 318.0/700 45.43 12 0
Karene Lewis Gwynne Lewis 313.0/700 44.71 13 0
Marjorie Ashton Sharyn Bowen 294.0/700 42.00 14 0
Tony Davidson Diane Jorgesen 243.0/700 34.71 15 0
EAST/WEST
MPs % Place C's
Fran Dixon Diana Preston 442.0/700 63.14 1 40
Carol Badcock Valerie Dobson 413.0/700 59.00 2 32
Paul Badcock Don Mcilvride 408.0/700 58.29 3 24
Wendy Lloyd Robyn Sherwood 371.0/700 53.00 4 16
Phillipa Fisher Shirley Wiseman 363.0/700 51.86 5 8
Eric Baxter Stan Hardisty 362.0/700 51.71 6 0
Ren Davies Jill Herman 352.0/700 50.29 7 0
Catherine Chapman Patricia Walkington 345.0/700 49.29 8 0
Wendy Jenkin Carole Peterson 343.0/700 49.00 9 0
Juliette Lister Evan Voyce 333.0/700 47.57 10 0
Mac Beggs Kathy Graves 331.0/700 47.29 11 0
Shanti Kalupahana Elaine Richardson 318.0/700 45.43 12 0
Noeline Savage Greta Schrijvers 299.0/700 42.71 13 0
Dave Lawson Gerald Williams 296.0/700 42.29 14 0
Rod Grubi Dale Mcleod 274.0/700 39.14 15 0
===============================================================================
Trentham Stakes Club Room Red Section 21-10-2008 Evening
NORTH/SOUTH
MPs % Place C's
Judy Levy Kevin MacManus 420.0/700 60.00 1 40
Peter Jenkin Peter Mcleod 377.0/672 56.10 2= 28
Lorna Goldingham Bev Lust 377.0/672 56.10 2= 28
Brian Gillespie John Swinson 365.0/672 54.32 4 16
Wendy Lloyd Robyn Sherwood 349.0/672 51.93 5 8
George Harlen Nina Wojcik 348.0/672 51.79 6 0
Jill Marsden Margaret Oakley 354.0/700 50.57 7 0
Catherine Chapman Ann Chapman 339.0/672 50.45 8 0
Jan Menere Suzanne West 352.0/700 50.29 9 0
Carol Badcock Simon Webber 335.0/672 49.85 10 0
Steve Graves Moira Wilson 333.0/672 49.55 11 0
Ren Davies Jill Herman 332.0/700 47.43 12 0
Eric Baxter Stan Hardisty 331.0/700 47.29 13 0
David Chapman Patricia Walkington 315.0/700 45.00 14 0
Ken Burrows Elaine Richardson 267.0/672 39.73 15 0
Kurt Madsen Sylvia Stevenson 266.0/672 39.58 16 0
EAST/WEST
MPs % Place C's
Paul Badcock Don Mcilvride 448.0/728 61.54 1 40
Sharon Bishop Therese Keating 425.0/728 58.38 2 32
Lee Bailey Pam Johnson 397.0/728 54.53 3 24
Jane Anderson Miriam Swinson 393.0/728 53.98 4 16
David Tourell Christine Tourell 390.0/728 53.57 5 8
Valerie Dobson Judy MacManus 389.0/728 53.43 6 0
Dave Lawson Gerald Williams 386.0/728 53.02 7 0
Rod Grubi Dale Mcleod 382.0/728 52.47 8 0
Annette Gatland Vivienne Gillespie 370.0/728 50.82 9 0
Anne Meacham Evan Voyce 359.0/728 49.31 10 0
Wendy Jenkin Carole Peterson 357.0/728 49.04 11 0
Mac Beggs Kathy Graves 327.0/728 44.92 12 0
Kathy Brabin Frank Goldstein 323.0/728 44.37 13 0
Marjorie Ashton Sharyn Bowen 269.0/728 36.95 14 0
Gwynne Lewis Karene Lewis 245.0/728 33.65 15 0
===============================================================================
Shandon Pairs Club Room Red Section 7-10-2008 Evening
NORTH/SOUTH
MPs % Place C's
Judy MacManus Kevin MacManus 398.0/650 61.23 1 40
Mac Beggs Shanti Kalupahana 379.0/650 58.31 2 32
Ren Davies Jill Herman 360.0/650 55.38 3 24
Diane Jorgesen Evan Voyce 359.0/650 55.23 4 16
Phillipa Fisher Judy Levy 352.0/650 54.15 5 8
Miriam Swinson John Swinson 335.0/650 51.54 6 0
Lorna Goldingham Bev Lust 325.0/650 50.00 7 0
Pam Johnson Suzanne West 314.0/650 48.31 8 0
Lee Bailey Patricia Walkington 312.0/650 48.00 9 0
Frank Goldstein Stan Hardisty 302.0/650 46.46 10 0
Vivienne Gillespie Brian Gillespie 293.0/650 45.08 11 0
Karene Lewis Gwynne Lewis 277.0/650 42.62 12 0
Lyn Jones Sylvia Stevenson 275.0/650 42.31 13 0
Sharon Bishop George Harlen 269.0/650 41.38 14 0
EAST/WEST
MPs % Place C's
Greg Buzzard** Deborah Cooper** 381.0/598 63.71 1 40
Dale Mcleod Peter Mcleod 384.0/624 61.54 2 32
Fran Dixon Diana Preston 348.0/598 58.19 3 24
Jane Anderson Jennifer Courtney 347.0/598 58.03 4 16
Peter Jenkin Wendy Jenkin 345.0/598 57.69 5= 6
Kathy Brabin Margaret Oakley 360.0/624 57.69 5= 6
Paul Badcock Carol Badcock 310.0/624 49.68 7 0
Valerie Dobson Therese Keating 292.0/598 48.83 8 0
Janice Butterfield Shirley Wiseman 287.0/598 47.99 9 0
Linda Canton Ann Chapman 290.0/624 46.47 10 0
Rod Grubi Simon Webber 265.0/598 44.31 11 0
Eric Baxter Greta Schrijvers 249.0/598 41.64 12 0
David Tourell Christine Tourell 249.0/624 39.90 13 0
Annette Gatland Wendy Lloyd 234.0/598 39.13 14 0
Sue Ferris Elaine Richardson 209.0/598 34.95 15 0
===============================================================================
EDL Fasteners Pairs Club Room Red Section 30-09-2008 Evening
NORTH/SOUTH
MPs % Place C's
Sharyn Bowen Annette Gatland 405.0/728 55.63 1 40
Sharon Bishop Jan Menere 399.0/728 54.81 2 32
Michael Jameson Dave Lawson 393.0/728 53.98 3 24
Pam Johnson Nina Wojcik 387.0/728 53.16 4 16
Eric Baxter Stan Hardisty 384.0/728 52.75 5 8
Fran Dixon Kathy Graves 367.0/728 50.41 6 0
Lyn Jones Patricia Walkington 359.0/728 49.31 7 0
Janice Butterfield Adrianne Lawson 356.0/728 48.90 8 0
Brian Gillespie Josef Talacek 351.0/728 48.21 9= 0
Mac Beggs Robyn Sherwood 351.0/728 48.21 9= 0
Jill Herman Jill Marsden 343.0/728 47.12 11 0
Lorna Goldingham Simon Webber 341.0/728 46.84 12 0
Tony Davidson Rod Grubi 334.0/728 45.88 13 0
Therese Keating Michael Prendergast 326.0/728 44.78 14 0
EAST/WEST
MPs % Place C's
Kevin MacManus Peter Mcleod 476.0/728 65.38 1 40
Steve Graves Gerald Williams 397.0/728 54.53 2= 24
Valerie Dobson Carole Peterson 397.0/728 54.53 2= 24
Wendy Jenkin Evan Voyce 397.0/728 54.53 2= 24
Jane Anderson Dale Mcleod 394.0/728 54.12 5 8
Kathy Brabin Bernadette Mckeefry 390.0/728 53.57 6 0
Lee Bailey Marion Kerr 383.0/728 52.61 7 0
David Tourell Christine Tourell 366.0/728 50.27 8 0
Jennifer Courtney Elizabeth Parry 357.0/728 49.04 9 0
Paul Badcock Judy MacManus 354.0/728 48.63 10 0
Roy Dickson Wendy Lloyd 323.0/728 44.37 11 0
Vivienne Gillespie Peter Jenkin 312.0/728 42.86 12 0
Ren Davies Elaine Richardson 283.0/728 38.87 13 0
Ken Burrows Frank Goldstein 267.0/728 36.68 14 0
===============================================================================
EDL Fasteners Pairs Club Room Red Section 23-09-2008 Evening
NORTH/SOUTH
MPs % Place C's
Vivienne Gillespie Peter Jenkin 415.2/700 59.31 1 40
Bev Lust Suzanne West 414.0/700 59.14 2 32
Kevin MacManus Peter Mcleod 402.0/700 57.43 3 24
Steve Graves Gerald Williams 398.0/700 56.86 4 16
Michael Jameson Dave Lawson 368.0/700 52.57 5 8
Tony Davidson Rod Grubi 366.0/700 52.29 6 0
Jill Herman Jill Marsden 358.0/700 51.14 7 0
Eric Baxter Stan Hardisty 345.0/700 49.29 8 0
Ren Davies Elaine Richardson 340.0/700 48.57 9 0
Valerie Dobson Carole Peterson 336.0/700 48.00 10 0
Roy Dickson Wendy Lloyd 327.0/700 46.71 11 0
George Harlen Bernadette Mckeefry 317.0/700 45.29 12 0
Kathy Brabin Mary-Ellen Gough 305.0/700 43.57 13 0
Lyn Jones Patricia Walkington 299.0/700 42.71 14 0
Shanti Kalupahana Sylvia Stevenson 257.0/700 36.71 15 0
EAST/WEST
MPs % Place C's
Ken Burrows Frank Goldstein 467.0/700 66.71 1 40
Janice Butterfield Adrianne Lawson 415.0/700 59.29 2 32
Jane Anderson Dale Mcleod 398.0/700 56.86 3 24
Paul Badcock Judy MacManus 380.0/700 54.29 4 16
Lee Bailey Marion Kerr 372.0/700 53.14 5 8
Wendy Jenkin Evan Voyce 367.0/700 52.43 6 0
Pam Johnson Nina Wojcik 359.0/700 51.29 7 0
Brian Gillespie Murray Gough 336.0/700 48.00 8 0
Sharon Bishop Jan Menere 335.2/700 47.89 9 0
Lorna Goldingham Simon Webber 330.0/700 47.14 10 0
Mac Beggs Robyn Sherwood 329.0/700 47.00 11 0
Sue Ferris Diane Jorgesen 312.0/700 44.57 12 0
Gwynne Lewis Karene Lewis 309.0/700 44.14 13 0
Sharyn Bowen Annette Gatland 278.0/700 39.71 14 0
Jennifer Courtney Elizabeth Parry 260.0/700 37.14 15 0
===============================================================================
EDL Fasteners Pairs Club Room Red Section 16-09-2008 Evening
NORTH/SOUTH
MPs % Place C's
Michael Jameson Dave Lawson 398.0/672 59.23 1 40
Pam Johnson Nina Wojcik 397.0/672 59.08 2 30
Lorna Goldingham Simon Webber 395.0/672 58.78 3 20
Lee Bailey Marion Kerr 372.0/672 55.36 4 10
Paul Badcock Judy MacManus 362.0/672 53.87 5 0
George Harlen Bernadette Mckeefry 358.0/672 53.27 6 0
Shanti Kalupahana Sylvia Stevenson 335.0/672 49.85 7 0
Fran Dixon Kathy Graves 324.0/672 48.21 8 0
Janice Butterfield Frank Goldstein 313.0/672 46.58 9= 0
Roy Dickson Wendy Lloyd 313.0/672 46.58 9= 0
Lyn Jones Patricia Walkington 311.0/672 46.28 11 0
Bev Lust Suzanne West 261.0/672 38.84 12 0
Karene Lewis Gwynne Lewis 229.0/672 34.08 13 0
EAST/WEST
MPs % Place C's
Ken Burrows Peter Jenkin 411.0/624 65.87 1 40
Rod Grubi Judy Levy 381.0/624 61.06 2 32
Valerie Dobson Carole Peterson 350.0/624 56.09 3 24
Ruth Gilmore Wendy Jenkin 315.0/576 54.69 4 16
Kevin MacManus Peter Mcleod 322.0/624 51.60 5 8
Marjorie Ashton Margaret Oakley 303.0/624 48.56 6= 0
Jill Herman Jill Marsden 303.0/624 48.56 6= 0
Sharyn Bowen Annette Gatland 326.0/672 48.51 8 0
Therese Keating Michael Prendergast 289.0/624 46.31 9 0
Sharon Bishop Jan Menere 288.0/624 46.15 10 0
Jane Anderson Dale Mcleod 287.0/624 45.99 11= 0
Ren Davies Elaine Richardson 287.0/624 45.99 11= 0
Steve Graves Gerald Williams 260.0/624 41.67 13 0
Eric Baxter Stan Hardisty 246.0/624 39.42 14 0
===============================================================================
Shandon Pairs Club Room Red Section 2-09-2008 Evening
NORTH/SOUTH
MPs % Place C's
Valerie Dobson Therese Keating 377.0/624 60.42 1 40
David Tourell Christine Tourell 371.0/624 59.46 2 30
Kathy Brabin Jill Marsden 328.0/624 52.56 3= 8
Pam Johnson Suzanne West 328.0/624 52.56 3= 8
Dale Mcleod Peter Mcleod 319.0/624 51.12 5= 0
Adrianne Lawson Dave Lawson 319.0/624 51.12 5= 0
Sharon Bishop George Harlen 312.0/624 50.00 7 0
Lyn Jones Sylvia Stevenson 302.0/624 48.40 8 0
Vivienne Gillespie Brian Gillespie 300.0/624 48.08 9 0
Linda Canton Ann Chapman 299.0/624 47.92 10 0
Marjorie Ashton Sharyn Bowen 283.0/624 45.35 11 0
Roy Dickson Moira Wilson 262.0/624 41.99 12 0
Ren Davies Jill Herman 256.0/624 41.03 13 0
EAST/WEST
MPs % Place C's
Lorna Goldingham Bev Lust 374.0/624 59.94 1 40
Rod Grubi Simon Webber 349.0/624 55.93 2 30
Lee Bailey Patricia Walkington 334.0/624 53.53 3 20
Gerald Williams Nina Wojcik 329.0/624 52.72 4 10
Adrienne Hayton Carole Peterson 328.0/624 52.56 5 0
Kevin MacManus Judy MacManus 326.0/624 52.24 6 0
Phillipa Fisher Judy Levy 324.0/624 51.92 7 0
Mac Beggs Shanti Kalupahana 318.0/624 50.96 8 0
Frank Goldstein Stan Hardisty 297.0/624 47.60 9 0
Michael Jameson Robyn Sherwood 295.0/624 47.28 10 0
Peter Jenkin Wendy Jenkin 283.0/624 45.35 11 0
David Chapman Marion Kerr 252.0/624 40.38 12 0
Sue Ferris Elaine Richardson 247.0/624 39.58 13 0
===============================================================================
Waiwhetu Pairs Club Room red Section 26-08-2008 Evening
NORTH/SOUTH
MPs % Place C's
Brian Gillespie Don Mcilvride 448.0/750 59.73 1 40
Juliette Lister Gerald Williams 447.0/750 59.60 2 32
Wendy Jenkin John Swinson 415.0/750 55.33 3 24
Peter Mcleod Moira Wilson 407.0/750 54.27 4 16
Ren Davies Kathy Graves 399.0/750 53.20 5 8
Wendy Lloyd Simon Webber 395.0/750 52.67 6 0
Annette Gatland Kevin MacManus 392.0/750 52.27 7 0
Jennifer Courtney Carole Peterson 386.0/750 51.47 8 0
Adrianne Lawson Bev Lust 370.0/750 49.33 9 0
Eric Baxter Frank Goldstein 366.0/750 48.80 10 0
Vivienne Gillespie Patricia Walkington 360.0/750 48.00 11 0
Jill Herman Elaine Richardson 345.0/750 46.00 12 0
Phillipa Fisher Pam Johnson 333.0/750 44.40 13 0
David Chapman Michael Jameson 329.0/750 43.87 14 0
Valerie Dobson Nina Wojcik 315.0/750 42.00 15 0
Noeline Savage Sylvia Stevenson 293.0/750 39.07 16 0
EAST/WEST
MPs % Place C's
Carol Badcock Judy MacManus 426.0/720 59.17 1 40
Peter Jenkin Miriam Swinson 423.0/720 58.75 2 33
Lee Bailey Ann Chapman 380.0/690 55.07 3 27
Steve Graves Dave Lawson 387.0/720 53.75 4 20
Mac Beggs Robyn Sherwood 380.0/720 52.78 5 13
Sharon Bishop Gwynne Lewis 363.0/690 52.61 6 7
Paul Badcock Jill Marsden 360.0/690 52.17 7 0
Sue Ferris Judy Levy 372.0/720 51.67 8 0
Beverly Austad Mary-Ellen Gough 349.0/690 50.58 9 0
Sharyn Bowen Jan Menere 348.0/720 48.33 10 0
Janice Butterfield Diane Jorgesen 333.0/690 48.26 11 0
Josef Talacek Suzanne West 341.0/720 47.36 12 0
Lorna Goldingham Rod Grubi 317.0/690 45.94 13 0
Mike Brewer Marion Kerr 313.0/690 45.36 14 0
Ted Cooper Roy Dickson 307.0/690 44.49 15 0
Fran Dixon Dale Mcleod 304.0/720 42.22 16 0
Jane Anderson Murray Gough 297.0/720 41.25 17 0
===============================================================================
Waiwhetu Pairs Club Room Red Section 19-08-2008 Evening
NORTH/SOUTH
MPs % Place C's
Pam Johnson Shirley Wiseman 421.0/672 62.65 1 40
Wendy Jenkin John Swinson 382.0/672 56.85 2 32
Sharon Bishop Gwynne Lewis 378.0/672 56.25 3 24
Fran Dixon Dale Mcleod 371.0/672 55.21 4 16
Valerie Dobson Nina Wojcik 359.0/672 53.42 5 8
David Chapman Michael Jameson 358.0/672 53.27 6 0
Sharyn Bowen Jan Menere 348.0/672 51.79 7 0
Ted Cooper Roy Dickson 343.0/672 51.04 8 0
Josef Talacek Suzanne West 338.0/672 50.30 9 0
Adrianne Lawson Bev Lust 331.0/672 49.26 10 0
Beverly Austad Mary-Ellen Gough 322.0/672 47.92 11 0
Lee Bailey Ann Chapman 314.0/672 46.73 12 0
Janice Butterfield Diane Jorgesen 298.0/672 44.35 13 0
Noeline Savage Sylvia Stevenson 246.0/672 36.61 14 0
Eric Baxter Frank Goldstein 231.0/672 34.38 15 0
EAST/WEST
MPs % Place C's
A Huang** Peng Li** 385.0/644 59.78 1 40
Steve Graves Dave Lawson 359.0/616 58.28 2 32
Brian Gillespie Don Mcilvride 353.0/616 57.31 3 24
Juliette Lister Gerald Williams 357.0/644 55.43 4 16
Vivienne Gillespie Evan Voyce 346.0/644 53.73 5 8
Peter Jenkin Miriam Swinson 322.0/616 52.27 6 0
Wendy Lloyd Simon Webber 317.0/616 51.46 7 0
Lorna Goldingham Rod Grubi 330.0/644 51.24 8 0
Peter Mcleod Moira Wilson 312.0/616 50.65 9 0
Kathy Brabin Bernadette Mckeefry 297.0/616 48.21 10 0
Paul Badcock Jill Marsden 296.0/616 48.05 11 0
Sue Ferris Judy Levy 285.0/644 44.25 12 0
Annette Gatland Kevin MacManus 265.0/616 43.02 13 0
Mike Brewer Marion Kerr 273.0/644 42.39 14 0
Jill Herman Elaine Richardson 272.0/644 42.24 15 0
Carol Badcock Judy MacManus 271.0/644 42.08 16 0
===============================================================================
Waiwhetu Pairs Club Room red Section 12-08-2008 Evening
NORTH/SOUTH
MPs % Place C's
Ren Davies Kathy Graves 406.0/672 60.42 1 40
Janice Butterfield Diane Jorgesen 405.0/672 60.27 2 32
Carol Badcock Judy MacManus 396.0/672 58.93 3= 20
Mac Beggs Robyn Sherwood 396.0/672 58.93 3= 20
Adrianne Lawson Bev Lust 356.0/672 52.98 5 8
Sharyn Bowen Jan Menere 351.0/672 52.23 6 0
Noeline Savage Sylvia Stevenson 337.0/672 50.15 7 0
Fran Dixon Dale Mcleod 324.0/672 48.21 8 0
Lee Bailey Ann Chapman 316.0/672 47.02 9 0
Christine Tourell David Tourell 311.0/672 46.28 10 0
Annette Gatland Kevin MacManus 309.0/672 45.98 11 0
Sharon Bishop Gwynne Lewis 304.0/672 45.24 12 0
Eric Baxter Frank Goldstein 300.0/672 44.64 13 0
Valerie Dobson Nina Wojcik 287.0/672 42.71 14 0
Kathy Brabin Margaret Oakley 242.0/672 36.01 15 0
EAST/WEST
MPs % Place C's
Phillipa Fisher Pam Johnson 395.0/644 61.34 1 40
Brian Gillespie Don Mcilvride 371.0/644 57.61 2 32
Rona Driscoll** John Driscoll** 351.0/616 56.98 3 24
Josef Talacek Suzanne West 358.0/644 55.59 4 16
Steve Graves Dave Lawson 357.0/644 55.43 5 8
Sue Ferris Judy Levy 341.0/616 55.36 6 0
Paul Badcock Jill Marsden 313.0/616 50.81 7 0
Peter Jenkin John Swinson 321.0/644 49.84 8 0
Peter Mcleod Moira Wilson 295.0/616 47.89 9 0
Lorna Goldingham Rod Grubi 307.0/644 47.67 10 0
Juliette Lister Gerald Williams 305.0/644 47.36 11 0
Vivienne Gillespie Evan Voyce 291.0/616 47.24 12 0
Janet Henderson Diana Preston 285.0/616 46.27 13= 0
Jill Herman Elaine Richardson 285.0/616 46.27 13= 0
Mike Brewer Marion Kerr 243.0/644 37.73 15 0
Wendy Lloyd Simon Webber 222.0/616 36.04 16 0
===============================================================================
|