R H Watson Memorial Pairs Club Room Red Section 27-07-2010 Evening
NORTH/SOUTH
MPs % Place C's
Jane Anderson Miriam Swinson 383.0/644 59.47 1 40
Phillipa Fisher Judy Levy 372.0/644 57.76 2 32
Ken Burrows Janice Butterfield 367.0/644 56.99 3 24
Dale Mcleod Carole Peterson 356.0/644 55.28 4= 12
Ted Cooper Wendy Cooper 356.0/644 55.28 4= 12
Sharyn Bowen Evan Voyce 355.0/644 55.12 6 0
Jan Menere Robyn Sherwood 351.0/644 54.50 7 0
Jill Marsden Bernadette Mckeefry 350.0/644 54.35 8 0
Wendy Lloyd Caroline Strachan 322.0/644 50.00 9 0
Brian Gillespie Nina Wojcik 308.0/644 47.83 10 0
Tony Davidson Diane Jorgensen 299.0/644 46.43 11 0
Murray Gough Peter Jenkin 290.0/644 45.03 12 0
Kevin MacManus Patricia Walkington 279.0/644 43.32 13 0
Jim Heald Tony Loveday 225.0/644 34.94 14 0
Lyn Jones Sylvia Stevenson 217.0/644 33.70 15 0
EAST/WEST
MPs % Place C's
Bryan Cunliffe Moira Wilson 368.0/644 57.14 1 40
Peter Mcleod John Swinson 355.0/644 55.12 2 32
Martyn Dowman Dave Lawson 353.0/644 54.81 3 24
Shirley Wiseman David Wiseman 348.0/644 54.04 4 16
Kathy Brabin Mary-Ellen Gough 346.0/644 53.73 5 8
Juliette Lister Elaine Richardson 340.0/644 52.80 6 0
Pam Johnson Bev Lust 337.0/644 52.33 7 0
Catherine Chapman Adrianne Lawson 327.0/644 50.78 8 0
Sharon Bishop Greta Schrijvers 311.0/644 48.29 9 0
Ren Davies Jill Herman 305.0/644 47.36 10 0
Graham Musgrave Doreen Watson 301.0/644 46.74 11 0
Vivienne Gillespie Wendy Jenkin 295.0/644 45.81 12 0
Lorna Goldingham Gerald Williams 289.0/644 44.88 13 0
Annette Gatland Suzanne West 281.0/644 43.63 14 0
Steve Graves Rod Grubi 274.0/644 42.55 15 0
===================================================================================
EARLIER RESULTS BELOW THIS DIVIDER
===================================================================================
R H Watson Memorial Pairs Club Room Red Section 20-07-2010 Evening
NORTH/SOUTH
MPs % Place C's
Wendy Cooper Mary Rundle 486.0/800 60.75 1 40
Phillipa Fisher Judy Levy 475.0/800 59.38 2 33
Jan Menere Robyn Sherwood 462.0/800 57.75 3 27
Brian Gillespie Nina Wojcik 458.0/800 57.25 4 20
Vivienne Cannell Paul Cushnie** 452.0/800 56.50 5 13
Bryan Cunliffe Moira Wilson 419.0/800 52.38 6 7
Kevin MacManus Patricia Walkington 414.0/800 51.75 7 0
David Wiseman Shirley Wiseman 403.0/800 50.38 8 0
Paul Badcock David Chapman 398.0/800 49.75 9= 0
Ren Davies George Harlen 398.0/800 49.75 9= 0
Beverly Austad Kathy Brabin 368.0/800 46.00 11 0
Jill Marsden Bernadette Mckeefry 364.0/800 45.50 12 0
Martyn Dowman Dave Lawson 363.0/800 45.38 13 0
Sharon Bishop Wendy Lloyd 359.0/800 44.88 14 0
Pam Johnson Bev Lust 354.0/800 44.25 15 0
Lyn Jones Sylvia Stevenson 342.0/800 42.75 16 0
Tony Davidson Diane Jorgensen 285.0/800 35.63 17 0
EAST/WEST
MPs % Place C's
Steve Graves Rod Grubi 469.0/800 58.63 1 40
Annette Gatland Suzanne West 467.0/800 58.38 2 33
Murray Gough Peter Jenkin 455.0/800 56.88 3 27
Graham Musgrave Doreen Watson 447.0/800 55.88 4 20
Peter Mcleod John Swinson 433.0/800 54.13 5 13
Sharyn Bowen Evan Voyce 432.0/800 54.00 6 7
Ken Burrows Janice Butterfield 427.0/800 53.38 7 0
Juliette Lister Kieran Yates 415.0/800 51.88 8= 0
Vivienne Gillespie Wendy Jenkin 415.0/800 51.88 8= 0
Catherine Chapman Adrianne Lawson 409.0/800 51.13 10 0
Caroline Strachan Dougal Watson 396.0/800 49.50 11 0
Jane Anderson Miriam Swinson 387.0/800 48.38 12 0
Jim Heald Tony Loveday 376.0/800 47.00 13 0
Eric Baxter Stan Hardisty 369.0/800 46.13 14 0
Dale Mcleod Carole Peterson 317.0/800 39.63 15 0
Sue Ferris Elaine Richardson 305.0/800 38.13 16 0
Lorna Goldingham Gerald Williams 281.0/800 35.13 17 0
===================================================================================
R H Watson Memorial Pairs Club Room Red Section 13-07-2010 Evening
NORTH/SOUTH
MPs % Place C's
Murray Gough Peter Jenkin 469.0/720 65.14 1 40
Bryan Cunliffe Moira Wilson 422.0/720 58.61 2 32
David Wiseman Shirley Wiseman 405.0/720 56.25 3 24
Peter Mcleod John Swinson 398.0/720 55.28 4 16
Jill Marsden Bernadette Mckeefry 396.0/720 55.00 5 8
Sharyn Bowen Evan Voyce 389.0/720 54.03 6 0
Pam Johnson Bev Lust 378.0/720 52.50 7= 0
Jan Menere Robyn Sherwood 378.0/720 52.50 7= 0
Sharon Bishop Greta Schrijvers 369.0/720 51.25 9 0
Martyn Dowman Dave Lawson 359.0/720 49.86 10 0
Jim Heald Tony Loveday 342.0/720 47.50 11 0
Lyn Jones Sylvia Stevenson 323.0/720 44.86 12 0
Lorna Goldingham Gerald Williams 306.0/720 42.50 13 0
Catherine Chapman Adrianne Lawson 302.0/720 41.94 14 0
Annette Gatland Suzanne West 288.0/720 40.00 15 0
Tony Davidson Diane Jorgensen 236.0/720 32.78 16 0
EAST/WEST
MPs % Place C's
Wendy Cooper Mary Rundle 442.0/720 61.39 1 40
Vivienne Gillespie Wendy Jenkin 421.0/720 58.47 2 32
Ken Burrows Janice Butterfield 414.0/720 57.50 3 24
Graham Musgrave Doreen Watson 412.0/720 57.22 4 16
Eric Baxter Stan Hardisty 393.0/720 54.58 5 8
Jane Anderson Miriam Swinson 379.0/720 52.64 6 0
Kevin MacManus Patricia Walkington 361.0/720 50.14 7 0
Sue Ferris Elaine Richardson 352.0/720 48.89 8 0
Phillipa Fisher Judy Levy 351.0/720 48.75 9 0
Beverly Austad Kathy Brabin 344.0/720 47.78 10 0
Juliette Lister Kieran Yates 327.0/720 45.42 11= 0
Ren Davies Jill Herman 327.0/720 45.42 11= 0
Steve Graves Rod Grubi 321.0/720 44.58 13 0
Paul Badcock David Chapman 312.0/720 43.33 14 0
Brian Gillespie Nina Wojcik 309.0/720 42.92 15 0
Caroline Strachan Dougal Watson 295.0/720 40.97 16 0
===================================================================================
R H Watson Memorial Pairs Club Room Red Section 6-07-2010 Evening
NORTH/SOUTH
MPs % Place C's
Lorna Goldingham Gerald Williams 426.0/700 60.86 1 40
Juliette Lister Kieran Yates 416.0/700 59.43 2 32
Bryan Cunliffe Moira Wilson 414.0/700 59.14 3 24
Vivienne Gillespie Wendy Jenkin 384.0/700 54.86 4 16
Sharon Bishop Greta Schrijvers 382.0/700 54.57 5 8
Tony Davidson Diane Jorgensen 377.0/700 53.86 6 0
David Wiseman Shirley Wiseman 355.0/700 50.71 7 0
Phillipa Fisher Judy Levy 348.0/700 49.71 8 0
Graham Musgrave Doreen Watson 347.0/700 49.57 9 0
Jan Menere Robyn Sherwood 346.0/700 49.43 10= 0
Eric Baxter Stan Hardisty 346.0/700 49.43 10= 0
Ken Burrows Janice Butterfield 298.0/700 42.57 12 0
Lyn Jones Sylvia Stevenson 275.0/700 39.29 13 0
Ann Chapman Michael Jameson 270.0/700 38.57 14 0
Bernadette Mckeefry Dale Mcleod 266.0/700 38.00 15 0
EAST/WEST
MPs % Place C's
Wendy Cooper Mary Rundle 433.0/700 61.86 1 40
Pam Johnson Bev Lust 427.0/700 61.00 2 32
Annette Gatland Suzanne West 395.0/700 56.43 3 24
David Chapman Adrianne Lawson 387.0/700 55.29 4 16
Kathy Brabin Margaret Oakley 359.0/700 51.29 5 8
Kevin MacManus Patricia Walkington 352.0/700 50.29 6= 0
Sue Ferris Elaine Richardson 352.0/700 50.29 6= 0
Jim Heald Tony Loveday 342.0/700 48.86 8 0
Edna Ballinger Noeline Savage 333.0/700 47.57 9 0
Ren Davies Jill Herman 330.0/700 47.14 10 0
Brian Gillespie Nina Wojcik 323.0/700 46.14 11 0
Sharyn Bowen Evan Voyce 315.0/700 45.00 12 0
Martyn Dowman Dave Lawson 312.0/700 44.57 13 0
Caroline Strachan Dougal Watson 309.0/700 44.14 14 0
Murray Gough Peter Jenkin 281.0/700 40.14 15 0
===================================================================================
Keesing McLeod Pairs Club Room Red Section 29-06-2010 Evening
NORTH/SOUTH
MPs % Place C's
Brian Gillespie Wendy Jenkin 463.0/780 59.36 1 40
Phillipa Fisher Juliette Lister 457.0/780 58.59 2 32
Adrianne Lawson Miriam Swinson 456.0/780 58.46 3 24
Arthur Jenkins** Dave Lawson 440.0/780 56.41 4 16
Annette Gatland Robyn Sherwood 431.0/780 55.26 5 8
Kathy Brabin Suzanne West 415.0/780 53.21 6= 0
Bev Lust Graham Musgrave 415.0/780 53.21 6= 0
Vivienne Gillespie Jan Menere 386.0/780 49.49 8 0
Catherine Chapman Lorna Goldingham 372.0/780 47.69 9= 0
Simon Webber Shirley Wiseman 372.0/780 47.69 9= 0
Jim Heald Tony Loveday 355.0/780 45.51 11 0
Patricia Walkington Kieran Yates 352.0/780 45.13 12 0
Bernadette Mckeefry Dale Mcleod 346.0/780 44.36 13 0
Sharyn Bowen Ken Burrows 335.0/780 42.95 14 0
David Chapman Sylvia Stevenson 323.0/780 41.41 15 0
Rod Grubi Elaine Richardson 322.0/780 41.28 16 0
EAST/WEST
MPs % Place C's
Michael Jameson John Landreth 531.0/780 68.08 1 40
Todd Lust Heather Lust 434.0/780 55.64 2 32
Kevin MacManus Mary Rundle 424.0/780 54.36 3 24
Peter Mcleod Carole Peterson 415.0/780 53.21 4= 12
Janice Butterfield Judy Levy 415.0/780 53.21 4= 12
Tony Davidson Diane Jorgensen 406.0/780 52.05 6 0
Peter Jenkin Elizabeth Parry 401.0/780 51.41 7 0
Ken Barnett Jill Herman 400.0/780 51.28 8 0
Paul Badcock Dougal Watson 396.0/780 50.77 9 0
Ted Cooper Nina Wojcik 389.0/780 49.87 10 0
Evan Voyce Judy Voyce 378.0/780 48.46 11 0
Sharon Bishop Pam Johnson 365.0/780 46.79 12 0
Stan Hardisty Lyn Jones 351.0/780 45.00 13 0
Ren Davies Sue Ferris 338.0/780 43.33 14 0
Steve Graves David Wiseman 310.0/780 39.74 15 0
Noeline Savage Greta Schrijvers 287.0/780 36.79 16 0
===================================================================================
Keesing McLeod Pairs Club Room Red Section 22-06-2010 Evening
NORTH/SOUTH
MPs % Place C's
Brian Gillespie Wendy Jenkin 407.0/624 65.22 1 40
Janice Butterfield Judy Levy 348.0/624 55.77 2 30
Kevin MacManus Mary Rundle 342.0/624 54.81 3 20
Kathy Graves Denise Hutt 341.0/624 54.65 4 10
Bernadette Mckeefry Dale Mcleod 340.0/624 54.49 5 0
Simon Webber Shirley Wiseman 317.0/624 50.80 6 0
Stan Hardisty Lyn Jones 313.0/624 50.16 7 0
Peter Jenkin Elizabeth Parry 312.0/624 50.00 8 0
Ken Barnett Jill Herman 293.0/624 46.96 9 0
Kathy Brabin Elaine Richardson 290.0/624 46.47 10 0
Jim Heald Tony Loveday 268.0/624 42.95 11 0
Ann Chapman Jocelyn Hendry 265.0/624 42.47 12 0
David Chapman Sylvia Stevenson 220.0/624 35.26 13 0
EAST/WEST
MPs % Place C's
Patricia Walkington Kieran Yates 363.0/600 60.50 1 40
Sharon Bishop Pam Johnson 323.0/576 56.08 2 32
Tony Davidson Diane Jorgensen 319.0/576 55.38 3 24
Michael Jameson John Landreth 314.0/576 54.51 4 16
Noeline Savage Greta Schrijvers 304.0/576 52.78 5 8
Bev Lust Graham Musgrave 297.0/576 51.56 6 0
Ted Cooper Nina Wojcik 294.0/576 51.04 7 0
Peter Mcleod Carole Peterson 291.0/576 50.52 8 0
Annette Gatland Robyn Sherwood 271.0/576 47.05 9 0
Catherine Chapman Lorna Goldingham 265.0/576 46.01 10 0
Angela Banks Gerald Williams 259.0/576 44.97 11 0
Phillipa Fisher Juliette Lister 265.0/600 44.17 12 0
Judy Voyce Evan Voyce 246.0/576 42.71 13 0
Steve Graves David Wiseman 245.0/576 42.53 14 0
===================================================================================
Keesing McLeod Pairs Club Room Red Section 15-06-2010 Evening
NORTH/SOUTH
MPs % Place C's
Phillipa Fisher Juliette Lister 429.0/650 66.00 1 40
Vivienne Gillespie Jan Menere 392.0/650 60.31 2 32
Paul Badcock Dougal Watson 371.0/650 57.08 3 24
Michael Jameson John Landreth 370.0/650 56.92 4 16
Bev Lust Graham Musgrave 349.0/650 53.69 5 8
Brian Gillespie Elizabeth Parry 347.0/650 53.38 6 0
Rod Grubi Elaine Richardson 331.0/650 50.92 7 0
Peter Mcleod Carole Peterson 315.0/650 48.46 8 0
Ann Chapman Jocelyn Hendry 305.0/650 46.92 9 0
Steve Graves David Wiseman 282.0/650 43.38 10 0
Kathy Brabin Josef Talacek 281.0/650 43.23 11 0
David Chapman Sylvia Stevenson 270.0/650 41.54 12 0
Kathy Graves Denise Hutt 259.0/650 39.85 13 0
Bernadette Mckeefry Dale Mcleod 249.0/650 38.31 14 0
EAST/WEST
MPs % Place C's
Simon Webber Shirley Wiseman 397.0/598 66.39 1 40
Martyn Dowman Suzanne West 355.0/598 59.36 2 32
Catherine Chapman Lorna Goldingham 352.0/598 58.86 3 24
Sharon Bishop Pam Johnson 353.0/624 56.57 4 16
Ken Barnett Jill Herman 351.0/624 56.25 5 8
Janice Butterfield Judy Levy 341.0/624 54.65 6 0
Ren Davies Jill Marsden 308.0/598 51.51 7 0
Stan Hardisty Lyn Jones 313.0/624 50.16 8 0
Patricia Walkington Kieran Yates 290.0/598 48.49 9 0
John Swinson Miriam Swinson 277.0/598 46.32 10 0
Marjorie Ashton Margaret Oakley 258.0/598 43.14 11 0
Tony Davidson Diane Jorgensen 256.0/598 42.81 12 0
Evan Voyce Judy Voyce 243.0/598 40.64 13 0
Angela Banks Gerald Williams 233.0/598 38.96 14 0
Tony Loveday Ian Possenniskie 223.0/624 35.74 15 0
=================================================================================
EARLIER RESULTS BELOW THIS DIVIDER
=================================================================================
Shandon Pairs Club Room Red Section 1-06-2010 Evening
NORTH/SOUTH
MPs % Place C's
Janice Butterfield Shirley Wiseman 389.0/676 57.54 1 40
John Swinson Miriam Swinson 379.0/676 56.07 2 32
Ruth Gilmore Don Mcilvride 374.0/676 55.33 3 24
Lee Bailey Patricia Walkington 370.0/676 54.73 4 16
Jim Heald Tony Loveday 362.0/676 53.55 5 8
David Chapman Dennis Mckinlay 359.0/676 53.11 6 0
Ken Barnett Anna Cook 350.0/676 51.78 7 0
Gerald Williams Nina Wojcik 325.0/676 48.08 8 0
Dale Mcleod Peter Mcleod 324.0/676 47.93 9 0
Rod Grubi Simon Webber 318.0/676 47.04 10 0
Tony Davidson Diane Jorgensen 315.0/676 46.60 11 0
Lorna Goldingham Bev Lust 309.0/676 45.71 12 0
Stan Hardisty Sylvia Stevenson 308.0/676 45.56 13 0
Babs de Visser Alister Roper 250.0/676 36.98 14 0
EAST/WEST
MPs % Place C's
Kevin MacManus Judy MacManus 414.0/676 61.24 1 40
Pam Johnson Suzanne West 398.0/676 58.88 2 32
Martyn Dowman Mary Rundle 384.0/676 56.80 3 24
John Landreth David Wiseman 366.0/676 54.14 4 16
Todd Lust Heather Lust 358.0/676 52.96 5 8
Caroline Strachan Dougal Watson 355.0/676 52.51 6 0
Sue Ferris Elaine Richardson 347.0/676 51.33 7 0
Phillipa Fisher Judy Levy 341.0/676 50.44 8 0
Sharyn Bowen Evan Voyce 339.0/676 50.15 9 0
Sharon Bishop Graham Musgrave 321.0/676 47.49 10 0
Ann Chapman Catherine Chapman 309.0/676 45.71 11 0
Ren Davies Jill Herman 279.0/676 41.27 12 0
Eric Baxter Greta Schrijvers 270.0/676 39.94 13 0
Brian Gillespie Vivienne Gillespie 251.0/676 37.13 14 0
=================================================================================
Woburn Pairs Club Room Red Section 25-05-2010 Evening
NORTH/SOUTH
MPs % Place C's
Peter Mcleod David Wiseman 441.0/728 60.58 1 40
Jan Menere Gerald Williams 435.0/728 59.75 2 32
Sharon Bishop Josef Talacek 417.0/728 57.28 3 24
John Landreth Bev Lust 389.0/728 53.43 4 16
Sue Ferris Diane Jorgensen 382.0/728 52.47 5 8
Martyn Dowman Kevin MacManus 372.0/728 51.10 6 0
Jim Heald Tony Loveday 358.0/728 49.18 7 0
Sharyn Bowen Lorna Goldingham 356.0/728 48.90 8= 0
Brian Gillespie Evan Voyce 356.0/728 48.90 8= 0
Judy Levy Moira Wilson 355.0/728 48.76 10 0
Tony Davidson Annette Gatland 352.0/728 48.35 11 0
Pam Johnson Patricia Walkington 324.0/728 44.51 12 0
Lee Bailey David Chapman 322.0/728 44.23 13 0
Eric Baxter Sylvia Stevenson 237.0/728 32.55 14 0
EAST/WEST
MPs % Place C's
Kathy Brabin Mary-Ellen Gough 430.0/728 59.07 1 40
Ann Chapman Valerie Dobson 426.0/728 58.52 2 32
Jane Anderson Murray Gough 410.0/728 56.32 3 24
Ken Barnett Kieran Yates 403.0/728 55.36 4 16
Wendy Lloyd Nina Wojcik 388.0/728 53.30 5 8
Vivienne Gillespie Carole Peterson 372.0/728 51.10 6 0
Sada Hegde Graham Musgrave 356.0/728 48.90 7 0
Margaret Oakley Greta Schrijvers 348.0/728 47.80 8 0
Dave Lawson Elaine Richardson 344.0/728 47.25 9 0
Juliette Lister Judy MacManus 331.0/728 45.47 10= 0
Janice Butterfield Shirley Wiseman 331.0/728 45.47 10= 0
Liz Chiappini Dale Mcleod 326.0/728 44.78 12 0
Ren Davies Jill Herman 321.0/728 44.09 13 0
Paul Badcock Mary Rundle 310.0/728 42.58 14 0
=================================================================================
Woburn Pairs Club Room Red Section 18-05-2010 Evening
NORTH/SOUTH
MPs % Place C's
Dave Lawson Elaine Richardson 361.0/616 58.60 1 40
Vivienne Gillespie Carole Peterson 356.0/616 57.79 2 32
Janice Butterfield Shirley Wiseman 350.0/616 56.82 3 24
Sharyn Bowen Lorna Goldingham 362.0/644 56.21 4 16
Tony Loveday Ian Possenniskie 341.0/616 55.36 5 8
Kathy Brabin Bernadette Mckeefry 350.0/644 54.35 6 0
Ann Chapman Valerie Dobson 324.0/616 52.60 7 0
Jane Anderson Murray Gough 329.0/644 51.09 8 0
Paul Badcock Mary Rundle 312.0/616 50.65 9 0
Brian Gillespie Evan Voyce 322.0/644 50.00 10 0
Martyn Dowman Kevin MacManus 317.0/644 49.22 11 0
Pam Johnson Patricia Walkington 312.0/644 48.45 12 0
Jan Menere Gerald Williams 298.0/616 48.38 13 0
Eric Baxter Sylvia Stevenson 278.0/644 43.17 14 0
Catherine Chapman Ted Cooper 220.0/644 34.16 15 0
Liz Chiappini Dale Mcleod 208.0/616 33.77 16 0
EAST/WEST
MPs % Place C's
Peter Mcleod David Wiseman 409.0/672 60.86 1 40
Sada Hegde Graham Musgrave 403.0/672 59.97 2 32
Wendy Lloyd Nina Wojcik 393.0/672 58.48 3 24
Wendy Jenkin Peter Jenkin 390.0/672 58.04 4 16
Ken Barnett Kieran Yates 362.0/672 53.87 5 8
Juliette Lister Judy MacManus 357.0/672 53.13 6 0
Sue Ferris Diane Jorgensen 350.0/672 52.08 7 0
Lee Bailey David Chapman 348.0/672 51.79 8 0
Adrianne Lawson Jill Marsden 339.0/672 50.45 9 0
Angela Banks Therese Keating 316.0/672 47.02 10 0
Sharon Bishop Josef Talacek 294.0/672 43.75 11 0
Stan Hardisty Lyn Jones 289.0/672 43.01 12 0
Steve Graves Kathy Graves 273.0/672 40.63 13 0
Tony Davidson Annette Gatland 272.0/672 40.48 14 0
Judy Levy Moira Wilson 245.0/672 36.46 15 0
=================================================================================
Woburn Pairs Red Section 11-05-2010 Evening
NORTH/SOUTH
MPs % Place C's
Adrianne Lawson Elizabeth Parry 543.0/884 61.43 1 40
Paul Badcock Mary Rundle 513.0/884 58.03 2 33
Judy Levy Moira Wilson 499.0/884 56.45 3 27
Peter Jenkin Miriam Swinson 494.0/884 55.88 4 20
Pam Johnson Patricia Walkington 485.0/884 54.86 5 13
Sue Ferris Diane Jorgensen 464.0/884 52.49 6 7
Lee Bailey David Chapman 459.0/884 51.92 7= 0
Lyna Laing Kevin MacManus 459.0/884 51.92 7= 0
Heather Lust Todd Lust 442.0/884 50.00 9 0
Catherine Chapman Ted Cooper 439.0/884 49.66 10 0
Vivienne Gillespie Carole Peterson 421.0/884 47.62 11 0
Kathy Brabin Bernadette Mckeefry 420.0/884 47.51 12 0
Sada Hegde Graham Musgrave 416.0/884 47.06 13 0
Dave Lawson Elaine Richardson 401.0/884 45.36 14 0
Sharyn Bowen Lorna Goldingham 396.0/884 44.80 15 0
Ren Davies Jill Herman 374.0/884 42.31 16 0
Eric Baxter Sylvia Stevenson 373.0/884 42.19 17 0
Liz Chiappini Dale Mcleod 358.0/884 40.50 18 0
EAST/WEST
MPs % Place C's
Juliette Lister Judy MacManus 543.0/884 61.43 1 40
Stan Hardisty Lyn Jones 500.0/884 56.56 2 33
Ann Chapman Valerie Dobson 489.0/884 55.32 3 27
Peter Mcleod David Wiseman 487.0/884 55.09 4 20
Janice Butterfield Shirley Wiseman 482.0/884 54.52 5 13
Steve Graves Kathy Graves 474.0/884 53.62 6 7
Sharon Bishop Josef Talacek 457.0/884 51.70 7 0
Angela Banks Therese Keating 456.0/884 51.58 8 0
Brian Gillespie Evan Voyce 451.0/884 51.02 9 0
Wendy Lloyd Nina Wojcik 443.0/884 50.11 10 0
Rod Grubi Bev Lust 435.0/884 49.21 11 0
Wendy Jenkin John Swinson 433.0/884 48.98 12 0
Jill Marsden Suzanne West 415.0/884 46.95 13 0
Jan Menere Gerald Williams 396.0/884 44.80 14 0
Ken Barnett Kieran Yates 394.0/884 44.57 15 0
Tony Loveday Ian Possenniskie 392.0/884 44.34 16 0
Edna Ballinger Noeline Savage 382.0/884 43.21 17 0
Tony Davidson Annette Gatland 327.0/884 36.99 18 0
=================================================================================
|