Results : Monday Night
Avalon Pairs Club Room Red Section 26-07-2010 Evening
NORTH/SOUTH
MPs % Place C's
Kathy Ker Anthony Ker 322.0/520 61.92 1 40
Phyllis Hoffeins Bruce Hoffeins 293.0/520 56.35 2 30
Sandra Prichard Debbie Wolak 292.0/520 56.15 3 20
Lynne Bruce Heather Jared 281.0/520 54.04 4 10
Stella Edwards Shirley Wiseman 263.0/520 50.58 5 0
Robin Hill Judy Johnson 257.0/520 49.42 6 0
Vivienne Cannell Carol Shapcott 245.0/520 47.12 7 0
Judith Forster Dorothy Laing 237.0/520 45.58 8 0
Anton Ferrari Gary Hanna 224.0/520 43.08 9= 0
Lorrainne Inglis Helen Todd 224.0/520 43.08 9= 0
Murray McMillan Margie Michael 222.0/520 42.69 11 0
EAST/WEST
MPs % Place C's
Wendy Cooper Kevin MacManus 292.0/520 56.15 1 40
Marian Loader Deidre Stallinger 288.0/520 55.38 2 30
Sada Hegde Arumugam Kumarasamy 280.0/520 53.85 3 20
Russell Dive Mark Rowe 278.0/520 53.46 4 10
Peter Barker Vil Gravis 275.0/520 52.88 5 0
June Orr Margaret Oxnam 269.0/520 51.73 6 0
Prafulla Hegde Cathy Nijman 267.0/520 51.35 7 0
Gary Duncan Warren Johnson 264.0/520 50.77 8 0
Paul Badcock Mike Brewer 228.0/520 43.85 9 0
Madeleine Askew Kim Tate 223.0/520 42.88 10 0
Jocelyn Hendry Doreen Watson 196.0/520 37.69 11 0
===================================================================================
EARLIER RESULTS BELOW THIS DIVIDER
===================================================================================
Avalon Pairs Club Room Red Section 19-07-2010 Evening
NORTH/SOUTH
MPs % Place C's
Russell Dive Mark Rowe 220.0/384 57.29 1 40
Sada Hegde Arumugam Kumarasamy 236.0/416 56.73 2 27
Wendy Cooper Kevin MacManus 218.0/416 52.40 3= 7
Peter Barker Vil Gravis 218.0/416 52.40 3= 7
Sandra Prichard Debbie Wolak 212.0/416 50.96 5 0
Prafulla Hegde Cathy Nijman 192.0/384 50.00 6 0
Kathy Ker Anthony Ker 191.0/384 49.74 7 0
Vivienne Cannell Carol Shapcott 192.0/416 46.15 8 0
Phyllis Hoffeins Bruce Hoffeins 167.0/384 43.49 9 0
June Orr Margaret Oxnam 170.0/416 40.87 10 0
EAST/WEST
MPs % Place C's
Gary Duncan Warren Johnson 264.0/448 58.93 1 40
Anton Ferrari Gary Hanna 238.0/448 53.13 2 27
Bryan Cunliffe Eirian Evans 232.0/448 51.79 3 13
Judith Forster Dorothy Laing 225.0/448 50.22 4 0
Marian Loader Deidre Stallinger 217.0/448 48.44 5= 0
Madeleine Askew Kim Tate 217.0/448 48.44 5= 0
Paul Badcock Mike Brewer 214.0/448 47.77 7 0
Jocelyn Hendry Doreen Watson 207.0/448 46.21 8 0
Murray McMillan Margie Michael 202.0/448 45.09 9 0
===================================================================================
Avalon Pairs Green Section 12-07-2010 Evening
NORTH/SOUTH
MPs % Place C's
Kathy Ker Anthony Ker 355.0/560 63.39 1 40
Prafulla Hegde Cathy Nijman 328.0/560 58.57 2 30
Phyllis Hoffeins Bruce Hoffeins 307.0/560 54.82 3 20
Sada Hegde Arumugam Kumarasamy 289.0/560 51.61 4 10
Murray Mcmillan Margie Michael 274.0/560 48.93 5= 0
Sandra Prichard Debbie Wolak 274.0/560 48.93 5= 0
Pat O'Neill Martin Oyston 268.0/560 47.86 7 0
June Orr Margaret Oxnam 265.0/560 47.32 8 0
Jocelyn Hendry Doreen Watson 259.0/560 46.25 9 0
Lynette Bruce Heather Jared 254.0/560 45.36 10 0
Anton Ferrari Gary Hanna 207.0/560 36.96 11 0
EAST/WEST
MPs % Place C's
Vivienne Cannell Carole A Shapcott 318.0/520 61.15 1 40
Peter Barker Vil Gravis 292.0/520 56.15 2 30
Gary Duncan Warren Johnson 281.0/520 54.04 3 20
Robin Hill Judith Johnson 272.0/520 52.31 4 10
Madeleine Askew Kim Tate 259.0/520 49.81 5 0
Marion Loader Deidre Stallinger 258.0/520 49.62 6 0
Wendy Cooper Kevin Macmanus 255.0/520 49.04 7 0
Paul Badcock Mike Brewer 249.0/520 47.88 8 0
Russell Dive Mark Rowe 226.0/480 47.08 9 0
Bryan Cunliffe Eirian Evans 241.0/520 46.35 10 0
Judith Forster Dorothy Laing 211.0/480 43.96 11 0
Stella Edwards Shirley Wiseman 218.0/520 41.92 12 0
===================================================================================
Club Pairs Club Room Red Section 5-07-2010 Evening
NORTH/SOUTH
MPs % Place C's
Margie Michael Mark Rowe 299.0/480 62.29 1 40
Kay Jackson Carol Shapcott 286.0/520 55.00 2 30
Lynne Bruce Eirian Evans 281.0/520 54.04 3 20
Gary Duncan Gary Hanna 254.0/480 52.92 4 10
Ken Barnett Andrea Gluyas 274.0/520 52.69 5 0
Arumugam Kumarasamy Chris Lawrence 259.0/520 49.81 6 0
Kathy Ker Murray McMillan 255.0/520 49.04 7 0
Ann Chapman Judith Forster 248.0/520 47.69 8 0
Heather Jared Sandra Prichard 246.0/520 47.31 9 0
Margaret Oxnam Anita Wilson 243.0/520 46.73 10 0
Phyllis Hoffeins Bruce Hoffeins 221.0/520 42.50 11 0
Robin Hill Cathy Nijman 216.0/520 41.54 12 0
EAST/WEST
MPs % Place C's
Russell Dive Vil Gravis 342.0/560 61.07 1 40
Alan Grant Anthony Ker 333.0/560 59.46 2 30
Ros Greenwood Prafulla Hegde 318.0/560 56.79 3 20
Wendy Cooper Shirley Wiseman 292.0/560 52.14 4 10
Judy Johnson Kim Tate 278.0/560 49.64 5= 0
Deidre Stallinger Debbie Wolak 278.0/560 49.64 5= 0
Vivienne Cannell Maureen Pratchett** 273.0/560 48.75 7 0
Kay Lagan Doreen Watson 263.0/560 46.96 8 0
Paul Badcock Bryan Cunliffe 239.0/560 42.68 9 0
Stella Edwards June Orr 237.0/560 42.32 10 0
Peter Barker Prudence Barker 229.0/560 40.89 11 0
===================================================================================
Taita Pairs Club Room Red Section 28-06-2010 Evening
NORTH/SOUTH
MPs % Place C's
Bruce Hoffeins Anthony Ker 260.0/432 60.19 1 40
Lynne Bruce Russell Dive 255.0/432 59.03 2 27
Heather Jared Warren Johnson 229.0/432 53.01 3 13
Ken Barnett Sandra Prichard 228.0/432 52.78 4 0
Prafulla Hegde Arumugam Kumarasamy 216.0/432 50.00 5= 0
Deidre Stallinger Debbie Wolak 216.0/432 50.00 5= 0
Stella Edwards Doreen Watson 203.0/432 46.99 7 0
Kevin MacManus Phil Revell 201.0/432 46.53 8 0
Sada Hegde Margaret Oxnam 136.0/432 31.48 9 0
EAST/WEST
MPs % Place C's
Bryan Cunliffe Robin Hill 259.0/432 59.95 1 40
Gary Duncan Gary Hanna 235.0/432 54.40 2 27
Ros Greenwood Carol Shapcott 226.0/432 52.31 3 13
Paul Badcock Marian Loader 222.0/432 51.39 4 0
Madeleine Askew Graham Weir 214.0/432 49.54 5 0
Peter Barker Kim Tate 212.0/432 49.07 6 0
Anna Cook Judith Forster 194.0/432 44.91 7 0
Anita Wilson Shirley Wiseman 193.0/432 44.68 8 0
Kevin Duggan Jocelyn Hendry 189.0/432 43.75 9 0
===================================================================================
Taita Pairs Club Room Red Section 21-06-2010 Evening
NORTH/SOUTH
MPs % Place C's
Bruce Hoffeins Anthony Ker 282.0/432 65.28 1 40
Ken Barnett Sandra Prichard 233.0/432 53.94 2 27
Gary Duncan Gary Hanna 230.0/432 53.24 3 13
Stella Edwards Doreen Watson 227.0/432 52.55 4 0
Prafulla Hegde Arumugam Kumarasamy 215.0/432 49.77 5 0
Kevin Duggan Jocelyn Hendry 194.0/432 44.91 6 0
Madeleine Askew Graham Weir 191.0/432 44.21 7 0
Dorothy Laing Margaret Oxnam 189.0/432 43.75 8 0
Anna Cook Judith Forster 183.0/432 42.36 9 0
EAST/WEST
MPs % Place C's
Heather Jared Warren Johnson 273.0/432 63.19 1 40
Peter Barker Kim Tate 240.0/432 55.56 2 27
Anita Wilson Shirley Wiseman 225.0/432 52.08 3 13
Lynne Bruce Russell Dive 221.0/432 51.16 4= 0
Bryan Cunliffe Robin Hill 221.0/432 51.16 4= 0
Paul Badcock Marian Loader 196.0/432 45.37 6 0
Bridget Hannaway** Margie Michael 194.0/432 44.91 7= 0
Ros Greenwood Carol Shapcott 194.0/432 44.91 7= 0
Kevin MacManus Phil Revell 180.0/432 41.67 9 0T
===================================================================================
aita Pairs Club Room Red Section 14-06-2010 Evening
NORTH/SOUTH
MPs % Place C's
Kathy Ker Murray McMillan 301.0/504 59.72 1 40
Anita Wilson Shirley Wiseman 273.0/504 54.17 2 27
Lynne Bruce Russell Dive 270.0/504 53.57 3 13
Ken Barnett Sandra Prichard 262.0/504 51.98 4 0
Kevin Duggan Jocelyn Hendry 257.0/504 50.99 5 0
Paul Badcock Marian Loader 245.0/504 48.61 6 0
Vivienne Cannell Kay Jackson 237.0/504 47.02 7 0
Kevin MacManus Phil Revell 233.0/504 46.23 8 0
Gary Duncan Gary Hanna 223.0/504 44.25 9 0
Bryan Cunliffe Robin Hill 219.0/504 43.45 10 0
EAST/WEST
MPs % Place C's
Peter Barker Kim Tate 332.0/504 65.87 1 40
Bruce Hoffeins Anthony Ker 316.0/504 62.70 2 27
Prafulla Hegde Arumugam Kumarasamy 306.0/504 60.71 3 13
Madeleine Askew Graham Weir 257.0/504 50.99 4 0
Andrea Gluyas Judy Johnson 242.0/504 48.02 5 0
Heather Jared Warren Johnson 240.0/504 47.62 6 0
Ros Greenwood Carol Shapcott 224.0/504 44.44 7 0
Stella Edwards Doreen Watson 217.0/504 43.06 8 0
Sada Hegde Margaret Oxnam 204.0/504 40.48 9 0
Anna Cook Judith Forster 182.0/504 36.11 10 0
===================================================================================
Taita Pairs Club Room Red Section 7-06-2010 Evening
MPs % Place C's
Phyllis Hoffeins Bruce Hoffeins 143.0/216 66.20 1 40
Bryan Cunliffe Robin Hill 126.0/216 58.33 2 27
Prafulla Hegde Arumugam Kumarasamy 125.0/216 57.87 3 13
Peter Barker Kim Tate 106.0/216 49.07 4 0
Lynne Bruce Vil Gravis 104.0/216 48.15 5 0
Kevin Duggan Jocelyn Hendry 103.0/216 47.69 6 0
Anna Cook Judith Forster 102.0/216 47.22 7 0
Stella Edwards Doreen Watson 96.0/216 44.44 8 0
Sada Hegde Margaret Oxnam 93.0/216 43.06 9 0
Paul Badcock Marian Loader 82.0/216 37.96 10 0
===================================================================================
Club Pairs Club Room Red Section 3-05-2010 Evening
NORTH/SOUTH
MPs % Place C's
Arumugam Kumarasamy Graham Weir 355.0/520 68.27 1 40
Madeleine Askew Phil Revell 319.0/520 61.35 2 30
Phyllis Hoffeins Bruce Hoffeins 287.0/520 55.19 3 20
Kay Jackson Carol Shapcott 280.0/520 53.85 4 10
Warren Johnson Rob McColl 239.0/480 49.79 5 0
Stella Edwards June Orr 253.0/520 48.65 6 0
Robin Hill Cathy Nijman 240.0/520 46.15 7 0
Heather Jared Sandra Prichard 238.0/520 45.77 8 0
Ken Barnett Andrea Gluyas 210.0/480 43.75 9 0
Dorothy Laing Kevin MacManus 227.0/520 43.65 10 0
Ann Chapman Judith Forster 220.0/520 42.31 11 0
Judy Johnson Kim Tate 212.0/520 40.77 12 0
EAST/WEST
MPs % Place C's
Deidre Stallinger Debbie Wolak 332.0/560 59.29 1 40
Alan Grant Anthony Ker 315.0/560 56.25 2 30
Ros Greenwood Prafulla Hegde 309.0/560 55.18 3 20
Vivienne Cannell John Rosevear 288.0/560 51.43 4 10
Wendy Cooper Shirley Wiseman 282.0/560 50.36 5 0
Lynne Bruce Eirian Evans 277.0/560 49.46 6 0
Russell Dive Vil Gravis 267.0/560 47.68 7 0
Margie Michael Mark Rowe 262.0/560 46.79 8 0
Kevin Duggan Jocelyn Hendry 253.0/560 45.18 9= 0
Margaret Oxnam Anita Wilson 253.0/560 45.18 9= 0
Peter Barker Warren Luey 242.0/560 43.21 11 0
|