Results : Monday Afternoon
Airdrie Pairs Club Room Red Section 26-07-2010 Afternoon
NORTH/SOUTH
MPs % Place C's
Vi Coates Shirley Williams 274.0/448 61.16 1 40
Mavis Cowling Josephine Mills 260.0/448 58.04 2 27
Lee Bailey Trish McWatters 255.0/448 56.92 3 13
Janice Butterfield Adrienne Hayton 229.0/448 51.12 4 0
Cathy Gilmour Lorna Goldingham 221.0/448 49.33 5 0
Valerie Banks Elisabeth Jones 205.0/448 45.76 6 0
Claire Marshall Paul Minehan 201.0/448 44.87 7 0
Lyn Jones Trevor Williams 187.0/448 41.74 8 0
June French Corrie Goodhart 184.0/448 41.07 9 0
EAST/WEST
MPs % Place C's
Margaret Marshall Patricia Walkington 272.0/416 65.38 1 40
Pam Johnson Eileen Mason 231.0/384 60.16 2 27
Linda Canton Jan Devereux 244.0/416 58.65 3 13
Louise Beale Sue Ferris 227.0/416 54.57 4 0
Rosemary Cooper Rose Elliott 182.0/384 47.40 5 0
Joyce Bennett Jeanne Sampson 178.0/384 46.35 6 0
Marion Kerr Margaret Smith 191.0/416 45.91 7 0
Marcia Hawke Wendy McKay 177.0/416 42.55 8 0
Alice Jaegers Joan Reid 169.0/416 40.63 9 0
Candice Ng Graham White 145.0/384 37.76 10 0
===================================================================================
EARLIER RESULTS BELOW THIS DIVIDER
===================================================================================
Airdrie Pairs Club Room Red Section 19-07-2010 Afternoon
NORTH/SOUTH
MPs % Place C's
Janice Butterfield Adrienne Hayton 285.0/432 65.97 1 40
Claire Marshall Paul Minehan 282.0/432 65.28 2 30
Margaret Marshall Patricia Walkington 254.0/432 58.80 3 20
Mavis Cowling Josephine Mills 234.0/432 54.17 4 10
June French Corrie Goodhart 231.0/432 53.47 5 0
Kay Lagan Trish McWatters 219.0/432 50.69 6 0
Linda Canton Jan Devereux 209.0/432 48.38 7 0
Ron Fisher Pat Fisher 189.0/432 43.75 8 0
Sharon Bishop Elisabeth Jones 177.0/432 40.97 9 0
Louise Beale Lyn Blakeley 150.0/396 37.88 10 0
Candice Ng Graham White 110.0/396 27.78 11 0
EAST/WEST
MPs % Place C's
Cathy Gilmour Lorna Goldingham 274.0/468 58.55 1 40
Vi Coates Shirley Williams 272.0/468 58.12 2 27
Lyn Jones Trevor Williams 270.0/468 57.69 3 13
Joyce Bennett Jeanne Sampson 257.0/468 54.91 4 0
Pam Johnson Eileen Mason 240.0/468 51.28 5 0
Alice Jaegers Joan Reid 226.0/468 48.29 6 0
Marion Kerr Margaret Smith 220.0/468 47.01 7 0
Rosemary Cooper Rose Elliott 217.0/468 46.37 8 0
Marcia Hawke Wendy McKay 192.0/468 41.03 9 0
Pat Lodge Anne Wanden 172.0/468 36.75 10 0
===================================================================================
Airdrie Pairs Yellow Section 12-07-2010 Afternoon
NORTH/SOUTH
MPs % Place C's
Pamela Johnson Eileen Mason 312.0/504 61.90 1 40
Lee Bailey P J Mcwatters 290.0/504 57.54 2 27
Pat O'Neill Martin Oyston 271.0/504 53.77 3 13
Violet Coates Shirley Williams 260.0/504 51.59 4 0
Mavis Cowling Josephine Mills 256.0/504 50.79 5 0
Marcia Hawke Wendy Mckay 246.0/504 48.81 6 0
Claire Marshall Paul Minehan 241.0/504 47.82 7 0
June French Corrie Goedhart 240.0/504 47.62 8 0
Louise Beale Sue Ferris 215.0/504 42.66 9 0
Janice Butterfield Adrienne Hayton 189.0/504 37.50 10 0
EAST/WEST
MPs % Place C's
Margaret Marshall Patricia Walkington 305.0/504 60.52 1 40
Cathy Gilmour Lorna Goldingham 296.0/504 58.73 2 27
Pat Fisher Ron Fisher 274.0/504 54.37 3 13
Alice Jaegers Joan Reid 264.0/504 52.38 4 0
Joyce Bennett Rose Elliott 263.0/504 52.18 5 0
Linda Canton Jan Devereux 260.0/504 51.59 6 0
Lyn Jones Trevor Williams 236.0/504 46.83 7 0
Elisabeth Jones Alistair Roper 229.0/504 45.44 8 0
Pat Lodge Anne Wanden 201.0/504 39.88 9 0
Candice Ng Graham White 192.0/504 38.10 10 0
===================================================================================
Sadie Williams Memorial Pairs Club Room Red Section 5-07-2010 Afternoon
NORTH/SOUTH
MPs % Place C's
Linda Canton Shirley Williams 224.0/336 66.67 1 40
Paul Minehan Margaret Smith 179.0/336 53.27 2 27
Pat Lodge Anne Wanden 175.0/336 52.08 3= 7
Louise Beale Jan Devereux 175.0/336 52.08 3= 7
Cathy Gilmour Margaret Marshall 169.0/336 50.30 5 0
Rosemary Cooper Rose Elliott 160.0/336 47.62 6 0
Mavis Cowling Claire Marshall 154.0/336 45.83 7 0
Chriselda McMillan Caroline Strachan 152.0/336 45.24 8 0
Candice Ng Graham White 124.0/336 36.90 9 0
EAST/WEST
MPs % Place C's
Vi Coates Jocelyn Hendry 258.0/378 68.25 1 40
Lee Bailey Patricia Walkington 214.0/378 56.61 2 27
Janice Butterfield Marion Kerr 198.0/378 52.38 3 13
Winifred Hollington Lyn Jones 182.0/378 48.15 4 0
Elisabeth Jones Wendy McKay 176.0/378 46.56 5 0
Adrienne Hayton Jeanne Sampson 169.0/378 44.71 6 0
Alice Jaegers Trevor Williams 167.0/378 44.18 7 0
Lorna Goldingham Josephine Mills 148.0/378 39.15 8 0
===================================================================================
Lincoln Ave Pairs Club Room Red Section 28-06-2010 Afternoon
NORTH/SOUTH
MPs % Place C's
Linda Canton Shirley Williams 226.0/378 59.79 1 40
Claire Marshall Margaret Smith 209.0/378 55.29 2 27
Valerie Banks Wendy McKay 195.0/378 51.59 3 13
Joyce Bennett Trish McWatters 191.0/378 50.53 4 0
Cathy Gilmour Anne Wanden 186.0/378 49.21 5 0
Pam Johnson Patricia Walkington 184.0/378 48.68 6 0
Corrie Goodhart Pat Lodge 166.0/378 43.92 7 0
Rose Elliott Trevor Williams 155.0/378 41.01 8 0
EAST/WEST
MPs % Place C's
Rosemary Cooper Alice Jaegers 215.0/336 63.99 1 40
Lorna Goldingham Josephine Mills 210.0/336 62.50 2 27
Pat Fisher Kay Lagan 171.0/336 50.89 3 13
Louise Beale Sue Ferris 170.0/336 50.60 4 0
Adrienne Hayton Jeanne Sampson 161.0/336 47.92 5 0
John van Aalst Margaret Marshall 157.0/336 46.73 6 0
Lyn Blakeley Kate Gibbons 147.0/336 43.75 7 0
Lee Bailey Marion Kerr 141.0/336 41.96 8 0
Jan Devereux Caroline Strachan 140.0/336 41.67 9 0
===================================================================================
Lincoln Ave Pairs Club Room Red Section 21-06-2010 Afternoon
NORTH/SOUTH
MPs % Place C's
Rosemary Cooper Alice Jaegers 297.0/480 61.88 1 40
Lee Bailey Marion Kerr 294.0/520 56.54 2= 25
Pat Fisher Kay Lagan 294.0/520 56.54 2= 25
Cathy Gilmour Anne Wanden 293.0/520 56.35 4 10
Janice Butterfield Eileen Mason 275.0/520 52.88 5 0
Margaret Fyfe Kerenstrom 248.0/480 51.67 6 0
Pam Johnson Patricia Walkington 260.0/520 50.00 7 0
Vi Coates Jan Devereux 259.0/520 49.81 8 0
Rose Elliott Lyn Jones 233.0/520 44.81 9 0
Claire Marshall Margaret Smith 223.0/520 42.88 10 0
Valerie Banks Wendy McKay 218.0/520 41.92 11 0
C Ng Graham White 186.0/520 35.77 12 0
EAST/WEST
MPs % Place C's
Adrienne Hayton Jeanne Sampson 327.0/560 58.39 1 40
Joyce Bennett Trish McWatters 325.0/560 58.04 2 30
Ray Howe Diane Howe 312.0/560 55.71 3 20
Linda Canton Shirley Williams 303.0/560 54.11 4 10
Lorna Goldingham Josephine Mills 297.0/560 53.04 5 0
Lyn Blakeley Kate Gibbons 272.0/560 48.57 6= 0
Louise Beale June Orr 272.0/560 48.57 6= 0
Elisabeth Jones Trevor Williams 267.0/560 47.68 8 0
Murray Brown Fran Brown 266.0/560 47.50 9 0
Corrie Goodhart Pat Lodge 262.0/560 46.79 10 0
Denis Mouat Pat Mouat 177.0/560 31.61 11 0
===================================================================================
Lincoln Ave Pairs Club Room Red Section 14-06-2010 Afternoon
NORTH/SOUTH
MPs % Place C's
J. Fyfe Margaret Fyfe 322.0/480 67.08 1 40
Claire Marshall Margaret Smith 265.0/480 55.21 2 27
Pam Johnson Patricia Walkington 262.0/480 54.58 3 13
Louise Beale June Orr 260.0/480 54.17 4 0
Linda Canton Shirley Williams 248.0/480 51.67 5 0
Pat Fisher Kay Lagan 231.0/480 48.13 6 0
Ray Howe Diane Howe 212.0/480 44.17 7 0
Joyce Bennett Trish McWatters 193.0/480 40.21 8 0
Lyn Blakeley Kate Gibbons 167.0/480 34.79 9 0
EAST/WEST
MPs % Place C's
Lorna Goldingham Josephine Mills 260.0/432 60.19 1 40
John van Aalst Margaret Marshall 249.0/432 57.64 2 27
Rose Elliott Lyn Jones 242.0/432 56.02 3 13
Candice Ng Graham White 225.0/432 52.08 4= 0
Mavis Cowling Alice Jaegers 225.0/432 52.08 4= 0
Elisabeth Jones Trevor Williams 213.0/432 49.31 6= 0
Jan Devereux Caroline Strachan 213.0/432 49.31 6= 0
Janice Butterfield Eileen Mason 208.0/432 48.15 8 0
Corrie Goodhart Pat Lodge 170.0/432 39.35 9 0
Adrienne Hayton Jeanne Sampson 155.0/432 35.88 10 0
===================================================================================
Sadie Williams Memorial Pairs Club Room Red Section 31-05-2010 Afternoon
NORTH/SOUTH
MPs % Place C's
Vi Coates Jocelyn Hendry 230.4/392 58.78 1 40
Janice Butterfield Marion Kerr 228.0/392 58.16 2 27
Linda Canton Shirley Williams 215.0/392 54.85 3 13
Winifred Hollington Lyn Jones 196.0/392 50.00 4 0
Elisabeth Jones Wendy McKay 192.0/392 48.98 5 0
Louise Beale Jan Devereux 178.0/392 45.41 6 0
Mavis Cowling Claire Marshall 172.0/392 43.88 7 0
John van Aalst Lorna Goldingham 151.0/392 38.52 8 0
EAST/WEST
MPs % Place C's
Adrienne Hayton Jeanne Sampson 224.0/392 57.14 1 40
Lee Bailey Patricia Walkington 223.0/392 56.89 2 27
Corrie Goodhart Trish McWatters 213.6/392 54.49 3 13
Rosemary Cooper Rose Elliott 201.0/392 51.28 4 0
Alice Jaegers Trevor Williams 200.0/392 51.02 5 0
Pat Lodge Anne Wanden 198.0/392 50.51 6 0
Joyce Bennett Caroline Strachan 188.0/392 47.96 7 0
Marcia Hawke Joan Smart 126.0/392 32.14 8 0
===================================================================================
High St Pairs Club Room Red Section 24-05-2010 Afternoon
NORTH/SOUTH
MPs % Place C's
Kay Lagan Joan Reid 182.0/336 54.17 1 40
Elisabeth Jones Claire Marshall 179.0/336 53.27 2 20
Rosemary Cooper Patricia Walkington 176.0/336 52.38 3 0
Lorna Goldingham Lyn Jones 175.0/336 52.08 4 0
Louise Beale Linda Canton 161.0/336 47.92 5 0
John van Aalst Pam Johnson 159.0/336 47.32 6 0
Jan Devereux Sue Ferris 144.0/336 42.86 7 0
EAST/WEST
MPs % Place C's
Janice Butterfield Trevor Williams 208.0/336 61.90 1 40
Joyce Bennett Corrie Goodhart 176.0/336 52.38 2 20
Alice Jaegers Wendy McKay 173.0/336 51.49 3 0
Valerie Dobson Adrienne Hayton 167.0/336 49.70 4 0
Josephine Mills Caroline Strachan 151.0/336 44.94 5= 0
Heather Mulholland Jeanne Sampson 151.0/336 44.94 5= 0
Ann Chapman Eileen Mason 150.0/336 44.64 7 0
===================================================================================
High St Pairs Club Room Red Section 17-05-2010 Afternoon
NORTH/SOUTH
MPs % Place C's
Ann Chapman Eileen Mason 254.0/432 58.80 1 40
Trish McWatters Margaret Smith 245.0/432 56.71 2 27
Louise Beale Linda Canton 244.6/432 56.62 3 13
Elisabeth Jones Claire Marshall 226.4/432 52.41 4 0
Heather Mulholland Jeanne Sampson 218.0/432 50.46 5 0
Joyce Bennett Corrie Goodhart 196.0/432 45.37 6 0
Jan Devereux Sue Ferris 193.0/432 44.68 7 0
Mary Bassett-Burr Rose Elliott 189.0/432 43.75 8 0
John van Aalst Pam Johnson 178.0/432 41.20 9 0
EAST/WEST
MPs % Place C's
Lee Bailey June French 279.0/432 64.58 1 40
Rosemary Cooper Patricia Walkington 253.0/432 58.56 2 27
Kay Lagan Joan Reid 249.0/432 57.64 3 13
Janice Butterfield Trevor Williams 235.4/432 54.49 4 0
Adrienne Hayton Therese Keating 229.0/432 53.01 5 0
Lorna Goldingham Lyn Jones 201.0/432 46.53 6 0
Alice Jaegers Wendy McKay 194.0/432 44.91 7 0
Kate Gibbons Cathy Gilmour 188.6/432 43.66 8 0
Marcia Hawke Joan Smart 115.0/432 26.62 9 0
===================================================================================
High St Pairs Club Room Red Section 10-05-2010 Afternoon\
NORTH/SOUTH
MPs % Place C's
John van Aalst Pam Johnson 244.0/408 59.80 1 40
Ann Chapman Eileen Mason 218.0/408 53.43 2 27
Claire Marshall Paul Minehan 216.0/408 52.94 3 13
Adrienne Hayton Therese Keating 210.0/408 51.47 4 0
Mary Bassett-Burr Rose Elliott 200.0/408 49.02 5 0
Joyce Bennett Corrie Goodhart 189.0/408 46.32 7 0
Louise Beale Linda Canton 180.0/408 44.12 8 0
Josephine Mills Caroline Strachan 178.0/408 43.63 9 0
EAST/WEST
MPs % Place C's
Kay Lagan Joan Reid 210.0/366 57.38 1 40
Rosemary Cooper Patricia Walkington 223.0/408 54.66 2 27
Lorna Goldingham Lyn Jones 198.0/366 54.10 3 13
Trish McWatters Margaret Smith 220.0/408 53.92 4 0
Janice Butterfield Trevor Williams 187.0/366 51.09 5 0
Kate Gibbons Cathy Gilmour 185.0/366 50.55 6 0
Heather Mulholland Jeanne Sampson 202.0/408 49.51 7 0
Lee Bailey June French 166.0/408 40.69 8 0
Ray Howe Diane Howe 161.0/408 39.46 9 0
===================================================================================
Sadie Williams Memorial Pairs Club Room Red Section 3-05-2010 Afternoon
NORTH/SOUTH
MPs % Place C's
Corrie Goodhart Trish McWatters 271.0/432 62.73 1 40
Lee Bailey Patricia Walkington 238.0/432 55.09 2 27
Linda Canton Shirley Williams 228.0/432 52.78 3 13
Janice Butterfield Marion Kerr 223.0/432 51.62 4 0
Lorna Goldingham Josephine Mills 206.0/432 47.69 5= 0
Winifred Hollington Lyn Jones 206.0/432 47.69 5= 0
Rosemary Cooper Rose Elliott 194.0/432 44.91 7 0
Louise Beale Jan Devereux 190.0/432 43.98 8 0
Pat Lodge Anne Wanden 188.0/432 43.52 9 0
EAST/WEST
MPs % Place C's
Vi Coates Jocelyn Hendry 273.0/432 63.19 1 40
June French Pam Johnson 247.0/432 57.18 2 27
Eileen Mason Margaret Smith 227.0/432 52.55 3 13
Alice Jaegers Trevor Williams 223.0/432 51.62 4= 0
Adrienne Hayton Doreen Watson 223.0/432 51.62 4= 0
Joyce Bennett Catherine Chapman 218.0/432 50.46 6 0
Ray Howe Diane Howe 192.0/432 44.44 7 0
Lyn Blakeley Jo Semmens 190.0/432 43.98 8 0
Marcia Hawke Joan Smart 151.0/432 34.95 9 0
|