Tuesday Evening Results:
Howick Bridge Club
Tuesday Evening Champn Pairs Club Room Yellow Section 18-11-2008 Evening
NORTH/SOUTH
MPs % Place C's
Hannah Aiken Eunan Cleary 169.0/252 67.06 1 40
Moira Harley Avis Pointon 149.0/252 59.13 2 20
Sue Owen Tom Owen 131.0/252 51.98 3 0
Alan Panton Ken Ransom 119.0/252 47.22 4 0
Kay Heath Anita Wilson 117.0/252 46.43 5 0
Marion Palmer Henry Palmer 108.0/252 42.86 6 0
Mary Johnson Raewyn Shiels 89.0/252 35.32 7 0
EAST/WEST
MPs % Place C's
Olive Boyd Dean Francis 141.0/252 55.95 1 40
Minty Eller Eric Eller 131.0/252 51.98 2 20
Lynn McPhee Hilda Turner 130.0/252 51.59 3 0
John Gilchrist Carole Pybus 127.0/252 50.40 4= 0
Bruce Barrack J Emmart 127.0/252 50.40 4= 0
Linley Boon Jeanette Waters 120.0/252 47.62 6 0
Dorothy McKeen Derek McKeen 106.0/252 42.06 7 0
Howick Bridge Club Tuesday Evening Champn Pairs Club Session - Yellow 18-11-2008E
BOARD NO 1 M/P BOARD NO 2 M/P BOARD NO 3 M/P BOARD NO 4 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 1 70 2 10 1 1 130 9 3 1 1 140 3 9 1 7 100 8 4
2 3 70 2 10 2 3 130 9 3 2 3 140 3 9 2 2 100 8 4
3 5 90 9 3 3 5 400 0 12 3 5 200 12 0 3 4 300 0 12
4 7 70 2 10 4 7 170 3 9 4 7 110 10 2 4 6 140 4 8
5 2 90 9 3 5 2 170 3 9 5 2 50 6 6 5 1 90 12 0
6 4 90 9 3 6 4 50 12 0 6 4 170 0 12 6 3 100 8 4
7 6 90 9 3 7 6 150 6 6 7 6 100 8 4 7 5 200 2 10
BOARD NO 5 M/P BOARD NO 6 M/P BOARD NO 7 M/P BOARD NO 8 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 7 100 2 10 1 7 50 0 12 1 6 110 3 9 1 6 1010 5 7
2 2 170 8 4 2 2 180 12 0 2 1 130 7 5 2 1 520 8 4
3 4 50 6 6 3 4 150 8 4 3 3 130 7 5 3 3 1010 5 7
4 6 620 11 1 4 6 170 10 2 4 5 170 11 1 4 5 1020 2 10
5 1 100 2 10 5 1 70 3 9 5 7 170 11 1 5 7 510 11 1
6 3 100 2 10 6 3 110 6 6 6 2 110 3 9 6 2 510 11 1
7 5 620 11 1 7 5 70 3 9 7 4 90 0 12 7 4 1520 0 12
BOARD NO 9 M/P BOARD NO 10 M/P BOARD NO 11 M/P BOARD NO 12 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 6 450 5 7 1 5 100 8 4 1 5 150 0 12 1 5 520 3 9
2 1 450 5 7 2 7 110 12 0 2 7 50 9 3 2 7 400 10 2
3 3 450 5 7 3 2 110 2 10 3 2 100 12 0 3 2 400 10 2
4 5 450 5 7 4 4 150 0 12 4 4 140 4 8 4 4 520 3 9
5 7 480 12 0 5 6 100 8 4 5 6 50 9 3 5 6 520 3 9
6 2 450 5 7 6 1 100 8 4 6 1 140 4 8 6 1 400 10 2
7 4 450 5 7 7 3 90 4 8 7 3 140 4 8 7 3 520 3 9
BOARD NO 13 M/P BOARD NO 14 M/P BOARD NO 15 M/P BOARD NO 16 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 4 620 11 1 1 4 110 9 3 1 4 650 11 1 1 3 90 0 12
2 6 100 1 11 2 6 400 0 12 2 6 170 2 10 2 5 100 10 2
3 1 140 6 6 3 1 130 5 7 3 1 200 7 5 3 7 100 10 2
4 3 140 6 6 4 3 100 12 0 4 3 200 7 5 4 2 80 4 8
5 5 620 11 1 5 5 150 2 10 5 5 650 11 1 5 4 80 4 8
6 7 140 6 6 6 7 130 5 7 6 7 170 2 10 6 6 80 4 8
7 2 100 1 11 7 2 110 9 3 7 2 170 2 10 7 1 100 10 2
BOARD NO 17 M/P BOARD NO 18 M/P BOARD NO 19 M/P BOARD NO 20 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 3 180 0 12 1 3 130 4 8 1 2 630 0 12 1 2 600 2 10
2 5 50 8 4 2 5 630 10 2 2 4 600 5 7 2 4 110 12 0
3 7 110 2 10 3 7 630 10 2 3 6 600 5 7 3 6 600 2 10
4 2 100 12 0 4 2 100 2 10 4 1 600 5 7 4 1 400 6 6
5 4 50 8 4 5 4 630 10 2 5 3 100 12 0 5 3 100 10 2
6 6 50 8 4 6 6 300 0 12 6 5 140 10 2 6 5 600 2 10
7 1 90 4 8 7 1 170 6 6 7 7 600 5 7 7 7 150 8 4
BOARD NO 21 M/P
NS EW SCORES NS EW
1 2 100 4 8
2 4 110 8 4
3 6 110 8 4
4 1 1100 0 12
5 3 130 12 0
6 5 110 2 10
7 7 110 8 4
Howick Bridge Club
Tuesday Evening Champn Pairs Processed:19/11/08
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Session 6 Score
1 Hannah Aiken Eunan Cleary 73.30 49.53 67.11 77.73 48.81 67.06 66.95
2 Sue Owen Tom Owen 63.59 53.92 71.05 49.53 57.75 51.98 59.66
3 Marion Palmer Henry Palmer 53.88 57.48 53.51 36.92 56.20 42.86 52.79
4 Mary Johnson Raewyn Shiels 56.80 51.96 46.93 50.47 53.17 35.32 51.87
5 Alan Panton Ken Ransom 48.61 51.47 38.16 54.35 54.37 47.22 51.20
6 Olive Boyd Dean Francis 38.83 51.47 41.23 58.62 45.24 55.95 50.50
7 Minty Eller Eric Eller 44.17 41.67 46.05 47.89 49.60 51.98 47.94
8 John Gilchrist Carole Pybus 50.97 39.71 44.30 44.09 48.84 50.40 47.72
|