Howick Bridge Club

Tuesday Morning Results:

 
  Tuesday 1 Day Match Point: 7-02-2012

  NORTH/SOUTH                                       MPs             %   Place  C's

  Brian Beynon            Olive Simpson           119.0/200       59.50   1    40
  Joan Macfee             Lynne Naeff             118.0/200       59.00   2    20
  Jo Bradshaw             Peta Woodward           100.0/200       50.00   3     0
  Jenny Cole              Judy Mitchell           92.0/200        46.00   4     0
  Roely de Langen         Shirley Hemming         71.0/200        35.50   5     0

  EAST/WEST                                         MPs             %   Place  C's

  Susanne Lee             Juliet Page             114.0/200       57.00   1    40
  Audrey Anderson         Amy Dewar               103.0/200       51.50   2    20
  Phoebe Lasher           Barbara Telfer          102.0/200       51.00   3=    0
  Netty De Gruyter        Kaye Main               102.0/200       51.00   3=    0
  Laura Boyd              Marie Cooper            79.0/200        39.50   5     0

   BOARD NO 1      M/P        BOARD NO 2      M/P        BOARD NO 3      M/P        BOARD NO 4      M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  1      100   0   8      1  1  180       8   0      1  1  450       8   0      1  1      650   4   4    
  2  3       50   2   6      2  3      110   0   8      2  3  100       6   2      2  3      650   4   4    
  3  5  100       5   3      3  5  100       4   4      3  5       50   4   4      3  5      650   4   4    
  4  2  400       8   0      4  2   50       2   6      4  2      300   0   8      4  2      650   4   4    
  5  4  100       5   3      5  4  130       6   2      5  4      100   2   6      5  4      650   4   4    
 
   BOARD NO 5      M/P        BOARD NO 6      M/P        BOARD NO 7      M/P        BOARD NO 8      M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  1      130   4   4      1  5  420       8   0      1  5  600       8   0      1  5  450       8   0    
  2  3   50       8   0      2  2  170       6   2      2  2  110       2   6      2  2      100   0   8    
  3  5      420   0   8      3  4  140       3   5      3  4      100   0   8      3  4  400       5   3    
  4  2      130   4   4      4  1  110       0   8      4  1  130       4   4      4  1       50   2   6    
  5  4      130   4   4      5  3  140       3   5      5  3  150       6   2      5  3  400       5   3    
 
   BOARD NO 9      M/P        BOARD NO 10     M/P        BOARD NO 11     M/P        BOARD NO 12     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  5      100   4   4      1  5      100   3   5      1  4  450       8   0      1  4   90       3   5    
  2  2  500       8   0      2  2       90   6   2      2  1  200       4   4      2  1  110       6   2    
  3  4      150   2   6      3  4      100   3   5      3  3  170       1   7      3  3   90       3   5    
  4  1      300   0   8      4  1  200       8   0      4  5  170       1   7      4  5  120       8   0    
  5  3  100       6   2      5  3      200   0   8      5  2  420       6   2      5  2      200   0   8    
 
   BOARD NO 13     M/P        BOARD NO 14     M/P        BOARD NO 15     M/P        BOARD NO 16     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  4      200   0   8      1  4  420       7   1      1  4  140       2   6      1  3  140       5   3    
  2  1      100   7   1      2  1       50   1   7      2  1  650       7   1      2  5  110       2   6    
  3  3      130   2   6      3  3       50   1   7      3  3  650       7   1      3  2      100   0   8    
  4  5      100   7   1      4  5  420       7   1      4  5  620       4   4      4  4  140       5   3    
  5  2      120   4   4      5  2  170       4   4      5  2      100   0   8      5  1  170       8   0    
 
   BOARD NO 17     M/P        BOARD NO 18     M/P        BOARD NO 19     M/P        BOARD NO 20     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  3      170   6   2      1  3  100       7   1      1  3      100   7   1      1  3      100   1   7    
  2  5      180   4   4      2  5   50       3   5      2  5      100   7   1      2  5  650       7   1    
  3  2      420   1   7      3  2  100       7   1      3  2      150   2   6      3  2  50% 50%   4   4    
  4  4      420   1   7      4  4   50       3   5      4  4      150   2   6      4  4  620       4   4    
  5  1      140   8   0      5  1      110   0   8      5  1      150   2   6      5  1  620       4   4    
 
   BOARD NO 21     M/P        BOARD NO 22     M/P        BOARD NO 23     M/P        BOARD NO 24     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  2      420   4   4      1  2  400       8   0      1  2      620   0   8      1  2  480       2   6    
  2  4      420   4   4      2  4      100   0   8      2  4 1860       8   0      2  4  980       8   0    
  3  1      420   4   4      3  1  110       6   2      3  1      600   2   6      3  1  400       0   8    
  4  3      420   4   4      4  3       50   3   5      4  3  200       4   4      4  3  510       6   2    
  5  5      420   4   4      5  5       50   3   5      5  5  680       6   2      5  5  490       4   4    

   BOARD NO 25     M/P     
 NS EW  SCORES   NS  EW    
  1  2  120       4   4    
  2  4  150       8   0    
  3  1       50   1   7    
  4  3       50   1   7    
  5  5  130       6   2