Howick Bridge Club

Thursday Results:

 
  Thursday 4 NMP 20-11-2008

  NORTH/SOUTH                                       MPs             %   Place  C's

  Neil Beckett            Bill Christie           335.0/520       64.42   1    40
  Resie Coenen            Cheryl Winsor           324.0/520       62.31   2    30
  Jim Buselich            Anne Ridenton           280.0/520       53.85   3    20
  Joey Chang              Janet Philps            276.0/520       53.08   4=    6
  Gillian Goodall         Pat Williams            276.0/520       53.08   4=    6
  Jocelyn Biddick         June Hughes             268.0/520       51.54   6     0
  Chick Dubber            Jean Fitzgerald         233.0/520       44.81   7     0
  Gina Hsu                Jack Poppleton          221.0/520       42.50   8     0
  Kay Macdonald           Lesley Mills            219.0/520       42.12   9     0
  Nicki Bowyer            Stan Lockie             215.0/520       41.35   10    0
  Wendy Deal              Doreen Suttar           213.0/520       40.96   11    0

  EAST/WEST                                         MPs             %   Place  C's

  Peter Denton            Colin Howard            325.0/520       62.50   1    40
  Dallas Mitchell         Sue Osborne             304.0/520       58.46   2    30
  Stuart McKay            Haydn Wilkinson         288.0/520       55.38   3    20
  Brian Craig             Fred Dubber             261.0/520       50.19   4    10
  Ans Pynappel            Lorraine Rose           254.0/520       48.85   5     0
  Mary Cutting            John Gaiser             253.0/520       48.65   6     0
  Michelle Linnhoff       Helen Murray-Brown      243.0/520       46.73   7     0
  Bruce Cousins           Matthew Poulton         238.0/520       45.77   8     0
  Gill Alexander          Lindsay Amies           236.0/520       45.38   9     0
  Val Peploe              Hope Smith              231.0/520       44.42   10    0
  Irene Arbuthnott        Sue Skilton             227.0/520       43.65   11    0

   BOARD NO 1      M/P        BOARD NO 2      M/P        BOARD NO 3      M/P        BOARD NO 4      M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  1      100   0  20      1  1  110      17   3      1 11  480      18   2      1 11  620      17   3    
  2 10  420      17   3      2 10      300   0  20      2  2  450       8  12      2  2  140      12   8    
  3  3       50   6  14      3  3  110      17   3      3  9  450       8  12      3  9  650      20   0    
  4  5       50   6  14      4  5      100   9  11      4  4  450       8  12      4  4      100   4  16    
  5  7 1470      20   0      5  7      100   9  11      5  6  450       8  12      5  6      100   4  16    
  6  9       50   6  14      6  9      100   9  11      6  8  450       8  12      6  8      100   4  16    
  7 11       50   6  14      7 11  110      17   3      7 10  480      18   2      7 10      100   4  16    
  8  2  140      13   7      8  2      100   9  11      8  1  450       8  12      8  1  140      12   8    
  9  4  140      13   7      9  4      200   3  17      9  3  450       8  12      9  3  140      12   8    
 10  6  420      17   3     10  6  110      17   3     10  5  480      18   2     10  5  620      17   3    
 11  8       50   6  14     11  8      200   3  17     11  7  420       0  20     11  7      100   4  16    
 
   BOARD NO 5      M/P        BOARD NO 6      M/P        BOARD NO 7      M/P        BOARD NO 8      M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1 10  690      20   0      1 10      630   7  13      1  9      150  18   2      1  9  420      19   1    
  2  1  660      17   3      2  1      600  15   5      2 11      620   0  20      2 11  400      13   7    
  3  3  630       9  11      3  3      660   1  19      3  2      600   7  13      3  2  400      13   7    
  4  8  620       2  18      4  8      600  15   5      4  4      600   7  13      4  4  120       6  14    
  5  5  630       9  11      5  5      630   7  13      5  7      200  16   4      5  7      100   0  20    
  6  7  620       2  18      6  7      600  15   5      6  6      600   7  13      6  6   50       4  16    
  7  9  630       9  11      7  9      630   7  13      7  8      600   7  13      7  8  400      13   7    
  8 11  660      17   3      8 11  100      20   0      8 10  400      20   0      8 10       50   2  18    
  9  2  620       2  18      9  2      630   7  13      9  1      600   7  13      9  1  300       8  12    
 10  4  630       9  11     10  4      600  15   5     10  3      500  14   6     10  3  420      19   1    
 11  6  650      14   6     11  6      660   1  19     11  5      600   7  13     11  5  400      13   7    
 
   BOARD NO 9      M/P        BOARD NO 10     M/P        BOARD NO 11     M/P        BOARD NO 12     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  8       50   5  15      1  8      130  12   8      1  7   50      20   0      1  7   50      14   6    
  2 10   90       9  11      2 10      150   5  15      2  9      400  15   5      2  9      170   8  12    
  3  1  110      15   5      3  1  300      20   0      3 11      430   8  12      3 11      420   4  16    
  4  3       50   5  15      4  3      100  18   2      4  2      460   3  17      4  2   50      14   6    
  5  5   90       9  11      5  5      130  12   8      5  4      400  15   5      5  4  100      19   1    
  6  6  110      15   5      6  6      300   0  20      6  6      460   3  17      6  6      420   4  16    
  7  7  110      15   5      7  7      130  12   8      7  5      420  12   8      7  5     1100   0  20    
  8  9  170      20   0      8  9      130  12   8      8  8      430   8  12      8  8      140  10  10    
  9 11      100   2  18      9 11      130  12   8      9 10      490   0  20      9 10      420   4  16    
 10  2      150   0  20     10  2      200   2  18     10  1      430   8  12     10  1  100      19   1    
 11  4  110      15   5     11  4      150   5  15     11  3      170  18   2     11  3   50      14   6    
 
   BOARD NO 13     M/P        BOARD NO 14     M/P        BOARD NO 15     M/P        BOARD NO 16     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  6  680      17   3      1  6      110   3  17      1  5  110      20   0      1  5      630  20   0    
  2  8  620       2  18      2  8   50      14   6      2  7      200   3  17      2  7      690   2  18    
  3 10  500       0  20      3 10       90   9  11      3  9   50      18   2      3  9      650  11   9    
  4  1  650       8  12      4  1      110   3  17      4 11      150  10  10      4 11      650  11   9    
  5  3  680      17   3      5  3   50      14   6      5  2      200   3  17      5  2      650  11   9    
  6  5  650       8  12      6  5   50      14   6      6  4      110  15   5      6  4      650  11   9    
  7  7  680      17   3      7  7  170      20   0      7  6      150  10  10      7  6      650  11   9    
  8  4  650       8  12      8  4      110   3  17      8  8      150  10  10      8  8      650  11   9    
  9  9  680      17   3      9  9       90   9  11      9  3      110  15   5      9  3      650  11   9    
 10 11  650       8  12     10 11      110   3  17     10 10      200   3  17     10 10      650  11   9    
 11  2  650       8  12     11  2   90      18   2     11  1      200   3  17     11  1     1430   0  20    
 
   BOARD NO 17     M/P        BOARD NO 18     M/P        BOARD NO 19     M/P        BOARD NO 20     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  4      140   7  13      1  4  150      18   2      1  3  420      12   8      1  3  100      10  10    
  2  6      170   0  20      2  6      200   3  17      2  5  420      12   8      2  5      100   4  16    
  3  8   50      20   0      3  8      100   6  14      3  7  420      12   8      3  7      100   4  16    
  4 10      140   7  13      4 10      300   0  20      4  9  420      12   8      4  9      100   4  16    
  5  1      140   7  13      5  1   50       9  11      5 11  420      12   8      5 11  140      14   6    
  6  3      140   7  13      6  3   50       9  11      6  2  420      12   8      6  2  140      14   6    
  7  5      100  17   3      7  5  130      14   6      7  4  420      12   8      7  4  170      18   2    
  8  7      140   7  13      8  7  630      20   0      8  6  420      12   8      8  6      100   4  16    
  9  9      110  14   6      9  9  100      12   8      9  8      110   0  20      9  8      100   4  16    
 10  2      100  17   3     10  2  140      16   4     10 10       50   2  18     10 10  140      14   6    
 11 11      140   7  13     11 11      200   3  17     11  1  420      12   8     11  1  620      20   0    
 
   BOARD NO 21     M/P        BOARD NO 22     M/P        BOARD NO 23     M/P        BOARD NO 24     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  2  650       6  14      1  2  100      13   7      1  1      230  13   7      1  1   50       6  14    
  2  4  990      20   0      2  4      620   1  19      2  3      680   2  18      2  3       50   1  19    
  3  6  680      14   6      3  6  100      13   7      3  5      680   2  18      3  5  130      15   5    
  4  8  680      14   6      4  8  100      13   7      4  7      230  13   7      4  7   50       6  14    
  5 10  200       0  20      5 10  200      19   1      5  9      680   2  18      5  9  130      15   5    
  6  1  230       2  18      6  1      140   6  14      6 11      200  20   0      6 11  100      10  10    
  7  3  680      14   6      7  3  200      19   1      7  2      230  13   7      7  2  130      15   5    
  8  5  650       6  14      8  5      140   6  14      8  4      230  13   7      8  4  510      20   0    
  9  7  680      14   6      9  7      140   6  14      9  6      620   6  14      9  6   50       6  14    
 10  9  650       6  14     10  9      620   1  19     10  8      230  13   7     10  8  130      15   5    
 11 11  680      14   6     11 11  100      13   7     11 10      230  13   7     11 10       50   1  19    
 
   BOARD NO 25     M/P        BOARD NO 26     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1 11       50  13   7      1 11  170      10  10    
  2  2       50  13   7      2  2  620      17   3    
  3  4      130   7  13      3  4  620      17   3    
  4  6  470      20   0      4  6  150       3  17    
  5  8      130   7  13      5  8  170      10  10    
  6 10      620   0  20      6 10  170      10  10    
  7  1      170   4  16      7  1 1370      20   0    
  8  3      300   2  18      8  3  150       3  17    
  9  5       50  13   7      9  5  600      14   6    
 10  7       50  13   7     10  7  150       3  17    
 11  9  110      18   2     11  9  150       3  17    

Thursday 4 NMP Processed:21/11/08

Place Player 1                 Player 2                Session 1  Session 2  Session 3  Session 4     Score

1     Resie Coenen             Cheryl Winsor              55.77      56.82      62.31      -          58.30    
2     Neil Beckett             Jean Heath                 52.27      50.68      64.42      -          55.79    
3     Jim Buselich             Anne Ridenton              61.89      49.58      53.85      -          55.11    
4     Joey Chang               Janet Philps               53.03      56.82      53.08      -          54.31    
5     Peter Denton             Colin Howard               49.30      47.27      62.50      -          53.02    
6     Lesley Mills             Kay Macdonald              55.24      60.42      42.12      -          52.59    
7     June Hughes              Judy Tremain               55.77      49.79      51.54      -          52.37    
8     Stuart McKay             Haydn Wilkinson            50.19      49.32      55.38      -          51.63    
9     Gillian Goodall          Pat Williams               54.36      46.25      53.08      -          51.23    
10    Brian Craig              Fred Dubber                54.37      47.05      50.19      -          50.54    
11    Wendy Deal               Doreen Suttar              57.01      50.42      40.96      -          49.46    
12    Gina Hsu                 Susan Rowe                 56.25      49.17      42.50      -          49.31    
13    Gill Alexander           Lindsay Amies              60.80      39.55      45.38      -          48.58    
14    Michelle Linnhoff        Helen Murray-Brown         41.26      57.08      46.73      -          48.36    
15    Ans Pynappel             Lorraine Rose              39.69      51.67      48.85      -          46.73    
16    Nicki Bowyer             Stan Lockie                40.72      56.14      41.35      -          46.07    
17    Mary Cutting             John Gaiser                44.41      44.55      48.65      -          45.87