Howick Bridge Club

Monday Results:

 
  Monday 3NMP 17-11-2008

  NORTH/SOUTH     HANDICAP RESULTS                  Handicap        %   Place 

  Peter Denton            Colin Howard              -3.50         63.40   1      
  Cheryl Winsor           Marlene Young             -6.00         58.00   2      
  Neil Beckett            Gina Hsu                  -5.50         57.93   3      
  Jo Cooper               Merle Taylor              -4.00         54.80   4      
  Marie Cooper            Effie Semini               1.00         54.36   5      
  Wendy Deal              Peggy Whyte                1.50         54.16   6      
  Joey Chang              Toshiko de Clive-Lowe     -1.00         52.01   7      
  Nicki Bowyer            Peter Bowyer              -2.00         51.70   8      
  Susan Rowe              Haydn Wilkinson           -4.00         48.31   9      
  Stuart McKay            Eric Shiels               -3.00         47.93   10     
  John Gaiser             Mary Wood                 -4.00         46.58   11     
  Ans Pynappel            Jocelyn Southon           -4.00         45.65   12     
  Alan Button             Kathleen Rowe              6.00         43.62   13     
  Gail Stubbins           Marion Visser              0.50         42.05   14     
  Morag Macdonald         Joanne Sims               -4.00         40.10   15     
  D Dewhurst              Doris Fiddell             -1.00         39.74   16     
  Raewyn Bardsley         Gordana Thompson           2.00         38.23   17     
  Meryl Monk              Nicky Stewart             -4.50         37.28   18     
  Jim Buselich            Nat Natarajan             -5.00         33.66   19     

  EAST/WEST     HANDICAP RESULTS                    Handicap        %   Place 

  Doug Rimmer             Alistair Rowe              0.00         60.39   1      
  Cindy Lui               Raymond Lui               -2.00         55.73   2      
  Kay Macdonald           Sue Skilton               -2.50         55.59   3      
  Shirley Burrows         Kathleen Whitta            5.00         55.36   4      
  Harry Bymolt            Neil McLeod                1.00         54.26   5      
  Brian Craig             Hope Smith                -7.00         52.34   6      
  Ian Eccles              Alister Forbes             4.00         51.71   7      
  Doreen Suttar           Julie Timperley           -2.00         50.29   8      
  Pauline Hebden          Phyl Woods                 5.00         50.08   9      
  Ned Lawton              Jack Poppleton            -4.00         49.86   10     
  Lindsay Amies           Johan Visser              -4.00         49.50   11     
  Jill Paxman             Janet Philps              -0.50         49.02   12     
  Bruce Cousins           David Jones               -4.00         48.90   13     
  Judith Betteridge       Christine Rider            0.00         48.19   14     
  Margaret Dawson-Fell    Norma Pearson              0.00         45.17   15     
  Jennifer Jin            Lony Lin                   0.00         45.05   16     
  Caryl Dimery            Joan King                  5.00         44.37   17     
  Edna Hayes              Lorraine Rose             -3.00         44.22   18     
  Gill Alexander          Judy Anderson              3.50         43.36   19     
  Lois Grose              Anne Ridenton              0.00         41.30   20     

   BOARD NO 1      M/P        BOARD NO 2      M/P        BOARD NO 3      M/P        BOARD NO 4      M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  1  480      19  17      1 20      140   8  28      1 19  170      31   5      1 18  200      32   4    
  2 19  480      19  17      2  2  100      25  11      2  1       90   4  32      2 20  100      20  16    
  3 17  480      19  17      3 18      430   0  36      3  3  200      35   1      3  2      130  11  25    
  4  3                       4 16                       4 17                       4  4                     
  5  5  480      19  17      5  4   50      18  18      5 15  100      14  22      5 16      130  11  25    
  6  7  480      19  17      6  6      110  11  25      6  5  200      35   1      6 14  100      20  16    
  7  9  480      19  17      7  8  100      25  11      7  7  110      19  17      7  6  200      32   4    
  8 11  480      19  17      8 10  100      25  11      8  9  140      25  11      8  8  200      32   4    
  9 13  480      19  17      9 12  150      33   3      9 11  140      25  11      9 10      600   3  33    
 10 15  480      19  17     10 14   50      18  18     10 13       90   4  32     10 12      200   7  29    
 11 18  480      19  17     11 17  150      33   3     11 16  100      14  22     11 15  200      32   4    
 12 20  480      19  17     12 19      420   2  34     12 18  100      14  22     12 17  100      20  16    
 13  2  480      19  17     13  1  150      33   3     13 20  140      25  11     13 19  200      32   4    
 14  4  480      19  17     14  3      200   6  30     14  2      110   0  36     14  1      800   0  36    
 15  6  480      19  17     15  5  100      25  11     15  4       50   9  27     15  3  100      20  16    
 16  8  480      19  17     16  7      400   4  32     16  6  170      31   5     16  5  100      20  16    
 17 10  480      19  17     17  9      100  14  22     17  8  110      19  17     17  7      200   7  29    
 18 12  480      19  17     18 11  150      33   3     18 10       50   9  27     18  9      600   3  33    
 19 14  420       0  36     19 13   50      18  18     19 12  140      25  11     19 11  100      20  16    
 20 16  480      19  17     20 15      110  11  25     20 14       90   4  32     20 13  100      20  16    
 

   BOARD NO 5      M/P        BOARD NO 6      M/P        BOARD NO 7      M/P        BOARD NO 8      M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1 17 1460      22  14      1 16  130      12  24      1 15  660      36   0      1 14      130   4  32    
  2 19 1460      22  14      2 18  400      34   2      2 17  650      24  12      2 16      300   0  36    
  3  1 1460      22  14      3 20  100       2  34      3 19  650      24  12      3 18       50  16  20    
  4  3                       4  2                       4  1                       4 20                     
  5  5 1440       8  28      5  4  400      34   2      5  3  650      24  12      5  2  150      35   1    
  6 15 1460      22  14      6  6  130      12  24      6  5  650      24  12      6  4       50  16  20    
  7 13 1460      22  14      7 14  200      30   6      7  7  600       5  31      7  6      110  10  26    
  8  7 1460      22  14      8 12  130      12  24      8 13  600       5  31      8  8   50      23  13    
  9  9 1460      22  14      9  8  130      12  24      9 11  650      24  12      9 12      120   7  29    
 10 11  710       1  35     10 10  130      12  24     10  9  650      24  12     10 10       50  16  20    
 11 14 1460      22  14     11 13  130      12  24     11 12  650      24  12     11 11  120      32   4    
 12 16 1460      22  14     12 15       50   0  36     12 14  620      10  26     12 13      120   7  29    
 13 18 1460      22  14     13 17  140      24  12     13 16  620      10  26     13 15  110      30   6    
 14 20 1460      22  14     14 19  130      12  24     14 18  650      24  12     14 17   90      26  10    
 15  2 1430       5  31     15  1  140      24  12     15 20  650      24  12     15 19       50  16  20    
 16  4 2210      36   0     16  3  130      12  24     16  2  170       0  36     16  1  100      28   8    
 17  6 1460      22  14     17  5  150      28   8     17  4  200       2  34     17  3  150      35   1    
 18  8 1460      22  14     18  7  140      24  12     18  6  650      24  12     18  5      170   2  34    
 19 10  710       1  35     19  9  130      12  24     19  8  620      10  26     19  7       50  16  20    
 20 12 1430       5  31     20 11  400      34   2     20 10  650      24  12     20  9   50      23  13    
 

   BOARD NO 9      M/P        BOARD NO 10     M/P        BOARD NO 11     M/P        BOARD NO 12     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1 13      100  16  20      1 12      200   3  33      1 11  450      13  23      1 10      420   6  30    
  2 15      140  10  26      2 14      300   0  36      2 13  450      13  23      2 12      420   6  30    
  3 17  120      32   4      3 16      110   9  27      3 15  450      13  23      3 14      170  20  16    
  4 19                       4 18                       4 17                       4 16                     
  5  1       50  18  18      5 20  100      26  10      5 19  800      35   1      5 18      170  20  16    
  6  3      150   5  31      6  2  100      26  10      6  1  450      13  23      6 20      420   6  30    
  7  5   70      22  14      7  4  100      26  10      7  3  450      13  23      7  2   50      34   2    
  8  7   70      22  14      8  6       90  15  21      8  5  450      13  23      8  4   50      34   2    
  9  9  200      35   1      9  8  100      26  10      9  7  500      31   5      9  6      140  29   7    
 10 11      110  13  23     10 10   90      20  16     10  9  480      27   9     10  8      420   6  30    
 11 10   70      22  14     11  9  300      36   0     11 10  480      27   9     11 11      170  20  16    
 12 12   90      26  10     12 11       80  18  18     12  8  450      13  23     12  9      170  20  16    
 13 14  200      35   1     13 13      200   3  33     13 12  450      13  23     13  7      420   6  30    
 14 16      110  13  23     14 15  100      26  10     14 14  450      13  23     14 13      420   6  30    
 15 18      150   5  31     15 17      120   6  30     15 16  450      13  23     15 15   50      34   2    
 16 20  100      29   7     16 19      110   9  27     16 18  500      31   5     16 17      170  20  16    
 17  2      150   5  31     17  1  120      32   4     17 20  450      13  23     17 19      420   6  30    
 18  4  100      29   7     18  3      100  12  24     18  2  800      35   1     18  1      140  29   7    
 19  6      200   0  36     19  5  200      34   2     19  4      100   0  36     19  3      170  20  16    
 20  8      150   5  31     20  7       90  15  21     20  6  450      13  23     20  5      170  20  16    
 

   BOARD NO 13     M/P        BOARD NO 14     M/P        BOARD NO 15     M/P        BOARD NO 16     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  9  100      32   4      1  8  520      27   9      1  7      140   8  28      1  6      650  19  17    
  2 11      600  14  22      2 10  520      27   9      2  9      140   8  28      2  8      650  19  17    
  3 13      630   6  30      3 12  490      17  19      3 11      110  18  18      3 10      650  19  17    
  4 15                       4 14                       4 13                       4 12                     
  5 17      680   1  35      5 16  460       9  27      5 15  100      36   0      5 14      660   4  32    
  6 19  100      32   4      6 18  490      17  19      6 17   50      32   4      6 16      650  19  17    
  7  1  100      32   4      7 20  490      17  19      7 19      140   8  28      7 18      650  19  17    
  8  3      600  14  22      8  2  990      35   1      8  1      140   8  28      8 20      650  19  17    
  9  5      130  26  10      9  4  920      32   4      9  3      110  18  18      9  2      650  19  17    
 10  7      650   4  32     10  6  490      17  19     10  5      110  18  18     10  4      650  19  17    
 11 10  100      32   4     11  9  520      27   9     11  8      140   8  28     11  7      620  34   2    
 12 12      150  23  13     12 11  490      17  19     12 10      150   2  34     12  9      680   2  34    
 13  8      620   9  27     13 13  990      35   1     13 12   50      32   4     13 11      650  19  17    
 14  6      170  20  16     14  7  400       3  33     14 14       90  26  10     14 13      650  19  17    
 15 14      600  14  22     15  5  430       6  30     15  6       90  26  10     15 15      650  19  17    
 16 16      620   9  27     16 15  520      27   9     16  4      110  18  18     16  5      650  19  17    
 17 18      300  18  18     17 17  460       9  27     17 16       90  26  10     17  3      690   0  36    
 18 20  100      32   4     18 19  490      17  19     18 18      110  18  18     18 17      650  19  17    
 19  2      150  23  13     19  1       50   0  36     19 20      420   0  36     19 19      650  19  17    
 20  4      680   1  35     20  3  400       3  33     20  2   50      32   4     20  1  200      36   0    

   BOARD NO 17     M/P        BOARD NO 18     M/P        BOARD NO 19     M/P        BOARD NO 20     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  5   50       8  28      1  4      170  22  14      1  3      100   6  30      1  2      200   0  36    
  2  7  140      30   6      2  6   50      35   1      2  5       50  19  17      2  4  660      33   3    
  3  9  100      12  24      3  8      420   8  28      3  7  400      31   5      3  6  750      36   0    
  4 11                       4 10                       4  9                       4  8                     
  5 13  110      20  16      5 12      140  30   6      5 11       50  19  17      5 10  130      10  26    
  6 15       50   4  32      6 14      200  16  20      6 13      200   1  35      6 12  130      10  26    
  7 17  110      20  16      7 16      400  14  22      7 15       50  19  17      7 14      100   3  33    
  8 19      110   0  36      8 18      420   8  28      8 17       50  19  17      8 16  620      30   6    
  9  1  110      20  16      9 20      170  22  14      9 19      100   6  30      9 18  600      26  10    
 10  3  110      20  16     10  2      420   8  28     10  1      200   1  35     10 20  130      10  26    
 11  6  140      30   6     11  5   50      35   1     11  4  460      36   0     11  3  130      10  26    
 12  8  140      30   6     12  7      420   8  28     12  6       50  19  17     12  5  150      18  18    
 13 10  140      30   6     13  9      140  30   6     13  8  400      31   5     13  7  660      33   3    
 14 12  110      20  16     14 11      170  22  14     14 10       50  19  17     14  9  170      22  14    
 15 14  100      12  24     15 13      180  18  18     15 12      100   6  30     15 11      100   3  33    
 16 16  170      36   0     16 15      420   8  28     16 14  430      34   2     16 13  600      26  10    
 17  4       50   4  32     17 17      450   0  36     17 16       50  19  17     17 15  150      18  18    
 18  2  140      30   6     18  3      430   2  34     18 18       50  19  17     18 17  600      26  10    
 19 18  100      12  24     19  1      150  26  10     19  2       50  19  17     19 19  130      10  26    
 20 20       50   4  32     20 19      140  30   6     20 20       50  19  17     20  1  150      18  18    
 
   BOARD NO 21     M/P        BOARD NO 22     M/P        BOARD NO 23     M/P        BOARD NO 24     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  1  150      12  24      1 20      630   8  28      1 19      100   4  32      1 20      140  13  23    
  2  3  660      23  13      2  2  100      33   3      2  1  130      21  15      2 18      140  13  23    
  3  5  600      15  21      3  4      600  20  16      3  3  110      11  25      3  2   50      33   3    
  4  7                       4  6                       4  5                       4  4                     
  5  9 1440      35   1      5  8      660   1  35      5  7      300   0  36      5  6      140  13  23    
  6 11  660      23  13      6 10  100      33   3      6  9  150      30   6      6  8    0   0  29   7    
  7 13  110      10  26      7 12      150  28   8      7 11  130      21  15      7 10      140  13  23    
  8 15  660      23  13      8 14      630   8  28      8 13  600      34   2      8 12      140  13  23    
  9 17  690      29   7      9 16      600  20  16      9 15  110      11  25      9 14      140  13  23    
 10 19  600      15  21     10 18      660   1  35     10 17      100   4  32     10 16    0   0  29   7    
 11  2  690      29   7     11  1      600  20  16     11 20  110      11  25     11 19      140  13  23    
 12  4      100   6  30     12  3      600  20  16     12  2  150      30   6     12  1      140  13  23    
 13  6 1440      35   1     13  5      630   8  28     13  4  130      21  15     13  3      140  13  23    
 14  8  660      23  13     14  7  100      33   3     14  6  150      30   6     14  5   50      33   3    
 15 10      100   6  30     15  9      630   8  28     15  8  130      21  15     15  7      140  13  23    
 16 12  710      32   4     16 11  100      33   3     16 10  630      36   0     16  9  100      36   0    
 17 14      200   1  35     17 13      600  20  16     17 12      100   4  32     17 11      140  13  23    
 18 16  630      18  18     18 15      630   8  28     18 14  130      21  15     18 13      140  13  23    
 19 18      100   6  30     19 17      600  20  16     19 16  130      21  15     19 15      140  13  23    
 20 20      200   1  35     20 19      600  20  16     20 18  110      11  25     20 17      140  13  23    

Monday 3NMP  Processed:18/11/08

HANDICAP LADDER

Place Player 1                 Player 2                Session 1  Session 2  Session 3     Score

1     Neil Beckett             Gina Hsu                   62.89      57.93      -          60.41    
2     Cheryl Winsor            Marlene Young              58.61      58.00      -          58.31    
3     Peter Bowyer             Nicki Bowyer               63.58      51.70      -          57.64    
4     Wendy Deal               Peggy Whyte                59.83      54.16      -          57.00    
5     Marie Cooper             Effie Semini               56.19      54.36      -          55.27    
6     Doug Rimmer              Alistair Rowe              49.76      60.39      -          55.07    
7     Peter Denton             Colin Howard               43.84      63.40      -          53.62    
8     Shirley Burrows          Kathleen Whitta            50.65      55.36      -          53.01    
9     John Gaiser              Mary Wood                  59.04      46.58      -          52.81    
10    Joey Chang               Toshiko de Clive-Lowe      53.59      52.01      -          52.80    
11    Jo Cooper                Merle Taylor               49.62      54.80      -          52.21    
12    Susan Rowe               Haydn Wilkinson            53.37      48.31      -          50.84    
13    Kay Macdonald            Sue Skilton                45.69      55.59      -          50.64    
14    Stuart McKay             Eric Shiels                50.50      47.93      -          49.21    
15    Ned Lawton               Jack Poppleton             48.05      49.86      -          48.96    
16    Harry Bymolt             Neil McLeod                43.63      54.26      -          48.95    
17    Doreen Suttar            Julie Timperley            46.91      50.29      -          48.60    
18    Judith Betteridge        Christine Rider            48.91      48.19      -          48.55    
19    Margaret Dawson-Fell     Norma Pearson              51.57      45.17      -          48.37    
20    Morag Macdonald          Joanne Sims                55.54      40.10      -          47.82    
21    Ian Eccles               Alister Forbes             43.01      51.71      -          47.36    
22    Jill Paxman              Janet Philps               45.27      49.02      -          47.14    
23    Lois Grose               Anne Ridenton              52.54      41.30      -          46.92    
24    Raymond Lui              Cindy Lui                  37.01      55.73      -          46.37    
25    Raewyn Bardsley          Gordana Thompson           53.21      38.23      -          45.72    
26    Ans Pynappel             Jocelyn Southon            42.01      45.65      -          43.83    
27    Edna Hayes               Lorraine Rose              42.77      44.22      -          43.50    
28    Pauline Hebden           Phyl Woods                 36.88      50.08      -          43.48    
29    Meryl Monk               Nicky Stewart              48.52      37.28      -          42.90    
30    Lindsay Amies            Johan Visser               35.86      49.50      -          42.68    
31    Alan Button              Kathleen Rowe              38.73      43.62      -          41.17