Home
| The Club            
Results:
Monday
| Wednesday
| Thursday
| Friday
| Tournament
|
|
|
|
|
Results: Wednesday
Havelock North Bridge Club
Thorps Aggregate Club Room Red Section 10-03-2010 Afternoon
NORTH/SOUTH
MPs % Place C's
Cecilia Crombie Estelle Davis 285.0/480 59.38 1 40
Tom Coutts Gwyneth Gush 259.0/480 53.96 2 30
Ivan Carrington Sue Ellis 252.0/480 52.50 3 20
Dot Harper Eva Paton 248.0/480 51.67 4= 6
Wanda Jamieson Michael Peacock 248.0/480 51.67 4= 6
Yvonne Bricklebank Sybil Wetherell 241.0/480 50.21 6 0
Bobby Gee Tim Mabin 236.0/480 49.17 7 0
Lois Davey Pam Pattinson 235.0/480 48.96 8 0
Gill Gifford Margot Hamilton 223.0/480 46.46 9 0
Margaret Harper Neil Smith 210.0/480 43.75 10 0
Ray Baker Marie McCormack 203.0/480 42.29 11 0
EAST/WEST
MPs % Place C's
Ruby Coates Mary Wall 314.0/440 71.36 1 40
Wendy Forster Pat Mann 286.0/440 65.00 2 30
Daphne Crosby Ann Thompson 254.0/440 57.73 3 20
Doug Couchman Melva Ross 248.0/440 56.36 4 10
Geraldine Crawford Carolyn Richards 237.0/440 53.86 5 0
Erica Hill Angela Janes 231.0/440 52.50 6 0
Lorna Brodie Pat Frykberg 199.0/440 45.23 7 0
Jean Goodwin Trish Rendle 188.0/440 42.73 8 0
Glenis Coutts Bronwyn Nilsen 187.0/440 42.50 9 0
Louise Ross Alida Timmer 172.0/440 39.09 10 0
Leila Davies Lyn McBeath 163.0/440 37.05 11 0
Margaret Mackersey Esme Willoughby 161.0/440 36.59 12 0
Havelock North Bridge Club Thorps Aggregate Club Session - Red 10-03-2010A
BOARD NO 1 M/P BOARD NO 2 M/P BOARD NO 3 M/P BOARD NO 4 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 1 130 16 4 1 1 200 0 20 1 12 150 0 20 1 12 600 18 2
2 3 150 20 0 2 3 800 20 0 2 2 130 5 15 2 2 150 12 8
3 5 50 9 11 3 5 790 18 2 3 4 200 19 1 3 4 100 7 13
4 7 50 4 16 4 7 150 10 10 4 6 100 14 6 4 6 100 7 13
5 9 130 16 4 5 9 650 16 4 5 8 130 5 15 5 8 170 14 6
6 11 50 4 16 6 11 100 3 17 6 10 130 5 15 6 10 600 0 20
7 2 100 0 20 7 2 100 3 17 7 1 110 11 9 7 1 130 10 10
8 4 50 9 11 8 4 50 6 14 8 3 130 5 15 8 3 620 20 0
9 6 50 4 16 9 6 150 10 10 9 5 110 11 9 9 5 200 2 18
10 8 130 16 4 10 8 150 10 10 10 7 200 19 1 10 7 400 16 4
11 10 100 12 8 11 10 600 14 6 11 9 100 16 4 11 9 150 4 16
12 12 12 12 12 11 12 11
BOARD NO 5 M/P BOARD NO 6 M/P BOARD NO 7 M/P BOARD NO 8 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 11 120 18 2 1 11 110 2 18 1 10 400 20 0 1 10 100 3 17
2 1 120 2 18 2 1 110 14 6 2 12 300 3 17 2 12 90 11 9
3 3 100 14 6 3 3 140 19 1 3 2 100 10 10 3 2 120 18 2
4 5 90 10 10 4 5 50 4 16 4 4 90 16 4 4 4 50 7 13
5 7 90 10 10 5 7 100 9 11 5 6 300 3 17 5 6 50 7 13
6 9 90 10 10 6 9 110 14 6 6 8 100 10 10 6 8 140 20 0
7 12 120 18 2 7 12 200 0 20 7 11 800 0 20 7 11 150 0 20
8 2 200 0 20 8 2 90 6 14 8 1 100 10 10 8 1 110 15 5
9 4 50 6 14 9 4 100 9 11 9 3 90 16 4 9 3 90 11 9
10 6 120 18 2 10 6 140 19 1 10 5 200 6 14 10 5 100 3 17
11 8 110 4 16 11 8 110 14 6 11 7 90 16 4 11 7 110 15 5
12 10 12 10 12 9 12 9
BOARD NO 9 M/P BOARD NO 10 M/P BOARD NO 11 M/P BOARD NO 12 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 9 140 12 8 1 9 140 12 8 1 8 420 17 3 1 8 100 19 1
2 11 180 0 20 2 11 620 4 16 2 10 400 10 10 2 10 50 12 8
3 1 110 8 12 3 1 620 4 16 3 12 400 10 10 3 12 300 1 19
4 3 50 4 16 4 3 170 9 11 4 2 170 4 16 4 2 200 5 15
5 5 200 18 2 5 5 100 17 3 5 4 170 4 16 5 4 140 8 12
6 7 140 12 8 6 7 100 17 3 6 6 420 17 3 6 6 90 16 4
7 10 200 18 2 7 10 100 17 3 7 9 420 17 3 7 9 300 1 19
8 12 50 4 16 8 12 620 4 16 8 11 150 0 20 8 11 100 19 1
9 2 200 18 2 9 2 170 9 11 9 1 170 4 16 9 1 200 5 15
10 4 50 4 16 10 4 650 0 20 10 3 420 17 3 10 3 50 12 8
11 6 140 12 8 11 6 100 17 3 11 5 400 10 10 11 5 50 12 8
12 8 12 8 12 7 12 7
BOARD NO 13 M/P BOARD NO 14 M/P BOARD NO 15 M/P BOARD NO 16 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 7 140 15 5 1 7 110 7 13 1 6 520 8 12 1 6 1010 7 13
2 9 200 2 18 2 9 110 7 13 2 8 450 19 1 2 8 1520 17 3
3 11 140 15 5 3 11 50 19 1 3 10 450 19 1 3 10 1010 7 13
4 1 110 10 10 4 1 50 19 1 4 12 520 8 12 4 12 520 0 20
5 3 200 2 18 5 3 110 7 13 5 2 520 8 12 5 2 1520 17 3
6 5 100 6 14 6 5 110 7 13 6 4 520 8 12 6 4 1010 7 13
7 8 110 10 10 7 8 110 7 13 7 7 520 8 12 7 7 1510 12 8
8 10 200 19 1 8 10 110 7 13 8 9 520 8 12 8 9 1520 17 3
9 12 200 2 18 9 12 110 7 13 9 11 520 8 12 9 11 1010 7 13
10 2 110 10 10 10 2 110 7 13 10 1 520 8 12 10 1 980 2 18
11 4 200 19 1 11 4 50 16 4 11 3 520 8 12 11 3 1520 17 3
12 6 12 6 12 5 12 5
BOARD NO 17 M/P BOARD NO 18 M/P BOARD NO 19 M/P BOARD NO 20 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 5 420 15 5 1 5 980 6 14 1 4 100 14 6 1 4 200 2 18
2 7 50 4 16 2 7 480 16 4 2 6 110 9 11 2 6 100 15 5
3 9 50 4 16 3 9 980 6 14 3 8 110 9 11 3 8 100 15 5
4 11 50 4 16 4 11 980 6 14 4 10 200 19 1 4 10 200 2 18
5 1 420 15 5 5 1 480 16 4 5 12 140 0 20 5 12 200 2 18
6 3 420 15 5 6 3 980 6 14 6 2 200 19 1 6 2 130 7 13
7 6 420 15 5 7 6 480 16 4 7 5 100 14 6 7 5 130 7 13
8 8 400 8 12 8 8 980 6 14 8 7 100 14 6 8 7 110 11 9
9 10 420 15 5 9 10 50 20 0 9 9 120 4 16 9 9 110 19 1
10 12 420 15 5 10 12 980 6 14 10 11 120 4 16 10 11 110 11 9
11 2 100 0 20 11 2 980 6 14 11 1 120 4 16 11 1 110 19 1
12 4 12 4 12 3 12 3
BOARD NO 21 M/P BOARD NO 22 M/P BOARD NO 23 M/P BOARD NO 24 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 3 300 0 20 1 3 110 15 5 1 2 200 12 8 1 2 50 10 10
2 5 120 6 14 2 5 140 5 15 2 4 100 18 2 2 4 50 10 10
3 7 50 19 1 3 7 170 1 19 3 6 100 18 2 3 6 90 16 4
4 9 110 12 8 4 9 130 19 1 4 8 620 7 13 4 8 50 10 10
5 11 110 12 8 5 11 110 15 5 5 10 100 18 2 5 10 150 20 0
6 1 110 12 8 6 1 140 5 15 6 12 650 1 19 6 12 140 2 18
7 4 150 2 18 7 4 170 1 19 7 3 140 14 6 7 3 140 2 18
8 6 50 19 1 8 6 50 12 8 8 5 620 7 13 8 5 50 10 10
9 8 110 12 8 9 8 130 19 1 9 7 620 7 13 9 7 50 10 10
10 10 110 12 8 10 10 110 8 12 10 9 620 7 13 10 9 110 18 2
11 12 130 4 16 11 12 100 10 10 11 11 650 1 19 11 11 140 2 18
12 2 12 2 12 1 12 1
|