Results: Monday
Havelock North Bridge Club
Terry Longley Pairs Club Room Red Section 8-03-2010 Evening
NORTH/SOUTH
MPs % Place C's
Brian Fitzsimons Mairi Fitzsimons 448.0/672 66.67 1 40
Belinda Alexander Judy Clarkson 392.0/644 60.87 2 32
David Anderson Bert Selles 423.0/700 60.43 3 24
Ruby Coates Bronwyn Nilsen 376.0/700 53.71 4 16
Martin Hendrikx Bev Hendrikx 338.0/644 52.48 5 8
Lynne Feather Phillippa Gardiner 336.0/644 52.17 6 0
Diana Bacchus Merle Campbell 350.0/700 50.00 7 0
Pat Mann Pam Pattinson 348.0/700 49.71 8 0
Sheila Bardin Angela Janes 342.0/700 48.86 9 0
Vin Unverricht Norma Unverricht 341.0/700 48.71 10 0
Tom Hughes Judith Reynolds 335.0/700 47.86 11 0
R Bertolli Liffy Law 310.0/672 46.13 12 0
Cecilia Crombie Wendy Forster 293.0/644 45.50 13 0
Jean Goodwin Trish Rendle 305.0/700 43.57 14 0
Bobby Allen Val Darragh 283.0/700 40.43 15 0
Ewing Robertson Harold Stewart 240.0/700 34.29 16 0
EAST/WEST
MPs % Place C's
Doug Couchman Gwyneth Gush 478.0/728 65.66 1 40
Ethne Ainge Raewyn Ricketts 418.0/728 57.42 2 32
Erica Hill Melva Ross 399.0/728 54.81 3 24
Rob Armstrong Bart Klumpers 398.0/728 54.67 4 16
Marie McCormack Rosemary Zohrab 396.0/728 54.40 5 8
Lyn McBeath John McCormack 376.0/728 51.65 6 0
Ann Thompson Mary Wall 374.0/728 51.37 7 0
Ann Craven Raewyn Shaw 371.0/728 50.96 8 0
Morris Hill Paul Stevenson 359.0/728 49.31 9 0
Tom Coutts Glenis Coutts 358.0/728 49.18 10 0
Roger Caley Bill Jamieson 353.0/728 48.49 11 0
David Cormack Jocelyn Hall 343.0/728 47.12 12 0
Debe Clark Louise Ross 329.0/728 45.19 13 0
Dot Dallimore Fritz Haringa 254.0/728 34.89 14= 0
Heather Clarkson Bobby Gee 254.0/728 34.89 14= 0
Terry Longley Pairs Processed:8/03/2010
Place Player 1 Player 2 Session 1 Session 2 Score
1 Brian Fitzsimons Mairi Fitzsimons 59.29 66.67 125.95
2 Doug Couchman Gwyneth Gush 60.00 65.66 125.66
3 Belinda Alexander Judy Clarkson 59.05 60.87 119.92
4 David Anderson Bert Selles 56.07 60.43 116.50
5 Ethne Ainge Raewyn Ricketts 56.90 57.42 114.32
6 Lyn McBeath John McCormack 59.40 51.65 111.05
7 Marie McCormack Rosemary Zohrab 54.76 54.40 109.16
8 Rob Armstrong Bart Klumpers 52.86 54.67 107.53
9 Tom Coutts Glenis Coutts 57.98 49.18 107.15
10 Ruby Coates Bronwyn Nilsen 51.07 53.71 104.79
11 Sheila Bardin Angela Janes 55.60 48.86 104.45
12 Ann Craven Raewyn Shaw 52.98 50.96 103.94
13 Lynne Feather Phillippa Gardiner 51.19 52.17 103.36
14 Ann Thompson Mary Wall 50.83 51.37 102.21
15 Norma Unverricht Vin Unverricht 53.33 48.71 102.05
16 Pat Mann Pam Pattinson 49.40 49.71 99.12
17 Cecilia Crombie Wendy Forster 49.52 45.50 95.02
18 Tom Hughes Judith Reynolds 46.90 47.86 94.76
19 Jean Goodwin Trish Rendle 48.81 43.57 92.38
20 Roger Caley Bill Jamieson 43.69 48.49 92.18
21 Debe Clark Louise Ross 46.90 45.19 92.10
22 Ewing Robertson Harold Stewart 51.31 34.29 85.60
23 Bobby Allen Val Darragh 37.98 40.43 78.40
Havelock North Bridge Club Terry Longley Pairs Club Session - Red 8-03-2010E
BOARD NO 1 M/P BOARD NO 2 M/P BOARD NO 3 M/P BOARD NO 4 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 1 450 16 12 1 16 710 10 18 1 15 630 9 19 1 14
2 15 450 16 12 2 2 710 10 18 2 1 230 17 11 2 16 660 15 13
3 13 420 2 26 3 14 3 3 170 22 6 3 2 1470 0 28
4 11 450 16 12 4 12 710 10 18 4 13 650 3 25 4 4 1440 4 24
5 9 450 16 12 5 10 710 10 18 5 11 630 9 19 5 12 660 15 13
6 7 450 16 12 6 8 720 22 6 6 9 650 3 25 6 10 650 22 6
7 3 450 16 12 7 6 710 10 18 7 7 170 22 6 7 8 600 26 2
8 5 450 16 12 8 4 710 10 18 8 5 650 3 25 8 6 100 28 0
9 8 450 16 12 9 7 710 10 18 9 6 100 28 0 9 5 1440 4 24
10 10 450 16 12 10 9 710 10 18 10 8 170 22 6 10 7 680 10 18
11 12 50 0 28 11 11 1460 25 3 11 10 230 17 11 11 9 650 22 6
12 14 12 13 710 10 18 12 12 650 3 25 12 11 660 15 13
13 16 450 16 12 13 15 710 10 18 13 14 13 13 1430 8 20
14 2 450 16 12 14 1 2210 28 0 14 16 140 26 2 14 15 650 22 6
15 4 450 16 12 15 3 710 10 18 15 2 620 13 15 15 1 1440 4 24
16 6 450 16 12 16 5 1460 25 3 16 4 620 13 15 16 3 660 15 13
BOARD NO 5 M/P BOARD NO 6 M/P BOARD NO 7 M/P BOARD NO 8 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 13 50 22 6 1 12 100 28 0 1 11 150 7 21 1 10 450 19 9
2 15 140 9 19 2 14 2 13 150 7 21 2 12 230 12 16
3 1 1500 28 0 3 16 680 16 12 3 15 100 25 3 3 14
4 3 110 17 11 4 2 1430 0 28 4 1 140 12 16 4 16 480 27 1
5 5 50 22 6 5 4 690 7 21 5 3 130 18 10 5 2 50 4 24
6 11 170 4 24 6 6 630 25 3 6 5 100 25 3 6 4 150 0 28
7 9 110 17 11 7 10 690 7 21 7 7 120 22 6 7 6 450 19 9
8 7 140 9 19 8 8 650 22 6 8 9 170 3 25 8 8 110 8 20
9 4 1300 26 2 9 5 680 16 12 9 6 170 3 25 9 7 450 19 9
10 6 50 22 6 10 3 680 16 12 10 4 140 12 16 10 5 450 19 9
11 8 140 9 19 11 7 690 7 21 11 2 790 0 28 11 3 450 19 9
12 10 420 1 27 12 9 630 25 3 12 8 130 18 10 12 1 50 4 24
13 12 140 9 19 13 11 680 16 12 13 10 140 12 16 13 9 200 10 18
14 14 14 13 690 7 21 14 12 130 18 10 14 11 450 19 9
15 16 420 1 27 15 15 710 2 26 15 14 15 13 480 27 1
16 2 120 14 14 16 1 680 16 12 16 16 300 28 0 16 15 50 4 24
BOARD NO 9 M/P BOARD NO 10 M/P BOARD NO 11 M/P BOARD NO 12 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 9 200 28 0 1 8 100 25 3 1 7 50 9 19 1 6 110 10 18
2 11 620 9 19 2 10 150 4 24 2 9 100 18 10 2 8 50 19 9
3 13 620 9 19 3 12 140 10 18 3 11 150 26 2 3 10 120 6 22
4 15 620 9 19 4 14 4 13 50 9 19 4 12 110 10 18
5 1 170 21 7 5 16 140 10 18 5 15 100 18 10 5 14
6 3 170 21 7 6 2 120 15 13 6 1 50 9 19 6 16 50 19 9
7 5 200 16 12 7 4 150 4 24 7 3 280 28 0 7 2 140 3 25
8 7 170 21 7 8 6 150 4 24 8 5 110 22 6 8 4 140 3 25
9 8 620 9 19 9 9 120 15 13 9 8 130 24 4 9 7 50 19 9
10 6 620 9 19 10 7 110 19 9 10 10 50 9 19 10 9 50 19 9
11 4 650 2 26 11 5 100 25 3 11 6 300 1 27 11 11 90 14 14
12 2 990 0 28 12 3 140 10 18 12 4 100 4 24 12 5 110 10 18
13 16 170 21 7 13 1 600 0 28 13 2 50 14 14 13 3 200 28 0
14 10 620 9 19 14 15 100 25 3 14 16 100 18 10 14 1 150 26 2
15 12 50 26 2 15 11 110 19 9 15 14 15 15 300 0 28
16 14 16 13 100 25 3 16 12 300 1 27 16 13 100 24 4
BOARD NO 13 M/P BOARD NO 14 M/P BOARD NO 15 M/P BOARD NO 16 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 5 630 7 21 1 4 420 0 28 1 3 50 26 2 1 2 170 12 16
2 7 610 12 16 2 6 140 8 20 2 5 420 5 23 2 4 200 28 0
3 9 610 12 16 3 8 0 0 18 10 3 7 420 5 23 3 6 170 12 16
4 11 610 12 16 4 10 140 8 20 4 9 170 17 11 4 8 120 24 4
5 13 660 2 26 5 12 0 0 18 10 5 11 200 13 15 5 10 200 7 21
6 15 660 2 26 6 14 6 13 420 5 23 6 12 140 19 9
7 1 660 2 26 7 16 0 0 18 10 7 15 420 5 23 7 14
8 3 140 24 4 8 2 140 8 20 8 1 200 13 15 8 16 100 26 2
9 6 630 7 21 9 5 140 8 20 9 4 50 26 2 9 3 620 2 26
10 8 150 22 6 10 7 0 0 18 10 10 6 170 17 11 10 5 620 2 26
11 10 600 17 11 11 9 50 26 2 11 8 420 5 23 11 7 140 19 9
12 12 180 20 8 12 11 140 8 20 12 10 140 21 7 12 9 620 2 26
13 4 110 26 2 13 13 50 26 2 13 12 50 26 2 13 11 140 19 9
14 2 100 28 0 14 3 50 26 2 14 14 14 13 140 19 9
15 16 600 17 11 15 1 0 0 18 10 15 2 420 5 23 15 15 170 12 16
16 14 16 15 150 2 26 16 16 140 21 7 16 1 200 7 21
BOARD NO 17 M/P BOARD NO 18 M/P BOARD NO 19 M/P BOARD NO 20 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 1 170 15 13 1 16 620 28 0 1 15 90 21 7 1 14
2 3 250 28 0 2 2 680 17 11 2 1 120 12 16 2 16 600 7 21
3 5 50 1 27 3 4 720 4 24 3 3 100 24 4 3 2 600 7 21
4 7 110 7 21 4 6 650 25 3 4 5 120 12 16 4 4 630 17 11
5 9 110 7 21 5 8 680 17 11 5 7 200 27 1 5 6 630 17 11
6 11 170 15 13 6 10 650 25 3 6 9 140 5 23 6 8 630 17 11
7 13 200 23 5 7 12 1460 1 27 7 11 600 1 27 7 10 630 17 11
8 15 140 10 18 8 14 8 13 120 12 16 8 12 100 2 26
9 2 200 23 5 9 1 680 17 11 9 16 600 1 27 9 15 630 17 11
10 4 170 15 13 10 3 1460 1 27 10 2 140 5 23 10 1 300 0 28
11 6 50 1 27 11 5 710 8 20 11 4 110 18 10 11 3 630 17 11
12 8 170 15 13 12 7 710 8 20 12 6 120 12 16 12 5 200 4 24
13 10 200 23 5 13 9 680 17 11 13 8 200 27 1 13 7 630 17 11
14 12 200 23 5 14 11 710 8 20 14 10 120 12 16 14 9 690 28 0
15 14 15 13 680 17 11 15 12 90 21 7 15 11 660 26 2
16 16 100 4 24 16 15 680 17 11 16 14 16 13 630 17 11
BOARD NO 21 M/P BOARD NO 22 M/P BOARD NO 23 M/P BOARD NO 24 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 13 100 28 0 1 12 150 16 12 1 13 150 25 3 1 14
2 15 420 11 17 2 14 2 11 100 4 24 2 12 50 20 8
3 1 420 11 17 3 16 490 2 26 3 15 500 28 0 3 10 50 20 8
4 3 50 25 3 4 2 240 4 24 4 1 100 4 24 4 16 90 9 19
5 5 420 11 17 5 4 180 9 19 5 3 130 22 6 5 2 120 2 26
6 7 450 2 26 6 6 180 9 19 6 5 100 4 24 6 4 100 25 3
7 9 420 11 17 7 8 110 27 1 7 7 90 12 16 7 6 90 9 19
8 11 50 25 3 8 10 600 0 28 8 9 300 0 28 8 8 90 9 19
9 14 9 13 130 22 6 9 12 90 12 16 9 11 90 9 19
10 16 420 11 17 10 15 150 16 12 10 14 10 13 50 20 8
11 2 420 11 17 11 1 110 27 1 11 16 100 17 11 11 15 90 9 19
12 4 930 0 28 12 3 180 9 19 12 2 70 8 20 12 1 50 16 12
13 6 420 11 17 13 5 130 22 6 13 4 150 25 3 13 3 90 9 19
14 8 110 22 6 14 7 180 9 19 14 6 90 12 16 14 5 100 25 3
15 10 170 20 8 15 9 130 22 6 15 8 100 17 11 15 7 110 28 0
16 12 420 11 17 16 11 150 16 12 16 10 120 20 8 16 9 200 0 28
BOARD NO 25 M/P BOARD NO 26 M/P
NS EW SCORES NS EW NS EW SCORES NS EW
1 15 200 26 2 1 16 650 5 23
2 13 100 5 23 2 14
3 11 100 5 23 3 12 200 17 11
4 9 50 12 16 4 10 630 12 16
5 1 200 26 2 5 8 110 22 6
6 3 110 21 7 6 2 650 5 23
7 5 50 12 16 7 4 620 14 14
8 7 140 0 28 8 6 650 5 23
9 10 100 18 10 9 9 100 25 3
10 12 110 21 7 10 11 200 17 11
11 14 11 13 100 25 3
12 16 50 12 16 12 15 650 5 23
13 2 200 26 2 13 1 650 5 23
14 4 110 2 26 14 3 140 20 8
15 6 50 12 16 15 5 650 5 23
16 8 50 12 16 16 7 200 28 0
Havelock North Bridge Club
|