@
Friday May A Room Black Section 27-05-2011 Afternoon
@
MPs % Place C's
Sheila Bardin EVA PATON 149.0/240 62.08 1 40
Ray Baker Ann Thompson 142.0/240 59.17 2 30
Leila Davies Margaret Harper 139.0/240 57.92 3 20
Joan Watson Joan Wilkins 134.0/240 55.83 4 10
Ruby Coates Joan Reid 130.0/240 54.17 5 0
Lorna Brodie Lyn McBeath 129.0/240 53.75 6 0
Edna Farrell Margot Hamilton 126.0/240 52.50 7 0
Margaret Mackersey Judy Treseder 115.0/240 47.92 8 0
Joan Padman Joan Thorp 114.0/240 47.50 9 0
ERIC FRYKBERG Pat Frykberg 109.0/240 45.42 10 0
JENNY COX Alida Timmer 94.0/240 39.17 11 0
Betty Melville SHIRLEY PARSONS 93.0/240 38.75 12 0
Robin Bacchus Diana Bacchus 86.0/240 35.83 13 0
Havelock North Bridge Club
Friday February A Room Black Section 10-02-2012 Morning
NORTH/SOUTH
MPs % Place C's
JEAN GOODWIN TRISH RENDLE 158.0/240 65.83 1 40
DIANA KING LYN MCBEATH 126.0/240 52.50 2 20
LORNA BRODIE RUBY COATES 125.0/240 52.08 3 0
SHEILA BARDIN JOAN REID 122.0/240 50.83 4 0
PAT FRYKBERG BETTY MELVILLE 105.0/240 43.75 5 0
EDNA FARRELL SHIRLEY WANE 84.0/240 35.00 6 0
EAST/WEST
MPs % Place C's
MARGARET HARPER JUDY TRESEDER 143.0/240 59.58 1 40
Margaret Bain LEILA DAVIES 130.0/240 54.17 2 20
Margaret Mackersey EVA PATON 129.0/240 53.75 3 0
MERLE CAMPBELL JENNY COX 114.0/240 47.50 4 0
RAY BAKER JOAN WATSON 107.0/240 44.58 5 0
MARGOT HAMILTON JOAN WILKINS 97.0/240 40.42 6 0Sorry about presentation! This is my best effort.