Home
About Us
News & Events
Alert

Results:
-Monday Afternoon
-Tuesday A Grade
-Wednesday I Grade -Thursday Evening
-Friday
-Tournament

Results: Wednesday Evening


 

           Hastings Bridge Club


  Presidents Pairs     Club Room     Black Section       2013-02-20  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  CHRIS CHRISTENSEN       PHIL SARGISSON          361.0/616       58.60   1    40
  DAVID CORMACK           JOCELYN HALL            356.0/616       57.79   2    30
  SUE MITCHELL            MARIT VAN RANGELROOY    329.0/616       53.41   3    20
  DAVID DAVIDSON          DICK GEENTY             326.0/616       52.92   4    10
  RUTH EVANS              NEIL SMITH              275.0/528       52.08   5     0
  FRAN McCOOL             CHRISTINE MOFFETT       318.0/616       51.62   6=    0
  MERLE CAMPBELL          WENDY GIORGI            318.0/616       51.62   6=    0
  DOT DALLIMORE           TREVOR GANE             317.0/616       51.46   8     0
  ROBIN BACCHUS           DIANA BACCHUS           310.0/616       50.32   9     0
  ANN CRAVEN              SUE WALTERS             272.8/616       44.29   10    0
  JANE HARDING            MARGARET MAXWELL        264.0/616       42.86   11    0
  KATHRYN INGRAM          JOHN TUCKER             245.0/616       39.77   12    0
  ANNE LINDSAY            GRANT MURRAY            237.0/616       38.47   13    0

  -------  The scores include the following adjustments -------

  ANN CRAVEN              SUE WALTERS             Adjustment -31.2


  EAST/WEST

                                                    MPs             %   Place  C's

  DIANE BOLTON            BARBARA GRIFFITHS       393.0/616       63.80   1    40
  GLENYS FULFORD          TOM HUGHES              372.0/616       60.39   2    30
  SHEILA BARDIN           FRANCES CROSBIE         339.0/616       55.03   3    20
  TRISH ANDERSEN          JUDY INZUNZA            312.0/616       50.65   4    10
  PAULINE COOPER          KYLIE VANSTON           311.0/616       50.49   5     0
  JOYCE CAMPBELL          MICHAEL CARIS           298.0/616       48.38   6     0
  VIVIENNE HOWLES         IVAN F MAPSON           276.0/572       48.25   7     0
  HELEN HOLT              JUDY REYNOLDS           292.0/616       47.40   8     0
  STEVE ARMON             SUE FOOTE               286.0/616       46.43   9     0
  MARY DELANGE            GARY NEWNHAM            269.8/616       43.80   10    0
  BEVERLEY FULLERTON-SMI  VALERIE YULE            268.0/616       43.51   11    0
  NGAIRE BONE             CARMEL MARTIN           263.8/616       42.82   12    0
  BILL JAMIESON           RAEWYN SHAW             217.0/572       37.94   13    0

  -------  The scores include the following adjustments -------

  MARY DELANGE            GARY NEWNHAM            Adjustment -31.2
  NGAIRE BONE             CARMEL MARTIN           Adjustment -31.2

Hastings Bridge Club

@

Hastings Pairs Wed Club Room Black Section 2012-04-11 Evening

NORTH/SOUTH

MPs % Place C's

GLENYS FULFORD TOM HUGHES 349.0/528 66.10 1 40

BARBARA GRIFFITHS KYLIE VANSTON 332.0/528 62.88 2 30

CARMEL MARTIN CAROL MCCALLUM 309.0/528 58.52 3 20

MARY DELANGE IVAN F MAPSON 294.2/528 55.72 4 10

FRANCES CROSBIE TREVOR GANE 292.0/528 55.30 5 0

DAVID PADFIELD SUE PADFIELD 273.0/528 51.70 6 0

DIANE BOLTON DAVID CORMACK 267.0/528 50.57 7 0

CHRIS CHRISTENSEN BEVERLEY PENNY 246.0/528 46.59 8 0

HEATHER CLARKSON COLLEEN McFLYNN 219.0/528 41.48 9 0

DOT DALLIMORE MARILYN WRIGHT 215.0/528 40.72 10 0

JANE HARDING JULIE SOLOMON 213.0/528 40.34 11 0

Steve Armon SUE FOOTE 209.0/528 39.58 12 0

FRANCES FLYNN FRITS HARINGA 185.0/528 35.04 13 0

------- The scores include the following adjustments -------

MARY DELANGE IVAN F MAPSON Adjustment -28.8

@

EAST/WEST

MPs % Place C's

SHEILA BARDIN PAMELA LAIDLAW 365.0/572 63.81 1 40

VIVIENNE HOWLES PAUL STEVENSON 333.0/572 58.22 2 30

MAUREEN HASLETT GRANT MURRAY 331.0/572 57.87 3 20

HELEN HOLT GARY NEWNHAM 298.0/572 52.10 4 10

NGAIRE BONE MICHAEL CARIS 291.0/572 50.87 5 0

ROBERT POULGRAIN JULIE POULGRAIN 282.0/572 49.30 6 0

LINDA HOY SUE MITCHELL 278.0/572 48.60 7 0

MARGARET MAXWELL CHRISTINE MOFFETT 273.0/572 47.73 8 0

JOYCE CAMPBELL JOHN TUCKER 267.0/572 46.68 9 0

JOCELYN HALL RAEWYN SHAW 246.0/572 43.01 10 0

VAL DARRAGH DAVID DAVIDSON 243.0/572 42.48 11 0

BEVERLEY FULLERTON-SMI KATHRYN INGRAM 225.0/572 39.34 12 0

 

See BridgeNZ  ebsite for analysis of boards

Hosted by ContractBridge.net