|
Home Results: |
Results: Tuesday Evening
Hastings Bridge Club
Christmas Pairs Tue Processed:2012-11-20
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 ALISTER BUCHANAN SCOTT SMITH 65.51 56.59 50.60 57.64 57.58
2 GEORGE MASTERS JOHN W PITTS 67.36 46.98 56.25 53.53 56.03
3 BRIAN FITZSIMONS MAIRI FITZSIMONS 53.47 51.92 67.26 48.61 55.32
4 ARTHUR L BENNETT GILLIAN BENNETT 56.94 39.29 59.23 52.78 52.06
5 LYNNE FEATHER GWYNETH GUSH 56.02 46.98 46.13 54.51 50.91
6 DENNIS APPERLEY Pauline Cooper 50.00 48.35 47.32 49.31 48.74
7 JOHN KEARNS BILL NAIRN 42.13 52.47 47.62 42.36 46.15
8 CAROLINE CHAPMAN CAROL EDWARDS 43.29 50.27 44.94 44.87 45.84
9 GWEN COWIE HUMPHREY SYMONS 41.44 49.45 40.48 44.10 43.86
Hastings Bridge Club
Christmas Pairs Tue Club Room Black Section 2012-11-20 Evening
MPs % Place C's
BOBBY COUCHMAN DOUG COUCHMAN 168.0/288 58.33 1 40
ALISTER BUCHANAN SCOTT SMITH 166.0/288 57.64 2 32
GERRY PALMER SUSAN SYKES 162.0/288 56.25 3 24
TREVOR GANE MURRAY WIGGINS 161.0/288 55.90 4 16
LYNNE FEATHER GWYNETH GUSH 157.0/288 54.51 5 8
GEORGE MASTERS JOHN W PITTS 167.0/312 53.53 6 0
ARTHUR L BENNETT GILLIAN BENNETT 152.0/288 52.78 7 0
ROB ARMSTRONG NOEL WOODHALL 144.0/288 50.00 8 0
DENNIS APPERLEY PAULINE COOPER 142.0/288 49.31 9 0
BRIAN FITZSIMONS MAIRI FITZSIMONS 140.0/288 48.61 10 0
CAROLINE CHAPMAN CAROL EDWARDS 140.0/312 44.87 11 0
GWEN COWIE HUMPHREY SYMONS 127.0/288 44.10 12 0
BRONWYN NILSEN SUE PIKE 126.0/288 43.75 13 0
JOHN KEARNS BILL NAIRN 122.0/288 42.36 14 0
JENNESS E CLARK ELEANOR WYLEY 110.0/288 38.19 15 0
Hastings Bridge Club Christmas Pairs Tue Club Section 99 - Black 2012-11-20E
BOARD NO 1 M/P BOARD NO 2 M/P BOARD NO 3 M/P BOARD NO 4 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
6 10 110 9 3 6 10 100 2 10 8 13 100 5 7 8 13 170 4 8
15 5 50 4 8 15 5 50 6 6 7 11 200 10 2 7 11 300 10 2
16 8 16 8 15 6 140 0 12 15 6 230 8 4
2 4 50 4 8 2 4 150 12 0 16 9 16 9
14 11 100 0 12 14 11 200 0 12 3 5 110 2 10 3 5 200 6 6
1 13 140 12 0 1 13 100 10 2 14 12 100 5 7 14 12 680 12 0
9 3 50 4 8 9 3 50 6 6 2 1 200 10 2 2 1 130 0 12
7 12 110 9 3 7 12 50 6 6 10 4 200 10 2 10 4 140 2 10
BOARD NO 5 M/P BOARD NO 6 M/P BOARD NO 7 M/P BOARD NO 8 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
11 5 400 2 10 11 5 130 6 6 4 3 200 1 11 4 3 100 12 0
9 1 430 0 12 9 1 150 4 8 12 6 170 6 6 12 6 140 2 10
8 12 130 4 8 8 12 50 11 1 10 2 140 4 8 10 2 140 2 10
15 7 50 8 4 15 7 600 0 12 9 13 200 1 11 9 13 50 9 3
16 10 16 10 15 8 620 11 1 15 8 140 2 10
4 6 150 11 1 4 6 100 8 4 16 11 16 11
14 13 100 6 6 14 13 50 11 1 5 7 180 8 4 5 7 50 9 3
3 2 150 11 1 3 2 170 2 10 14 1 620 11 1 14 1 110 6 6
BOARD NO 9 M/P BOARD NO 10 M/P BOARD NO 11 M/P BOARD NO 12 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
14 2 400 6 6 14 2 600 5 7 7 9 150 3 9 7 9 90 7 5
5 4 50 0 12 5 4 150 1 11 14 3 150 3 9 14 3 90 12 0
13 7 400 6 6 13 7 690 12 0 6 5 100 8 4 6 5 120 2 10
11 3 400 6 6 11 3 650 10 2 1 8 100 8 4 1 8 120 2 10
10 1 400 6 6 10 1 630 8 4 12 4 300 0 12 12 4 50 10 2
15 9 430 12 0 15 9 600 5 7 11 2 100 8 4 11 2 120 2 10
16 12 16 12 15 10 50 12 0 15 10 90 7 5
6 8 400 6 6 6 8 150 1 11 16 13 16 13
BOARD NO 13 M/P BOARD NO 14 M/P BOARD NO 15 M/P BOARD NO 16 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
16 1 16 1 15 12 450 6 6 15 12 100 6 6
8 10 650 2 10 8 10 150 9 3 16 2 16 2
14 4 620 7 5 14 4 400 2 10 9 11 1100 0 12 9 11 200 12 0
7 6 660 0 12 7 6 430 0 12 14 5 450 6 6 14 5 80 2 10
2 9 620 7 5 2 9 120 4 8 8 7 170 12 0 8 7 110 10 2
13 5 620 7 5 13 5 50 6 6 3 10 450 6 6 3 10 110 0 12
12 3 620 7 5 12 3 150 9 3 1 6 480 2 10 1 6 100 6 6
15 11 200 12 0 15 11 200 12 0 13 4 420 10 2 13 4 100 6 6
BOARD NO 17 M/P BOARD NO 18 M/P BOARD NO 19 M/P BOARD NO 20 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
15 13 100 1 11 15 13 620 10 2 15 1 50 4 8 15 1 140 2 10
16 3 16 3 16 4 16 4
10 12 100 1 11 10 12 170 2 10 11 13 200 9 3 11 13 90 7 5
14 6 120 10 2 14 6 620 10 2 14 7 500 12 0 14 7 90 7 5
9 8 50 4 8 9 8 620 10 2 10 9 100 2 10 10 9 100 11 1
4 11 140 12 0 4 11 200 6 6 5 12 110 6 6 5 12 150 0 12
2 7 110 8 4 2 7 170 2 10 3 8 150 0 12 3 8 100 11 1
1 5 90 6 6 1 5 170 2 10 2 6 200 9 3 2 6 110 4 8
BOARD NO 21 M/P BOARD NO 22 M/P BOARD NO 23 M/P BOARD NO 24 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
15 2 430 3 9 15 2 100 0 12 15 3 90 4 8 15 3 420 0 12
16 5 16 5 16 6 16 6
12 1 150 10 2 12 1 140 4 8 13 2 90 2 10 13 2 480 10 2
14 8 430 3 9 14 8 200 9 3 14 9 110 8 4 14 9 450 6 6
11 10 120 12 0 11 10 200 9 3 12 11 120 11 1 12 11 490 12 0
6 13 180 8 4 6 13 140 4 8 7 1 200 0 12 7 1 450 6 6
4 9 430 3 9 4 9 140 4 8 5 10 120 11 1 5 10 430 2 10
3 7 430 3 9 3 7 800 12 0 4 8 100 6 6 4 8 450 6 6
BOARD NO 25 M/P BOARD NO 26 M/P
NS EW SCORES NS EW NS EW SCORES NS EW
15 4 500 0 12 15 4 170 5 7
16 7 16 7
1 3 800 10 2 1 3 620 11 1
14 10 590 8 4 14 10 200 0 12
13 12 400 5 7 13 12 170 5 7
8 2 400 5 7 8 2 620 11 1
6 11 2200 12 0 6 11 200 8 4
5 9 300 2 10 5 9 140 2 10
|
| Hosted by ContractBridge.net |