|
Home Results: |
Results: Tournament
Hastings Bridge Club
Hastings Bridge Club
HB Christmas Cheer Blue Section 28-11-2009 Morning
MPs % Place C's
Rodney Dravitzki Blair Fisher 530.0/760 69.74 1 40
Evelyn Hurley George Masters 493.0/760 64.87 2 33
Ethne Ainge Erica Hill 525.0/836 62.80 3 27
Harold Orsborn Margaret Orsborn 441.0/760 58.03 4 20
Betty Howard Melva Ross 468.0/836 55.98 5 13
Lynaire Hampton Janet Rolls 465.0/836 55.62 6 7
Celia Crombie Estelle Davis 415.0/760 54.61 7 0
Yvonne Cox Colette Fermor 443.0/836 52.99 8 0
Mary Burney Patricia Mccallig 427.0/836 51.08 9 0
Marie Lock Sandy Mcleod 386.0/760 50.79 10 0
Ruby Coates Mary Wall 375.0/760 49.34 11 0
Martin Hendrikx Beverly Hendrikx 373.0/760 49.08 12 0
Diana Lees Viv Nelson 348.0/760 45.79 13 0
Margaret Boyes Ernie Boyes 331.0/760 43.55 14 0
Mary de Lange Joan Mullins 338.0/836 40.43 15 0
Humphrey Symons Eleanor Wyley 333.0/836 39.83 16 0
Lorraine Fox Glenys Fulford 287.0/760 37.76 17 0
Mary M Marshall Yvonne Whittle 288.0/836 34.45 18 0
Daphne Crosby Joan Watson 258.0/760 33.95 19 0
Hastings Bridge Club
HB Christmas Cheer Green Section 28-11-2009 Morning
NORTH/SOUTH
MPs % Place C's
Alister Stuck Noel Woodhall 538.0/836 64.35 1 40
Helen Andrews Gwyneth Gush 461.0/836 55.14 2 30
Jean Goodwin Trish Rendle 454.0/836 54.31 3 20
Gerry Palmer Susan Sykes 439.0/836 52.51 4 10
Philip Beale Mary Simonsen 427.0/836 51.08 5 0
Lindsay Lock D Ian Mcleod 398.0/836 47.61 6 0
Cath Halpin Marjorie Thomas 397.0/836 47.49 7 0
Judy Clarkson Cecile Gyde 380.0/836 45.45 8 0
Diane Arthur Bronwyn Nilsen 374.0/836 44.74 9 0
Pat O'Neill Martin Oyston 366.0/836 43.78 10 0
Bobby Couchman Doug Couchman 338.0/836 40.43 11 0
EAST/WEST
MPs % Place C's
Ron Cutler Ann Ryan 484.0/836 57.89 1 40
Belinda Alexander Judith Johnson 481.0/836 57.54 2 30
Tony Blake Alison Hucker 453.0/836 54.19 3 20
Alister Buchanan Carolyn Yeomans 446.0/836 53.35 4 10
Matthew Bristow Mairi Bristow 444.0/836 53.11 5 0
Mairi Fitzsimons Brian Fitzsimons 435.0/836 52.03 6 0
Liz Burrows Sandra Coleman 407.0/836 48.68 7 0
Peter Collinge Nola Eldridge 405.0/836 48.44 8 0
Lynne Bowcock Shona Richards 385.0/836 46.05 9 0
Gwen Cowie Carol Edwards 369.0/836 44.14 10 0
Lyn Mcbeath Ann Thompson 315.0/836 37.68 11 0
Hastings Bridge Club
HB Christmas Cheer G Room Green Section 28-11-2009 Afternoon
NORTH/SOUTH
MPs % Place C's
Evelyn Hurley George Masters 566.0/836 67.70 1 40
Rodney Dravitzki Blair Fisher 510.0/836 61.00 2 30
Celia Crombie Estelle Davis 467.0/836 55.86 3 20
Margaret Boyes Ernie Boyes 463.0/836 55.38 4 10
Harold Orsborn Margaret Orsborn 460.0/836 55.02 5 0
Daphne Crosby Joan Watson 395.0/836 47.25 6 0
Ruby Coates Mary Wall 389.0/836 46.53 7 0
Martin Hendrikx Beverly Hendrikx 388.0/836 46.41 8= 0
Diana Lees Viv Nelson 388.0/836 46.41 8= 0
Marie Lock Sandy Mcleod 361.0/836 43.18 10 0
Lorraine Fox Glenys Fulford 319.0/836 38.16 11 0
EAST/WEST
MPs % Place C's
Doug Couchman Bobby Couchman 486.0/836 58.13 1 40
Lindsay Lock D Ian Mcleod 449.0/836 53.71 2 30
Judy Clarkson Cecile Gyde 445.0/836 53.23 3 20
Gerry Palmer Susan Sykes 421.0/836 50.36 4 10
Helen Andrews Gwyneth Gush 412.0/836 49.28 5 0
Cath Halpin Marjorie Thomas 408.0/836 48.80 6 0
Pat O'Neill Martin Oyston 381.0/836 45.57 7= 0
Philip Beale Mary Simonsen 381.0/836 45.57 7= 0
Diane Arthur Bronwyn Nilsen 372.0/836 44.50 9= 0
Jean Goodwin Trish Rendle 372.0/836 44.50 9= 0
Alister Stuck Noel Woodhall 363.0/836 43.42 11 0
Hastings Bridge Club
HB Christmas Cheer B Room Blue Section 28-11-2009 Afternoon
MPs % Place C's
Ron Cutler Ann Ryan 457.0/760 60.13 1 40
Liz Burrows Sandra Coleman 442.0/760 58.16 2 33
Humphrey Symons Eleanor Wyley 485.0/836 58.01 3 27
Alister Buchanan Carolyn Yeomans 425.0/760 55.92 4 20
Lynaire Hampton Janet Rolls 462.0/836 55.26 5 13
Brian Fitzsimons Mairi Fitzsimons 406.0/760 53.42 6 7
Matthew Bristow Mairi Bristow 405.0/760 53.29 7 0
Betty Howard Melva Ross 444.0/836 53.11 8 0
Lynne Bowcock Shona Richards 398.0/760 52.37 9 0
Mary M Marshall Yvonne Whittle 415.0/836 49.64 10 0
Yvonne Cox Colette Fermor 412.0/836 49.28 11 0
Peter Collinge Nola Eldridge 371.0/760 48.82 12 0
Lyn Mcbeath Ann Thompson 368.0/760 48.42 13 0
Gwen Cowie Carol Edwards 366.0/760 48.16 14 0
Ethne Ainge Erica Hill 382.0/836 45.69 15 0
Belinda Alexander Judith Johnson 344.0/760 45.26 16 0
Tony Blake Alison Hucker 338.0/760 44.47 17 0
Mary de Lange Joan Mullins 337.0/836 40.31 18 0
Mary Burney Patricia Mccallig 267.0/836 31.94 19 0
Hastings Bridge Club
HB Christmas Cheer G Room Green Section 28-11-2009 Evening
NORTH/SOUTH
MPs % Place C's
Liz Burrows Sandra Coleman 586.0/836 70.10 1 40
Matthew Bristow Mairi Bristow 466.0/836 55.74 2 30
Ron Cutler Ann Ryan 464.0/836 55.50 3 20
Mairi Fitzsimons Brian Fitzsimons 436.0/836 52.15 4 10
Alister Buchanan Carolyn Yeomans 429.0/836 51.32 5 0
Lynne Bowcock Shona Richards 428.0/836 51.20 6 0
Peter Collinge Nola Eldridge 415.0/836 49.64 7 0
Tony Blake Alison Hucker 412.0/836 49.28 8 0
Lyn Mcbeath Ann Thompson 405.0/836 48.44 9 0
Belinda Alexander Judith Johnson 396.0/836 47.37 10 0
Gwen Cowie Carol Edwards 357.0/836 42.70 11 0
EAST/WEST
MPs % Place C's
Beverly Hendrikx Martin Hendrikx 481.0/836 57.54 1 40
Rodney Dravitzki Blair Fisher 460.0/836 55.02 2 30
Diana Lees Viv Nelson 452.0/836 54.07 3 20
Margaret Boyes Ernie Boyes 447.0/836 53.47 4 10
Evelyn Hurley George Masters 426.0/836 50.96 5 0
Lorraine Fox Glenys Fulford 399.0/836 47.73 6 0
Celia Crombie Estelle Davis 379.0/836 45.33 7 0
Ruby Coates Mary Wall 369.0/836 44.14 8 0
Harold Orsborn Margaret Orsborn 362.0/836 43.30 9 0
Marie Lock Sandy Mcleod 315.0/836 37.68 10 0
Daphne Crosby Joan Watson 312.0/836 37.32 11 0
HB Christmas Cheer B Room Blue Section 28-11-2009 Evening
MPs % Place C's
Pat O'Neill Martin Oyston 488.0/760 64.21 1 40
Alister Stuck Noel Woodhall 479.0/760 63.03 2 33
Judy Clarkson Cecile Gyde 460.0/760 60.53 3 27
Cath Halpin Marjorie Thomas 450.0/760 59.21 4 20
Doug Couchman Bobby Couchman 432.0/760 56.84 5 13
Mary M Marshall Yvonne Whittle 457.0/836 54.67 6 7
Ethne Ainge Erica Hill 449.0/836 53.71 7 0
Helen Andrews Gwyneth Gush 393.0/760 51.71 8 0
Mary Burney Patricia Mccallig 420.0/836 50.24 9 0
Betty Howard Melva Ross 415.0/836 49.64 10 0
Gerry Palmer Susan Sykes 361.0/760 47.50 11 0
Yvonne Cox Colette Fermor 397.0/836 47.49 12 0
Humphrey Symons Eleanor Wyley 394.0/836 47.13 13 0
Lindsay Lock D Ian Mcleod 341.0/760 44.87 14 0
Diane Arthur Bronwyn Nilsen 340.0/760 44.74 15 0
Jean Goodwin Trish Rendle 322.0/760 42.37 16 0
Philip Beale Mary Simonsen 315.0/760 41.45 17 0
Mary de Lange Joan Mullins 320.0/836 38.28 18 0
Lynaire Hampton Janet Rolls 291.0/836 34.81 19 0
Hastings Bridge Club
HB Christmas Cheer Processed:28/11/2009
Place Player 1 Player 2 Session 1 Session 2 Session 3 Score
1 Rodney Dravitzki Blair Fisher 69.74 61.00 55.02 61.92
2 Evelyn Hurley George Masters 64.87 67.70 50.96 61.18
3 Liz Burrows Sandra Coleman 48.68 58.16 70.10 58.98
4 Ron Cutler Ann Ryan 57.89 60.13 55.50 57.84
5 Alister Stuck Noel Woodhall 64.35 43.42 63.03 56.93
6 Ethne Ainge Erica Hill 62.80 45.69 53.71 54.07
7 Matthew Bristow Mairi Bristow 53.11 53.29 55.74 54.05
8 Alister Buchanan Carolyn Yeomans 53.35 55.92 51.32 53.53
9 Judy Clarkson Cecile Gyde 45.45 53.23 60.53 53.07
10 Betty Howard Melva Ross 55.98 53.11 49.64 52.91
11 Brian Fitzsimons Mairi Fitzsimons 52.03 53.42 52.15 52.54
12 Margaret Orsborn Harold Orsborn 58.03 55.02 43.30 52.12
13 Helen Andrews Gwyneth Gush 55.14 49.28 51.71 52.05
14 Celia Crombie Estelle Davis 54.61 55.86 45.33 51.93
15 Cath Halpin Marjorie Thomas 47.49 48.80 59.21 51.83
16 Doug Couchman Bobby Couchman 40.43 58.13 56.84 51.80
17 Pat O'Neill Martin Oyston 43.78 45.57 64.21 51.19
18 Beverly Hendrikx Martin Hendrikx 49.08 46.41 57.54 51.01
19 Ernie Boyes Margaret Boyes 43.55 55.38 53.47 50.80
20 Gerry Palmer Susan Sykes 52.51 50.36 47.50 50.12
21 Belinda Alexander Judith Johnson 57.54 45.26 47.37 50.06
22 Yvonne Cox Colette Fermor 52.99 49.28 47.49 49.92
23 Lynne Bowcock Shona Richards 46.05 52.37 51.20 49.87
24 Tony Blake Alison Hucker 54.19 44.47 49.28 49.31
25 Peter Collinge Nola Eldridge 48.44 48.82 49.64 48.97
26 Diana Lees Viv Nelson 45.79 46.41 54.07 48.76
27 Lindsay Lock D Ian Mcleod 47.61 53.71 44.87 48.73
28 Lynaire Hampton Janet Rolls 55.62 55.26 34.81 48.56
29 Humphrey Symons Eleanor Wyley 39.83 58.01 47.13 48.33
30 Jean Goodwin Trish Rendle 54.31 44.50 42.37 47.06
31 Ruby Coates Mary Wall 49.34 46.53 44.14 46.67
32 Mary M Marshall Yvonne Whittle 34.45 49.64 54.67 46.25
33 Philip Beale Mary Simonsen 51.08 45.57 41.45 46.03
34 Gwen Cowie Carol Edwards 44.14 48.16 42.70 45.00
35 Lyn Mcbeath Ann Thompson 37.68 48.42 48.44 44.85
36 Diane Arthur Bronwyn Nilsen 44.74 44.50 44.74 44.66
37 Mary Burney Patricia Mccallig 51.08 31.94 50.24 44.42
38 Marie Lock Sandy Mcleod 50.79 43.18 37.68 43.88
39 Lorraine Fox Glenys Fulford 37.76 38.16 47.73 41.22
40 Mary de Lange Joan Mullins 40.43 40.31 38.28 39.67
41 Daphne Crosby Joan Watson 33.95 47.25 37.32 39.51
Hastings Bridge Club
HB Christmas Cheer Processed:28/11/2009
Place Player 1 Player 2 Session 1 Session 2 Session 3 Score
1 (42575) Rodney Dravitzki (24336) Blair Fisher 69.74 61.00 55.02 61.92
2 (8969) Evelyn Hurley (24898) George Masters 64.87 67.70 50.96 61.18
3 (49063) Liz Burrows (62995) Sandra Coleman 48.68 58.16 70.10 58.98
4 (4949) Ron Cutler (46107) Ann Ryan 57.89 60.13 55.50 57.84
5 (33391) Alister Stuck (46040) Noel Woodhall 64.35 43.42 63.03 56.93
6 (1318) Ethne Ainge (8409) Erica Hill 62.80 45.69 53.71 54.07
7 (3018) Matthew Bristow (40127) Mairi Bristow 53.11 53.29 55.74 54.05
8 (44565) Alister Buchanan (37206) Carolyn Yeomans 53.35 55.92 51.32 53.53
9 (55045) Judy Clarkson (55021) Cecile Gyde 45.45 53.23 60.53 53.07
10 (8795) Betty Howard (14814) Melva Ross 55.98 53.11 49.64 52.91
11 (46177) Brian Fitzsimons (46193) Mairi Fitzsimons 52.03 53.42 52.15 52.54
12 (31990) Margaret Orsborn (33959) Harold Orsborn 58.03 55.02 43.30 52.12
13 (35282) Helen Andrews (24915) Gwyneth Gush 55.14 49.28 51.71 52.05
14 (4783) Celia Crombie (53582) Estelle Davis 54.61 55.86 45.33 51.93
15 (37194) Cath Halpin (46153) Marjorie Thomas 47.49 48.80 59.21 51.83
16 (4575) Doug Couchman (4577) Bobby Couchman 40.43 58.13 56.84 51.80
17 (69542) Pat O'Neill (34329) Martin Oyston 43.78 45.57 64.21 51.19
18 (16377) Beverly Hendrikx (23506) Martin Hendrikx 49.08 46.41 57.54 51.01
19 (2835) Ernie Boyes (2840) Margaret Boyes 43.55 55.38 53.47 50.80
20 (49287) Gerry Palmer (48806) Susan Sykes 52.51 50.36 47.50 50.12
21 (1378) Belinda Alexander (46042) Judith Johnson 57.54 45.26 47.37 50.06
22 (46006) Yvonne Cox (44568) Colette Fermor 52.99 49.28 47.49 49.92
23 (40425) Lynne Bowcock (37221) Shona Richards 46.05 52.37 51.20 49.87
24 (46199) Tony Blake (35855) Alison Hucker 54.19 44.47 49.28 49.31
25 (46027) Peter Collinge (48102) Nola Eldridge 48.44 48.82 49.64 48.97
26 (10313) Diana Lees (12737) Viv Nelson 45.79 46.41 54.07 48.76
27 (46187) Lindsay Lock (11759) D Ian Mcleod 47.61 53.71 44.87 48.73
28 (7734) Lynaire Hampton (14748) Janet Rolls 55.62 55.26 34.81 48.56
29 (16560) Humphrey Symons (18789) Eleanor Wyley 39.83 58.01 47.13 48.33
30 (35177) Jean Goodwin (35178) Trish Rendle 54.31 44.50 42.37 47.06
31 (4218) Ruby Coates (7904) Mary Wall 49.34 46.53 44.14 46.67
32 (11080) Mary M Marshall (39734) Yvonne Whittle 34.45 49.64 54.67 46.25
33 (50548) Philip Beale (46179) Mary Simonsen 51.08 45.57 41.45 46.03
34 (73028) Gwen Cowie (33218) Carol Edwards 44.14 48.16 42.70 45.00
35 (11314) Lyn Mcbeath (33998) Ann Thompson 37.68 48.42 48.44 44.85
36 (46198) Diane Arthur (35148) Bronwyn Nilsen 44.74 44.50 44.74 44.66
37 (39401) Mary Burney (33923) Patricia Mccallig 51.08 31.94 50.24 44.42
38 (10524) Marie Lock (11789) Sandy Mcleod 50.79 43.18 37.68 43.88
39 (6519) Lorraine Fox (17139) Glenys Fulford 37.76 38.16 47.73 41.22
40 (39450) Mary de Lange (57098) Joan Mullins 40.43 40.31 38.28 39.67
41 (33990) Daphne Crosby (20134) Joan Watson 33.95 47.25 37.32 39.51
|
| Hosted by ContractBridge.net |