|
Home Results: |
Results: Monday Afternoon
Hastings Bridge Club
Hastings Bridge Club
Monday March Pairs Red Section 8-03-2010 Afternoon
NORTH/SOUTH
MPs % Place C's
Heather Van Oostveen Michael Peacock 148.0/240 61.67 1 40
Ivan Carrington Sue Ellis 129.0/240 53.75 2 20
Gill Kommeren Ard Kommeren 117.0/240 48.75 3 0
Mary de Lange Joan Mullins 113.0/240 47.08 4= 0
Ernie Boyes Brian Fitzsimons 113.0/240 47.08 4= 0
Ethne Ainge Margaret Boyes 112.0/240 46.67 6 0
Celia Crombie Gwyneth Gush 108.0/240 45.00 7 0
EAST/WEST
MPs % Place C's
Rae Couper Betty Howard 151.0/280 53.93 1 40
Geraldine Crawford Carolyn Richards 147.0/280 52.50 2 20
Ann Evans Lorraine Fox 140.0/280 50.00 3 0
Bronwyn Nilsen Melva Ross 138.0/280 49.29 4 0
Ngaire Bone Carmel Martin 133.0/280 47.50 5 0
Joan Beatson Ann Hill 131.0/280 46.79 6 0
Monday March Pairs Processed:8/03/2010
Place Player 1 Player 2 Session 1 Session 2 Score
1 Ivan Carrington Sue Ellis 63.49 53.75 58.62
2 Geraldine Crawford Carolyn Richards 55.16 52.50 53.83
3 Bronwyn Nilsen Melva Ross 57.99 49.29 53.64
4 Rae Couper Betty Howard 48.61 53.93 51.27
5 Heather Van Oostveen Michael Peacock 38.89 61.67 50.28
6 Ethne Ainge Margaret Boyes 53.17 46.67 49.92
7 Celia Crombie Gwyneth Gush 52.08 45.00 48.54
8 Ard Kommeren Gill Kommeren 46.53 48.75 47.64
9= Mary de Lange Joan Mullins 48.02 47.08 47.55
9= Ernie Boyes Brian Fitzsimons 48.02 47.08 47.55
Hastings Bridge Club Monday March Pairs Session - Red 8-03-2010A
BOARD NO 1 M/P BOARD NO 2 M/P BOARD NO 3 M/P BOARD NO 4 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 1 1 1 1 1 1 1
2 3 140 5 5 2 3 100 2 8 2 3 50 5 5 2 3 200 1 9
3 5 400 8 2 3 5 660 10 0 3 5 200 9 1 3 5 200 1 9
4 7 430 10 0 4 7 150 5 5 4 7 150 2 8 4 7 620 9 1
5 2 50 1 9 5 2 150 5 5 5 2 170 0 10 5 2 620 9 1
6 4 140 5 5 6 4 200 0 10 6 4 50 5 5 6 4 100 5 5
7 6 50 1 9 7 6 200 8 2 7 6 200 9 1 7 6 100 5 5
BOARD NO 5 M/P BOARD NO 6 M/P BOARD NO 7 M/P BOARD NO 8 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 7 110 2 8 1 7 450 5 5 1 7 300 6 4 1 7 100 1 9
2 2 630 10 0 2 2 150 0 10 2 2 170 4 6 2 2 50 4 6
3 4 600 8 2 3 4 450 5 5 3 4 140 2 8 3 4 50 6 4
4 6 130 5 5 4 6 450 5 5 4 6 100 0 10 4 6 100 8 2
5 1 5 1 5 1 5 1
6 3 130 5 5 6 3 490 10 0 6 3 620 10 0 6 3 500 10 0
7 5 200 0 10 7 5 450 5 5 7 5 600 8 2 7 5 100 1 9
BOARD NO 9 M/P BOARD NO 10 M/P BOARD NO 11 M/P BOARD NO 12 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 6 110 10 0 1 6 130 3 7 1 6 170 10 0 1 6 50 8 2
2 1 2 1 2 1 2 1
3 3 50 6 4 3 3 660 0 10 3 3 110 0 10 3 3 140 3 7
4 5 50 6 4 4 5 130 3 7 4 5 130 4 6 4 5 200 0 10
5 7 50 6 4 5 7 200 9 1 5 7 130 4 6 5 7 140 3 7
6 2 100 2 8 6 2 200 9 1 6 2 150 8 2 6 2 50 8 2
7 4 200 0 10 7 4 100 6 4 7 4 130 4 6 7 4 50 8 2
BOARD NO 13 M/P BOARD NO 14 M/P BOARD NO 15 M/P BOARD NO 16 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 5 100 2 8 1 5 510 8 2 1 5 110 4 6 1 5 680 4 6
2 7 130 6 4 2 7 480 2 8 2 7 200 0 10 2 7 680 4 6
3 2 600 9 1 3 2 510 8 2 3 2 130 2 8 3 2 680 4 6
4 4 100 2 8 4 4 480 2 8 4 4 150 10 0 4 4 680 4 6
5 6 600 9 1 5 6 510 8 2 5 6 100 6 4 5 6 650 10 0
6 1 6 1 6 1 6 1
7 3 100 2 8 7 3 480 2 8 7 3 50 8 2 7 3 680 4 6
BOARD NO 17 M/P BOARD NO 18 M/P BOARD NO 19 M/P BOARD NO 20 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 4 510 0 10 1 4 400 3 7 1 4 300 10 0 1 4 130 3 7
2 6 230 7 3 2 6 490 0 10 2 6 90 3 7 2 6 630 9 1
3 1 3 1 3 1 3 1
4 3 480 2 8 4 3 130 8 2 4 3 90 3 7 4 3 630 9 1
5 5 450 4 6 5 5 50 10 0 5 5 120 6 4 5 5 130 3 7
6 7 200 10 0 6 7 150 6 4 6 7 70 0 10 6 7 210 6 4
7 2 230 7 3 7 2 400 3 7 7 2 150 8 2 7 2 200 0 10
BOARD NO 21 M/P BOARD NO 22 M/P BOARD NO 23 M/P BOARD NO 24 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 3 620 6 4 1 3 150 8 2 1 3 620 2 8 1 3 430 10 0
2 5 620 6 4 2 5 110 10 0 2 5 620 2 8 2 5 50 3 7
3 7 650 10 0 3 7 250 4 6 3 7 650 8 2 3 7 50 3 7
4 2 200 0 10 4 2 170 6 4 4 2 620 2 8 4 2 50 8 2
5 4 200 2 8 5 4 620 2 8 5 4 650 8 2 5 4 50 3 7
6 6 620 6 4 6 6 630 0 10 6 6 650 8 2 6 6 50 3 7
7 1 7 1 7 1 7 1
BOARD NO 25 M/P BOARD NO 26 M/P BOARD NO 27 M/P BOARD NO 28 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 2 50 3 7 1 2 140 5 5 1 2 110 0 10 1 2 170 4 6
2 4 0 0 8 2 2 4 200 10 0 2 4 200 10 0 2 4 100 2 8
3 6 50 3 7 3 6 620 0 10 3 6 50 3 7 3 6 200 0 10
4 1 4 1 4 1 4 1
5 3 50 3 7 5 3 140 5 5 5 3 100 7 3 5 3 180 6 4
6 5 90 10 0 6 5 140 5 5 6 5 100 7 3 6 5 650 10 0
7 7 50 3 7 7 7 140 5 5 7 7 50 3 7 7 7 600 8 2
|
| Hosted by ContractBridge.net |