Home
About Us
News & Events
Alert

Results:
-Monday Afternoon
-Tuesday A Grade
-Wednesday I Grade -Thursday Evening
-Friday
-Tournament
-Hawkes Bay
Congress

Patrick Dingemans Swiss Pairs Overall


 
Hawkes Bay Congress   Swiss Pairs



Place        Pair                      VPs      Swiss      Net Imps
  1      88  Snowden Silcock          128.0     612.0        116
  2      78  Buckley Thirtle          118.0     646.0         90
  3      21  Gruschow Norman          113.0     584.0         74
  4=     36  Dravitzki Wilson         108.0     647.0         64
  4=     83  Taylor Smith             108.0     575.0         68
  6      56  Bolland Drummond         107.0     639.0         64
  7=     68  Healy Healy              106.0     645.0         56
  7=     45  Palmer Sykes             106.0     627.0         50
  7=     40  Phillips Mcmillan        106.0     595.0         53
  7=     96  Austad Mccarthy          106.0     590.0         55
 11=     41  Clayton Davis            104.0     615.0         43
 11=     97  Black Gray               104.0     602.0         47
 11=     12  Davis Ronke              104.0     591.0         45
 11=      3  Robb Bannister           104.0     582.0         48
 11=     44  Galyer Groves            104.0     577.0         46
 16=     34  Nicol Webb               102.0     609.0         51
 16=     80  Clayton Woodhall         102.0     601.0         40
 16=     37  Bach Lenart              102.0     581.0         36
 19=     24  Manhart Mishkin          101.0     632.0         31
 19=     47  Muller Green             101.0     608.0         44
 19=     85  Lees Nelson              101.0     563.0         33
 22=     61  Bromfield Richards       99.0      625.0         26
 22=     91  Orsborn Orsborn          99.0      548.0         30
 24=     28  Waldvogel Wigbout        98.0      594.0         20
 24=     16  Davies Verhaegh          98.0      588.0         25
 24=     59  Mclean Bowcock           98.0      558.0         30
 27=     92  Hansen Murdoch           97.0      629.0         23
 27=     62  Searle Searle            97.0      582.0         31
 27=     57  Pratchett Cannell        97.0      580.0         33
 27=     58  May Heazlewood           97.0      561.0         26
 27=      6  Hay Yuill                97.0      534.0         21
 32=     18  Southen Helson           95.0      604.0         13
 32=     14  D'Arcy Delany            95.0      584.0         19
 32=     64  Rolls Hampton            95.0      572.0         15
 32=     98  Hendrikx Hendrikx        95.0      547.0         17
 32=     22  Studt Howard             95.0      537.0         16
 37=     81  Thomson Kearns           93.0      629.0         11
 37=     66  Drysdale Drysdale        93.0      596.0         15
 37=     17  Jackson Gilchrist        93.0      588.0         11
 37=      5  Gapes Windle             93.0      586.0         19
 37=     42  Smith Smith              93.0      521.0          8
 42=     15  Michael Rowe             92.0      620.0          7
 42=     23  Bannatyne Bouton         92.0      586.0          3
 42=     70  Farley Helson            92.0      538.0          7
 45      94  England Carter           91.0      591.0          5
 46=     89  Kelly Martelletti        90.0      610.0          3
 46=     69  Clarke Mackay            90.0      602.0         -5
 46=     38  Marshall Whittle         90.0      584.0          1
 46=     32  Barclay Barclay          90.0      579.0          2
 46=     20  Strudwick Peters         90.0      572.0         -1
 46=     13  Dudley Gilbert           90.0      566.0          1
 46=      4  Gibson Smith             90.0      556.0         -2
 46=     86  Black Barnett            90.0      533.0         -2
 54=     52  Bennett England          89.0      601.0         -4
 54=     73  Smith Smith              89.0      572.0         -3
 54=      2  Apperley Ducat           89.0      566.0         -1
 57=     72  Chapman Boxall           88.0      592.0         -7
 57=     27  Beer Milsum              88.0      588.0         -6
 59=     79  Anderson Anderson        87.0      600.0        -11
 59=     63  Francks Biesenbach       87.0      545.0        -11
 59=     39  Jenkins Hall             87.0      503.0         -7
 62=      8  Clarkson Gyde            86.0      603.0         -9
 62=     84  Tyrie Spencer            86.0      565.0        -11
 62=     95  Maxwell Turner           86.0      538.0         -9
 62=     48  Baccus Baccus            86.0      517.0        -15
 66=     35  Modgill Carryer          85.0      561.0        -12
 66=     93  Upson Carrodus           85.0      531.0        -17
 68=     76  Hughes Hughes            84.0      575.0        -17
 68=     29  Jenkins Galyer           84.0      558.0        -24
 68=     46  Reid Tulloch             84.0      534.0        -19
 68=     10  Fitchett Hayes           84.0      499.0        -22
 72=     54  Hall Jones               83.0      584.0        -23
 72=     50  Gibson Woodfield         83.0      529.0        -19
 74      90  Jensen Honeyfield        81.0      518.0        -28
 75=     11  Stearns Coles            80.0      557.0        -31
 75=     19  Cheyne Rowell            80.0      521.0        -29
 77=     31  Cox Fermor               79.0      573.0        -30
 77=     60  Jackson Mcmenamin        79.0      495.0        -32
 79=     67  Elliott Merchant         78.0      561.0        -38
 79=     87  Mann Lawn                78.0      560.0        -42
 79=      9  Blake Hucker             78.0      540.0        -37
 79=     25  Cowie Dare               78.0      529.0        -34
 83=     71  Pinkham Rose             77.0      529.0        -43
 83=     49  Albiston Hansen          77.0      503.0        -43
 85      75  Symons Hagan             75.0      542.0        -51
 86=      1  Ritchie Berg             74.0      604.0        -51
 86=     33  Scholes Stuckey          74.0      517.0        -50
 88=     55  Langdon Langdon          73.0      541.0        -52
 88=     65  Sutich Sutich            73.0      498.0        -58
 90=      7  Bennet Bennet            72.0      556.0        -57
 90=     77  Vodanovich Griffiths     72.0      545.0        -58
 92      74  Evans Armstrong          71.0      515.0        -64
 93=     82  Smith Trower             69.0      518.0        -69
 93=     30  Ross Rogers              69.0      515.0        -70
 95      51  Hunt Hunt                67.0      506.0        -70
 96      53  Jenner Johnstone         61.0      580.0        -91
 97      43  Halpin Seal              59.0      473.0       -102
 98      26  Nelson Lux               57.0      502.0       -105

Hosted by ContractBridge.net