Home
About Us
News & Events
Alert

Results:
-Monday Afternoon
-Tuesday A Grade
-Wednesday I Grade -Thursday Evening
-Friday
-Tournament
-Hawkes Bay
Congress

Wine Country CU Open Pairs overall results


 
Hawkes Bay Congress

Open Pairs                                                      Processed:6/06/2010


Place Player 1                 Player 2                Session 1  Session 2  Session 3     Score

1     Rodney Dravitzki         Blair Fisher               65.73      65.85      48.64     180.22    
2     Peter Bach               Tony Lenart                53.81      62.70      60.70     177.21    
3     Peter Delahunty          Lynda Rigler               61.33      50.91      64.97     177.20    
4     Ian Southen              Sue Sterrenburg            60.94      59.38      54.97     175.29    
5     Ray Gruschow             Graeme Norman              62.31      49.37      63.15     174.82    
6     Gerry Palmer             Susan Sykes                58.74      61.58      54.30     174.62    
7     Kathy Ker                Anthony Ker                60.21      49.93      64.34     174.48    
8     Wayne Burrows            Andrei Sharko              57.69      56.58      58.29     172.56    
9     Murray Mcmillan          Murray Phillips            59.41      57.91      53.81     171.12    
10    Margie Michael           Mark Rowe                  60.66      54.48      54.06     169.20    
11    Doug Galyer              Thomas Groves              54.02      53.29      61.40     168.71    
12    Pat O'Neill              Martin Oyston              52.48      55.88      60.03     168.40    
13    Michael Gibson           Janet Woodfield            52.48      59.62      56.26     168.36    
14    Neil Dravitzki           Russell Wilson             48.78      56.51      60.77     166.05    
15    Gary Duncan              Heather Jared              53.50      57.42      55.07     165.98    
16    Doug Couchman            Bobby Couchman             49.23      60.60      54.55     164.38    
17    Liz Burrows              Sandra Coleman             53.22      50.98      59.09     163.29    
18    David Macdonald          Dean Sole                  55.77      50.24      57.06     163.08    
19    Chris Bolland            Alex Drummond              59.76      55.60      47.34     162.70    
20    Gary Hanna               David Whittle              61.05      51.99      49.27     162.31    
21    Judith Johnson           George Masters             58.64      52.69      50.84     162.17    
22    Nola Mcdonald            Kevin Upson                50.73      51.43      59.83     161.99    
23    Margaret Clarke          Dorothy Mackay             54.51      54.37      52.62     161.51    
24    John Davidson            James Li                   56.92      56.12      48.29     161.33    
25    Arthur L Bennett         Gillian Bennett            45.07      61.44      54.76     161.27    
26    Ken Bateman              Jan Whyte                  50.73      52.55      57.31     160.60    
27    Judy Clarkson            Cecile Gyde                54.02      56.93      49.51     160.46    
28    Don Nightingale          Robyn Nightingale          62.97      45.94      51.50     160.42    
29    Timothy Healy            Helen Healy                52.34      50.84      57.17     160.35    
30    Lorraine Stachurski      Alister Stuck              54.79      56.33      49.20     160.32    
31    Stephen Francks          Amanda Smith               59.48      49.27      51.57     160.31    
32    Ulrich Biesenbach        David Taylor               56.19      48.64      54.93     159.75    
33    Malcolm Mcdonald         Joan Smith                 44.13      52.41      61.75     158.29    
34    Ann Buckley              Anita Thirtle              59.97      53.50      43.57     157.03    
35    Margaret Orsborn         Harold Orsborn             53.85      58.43      44.51     156.79    
36    Ian Moore                Pam Moore                  57.87      54.20      44.48     156.54    
37    Patrick D'Arcy           Jenny Delany               45.00      57.14      54.20     156.33    
38    Darren Gilchrist         Kay Jackson                54.16      54.09      47.80     156.05    
39    Shirley Hanna            Rodney Harris              46.96      54.48      54.58     156.02    
40    Claire Mcallister        Julie Sheridan             52.76      48.92      54.27     155.94    
41    Ian S Clayton            Noel Woodhall              50.31      53.71      51.68     155.70    
42    Judith Hansen            Neil Murdoch               46.26      52.90      56.33     155.49    
43    Debbie Gapes             Jane Windle                45.80      61.76      47.69     155.25    
44    Lynnaire C Hampton       Janet H Rolls              53.39      57.03      44.83     155.25    
45    Angela Albiston          Shirley Hansen             50.42      50.07      54.55     155.04    
46    Norm Silcock             Joanne Snowden             48.46      55.53      50.63     154.62    
47    Malcolm Smith            Allison Smith              50.45      57.10      46.50     154.06    
48    Ron Cutler               Ann M Ryan                 50.07      45.05      58.81     153.94    
49    Sandra Brown             Elizabeth Fisher           47.87      59.48      46.47     153.82    
50    Judith Nicol             Ngaere Webb                62.87      50.21      40.63     153.71    
51    Joan Berg                Rosemary Ritchie           48.36      50.00      54.48     152.83    
52    Yvonne Cox               Colette Fermor             52.31      47.94      52.59     152.83    
53    Warren Luey              Sandra Prichard            43.04      51.64      57.13     151.82    
54    Dinnie Hall              Deborah Jones              44.23      53.18      53.71     151.12    
55    Fran Jenkins             Barry Smith                48.85      50.24      51.78     150.87    
56    Tony Sutich              Lorraine Sutich            42.24      54.27      53.92     150.42    
57    Nicola Scholes           Michael Stuckey            44.09      49.79      56.01     149.89    
58    Shona Spencer            Ann Tyrie                  47.69      51.50      49.93     149.13    
59    Allan Barclay            Ian Drysdale               46.89      49.44      52.76     149.09    
60    Marion Kelly             Karen Martelletti          43.74      63.26      42.06     149.07    
61    Carolyn Black            Pamela Gray                43.04      45.94      59.51     148.49    
62    Pam Bannatyne            Cliff Bouton               47.97      43.70      55.73     147.41    
63    Kay Austad               Joan Mccarthy              50.31      49.20      47.87     147.38    
64    Peter Heazlewood         David May                  49.20      42.83      54.44     146.46    
65    Brian Fitzsimons         Mairi Fitzsimons           47.69      45.49      53.22     146.40    
66    Bette Howard             Chris Studt                48.99      49.86      47.31     146.15    
67    Brian Boxall             Doris Chapman              58.64      48.57      38.39     145.59    
68    John Hughes              Lesley Hughes              52.31      54.16      39.02     145.49    
69    John Wilkinson           Mindy Wu                   45.35      59.76      40.21     145.32    
70    Colin Carryer            Ravi Modgill               54.58      40.20      49.65     144.43    
71    Jean Bennett             Michelle England           44.55      45.84      53.36     143.74    
72    Lynne Jagusch            Violet Wellbrock           50.77      47.10      45.77     143.63    
73    Stephen Searle           Jane R Searle              38.46      51.54      52.94     142.94    
74    Heini Lux                Gill Nelson                54.13      46.43      42.24     142.79    
75    Denise Ann Barclay       Roberta Drysdale           38.50      49.93      53.95     142.38    
76    Beverly Hendrikx         Martin Hendrikx            48.32      39.85      54.16     142.34    
77    Alan Doddridge           Jenny Wilson               47.31      53.88      41.05     142.24    
78    Sarah Kalin              Lyn Muller                 45.42      49.72      46.82     141.96    
79    Ray Kemp                 Elizabeth Kemp             49.41      51.29      40.49     141.19    
80    Dennis Apperley          Ranald Ducat               47.45      45.31      48.25     141.01    
81    Joan Waldvogel           Max Wigbout                52.10      41.11      47.69     140.90    
82    Judy Manhart             Rosa Mishkin               48.39      45.31      45.52     139.23    
83    Lynne Bowcock            Shona Richards             37.38      54.76      46.36     138.50    
84    Shirley Knight           Edna Nicholson             39.97      47.52      50.56     138.04    
85    Christine Cambie         Kaye Robertshaw            47.73      43.28      46.85     137.86    
86    Chris Stack              Sheryn Thomson             44.44      45.14      47.90     137.48    
87    Ethne Ainge              Gwyneth Gush               49.20      47.52      40.45     137.17    
88    Jan Henderson            Ruth Spittle               38.32      47.17      51.68     137.17    
89    Linley Hay               John Yuill                 41.29      47.90      47.83     137.03    
90    Lucie Armstrong          Muriel Evans               43.43      51.01      42.55     136.99    
91    Bruce Clement            Shirley Green              47.80      46.43      42.59     136.82    
92    Paul Rogers              Gwen Ross                  46.47      41.32      48.99     136.78    
93    Sandy Davies             V Verhaegh                 43.67      48.60      43.43     135.70    
94    Bev Bromfield            Raewyn Mclean              45.91      46.26      43.53     135.70    
95    Ken Carmichael           Glenys Dean                44.13      44.07      46.89     135.09    
96    Helen Carrodus           Alan Upson                 46.89      37.93      50.24     135.06    
97    Lesley Pollock           Roy Tugwell                50.77      37.51      46.64     134.92    
98    Sylvia Brown             Hayden Seal                48.01      52.03      34.65     134.69    
99    Olive Davis              Mary Ronke                 47.90      45.80      40.98     134.68    
100   John Kearns              Jane Thomson               57.03      37.16      40.03     134.22    
101   Judith Jackson           Janet Mcmenamin            48.95      40.90      44.13     133.98    
102   Lorraine M Inglis        Helen Todd                 46.71      39.08      48.04     133.84    
103   Julia Barnett            Anthea Black               45.52      44.68      43.60     133.81    
104   Marie R Lock             Lindsay Lock               42.76      39.26      51.29     133.31    
105   Alister Buchanan         Carolyn Yeomans            61.22      33.28      38.57     133.07    
106   Paula Jenner             Susanne Johnstone          46.01      32.33      53.18     131.53    
107   Tony Blake               Janet Davis                36.05      50.98      43.50     130.53    
108   Alison J Beer            Marie Milsum               39.62      46.89      43.99     130.49    
109   John H Elliott           Phil Merchant              40.28      42.86      45.56     128.70    
110   Jocelyn Langdon          Nigel Langdon              45.07      36.95      44.93     126.95    
111   Diana K Lees             Vivienne J Nelson          51.43      37.79      34.41     123.63    
112   Lois Smith               Enid Trower                33.64      31.49      35.87     101.00    


Note: All scores are calculated to 8 decimal places
      but only printed to 2!!

Hosted by ContractBridge.net