|
Home Results: |
Wine Country CU Junior & Intermediate Pairs Overall
HawkesHawkes Bay Congress Intermediate & Junior Pairs Processed:5/06/2010
Place Player 1 Player 2 Session 1 Session 2 Score
1 Leila Davies Lyn Mcbeath 59.75 61.95 121.70
2 Lynne Feather Joan Low 58.72 59.96 118.68
3 Celia Crombie Bronwyn Nilsen 56.73 56.04 112.77
4 Joyce Reid Rex Tulloch 55.47 56.87 112.34
5 Mary Hunt Malcolm Hunt 54.73 56.52 111.26
6 Ian Bannister Bruce S Robb 51.24 59.96 111.20
7 Vivienne Cannell Maureen Pratchett 59.07 51.72 110.78
8 Rosie Bauckham Lynne Hall 58.45 52.27 110.71
9 Jan Carter Julia England 52.44 58.24 110.68
10 Kay Whelan Mike Whelan 57.01 52.74 109.74
11 Byron Anderson Lois Anderson 51.79 57.77 109.55
12 Ard Kommeren Gill Kommeren 51.51 57.40 108.91
13 Marie Mccormack John Mccormack 50.27 58.14 108.41
14 Trevor Mckeown Judith Smith 57.32 50.27 107.60
15 Jean Goodwin Trish Rendle 53.78 53.50 107.28
16 Tina Dudley Elizabeth Gilbert 57.07 48.96 106.04
17 Tom Lawn Catherine Mann 53.02 52.74 105.76
18 Lynnette Boaler Audrey Quinlivan 56.11 48.56 104.67
19 Mark O'Dowd Jenny Peters 52.59 52.06 104.65
20 Ruby Coates Mary Wall 46.01 57.35 103.35
21 Chris Hagen Catherine Halpin 52.22 50.69 102.91
22 Mary Maxwell Kevin Turner 54.53 47.78 102.31
23 Joy Marden Vicki Taylor 48.63 52.81 101.44
24 Catherine Barker John Landreth 47.25 53.91 101.17
25 Mollie Griffiths Lindy Vodanovich 45.54 55.29 100.82
26 Robin Bennett Yvonne Key 44.37 56.36 100.73
27 Madeleine Askew Phil Revell 53.77 46.70 100.48
28 Humphrey Symons Sue Tombleson 54.19 46.23 100.42
29 Clodagh Norris Sue Pike 52.54 47.46 100.00
30 Morris Hill Paul Stevenson 44.44 55.22 99.66
31= Robyn Andersen Judy Inzunza 43.41 56.11 99.52
31= Peter Farley Trevor Helson 52.68 46.84 99.52
33 Alison Hucker Yvonne Whittle 48.49 50.30 98.78
34 Gwen Cowie Keith Dare 46.01 52.68 98.68
35 Chris Christensen Annette Hagan 50.34 48.30 98.64
36 Leith Bell Lynne Mckay 47.93 50.27 98.20
37 Gail Mcintosh Jennifer Watt 54.81 42.51 97.32
38 Glenys Fulford Tom Hughes 52.82 44.45 97.27
39 Cath Bennet David Bennet 43.20 53.45 96.64
40 Clare Coles Jane Stearns 52.54 43.89 96.43
41 Julia Hurst Peter Watson 50.27 45.95 96.22
42 Robyn Cheyne Rosemary Rowell 46.98 48.21 95.19
43 Sue Greig Judy Tiffen 46.63 48.28 94.92
44 Jim Denton Ann Tam 51.92 42.58 94.51
45 Rosalie Gibson Anne Patricia Smith 45.19 48.97 94.16
46 Kay Galyer Arthur Jenkins 46.70 47.05 93.75
47 Val Honeyfield Kevin Jensen 44.51 46.36 90.87
48 Julian Herbert Murray Wiggins 41.72 47.80 89.52
49 Morf Connolly Carina Jansen 54.53 33.93 88.46
50 Maureen Haslett Bruce Mclean 43.34 44.92 88.26
51 Sheryl Strudwick Susan J Tarrant 39.15 44.02 83.17
52 Karen Cowley Trish Peters 38.26 40.18 78.43
53 David Gibson Michael Hansen 44.57 31.21 75.79
54 Colleen Guerin Helen Holt 34.13 32.01 66.14
Note: All scores are calculated to 8 decimal places
but only printed to 2!!
|
| Hosted by ContractBridge.net |