Hamilton Contract Bridge Club Home Page

Tournaments:  Hamilton Swiss Pairs 

 
                         Hamilton Club Swiss Pairs 2010      Results For Round 1 


                                                               Hamilton Swiss Pairs  

                                              Sessions|  R 1  |  R 2  |  R 3  |  R 4  |  R 5  |  R 6  |  R 7  |  R 8  |  R 9  | ........ Totals ........
 Place Pair                                    Played |IMP VP |IMP VP |IMP VP |IMP VP |IMP VP |IMP VP |IMP VP |IMP VP |IMP VP | IMPs  SP Gross Adj  VPs
 -------------------------------------------------------------------------------------------------------------------------------------------------------
   1   20  Linda Lin & Dong Qiao                9  6* |  4 16 | 20 21 |  6 16 |-17 10 | 40 25 | 14 19 | 21 21 | -4 14 | 14 19 |   98 1279 161  0.0 161.0
   2   17  Blair Fisher & Richard Hooper        9  9  | 16 20 | -9 13 |  4 16 | 12 18 | 19 21 | -7 13 | 34 25 |  4 16 |  6 16 |   79 1279 158  0.0 158.0
   3    6  Helen Healy & Timothy Healy          9  9  | 20 21 | 21 21 |  4 16 |  1 15 | 27 23 |  7 17 |-21  9 |  1 15 | 10 18 |   70 1264 155  0.0 155.0
   4   13  Jim Crawford & Lindsay Reid          6  6* | 15 19 |  9 17 | -6 14 | -4 14 | 23 22 |-12 12 | 20 21 | -1 15 |  3 16 |   47 1290 150  0.0 150.0
   5   18  Elizabeth Fisher & Jennifer Gibbons  9  9  | 27 23 |  4 16 | -9 13 |  4 16 |-19  9 | -2 14 |  3 16 | 27 23 | 15 19 |   50 1230 149  0.0 149.0
   6    3  Gwyn Lobb & Richard Fletcher         9  9  |  1 15 | 40 25 | -4 14 | 41 25 |  0 15 |-14 11 |  3 16 | -8 13 | -6 14 |   53 1273 148  0.0 148.0
   7    8  Michael Barton & Carolyn Black       9  6* | -6 14 |  5 16 |-10 12 |  8 17 | 18 20 | 22 22 | -3 14 |  9 17 |-14 11 |   29 1214 143  0.0 143.0
   8   12  Pam Burns & Don Wilson               9  6* |-15 11 |  6 16 |  2 16 | -8 13 | 22 22 |  2 16 | 13 19 |  8 17 |-10 12 |   20 1253 142  0.0 142.0
   9   10  Barry Jones & Jenny Millington       9  9  | -1 15 | 50 25 |-10 12 | 17 20 |-27  7 |-22  8 | -7 13 | 35 25 | -3 14 |   32 1270 139  0.0 139.0
  10   11  Brett Glass & Tyrel Glass            9  6* | 34 25 | -4 14 | 10 18 | -1 15 |  0 15 | 12 18 |-34  5 | -9 13 |  1 15 |    9 1313 138  0.0 138.0
  11   19  Henry Cresswell & Jewel Cresswell    9  9  |  2 16 |-20  9 | -1 15 |  9 17 |  0 15 | 17 20 | -3 14 |  7 17 | -1 15 |   10 1192 138  0.0 138.0
  12   21  Maryanne Burkett & Pamela Gray       9  9  |-22  8 | 26 23 |  1 15 |-11 12 |  0 15 | -4 14 |  7 17 | -4 14 | 14 19 |    7 1141 137  0.0 137.0
  13    2  Maureen O'Halloran & Natalie Muller  9  9  |-34  5 | 40 25 | -1 15 | 11 18 |-40  4 | 14 19 | -4 14 |  7 17 |  3 16 |   -4 1184 133  0.0 133.0
  14   16  Enid Trower & Laurie Belfield        9  9  |-27  7 |-40  4 |  7 17 |-11 12 | 16 20 |  7 17 |  5 16 |  2 16 | 24 22 |  -17 1116 131  0.0 131.0
  15   22  Dan Lulu & Brian Dingwall            9  6* | 10 18 |  8 17 | -4 14 | 11 18 |-23  8 | 18 20 |-13 11 |-27  7 |  5 16 |  -15 1229 129  0.0 129.0
  16   24  Mary Ronke & Olive Davis             9  9  |  6 16 | -8 13 | -2 14 |-11 12 | -4 14 |-14 11 | 25 22 |  4 16 |-15 11 |  -19 1186 129  0.0 129.0
  17   15  Hank Hemmes & Hermanna Hemmes        9  9  |-16 10 | -6 14 | -1 15 | -9 13 |  4 16 | -7 13 |  7 17 |  8 17 |-14 11 |  -34 1183 126  0.0 126.0
  18    1  Allison Smith & Malcolm Smith        9  9  | -2 14 |-34  5 |  1 15 | 25 22 |-22  8 | 10 18 | -2 14 | -2 14 | -3 14 |  -29 1131 124  0.0 124.0
  19    9  Janice Bell & Nick Whitten           9  6* | 22 22 |-21  9 | 10 18 |-12 12 | -1 15 |-18 10 |  4 16 | -7 13 |-24  8 |  -47 1243 123  0.0 123.0
  20    4  Ross Stewart & Rua Freeborn          9  9  |  1 15 |-40  4 | 19 21 |-16 10 |-16 10 | 14 19 |  2 16 | -7 13 | -5 14 |  -48 1137 122  0.0 122.0
  21    5  Anna Farrell & Lucie Armstrong       9  9  |-10 12 | -5 14 |  1 15 | 16 20 |  1 15 |  4 16 |-20  9 |-35  5 | -9 13 |  -57 1200 119  0.0 119.0
  22   14  Jan Spaans & Yuzhong Chen            9  9  | -1 15 |-50  2 | -7 13 |-25  8 | 17 20 |-14 11 | -7 13 | 16 20 |  9 17 |  -62 1114 119  0.0 119.0
  23    7  Jena Robinson & Steve Baron          9  9  | -4 14 | 34 25 |  9 17 |-41  4 |-18 10 |-17 10 | -5 14 |-16 10 |-13 11 |  -71 1218 115  0.0 115.0
  24   23  Jeanette Clarke & Phillipa Kilpatric 9  9  |-20  9 |-26  7 |-19  9 | 11 18 |-17 10 |-10 12 |-25  8 | -8 13 | 13 19 | -101 1158 105  0.0 105.0


 Table  N-S Pair                                  E-W Pair                                  Result
 --------------------------------------------------------------------------------------------------
   1    Helen Healy & Timothy Healy               Jeanette Clarke & Phillipa Kilpatrick    21 -  9
   2    Enid Trower & Laurie Belfield             Elizabeth Fisher & Jennifer Gibbons       7 - 23
   3    Barry Jones & Jenny Millington            Gwyn Lobb & Richard Fletcher             15 - 15
   4    Linda Lin & Dong Qiao                     Jena Robinson & Steve Baron              16 - 14
   5    Janice Bell & Nick Whitten                Maryanne Burkett & Pamela Gray           22 -  8
   6    Dan Lulu & Brian Dingwall                 Anna Farrell & Lucie Armstrong           18 - 12
   7    Ross Stewart & Rua Freeborn               Jan Spaans & Yuzhong Chen                15 - 15
   8    Hank Hemmes & Hermanna Hemmes             Blair Fisher & Richard Hooper            10 - 20
   9    Henry Cresswell & Jewel Cresswell         Allison Smith & Malcolm Smith            16 - 14
  10    Maureen O'Halloran & Natalie Muller       Brett Glass & Tyrel Glass                 5 - 25
  11    Jim Crawford & Lindsay Reid               Pam Burns & Don Wilson                   19 - 11
  12    Mary Ronke & Olive Davis                  Michael Barton & Carolyn Black           16 - 14


                         Hamilton Swiss Pairs       Results For Round 2 

 Table  N-S Pair                                  E-W Pair                                  Result
 --------------------------------------------------------------------------------------------------
   1    Brett Glass & Tyrel Glass                 Elizabeth Fisher & Jennifer Gibbons      14 - 16
   2    Janice Bell & Nick Whitten                Helen Healy & Timothy Healy               9 - 21
   3    Blair Fisher & Richard Hooper             Jim Crawford & Lindsay Reid              13 - 17
   4    Dan Lulu & Brian Dingwall                 Mary Ronke & Olive Davis                 17 - 13
   5    Linda Lin & Dong Qiao                     Henry Cresswell & Jewel Cresswell        21 -  9
   6    Gwyn Lobb & Richard Fletcher              Ross Stewart & Rua Freeborn              25 -  4
   7    Barry Jones & Jenny Millington            Jan Spaans & Yuzhong Chen                25 -  2
   8    Allison Smith & Malcolm Smith             Jena Robinson & Steve Baron               5 - 25
   9    Michael Barton & Carolyn Black            Anna Farrell & Lucie Armstrong           16 - 14
  10    Pam Burns & Don Wilson                    Hank Hemmes & Hermanna Hemmes            16 - 14
  11    Jeanette Clarke & Phillipa Kilpatrick     Maryanne Burkett & Pamela Gray            7 - 23
  12    Enid Trower & Laurie Belfield             Maureen O'Halloran & Natalie Muller       4 - 25


                         Hamilton Swiss Pairs       Results For Round 3 

 Table  N-S Pair                                  E-W Pair                                  Result
 --------------------------------------------------------------------------------------------------
   1    Helen Healy & Timothy Healy               Gwyn Lobb & Richard Fletcher             16 - 14
   2    Barry Jones & Jenny Millington            Brett Glass & Tyrel Glass                12 - 18
   3    Jena Robinson & Steve Baron               Elizabeth Fisher & Jennifer Gibbons      17 - 13
   4    Linda Lin & Dong Qiao                     Jim Crawford & Lindsay Reid              16 - 14
   5    Dan Lulu & Brian Dingwall                 Blair Fisher & Richard Hooper            14 - 16
   6    Janice Bell & Nick Whitten                Michael Barton & Carolyn Black           18 - 12
   7    Maryanne Burkett & Pamela Gray            Maureen O'Halloran & Natalie Muller      15 - 15
   8    Mary Ronke & Olive Davis                  Pam Burns & Don Wilson                   14 - 16
   9    Anna Farrell & Lucie Armstrong            Henry Cresswell & Jewel Cresswell        15 - 15
  10    Hank Hemmes & Hermanna Hemmes             Allison Smith & Malcolm Smith            15 - 15
  11    Ross Stewart & Rua Freeborn               Jeanette Clarke & Phillipa Kilpatrick    21 -  9
  12    Jan Spaans & Yuzhong Chen                 Enid Trower & Laurie Belfield            13 - 17




  +-----------------------------+ +-----------------------------+ +-----------------------------+ 
  | Hamilton Swiss Pairs        | | Hamilton Swiss Pairs        | | Hamilton Swiss Pairs        | 
  | Hamilton Club 5A Swiss Pairs| | Hamilton Club 5A Swiss Pairs| | Hamilton Club 5A Swiss Pairs| 
  | 28/07/2010                  | | 28/07/2010                  | | 28/07/2010                  | 
  | Pair   1                    | | Pair   2                    | | Pair   3                    | 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  | Allison Smith               | | Maureen O'Halloran          | | Gwyn Lobb                   | 
  | Malcolm Smith               | | Natalie Muller              | | Richard Fletcher            | 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  | Round  1 Played as E-W vs   | | Round  1 Played as N-S vs   | | Round  1 Played as E-W vs   | 
  | Henry Cresswell & Jewel Cres| | Brett Glass & Tyrel Glass   | | Barry Jones & Jenny Millingt| 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  | BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP | 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  |  1 3NT S  4 -430 -420   0.0 | |  1 3NT S  6  490  420   2.0 | |  1 3NT S  6 -490 -420  -2.0 | 
  |  2 4S  S  5 -650 -370  -7.0 | |  2 6Sx S -1 -200  370 -11.0 | |  2 5S  S -1  100 -370  10.0 | 
  |  3 3NT E  4  630  270   8.0 | |  3 3NT E  4 -630 -270  -8.0 | |  3 3NT E  5  660  270   9.0 | 
  |  4 2H  N  5 -200 -190   0.0 | |  4 2H  N  4  170  190  -1.0 | |  4 2H  N  5 -200 -190   0.0 | 
  |  5 1S  E  5  200  410  -5.0 | |  5 4S  E  4 -420 -410   0.0 | |  5 4S  E  5  450  410   1.0 | 
  |  6 4H  S  4 -420 -400  -1.0 | |  6 5H  S -1  -50  400 -10.0 | |  6 4S  N  4 -420 -400  -1.0 | 
  |  7 4S  S -2  200 -120   8.0 | |  7 3NT S -1 -100  120  -6.0 | |  7 3NT S  4 -630 -120 -11.0 | 
  |  8 3C  W  3  110  150  -1.0 | |  8 1NT E  1  -90 -150   2.0 | |  8 3C  E  3  110  150  -1.0 | 
  |  9 5D  N -2  100  250  -4.0 | |  9 5Dx N -2 -300 -250  -2.0 | |  9 5D  N -2  100  250  -4.0 | 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  | Match Net IMPs         -2.0 | | Match Net IMPs        -34.0 | | Match Net IMPs          1.0 | 
  | Match VPs              14.0 | | Match VPs               5.0 | | Match VPs              15.0 | 
  | To Date Place          15th | | To Date Place          24th | | To Date Place          11th=| 
  +-----------------------------+ +-----------------------------+ +-----------------------------+ 
  | Round  2 Played as N-S vs   | | Round  2 Played as E-W vs   | | Round  2 Played as N-S vs   | 
  | Jena Robinson & Steve Baron | | Enid Trower & Laurie Belfiel| | Ross Stewart & Rua Freeborn | 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  | BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP | 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  | 10 2C  W  3 -110  150  -6.0 | | 10 2S  N  3 -140 -150   0.0 | | 10 3H  S  4  170  150   1.0 | 
  | 11 5S  W  6 -480 -520   1.0 | | 11 5S  W  6  480  520  -1.0 | | 11 4S  W  6 -480 -520   1.0 | 
  | 12 3H  N  3  140  340  -5.0 | | 12 2H  N  3 -140 -340   5.0 | | 12 4H  N  4  620  340   7.0 | 
  | 13 3NT W  5 -660 -660   0.0 | | 13 6C  W  6 1370  660  12.0 | | 13 3NT W  6 -690 -660  -1.0 | 
  | 14 3NT W  5 -460 -190  -7.0 | | 14 3NT E  6  490  190   7.0 | | 14 3NT E -1   50 -190   6.0 | 
  | 15 1NT W  2 -120  -10  -3.0 | | 15 2NT W  2  120   10   3.0 | | 15 4S  W -2  100  -10   3.0 | 
  | 16 3C  S -3 -150    0  -4.0 | | 16 2H  S -2  100    0   3.0 | | 16 1NT E -1  100    0   3.0 | 
  | 17 3NT W  4 -430 -420   0.0 | | 17 3NT W  5  460  420   1.0 | | 17 5H  E -2  100 -420  11.0 | 
  | 18 3NT N -2 -200  250 -10.0 | | 18 3NT N -2  200 -250  10.0 | | 18 3NT N  5  660  250   9.0 | 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  | Match Net IMPs        -34.0 | | Match Net IMPs         40.0 | | Match Net IMPs         40.0 | 
  | Match VPs               5.0 | | Match VPs              25.0 | | Match VPs              25.0 | 
  | To Date Place          20th | | To Date Place          13th | | To Date Place           3rd | 
  +-----------------------------+ +-----------------------------+ +-----------------------------+ 
  | Round  3 Played as E-W vs   | | Round  3 Played as E-W vs   | | Round  3 Played as E-W vs   | 
  | Hank Hemmes & Hermanna Hemme| | Maryanne Burkett & Pamela Gr| | Helen Healy & Timothy Healy | 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  | BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP | 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  | 19 2H  S  2 -110   70  -5.0 | | 19 3Hx S -1  100   70   1.0 | | 19 4H  S -3  150   70   2.0 | 
  | 20 3NT W  4  630  560   2.0 | | 20 6C  E -3 -300  560 -13.0 | | 20 3NT W  4  630  560   2.0 | 
  | 21 2H  N  5 -200 -420   6.0 | | 21 4H  N  4 -620 -420  -5.0 | | 21 4H  N  4 -620 -420  -5.0 | 
  | 22 4S  S -1   50 -150   5.0 | | 22 2S  S  4 -170 -150  -1.0 | | 22 2S  S  3 -140 -150   0.0 | 
  | 23 3H  N -1  100  -10   3.0 | | 23 3C  E  3  110  -10   3.0 | | 23 3H  N -1  100  -10   3.0 | 
  | 24 3D  S  3 -110   10  -3.0 | | 24 3NT S -3  150   10   4.0 | | 24 1NT S -1   50   10   1.0 | 
  | 25 1NT S  1  -90  -30  -2.0 | | 25 4S  S -1   50  -30   2.0 | | 25 2S  S  2 -110  -30  -2.0 | 
  | 26 4H  N  4 -620 -440  -5.0 | | 26 2NT N  4 -180 -440   6.0 | | 26 4H  S  5 -650 -440  -5.0 | 
  | 27 3D  S -1   50   40   0.0 | | 27 3D  S -2  100   40   2.0 | | 27 3D  S -1   50   40   0.0 | 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  | Match Net IMPs          1.0 | | Match Net IMPs         -1.0 | | Match Net IMPs         -4.0 | 
  | Match VPs              15.0 | | Match VPs              15.0 | | Match VPs              14.0 | 
  | To Date Place          21st | | To Date Place          13th | | To Date Place           4th | 
  +-----------------------------+ +-----------------------------+ +-----------------------------+ 


  +-----------------------------+ +-----------------------------+ +-----------------------------+ 
  | Hamilton Swiss Pairs        | | Hamilton Swiss Pairs        | | Hamilton Swiss Pairs        | 
  | Hamilton Club 5A Swiss Pairs| | Hamilton Club 5A Swiss Pairs| | Hamilton Club 5A Swiss Pairs| 
  | 28/07/2010                  | | 28/07/2010                  | | 28/07/2010                  | 
  | Pair   4                    | | Pair   5                    | | Pair   6                    | 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  | Ross Stewart                | | Anna Farrell                | | Helen Healy                 | 
  | Rua Freeborn                | | Lucie Armstrong             | | Timothy Healy               | 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  | Round  1 Played as N-S vs   | | Round  1 Played as E-W vs   | | Round  1 Played as N-S vs   | 
  | Jan Spaans & Yuzhong Chen   | | Dan Lulu & Brian Dingwall   | | Jeanette Clarke & Phillipa K| 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  | BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP | 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  |  1 5D  N  6  420  420   0.0 | |  1 3NT S  6 -490 -420  -2.0 | |  1 3NT N  6  490  420   2.0 | 
  |  2 5H  W -1   50  370  -8.0 | |  2 5S  S  5 -650 -370  -7.0 | |  2 4NT S -1 -100  370 -10.0 | 
  |  3 5C  W -1  100 -270   9.0 | |  3 5C  W -1 -100  270  -9.0 | |  3 4C  W  4 -130 -270   4.0 | 
  |  4 2H  N  5  200  190   0.0 | |  4 2H  N  5 -200 -190   0.0 | |  4 4H  N  5  650  190  10.0 | 
  |  5 4S  W  6 -480 -410  -2.0 | |  5 4S  E  4  420  410   0.0 | |  5 4S  E  5 -450 -410  -1.0 | 
  |  6 4H  S  5  450  400   2.0 | |  6 4H  S  5 -450 -400  -2.0 | |  6 4H  S  4  420  400   1.0 | 
  |  7 4S  S -1 -100  120  -6.0 | |  7 2S  N  4 -170 -120  -2.0 | |  7 3NT N  4  630  120  11.0 | 
  |  8 1NT W  2 -120 -150   1.0 | |  8 3H  N -1   50  150  -3.0 | |  8 1NT W  4 -180 -150  -1.0 | 
  |  9 4D  N -1  -50 -250   5.0 | |  9 6C  W  6 1370  250  15.0 | |  9 5D  N -2 -100 -250   4.0 | 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  | Match Net IMPs          1.0 | | Match Net IMPs        -10.0 | | Match Net IMPs         20.0 | 
  | Match VPs              15.0 | | Match VPs              12.0 | | Match VPs              21.0 | 
  | To Date Place          11th=| | To Date Place          18th | | To Date Place           4th | 
  +-----------------------------+ +-----------------------------+ +-----------------------------+ 
  | Round  2 Played as E-W vs   | | Round  2 Played as E-W vs   | | Round  2 Played as E-W vs   | 
  | Gwyn Lobb & Richard Fletcher| | Michael Barton & Carolyn Bla| | Janice Bell & Nick Whitten  | 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  | BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP | 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  | 10 3H  S  4 -170 -150  -1.0 | | 10 3H  N  3 -140 -150   0.0 | | 10 2D  N -1  100 -150   6.0 | 
  | 11 4S  W  6  480  520  -1.0 | | 11 4S  W  5  450  520  -2.0 | | 11 6S  W  6  980  520  10.0 | 
  | 12 4H  N  4 -620 -340  -7.0 | | 12 4H  N  4 -620 -340  -7.0 | | 12 2H  N  3 -140 -340   5.0 | 
  | 13 3NT W  6  690  660   1.0 | | 13 3NT W  6  690  660   1.0 | | 13 3NT W  4  630  660  -1.0 | 
  | 14 3NT E -1  -50  190  -6.0 | | 14 3NT E -1  -50  190  -6.0 | | 14 5D  E  6  420  190   6.0 | 
  | 15 4S  W -2 -100   10  -3.0 | | 15 4S  W -1  -50   10  -2.0 | | 15 2S  W  3  140   10   4.0 | 
  | 16 1NT E -1 -100    0  -3.0 | | 16 1NT E  1   90    0   3.0 | | 16 2H  E -1 -100    0  -3.0 | 
  | 17 5H  E -2 -100  420 -11.0 | | 17 3NT W  4  430  420   0.0 | | 17 3NT W  6  490  420   2.0 | 
  | 18 3NT N  5 -660 -250  -9.0 | | 18 3NT S -1  100 -250   8.0 | | 18 3NT S  3 -600 -250  -8.0 | 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  | Match Net IMPs        -40.0 | | Match Net IMPs         -5.0 | | Match Net IMPs         21.0 | 
  | Match VPs               4.0 | | Match VPs              14.0 | | Match VPs              21.0 | 
  | To Date Place          21st | | To Date Place          17th | | To Date Place           1st | 
  +-----------------------------+ +-----------------------------+ +-----------------------------+ 
  | Round  3 Played as N-S vs   | | Round  3 Played as N-S vs   | | Round  3 Played as N-S vs   | 
  | Jeanette Clarke & Phillipa K| | Henry Cresswell & Jewel Cres| | Gwyn Lobb & Richard Fletcher| 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  | BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP | 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  | 19 2H  S  2  110  -70   5.0 | | 19 4Hx S -4 -800  -70 -12.0 | | 19 4H  S -3 -150  -70  -2.0 | 
  | 20 3NT W  4 -630 -560  -2.0 | | 20 4H  E -1  100 -560  12.0 | | 20 3NT W  4 -630 -560  -2.0 | 
  | 21 4H  N  4  620  420   5.0 | | 21 4H  N -1 -100  420 -11.0 | | 21 4H  N  4  620  420   5.0 | 
  | 22 2S  S  5  200  150   2.0 | | 22 2S  S  4  170  150   1.0 | | 22 2S  S  3  140  150   0.0 | 
  | 23 4C  W -1  100   10   3.0 | | 23 5Cx W -3  800   10  13.0 | | 23 3H  N -1 -100   10  -3.0 | 
  | 24 2S  N -1  -50  -10  -1.0 | | 24 5D  S -2 -100  -10  -3.0 | | 24 1NT S -1  -50  -10  -1.0 | 
  | 25 2S  S -1  -50   30  -2.0 | | 25 3NT S -1  -50   30  -2.0 | | 25 2S  S  2  110   30   2.0 | 
  | 26 4H  S  4  620  440   5.0 | | 26 4H  S  5  650  440   5.0 | | 26 4H  S  5  650  440   5.0 | 
  | 27 2S  W -2  100  -40   4.0 | | 27 3D  S -2 -100  -40  -2.0 | | 27 3D  S -1  -50  -40   0.0 | 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  | Match Net IMPs         19.0 | | Match Net IMPs          1.0 | | Match Net IMPs          4.0 | 
  | Match VPs              21.0 | | Match VPs              15.0 | | Match VPs              16.0 | 
  | To Date Place          19th | | To Date Place          17th | | To Date Place           1st | 
  +-----------------------------+ +-----------------------------+ +-----------------------------+ 


  +-----------------------------+ +-----------------------------+ +-----------------------------+ 
  | Hamilton Swiss Pairs        | | Hamilton Swiss Pairs        | | Hamilton Swiss Pairs        | 
  | Hamilton Club 5A Swiss Pairs| | Hamilton Club 5A Swiss Pairs| | Hamilton Club 5A Swiss Pairs| 
  | 28/07/2010                  | | 28/07/2010                  | | 28/07/2010                  | 
  | Pair   7                    | | Pair   8                    | | Pair   9                    | 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  | Jena Robinson               | | Michael Barton              | | Janice Bell                 | 
  | Steve Baron                 | | Carolyn Black               | | Nick Whitten                | 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  | Round  1 Played as E-W vs   | | Round  1 Played as E-W vs   | | Round  1 Played as N-S vs   | 
  | Linda Lin & Dong Qiao       | | Mary Ronke & Olive Davis    | | Maryanne Burkett & Pamela Gr| 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  | BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP | 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  |  1 5D  N  6 -420 -420   0.0 | |  1 5D  N  6 -420 -420   0.0 | |  1 3NT S  6  490  420   2.0 | 
  |  2 5S  S  5 -650 -370  -7.0 | |  2 4S  S  5 -650 -370  -7.0 | |  2 4S  S  5  650  370   7.0 | 
  |  3 3C  W  4  130  270  -4.0 | |  3 4Dx S -3  500  270   6.0 | |  3 3C  W  4 -130 -270   4.0 | 
  |  4 2H  N  5 -200 -190   0.0 | |  4 2H  N  4 -170 -190   1.0 | |  4 2H  N  4  170  190  -1.0 | 
  |  5 4S  E  5  450  410   1.0 | |  5 4S  E  5  450  410   1.0 | |  5 4S  W  5 -450 -410  -1.0 | 
  |  6 3H  S  4 -170 -400   6.0 | |  6 4H  S  4 -420 -400  -1.0 | |  6 4H  S  5  450  400   2.0 | 
  |  7 1NT N  4 -180 -120  -2.0 | |  7 3NT S -1  100 -120   6.0 | |  7 3NT S  4  630  120  11.0 | 
  |  8 3NT W  3  400  150   6.0 | |  8 3H  S  4 -170  150  -8.0 | |  8 3NT W  3 -400 -150  -6.0 | 
  |  9 5D  N -2  100  250  -4.0 | |  9 5D  N -2  100  250  -4.0 | |  9 5D  N -2 -100 -250   4.0 | 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  | Match Net IMPs         -4.0 | | Match Net IMPs         -6.0 | | Match Net IMPs         22.0 | 
  | Match VPs              14.0 | | Match VPs              14.0 | | Match VPs              22.0 | 
  | To Date Place          16th | | To Date Place          17th | | To Date Place           3rd | 
  +-----------------------------+ +-----------------------------+ +-----------------------------+ 
  | Round  2 Played as E-W vs   | | Round  2 Played as N-S vs   | | Round  2 Played as N-S vs   | 
  | Allison Smith & Malcolm Smit| | Anna Farrell & Lucie Armstro| | Helen Healy & Timothy Healy | 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  | BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP | 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  | 10 2C  W  3  110 -150   6.0 | | 10 3H  N  3  140  150   0.0 | | 10 2D  N -1 -100  150  -6.0 | 
  | 11 5S  W  6  480  520  -1.0 | | 11 4S  W  5 -450 -520   2.0 | | 11 6S  W  6 -980 -520 -10.0 | 
  | 12 3H  N  3 -140 -340   5.0 | | 12 4H  N  4  620  340   7.0 | | 12 2H  N  3  140  340  -5.0 | 
  | 13 3NT W  5  660  660   0.0 | | 13 3NT W  6 -690 -660  -1.0 | | 13 3NT W  4 -630 -660   1.0 | 
  | 14 3NT W  5  460  190   7.0 | | 14 3NT E -1   50 -190   6.0 | | 14 5D  E  6 -420 -190  -6.0 | 
  | 15 1NT W  2  120   10   3.0 | | 15 4S  W -1   50  -10   2.0 | | 15 2S  W  3 -140  -10  -4.0 | 
  | 16 3C  S -3  150    0   4.0 | | 16 1NT E  1  -90    0  -3.0 | | 16 2H  E -1  100    0   3.0 | 
  | 17 3NT W  4  430  420   0.0 | | 17 3NT W  4 -430 -420   0.0 | | 17 3NT W  6 -490 -420  -2.0 | 
  | 18 3NT N -2  200 -250  10.0 | | 18 3NT S -1 -100  250  -8.0 | | 18 3NT S  3  600  250   8.0 | 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  | Match Net IMPs         34.0 | | Match Net IMPs          5.0 | | Match Net IMPs        -21.0 | 
  | Match VPs              25.0 | | Match VPs              16.0 | | Match VPs               9.0 | 
  | To Date Place           5th=| | To Date Place          14th | | To Date Place          12th | 
  +-----------------------------+ +-----------------------------+ +-----------------------------+ 
  | Round  3 Played as N-S vs   | | Round  3 Played as E-W vs   | | Round  3 Played as N-S vs   | 
  | Elizabeth Fisher & Jennifer | | Janice Bell & Nick Whitten  | | Michael Barton & Carolyn Bla| 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  | BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP | 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  | 19 4H  S -4 -200  -70  -4.0 | | 19 2H  S -1   50   70  -1.0 | | 19 2H  S -1  -50  -70   1.0 | 
  | 20 3NT W  4 -630 -560  -2.0 | | 20 3NT W  4  630  560   2.0 | | 20 3NT W  4 -630 -560  -2.0 | 
  | 21 2NTxN  3  890  420  10.0 | | 21 4H  N  4 -620 -420  -5.0 | | 21 4H  N  4  620  420   5.0 | 
  | 22 3S  N  4  170  150   1.0 | | 22 2S  S  4 -170 -150  -1.0 | | 22 2S  S  4  170  150   1.0 | 
  | 23 4H  N -1 -100   10  -3.0 | | 23 3H  N  3 -140  -10  -4.0 | | 23 3H  N  3  140   10   4.0 | 
  | 24 3D  N  3  110  -10   3.0 | | 24 4H  S  4 -420   10 -10.0 | | 24 4H  S  4  420  -10  10.0 | 
