Tournaments: Hamilton Swiss Pairs
Hamilton Open Swiss Pairs Results For Round 7
Table N-S Pair E-W Pair Result
--------------------------------------------------------------------------------------------------
1 Brett Glass & Tyrel Glass Elizabeth Fisher & Jennifer Gibbons 4 - 25
2 Olive Davis & Katherine McFadyen Gwyn Lobb & Richard Fletcher 12 - 18
3 Lesley J Quilty & Sonia Crawford Hermanna Hemmes & Ross Stewart 19 - 11
4 Pam Gray & Rua Freeborn Gary Foidl & Linda Lin 11 - 19
5 Helen Healy & Tim Healy Jenny Millington & Barry Jones 14 - 16
6 George Sherrell & Jewel Cresswell Allison Smith & Malcolm Smith 9 - 21
7 Jane Lawless & Sally Wilson Anna Farrell & Lucie Armstrong 9 - 21
8 Lesley French & Mike Barton Alan Dawkins & Carolyn Black 14 - 16
9 Don Wilson & Pam Burns Jan Spaans & Yuzhong Chen 16 - 14
10 Bob Treloar & Judy Coulshed Chris Trower & Enid Trower 16 - 14
11 Lindsay Reid & Trish Cardno Janice Bell & Nick Whitten 24 - 6
12 Maureen O'Halloran & Natalie Muller Ed Roggeveen & Heather Roggeveen 23 - 7
13 Hank Hemmes & Laurie Belfield Gillian Corbett & Malcolm Wilson 22 - 8
14 Phillipa Kilpatrick & Marilyn Webby Neil Dravitzki & Mike Dravitzki 16 - 14
15 Henry Cresswell & Mary Fear Helen Muller & Steve Baron 14 - 16
VP Adjustments this Round
23 Neil Dravitzki & Mike Dravitzki -1.0 VP's
24 Phillipa Kilpatrick & Marilyn Webby -1.0 VP's
These adjustments are not included in the above table results.
They will be included in the overall results.
Hamilton Open Swiss Pairs Results For Round 8
Table N-S Pair E-W Pair Result
--------------------------------------------------------------------------------------------------
1 Elizabeth Fisher & Jennifer Gibbons Lesley J Quilty & Sonia Crawford 16 - 14
2 Gwyn Lobb & Richard Fletcher Allison Smith & Malcolm Smith 14 - 16
3 Olive Davis & Katherine McFadyen Jenny Millington & Barry Jones 20 - 10
4 Brett Glass & Tyrel Glass Gary Foidl & Linda Lin 20 - 10
5 Anna Farrell & Lucie Armstrong Helen Healy & Tim Healy 16 - 14
6 Hermanna Hemmes & Ross Stewart Pam Gray & Rua Freeborn 6 - 24
7 Lindsay Reid & Trish Cardno Maureen O'Halloran & Natalie Muller 13 - 17
8 Alan Dawkins & Carolyn Black Jan Spaans & Yuzhong Chen 19 - 11
9 Don Wilson & Pam Burns George Sherrell & Jewel Cresswell 16 - 14
10 Lesley French & Mike Barton Jane Lawless & Sally Wilson 22 - 8
11 Hank Hemmes & Laurie Belfield Chris Trower & Enid Trower 19 - 11
12 Bob Treloar & Judy Coulshed Neil Dravitzki & Mike Dravitzki 13 - 17
13 Janice Bell & Nick Whitten Phillipa Kilpatrick & Marilyn Webby 10 - 20
14 Henry Cresswell & Mary Fear Gillian Corbett & Malcolm Wilson 9 - 21
15 Ed Roggeveen & Heather Roggeveen Helen Muller & Steve Baron 13 - 17
VP Adjustments this Round
11 Gillian Corbett & Malcolm Wilson -1.0 VP's
27 Henry Cresswell & Mary Fear -1.0 VP's
These adjustments are not included in the above table results.
They will be included in the overall results.
Hamilton Open Swiss Pairs Results For Round 9
Table N-S Pair E-W Pair Result
--------------------------------------------------------------------------------------------------
1 Elizabeth Fisher & Jennifer Gibbons Olive Davis & Katherine McFadyen 14 - 16
2 Brett Glass & Tyrel Glass Pam Gray & Rua Freeborn 25 - 5
3 Lesley J Quilty & Sonia Crawford Gwyn Lobb & Richard Fletcher 22 - 8
4 Allison Smith & Malcolm Smith Anna Farrell & Lucie Armstrong 17 - 13
5 Gary Foidl & Linda Lin Lesley French & Mike Barton 19 - 11
6 Alan Dawkins & Carolyn Black Helen Healy & Tim Healy 12 - 18
7 Maureen O'Halloran & Natalie Muller Jenny Millington & Barry Jones 10 - 20
8 Don Wilson & Pam Burns Hank Hemmes & Laurie Belfield 14 - 16
9 Lindsay Reid & Trish Cardno George Sherrell & Jewel Cresswell 20 - 10
10 Hermanna Hemmes & Ross Stewart Bob Treloar & Judy Coulshed 14 - 16
11 Jan Spaans & Yuzhong Chen Neil Dravitzki & Mike Dravitzki 5 - 25
12 Jane Lawless & Sally Wilson Phillipa Kilpatrick & Marilyn Webby 14 - 16
13 Chris Trower & Enid Trower Helen Muller & Steve Baron 22 - 8
14 Henry Cresswell & Mary Fear Janice Bell & Nick Whitten 13 - 17
15 Ed Roggeveen & Heather Roggeveen Gillian Corbett & Malcolm Wilson 7 - 23
Hamilton Open Swiss Pairs
Sessions| R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | ........ Totals ........
Place Pair Played |IMP VP |IMP VP |IMP VP |IMP VP |IMP VP |IMP VP |IMP VP |IMP VP |IMP VP | IMPs SP Gross Adj VPs
-------------------------------------------------------------------------------------------------------------------------------------------------------
1 5 Elizabeth Fisher & Jennifer Gibbons 9 9 | -4 14 | -6 14 | 8 17 | 23 22 | 20 21 | 32 24 | 38 25 | 3 16 | -6 14 | 108 1258 167 0.0 167.0
2 22 Brett Glass & Tyrel Glass 9 9 | 28 23 | 7 17 | 26 23 | 1 15 | 11 18 | 5 16 |-38 4 | 16 20 | 35 25 | 91 1324 161 0.0 161.0
3 1 Lesley J Quilty & Sonia Crawford 9 9 | -8 13 | 15 19 | 29 23 | -1 15 | 21 21 |-10 12 | 14 19 | -3 14 | 23 22 | 80 1273 158 0.0 158.0
4 3 Olive Davis & Mary Ronke 9 6* | 17 20 | -7 13 | 2 16 | 10 18 | 19 21 | 10 18 |-10 12 | 18 20 | 6 16 | 65 1288 154 0.0 154.0
5 17 Allison Smith & Malcolm Smith 9 9 | 5 16 | 2 16 | 13 19 | 18 20 |-21 9 | -5 14 | 21 21 | 3 16 | 7 17 | 43 1230 148 0.0 148.0
6 16 Gary Foidl & Linda Lin 9 9 | 12 18 | 10 18 | -2 14 | 7 17 |-19 9 | 20 21 | 15 19 |-16 10 | 15 19 | 42 1233 145 0.0 145.0
7 20 Gwyn Lobb & Richard Fletcher 9 9 | 2 16 | 24 22 | -9 13 | -7 13 | 38 25 | -5 14 | 10 18 | -3 14 |-23 8 | 27 1296 143 0.0 143.0
8 13 Jenny Millington & Barry Jones 9 9 | 1 15 |-10 12 | -8 13 | 19 21 | 15 19 | 5 16 | 5 16 |-18 10 | 16 20 | 25 1266 142 0.0 142.0
9 29 Helen Healy & Tim Healy 9 9 | -5 14 |-13 11 | 19 21 | 35 25 |-11 12 | -7 13 | -5 14 | -4 14 | 11 18 | 20 1253 142 0.0 142.0
10 2 Lindsay Reid & Trish Cardno 9 6* | -1 15 | -1 15 | -4 14 | 4 16 | 1 15 |-20 9 | 30 24 | -7 13 | 18 20 | 20 1198 141 0.0 141.0
11 21 Anna Farrell & Lucie Armstrong 9 9 | -1 15 | 31 24 |-26 7 |-13 11 | 23 22 |-14 11 | 21 21 | 4 16 | -7 13 | 18 1216 140 0.0 140.0
12 30 Pam Gray & Rua Freeborn 9 9 | -8 13 | 20 21 | 5 16 |-10 12 | 7 17 | 14 19 |-15 11 | 30 24 |-35 5 | 8 1254 138 0.0 138.0
13 26 Lesley French & Mike Barton 9 9 | 1 15 | 1 15 | 4 16 | 2 16 | -7 13 | 1 15 | -3 14 | 23 22 |-15 11 | 7 1211 137 0.0 137.0
14 7 Alan Dawkins & Carolyn Black 9 6* | 13 19 |-10 12 |-10 12 | 0 15 | 17 20 |-11 12 | 3 16 | 13 19 |-11 12 | 4 1177 137 0.0 137.0
15 25 Hank Hemmes & Laurie Belfield 9 9 |-28 7 | -8 13 | -1 15 | 4 16 | -1 15 | -5 14 | 25 22 | 13 19 | 4 16 | 3 1160 137 0.0 137.0
16 8 Don Wilson & Pam Burns 9 9 |-13 11 | 0 15 |-19 9 | 42 25 | -1 15 | -1 15 | 6 16 | 5 16 | -4 14 | 15 1166 136 0.0 136.0
17 12 Maureen O'Halloran & Natalie Muller 9 9 | 10 18 | -8 13 | 10 18 | 9 17 |-38 4 | -4 14 | 29 23 | 7 17 |-16 10 | -1 1165 134 0.0 134.0
17 23 Neil Dravitzki & Mike Dravitzki 9 6* | 8 17 |-13 11 | 9 17 |-35 5 | 1 15 | -2 14 | -2 14 | 8 17 | 37 25 | 11 1154 135 -1.0 134.0
19 6 Chris Trower & Enid Trower 9 9 | 4 16 |-24 8 | -5 14 |-19 9 | 41 25 |-12 12 | -2 14 |-13 11 | 25 22 | -5 1189 131 0.0 131.0
20 11 Gillian Corbett & Malcolm Wilson 9 9 | 6 16 | -2 14 | -4 14 |-23 8 |-23 8 | 14 19 |-25 8 | 19 21 | 29 23 | -9 1173 131 -1.0 130.0
20 18 Bob Treloar & Judy Coulshed 9 9 | -2 14 | 6 16 | 4 16 | -9 13 |-17 10 | 5 16 | 2 16 | -8 13 | 4 16 | -15 1255 130 0.0 130.0
21 9 Hermanna Hemmes & Ross Stewart 9 9 | 1 15 | 10 18 |-13 11 | -4 14 | 31 24 | 7 17 |-14 11 |-30 6 | -4 14 | -16 1214 130 0.0 130.0
23 4 George Sherrell & Jewel Cresswell 9 9 | 8 17 | 8 17 | -2 14 | 13 19 |-20 9 | 11 18 |-21 9 | -5 14 |-18 10 | -26 1315 127 0.0 127.0
24 15 Jane Lawless & Sally Wilson 9 9 | -6 14 | 13 19 |-29 7 | 28 23 | 32 24 |-32 6 |-21 9 |-23 8 | -5 14 | -43 1218 124 0.0 124.0
25 24 Phillipa Kilpatrick & Marilyn Webby 9 6* |-10 12 |-20 9 | 1 15 |-42 3 | 8 17 | -9 13 | 2 16 | 17 20 | 5 16 | -48 1134 121 -1.0 120.0
26 28 Jan Spaans & Yuzhong Chen 9 9 | -8 13 |-15 11 | 25 22 | -2 14 |-15 11 | 12 18 | -6 14 |-13 11 |-37 5 | -59 1201 119 0.0 119.0
27 14 Janice Bell & Nick Whitten 9 9 | 8 17 | 13 19 | 2 16 |-18 10 |-32 6 | 4 16 |-30 6 |-17 10 | 9 17 | -61 1172 117 0.0 117.0
28 19 Helen Muller & Steve Baron 9 9 | -1 15 |-31 6 |-25 8 | -4 14 | -8 13 |-14 11 | 2 16 | 9 17 |-25 8 | -97 1121 108 0.0 108.0
29 10 Ed Roggeveen & Heather Roggeveen 9 9 |-17 10 | 8 17 | 3 16 | 0 15 |-31 6 | 2 16 |-29 7 | -9 13 |-29 7 | -102 1171 107 0.0 107.0
30 27 Henry Cresswell & Mary Fear 9 9 |-12 12 | 0 15 | -3 14 |-28 7 |-41 4 | 9 17 | -2 14 |-19 9 | -9 13 | -105 1120 105 -1.0 104.0
Hamilton Open Swiss Pairs
Results Summary
Played TotVPs R1 R2 R3 R4 R5 R6 R7 R8 R9 SPs IMPs Adj
--------------------------------------------------------------------------------------------------------------
1 Elizabeth Fisher & Jennifer Gibbons 9 9 | 167.0 | 14 14 17 22 21 24 25 16 14 | 1258 108 0.0
2 Brett Glass & Tyrel Glass 9 9 | 161.0 | 23 17 23 15 18 16 4 20 25 | 1324 91 0.0
3 Lesley J Quilty & Sonia Crawford 9 9 | 158.0 | 13 19 23 15 21 12 19 14 22 | 1273 80 0.0
4 Olive Davis & Mary Ronke 9 6* | 154.0 | 20 13 16 18 21 18 12 20 16 | 1288 65 0.0
5 Allison Smith & Malcolm Smith 9 9 | 148.0 | 16 16 19 20 9 14 21 16 17 | 1230 43 0.0
6 Gary Foidl & Linda Lin 9 9 | 145.0 | 18 18 14 17 9 21 19 10 19 | 1233 42 0.0
7 Gwyn Lobb & Richard Fletcher 9 9 | 143.0 | 16 22 13 13 25 14 18 14 8 | 1296 27 0.0
8 Jenny Millington & Barry Jones 9 9 | 142.0 | 15 12 13 21 19 16 16 10 20 | 1266 25 0.0
9 Helen Healy & Tim Healy 9 9 | 142.0 | 14 11 21 25 12 13 14 14 18 | 1253 20 0.0
10 Lindsay Reid & Trish Cardno 9 6* | 141.0 | 15 15 14 16 15 9 24 13 20 | 1198 20 0.0
11 Anna Farrell & Lucie Armstrong 9 9 | 140.0 | 15 24 7 11 22 11 21 16 13 | 1216 18 0.0
12 Pam Gray & Rua Freeborn 9 9 | 138.0 | 13 21 16 12 17 19 11 24 5 | 1254 8 0.0
13 Lesley French & Mike Barton 9 9 | 137.0 | 15 15 16 16 13 15 14 22 11 | 1211 7 0.0
14 Alan Dawkins & Carolyn Black 9 6* | 137.0 | 19 12 12 15 20 12 16 19 12 | 1177 4 0.0
15 Hank Hemmes & Laurie Belfield 9 9 | 137.0 | 7 13 15 16 15 14 22 19 16 | 1160 3 0.0
16 Don Wilson & Pam Burns 9 9 | 136.0 | 11 15 9 25 15 15 16 16 14 | 1166 15 0.0
17 Maureen O'Halloran & Natalie Muller 9 9 | 134.0 | 18 13 18 17 4 14 23 17 10 | 1165 -1 0.0
17 Neil Dravitzki & Mike Dravitzki 9 6* | 134.0 | 17 11 17 5 15 14 14 17 25 | 1154 11 -1.0
19 Chris Trower & Enid Trower 9 9 | 131.0 | 16 8 14 9 25 12 14 11 22 | 1189 -5 0.0
20 Gillian Corbett & Malcolm Wilson 9 9 | 130.0 | 16 14 14 8 8 19 8 21 23 | 1173 -9 -1.0
20 Bob Treloar & Judy Coulshed 9 9 | 130.0 | 14 16 16 13 10 16 16 13 16 | 1255 -15 0.0
21 Hermanna Hemmes & Ross Stewart 9 9 | 130.0 | 15 18 11 14 24 17 11 6 14 | 1214 -16 0.0
23 George Sherrell & Jewel Cresswell 9 9 | 127.0 | 17 17 14 19 9 18 9 14 10 | 1315 -26 0.0
24 Jane Lawless & Sally Wilson 9 9 | 124.0 | 14 19 7 23 24 6 9 8 14 | 1218 -43 0.0
25 Phillipa Kilpatrick & Marilyn Webby 9 6* | 120.0 | 12 9 15 3 17 13 16 20 16 | 1134 -48 -1.0
26 Jan Spaans & Yuzhong Chen 9 9 | 119.0 | 13 11 22 14 11 18 14 11 5 | 1201 -59 0.0
27 Janice Bell & Nick Whitten 9 9 | 117.0 | 17 19 16 10 6 16 6 10 17 | 1172 -61 0.0
28 Helen Muller & Steve Baron 9 9 | 108.0 | 15 6 8 14 13 11 16 17 8 | 1121 -97 0.0
29 Ed Roggeveen & Heather Roggeveen 9 9 | 107.0 | 10 17 16 15 6 16 7 13 7 | 1171 -102 0.0
30 Henry Cresswell & Mary Fear 9 9 | 104.0 | 12 15 14 7 4 17 14 9 13 | 1120 -105 -1.0
+-----------------------------+ +-----------------------------+ +-----------------------------+
| Hamilton Open Swiss Pairs | | Hamilton Open Swiss Pairs | | Hamilton Open Swiss Pairs |
| Hamilton Swiss Pairs Rd 7,8 | | Hamilton Swiss Pairs Rd 7,8 | | Hamilton Swiss Pairs Rd 7,8 |
| 29/07/2009 | | 29/07/2009 | | 29/07/2009 |
| Pair 1 | | Pair 2 | | Pair 3 |
|-----------------------------| |-----------------------------| |-----------------------------|
| Lesley J Quilty | | Lindsay Reid | | Olive Davis |
| Sonia Crawford | | Trish Cardno | | Mary Ronke |
|-----------------------------| |-----------------------------| |-----------------------------|
| Round 7 Played as N-S vs | | Round 7 Played as N-S vs | | Round 7 Played as N-S vs |
| Hermanna Hemmes & Ross Stewa| | Janice Bell & Nick Whitten | | Gwyn Lobb & Richard Fletcher|
|-----------------------------| |-----------------------------| |-----------------------------|
| BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP |
|-----------------------------| |-----------------------------| |-----------------------------|
| 1 6S S 6 980 440 11.0 | | 1 4S S 5 450 440 0.0 | | 1 6S S -1 -50 440 -10.0 |
| 2 4Sx S -1 -200 -20 -5.0 | | 2 4Hx E -2 300 -20 8.0 | | 2 2S S 2 110 -20 4.0 |
| 3 5S E 5 -650 -580 -2.0 | | 3 6S E -1 100 -580 12.0 | | 3 4S E 5 -650 -580 -2.0 |
| 4 4H N 5 650 650 0.0 | | 4 3NT S 4 630 650 -1.0 | | 4 4H N 5 650 650 0.0 |
| 5 4S N -4 -400 -190 -5.0 | | 5 5NT N -1 -100 -190 3.0 | | 5 4H N -3 -300 -190 -3.0 |
| 6 5D E -3 300 60 6.0 | | 6 1NT S 1 90 60 1.0 | | 6 3D E -1 100 60 1.0 |
| 7 5H N 5 650 340 7.0 | | 7 5H N 5 650 340 7.0 | | 7 4H S 5 650 340 7.0 |
| 8 3D S -2 -100 -150 2.0 | | 8 2H W 2 -110 -150 1.0 | | 8 4H E 4 -420 -150 -7.0 |
| 9 4H E 4 -620 -630 0.0 | | 9 4H W 5 -650 -630 -1.0 | | 9 3NT W 4 -630 -630 0.0 |
|-----------------------------| |-----------------------------| |-----------------------------|
| Match Net IMPs 14.0 | | Match Net IMPs 30.0 | | Match Net IMPs -10.0 |
| Match VPs 19.0 | | Match VPs 24.0 | | Match VPs 12.0 |
| To Date Place 2nd | | To Date Place 13th | | To Date Place 4th |
+-----------------------------+ +-----------------------------+ +-----------------------------+
| Round 8 Played as E-W vs | | Round 8 Played as N-S vs | | Round 8 Played as N-S vs |
| Elizabeth Fisher & Jennifer | | Maureen O'Halloran & Natalie| | Jenny Millington & Barry Jon|
|-----------------------------| |-----------------------------| |-----------------------------|
| BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP |
|-----------------------------| |-----------------------------| |-----------------------------|
| 10 2S E -1 -100 -100 0.0 | | 10 3S E -3 300 100 5.0 | | 10 2S E 3 -140 100 -6.0 |
| 11 2C W -1 -50 -210 4.0 | | 11 5D N -1 -50 210 -6.0 | | 11 4H N 4 420 210 5.0 |
| 12 1NT E 2 120 150 -1.0 | | 12 3NT E -1 50 -150 5.0 | | 12 3D W 3 -110 -150 1.0 |
| 13 3H E 3 140 70 2.0 | | 13 5H E -2 200 -70 7.0 | | 13 6C E -1 100 -70 5.0 |
| 14 4H S 5 -450 -360 -3.0 | | 14 3D E 3 -110 360 -10.0 | | 14 4H S 4 420 360 2.0 |
| 15 3NT E 3 400 280 3.0 | | 15 3NT E 3 -400 -280 -3.0 | | 15 4H W -1 50 -280 8.0 |
| 16 6NT S 7-1020 -720 -7.0 | | 16 3NT S 7 520 720 -5.0 | | 16 6NT N 6 990 720 7.0 |
| 17 2S S 4 -170 -90 -2.0 | | 17 2S N 3 140 90 2.0 | | 17 4S N -1 -50 90 -4.0 |
| 18 1NT W 4 180 160 1.0 | | 18 1NT W 5 -210 -160 -2.0 | | 18 2C W 5 -150 -160 0.0 |
|-----------------------------| |-----------------------------| |-----------------------------|
| Match Net IMPs -3.0 | | Match Net IMPs -7.0 | | Match Net IMPs 18.0 |
| Match VPs 14.0 | | Match VPs 13.0 | | Match VPs 20.0 |
| To Date Place 3rd | | To Date Place 16th | | To Date Place 2nd |
+-----------------------------+ +-----------------------------+ +-----------------------------+
| Round 9 Played as N-S vs | | Round 9 Played as N-S vs | | Round 9 Played as E-W vs |
| Gwyn Lobb & Richard Fletcher| | George Sherrell & Jewel Cres| | Elizabeth Fisher & Jennifer |
|-----------------------------| |-----------------------------| |-----------------------------|
| BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP |
|-----------------------------| |-----------------------------| |-----------------------------|
| 19 4H S 4 420 350 2.0 | | 19 4H N 5 450 350 3.0 | | 19 4H N 4 -420 -350 -2.0 |
| 20 5H W -1 100 -40 4.0 | | 20 4S N 4 620 -40 12.0 | | 20 5S N 5 -650 40 -12.0 |
| 21 6H S -2 -200 -100 -3.0 | | 21 5H N -1 -100 -100 0.0 | | 21 6H S -2 200 100 3.0 |
| 22 4H E -1 100 -300 9.0 | | 22 3C N -1 -50 -300 6.0 | | 22 3H W 4 170 300 -4.0 |
| 23 4Sx E -1 200 150 2.0 | | 23 3H N 3 140 150 0.0 | | 23 3S E 3 140 -150 7.0 |
| 24 6H N 6 980 460 11.0 | | 24 4S N 5 450 460 0.0 | | 24 6S N -1 50 -460 11.0 |
| 25 2S N -1 -50 50 -3.0 | | 25 1NT N -1 -50 50 -3.0 | | 25 2S N 2 -110 -50 -2.0 |
| 26 3C E -2 200 190 0.0 | | 26 3S S 4 170 190 -1.0 | | 26 4S S -1 100 -190 7.0 |
| 27 2H W -1 50 30 1.0 | | 27 2NT E -1 50 30 1.0 | | 27 2NT E -2 -100 -30 -2.0 |
|-----------------------------| |-----------------------------| |-----------------------------|
| Match Net IMPs 23.0 | | Match Net IMPs 18.0 | | Match Net IMPs 6.0 |
| Match VPs 22.0 | | Match VPs 20.0 | | Match VPs 16.0 |
| To Date Place 3rd | | To Date Place 10th | | To Date Place 4th |
+-----------------------------+ +-----------------------------+ +-----------------------------+
+-----------------------------+ +-----------------------------+ +-----------------------------+
| Hamilton Open Swiss Pairs | | Hamilton Open Swiss Pairs | | Hamilton Open Swiss Pairs |
| Hamilton Swiss Pairs Rd 7,8 | | Hamilton Swiss Pairs Rd 7,8 | | Hamilton Swiss Pairs Rd 7,8 |
| 29/07/2009 | | 29/07/2009 | | 29/07/2009 |
| Pair 4 | | Pair 5 | | Pair 6 |
|-----------------------------| |-----------------------------| |-----------------------------|
| George Sherrell | | Elizabeth Fisher | | Chris Trower |
| Jewel Cresswell | | Jennifer Gibbons | | Enid Trower |
|-----------------------------| |-----------------------------| |-----------------------------|
| Round 7 Played as N-S vs | | Round 7 Played as E-W vs | | Round 7 Played as E-W vs |
| Allison Smith & Malcolm Smit| | Brett Glass & Tyrel Glass | | Bob Treloar & Judy Coulshed |
|-----------------------------| |-----------------------------| |-----------------------------|
| BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP |
|-----------------------------| |-----------------------------| |-----------------------------|
| 1 4S S 4 420 440 -1.0 | | 1 6S S -1 50 -440 10.0 | | 1 4S N 6 -480 -440 -1.0 |
| 2 3NT W 3 -400 -20 -9.0 | | 2 4Hx E -1 -100 20 -3.0 | | 2 4Sx S -1 200 20 5.0 |
| 3 4S W 5 -650 -580 -2.0 | | 3 5S E 5 650 580 2.0 | | 3 4S E 5 650 580 2.0 |
| 4 4H N 4 620 650 -1.0 | | 4 4H S 5 -650 -650 0.0 | | 4 4H S 4 -620 -650 1.0 |
| 5 3NT S -4 -400 -190 -5.0 | | 5 4S N -3 300 190 3.0 | | 5 3NT S 3 -600 190 -13.0 |
| 6 2H N 3 140 60 2.0 | | 6 3NT S -2 100 -60 4.0 | | 6 2D E 2 90 -60 4.0 |
| 7 5H S -1 -100 340 -10.0 | | 7 4Sx W 4 790 -340 15.0 | | 7 3H S 5 -200 -340 4.0 |
| 8 3H W -1 50 -150 5.0 | | 8 4H E 4 420 150 7.0 | | 8 4H W -1 -50 150 -5.0 |
| 9 4H W 4 -620 -630 0.0 | | 9 3NT W 4 630 630 0.0 | | 9 4H W 5 650 630 1.0 |
|-----------------------------| |-----------------------------| |-----------------------------|
| Match Net IMPs -21.0 | | Match Net IMPs 38.0 | | Match Net IMPs -2.0 |
| Match VPs 9.0 | | Match VPs 25.0 | | Match VPs 14.0 |
| To Date Place 18th | | To Date Place 1st | | To Date Place 23rd |
+-----------------------------+ +-----------------------------+ +-----------------------------+
| Round 8 Played as E-W vs | | Round 8 Played as N-S vs | | Round 8 Played as E-W vs |
| Don Wilson & Pam Burns | | Lesley J Quilty & Sonia Craw| | Hank Hemmes & Laurie Belfiel|
|-----------------------------| |-----------------------------| |-----------------------------|
| BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP |
|-----------------------------| |-----------------------------| |-----------------------------|
| 10 3S E -1 -100 -100 0.0 | | 10 2S E -1 100 100 0.0 | | 10 2S E -1 -100 -100 0.0 |
| 11 4H S -1 50 -210 6.0 | | 11 2C W -1 50 210 -4.0 | | 11 3H S 3 -140 -210 2.0 |
| 12 1NT E 2 120 150 -1.0 | | 12 1NT E 2 -120 -150 1.0 | | 12 3NT W -1 -50 150 -5.0 |
| 13 4S W -2 -200 70 -7.0 | | 13 3H E 3 -140 -70 -2.0 | | 13 3NT E -1 -100 70 -5.0 |
| 14 3H N 5 -200 -360 4.0 | | 14 4H S 5 450 360 3.0 | | 14 4H S 5 -450 -360 -3.0 |
| 15 4S W -1 -50 280 -8.0 | | 15 3NT E 3 -400 -280 -3.0 | | 15 2H W 3 140 280 -4.0 |
| 16 3NT S 7 -520 -720 5.0 | | 16 6NT S 7 1020 720 7.0 | | 16 3NT N 7 -520 -720 5.0 |
| 17 2S S 3 -140 -90 -2.0 | | 17 2S S 4 170 90 2.0 | | 17 2S N 3 -140 -90 -2.0 |
| 18 2H W 2 110 160 -2.0 | | 18 1NT W 4 -180 -160 -1.0 | | 18 1NT W 2 120 160 -1.0 |
|-----------------------------| |-----------------------------| |-----------------------------|
| Match Net IMPs -5.0 | | Match Net IMPs 3.0 | | Match Net IMPs -13.0 |
| Match VPs 14.0 | | Match VPs 16.0 | | Match VPs 11.0 |
| To Date Place 18th | | To Date Place 1st | | To Date Place 23rd |
+-----------------------------+ +-----------------------------+ +-----------------------------+
| Round 9 Played as E-W vs | | Round 9 Played as N-S vs | | Round 9 Played as N-S vs |
| Lindsay Reid & Trish Cardno | | Olive Davis & Mary Ronke | | Helen Muller & Steve Baron |
|-----------------------------| |-----------------------------| |-----------------------------|
| BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP |
|-----------------------------| |-----------------------------| |-----------------------------|
| 19 4H N 5 -450 -350 -3.0 | | 19 4H N 4 420 350 2.0 | | 19 4H S 4 420 350 2.0 |
| 20 4S N 4 -620 40 -12.0 | | 20 5S N 5 650 -40 12.0 | | 20 4S N 4 620 -40 12.0 |
| 21 5H N -1 100 100 0.0 | | 21 6H S -2 -200 -100 -3.0 | | 21 3NT S 3 600 -100 12.0 |
| 22 3C N -1 50 300 -6.0 | | 22 3H W 4 -170 -300 4.0 | | 22 4Hx E 4 -790 -300 -10.0 |
| 23 3H N 3 -140 -150 0.0 | | 23 3S E 3 -140 150 -7.0 | | 23 2S E 3 -140 150 -7.0 |
| 24 4S N 5 -450 -460 0.0 | | 24 6S N -1 -50 460 -11.0 | | 24 4S N 6 480 460 1.0 |
| 25 1NT N -1 50 -50 3.0 | | 25 2S N 2 110 50 2.0 | | 25 3S N 3 140 50 3.0 |
| 26 3S S 4 -170 -190 1.0 | | 26 4S S -1 -100 190 -7.0 | | 26 4S S 4 620 190 10.0 |
| 27 2NT E -1 -50 -30 -1.0 | | 27 2NT E -2 100 30 2.0 | | 27 3NT E -2 100 30 2.0 |
|-----------------------------| |-----------------------------| |-----------------------------|
| Match Net IMPs -18.0 | | Match Net IMPs -6.0 | | Match Net IMPs 25.0 |
| Match VPs 10.0 | | Match VPs 14.0 | | Match VPs 22.0 |
| To Date Place 23rd | | To Date Place 1st | | To Date Place 19th |
+-----------------------------+ +-----------------------------+ +-----------------------------+
+-----------------------------+ +-----------------------------+ +-----------------------------+
| Hamilton Open Swiss Pairs | | Hamilton Open Swiss Pairs | | Hamilton Open Swiss Pairs |
| Hamilton Swiss Pairs Rd 7,8 | | Hamilton Swiss Pairs Rd 7,8 | | Hamilton Swiss Pairs Rd 7,8 |
| 29/07/2009 | | 29/07/2009 | | 29/07/2009 |
| Pair 7 | | Pair 8 | | Pair 9 |
|-----------------------------| |-----------------------------| |-----------------------------|
| Alan Dawkins | | Don Wilson | | Hermanna Hemmes |
| Carolyn Black | | Pam Burns | | Ross Stewart |
|-----------------------------| |-----------------------------| |-----------------------------|
| Round 7 Played as E-W vs | | Round 7 Played as N-S vs | | Round 7 Played as E-W vs |
| Lesley French & Mike Barton | | Jan Spaans & Yuzhong Chen | | Lesley J Quilty & Sonia Craw|
|-----------------------------| |-----------------------------| |-----------------------------|
