Tournaments: Hamilton Restricted Pairs
Results generated by Compass Scoring System V2011.4.17 and Bridgemate Wireless Scoring Solutions
Hamilton Restricted after Session 2 26 June 2011
MPs Sess1 Sess2 Total
1 Pam Burns & Don Wilson 966 61.87 61.92* 123.79 OI
2 Joan Egger & Ed Roggeveen 921 53.08 65.00* 118.08 II
3 Lesley McNamara & Anna Farrell 873 61.03* 50.90 111.93 IO
4 Malcolm Smith & Ken Jury 861 55.13 55.26 110.39 OJ
5 Grant Cleaver & Desmond Lydon 855 48.85 60.77 109.62 JI
6 Val West & Colleen De Luen 854 55.77 53.72 109.49 OI
7 Shirley Fransham & Elaine Wright 850 63.97* 45.00 108.97 OI
8 Heini Lux & Keith Hitchcock 846 54.23 54.23 108.46 OI
9 Thelma Bird & Mont Cameron 844 56.79 51.41 108.20 II
10 Kevin Whyte & Martin Steiner 843 48.97 59.10 108.07 II
11 Judith Brooks & Sheila Smith 820 49.87 55.26 105.13 JJ
12 Jim Sutherland & Marz Sutherland 810 52.56 51.28 103.84 JJ
13 Keitha Burton & Eileen Brunt 803 49.87 53.08 102.95 IO
14 Eileen Mcneill & June Rogers 796 51.79 50.26 102.05 JI
15 Nick Yeoman & Pauline Yeoman 787 52.44 48.46 100.90 JJ
16 Jena Robinson & Ischelle Stevenson 767 49.62 48.72 98.34 OI
17 Juliette Rose & Mary Gardiner 760 48.97 48.46 97.43 JI
18 Diane Emms & Anne Blewden 759 50.13 47.18 97.31 JJ
19 Sue Brooks & Gwyn Lobb 758 51.92 45.26 97.18 JO
20= Shirley Johnstone & Trevor Stephenson 752 50.64 45.77 96.41 JJ
20= Anne McCarthy & Margaret Boyd 752 52.18 44.23 96.41 IJ
22 Jane Stearns & Clare Coles 751 45.13 51.15 96.28 II
23 Anne Archbold & Lucie Armstrong 750 48.85 47.31 96.16 IO
24 Bea Hovens & Ross Stewart 748 52.18 43.72 95.90 JI
25 Nick Cantlon & Morna Kerr 737 50.26 44.23 94.49 JO
26 Terry Morrison & Bruce Owen 698 41.41 48.08 89.49 JO
27 Billie Phillips & Mona Corlett 697 35.90 53.46 89.36 JJ
28 Melva Johnstone & Elaine Rayner 695 48.59 40.51 89.10 JJ
29= Dudley Lorimer & Brian Paradine 682 40.26 47.18 87.44 JJ
29= Derek Rankin & Frances M Rankin 682 43.97 43.46 87.43 JJ
31 Angus MacDonald & Kay Dixon 634 35.13 46.15 81.28 JJ
32 Kimberley Yeoman & Kieran Mangan 613 39.10 39.49 78.59 JJ
Hamilton Restricted after Session 2 26/06/2011
Restricted Pairs Result
Junior/Junior
11 Judith Brooks & Sheila Smith 820 105.13 JJ
12 Jim Sutherland & Marz Sutherland 810 103.84 JJ
15 Nick Yeoman & Pauline Yeoman 787 100.90 JJ
18 Diane Emms & Anne Blewden 759 97.31 JJ
20= Shirley Johnstone & Trevor Stephenson 752 96.41 JJ
27 Billie Phillips & Mona Corlett 697 89.36 JJ
28 Melva Johnstone & Elaine Rayner 695 89.10 JJ
29= Dudley Lorimer & Brian Paradine 682 87.44 JJ
29= Derek Rankin & Frances M Rankin 682 87.43 JJ
31 Angus MacDonald & Kay Dixon 634 81.28 JJ
32 Kimberley Yeoman & Kieran Mangan 613 78.59 JJ
Intermediate/Junior
5 Grant Cleaver & Desmond Lydon 855 109.62 JI
14 Eileen Mcneill & June Rogers 796 102.05 JI
17 Juliette Rose & Mary Gardiner 760 97.43 JI
20= Anne McCarthy & Margaret Boyd 752 96.41 IJ
24 Bea Hovens & Ross Stewart 748 95.90 JI
Intermediate/Intermediate
2 Joan Egger & Ed Roggeveen 921 118.08 II
9 Thelma Bird & Mont Cameron 844 108.20 II
10 Kevin Whyte & Martin Steiner 843 108.07 II
22 Jane Stearns & Clare Coles 751 96.28 II
Open/Junior
4 Malcolm Smith & Ken Jury 861 110.39 OJ
19 Sue Brooks & Gwyn Lobb 758 97.18 JO
25 Nick Cantlon & Morna Kerr 737 94.49 JO
26 Terry Morrison & Bruce Owen 698 89.49 JO
Open/Intermediate
1 Pam Burns & Don Wilson 966 123.79 OI
3 Lesley McNamara & Anna Farrell 873 111.93 IO
6 Val West & Colleen De Luen 854 109.49 OI
7 Shirley Fransham & Elaine Wright 850 108.97 OI
8 Heini Lux & Keith Hitchcock 846 108.46 OI
13 Keitha Burton & Eileen Brunt 803 102.95 IO
16 Jena Robinson & Ischelle Stevenson 767 98.34 OI
23 Anne Archbold & Lucie Armstrong 750 96.16 IO
Hamilton Restricted Session 1 26 June 2011
N-S Gross BDs MPs
1 Shirley Fransham & Elaine Wright 63.97 26 499.0/ 780
2 Pam Burns & Don Wilson 61.87 26 482.6/ 780
3 Val West & Colleen De Luen 55.77 26 435.0/ 780
4 Keith Hitchcock & Heini Lux 54.23 26 423.0/ 780
5 Jim Sutherland & Marz Sutherland 52.56 26 410.0/ 780
6 Sue Brooks & Gwyn Lobb 51.92 26 405.0/ 780
7 Trevor Stephenson & Shirley Johnstone 50.64 26 395.0/ 780
8 Nick Cantlon & Morna Kerr 50.26 26 392.0/ 780
9 Anne Blewden & Diane Emms 50.13 26 391.0/ 780
10 Keitha Burton & Eileen Brunt 49.87 26 389.0/ 780
11= Martin Steiner & Kevin Whyte 48.97 26 382.0/ 780
11= Juliette Rose & Mary Gardiner 48.97 26 382.0/ 780
13 Anne Archbold & Lucie Armstrong 48.85 26 381.0/ 780
14 Terry Morrison & Bruce Owen 41.41 26 323.0/ 780
15 Billie Phillips & Mona Corlett 35.90 26 280.0/ 780
16 Kay Dixon & Angus MacDonald 35.13 26 274.0/ 780
E-W Gross BDs MPs
1 Anna Farrell & Lesley McNamara 61.03 26 476.0/ 780
2 Thelma Bird & Mont Cameron 56.79 26 443.0/ 780
3 Malcolm Smith & Ken Jury 55.13 26 430.0/ 780
4 Ed Roggeveen & Joan Egger 53.08 26 414.0/ 780
5 Nick Yeoman & Pauline Yeoman 52.44 26 409.0/ 780
6= Ross Stewart & Bea Hovens 52.18 26 407.0/ 780
6= Anne McCarthy & Margaret Boyd 52.18 26 407.0/ 780
8 Eileen Mcneill & June Rogers 51.79 26 404.0/ 780
9 Sheila Smith & Judith Brooks 49.87 26 389.0/ 780
10 Jena Robinson & Ischelle Stevenson 49.62 26 387.0/ 780
11 Desmond Lydon & Grant Cleaver 48.85 26 381.0/ 780
12 Elaine Rayner & Melva Johnstone 48.59 26 379.0/ 780
13 Jane Stearns & Clare Coles 45.13 26 352.0/ 780
14 Derek Rankin & Frances M Rankin 43.97 26 343.0/ 780
15 Dudley Lorimer & Brian Paradine 40.26 26 314.0/ 780
16 Kimberley Yeoman & Kieran Mangan 39.10 26 305.0/ 780
N-S Players E-W Players
------------------------------------------------------------------------------------------
1 Anne Blewden & Diane Emms 1 Malcolm Smith & Ken Jury
2 Trevor Stephenson & Shirley Johnstone 2 Dudley Lorimer & Brian Paradine
3 Val West & Colleen De Luen 3 Thelma Bird & Mont Cameron
4 Anne Archbold & Lucie Armstrong 4 Derek Rankin & Frances M Rankin
5 Nick Cantlon & Morna Kerr 5 Jena Robinson & Ischelle Stevenson
6 Jim Sutherland & Marz Sutherland 6 Elaine Rayner & Melva Johnstone
7 Martin Steiner & Kevin Whyte 7 Jane Stearns & Clare Coles
8 Pam Burns & Don Wilson 8 Anna Farrell & Lesley McNamara
9 Kay Dixon & Angus MacDonald 9 Ross Stewart & Bea Hovens
10 Keith Hitchcock & Heini Lux 10 Kimberley Yeoman & Kieran Mangan
11 Shirley Fransham & Elaine Wright 11 Eileen Mcneill & June Rogers
12 Sue Brooks & Gwyn Lobb 12 Desmond Lydon & Grant Cleaver
13 Terry Morrison & Bruce Owen 13 Ed Roggeveen & Joan Egger
14 Billie Phillips & Mona Corlett 14 Anne McCarthy & Margaret Boyd
15 Keitha Burton & Eileen Brunt 15 Sheila Smith & Judith Brooks
16 Juliette Rose & Mary Gardiner 16 Nick Yeoman & Pauline Yeoman
Hamilton Restricted Session 1 Compass Scoring System
+----------------------------------++----------------------------------++----------------------------------+
| Board 1 KJT6 || Board 2 Q7 || Board 3 KJ874 |
| Dlr N J543 || Dlr E KQT7543 || Dlr S AQ7 |
| Vul Nil 54 || Vul N-S T876 || Vul E-W 952 |
| 986 || - || T5 |
| 8 A9753 || AT8543 J92 || T62 AQ5 |
| AT76 2 || 62 9 || J8643 95 |
| Q872 J963 || Q K9543 || A76 JT8 |
| AQ75 JT2 || AQ53 KJ86 || 97 K8432 |
| Q42 || K6 || 93 |
| 5 KQ98 || 7 AJ8 || 10 KT2 |
| 12 6 AKT || 12 8 AJ2 || 5 10 KQ43 |
| 17 K43 || 13 T9742 || 15 AQJ6 |
|----------------------------------||----------------------------------||----------------------------------|
|NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
|----------------------------------||----------------------------------||----------------------------------|
| 1 1| 3H S -1 5S| 50| 13 17|| 1 1| 4S W -1 9D| 50 | 5 25|| 1 10| 2S S 4 AD| 170 | 19 11|
| 2 6| 1H S 2 8S| 110 | 24 6|| 2 6| 4S W -2 KH| 100 | 8 22|| 2 2| 3NT S -1 3H| 50| 10 20|
| 3 11| 3Hx W -3 5D| 500 | 30 0|| 3 11| 4H N 5 2S| 650 | 24 6|| 3 7| 1NT S 2 4H| 120 | 16 14|
| 4 2| 3H S -1 8S| 50| 13 17|| 4 2| 4H N 4 JS| 620 | 14 16|| 4 12| 2NT S -1 6H| 50| 10 20|
| 5 8| 3H N -1 3D| 50| 13 17|| 5 8| 4H N 5 2S| 650 | 24 6|| 5 3| 3NT S 4 4H| 430 | 29 1|
| 6 13| 3NT W -3 3H| 150 | 27 3|| 6 13| 5Sx E -2 KH| 300 | 10 20|| 6 9| 2S N 4 JD| 170 | 19 11|
| 7 3| 2H N -1 3D| 50| 13 17|| 7 3| 4S W -1 KH| 50 | 5 25|| 7 14| 3NT S 3 4H| 400 | 25 5|
| 8 10| 2NT W -2 8C| 100 | 22 8|| 8 10| 4H N 5 2S| 650 | 24 6|| 8 6| 3NT S 3 7D| 400 | 25 5|
| 9 15| 3H S -1 8S| 50| 13 17|| 9 15| 4S E 5 3H| 450| 0 30|| 9 11| 3NT N -3 3C| 150| 1 29|
|10 7| 4H N -2 JC| 100| 4 26||10 7| 4H N 5 2S| 650 | 24 6||10 16| 3NT S -1 3H| 50| 10 20|
|11 12| 1NT S 1 7D| 90 | 20 10||11 12| 5H N 5 JS| 650 | 24 6||11 8| 3NT S 4 4H| 430 | 29 1|
|12 4| 3H S -1 8S| 50| 13 17||12 4| 4H N 4 JS| 620 | 14 16||12 1| 2NT S 4 4H| 180 | 22 8|
|13 9| 3H N -2 JC| 100| 4 26||13 9| 4H N 4 2S| 620 | 14 16||13 5| 3NT S -1 4H| 50| 10 20|
|14 14| 2NT S -2 5C| 100| 4 26||14 14| 6H S -1 2S| 100| 2 28||14 13| 3NT S -1 QD| 50| 10 20|
|15 16| 4Hx S -2 8S| 300| 0 30||15 16| 4H N 5 QD| 650 | 24 6||15 15| 3NT S -2 4H| 100| 4 26|
|16 5| 2NT S 3 2D| 150 | 27 3||16 5| 5H N 5 2S| 650 | 24 6||16 4| 3NT S -3 4H| 150| 1 29|
+----------------------------------++----------------------------------++----------------------------------+
+----------------------------------++----------------------------------++----------------------------------+
| Board 4 K5 || Board 5 A94 || Board 6 94 |
| Dlr W AQ8765 || Dlr N 54 || Dlr E T64 |
| Vul All QT72 || Vul N-S A985 || Vul E-W A94 |
| K || AT64 || T7653 |
| 94 AQJT || 63 KJ75 || 87 A6532 |
| T KJ94 || AT83 KJ92 || A985 2 |
| AK653 J4 || T743 J62 || 876 QJT53 |
| QT986 J52 || 853 Q9 || J982 K4 |
| 87632 || QT82 || KQJT |
| 14 32 || 12 Q76 || 4 KQJ73 |
| 9 13 98 || 4 11 KQ || 5 10 K2 |
| 4 A743 || 13 KJ72 || 21 AQ |
|----------------------------------||----------------------------------||----------------------------------|
|NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
|----------------------------------||----------------------------------||----------------------------------|
| 1 10| 2S E -2 3H| 200 | 29 1|| 1 6| 3NT N 5 2H| 660 | 30 0|| 1 6| 4H N 4 QD| 420 | 14 16|
| 2 2| 2H N -1 5C| 100| 21 9|| 2 11| 3NT N 3 2H| 600 | 20 10|| 2 11| 3NT S 5 AC| 460 | 29 1|
| 3 7| 3D W -2 AH| 200 | 29 1|| 3 3| 2NT S 3 2D| 150 | 12 18|| 3 3| 3NT N -1 4D| 50| 0 30|
| 4 12| 3NT E 4 3H| 630| 4 26|| 4 8| 3NT S -4 3H| 400| 0 30|| 4 8| 3NT S 4 8S| 430 | 18 12|
| 5 3| 3NT E -1 3H| 100 | 26 4|| 5 13| 3NT N -1 3H| 100| 3 27|| 5 13| 3H S 5 6S| 200 | 7 23|
| 6 9| 3H N -3 JD| 300| 14 16|| 6 5| 2NT N 2 QC| 120 | 9 21|| 6 5| 4H S 4 8S| 420 | 14 16|
| 7 14| 3C W 4 AH| 130| 18 12|| 7 10| 3NT N 3 5S| 600 | 20 10|| 7 10| 4H S 5 8S| 450 | 23 7|
| 8 6| 2H N -1 AS| 100| 21 9|| 8 15| 3NT N 4 JD| 630 | 28 2|| 8 15| 4H S 5 8S| 450 | 23 7|
| 9 11| 3NT W 4 8H| 630| 4 26|| 9 7| 2S S 2 8C| 110 | 6 24|| 9 7| 2NT S 5 5H| 210 | 10 20|
|10 16| 1H N 1 4D| 80 | 24 6||10 1| 3NT N 3 2H| 600 | 20 10||10 1| 3NT S 5 7S| 460 | 29 1|
|11 8| 3NT E 3 3H| 600| 9 21||11 4| 3NT N 3 2H| 600 | 20 10||11 4| 3H S 4 7D| 170 | 3 27|
|12 1| 2H N -2 JD| 200| 16 14||12 9| 3NT N -1 6D| 100| 3 27||12 9| 4H S 5 8S| 450 | 23 7|
|13 5| 3Hx N -2 JD| 500| 12 18||13 2| 3NT S 3 3H| 600 | 20 10||13 2| 2H S 4 7S| 170 | 3 27|
|14 13| 3Hx N -3 5S| 800| 0 30||14 12| 3NT N 3 2H| 600 | 20 10||14 12| 4H S 5 7D| 450 | 23 7|
|15 15| 3NT E 3 6H| 600| 9 21||15 14| 3NT N 3 2H| 600 | 20 10||15 14| 2H S 5 8S| 200 | 7 23|
|16 4| 3NT E 4 3H| 630| 4 26||16 16| 2NT S 2 5C| 120 | 9 21||16 16| 4H S 4 7D| 420 | 14 16|
+----------------------------------++----------------------------------++----------------------------------+
+----------------------------------++----------------------------------++----------------------------------+
| Board 7 K8542 || Board 8 T652 || Board 9 9852 |
| Dlr S AJT || Dlr W Q53 || Dlr N 875 |
| Vul All 9 || Vul Nil Q73 || Vul E-W AT |
| 9643 || A64 || QT98 |
| - T7 || 7 AQ9843 || 43 AJT6 |
| 8743 K65 || AJ98 62 || 96 AKQT2 |
| Q864 AT732 || K65 8 || K987632 Q |
| AQT85 KJ2 || J8532 QT97 || AJ 652 |
| AQJ963 || KJ || KQ7 |
| 8 Q92 || 8 KT74 || 6 J43 |
| 8 11 KJ5 || 9 8 AJT942 || 8 16 J54 |
| 13 7 || 15 K || 10 K743 |
|----------------------------------||----------------------------------||----------------------------------|
|NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
|----------------------------------||----------------------------------||----------------------------------|
| 1 3| 4S S 4 4D| 620 | 14 16|| 1 3| 4D S 4 7S| 130 | 17 13|| 1 11| 3H E -1 3C| 100 | 19 11|
| 2 7| 4S S 4 4D| 620 | 14 16|| 2 7| 3NT W -4 QD| 200 | 26 4|| 2 16| 3NT E -2 8C| 200 | 28 2|
| 3 12| 4S S 4 6D| 620 | 14 16|| 3 12| 3NT N 3 AS| 400 | 29 1|| 3 8| 1NT W 2 TC| 120| 9 21|
| 4 4| 4S S 4 8H| 620 | 14 16|| 4 4| 3NT N 3 4S| 400 | 29 1|| 4 13| 4H E -1 3H| 100 | 19 11|
| 5 9| 4S S 4 4D| 620 | 14 16|| 5 9| 3S E -3 AD| 150 | 23 7|| 5 5| 4H E -2 3C| 200 | 28 2|
| 6 14| 4S S 4 4D| 620 | 14 16|| 6 14| 3D S 3 7S| 110 | 11 19|| 6 1| 2S E 2 7C| 110| 12 18|
| 7 6| 2S S 4 AC| 170 | 0 30|| 7 6| 5D S -1 7S| 50| 4 26|| 7 15| 3NT E 3 3C| 600| 0 30|
| 8 1| 4S S 4 4D| 620 | 14 16|| 8 1| 3D S 3 7S| 110 | 11 19|| 8 7| 5D W -1 9S| 100 | 19 11|
| 9 16| 4S S 4 8H| 620 | 14 16|| 9 16| 2S E 3 AD| 140| 0 30|| 9 2| 4NT E -1 7S| 100 | 19 11|
|10 8| 4S S 4 4D| 620 | 14 16||10 8| 3D S 3 7S| 110 | 11 19||10 4| 3NT W -2 9S| 200 | 28 2|
|11 2| 4S S 5 AC| 650 | 29 1||11 2| 2H S 3 2C| 140 | 20 10||11 9| 3D W 5 8C| 150| 4 26|
|12 5| 4S S 4 4D| 620 | 14 16||12 5| 3D S 3 7S| 110 | 11 19||12 3| 2NT W 2 2S| 120| 9 21|
|13 10| 4S S 5 8H| 650 | 29 1||13 10| 3D S 4 7S| 130 | 17 13||13 6| 3NT E -1 3C| 100 | 19 11|
|14 11| 4S S 4 QD| 620 | 14 16||14 11| 3D S -1 7S| 50| 4 26||14 10| 3H E 4 3C| 170| 2 28|
|15 13| 4S S 4 7H| 620 | 14 16||15 13| 3D S -1 7S| 50| 4 26||15 12| 5D W -1 8C| 100 | 19 11|
|16 15| 4S S 4 8H| 620 | 14 16||16 15| 2S E -3 4H| 150 | 23 7||16 14| 2H E 3 KS| 140| 6 24|
+----------------------------------++----------------------------------++----------------------------------+
+----------------------------------++----------------------------------++----------------------------------+
| Board 10 7632 || Board 11 862 || Board 12 Q9 |
| Dlr E AK || Dlr S KQT982 || Dlr W 8653 |
| Vul All QT65 || Vul Nil T65 || Vul N-S T83 |
| A65 || 3 || KQT2 |
| AK54 Q98 || 5 AQJT7 || K764 AJT2 |
| 965 J73 || 764 A3 || T94 AJ2 |
| AJ3 K942 || AJ873 K94 || A976 J2 |
| J98 K32 || QT54 A82 || 74 J863 |
| JT || K943 || 853 |
| 13 QT842 || 5 J5 || 7 KQ7 |
| 13 9 87 || 7 18 Q2 || 7 12 KQ54 |
| 5 QT74 || 10 KJ976 || 14 A95 |
|----------------------------------||----------------------------------||----------------------------------|
|NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
|----------------------------------||----------------------------------||----------------------------------|
| 1 11| 2H S 2 AS| 110 | 28 2|| 1 7| 2NT E 4 7C| 180| 20 10|| 1 7| 2S E 3 KH| 140| 5 25|
| 2 16| 1NT E 2 8D| 120| 8 22|| 2 12| 4S E -1 JH| 50 | 30 0|| 2 12| 2S W 3 KC| 140| 5 25|
| 3 8| 1NT W 2 5D| 120| 8 22|| 3 4| 3S E 4 JH| 170| 25 5|| 3 4| 1NT E -1 KD| 50 | 25 5|
| 4 13| 3Hx S -1 2H| 200| 0 30|| 4 1| 3Sx E 4 JH| 630| 0 30|| 4 1| 1NT E 1 4D| 90| 21 9|
| 5 5| 1NT W 1 AH| 90| 17 13|| 5 14| 5D E 5 JH| 400| 12 18|| 5 14| 1S W 2 KC| 110| 14 16|
| 6 1| 1NT W 1 5D| 90| 17 13|| 6 6| 4S E 5 JC| 450| 6 24|| 6 6| 1NT E 2 5D| 120| 10 20|
| 7 15| 1NT W 1 7S| 90| 17 13|| 7 2| 3S E 4 JH| 170| 25 5|| 7 2| 1D S 2 4C| 90 | 28 2|
| 8 7| 1NT E 1 4H| 90| 17 13|| 8 16| 3NT E 5 JH| 460| 3 27|| 8 16| 2S E -1 KH| 50 | 25 5|
| 9 2| 2S W 3 KH| 140| 4 26|| 9 8| 3NT E 5 3S| 460| 3 27|| 9 8| 2H N -1 AS| 100| 17 13|
|10 4| 1NT E -1 4H| 100 | 25 5||10 3| 3S E 4 JH| 170| 25 5||10 3| 1NT E 2 KD| 120| 10 20|
|11 9| 1NT W -1 2S| 100 | 25 5||11 5| 4S E 4 JH| 420| 10 20||11 5| 2H N 3 JD| 140 | 30 0|
|12 3| 1NT W 2 5D| 120| 8 22||12 10| 2NT E 5 JH| 210| 15 15||12 10| 1NT E 2 4D| 120| 10 20|
|13 6| 1NT W 1 6D| 90| 17 13||13 15| 2NT E 5 7C| 210| 15 15||13 15| 2C S -1 AD| 100| 17 13|
|14 10| 1NT W 3 5C| 150| 2 28||14 9| 2S E 5 JH| 200| 18 12||14 9| 2D S -2 3S| 200| 1 29|
|15 12| 1NT E -3 4H| 300 | 30 0||15 11| 3S E 4 JH| 170| 25 5||15 11| 1NT S -2 4S| 200| 1 29|
|16 14| 1NT W 1 6D| 90| 17 13||16 13| 3NT E 4 JH| 430| 8 22||16 13| 1NT E 1 KD| 90| 21 9|
+----------------------------------++----------------------------------++----------------------------------+
+----------------------------------++----------------------------------++----------------------------------+
| Board 13 T2 || Board 14 AJ74 || Board 15 KJ98 |
| Dlr N AJ98 || Dlr E 87 || Dlr S Q2 |
| Vul All KQ432 || Vul Nil 754 || Vul N-S AJT432 |
| 74 || T875 || 8 |
| AQ985 J643 || 2 T65 || T5 AQ6 |
| T73 Q42 || K54 T963 || T743 K986 |
| AJT98 65 || AQ986 KJ2 || K 865 |
| - J982 || Q964 J32 || KQ7654 JT3 |
| K7 || KQ983 || 7432 |
| 10 K65 || 5 AQJ2 || 11 AJ5 |
| 11 4 7 || 11 5 T3 || 8 10 Q97 |
| 15 AKQT653 || 19 AK || 11 A92 |
|----------------------------------||----------------------------------||----------------------------------|
|NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
|----------------------------------||----------------------------------||----------------------------------|
| 1 16| 4C S -1 AD| 100| 11 19|| 1 16| 4S S 4 4C| 420 | 16 14|| 1 12| 3S S 4 KC| 170 | 17 13|
| 2 1| 5C S -2 TH| 200| 3 27|| 2 1| 4S S 4 4C| 420 | 16 14|| 2 4| 1S S 5 7C| 200 | 22 8|
| 3 13| 3S W 3 7C| 140| 6 24|| 3 13| 5Dx W -3 AS| 500 | 30 0|| 3 2| 4S S 4 4C| 620 | 29 1|
| 4 5| 5C S -1 AD| 100| 11 19|| 4 5| 4S N 4 4C| 420 | 16 14|| 4 14| 3NT S 3 KC| 600 | 26 4|
| 5 2| 3NT S 6 9D| 690 | 28 2|| 5 2| 4S S 4 6D| 420 | 16 14|| 5 6| 3S S 5 TH| 200 | 22 8|
| 6 15| 3S W -2 7C| 200 | 24 6|| 6 15| 4S S 4 2S| 420 | 16 14|| 6 3| 2D N 5 8H| 150 | 13 17|
| 7 7| 6C S -2 AS| 200| 3 27|| 7 7| 4S N 4 2D| 420 | 16 14|| 7 16| 2S S 2 5C| 110 | 8 22|
| 8 3| 3S W -1 7C| 100 | 16 14|| 8 3| 4S S 4 AD| 420 | 16 14|| 8 8| 4S S -1 KC| 100| 2 28|
| 9 4| 4C S -1 7H| 100| 11 19|| 9 4| 4S S 4 4C| 420 | 16 14|| 9 13| 3D N 4 JC| 130 | 10 20|
|10 9| 4Sx W -2 7C| 500 | 26 4||10 9| 2S S 4 4C| 170 | 3 27||10 5| 4S S -1 KC| 100| 2 28|
|11 14| 4C S 4 JD| 130 | 21 9||11 14| 4S S 4 4C| 420 | 16 14||11 10| 2S S 4 KD| 170 | 17 13|
|12 6| 5C S -1 5S| 100| 11 19||12 6| 4S S 4 5H| 420 | 16 14||12 15| 3S S 5 3H| 200 | 22 8|
|13 11| 4H S -4 3S| 400| 0 30||13 11| 2S S 4 2C| 170 | 3 27||13 1| PassedIn | 0| 6 24|
|14 8| 3C N 3 7C| 110 | 18 12||14 8| 3S N 3 4C| 140 | 0 30||14 7| 3D N 5 9S| 150 | 13 17|
|15 10| 5Sx W -4 8C|1100 | 30 0||15 10| 4S S 5 AD| 450 | 28 2||15 9| 4S S 4 KC| 620 | 29 1|
|16 12| 3C S 4 7H| 130 | 21 9||16 12| 4S S 4 6C| 420 | 16 14||16 11| 3NT S -1 7C| 100| 2 28|
+----------------------------------++----------------------------------++----------------------------------+
+----------------------------------++----------------------------------++----------------------------------+
| Board 16 A962 || Board 17 KJ975432 || Board 18 JT743 |
| Dlr W 752 || Dlr N T3 || Dlr E KJT86 |
| Vul E-W K3 || Vul Nil 6 || Vul N-S A |
| A843 || QJ || A9 |
| QT73 KJ85 || QT6 A || Q85 A62 |
| AQT64 K8 || AK752 Q86 || 5 9432 |
| T8 QJ75 || 732 KQJ8 || KQT97 8532 |
| K2 QT7 || 65 A9432 || T542 J7 |
| 4 || 8 || K9 |
| 11 J93 || 7 J94 || 13 AQ7 |
| 11 12 A9642 || 9 16 AT954 || 7 5 J64 |
| 6 J965 || 8 KT87 || 15 KQ863 |
|----------------------------------||----------------------------------||----------------------------------|
|NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
|----------------------------------||----------------------------------||----------------------------------|
| 1 12| 3NT E 4 5C| 630| 0 30|| 1 2| 4Sx N -2 JD| 300| 4 26|| 1 2| 3NT S 4 5S| 630 | 8 22|
| 2 4| 3NT W 3 4D| 600| 3 27|| 2 13| 5H W -2 6D| 100 | 27 3|| 2 13| 4H N 4 JC| 620 | 3 27|
| 3 2| 2NT E 3 4D| 150| 9 21|| 3 5| 4Sx N -2 KD| 300| 4 26|| 3 5| 4H N 5 AS| 650 | 16 14|
| 4 14| 2S W 4 2C| 170| 6 24|| 4 3| 4H W -1 6D| 50 | 21 9|| 4 3| 4S N 5 2D| 650 | 16 14|
| 5 6| 4S E -1 AD| 100 | 21 9|| 5 15| 4S N -3 KD| 150| 8 22|| 5 15| 3NT S 4 KD| 630 | 8 22|
| 6 3| 4S E -1 AD| 100 | 21 9|| 6 7| 5D W -3 TH| 150 | 30 0|| 6 7| 4H N 6 8D| 680 | 29 1|
| 7 16| 3S E 3 AD| 140| 12 18|| 7 12| 3Sx N -1 KD| 100| 11 19|| 7 12| 3NT S 5 KD| 660 | 24 6|
| 8 8| 4S E -1 5C| 100 | 21 9|| 8 4| 5H W -2 6D| 100 | 27 3|| 8 4| 4H N 5 JC| 650 | 16 14|
| 9 13| 4S E -2 AD| 200 | 29 1|| 9 9| 4H W 4 KS| 420| 0 30|| 9 9| 3NT S 3 KD| 600 | 0 30|
|10 5| 2S W 2 AC| 110| 14 16||10 14| 3S N -1 KD| 50| 15 15||10 14| 4H N 4 2D| 620 | 3 27|
|11 10| 4S E -1 AD| 100 | 21 9||11 1| 4H W -1 6D| 50 | 21 9||11 1| 4H N 6 JC| 680 | 29 1|
|12 15| 4S E -2 AD| 200 | 29 1||12 11| 4H W -1 6D| 50 | 21 9||12 11| 4H N 5 2D| 650 | 16 14|
|13 1| 3NT E 3 4D| 600| 3 27||13 16| 4H W -1 5D| 50 | 21 9||13 16| 3NT S 5 KD| 660 | 24 6|
|14 7| 4S E -1 5C| 100 | 21 9||14 6| 4S N -2 KD| 100| 11 19||14 6| 4H N 5 6D| 650 | 16 14|
|15 9| 4S E -1 5C| 100 | 21 9||15 8| 4Sx N -2 KD| 300| 4 26||15 8| 3NT S 4 KD| 630 | 8 22|
|16 11| 1NT E 3 4S| 150| 9 21||16 10| 3S N -1 KD| 50| 15 15||16 10| 3NT S 5 KD| 660 | 24 6|
