Hamilton Contract Bridge Club Home Page

Tournaments:  Melbourne Cup Day 

 
                Melbourne Cup Day  Session 1   02 November 2010

   N-S                                          Gross     BDs    MPs        CPts

    1   Keitha Burton & Sue Wright              65.30     24   344.8/ 528    40
    2   Audrey Rumney & Malcolm Smith           58.52     24   309.0/ 528    30
    3   Joan Craig & Eileen Lumsden             54.17     24   286.0/ 528    20
    4   Henry Cresswell & Jewel Cresswell       52.65     24   278.0/ 528    10
    5   Desmond Lydon & June Rogers             51.89     24   274.0/ 528
    6   Dudley Lorimer & Ewen Ritchie           51.33     24   271.0/ 528
    7   Nora Franks & Joan Care-Cottrell        50.57     24   267.0/ 528
    8   Maria Kalksma & Shirley Johnstone       47.16     24   249.0/ 528
    9   Joan Egger & Gwyn Lobb                  45.27     24   239.0/ 528
   10   Jacqui Mackenzie & Mona Corlett         44.70     24   236.0/ 528
   11   Thelma Bird & Anna Farrell              40.53     24   214.0/ 528
   12   Margaret Onyon & Nolene Vail            37.50     24   198.0/ 528

   E-W                                          Gross     BDs    MPs        CPts

    1   Mont Cameron & Jean Douglas             58.26     22   282.0/ 484    40
    2   Judith Brooks & Billie Phillips         57.64     22   279.0/ 484    30
    3   Val West & Shirley Fransham             56.32     23   285.0/ 506    20
    4   Betty Smith & Pam McEwing               56.20     22   272.0/ 484    10
    5   Ross Stewart & John Paterson            54.96     22   266.0/ 484
    6   Joan Stanford & Anne Archbold           53.10     22   257.0/ 484
    7   Elaine Wright & Pamela Trenouth         52.57     23   266.0/ 506
    8   Kevin McCarthy & Anne McCarthy          51.24     22   248.0/ 484
    9   Margaret Broadhurst & Eileen Mcneil     47.73     22   231.0/ 484
   10   Sheila Smith & Margaret Boyd            44.21     22   214.0/ 484
   11   Rosa Potts & Nola Morris                43.97     22   212.8/ 484
   12   Ron Peet & Dorothy Sherwood             37.19     22   180.0/ 484
   13   Dawn Fookes & Rua Freeborn              35.74     22   173.0/ 484


  Melbourne Cup Day  Session 1 Handicap: Tuesday Afternoon   02 November 2010

 N-S                                            Gross   H/Cap    Nett   CPts

    1   Jacqui Mackenzie & Mona Corlett         44.70    0.00    0.00
    1   Maria Kalksma & Shirley Johnstone       47.16    0.00    0.00
    1   Dudley Lorimer & Ewen Ritchie           51.33    0.00    0.00
    1   Audrey Rumney & Malcolm Smith           58.52    0.00    0.00    30
    1   Joan Craig & Eileen Lumsden             54.17    0.00    0.00    20
    1   Margaret Onyon & Nolene Vail            37.50    0.00    0.00
    1   Desmond Lydon & June Rogers             51.89    0.00    0.00
    1   Nora Franks & Joan Care-Cottrell        50.57    0.00    0.00
    1   Joan Egger & Gwyn Lobb                  45.27    0.00    0.00
    1   Henry Cresswell & Jewel Cresswell       52.65    0.00    0.00    10
    1   Thelma Bird & Anna Farrell              40.53    0.00    0.00
    1   Keitha Burton & Sue Wright              65.30    0.00    0.00    40

 E-W                                            Gross   H/Cap    Nett   CPts

    1   Judith Brooks & Billie Phillips         57.64    0.00    0.00    30
    1   Sheila Smith & Margaret Boyd            44.21    0.00    0.00
    1   Ron Peet & Dorothy Sherwood             37.19    0.00    0.00
    1   Val West & Shirley Fransham             56.32    0.00    0.00    20
    1   Elaine Wright & Pamela Trenouth         52.57    0.00    0.00
    1   Kevin McCarthy & Anne McCarthy          51.24    0.00    0.00
    1   Margaret Broadhurst & Eileen Mcneil     47.73    0.00    0.00
    1   Betty Smith & Pam McEwing               56.20    0.00    0.00    10
    1   Dawn Fookes & Rua Freeborn              35.74    0.00    0.00
    1   Ross Stewart & John Paterson            54.96    0.00    0.00
    1   Mont Cameron & Jean Douglas             58.26    0.00    0.00    40
    1   Rosa Potts & Nola Morris                43.97    0.00    0.00
    1   Joan Stanford & Anne Archbold           53.10    0.00    0.00



  Melbourne Cup Day  Session 1 Handicap: Tuesday Afternoon   02 November 2010

 N-S                                            Gross   H/Cap    Nett   CPts

    1   Jacqui Mackenzie & Mona Corlett         44.70    0.00    0.00
    1   Maria Kalksma & Shirley Johnstone       47.16    0.00    0.00
    1   Dudley Lorimer & Ewen Ritchie           51.33    0.00    0.00
    1   Audrey Rumney & Malcolm Smith           58.52    0.00    0.00    30
    1   Joan Craig & Eileen Lumsden             54.17    0.00    0.00    20
    1   Margaret Onyon & Nolene Vail            37.50    0.00    0.00
    1   Desmond Lydon & June Rogers             51.89    0.00    0.00
    1   Nora Franks & Joan Care-Cottrell        50.57    0.00    0.00
    1   Joan Egger & Gwyn Lobb                  45.27    0.00    0.00
    1   Henry Cresswell & Jewel Cresswell       52.65    0.00    0.00    10
    1   Thelma Bird & Anna Farrell              40.53    0.00    0.00
    1   Keitha Burton & Sue Wright              65.30    0.00    0.00    40

 E-W                                            Gross   H/Cap    Nett   CPts

    1   Judith Brooks & Billie Phillips         57.64    0.00    0.00    30
    1   Sheila Smith & Margaret Boyd            44.21    0.00    0.00
    1   Ron Peet & Dorothy Sherwood             37.19    0.00    0.00
    1   Val West & Shirley Fransham             56.32    0.00    0.00    20
    1   Elaine Wright & Pamela Trenouth         52.57    0.00    0.00
    1   Kevin McCarthy & Anne McCarthy          51.24    0.00    0.00
    1   Margaret Broadhurst & Eileen Mcneil     47.73    0.00    0.00
    1   Betty Smith & Pam McEwing               56.20    0.00    0.00    10
    1   Dawn Fookes & Rua Freeborn              35.74    0.00    0.00
    1   Ross Stewart & John Paterson            54.96    0.00    0.00
    1   Mont Cameron & Jean Douglas             58.26    0.00    0.00    40
    1   Rosa Potts & Nola Morris                43.97    0.00    0.00
    1   Joan Stanford & Anne Archbold           53.10    0.00    0.00



    N-S Players                                    E-W Players
    ------------------------------------------------------------------------------------------
    1   Jacqui Mackenzie & Mona Corlett            1  Judith Brooks & Billie Phillips
    2   Maria Kalksma & Shirley Johnstone          2  Sheila Smith & Margaret Boyd
    3   Dudley Lorimer & Ewen Ritchie              3  Ron Peet & Dorothy Sherwood
    4   Audrey Rumney & Malcolm Smith              4  Val West & Shirley Fransham
    5   Joan Craig & Eileen Lumsden                5  Elaine Wright & Pamela Trenouth
    6   Margaret Onyon & Nolene Vail               6  Kevin McCarthy & Anne McCarthy
    7   Desmond Lydon & June Rogers                7  Margaret Broadhurst & Eileen Mcneil
    8   Nora Franks & Joan Care-Cottrell           8  Betty Smith & Pam McEwing
    9   Joan Egger & Gwyn Lobb                     9  Dawn Fookes & Rua Freeborn
   10   Henry Cresswell & Jewel Cresswell         10  Ross Stewart & John Paterson
   11   Thelma Bird & Anna Farrell                11  Mont Cameron & Jean Douglas
   12   Keitha Burton & Sue Wright                12  Rosa Potts & Nola Morris
   13   Phantom & Phantom                         13  Joan Stanford & Anne Archbold


  +-----------------------+ +-----------------------+ +-----------------------+ +-----------------------+ 
  | Melbourne Cup Day     | | Melbourne Cup Day     | | Melbourne Cup Day     | | Melbourne Cup Day     | 
  | Session 1             | | Session 1             | | Session 1             | | Session 1             | 
  | 02/11/2010            | | 02/11/2010            | | 02/11/2010            | | 02/11/2010            | 
  | N-S   1               | | N-S   2               | | N-S   3               | | N-S   4               | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  | Jacqui Mackenzie      | | Maria Kalksma         | | Dudley Lorimer        | | Audrey Rumney         | 
  | Mona Corlett          | | Shirley Johnstone     | | Ewen Ritchie          | | Malcolm Smith         | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  | BD Contract Score MP  | | BD Contract Score MP  | | BD Contract Score MP  | | BD Contract Score MP  | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  |  1 3H  W  3 -140  5.0 | |  1 4H  E -2  100 21.0 | |  1 3H  W  3 -140  5.0 | |  1 2H  W  2 -110 10.0 | 
  |  2 3NT E -2  100 20.0 | |  2 2H  E -1   50 13.0 | |  2 3NT W -1   50 13.0 | |  2 1NT W  1  -90  8.0 | 
  |  3 2NT E  3 -150  7.0 | |  3 2NT W -1  100 18.0 | |  3 2NT W  4 -180  4.0 | |  3 3C  W -1  100 18.0 | 
  |  4 3NT E  3 -600  9.0 | |  4 2D  W  3 -110 21.0 | |  4 3NT W  3 -600  9.0 | |  4 3NT W  3 -600  9.0 | 
  |  5 2NT S  3  150 15.0 | |  5 3H  S  3  140 11.0 | |  5 4H  S -1 -100  4.0 | |  5 2H  S  3  140 11.0 | 
  |  6 2NT S  2  120 13.0 | |  6 3NT S -3 -150  0.0 | |  6 2H  S  3  140 18.0 | |  6 3NT S  4  430 22.0 | 
  |  7 4S  W  4 -620  8.0 | |  7 4S  W  4 -620  8.0 | |  7 4S  W  4 -620  8.0 | |  7 4S  W  4 -620  8.0 | 
  |  8 3D  S -2 -100  9.0 | |  8 4Dx N -2 -300  0.0 | |  8 3NT N -2 -100  9.0 | |  8 3D  S -2 -100  9.0 | 
  |  9 4S  E  4 -620  6.0 | |  9 4S  E -2  200 20.0 | |  9 4S  E  4 -620  6.0 | |  9 4S  E -2  200 20.0 | 
  | 10 4H  W  5 -650  2.0 | | 10 4H  W  4 -620 10.0 | | 10 4H  W  4 -620 10.0 | | 10 3H  W  4 -170 19.0 | 
  | 11 3NT S -1  -50  8.0 | | 11 2NT S  2  120 15.0 | | 11 3NT S  3  400 20.0 | | 11 3NT S -2 -100  2.0 | 
  | 12 2S  E  2 -110 11.0 | | 12 3C  E  4 -130  5.0 | | 12 3Hx S -1 -200  0.0 | | 12 3C  E  5 -150  2.0 | 
  | 13 1NT N -2 -200  1.0 | | 13 2C  N  3  110  6.0 | | 13 2S  E -2  200 20.0 | | 13 2NT S  3  150 13.0 | 
  | 14 3S  W -1   50 12.0 | | 14 4S  E -1   50 12.0 | | 14 3S  W -1   50 12.0 | | 14 4S  W -2  100 20.0 | 
  | 15 2H  W -1   50 17.0 | | 15 1NT W  2 -120  4.0 | | 15 1NT W  1  -90 11.0 | | 15 2S  S  2  110 20.0 | 
  | 16 DNP         0  0.0 | | 16 DNP         0  0.0 | | 16 DNP         0  0.0 | | 16 DNP         0  0.0 | 
  | 17 DNP         0  0.0 | | 17 DNP         0  0.0 | | 17 DNP         0  0.0 | | 17 DNP         0  0.0 | 
  | 18 1D  N  1   70  0.0 | | 18 2NT S  3  150 13.0 | | 18 3NT S  3  600 19.0 | | 18 2NT S  3  150 13.0 | 
  | 19 3S  W  5 -200  4.0 | | 19 2S  W  4 -170  9.0 | | 19 3NT W -2  200 22.0 | | 19 2S  W  4 -170  9.0 | 
  | 20 1D  E  3 -110 13.0 | | 20 2NT E  3 -150  7.0 | | 20 1D  E  3 -110 13.0 | | 20 2NT E  4 -180  4.0 | 
  | 21 4S  W  5 -450  0.0 | | 21 4C  E -2  100 20.0 | | 21 3C  E  3 -110 12.0 | | 21 2C  E  3 -110 12.0 | 
  | 22 3NT S  7  520 14.0 | | 22 4H  S  4  420  0.0 | | 22 4S  S  6  480  4.0 | | 22 3NT S  7  520 14.0 | 
  | 23 2S  E  2 -110 12.0 | | 23 2S  E -1  100 16.0 | | 23 2NT N  2  120 20.0 | | 23 3NT E -3  300 22.0 | 
  | 24 4H  E  7 -510 18.0 | | 24 7NT E  7-1520  1.0 | | 24 4H  E  7 -510 18.0 | | 24 4S  W  7 -510 18.0 | 
  | 25 3S  W -1  100 20.0 | | 25 3Hx N -2 -300  2.0 | | 25 4Hx N -1 -100  9.0 | | 25 4H  N -3 -150  5.0 | 
  | 26 2S  W  2 -110 12.0 | | 26 2S  W -1  100 17.0 | | 26 2NT S -2 -200  5.0 | | 26 3Cx E -1  200 21.0 | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  | Percent         44.70%| | Percent         47.16%| | Percent         51.33%| | Percent         58.52%| 
  | Total Match    236.0  | | Total Match    249.0  | | Total Match    271.0  | | Total Match    309.0  | 
  | N-S Place        10th | | N-S Place         8th | | N-S Place         6th | | N-S Place         2nd | 
  | Session Place    19th | | Session Place    17th | | Session Place    13th | | Session Place     2nd | 
  +-----------------------+ +-----------------------+ +-----------------------+ +-----------------------+ 


  +-----------------------+ +-----------------------+ +-----------------------+ +-----------------------+ 
  | Melbourne Cup Day     | | Melbourne Cup Day     | | Melbourne Cup Day     | | Melbourne Cup Day     | 
  | Session 1             | | Session 1             | | Session 1             | | Session 1             | 
  | 02/11/2010            | | 02/11/2010            | | 02/11/2010            | | 02/11/2010            | 
  | N-S   5               | | N-S   6               | | N-S   7               | | N-S   8               | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  | Joan Craig            | | Margaret Onyon        | | Desmond Lydon         | | Nora Franks           | 
  | Eileen Lumsden        | | Nolene Vail           | | June Rogers           | | Joan Care-Cottrell    | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  | BD Contract Score MP  | | BD Contract Score MP  | | BD Contract Score MP  | | BD Contract Score MP  | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  |  1 3NT E -1   50 16.0 | |  1 4H  W  4 -420  0.0 | |  1 2H  W  3 -140  5.0 | |  1 4H  W -2  100 21.0 | 
  |  2 2NT E -2  100 20.0 | |  2 2H  E  2 -110  5.0 | |  2 2H  E -1   50 13.0 | |  2 2H  E  2 -110  5.0 | 
  |  3 3NT E  3 -600  1.0 | |  3 2C  W  4 -130 10.0 | |  3 2C  W  3 -110 12.0 | |  3 3NT E  3 -600  1.0 | 
  |  4 1NT E  3 -150 16.0 | |  4 3D  W  4 -130 18.0 | |  4 3NT W  4 -630  1.0 | |  4 3NT W  3 -600  9.0 | 
  |  5 4H  N -1 -100  4.0 | |  5 4H  S  4  620 18.0 | |  5 4H  S -1 -100  4.0 | |  5 4H  S -1 -100  4.0 | 
  |  6 3H  N -1  -50  3.0 | |  6 2H  S  2  110  8.0 | |  6 2H  S  3  140 18.0 | |  6 2NT S  2  120 13.0 | 
  |  7 4S  E  4 -620  8.0 | |  7 4S  W  4 -620  8.0 | |  7 2S  W  4 -170 20.0 | |  7 4S  W  4 -620  8.0 | 
  |  8 3NT N -1  -50 16.0 | |  8 2S  E  2 -110  4.0 | |  8 2H  E -1   50 20.0 | |  8 3D  N -2 -100  9.0 | 
  |  9 4S  E -1  100 14.0 | |  9 4S  E  4 -620  6.0 | |  9 4S  E -1  100 14.0 | |  9 4S  E  5 -650  1.0 | 
  | 10 4H  E  5 -650  2.0 | | 10 4H  W  4 -620 10.0 | | 10 3H  W  4 -170 19.0 | | 10 4H  W  4 -620 10.0 | 
  | 11 3NT N  3  400 20.0 | | 11 2NT S -1  -50  8.0 | | 11 3NT S -2 -100  2.0 | | 11 3NT S -1  -50  8.0 | 
  | 12 2NT E -2  100 19.0 | | 12 2S  W  2 -110 11.0 | | 12 2S  W  2 -110 11.0 | | 12 2S  E  2 -110 11.0 | 
  | 13 1NT N  3  150 13.0 | | 13 1NT S  3  150 13.0 | | 13 2S  E  2 -110  4.0 | | 13 3S  E -2  200 20.0 | 
  | 14 PassedIn    0  6.0 | | 14 3NT W  4 -430  0.0 | | 14 3NT W -1   50 12.0 | | 14 4S  E -2  100 20.0 | 
  | 15 1NT E  1  -90 11.0 | | 15 1NT W  2 -120  4.0 | | 15 1NT W  1  -90 11.0 | | 15 1NT E -1   50 17.0 | 
  | 16 DNP         0  0.0 | | 16 DNP         0  0.0 | | 16 DNP         0  0.0 | | 16 DNP         0  0.0 | 
  | 17 DNP         0  0.0 | | 17 DNP         0  0.0 | | 17 DNP         0  0.0 | | 17 DNP         0  0.0 | 
  | 18 1NT N  2  120  8.0 | | 18 1D  N  3  110  6.0 | | 18 1NT N  1   90  3.0 | | 18 2NT S  3  150 13.0 | 
  | 19 2S  E  4 -170  9.0 | | 19 2D  E  2  -90 16.0 | | 19 3NT W -1  100 19.0 | | 19 3D  E -1  100 19.0 | 
  | 20 1D  E  2  -90 19.0 | | 20 2NT E  3 -150  7.0 | | 20 1D  E  3 -110 13.0 | | 20 3NT E -1  100 22.0 | 
  | 21 3H  N  3  140 22.0 | | 21 4S  W  4 -420  3.0 | | 21 2S  W  3 -140  8.0 | | 21 3S  W  4 -170  6.0 | 
  | 22 6NT N  6  990 20.0 | | 22 4S  S  7  510  8.0 | | 22 4S  S  6  480  4.0 | | 22 4NT N  7  520 14.0 | 
  | 23 3NT E -1  100 16.0 | | 23 2D  N -2 -200  6.0 | | 23 3NT E -1  100 16.0 | | 23 2H  N -3 -300  2.0 | 
  | 24 6S  E  7-1010  9.0 | | 24 6H  E  7-1010  9.0 | | 24 4H  E  7 -510 18.0 | | 24 6H  E  7-1010  9.0 | 
  | 25 4Hx N -3 -500  0.0 | | 25 3H  N -1  -50 15.0 | | 25 4S  W -2  200 22.0 | | 25 3H  N -1  -50 15.0 | 
  | 26 1NT E  1  -90 14.0 | | 26 3D  S -2 -200  5.0 | | 26 3H  N -2 -200  5.0 | | 26 2NT W  2 -120 10.0 | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  | Percent         54.17%| | Percent         37.50%| | Percent         51.89%| | Percent         50.57%| 
  | Total Match    286.0  | | Total Match    198.0  | | Total Match    274.0  | | Total Match    267.0  | 
  | N-S Place         3rd | | N-S Place        12th | | N-S Place         5th | | N-S Place         7th | 
  | Session Place     8th | | Session Place    23rd | | Session Place    12th | | Session Place    15th | 
  +-----------------------+ +-----------------------+ +-----------------------+ +-----------------------+ 


  +-----------------------+ +-----------------------+ +-----------------------+ +-----------------------+ 
  | Melbourne Cup Day     | | Melbourne Cup Day     | | Melbourne Cup Day     | | Melbourne Cup Day     | 
  | Session 1             | | Session 1             | | Session 1             | | Session 1             | 
  | 02/11/2010            | | 02/11/2010            | | 02/11/2010            | | 02/11/2010            | 
  | N-S   9               | | N-S  10               | | N-S  11               | | N-S  12               | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  | Joan Egger            | | Henry Cresswell       | | Thelma Bird           | | Keitha Burton         | 
  | Gwyn Lobb             | | Jewel Cresswell       | | Anna Farrell          | | Sue Wright            | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  | BD Contract Score MP  | | BD Contract Score MP  | | BD Contract Score MP  | | BD Contract Score MP  | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  |  1 3H  W  3 -140  5.0 | |  1 3Sx S -1 -100 12.0 | |  1 1S  S  1   80 18.0 | |  1 2S  S -1  -50 14.0 | 
  |  2 2H  E -2  100 20.0 | |  2 2H  W  3 -140  2.0 | |  2 2Hx W  2 -470  0.0 | |  2 2NT W -1   50 13.0 | 
  |  3 2C  W  2  -90 14.0 | |  3 1NT W  3 -150  7.0 | |  3 2S  S  2  110 22.0 | |  3 2D  E -1  100 18.0 | 
  |  4 1D  W  3 -110 21.0 | |  4 3NT W  3 -600  9.0 | |  4 3NT E  4 -630  1.0 | |  4 3NT W  3 -600  9.0 | 
  |  5 5Dx E -4  800 21.0 | |  5 4H  S -1 -100  4.0 | |  5 5Cx E -4  800 21.0 | |  5 5C  E -3  150 15.0 | 
  |  6 3D  S  3  110  8.0 | |  6 3D  S  3  110  8.0 | |  6 3NT S -1  -50  3.0 | |  6 2H  S  3  140 18.0 | 
  |  7 4S  W  4 -620  8.0 | |  7 3S  W  4 -170 20.0 | |  7 4S  W  4 -620  8.0 | |  7 3S  W  4 -170 20.0 | 
  |  8 4D  N -3 -150  2.0 | |  8 2NT S -1  -50 16.0 | |  8 4Sx E -2  300 22.0 | |  8 4D  N -1  -50 16.0 | 
  |  9 3H  S -1  -50 10.0 | |  9 4S  E -1  100 14.0 | |  9 4S  E  5 -650  1.0 | |  9 4S  E -2  200 20.0 | 
  | 10 4H  W  4 -620 10.0 | | 10 3H  W  4 -170 19.0 | | 10 4H  W  5 -650  2.0 | | 10 3H  W  4 -170 19.0 | 
  | 11 2NT S  2  120 15.0 | | 11 3NT S  3  400 20.0 | | 11 3NT S -2 -100  2.0 | | 11 1D  S  1   70 12.0 | 
  | 12 3D  W  4 -130  5.0 | | 12 5D  W -1   50 16.0 | | 12 2H  S  2  110 22.0 | | 12 3S  W -2  100 19.0 | 
  | 13 2C  N  4  130  8.0 | | 13 1NT S  3  150 13.0 | | 13 2NT N -2 -200  1.0 | | 13 2S  E -2  200 20.0 | 
  | 14 4S  E -2  100 20.0 | | 14 3S  W  3 -140  4.0 | | 14 3C  N -3 -150  2.0 | | 14 3S  W -1   50 12.0 | 
  | 15 3C  S -2 -200  0.0 | | 15 1NT W  1  -90 11.0 | | 15 2NT W  2 -120  4.0 | | 15 2H  W -3  150 22.0 | 
  | 16 DNP         0  0.0 | | 16 DNP         0  0.0 | | 16 DNP         0  0.0 | | 16 DNP         0  0.0 | 
  | 17 DNP         0  0.0 | | 17 DNP         0  0.0 | | 17 DNP         0  0.0 | | 17 DNP         0  0.0 | 
  | 18 1NT S  1   90  3.0 | | 18 1NT S  3  150 13.0 | | 18 3NT S  4  630 22.0 | | 18 3NT N  3  600 19.0 | 
  | 19 4S  W  4 -620  0.0 | | 19 3Hx N -2 -300  2.0 | | 19 3S  W  4 -170  9.0 | | 19 2D  E  3 -110 14.0 | 
  | 20 1D  E  2  -90 19.0 | | 20 3NT E  3 -600  2.0 | | 20 1D  E  3 -110 13.0 | | 20 4S  E  4 -620  0.0 | 
  | 21 4C  E -1   50 17.0 | | 21 4S  W -1   50 17.0 | | 21 4S  W  4 -420  3.0 | | 21 3C  E  3 -110 12.0 | 
  | 22 4S  S  6  480  4.0 | | 22 6NT N  7 1020 22.0 | | 22 5NT N  7  520 14.0 | | 22 4NT N  7  520 14.0 | 
  | 23 2H  N -5 -500  0.0 | | 23 2H  S -2 -200  6.0 | | 23 2H  N -2 -200  6.0 | | 23 2NT W  2 -120 10.0 | 
  | 24 6NT E  7-1020  3.0 | | 24 6H  W  7-1010  9.0 | | 24 6S  W  7-1010  9.0 | | 24 Adjust %   40  8.8 | 
  | 25 3H  N -3 -150  5.0 | | 25 2H  N -1  -50 15.0 | | 25 3H  N -2 -100  9.0 | | 25 3H  N -1  -50 15.0 | 
  | 26 2S  W -2  200 21.0 | | 26 2S  W -1  100 17.0 | | 26 3NT S -3 -300  0.0 | | 26 2NT S -2 -200  5.0 | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  | Percent         45.27%| | Percent         52.65%| | Percent         40.53%| | Percent         65.30%| 
  | Total Match    239.0  | | Total Match    278.0  | | Total Match    214.0  | | Total Match    344.8  | 
  | N-S Place         9th | | N-S Place         4th | | N-S Place        11th | | N-S Place         1st | 
  | Session Place    18th | | Session Place    10th | | Session Place    22nd | | Session Place     1st | 
  +-----------------------+ +-----------------------+ +-----------------------+ +-----------------------+ 


  +-----------------------+ 
  | Melbourne Cup Day     | 
  | Session 1             | 
  | 02/11/2010            | 
  | N-S  13               | 
  |-----------------------| 
  | Phantom               | 
  | Phantom               | 
  |-----------------------| 
  | BD Contract Score MP  | 
  |-----------------------| 
  |  1 Phantom     0  0.0 | 
  |  2 Phantom     0  0.0 | 
  |  3 Phantom     0  0.0 | 
  |  4 Phantom     0  0.0 | 
  |  5 Phantom     0  0.0 | 
  |  6 Phantom     0  0.0 | 
  |  7 Phantom     0  0.0 | 
  |  8 Phantom     0  0.0 | 
  |  9 Phantom     0  0.0 | 
  | 10 Phantom     0  0.0 | 
  | 11 Phantom     0  0.0 | 
  | 12 Phantom     0  0.0 | 
  | 13 Phantom     0  0.0 | 
  | 14 Phantom     0  0.0 | 
  | 15 Phantom     0  0.0 | 
  | 16 Phantom     0  0.0 | 
  | 17 Phantom     0  0.0 | 
  | 18 Phantom     0  0.0 | 
  | 19 Phantom     0  0.0 | 
  | 20 Phantom     0  0.0 | 
  | 21 Phantom     0  0.0 | 
  | 22 Phantom     0  0.0 | 
  | 23 Phantom     0  0.0 | 
  | 24 Phantom     0  0.0 | 
  | 25 Phantom     0  0.0 | 
  | 26 Phantom     0  0.0 | 
  |-----------------------| 
  | Percent          0.00%| 
  | Total Match      0.0  | 
  | N-S Place       506th=| 
  | Session Place    26th | 
  +-----------------------+ 


  +-----------------------+ +-----------------------+ +-----------------------+ +-----------------------+ 
  | Melbourne Cup Day     | | Melbourne Cup Day     | | Melbourne Cup Day     | | Melbourne Cup Day     | 
  | Session 1             | | Session 1             | | Session 1             | | Session 1             | 
  | 02/11/2010            | | 02/11/2010            | | 02/11/2010            | | 02/11/2010            | 
  | E-W   1               | | E-W   2               | | E-W   3               | | E-W   4               | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  | Judith Brooks         | | Sheila Smith          | | Ron Peet              | | Val West              | 
  | Billie Phillips       | | Margaret Boyd         | | Dorothy Sherwood      | | Shirley Fransham      | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  | BD Contract Score MP  | | BD Contract Score MP  | | BD Contract Score MP  | | BD Contract Score MP  | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  |  1 3H  W  3  140 17.0 | |  1 4H  W -2 -100  1.0 | |  1 4H  E -2 -100  1.0 | |  1 3H  W  3  140 17.0 | 
  |  2 3NT E -2 -100  2.0 | |  2 2H  E  2  110 17.0 | |  2 2H  E -1  -50  9.0 | |  2 2H  E -2 -100  2.0 | 
  |  3 3NT E  3  600 21.0 | |  3 2NT W -1 -100  4.0 | |  3 2C  W  2   90  8.0 | |  3 2NT W  4  180 18.0 | 
  |  4 3NT W  3  600 13.0 | |  4 2D  W  3  110  1.0 | |  4 1D  W  3  110  1.0 | |  4 3NT W  3  600 13.0 | 
  |  5 3H  S  3 -140 11.0 | |  5 5Dx E -4 -800  1.0 | |  5 4H  S -1  100 18.0 | |  5 4H  S -1  100 18.0 | 
  |  6 3NT S -3  150 22.0 | |  6 3D  S  3 -110 14.0 | |  6 2H  S  3 -140  4.0 | |  6 3D  S  3 -110 14.0 | 
  |  7 4S  W  4  620 14.0 | |  7 4S  W  4  620 14.0 | |  7 3S  W  4  170  2.0 | |  7 4S  W  4  620 14.0 | 
  |  8 4D  N -3  150 20.0 | |  8 3NT N -2  100 13.0 | |  8 2NT S -1   50  6.0 | |  8 3D  S -2  100 13.0 | 
  |  9 4S  E  4  620 16.0 | |  9 4S  E -1 -100  8.0 | |  9 4S  E -2 -200  2.0 | |  9 4S  E  5  650 21.0 | 
  | 10 4H  W  4  620 12.0 | | 10 3H  W  4  170  3.0 | | 10 3H  W  4  170  3.0 | | 10 4H  W  5  650 20.0 | 
  | 11 3NT S  3 -400  2.0 | | 11 3NT S -2  100 20.0 | | 11 3NT S -2  100 20.0 | | 11 3NT N  3 -400  2.0 | 
  | 12 5D  W -1  -50  6.0 | | 12 3C  E  5  150 20.0 | | 12 2H  S  2 -110  0.0 | | 12 2NT E -2 -100  3.0 | 
  | 13 2NT S  3 -150  9.0 | | 13 2NT N -2  200 21.0 | | 13 1NT N  3 -150  9.0 | | 13 2S  E -2 -200  2.0 | 
  | 14 4S  W -2 -100  2.0 | | 14 3C  N -3  150 20.0 | | 14 PassedIn    0 16.0 | | 14 3S  W -1  -50 10.0 | 
  | 15 2NT W  2  120 18.0 | | 15 1NT E  1   90 11.0 | | 15 2H  W -3 -150  0.0 | | 15 1NT W  2  120 18.0 | 
  | 16 DNP         0  0.0 | | 16 DNP         0  0.0 | | 16 DNP         0  0.0 | | 16 DNP         0  0.0 | 
