Hamilton Contract Bridge Club Home Page

Tournaments:  Hamilton Open Pairs 

 
                                     Hamilton Swiss Pairs 5A 21 August 2011

                                        Results Summary

                                           Played   TotVPs   R1  R2  R3  R4  R5    SPs  IMPs  Adj
   ----------------------------------------------------------------------------------------------
    1   Carol Richardson & Steve Boughey    5  5  |  99.0 |   9  21  20  24  25 |  370   95   0.0
    2   Christine Gibbons & Jennifer Gibbon 5  5  |  94.0 |  13  25  16  20  20 |  359   79   0.0
    3   Linda Lin & Richard Fletcher        5  5  |  90.0 |  14  21  24   8  23 |  392   53   0.0
    4   Carolyn Black & Michael Barton      5  5  |  88.0 |  16  14  18  24  16 |  393   53   0.0
    5   Michael Ware & Scott Smith          5  5  |  87.0 |  16  16  17  13  25 |  393   55   0.0
    6   Blair Fisher & Liz Fisher           5  5  |  84.0 |  16  25  17  22   4 |  401   46   0.0
    7   Julie Sheridan & Karen Martelletti  5  5  |  82.0 |  21  20  13  18  10 |  430   26   0.0
    8   Richard Hooper & Yuzhong Chen       5  5  |  82.0 |  14   9  22  15  22 |  376   28   0.0
    9   Heini Lux & Neil Dravitzki          5  5  |  82.0 |  16  20  20  12  14 |  362   24   0.0
   10   Nick Whitten & Rodney Harris        5  5  |  77.0 |  14  14  12  19  18 |  350    3   0.0
   11   Julie Atkinson & Patrick Carter     5  5  |  76.0 |  15  25  14   6  16 |  396    7   0.0
   12   Brett Glass & David McRae           5  5  |  76.0 |  20  14  13  15  14 |  379    1   0.0
   13   Bruce Inglis & Carol De Luca        5  5  |  74.0 |  15  10  25  17   7 |  404   -3   0.0
   14   Helen Healy & Tim Healy             5  5  |  71.0 |  22  10  12   9  18 |  344  -15   0.0
   15   John Driscoll & Rona Driscoll       5  5  |  69.0 |  14  16  10  17  12 |  392  -22   0.0
   16   Hank Hemmes & Hermanna Hemmes       5  5  |  69.0 |  10  23  18  10   8 |  378  -24   0.0
   17   Fern McRae & Steve Baron            5  5  |  69.0 |  17  10   5  18  19 |  326  -22   0.0
   18   Cynthia Clayton & Ian S Clayton     5  5  |  67.0 |  13   4  16  11  23 |  352  -29   0.0
   19   Allan Barclay & Judith Bishop       5  5  |  65.0 |  17  20  10   6  12 |  410  -39   0.0
   20   Maureen O'Halloran & Natalie Muller 5  5  |  65.0 |  19  16   6  21   3 |  379  -45   0.0
   21   Henry Cresswell & Jewel Cresswell   5  5  |  61.0 |  16   3  18  13  11 |  354  -52   0.0
   22   Heather A Kneebone & Lesley J Quilt 5  5  |  60.0 |   8   9  14  12  16 |  361  -59   1.0
   23   Allison Smith & Malcolm Smith       5  5  |  55.0 |  11   7  12  11  14 |  307  -75   0.0
   24   Gillian Corbett & Malcolm Wilson    5  5  |  53.0 |  14   5   8  19   7 |  362  -85   0.0


                     Hamilton Swiss Pairs 5A       Results For Round 1 

 Table  N-S Pair                                  E-W Pair                                  Result
 --------------------------------------------------------------------------------------------------
   1    Nick Whitten & Rodney Harris              Henry Cresswell & Jewel Cresswell        14 - 16
   2    Heini Lux & Neil Dravitzki                Gillian Corbett & Malcolm Wilson         16 - 14
   3    Christine Gibbons & Jennifer Gibbons      Allan Barclay & Judith Bishop            13 - 17
   4    Michael Ware & Scott Smith                Linda Lin & Richard Fletcher             16 - 14
   5    Cynthia Clayton & Ian S Clayton           Fern McRae & Steve Baron                 13 - 17
   6    John Driscoll & Rona Driscoll             Blair Fisher & Liz Fisher                14 - 16
   7    Richard Hooper & Yuzhong Chen             Carolyn Black & Michael Barton           14 - 16
   8    Bruce Inglis & Carol De Luca              Julie Atkinson & Patrick Carter          15 - 15
   9    Brett Glass & David McRae                 Hank Hemmes & Hermanna Hemmes            20 - 10
  10    Maureen O'Halloran & Natalie Muller       Allison Smith & Malcolm Smith            19 - 11
  11    Julie Sheridan & Karen Martelletti        Carol Richardson & Steve Boughey         21 -  9
  12    Heather A Kneebone & Lesley J Quilty      Helen Healy & Tim Healy                   8 - 22


                       Hamilton Swiss Pairs 5A       Results For Round 2 

 Table  N-S Pair                                  E-W Pair                                  Result
 --------------------------------------------------------------------------------------------------
   1    Helen Healy & Tim Healy                   Julie Sheridan & Karen Martelletti       10 - 20
   2    Brett Glass & David McRae                 Maureen O'Halloran & Natalie Muller      14 - 16
   3    Allan Barclay & Judith Bishop             Fern McRae & Steve Baron                 20 - 10
   4    Blair Fisher & Liz Fisher                 Henry Cresswell & Jewel Cresswell        25 -  3
   5    Michael Ware & Scott Smith                Carolyn Black & Michael Barton           16 - 14
   6    Heini Lux & Neil Dravitzki                Bruce Inglis & Carol De Luca             20 - 10
   7    Julie Atkinson & Patrick Carter           Gillian Corbett & Malcolm Wilson         25 -  5
   8    Richard Hooper & Yuzhong Chen             Linda Lin & Richard Fletcher              9 - 21
   9    John Driscoll & Rona Driscoll             Nick Whitten & Rodney Harris             16 - 14
  10    Cynthia Clayton & Ian S Clayton           Christine Gibbons & Jennifer Gibbons      4 - 25
  11    Allison Smith & Malcolm Smith             Hank Hemmes & Hermanna Hemmes             7 - 23
  12    Carol Richardson & Steve Boughey          Heather A Kneebone & Lesley J Quilty     21 -  9

   VP Adjustments this Round

  21   Heather A Kneebone & Lesley J Quilty        1.0 VP's
       These adjustments are not included in the above table results.
       They will be included in the overall results.




                             Hamilton Swiss Pairs 5A

                                  Results Summary

                                           Played   TotVPs   R1  R2    SPs  IMPs  Adj
   ----------------------------------------------------------------------------------
    1   Julie Sheridan & Karen Martelletti  2  2  |  41.0 |  21  20 |   62   41   0.0
    2   Blair Fisher & Liz Fisher           2  2  |  41.0 |  16  25 |   49   53   0.0
    3   Julie Atkinson & Patrick Carter     2  2  |  40.0 |  15  25 |   44   39   0.0
    4   Christine Gibbons & Jennifer Gibbon 2  2  |  38.0 |  13  25 |   54   36   0.0
    5   Allan Barclay & Judith Bishop       2  2  |  37.0 |  17  20 |   65   26   0.0
    6   Heini Lux & Neil Dravitzki          2  2  |  36.0 |  16  20 |   44   21   0.0
    7   Linda Lin & Richard Fletcher        2  2  |  35.0 |  14  21 |   55   16   0.0
    8   Maureen O'Halloran & Natalie Muller 2  2  |  35.0 |  19  16 |   52   17   0.0
    9   Brett Glass & David McRae           2  2  |  34.0 |  20  14 |   68   15   0.0
   10   Hank Hemmes & Hermanna Hemmes       2  2  |  33.0 |  10  23 |   52   11   0.0
   11   Michael Ware & Scott Smith          2  2  |  32.0 |  16  16 |   65    7   0.0
   12   Helen Healy & Tim Healy             2  2  |  32.0 |  22  10 |   58    8   0.0
   13   John Driscoll & Rona Driscoll       2  2  |  30.0 |  14  16 |   69   -2   0.0
   14   Carol Richardson & Steve Boughey    2  2  |  30.0 |   9  21 |   58    0   0.0
   15   Carolyn Black & Michael Barton      2  2  |  30.0 |  16  14 |   55    2   0.0
   16   Nick Whitten & Rodney Harris        2  2  |  28.0 |  14  14 |   49  -10   0.0
   17   Fern McRae & Steve Baron            2  2  |  27.0 |  17  10 |   54   -9   0.0
   18   Bruce Inglis & Carol De Luca        2  2  |  25.0 |  15  10 |   76  -18   0.0
   19   Richard Hooper & Yuzhong Chen       2  2  |  23.0 |  14   9 |   65  -25   0.0
   20   Gillian Corbett & Malcolm Wilson    2  2  |  19.0 |  14   5 |   76  -42   0.0
   21   Henry Cresswell & Jewel Cresswell   2  2  |  19.0 |  16   3 |   69  -41   0.0
   22   Allison Smith & Malcolm Smith       2  2  |  18.0 |  11   7 |   68  -43   0.0
   22   Heather A Kneebone & Lesley J Quilt 2  2  |  18.0 |   8   9 |   62  -49   1.0
   24   Cynthia Clayton & Ian S Clayton     2  2  |  17.0 |  13   4 |   65  -53   0.0


  +-----------------------------+ +-----------------------------+ +-----------------------------+ 
  | Hamilton Swiss Pairs 5A     | | Hamilton Swiss Pairs 5A     | | Hamilton Swiss Pairs 5A     | 
  | Rd 1 and 2                  | | Rd 1 and 2                  | | Rd 1 and 2                  | 
  | 21/08/2011                  | | 21/08/2011                  | | 21/08/2011                  | 
  | Pair   1                    | | Pair   2                    | | Pair   3                    | 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  | Allan Barclay               | | Allison Smith               | | Brett Glass                 | 
  | Judith Bishop               | | Malcolm Smith               | | David McRae                 | 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  | Round  1 Played as E-W vs   | | Round  1 Played as E-W vs   | | Round  1 Played as N-S vs   | 
  | Christine Gibbons & Jennifer| | Maureen O'Halloran & Natalie| | Hank Hemmes & Hermanna Hemme| 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  | BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP | 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  |  1 3H  S  4 -170 -120  -2.0 | |  1 2H  S  3 -140 -120  -1.0 | |  1 4H  S  4  420  120   7.0 | 
  |  2 5Sx E -2 -300  -90  -5.0 | |  2 4S  E -1  -50  -90   1.0 | |  2 4Sx E -2  300   90   5.0 | 
  |  3 3H  N  5 -200 -380   5.0 | |  3 4H  S  5 -450 -380  -2.0 | |  3 4H  N  5  450  380   2.0 | 
  |  4 3H  N -1  100   90   0.0 | |  4 2C  W  3  110   90   1.0 | |  4 1NT W  2 -120  -90  -1.0 | 
  |  5 4S  N  4 -620 -640   1.0 | |  5 4S  N  4 -620 -640   1.0 | |  5 4S  N  6  680  640   1.0 | 
  |  6 6H  N  6 -980 -570  -9.0 | |  6 6H  N  6 -980 -570  -9.0 | |  6 5H  N  6  480  570  -3.0 | 
  |  7 1NT E  2  120  130   0.0 | |  7 1NT E  2  120  130   0.0 | |  7 1NT E  4 -180 -130  -2.0 | 
  |  8 5S  N -1   50 -270   8.0 | |  8 5Dx E -2 -300 -270  -1.0 | |  8 5Dx E -1  100  270  -5.0 | 
  |  9 4S  S  5 -450 -420  -1.0 | |  9 4S  S  4 -420 -420   0.0 | |  9 3NT S  4  430  420   0.0 | 
  | 10 3H  E  3  140   40   3.0 | | 10 3C  S  3 -110   40  -4.0 | | 10 4S  S  4  620  -40  12.0 | 
  | 11 3D  W  5  150   50   3.0 | | 11 4H  S -3  150   50   3.0 | | 11 3NT E -1   50  -50   3.0 | 
  | 12 3NT W  3  400  180   6.0 | | 12 1NT W  2  120  180  -2.0 | | 12 2NT W  4 -180 -180   0.0 | 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  | Match Net IMPs          9.0 | | Match Net IMPs        -13.0 | | Match Net IMPs         19.0 | 
  | Match VPs              17.0 | | Match VPs              11.0 | | Match VPs              20.0 | 
  | To Date Place           5th | | To Date Place          21st | | To Date Place           3rd | 
  +-----------------------------+ +-----------------------------+ +-----------------------------+ 
  | Round  2 Played as N-S vs   | | Round  2 Played as N-S vs   | | Round  2 Played as N-S vs   | 
  | Fern McRae & Steve Baron    | | Hank Hemmes & Hermanna Hemme| | Maureen O'Halloran & Natalie| 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  | BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP | 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  | 13 2H  N  2  110  370  -6.0 | | 13 5Cx S  5  750  370   9.0 | | 13 2S  W  2 -110  370 -10.0 | 
  | 14 4S  N  4  420  310   3.0 | | 14 4S  N -1  -50  310  -8.0 | | 14 4S  S  4  420  310   3.0 | 
  | 15 2D  N  2   90  110  -1.0 | | 15 2D  N  3  110  110   0.0 | | 15 3NT S -1 -100  110  -5.0 | 
  | 16 4H  E  4 -620 -370  -6.0 | | 16 4S  W  4 -620 -370  -6.0 | | 16 5S  E -1  100 -370  10.0 | 
  | 17 2S  N  2  110   30   2.0 | | 17 1NT E  3 -150   30  -5.0 | | 17 3C  E  3 -110   30  -4.0 | 
  | 18 5C  E -2  100 -310   9.0 | | 18 3NT E  3 -400 -310  -3.0 | | 18 4S  E  4 -420 -310  -3.0 | 
  | 19 3H  S  4  170  150   1.0 | | 19 4H  S  4  420  150   7.0 | | 19 2H  S  4  170  150   1.0 | 
  | 20 5D  W -1  100 -460  11.0 | | 20 4H  E  5 -650 -460  -5.0 | | 20 4S  S -2 -200 -460   6.0 | 
  | 21 5D  E -1   50   10   1.0 | | 21 2D  E  3 -110   10  -3.0 | | 21 3D  E  3 -110   10  -3.0 | 
  | 22 4S  S  5  450  510  -2.0 | | 22 5Hx E -2  500  510   0.0 | | 22 4S  S  5  450  510  -2.0 | 
  | 23 3NT E -1  100   10   3.0 | | 23 3NT E  3 -600   10 -12.0 | | 23 3NT E -1  100   10   3.0 | 
  | 24 3H  N  4  170  100   2.0 | | 24 3H  N -1  -50  100  -4.0 | | 24 2Cx E -1  100  100   0.0 | 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  | Match Net IMPs         17.0 | | Match Net IMPs        -30.0 | | Match Net IMPs         -4.0 | 
  | Match VPs              20.0 | | Match VPs               7.0 | | Match VPs              14.0 | 
  | To Date Place           5th | | To Date Place          22nd | | To Date Place           9th | 
  +-----------------------------+ +-----------------------------+ +-----------------------------+ 


  +-----------------------------+ +-----------------------------+ +-----------------------------+ 
  | Hamilton Swiss Pairs 5A     | | Hamilton Swiss Pairs 5A     | | Hamilton Swiss Pairs 5A     | 
  | Rd 1 and 2                  | | Rd 1 and 2                  | | Rd 1 and 2                  | 
  | 21/08/2011                  | | 21/08/2011                  | | 21/08/2011                  | 
  | Pair   4                    | | Pair   5                    | | Pair   6                    | 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  | Bruce Inglis                | | Carol Richardson            | | Carolyn Black               | 
  | Carol De Luca               | | Steve Boughey               | | Michael Barton              | 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  | Round  1 Played as N-S vs   | | Round  1 Played as E-W vs   | | Round  1 Played as E-W vs   | 
  | Julie Atkinson & Patrick Car| | Julie Sheridan & Karen Marte| | Richard Hooper & Yuzhong Che| 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  | BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP | 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  |  1 3H  S  3  140  120   1.0 | |  1 3NT W -2 -100 -120   1.0 | |  1 4Hx N -1  100 -120   6.0 | 
  |  2 5C  N -1 -100   90  -5.0 | |  2 5D  S  5 -600  -90 -11.0 | |  2 4C  N  5 -150  -90  -2.0 | 
  |  3 3H  N  5  200  380  -5.0 | |  3 4H  N  5 -450 -380  -2.0 | |  3 4H  N  5 -450 -380  -2.0 | 
  |  4 6Cx E -3  800  -90  13.0 | |  4 2H  S -2  200   90   3.0 | |  4 2C  W  3  110   90   1.0 | 
  |  5 4S  N  6  680  640   1.0 | |  5 4S  N  5 -650 -640   0.0 | |  5 4S  N  4 -620 -640   1.0 | 
  |  6 6D  S -1  -50  570 -12.0 | |  6 6H  S  6 -980 -570  -9.0 | |  6 4H  N  5 -450 -570   3.0 | 
  |  7 1S  W  2 -110 -130   1.0 | |  7 3NT E -1 -100  130  -6.0 | |  7 1NT E  2  120  130   0.0 | 
  |  8 4S  N  4  420  270   4.0 | |  8 5D  E -1  -50 -270   6.0 | |  8 4S  N  4 -420 -270  -4.0 | 
  |  9 3NT S  4  430  420   0.0 | |  9 4S  S  4 -420 -420   0.0 | |  9 4S  S  4 -420 -420   0.0 | 
  | 10 4C  S -1 -100  -40  -2.0 | | 10 4H  E -1 -100   40  -4.0 | | 10 5S  S -2  200   40   4.0 | 
  | 11 4D  W -1   50  -50   3.0 | | 11 3S  N  3 -140   50  -5.0 | | 11 6D  E -1  -50   50  -3.0 | 
  | 12 1NT W  3 -150 -180   1.0 | | 12 3NT W  4  430  180   6.0 | | 12 2S  W  4  170  180   0.0 | 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  | Match Net IMPs          0.0 | | Match Net IMPs        -21.0 | | Match Net IMPs          4.0 | 
  | Match VPs              15.0 | | Match VPs               9.0 | | Match VPs              16.0 | 
  | To Date Place          12th=| | To Date Place          23rd | | To Date Place          10th | 
  +-----------------------------+ +-----------------------------+ +-----------------------------+ 
  | Round  2 Played as E-W vs   | | Round  2 Played as N-S vs   | | Round  2 Played as E-W vs   | 
  | Heini Lux & Neil Dravitzki  | | Heather A Kneebone & Lesley | | Michael Ware & Scott Smith  | 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  | BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP | 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  | 13 4C  N  5 -150 -370   6.0 | | 13 2NT S  3  150  370  -6.0 | | 13 3NT S  4 -630 -370  -6.0 | 
  | 14 4S  N  4 -420 -310  -3.0 | | 14 5Dx W -5 1100  310  13.0 | | 14 4S  N  5 -450 -310  -4.0 | 
  | 15 3C  W -2 -100 -110   0.0 | | 15 2H  S  2  110  110   0.0 | | 15 2NT N  2 -120 -110   0.0 | 
  | 16 4Hx S -2  300  370  -2.0 | | 16 4Hx S -1 -100 -370   7.0 | | 16 5Hx S -3  500  370   4.0 | 
  | 17 2S  N  2 -110  -30  -2.0 | | 17 4C  E -1   50   30   1.0 | | 17 2S  S  3 -140  -30  -3.0 | 
  | 18 2NT W  4  180  310  -4.0 | | 18 Par      -310 -310   0.0 | | 18 1NT W  2  120  310  -5.0 | 
  | 19 4H  S  4 -420 -150  -7.0 | | 19 4H  S -1  -50  150  -5.0 | | 19 4H  S -1   50 -150   5.0 | 
  | 20 4H  W  5  650  460   5.0 | | 20 4H  W  5 -650 -460  -5.0 | | 20 4H  W  5  650  460   5.0 | 
  | 21 5Dx E -2 -300  -10  -7.0 | | 21 4D  E -1   50   10   1.0 | | 21 4D  E -1  -50  -10  -1.0 | 
  | 22 4S  S  6 -480 -510   1.0 | | 22 4S  S  6  480  510  -1.0 | | 22 4S  S  6 -480 -510   1.0 | 
  | 23 3NT E -1 -100  -10  -3.0 | | 23 5S  W -3  300   10   7.0 | | 23 2NT E  3  150  -10   4.0 | 
  | 24 3H  N  4 -170 -100  -2.0 | | 24 3Cx E -3  500  100   9.0 | | 24 2H  S  4 -170 -100  -2.0 | 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  | Match Net IMPs        -18.0 | | Match Net IMPs         21.0 | | Match Net IMPs         -2.0 | 
  | Match VPs              10.0 | | Match VPs              21.0 | | Match VPs              14.0 | 
  | To Date Place          18th | | To Date Place          14th | | To Date Place          15th | 
  +-----------------------------+ +-----------------------------+ +-----------------------------+ 


  +-----------------------------+ +-----------------------------+ +-----------------------------+ 
  | Hamilton Swiss Pairs 5A     | | Hamilton Swiss Pairs 5A     | | Hamilton Swiss Pairs 5A     | 
  | Rd 1 and 2                  | | Rd 1 and 2                  | | Rd 1 and 2                  | 
  | 21/08/2011                  | | 21/08/2011                  | | 21/08/2011                  | 
  | Pair   7                    | | Pair   8                    | | Pair   9                    | 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  | Gillian Corbett             | | Helen Healy                 | | John Driscoll               | 
  | Malcolm Wilson              | | Tim Healy                   | | Rona Driscoll               | 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  | Round  1 Played as E-W vs   | | Round  1 Played as E-W vs   | | Round  1 Played as N-S vs   | 
  | Heini Lux & Neil Dravitzki  | | Heather A Kneebone & Lesley | | Blair Fisher & Liz Fisher   | 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  | BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP | 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  |  1 2H  S  3 -140 -120  -1.0 | |  1 5D  W -1  -50 -120   2.0 | |  1 3NT W -2  100  120  -1.0 | 
  |  2 5D  N -2  200  -90   7.0 | |  2 5C  N -1  100  -90   5.0 | |  2 4Sx E -1  100   90   0.0 | 
  |  3 4H  N  5 -450 -380  -2.0 | |  3 4H  N  5 -450 -380  -2.0 | |  3 3H  N  5  200  380  -5.0 | 
  |  4 1NT S -2  200   90   3.0 | |  4 1NT S -2  200   90   3.0 | |  4 2D  W -1  100  -90   5.0 | 
  |  5 4S  N  4 -620 -640   1.0 | |  5 4S  N  5 -650 -640   0.0 | |  5 4S  N  5  650  640   0.0 | 
  |  6 4H  N  6 -480 -570   3.0 | |  6 4H  N  6 -480 -570   3.0 | |  6 4H  N  6  480  570  -3.0 | 
  |  7 1NT E  3  150  130   1.0 | |  7 2NT W  3  150  130   1.0 | |  7 1NT E  4 -180 -130  -2.0 | 
  |  8 6Dx E -3 -500 -270  -6.0 | |  8 5D  E -1  -50 -270   6.0 | |  8 4S  N  4  420  270   4.0 | 
  |  9 4S  S  4 -420 -420   0.0 | |  9 4S  N  4 -420 -420   0.0 | |  9 3NT S  4  430  420   0.0 | 
  | 10 3C  S  4 -130   40  -5.0 | | 10 3H  E  3  140   40   3.0 | | 10 3C  S  3  110  -40   4.0 | 
  | 11 5D  E -1  -50   50  -3.0 | | 11 3NT E  3  400   50   8.0 | | 11 3NT E  3 -400  -50  -8.0 | 
  | 12 1NT E  3  150  180  -1.0 | | 12 2S  E  3  140  180  -1.0 | | 12 2S  W  4 -170 -180   0.0 | 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  | Match Net IMPs         -3.0 | | Match Net IMPs         28.0 | | Match Net IMPs         -6.0 | 
  | Match VPs              14.0 | | Match VPs              22.0 | | Match VPs              14.0 | 
  | To Date Place          14th | | To Date Place           1st | | To Date Place          17th=| 
  +-----------------------------+ +-----------------------------+ +-----------------------------+ 
  | Round  2 Played as E-W vs   | | Round  2 Played as N-S vs   | | Round  2 Played as N-S vs   | 
  | Julie Atkinson & Patrick Car| | Julie Sheridan & Karen Marte| | Nick Whitten & Rodney Harris| 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  | BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP | 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  | 13 3NT S  3 -600 -370  -6.0 | | 13 3NT N  3  600  370   6.0 | | 13 3NT S  3  600  370   6.0 | 
  | 14 4S  N  4 -420 -310  -3.0 | | 14 5Cx E -1  100  310  -5.0 | | 14 4S  N  4  420  310   3.0 | 
  | 15 3NT N  3 -600 -110 -10.0 | | 15 3D  N  3  110  110   0.0 | | 15 2D  N  2   90  110  -1.0 | 
  | 16 3H  S -1   50  370  -8.0 | | 16 3S  E  5 -200 -370   5.0 | | 16 5D  W  5 -600 -370  -6.0 | 
  | 17 3S  N -1   50  -30   2.0 | | 17 2S  N  2  110   30   2.0 | | 17 2S  N -1  -50   30  -2.0 | 
  | 18 3NT W  4  430  310   3.0 | | 18 3NT W  4 -430 -310  -3.0 | | 18 3NT W  4 -430 -310  -3.0 | 
  | 19 4H  S  4 -420 -150  -7.0 | | 19 4H  S -1  -50  150  -5.0 | | 19 2H  S  3  140  150   0.0 | 
  | 20 4S  S -2  200  460  -6.0 | | 20 4H  E  4 -620 -460  -4.0 | | 20 4H  E  4 -620 -460  -4.0 | 
  | 21 3H  S  3 -140  -10  -4.0 | | 21 1NT E  3 -150   10  -4.0 | | 21 3D  E -1   50   10   1.0 | 
  | 22 4S  S  6 -480 -510   1.0 | | 22 4S  S  6  480  510  -1.0 | | 22 5Hx E -3  800  510   7.0 | 
  | 23 3NT E -1 -100  -10  -3.0 | | 23 3NT E  3 -600   10 -12.0 | | 23 3NT E -1  100   10   3.0 | 
  | 24 3C  E -1  -50 -100   2.0 | | 24 3H  N  3  140  100   1.0 | | 24 2H  N  2  110  100   0.0 | 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  | Match Net IMPs        -39.0 | | Match Net IMPs        -20.0 | | Match Net IMPs          4.0 | 
  | Match VPs               5.0 | | Match VPs              10.0 | | Match VPs              16.0 | 
  | To Date Place          20th | | To Date Place          12th | | To Date Place          13th | 
  +-----------------------------+ +-----------------------------+ +-----------------------------+ 


  +-----------------------------+ +-----------------------------+ +-----------------------------+ 
  | Hamilton Swiss Pairs 5A     | | Hamilton Swiss Pairs 5A     | | Hamilton Swiss Pairs 5A     | 
  | Rd 1 and 2                  | | Rd 1 and 2                  | | Rd 1 and 2                  | 
  | 21/08/2011                  | | 21/08/2011                  | | 21/08/2011                  | 
  | Pair  10                    | | Pair  11                    | | Pair  12                    | 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  | Julie Atkinson              | | Linda Lin                   | | Maureen O'Halloran          | 
  | Patrick Carter              | | Richard Fletcher            | | Natalie Muller              | 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  | Round  1 Played as E-W vs   | | Round  1 Played as E-W vs   | | Round  1 Played as N-S vs   | 
  | Bruce Inglis & Carol De Luca| | Michael Ware & Scott Smith  | | Allison Smith & Malcolm Smit| 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  | BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP | 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  |  1 3H  S  3 -140 -120  -1.0 | |  1 3H  N  3 -140 -120  -1.0 | |  1 2H  S  3  140  120   1.0 | 
  |  2 5C  N -1  100  -90   5.0 | |  2 3S  E -1  -50  -90   1.0 | |  2 4S  E -1   50   90  -1.0 | 
  |  3 3H  N  5 -200 -380   5.0 | |  3 4H  N  5 -450 -380  -2.0 | |  3 4H  S  5  450  380   2.0 | 
  |  4 6Cx E -3 -800   90 -13.0 | |  4 3D  W -1 -100   90  -5.0 | |  4 2C  W  3 -110  -90  -1.0 | 
  |  5 4S  N  6 -680 -640  -1.0 | |  5 4S  N  5 -650 -640   0.0 | |  5 4S  N  4  620  640  -1.0 | 
  |  6 6D  S -1   50 -570  12.0 | |  6 4H  N  6 -480 -570   3.0 | |  6 6H  N  6  980  570   9.0 | 
  |  7 1S  W  2  110  130  -1.0 | |  7 1NT E  3  150  130   1.0 | |  7 1NT E  2 -120 -130   0.0 | 
  |  8 4S  N  4 -420 -270  -4.0 | |  8 5Dx E -2 -300 -270  -1.0 | |  8 5Dx E -2  300  270   1.0 | 
  |  9 3NT S  4 -430 -420   0.0 | |  9 3NT S  3 -400 -420   1.0 | |  9 4S  S  4  420  420   0.0 | 
  | 10 4C  S -1  100   40   2.0 | | 10 2H  E  4  170   40   4.0 | | 10 3C  S  3  110  -40   4.0 | 
  | 11 4D  W -1  -50   50  -3.0 | | 11 3NT W -2 -100   50  -4.0 | | 11 4H  S -3 -150  -50  -3.0 | 
  | 12 1NT W  3  150  180  -1.0 | | 12 2NT W  2  120  180  -2.0 | | 12 1NT W  2 -120 -180   2.0 | 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  | Match Net IMPs          0.0 | | Match Net IMPs         -5.0 | | Match Net IMPs         13.0 | 
  | Match VPs              15.0 | | Match VPs              14.0 | | Match VPs              19.0 | 
  | To Date Place          12th=| | To Date Place          16th | | To Date Place           4th | 
  +-----------------------------+ +-----------------------------+ +-----------------------------+ 
  | Round  2 Played as N-S vs   | | Round  2 Played as E-W vs   | | Round  2 Played as E-W vs   | 
  | Gillian Corbett & Malcolm Wi| | Richard Hooper & Yuzhong Che| | Brett Glass & David McRae   | 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  | BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP | 
  |-----------------------------| |-----------------------------| |-----------------------------| 
  | 13 3NT S  3  600  370   6.0 | | 13 2NT S  2 -120 -370   6.0 | | 13 2S  W  2  110 -370  10.0 | 
