Tournaments: Waikato-Bays Main Centre Pairs
Updated Sunday 11 September 2011.
Results are also available on our parallel website, where the results are layered, so you don't have to scroll down.
Just copy this link in your browser:
http://www.hamilton.bridge-club.org/bcorg/gensite/multiIndex.faces?club=nzhami&curl=/bcorg/results/multiIndex?club=nzhami
Waik-Bays Main Centre Swiss Pairs
Sessions| R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | ........ Totals ........
Place Pair Played |IMP VP |IMP VP |IMP VP |IMP VP |IMP VP |IMP VP | IMPs SP Gross Adj VPs
-------------------------------------------------------------------------------------------------------------------------------
1 6 Alan Turner & Grant Jarvis 6 6 | 36 24 | 28 22 | -1 15 | -2 14 | 32 23 | -3 14 | 90 572 112 0.0 112.0
2 8 Patrick Carter & Nick Jacob 6 6 | 21 21 |-15 11 | 20 20 | 9 17 | 29 23 | 13 19 | 77 596 111 0.0 111.0
3 5 Geo Tislevoll & Michael Ware 6 6 | 22 21 | 27 22 | 1 15 | 19 20 | 24 21 |-13 11 | 80 590 110 0.0 110.0
4 19 Blair Fisher & George Masters 6 6 | 11 18 | 1 15 |-20 10 | 21 21 | 16 19 | 12 18 | 41 531 101 0.0 101.0
5 9 Brett Glass & Richard Hooper 6 6 | 12 18 | -7 13 | 21 21 | -9 13 | 14 19 | 3 16 | 34 568 100 0.0 100.0
6 14 Mark Robertson & Sylvester Riddell 6 6 |-21 9 | 22 21 | 17 20 | 18 20 |-32 7 | 27 22 | 31 576 99 0.0 99.0
7 13 Carol Richardson & Eileen Horsman 6 6 | 3 16 | 0 15 | 12 18 |-16 11 | -8 13 | 37 25 | 28 504 98 0.0 98.0
8 17 Lynne Geursen & Peter Bach 6 6 | 22 21 | 15 19 | 18 20 | 2 16 |-24 9 |-12 12 | 21 598 97 0.0 97.0
9 11 Linda Lin & Richard Fletcher 6 6 | 12 18 | 7 17 | 12 18 |-19 10 | 14 19 | -1 15 | 25 566 97 0.0 97.0
10 23 Douglas Russell & John Buckleton 6 6 |-23 9 | 4 16 | 5 16 |-11 12 | 16 19 | 56 25 | 47 498 97 0.0 97.0
11 20 Elizabeth Fisher & Jennifer Gibbons 6 6 | 23 21 |-27 8 |-17 10 | 4 16 | 21 21 | 15 19 | 19 545 95 0.0 95.0
12 22 Bruce Inglis & Carol De Luca 6 6 |-24 9 | -8 13 | 9 17 | 18 20 | 21 21 | 1 15 | 17 484 95 0.0 95.0
13 7 Colin Carryer & Russell Wilson 6 6 |-12 12 | -3 14 | -5 14 | 16 19 | 8 17 | 5 16 | 9 533 92 0.0 92.0
14 29 Mairi Bristow & Matthew Bristow 6 6 | -1 15 | -5 14 | 31 23 |-18 10 |-14 11 | 14 19 | 7 531 92 0.0 92.0
15 30 Andrew Janisz & Trevor Robb 6 6 | 5 16 | -1 15 | 6 16 | 16 19 |-29 7 | 5 16 | 2 560 89 0.0 89.0
16 18 Gwyn Lobb & Katherine McFadyen 6 6 |-36 6 | 8 17 | -5 14 | 1 15 | -2 14 | 29 23 | -5 525 89 0.0 89.0
17 4 Ella Gray & Yuzhong Chen 6 6 | 1 15 | 5 16 |-21 9 | 11 18 | 3 16 | -5 14 | -6 534 88 0.0 88.0
18 28 Jan Cormack & Kathy Yule 6 6 | -3 14 | -5 14 | 11 18 |-20 10 | 10 18 | -5 14 | -12 492 88 0.0 88.0
19 12 John Driscoll & Rona Driscoll 6 6 |-13 11 |-13 11 | -2 14 | 3 16 | 2 16 | 17 20 | -6 473 88 0.0 88.0
20 3 Derek Evennett & Judy A McLeod 6 6 | 1 15 | 0 15 | 7 17 | 12 18 |-16 11 |-15 11 | -11 544 87 0.0 87.0
21 26 Julie Sheridan & Karen Martelletti 6 6 | 16 19 | -8 13 | -6 14 | 20 20 |-14 11 |-27 8 | -19 534 85 0.0 85.0
22 25 Cynthia Clayton & Ian S Clayton 6 6 | 13 19 | 8 17 |-18 10 |-12 12 | -3 14 |-14 11 | -26 537 83 0.0 83.0
23 15 Andrew Tarbutt & Barry Palmer 6 6 |-22 9 |-22 9 | -9 13 | -3 14 | 18 20 | 2 16 | -36 526 81 0.0 81.0
24 27 Marion Kelly & Neil Dravitzki 6 6 |-22 9 | -4 14 | 5 16 |-16 11 | 32 23 |-37 5 | -42 563 78 0.0 78.0
25 24 Maureen O'Halloran & Natalie Muller 6 6 | 24 21 |-28 8 |-31 7 | -1 15 |-32 7 | 16 19 | -52 536 77 0.0 77.0
26 2 Helen Healy & Timothy Healy 6 6 | -5 14 | 15 19 |-12 12 |-21 9 |-21 9 | -2 14 | -46 533 77 0.0 77.0
27 21 Dallas Dagg & Michael Barton 6 6 |-12 12 | 3 16 |-11 12 | -4 14 |-16 11 |-17 10 | -57 560 75 0.0 75.0
28 16 Glenis Palmer & Linda Cartner 6 6 |-16 11 | 13 19 | -7 13 | -9 13 |-10 12 |-29 7 | -58 507 75 0.0 75.0
29 1 Lesley French & Malcolm Smith 6 6 | -1 15 | 5 16 |-12 12 | 9 17 |-21 9 |-56 1 | -76 541 70 0.0 70.0
30 10 Hamish Brown & Johanna Perfect 6 6 |-11 12 |-15 11 | 2 16 |-18 10 |-18 10 |-16 11 | -76 519 70 0.0 70.0
Waik-Bays Main Centre Swiss Pairs Results For Round 1
Table N-S Pair E-W Pair Result
--------------------------------------------------------------------------------------------------
1 Hamish Brown & Johanna Perfect Blair Fisher & George Masters 12 - 18
2 Colin Carryer & Russell Wilson Linda Lin & Richard Fletcher 12 - 18
3 Jan Cormack & Kathy Yule Carol Richardson & Eileen Horsman 14 - 16
4 Helen Healy & Timothy Healy Andrew Janisz & Trevor Robb 14 - 16
5 Dallas Dagg & Michael Barton Brett Glass & Richard Hooper 12 - 18
6 Andrew Tarbutt & Barry Palmer Lynne Geursen & Peter Bach 9 - 21
7 Mairi Bristow & Matthew Bristow Derek Evennett & Judy A McLeod 15 - 15
8 Glenis Palmer & Linda Cartner Julie Sheridan & Karen Martelletti 11 - 19
9 Cynthia Clayton & Ian S Clayton John Driscoll & Rona Driscoll 19 - 11
10 Alan Turner & Grant Jarvis Gwyn Lobb & Katherine McFadyen 24 - 6
11 Maureen O'Halloran & Natalie Muller Bruce Inglis & Carol De Luca 21 - 9
12 Patrick Carter & Nick Jacob Mark Robertson & Sylvester Riddell 21 - 9
13 Lesley French & Malcolm Smith Ella Gray & Yuzhong Chen 15 - 15
14 Marion Kelly & Neil Dravitzki Geo Tislevoll & Michael Ware 9 - 21
15 Elizabeth Fisher & Jennifer Gibbons Douglas Russell & John Buckleton 21 - 9
Waik-Bays Main Centre Swiss Pairs Results For Round 2
Table N-S Pair E-W Pair Result
--------------------------------------------------------------------------------------------------
1 Alan Turner & Grant Jarvis Maureen O'Halloran & Natalie Muller 22 - 8
2 Elizabeth Fisher & Jennifer Gibbons Geo Tislevoll & Michael Ware 8 - 22
3 Lynne Geursen & Peter Bach Patrick Carter & Nick Jacob 19 - 11
4 Julie Sheridan & Karen Martelletti Cynthia Clayton & Ian S Clayton 13 - 17
5 Brett Glass & Richard Hooper Linda Lin & Richard Fletcher 13 - 17
6 Blair Fisher & George Masters Andrew Janisz & Trevor Robb 15 - 15
7 Carol Richardson & Eileen Horsman Derek Evennett & Judy A McLeod 15 - 15
8 Ella Gray & Yuzhong Chen Mairi Bristow & Matthew Bristow 16 - 14
9 Lesley French & Malcolm Smith Jan Cormack & Kathy Yule 16 - 14
10 Helen Healy & Timothy Healy Hamish Brown & Johanna Perfect 19 - 11
11 Colin Carryer & Russell Wilson Dallas Dagg & Michael Barton 14 - 16
12 John Driscoll & Rona Driscoll Glenis Palmer & Linda Cartner 11 - 19
13 Mark Robertson & Sylvester Riddell Andrew Tarbutt & Barry Palmer 21 - 9
14 Marion Kelly & Neil Dravitzki Douglas Russell & John Buckleton 14 - 16
15 Bruce Inglis & Carol De Luca Gwyn Lobb & Katherine McFadyen 13 - 17
+-----------------------------+ +-----------------------------+ +-----------------------------+
| Waik-Bays Main Centre Swiss | | Waik-Bays Main Centre Swiss | | Waik-Bays Main Centre Swiss |
| Rd 1 & 2 | | Rd 1 & 2 | | Rd 1 & 2 |
| 10/09/2011 | | 10/09/2011 | | 10/09/2011 |
| Pair 1 | | Pair 2 | | Pair 3 |
|-----------------------------| |-----------------------------| |-----------------------------|
| Lesley French | | Helen Healy | | Derek Evennett |
| Malcolm Smith | | Timothy Healy | | Judy A McLeod |
|-----------------------------| |-----------------------------| |-----------------------------|
| Round 1 Played as N-S vs | | Round 1 Played as N-S vs | | Round 1 Played as E-W vs |
| Ella Gray & Yuzhong Chen | | Andrew Janisz & Trevor Robb | | Mairi Bristow & Matthew Bris|
|-----------------------------| |-----------------------------| |-----------------------------|
| BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP |
|-----------------------------| |-----------------------------| |-----------------------------|
| 1 4S N 5 450 450 0.0 | | 1 4S N -1 -50 450 -11.0 | | 1 3NT N 5 -460 -450 0.0 |
| 2 2S N -1 -100 -90 0.0 | | 2 2NT E 2 -120 -90 -1.0 | | 2 4S N -1 100 90 0.0 |
| 3 1NT S -2 -100 -120 1.0 | | 3 4H S -4 -200 -120 -2.0 | | 3 1NT S -1 50 120 -2.0 |
| 4 PassedIn 0 100 -3.0 | | 4 4H E -2 200 100 3.0 | | 4 4H W -3 -300 -100 -5.0 |
| 5 2S S 3 140 190 -2.0 | | 5 2S S 3 140 190 -2.0 | | 5 4S S 4 -620 -190 -10.0 |
| 6 6NT W 6-1440-1290 -4.0 | | 6 6S E 6-1430-1290 -4.0 | | 6 6S E 6 1430 1290 4.0 |
| 7 4S W 6 -680 -310 -9.0 | | 7 4S W 5 -650 -310 -8.0 | | 7 4S W 5 650 310 8.0 |
| 8 2S E 5 -200 -130 -2.0 | | 8 4S E -1 50 -130 5.0 | | 8 2S E 3 140 130 0.0 |
| 9 5Hx S -2 -300 -560 6.0 | | 9 4S E 5 -650 -560 -3.0 | | 9 4S E 4 620 560 2.0 |
| 10 3NT E -1 100 -410 11.0 | | 10 3NT E -1 100 -410 11.0 | | 10 3NT E 3 600 410 5.0 |
| 11 5Sx E -2 300 50 6.0 | | 11 3H S 3 140 50 3.0 | | 11 4H N -1 50 -50 3.0 |
| 12 3H W 3 -140 60 -5.0 | | 12 3S S 5 200 60 4.0 | | 12 3S S 5 -200 -60 -4.0 |
|-----------------------------| |-----------------------------| |-----------------------------|
| Match Net IMPs -1.0 | | Match Net IMPs -5.0 | | Match Net IMPs 1.0 |
| Match VPs 15.0 | | Match VPs 14.0 | | Match VPs 15.0 |
| To Date Place 16th=| | To Date Place 19th | | To Date Place 14th=|
+-----------------------------+ +-----------------------------+ +-----------------------------+
| Round 2 Played as N-S vs | | Round 2 Played as N-S vs | | Round 2 Played as E-W vs |
| Jan Cormack & Kathy Yule | | Hamish Brown & Johanna Perfe| | Carol Richardson & Eileen Ho|
|-----------------------------| |-----------------------------| |-----------------------------|
| BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP |
|-----------------------------| |-----------------------------| |-----------------------------|
| 13 1NT E -1 100 -100 5.0 | | 13 1NT E -1 100 -100 5.0 | | 13 2S N -1 100 100 0.0 |
| 14 3H W -1 50 50 0.0 | | 14 4H W -2 100 50 2.0 | | 14 4C S 4 -130 -50 -2.0 |
| 15 6S W 6 -980 -620 -8.0 | | 15 7S W -1 50 -620 12.0 | | 15 4S W 6 480 620 -4.0 |
| 16 1C E 6 -170 -630 10.0 | | 16 5C E 6 -620 -630 0.0 | | 16 5C E 6 620 630 0.0 |
| 17 4D W -1 50 -100 4.0 | | 17 3D E 3 -110 -100 0.0 | | 17 3NT W -3 -150 100 -6.0 |
| 18 3C E 5 -150 -240 3.0 | | 18 5C E 5 -400 -240 -4.0 | | 18 4Hx S 4 -790 240 -14.0 |
| 19 1H E 1 -80 110 -5.0 | | 19 4H W -3 300 110 5.0 | | 19 3S S -1 50 -110 4.0 |
| 20 3NT N 3 600 600 0.0 | | 20 4C W -5 500 600 -3.0 | | 20 5Cx E -3 -800 -600 -5.0 |
| 21 2D N 2 90 70 1.0 | | 21 5H S -1 -100 70 -5.0 | | 21 4H S -1 100 -70 5.0 |
| 22 2S N -2 -100 80 -5.0 | | 22 2S E -2 200 80 3.0 | | 22 5Dx N -2 300 -80 9.0 |
| 23 4S N 5 650 650 0.0 | | 23 4S N 5 650 650 0.0 | | 23 6Sx S -1 200 -650 13.0 |
| 24 4S N 4 420 420 0.0 | | 24 4S N 4 420 420 0.0 | | 24 4S S 4 -420 -420 0.0 |
|-----------------------------| |-----------------------------| |-----------------------------|
| Match Net IMPs 5.0 | | Match Net IMPs 15.0 | | Match Net IMPs 0.0 |
| Match VPs 16.0 | | Match VPs 19.0 | | Match VPs 15.0 |
| To Date Place 13th | | To Date Place 7th | | To Date Place 15th |
+-----------------------------+ +-----------------------------+ +-----------------------------+
+-----------------------------+ +-----------------------------+ +-----------------------------+
| Waik-Bays Main Centre Swiss | | Waik-Bays Main Centre Swiss | | Waik-Bays Main Centre Swiss |
| Rd 1 & 2 | | Rd 1 & 2 | | Rd 1 & 2 |
| 10/09/2011 | | 10/09/2011 | | 10/09/2011 |
| Pair 4 | | Pair 5 | | Pair 6 |
|-----------------------------| |-----------------------------| |-----------------------------|
| Ella Gray | | Geo Tislevoll | | Alan Turner |
| Yuzhong Chen | | Michael Ware | | Grant Jarvis |
|-----------------------------| |-----------------------------| |-----------------------------|
| Round 1 Played as E-W vs | | Round 1 Played as E-W vs | | Round 1 Played as N-S vs |
| Lesley French & Malcolm Smit| | Marion Kelly & Neil Dravitzk| | Gwyn Lobb & Katherine McFady|
|-----------------------------| |-----------------------------| |-----------------------------|
| BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP |
|-----------------------------| |-----------------------------| |-----------------------------|
| 1 4S N 5 -450 -450 0.0 | | 1 4S N 4 -420 -450 1.0 | | 1 4S N 6 480 450 1.0 |
| 2 2S N -1 100 90 0.0 | | 2 3S N -1 100 90 0.0 | | 2 4S N -2 -200 -90 -3.0 |
| 3 1NT S -2 100 120 -1.0 | | 3 2H S -2 100 120 -1.0 | | 3 2H S -2 -100 -120 1.0 |
| 4 PassedIn 0 -100 3.0 | | 4 2H W 3 140 -100 6.0 | | 4 3H W -2 200 100 3.0 |
| 5 2S S 3 -140 -190 2.0 | | 5 2H N 2 -110 -190 2.0 | | 5 2S N 4 170 190 -1.0 |
| 6 6NT W 6 1440 1290 4.0 | | 6 6S E 6 1430 1290 4.0 | | 6 5S E 6 -680-1290 12.0 |
| 7 4S W 6 680 310 9.0 | | 7 4S W 5 650 310 8.0 | | 7 6S E -1 100 -310 9.0 |
| 8 2S E 5 200 130 2.0 | | 8 2S E 4 170 130 1.0 | | 8 5D S -2 -100 -130 1.0 |
| 9 5Hx S -2 300 560 -6.0 | | 9 5Hx S -2 300 560 -6.0 | | 9 4S E 5 -650 -560 -3.0 |
| 10 3NT E -1 -100 410 -11.0 | | 10 3NT E 3 600 410 5.0 | | 10 3NT W -1 100 -410 11.0 |
| 11 5Sx E -2 -300 -50 -6.0 | | 11 4H S 4 -420 -50 -9.0 | | 11 5Dx W -1 100 50 2.0 |
| 12 3H W 3 140 -60 5.0 | | 12 3Hx W 3 530 -60 11.0 | | 12 3S N 4 170 60 3.0 |
|-----------------------------| |-----------------------------| |-----------------------------|
| Match Net IMPs 1.0 | | Match Net IMPs 22.0 | | Match Net IMPs 36.0 |
| Match VPs 15.0 | | Match VPs 21.0 | | Match VPs 24.0 |
| To Date Place 14th=| | To Date Place 4th=| | To Date Place 1st |
+-----------------------------+ +-----------------------------+ +-----------------------------+
| Round 2 Played as N-S vs | | Round 2 Played as E-W vs | | Round 2 Played as N-S vs |
| Mairi Bristow & Matthew Bris| | Elizabeth Fisher & Jennifer | | Maureen O'Halloran & Natalie|
|-----------------------------| |-----------------------------| |-----------------------------|
| BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP |
|-----------------------------| |-----------------------------| |-----------------------------|
| 13 2S N -1 -100 -100 0.0 | | 13 1NT W 2 120 100 1.0 | | 13 3NT S -3 -300 -100 -5.0 |
| 14 3H W -1 50 50 0.0 | | 14 4D S -1 50 -50 3.0 | | 14 4C N 4 130 50 2.0 |
| 15 4S W 6 -480 -620 4.0 | | 15 6S W 6 980 620 8.0 | | 15 4S W 6 -480 -620 4.0 |
| 16 5C E 6 -620 -630 0.0 | | 16 3NT E 4 630 630 0.0 | | 16 5C E 6 -620 -630 0.0 |
| 17 5Dx E -2 300 -100 9.0 | | 17 5D W 5 400 100 7.0 | | 17 4Sx E -4 800 -100 14.0 |
| 18 4Sx E -2 300 -240 11.0 | | 18 5C W 5 400 240 4.0 | | 18 5Hx S -1 -200 -240 1.0 |
| 19 3S S -1 -50 110 -4.0 | | 19 3H E -2 -200 -110 -3.0 | | 19 2NTxE -2 500 110 9.0 |
| 20 3NT S 4 630 600 1.0 | | 20 3NT S 3 -600 -600 0.0 | | 20 3H E -4 400 600 -5.0 |
| 21 2NT S 2 120 70 2.0 | | 21 3D N -2 200 -70 7.0 | | 21 1NTxE -2 300 70 6.0 |
| 22 2H E 2 -110 80 -5.0 | | 22 1S N 1 -80 -80 0.0 | | 22 3D N 4 130 80 2.0 |
| 23 6S N -1 -100 650 -13.0 | | 23 4S N 5 -650 -650 0.0 | | 23 4S N 5 650 650 0.0 |
| 24 3NT S 4 430 420 0.0 | | 24 4S N 4 -420 -420 0.0 | | 24 3NT S 4 430 420 0.0 |
|-----------------------------| |-----------------------------| |-----------------------------|
| Match Net IMPs 5.0 | | Match Net IMPs 27.0 | | Match Net IMPs 28.0 |
| Match VPs 16.0 | | Match VPs 22.0 | | Match VPs 22.0 |
| To Date Place 12th | | To Date Place 2nd | | To Date Place 1st |
+-----------------------------+ +-----------------------------+ +-----------------------------+
+-----------------------------+ +-----------------------------+ +-----------------------------+
| Waik-Bays Main Centre Swiss | | Waik-Bays Main Centre Swiss | | Waik-Bays Main Centre Swiss |
| Rd 1 & 2 | | Rd 1 & 2 | | Rd 1 & 2 |
| 10/09/2011 | | 10/09/2011 | | 10/09/2011 |
| Pair 7 | | Pair 8 | | Pair 9 |
|-----------------------------| |-----------------------------| |-----------------------------|
| Colin Carryer | | Patrick Carter | | Brett Glass |
| Russell Wilson | | Nick Jacob | | Richard Hooper |
|-----------------------------| |-----------------------------| |-----------------------------|
| Round 1 Played as N-S vs | | Round 1 Played as N-S vs | | Round 1 Played as E-W vs |
| Linda Lin & Richard Fletcher| | Mark Robertson & Sylvester R| | Dallas Dagg & Michael Barton|
|-----------------------------| |-----------------------------| |-----------------------------|
| BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP |
|-----------------------------| |-----------------------------| |-----------------------------|
| 1 4S N 5 450 450 0.0 | | 1 4S N 5 450 450 0.0 | | 1 4S N 5 -450 -450 0.0 |
| 2 4S N -2 -200 -90 -3.0 | | 2 4S N -2 -200 -90 -3.0 | | 2 2S N 2 -110 90 -5.0 |
| 3 2H W -1 100 -120 6.0 | | 3 2H N -2 -100 -120 1.0 | | 3 1NTxS -3 500 120 9.0 |
| 4 4H W -2 200 100 3.0 | | 4 4H W -2 200 100 3.0 | | 4 4S W -2 -200 -100 -3.0 |
| 5 4S N 4 620 190 10.0 | | 5 1NT N 2 120 190 -2.0 | | 5 3S S 3 -140 -190 2.0 |
| 6 6S E 6-1430-1290 -4.0 | | 6 4H E 6 -680-1290 12.0 | | 6 6S E 6 1430 1290 4.0 |
| 7 4S W 5 -650 -310 -8.0 | | 7 6S W -1 100 -310 9.0 | | 7 4S W 6 680 310 9.0 |
| 8 2S E 3 -140 -130 0.0 | | 8 4S E 4 -420 -130 -7.0 | | 8 2D N 3 -110 130 -6.0 |
| 9 4S E 5 -650 -560 -3.0 | | 9 4S E 4 -620 -560 -2.0 | | 9 5Hx S -3 500 560 -2.0 |
| 10 3NT W 3 -600 -410 -5.0 | | 10 3NT E -1 100 -410 11.0 | | 10 3NT E 3 600 410 5.0 |
| 11 4H S -1 -50 50 -3.0 | | 11 4H S -1 -50 50 -3.0 | | 11 4NT W -6 -300 -50 -6.0 |
| 12 3H W 3 -140 60 -5.0 | | 12 2S S 3 140 60 2.0 | | 12 2NT W 3 150 -60 5.0 |
|-----------------------------| |-----------------------------| |-----------------------------|
| Match Net IMPs -12.0 | | Match Net IMPs 21.0 | | Match Net IMPs 12.0 |
| Match VPs 12.0 | | Match VPs 21.0 | | Match VPs 18.0 |
| To Date Place 21st=| | To Date Place 6th | | To Date Place 9th=|
+-----------------------------+ +-----------------------------+ +-----------------------------+
| Round 2 Played as N-S vs | | Round 2 Played as E-W vs | | Round 2 Played as N-S vs |
| Dallas Dagg & Michael Barton| | Lynne Geursen & Peter Bach | | Linda Lin & Richard Fletcher|
|-----------------------------| |-----------------------------| |-----------------------------|
| BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP |
|-----------------------------| |-----------------------------| |-----------------------------|
| 13 1NT E 1 -90 -100 0.0 | | 13 1NT E 3 150 100 2.0 | | 13 2D N -2 -200 -100 -3.0 |
| 14 3H W -2 100 50 2.0 | | 14 3H W -1 -50 -50 0.0 | | 14 4C S -2 -100 50 -4.0 |
| 15 6S W 6 -980 -620 -8.0 | | 15 4S W 6 480 620 -4.0 | | 15 6S W 6 -980 -620 -8.0 |
| 16 5C E 6 -620 -630 0.0 | | 16 3NT E 5 660 630 1.0 | | 16 3Dx N -4 -800 -630 -5.0 |
| 17 2S E 3 -140 -100 -1.0 | | 17 5D E -1 -50 100 -4.0 | | 17 4D E 5 -150 -100 -2.0 |
| 18 4H S -1 -100 -240 4.0 | | 18 4H S -1 100 240 -4.0 | | 18 5H S -2 -200 -240 1.0 |
| 19 3S S -1 -50 110 -4.0 | | 19 3H E -2 -200 -110 -3.0 | | 19 1NT N 2 120 110 0.0 |
| 20 3NT S 3 600 600 0.0 | | 20 3NT N 3 -600 -600 0.0 | | 20 3NT S 3 600 600 0.0 |
| 21 3H S 3 140 70 2.0 | | 21 3H S 3 -140 -70 -2.0 | | 21 4H S 4 620 70 11.0 |
| 22 3D N 4 130 80 2.0 | | 22 3D N 3 -110 -80 -1.0 | | 22 2D N 4 130 80 2.0 |
| 23 4S N 5 650 650 0.0 | | 23 3NT S 6 -690 -650 -1.0 | | 23 4S N 5 650 650 0.0 |
| 24 4S N 4 420 420 0.0 | | 24 3NT N 3 -400 -420 1.0 | | 24 3NT N 5 460 420 1.0 |
|-----------------------------| |-----------------------------| |-----------------------------|
| Match Net IMPs -3.0 | | Match Net IMPs -15.0 | | Match Net IMPs -7.0 |
| Match VPs 14.0 | | Match VPs 11.0 | | Match VPs 13.0 |
| To Date Place 23rd | | To Date Place 8th | | To Date Place 11th |
+-----------------------------+ +-----------------------------+ +-----------------------------+
+-----------------------------+ +-----------------------------+ +-----------------------------+
| Waik-Bays Main Centre Swiss | | Waik-Bays Main Centre Swiss | | Waik-Bays Main Centre Swiss |
| Rd 1 & 2 | | Rd 1 & 2 | | Rd 1 & 2 |
| 10/09/2011 | | 10/09/2011 | | 10/09/2011 |
| Pair 10 | | Pair 11 | | Pair 12 |
|-----------------------------| |-----------------------------| |-----------------------------|
| Hamish Brown | | Linda Lin | | John Driscoll |
| Johanna Perfect | | Richard Fletcher | | Rona Driscoll |
|-----------------------------| |-----------------------------| |-----------------------------|
| Round 1 Played as N-S vs | | Round 1 Played as E-W vs | | Round 1 Played as E-W vs |
| Blair Fisher & George Master| | Colin Carryer & Russell Wils| | Cynthia Clayton & Ian S Clay|
|-----------------------------| |-----------------------------| |-----------------------------|
| BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP |
|-----------------------------| |-----------------------------| |-----------------------------|
| 1 4S N 4 420 450 -1.0 | | 1 4S N 5 -450 -450 0.0 | | 1 6S N 6 -980 -450 -11.0 |
| 2 3D E -1 50 -90 4.0 | | 2 4S N -2 200 90 3.0 | | 2 3S N 3 -140 90 -6.0 |
| 3 1NT S -3 -150 -120 -1.0 | | 3 2H W -1 -100 120 -6.0 | | 3 1NT S -2 100 120 -1.0 |
| 4 2H E 2 -110 100 -5.0 | | 4 4H W -2 -200 -100 -3.0 | | 4 3H W -1 -100 -100 0.0 |
| 5 4S N -1 -100 190 -7.0 | | 5 4S N 4 -620 -190 -10.0 | | 5 2S S 4 -170 -190 1.0 |
| 6 6NT E 6-1440-1290 -4.0 | | 6 6S E 6 1430 1290 4.0 | | 6 4S E 6 680 1290 -12.0 |
| 7 5S E 5 -650 -310 -8.0 | | 7 4S W 5 650 310 8.0 | | 7 4S W 5 650 310 8.0 |
| 8 5S E -2 100 -130 6.0 | | 8 2S E 3 140 130 0.0 | | 8 3S W 3 140 130 0.0 |
| 9 5Sx E -1 200 -560 13.0 | | 9 4S E 5 650 560 3.0 | | 9 4S E 4 620 560 2.0 |
| 10 3NT E 3 -600 -410 -5.0 | | 10 3NT W 3 600 410 5.0 | | 10 3NT E 3 600 410 5.0 |
| 11 5H S -2 -100 50 -4.0 | | 11 4H S -1 50 -50 3.0 | | 11 4H S -1 50 -50 3.0 |
| 12 3H W -2 100 60 1.0 | | 12 3H W 3 140 -60 5.0 | | 12 2S S 3 -140 -60 -2.0 |
|-----------------------------| |-----------------------------| |-----------------------------|
| Match Net IMPs -11.0 | | Match Net IMPs 12.0 | | Match Net IMPs -13.0 |
| Match VPs 12.0 | | Match VPs 18.0 | | Match VPs 11.0 |
| To Date Place 20th | | To Date Place 9th=| | To Date Place 23rd |
+-----------------------------+ +-----------------------------+ +-----------------------------+
| Round 2 Played as E-W vs | | Round 2 Played as E-W vs | | Round 2 Played as N-S vs |
| Helen Healy & Timothy Healy | | Brett Glass & Richard Hooper| | Glenis Palmer & Linda Cartne|
|-----------------------------| |-----------------------------| |-----------------------------|
| BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP | | BD Contract Score MyPar IMP |
|-----------------------------| |-----------------------------| |-----------------------------|
| 13 1NT E -1 -100 100 -5.0 | | 13 2D N -2 200 100 3.0 | | 13 1NT E 2 -120 -100 -1.0 |
| 14 4H W -2 -100 -50 -2.0 | | 14 4C S -2 100 -50 4.0 | | 14 3H W -1 50 50 0.0 |
| 15 7S W -1 -50 620 -12.0 | | 15 6S W 6 980 620 8.0 | | 15 4S W 6 -480 -620 4.0 |
| 16 5C E 6 620 630 0.0 | | 16 3Dx N -4 800 630 5.0 | | 16 3NT E 4 -630 -630 0.0 |
| 17 3D E 3 110 100 0.0 | | 17 4D E 5 150 100 2.0 | | 17 3NT W 4 -430 -100 -8.0 |
| 18 5C E 5 400 240 4.0 | | 18 5H S -2 200 240 -1.0 | | 18 5C W 5 -400 -240 -4.0 |
| 19 4H W -3 -300 -110 -5.0 | | 19 1NT N 2 -120 -110 0.0 | | 19 2S N 2 110 110 0.0 |
| 20 4C W -5 -500 -600 3.0 | | 20 3NT S 3 -600 -600 0.0 | | 20 3NT S 3 600 600 0.0 |
| 21 5H S -1 100 -70 5.0 | | 21 4H S 4 -620 -70 -11.0 | | 21 4H S -1 -100 70 -5.0 |
| 22 2S E -2 -200 -80 -3.0 | | 22 2D N 4 -130 -80 -2.0 | | 22 3D N 4 130 80 2.0 |
| 23 4S N 5 -650 -650 0.0 | | 23 4S N 5 -650 -650 0.0 | | 23 4S N 5 650 650 0.0 |
