Tournaments: Waikato/Bays Provincial Teams: Qualifying
Waik-Bays Prov Teams Qualifying 23 October 2011
Results after Round 6
IMP
VP's Swiss Results Diff VP+ VP-
-----------------------------------------------------------------------------
1 Solomon 124.0 585 Glass 32 23.0 7.0 Win
Fisher 32 23.0 7.0 Win
Livingston 19 20.0 10.0 Win
Woodhall 34 24.0 6.0 Win
Brown -9 13.0 17.0 Loss
Hurley 23 21.0 9.0 Win
2 Fisher 114.0 577 Moore 67 25.0 0.0 Win
Solomon -32 7.0 23.0 Loss
Boughey 27 22.0 8.0 Win
Livingston 16 19.0 11.0 Win
Camp 19 20.0 10.0 Win
Brown 21 21.0 9.0 Win
3 England 105.0 553 Camp -20 10.0 20.0 Loss
Stachurski 37 25.0 5.0 Win
Woodhall -17 10.0 20.0 Loss
Glass 39 25.0 5.0 Win
Hurley -12 12.0 18.0 Loss
Francks 30 23.0 7.0 Win
4 Brown 103.0 588 Francks 8 17.0 13.0 Win
Boughey 1 15.0 15.0 Draw
Driscoll 17 20.0 10.0 Win
Smith 43 25.0 4.0 Win
Solomon 9 17.0 13.0 Win
Fisher -21 9.0 21.0 Loss
5 Woodhall 101.0 582 Morris 42 25.0 4.0 Win
Hurley -5 14.0 16.0 Loss
England 17 20.0 10.0 Win
Solomon -34 6.0 24.0 Loss
Livingston 19 20.0 10.0 Win
Camp 2 16.0 14.0 Win
6 Camp 99.0 590 England 20 20.0 10.0 Win CAMP TEAM WITHDREW FROM PLATE
Smith -9 13.0 17.0 Loss
Black 31 23.0 7.0 Win
Hurley 16 19.0 11.0 Win
Fisher -19 10.0 20.0 Loss
Woodhall -2 14.0 16.0 Loss
7 Hurley 97.0 578 Carmichael 42 25.0 4.0 Win
Woodhall 5 16.0 14.0 Win
Smith 11 18.0 12.0 Win
Camp -16 11.0 19.0 Loss
England 12 18.0 12.0 Win
Solomon -23 9.0 21.0 Loss
8 Driscoll 93.0 508 Sterrenburg 21 21.0 9.0 Win
Livingston -20 10.0 20.0 Loss
Brown -17 10.0 20.0 Loss
Boughey -18 10.0 20.0 Loss
Glass 18 20.0 10.0 Win
Moore 26 22.0 8.0 Win
9 Livingston 89.0 587 Kearns 28 22.0 8.0 Win lIVINGSTON TEAM QUALIFY FOR PLATE
Driscoll 20 20.0 10.0 Win
Solomon -19 10.0 20.0 Loss
Fisher -16 11.0 19.0 Loss
Woodhall -19 10.0 20.0 Loss
Black 6 16.0 14.0 Win
10 Francks 88.0 525 Brown -8 13.0 17.0 Loss
Black -25 8.0 22.0 Loss
Moore 11 18.0 12.0 Win
Kearns 23 21.0 9.0 Win
Boughey 23 21.0 9.0 Win
England -30 7.0 23.0 Loss
11 Black 88.0 511 Boughey -11 12.0 18.0 Loss
Francks 25 22.0 8.0 Win
Camp -31 7.0 23.0 Loss
Sterrenburg 3 16.0 14.0 Win
Moore 9 17.0 13.0 Win
Livingston -6 14.0 16.0 Loss
12 Stachurski 87.0 462 Smith -15 11.0 19.0 Loss
England -37 5.0 25.0 Loss
Kearns -6 14.0 16.0 Loss
Carmichael 1 15.0 15.0 Draw
Morris 15 19.0 11.0 Win
Sterrenburg 30 23.0 7.0 Win
13 Smith 85.0 543 Stachurski 15 19.0 11.0 Win
Camp 9 17.0 13.0 Win
Hurley -11 12.0 18.0 Loss
Brown -43 4.0 25.0 Loss
Sterrenburg 8 17.0 13.0 Win
Boughey 6 16.0 14.0 Win
14 Boughey 84.0 571 Black 11 18.0 12.0 Win
Brown -1 15.0 15.0 Draw
Fisher -27 8.0 22.0 Loss
Driscoll 18 20.0 10.0 Win
Francks -23 9.0 21.0 Loss
Smith -6 14.0 16.0 Loss
15 Glass 81.0 527 Solomon -32 7.0 23.0 Loss
Morris 10 18.0 12.0 Win
Sterrenburg 12 18.0 12.0 Win
England -39 5.0 25.0 Loss
Driscoll -18 10.0 20.0 Loss
Carmichael 31 23.0 7.0 Win
16 Moore 78.0 515 Fisher -67 0.0 25.0 Loss
Carmichael 59 25.0 1.0 Win
Francks -11 12.0 18.0 Loss
Morris 19 20.0 10.0 Win
Black -9 13.0 17.0 Loss
Driscoll -26 8.0 22.0 Loss
17 Sterrenburg 73.0 501 Driscoll -21 9.0 21.0 Loss
Kearns 12 18.0 12.0 Win
Glass -12 12.0 18.0 Loss
Black -3 14.0 16.0 Loss
Smith -8 13.0 17.0 Loss
Stachurski -30 7.0 23.0 Loss
18 Morris 68.0 478 Woodhall -42 4.0 25.0 Loss
Glass -10 12.0 18.0 Loss
Carmichael -2 14.0 16.0 Loss
Moore -19 10.0 20.0 Loss
Stachurski -15 11.0 19.0 Loss
Kearns 9 17.0 13.0 Win
19 Kearns 67.0 469 Livingston -28 8.0 22.0 Loss
Sterrenburg -12 12.0 18.0 Loss
Stachurski 6 16.0 14.0 Win
Francks -23 9.0 21.0 Loss
Carmichael -23 9.0 21.0 Loss
Morris -9 13.0 17.0 Loss
20 Carmichael 64.0 478 Hurley -42 4.0 25.0 Loss
Moore -59 1.0 25.0 Loss
Morris 2 16.0 14.0 Win
Stachurski -1 15.0 15.0 Draw
Kearns 23 21.0 9.0 Win
Glass -31 7.0 23.0 Loss
Waik-Bays Prov Teams Qualifying Sunday 23/10/2011 Compass Scoring System
=========================================================================================================
Board 1 Round 1 Home Team Away Team | DatumScore -870 | Diff | IMPS |Datum|
+-----------------------------+ -----------------------------------------------------------------------
| Board 1 T7642 | 13 Hurley Carmichael | 7NT E -1 50 6C | 1070 | 14 | 14 |
| Dlr N 87432 | 19 Carmichael Hurley | 6NT E 7 -1020 2C | | | 4 |
| Vul Nil 4 |
| JT | 6 Driscoll Sterrenburg | 7NT E 7 -1520 6C | 0 | 0 | -12 |
| K9 AJ85 | 5 Sterrenburg Driscoll | 7NT E 7 -1520 6C | | | 12 |
| K5 AQT |
| AKJT95 76 | 14 Boughey Black | 2D E 6 -170 6C | 850 | 13 | 12 |
| 854 AKQ9 | 10 Black Boughey | 6NT W 7 -1020 6C | | | 4 |
| Q3 |
| 1 J96 | 4 England Camp | 6NT E 7 -1020 7C | -30 | -1 | -4 |
| 14 20 Q832 | 20 Camp England | 6NT E 6 -990 7C | | | 3 |
| 5 7632 |
+-----------------------------+ 18 Kearns Livingston | 7D E 7 -1440 7C | 80 | 2 | -11 |
3 Livingston Kearns | 7NT E 7 -1520 7C | | | 12 |
9 Fisher Moore | 6NT E 6 -990 7C | 30 | 1 | -3 |
16 Moore Fisher | 6NT E 7 -1020 QS | | | 4 |
12 Solomon Glass | 7NT E -1 50 4C | 1070 | 14 | 14 |
7 Glass Solomon | 6NT E 7 -1020 7C | | | 4 |
2 Brown Francks | 6D W 6 -920 8H | -970 | -14 | -2 |
15 Francks Brown | 7D W -1 50 6C | | | -14 |
17 Stachurski Smith | 7NT E 7 -1520 3C | 0 | 0 | -12 |
1 Smith Stachurski | 7NT W 7 -1520 4S | | | 12 |
8 Morris Woodhall | 7NT E -2 100 2D | 590 | 11 | 14 |
11 Woodhall Morris | 4NT E 6 -490 6C | | | -9 |
=========================================================================================================
Board 2 Round 1 Home Team Away Team | DatumScore -450 | Diff | IMPS |Datum|
+-----------------------------+ -----------------------------------------------------------------------
| Board 2 852 | 13 Hurley Carmichael | 3NT W 4 -430 4C | 670 | 12 | 1 |
| Dlr E KJ7432 | 19 Carmichael Hurley | 3Hx N -4 -1100 JD | | | 12 |
| Vul N-S AK6 |
| 4 | 6 Driscoll Sterrenburg | 3NT E 3 -400 8H | 0 | 0 | 2 |
| AK QJT43 | 5 Sterrenburg Driscoll | 3NT E 3 -400 8H | | | -2 |
| 6 AQT95 |
| Q8752 JT | 14 Boughey Black | 3NT W 3 -400 3H | 400 | 9 | 2 |
| QJT62 8 | 10 Black Boughey | 2Hx N -3 -800 8C | | | 8 |
| 976 |
| 11 8 | 4 England Camp | 3Cx S -4 -1100 KS | -1150 | -15 | -12 |
| 12 10 943 | 20 Camp England | 3NT E -1 50 8H | | | -11 |
| 7 AK9753 |
+-----------------------------+ 18 Kearns Livingston | 2Hx N -3 -800 JD | -680 | -12 | -8 |
3 Livingston Kearns | 2NT E 2 -120 8H | | | -8 |
9 Fisher Moore | 3NT W 3 -400 2H | 400 | 9 | 2 |
16 Moore Fisher | 3Cx S -3 -800 AS | | | 8 |
12 Solomon Glass | 4S E -2 100 KC | 1500 | 17 | 11 |
7 Glass Solomon | 4Cx S -5 -1400 AS | | | 14 |
2 Brown Francks | 2D E 2 -90 AC | 310 | 7 | 8 |
15 Francks Brown | 3NT E 3 -400 7C | | | -2 |
17 Stachurski Smith | 3NT E -1 50 8H | 0 | 0 | 11 |
1 Smith Stachurski | 4S E -1 50 8H | | | -11 |
8 Morris Woodhall | 2Hx N -3 -800 JD | -1000 | -14 | -8 |
11 Woodhall Morris | 5S E -4 200 AC | | | -12 |
=========================================================================================================
Board 3 Round 1 Home Team Away Team | DatumScore 50 | Diff | IMPS |Datum|
+-----------------------------+ -----------------------------------------------------------------------
| Board 3 KT753 | 13 Hurley Carmichael | 4Hx E -3 800 AD | 850 | 13 | 13 |
| Dlr S T4 | 19 Carmichael Hurley | 3S N -1 -50 4H | | | 3 |
| Vul E-W 72 |
| KT98 | 6 Driscoll Sterrenburg | 3H E 3 -140 AD | 0 | 0 | -5 |
| QJ64 A | 5 Sterrenburg Driscoll | 2H E 3 -140 AD | | | 5 |
| K Q98762 |
| J63 QT5 | 14 Boughey Black | 3Hx E -2 500 KD | 550 | 11 | 10 |
| 76542 AQJ | 10 Black Boughey | 2S N -1 -50 7H | | | 3 |
| 982 |
| 6 AJ53 | 4 England Camp | 4S N -1 -50 9H | -160 | -4 | -3 |
| 7 15 AK984 | 20 Camp England | 2S N 2 110 2H | | | -2 |
| 12 3 |
+-----------------------------+ 18 Kearns Livingston | 2H E 4 -170 8S | -270 | -7 | -6 |
3 Livingston Kearns | 2H E -1 100 KD | | | -2 |
9 Fisher Moore | 2S N 3 140 7H | 280 | 7 | 3 |
16 Moore Fisher | 2H E 3 -140 AD | | | 5 |
12 Solomon Glass | 3S N -1 -50 7H | 50 | 2 | -3 |
7 Glass Solomon | 4S N -2 -100 9H | | | 4 |
2 Brown Francks | 2S N 3 140 2H | 40 | 1 | 3 |
15 Francks Brown | 2H E -1 100 8S | | | -2 |
17 Stachurski Smith | 3H E 3 -140 3C | -90 | -3 | -5 |
1 Smith Stachurski | 4S N -1 -50 3H | | | 3 |
8 Morris Woodhall | 2S N -1 -50 6H | -250 | -6 | -3 |
11 Woodhall Morris | 2H E -2 200 AD | | | -4 |
=========================================================================================================
Board 4 Round 1 Home Team Away Team | DatumScore 20 | Diff | IMPS |Datum|
+-----------------------------+ -----------------------------------------------------------------------
| Board 4 T542 | 13 Hurley Carmichael | 2S N -1 -100 TH | 0 | 0 | -3 |
| Dlr W KQ3 | 19 Carmichael Hurley | 2NT S -1 -100 5H | | | 3 |
| Vul All T65 |
| 763 | 6 Driscoll Sterrenburg | 1NT S 1 90 9H | 190 | 5 | 2 |
| Q98 K63 | 5 Sterrenburg Driscoll | 2S N -1 -100 TH | | | 3 |
| 98765 T2 |
| J72 KQ93 | 14 Boughey Black | 2H W -1 100 7C | 10 | 0 | 2 |
| QT KJ84 | 10 Black Boughey | 1NT S 1 90 6D | | | -2 |
| AJ7 |
| 5 AJ4 | 4 England Camp | 2H W -1 100 2S | 770 | 13 | 2 |
| 5 12 A84 | 20 Camp England | 2Hx W 2 -670 KH | | | 12 |
| 18 A952 |
+-----------------------------+ 18 Kearns Livingston | 1NT S 1 90 9H | -110 | -3 | 2 |
3 Livingston Kearns | 2H E -2 200 AC | | | -5 |
9 Fisher Moore | 1NT S 1 90 9H | -10 | 0 | 2 |
16 Moore Fisher | 2H W -1 100 2S | | | -2 |
12 Solomon Glass | 1NT S 2 120 9H | 30 | 1 | 3 |
7 Glass Solomon | 1NT S 1 90 9H | | | -2 |
2 Brown Francks | 2S E -2 200 2C | 100 | 3 | 5 |
15 Francks Brown | 2H W -1 100 6C | | | -2 |
17 Stachurski Smith | 1NT S 1 90 4H | -10 | 0 | 2 |
1 Smith Stachurski | 2H E -1 100 AD | | | -2 |
8 Morris Woodhall | 3NT S -2 -200 5H | -290 | -7 | -6 |
11 Woodhall Morris | 1NT S 1 90 9H | | | -2 |
=========================================================================================================
Board 5 Round 1 Home Team Away Team | DatumScore -210 | Diff | IMPS |Datum|
+-----------------------------+ -----------------------------------------------------------------------
| Board 5 KQT95 | 13 Hurley Carmichael | 4H E 5 -450 7C | -150 | -4 | -6 |
| Dlr N 2 | 19 Carmichael Hurley | 4S N -3 -300 5H | | | 3 |
| Vul N-S 742 |
| KT84 | 6 Driscoll Sterrenburg | 4S N -1 -100 5H | 320 | 8 | 3 |
| 843 - | 5 Sterrenburg Driscoll | 4H E 4 -420 7C | | | 5 |
| AKJ4 Q9653 |
| Q AT983 | 14 Boughey Black | 4Sx N -2 -500 3H | -550 | -11 | -7 |
| AJ532 Q96 | 10 Black Boughey | 6H E -1 50 QS | | | -6 |
| AJ762 |
| 8 T87 | 4 England Camp | 5H E 5 -450 7C | -30 | -1 | -6 |
| 15 8 KJ65 | 20 Camp England | 4H E 4 -420 7C | | | 5 |
| 9 7 |
+-----------------------------+ 18 Kearns Livingston | 4S N -1 -100 AD | -150 | -4 | 3 |
3 Livingston Kearns | 4C W -1 50 KS | | | -6 |
9 Fisher Moore | 4S N -1 -100 8H | 350 | 8 | 3 |
16 Moore Fisher | 4H E 5 -450 7C | | | 6 |
12 Solomon Glass | 3H E 4 -170 7C | -960 | -14 | 1 |
7 Glass Solomon | 4Sx S 4 790 AH | | | -14 |
2 Brown Francks | 4H E -1 50 7C | 500 | 11 | 6 |
15 Francks Brown | 4H E 5 -450 7C | | | 6 |
17 Stachurski Smith | 4H W 4 -420 KS | 30 | 1 | -5 |
1 Smith Stachurski | 4H E 5 -450 7C | | | 6 |
8 Morris Woodhall | 4H E 5 -450 AS | -500 | -11 | -6 |
11 Woodhall Morris | 5H W -1 50 KS | | | -6 |
=========================================================================================================
Board 6 Round 1 Home Team Away Team | DatumScore 240 | Diff | IMPS |Datum|
+-----------------------------+ -----------------------------------------------------------------------
| Board 6 J97 | 13 Hurley Carmichael | 3NT N 3 400 7S | -30 | -1 | 4 |
| Dlr E KQJ | 19 Carmichael Hurley | 3NT S 4 430 QC | | | -5 |
| Vul E-W KJ63 |
| 982 | 6 Driscoll Sterrenburg | 3NT S 3 400 KC | 0 | 0 | 4 |
| Q8652 K3 | 5 Sterrenburg Driscoll | 3NT N 3 400 KC | | | -4 |
| T75 A9432 |
| 8 Q95 | 14 Boughey Black | 3NT S -2 -100 3S | -500 | -11 | -8 |
| KQT6 753 | 10 Black Boughey | 3NT S 3 400 KC | | | -4 |
| AT4 |
| 11 86 | 4 England Camp | 3NT S -2 -100 5S | -100 | -3 | -8 |
| 7 9 AT742 | 20 Camp England | PassedIn 0 | | | 6 |
| 13 AJ4 |
+-----------------------------+ 18 Kearns Livingston | 3NT S 3 400 2S | 280 | 7 | 4 |
3 Livingston Kearns | 1NT S 2 120 3H | | | 3 |
9 Fisher Moore | 3NT N 4 430 3H | 480 | 10 | 5 |
16 Moore Fisher | 3NT N -1 -50 3H | | | 7 |
12 Solomon Glass | 3NT S 3 400 3S | 280 | 7 | 4 |
7 Glass Solomon | 2NT N 2 120 2H | | | 3 |
2 Brown Francks | 3D S 3 110 KC | -20 | -1 | -4 |
15 Francks Brown | 2D S 4 130 KC | | | 3 |
17 Stachurski Smith | 2NT S 4 180 2S | -250 | -6 | -2 |
1 Smith Stachurski | 3NT N 4 430 2H | | | -5 |
8 Morris Woodhall | 2NT S 4 180 2S | -250 | -6 | -2 |
11 Woodhall Morris | 3NT S 4 430 2S | | | -5 |
=========================================================================================================
Board 7 Round 1 Home Team Away Team | DatumScore 80 | Diff | IMPS |Datum|
+-----------------------------+ -----------------------------------------------------------------------
| Board 7 J6 | 13 Hurley Carmichael | 4H W -2 200 7H | 350 | 8 | 3 |
| Dlr S 74 | 19 Carmichael Hurley | 2NT W 3 -150 AD | | | 6 |
| Vul All AKT765 |
| K52 | 6 Driscoll Sterrenburg | 2NT W -3 300 7D | 400 | 9 | 6 |
| 8 K97532 | 5 Sterrenburg Driscoll | 3D N -1 -100 KH | | | 5 |
| KQT62 A8 |
| Q843 92 | 14 Boughey Black | 3Dx N -3 -800 AH | -1200 | -15 | -13 |
| AJ4 QT9 | 10 Black Boughey | 3NT W -4 400 2D | | | -8 |
| AQT4 |
| 11 J953 | 4 England Camp | 3NT W -1 100 AD | -400 | -9 | 1 |
| 12 9 J | 20 Camp England | 3NT W -5 500 5D | | | -9 |
| 8 8763 |
+-----------------------------+ 18 Kearns Livingston | 3NT W -2 200 JS | 100 | 3 | 3 |
3 Livingston Kearns | 2H W -1 100 KD | | | -1 |
9 Fisher Moore | 4Sx E -3 800 JD | 910 | 14 | 12 |
16 Moore Fisher | 2H W 2 -110 AD | | | 5 |
12 Solomon Glass | 2NT W -1 100 7D | -100 | -3 | 1 |
7 Glass Solomon | 3H W -2 200 KD | | | -3 |
2 Brown Francks | 2D N -3 -300 AH | -100 | -3 | -9 |
15 Francks Brown | 2Dx S -1 -200 AH | | | 7 |
17 Stachurski Smith | 2Dx N -1 -200 AH | -400 | -9 | -7 |
1 Smith Stachurski | 2S E -2 200 JD | | | -3 |
8 Morris Woodhall | 2H W 2 -110 AD | -610 | -12 | -5 |
11 Woodhall Morris | 3NT E -5 500 2D | | | -9 |
=========================================================================================================
Board 8 Round 1 Home Team Away Team | DatumScore -240 | Diff | IMPS |Datum|
+-----------------------------+ -----------------------------------------------------------------------
| Board 8 KT | 13 Hurley Carmichael | 3NT E -1 50 TH | 480 | 10 | 7 |
| Dlr W AQ432 | 19 Carmichael Hurley | 3NT E 4 -430 TH | | | 5 |
| Vul Nil QT |
| 8653 | 6 Driscoll Sterrenburg | 3NT W 3 -400 3H | -450 | -10 | -4 |
| A743 QJ5 | 5 Sterrenburg Driscoll | 3NT E -1 50 8C | | | -7 |
| 85 KJ76 |
| AK95 62 | 14 Boughey Black | 1NT E 2 -120 TH | -220 | -6 | 3 |
| A74 QJ92 | 10 Black Boughey | 4S W -2 100 8C | | | -8 |
| 9862 |
| 11 T9 | 4 England Camp | 1NT E 3 -150 TH | 250 | 6 | 3 |
| 15 10 J8743 | 20 Camp England | 3NT E 3 -400 TH | | | 4 |
| 4 KT |
+-----------------------------+ 18 Kearns Livingston | 2Hx S -3 -500 AD | -350 | -8 | -6 |
3 Livingston Kearns | 1NT E 3 -150 TH | | | -3 |
9 Fisher Moore | 2Dx S -2 -300 8H | 500 | 11 | -2 |
16 Moore Fisher | 2Hx N -4 -800 6D | | | 11 |
12 Solomon Glass | 3NT W -2 100 6C | 310 | 7 | 8 |
7 Glass Solomon | 1NT E 5 -210 TH | | | -1 |
2 Brown Francks | 1NT E 3 -150 TH | 350 | 8 | 3 |
15 Francks Brown | 2Hx N -3 -500 QS | | | 6 |
17 Stachurski Smith | 2S W 2 -110 5C | 290 | 7 | 4 |
1 Smith Stachurski | 3NT W 3 -400 8C | | | 4 |
8 Morris Woodhall | 1NT E 3 -150 TH | 250 | 6 | 3 |
11 Woodhall Morris | 3NT W 3 -400 6C | | | 4 |
=========================================================================================================
Board 9 Round 1 Home Team Away Team | DatumScore 360 | Diff | IMPS |Datum|
+-----------------------------+ -----------------------------------------------------------------------
| Board 9 J53 | 13 Hurley Carmichael | 6Sx S -1 -100 7H | -530 | -11 | -10 |
| Dlr N AKT8 | 19 Carmichael Hurley | 3NT S 4 430 7H | | | -2 |
| Vul E-W AKT32 |
| 6 | 6 Driscoll Sterrenburg | 3NT S 5 460 QC | 40 | 1 | 3 |
| T8 AK2 | 5 Sterrenburg Driscoll | 4S N 4 420 QC | | | -2 |
| 7 J9654 |
| 85 J76 | 14 Boughey Black | 4S S 4 420 QC | 520 | 11 | 2 |
| QJ875432 T9 | 10 Black Boughey | 6Sx S -1 -100 3H | | | 10 |
| Q9764 |
| 15 Q32 | 4 England Camp | 3NT S 4 430 7H | 10 | 0 | 2 |
| 3 9 Q94 | 20 Camp England | 4S S 4 420 7H | | | -2 |
| 13 AK |
+-----------------------------+ 18 Kearns Livingston | 4S S 4 420 7H | -80 | -2 | 2 |
3 Livingston Kearns | 4Cx W -2 500 KD | | | -4 |
9 Fisher Moore | 4S S 4 420 8H | -10 | 0 | 2 |
16 Moore Fisher | 3NT S 4 430 7H | | | -2 |
12 Solomon Glass | 5S S -1 -50 7H | -480 | -10 | -9 |
7 Glass Solomon | 3NT S 4 430 2C | | | -2 |
2 Brown Francks | 5S S 5 450 QC | 20 | 1 | 3 |
15 Francks Brown | 3NT S 4 430 QC | | | -2 |
17 Stachurski Smith | 3NT S 4 430 5C | 10 | 0 | 2 |
1 Smith Stachurski | 4S S 4 420 7H | | | -2 |
8 Morris Woodhall | 3NT S 5 460 QC | 30 | 1 | 3 |
11 Woodhall Morris | 3NT S 4 430 2C | | | -2 |
=========================================================================================================
Board 10 Round 1 Home Team Away Team | DatumScore -90 | Diff | IMPS |Datum|
+-----------------------------+ -----------------------------------------------------------------------
| Board 10 KJT9753 | 13 Hurley Carmichael | 4S N -1 -100 4C | -240 | -6 | 0 |
| Dlr E 8542 | 19 Carmichael Hurley | 2S N 3 140 7D | | | -6 |
| Vul All A |
| K | 6 Driscoll Sterrenburg | 4S N -1 -100 4C | 200 | 5 | 0 |
| 42 AQ8 | 5 Sterrenburg Driscoll | 4S N -3 -300 5D | | | 5 |
| AT6 KJ73 |
| Q74 953 | 14 Boughey Black | 4S N -1 -100 4C | 200 | 5 | 0 |
| JT983 Q74 | 10 Black Boughey | 4S N -3 -300 2C | | | 5 |
| 6 |
| 11 Q9 | 4 England Camp | 2S N -1 -100 9D | -240 | -6 | 0 |
| 7 12 KJT862 | 20 Camp England | 2S N 3 140 4C | | | -6 |
| 10 A652 |
+-----------------------------+ 18 Kearns Livingston | 2S N -1 -100 9D | 100 | 3 | 0 |
3 Livingston Kearns | 3D S -2 -200 JC | | | 3 |
9 Fisher Moore | 2S N 2 110 4C | 310 | 7 | 5 |
16 Moore Fisher | 4S N -2 -200 7C | | | 3 |
12 Solomon Glass | 3S N -1 -100 3C | 100 | 3 | 0 |
7 Glass Solomon | 3S N -2 -200 3H | | | 3 |
2 Brown Francks | 4S N -1 -100 4C | 0 | 0 | 0 |
15 Francks Brown | 4S N -1 -100 9D | | | 0 |
17 Stachurski Smith | 4S N -1 -100 5D | -210 | -5 | 0 |
1 Smith Stachurski | 2S N 2 110 5D | | | -5 |
8 Morris Woodhall | 4S N -1 -100 4C | 0 | 0 | 0 |
11 Woodhall Morris | 3S N -1 -100 4C | | | 0 |
=========================================================================================================
Board 11 Round 1 Home Team Away Team | DatumScore 310 | Diff | IMPS |Datum|
+-----------------------------+ -----------------------------------------------------------------------
| Board 11 K973 | 13 Hurley Carmichael | 4S N 4 420 2C | 280 | 7 | 3 |
| Dlr S A6 | 19 Carmichael Hurley | 2S N 3 140 5S | | | 5 |
| Vul Nil K873 |
| AJ7 | 6 Driscoll Sterrenburg | 4S N 5 450 2C | 30 | 1 | 4 |
| JT 865 | 5 Sterrenburg Driscoll | 4S N 4 420 8S | | | -3 |
| J73 KT54 |
| QJT92 A64 | 14 Boughey Black | 4S N 4 420 6S | 0 | 0 | 3 |
| T65 K82 | 10 Black Boughey | 4S N 4 420 2C | | | -3 |
| AQ42 |
| 15 Q982 | 4 England Camp | 4S N 4 420 5S | 0 | 0 | 3 |
| 5 10 5 | 20 Camp England | 4S N 4 420 4H | | | -3 |
| 10 Q943 |
+-----------------------------+ 18 Kearns Livingston | 4S N 4 420 5H | 0 | 0 | 3 |
3 Livingston Kearns | 4S N 4 420 6S | | | -3 |
9 Fisher Moore | 4S N 4 420 8S | 20 | 1 | 3 |
16 Moore Fisher | 3NT N 3 400 6S | | | -3 |
12 Solomon Glass | 4S N 4 420 6S | 300 | 7 | 3 |
7 Glass Solomon | 1NT N 2 120 8S | | | 5 |
2 Brown Francks | 4S N -1 -50 5S | -470 | -10 | -8 |
15 Francks Brown | 4S S 4 420 QD | | | -3 |
17 Stachurski Smith | 4S N 4 420 6S | 0 | 0 | 3 |
1 Smith Stachurski | 4S N 4 420 6S | | | -3 |
8 Morris Woodhall | 3NT N -4 -200 5S | -150 | -4 | -11 |
11 Woodhall Morris | 4S N -1 -50 6S | | | 8 |
=========================================================================================================
Board 12 Round 1 Home Team Away Team | DatumScore -110 | Diff | IMPS |Datum|
+-----------------------------+ -----------------------------------------------------------------------
| Board 12 Q2 | 13 Hurley Carmichael | 3S W 3 -140 6D | 0 | 0 | -1 |
| Dlr W 8652 | 19 Carmichael Hurley | 3S E 3 -140 7D | | | 1 |
| Vul N-S Q76 |
| 9542 | 6 Driscoll Sterrenburg | 3S W 3 -140 6D | 60 | 2 | -1 |
| AJ873 K965 | 5 Sterrenburg Driscoll | 3H N -2 -200 5S | | | 3 |
| T7 KJ94 |
| 94 53 | 14 Boughey Black | 3S W -1 50 6D | 190 | 5 | 4 |
| AK83 J76 | 10 Black Boughey | 3S W 3 -140 6D | | | 1 |
| T4 |
| 4 AQ3 | 4 England Camp | 3S W 3 -140 6D | 0 | 0 | -1 |
| 12 8 AKJT82 | 20 Camp England | 3S E 3 -140 6D | | | 1 |
| 16 QT |
+-----------------------------+ 18 Kearns Livingston | 3S W 4 -170 8H | -280 | -7 | -2 |
3 Livingston Kearns | 3D S 3 110 KC | | | -6 |
9 Fisher Moore | 3S W 3 -140 6D | -40 | -1 | -1 |
16 Moore Fisher | 4D S -1 -100 KC | | | 0 |
12 Solomon Glass | 3S W 3 -140 6H | 30 | 1 | -1 |
7 Glass Solomon | 3S W 4 -170 QD | | | 2 |
2 Brown Francks | 4S W -1 50 6D | 190 | 5 | 4 |
15 Francks Brown | 3S W 3 -140 QD | | | 1 |
17 Stachurski Smith | 3S W 3 -140 6D | 0 | 0 | -1 |
1 Smith Stachurski | 3S W 3 -140 7D | | | 1 |
8 Morris Woodhall | 3S W 3 -140 6D | 0 | 0 | -1 |
11 Woodhall Morris | 3S E 3 -140 7H | | | 1 |
=========================================================================================================
Board 13 Round 2 Home Team Away Team | DatumScore -540 | Diff | IMPS |Datum|
+-----------------------------+ -----------------------------------------------------------------------
| Board 13 87654 | 11 Woodhall Hurley | 4H W 4 -620 2S | 0 | 0 | -2 |
| Dlr N 2 | 13 Hurley Woodhall | 4H E 4 -620 AS | | | 2 |
| Vul All J6 |
| K9842 | 9 Fisher Solomon | 4H E 4 -620 AS | 0 | 0 | -2 |
| Q92 J3 | 12 Solomon Fisher | 4H E 4 -620 KS | | | 2 |
| AQJ97 KT4 |
| 87 AKQ43 | 3 Livingston Driscoll | 3NT E 4 -630 AS | 20 | 1 | -3 |
| AJ6 QT7 | 6 Driscoll Livingston | 4H W 5 -650 4C | | | 3 |
| AKT |
| 4 8653 | 20 Camp Smith | 4H E 4 -620 4S | 0 | 0 | -2 |
| 14 15 T952 | 1 Smith Camp | 4H W 4 -620 4S | | | 2 |
| 7 53 |
+-----------------------------+ 14 Boughey Brown | 4H E -1 100 KS | -100 | -3 | 12 |
2 Brown Boughey | 6H E -2 200 AS | | | -12 |
15 Francks Black | 4H E 4 -620 6H | 0 | 0 | -2 |
10 Black Francks | 4H W 4 -620 8S | | | 2 |
17 Stachurski England | 4H W 4 -620 2C | 0 | 0 | -2 |
4 England Stachurski | 4H W 4 -620 8S | | | 2 |
