Tournaments: Hamilton Congress Pairs
Results generated by Compass Scoring System V2011.10.1 and Bridgemate Wireless Scoring Solutions
Hamilton Congress Pairs after Session 3 22 October 2011
MPs Sess1 Sess2 Sess3 Total
1 Bob Hurley & Evelyn Hurley 1284 62.50* 59.03 56.81 178.34
2 Grant Jarvis & Ian Berrington 1281 55.28 60.56 62.08* 177.92
3= Lorraine Stachurski & Mindy Wu 1246 58.89 57.78 56.39 173.06
3= Richard Solomon & Gary Chen 1246 61.94 52.08 59.03 173.05
5 Jenny Millington & Barry Jones 1217 56.11 63.33* 49.58 169.02
6 Steve Boughey & Andrew Tarbutt 1195 61.39 44.03 60.56 165.98
7 Philip Beale & Michelle England 1179 54.58 59.86 49.31 163.75
8 Andi Boughey & Nick Jacob 1178 50.83 58.33 54.44 163.60
9= Liz Fisher & Blair Fisher 1171 55.42 54.17 53.06 162.65
9= Dong Huang & Jeter Liu 1171 51.67 58.89 52.08 162.64
11 Patrick Carter & Julie Atkinson 1162 50.83 57.22 53.33 161.38
12 Verona Edlin & Tipa Goodwin 1134 44.72 54.58 58.19 157.49
13 Colin Carryer & Russell Wilson 1130 56.67 42.08 58.19 156.94
14 Owen Camp & Anesia Shami 1110 52.92 49.31 51.94 154.17
15 Ian Clayton & Cynthia Clayton 1097 52.92 50.83 48.61 152.36
16 Amanda Smith & David Taylor 1091 38.89 55.83 56.81 151.53
17 Noel Woodhall & Alister Stuck 1087 53.47 55.56 41.94 150.97
18 Stanley Abrahams & Rosemary Don 1073 49.17 48.89 50.97 149.03
19 Alison J Beer & Marie Milsum 1062 54.44 48.75 44.31 147.50
20 Rona Driscoll & John Driscoll 1061 51.53 42.50 53.33 147.36
21 Kate McFadyen & Judy Butler 1057 48.89 46.53 51.39 146.81
22 Brett Glass & Yuzhong Chen 1027 47.64 53.61 41.39 142.64
23 Allan Morris & Beverley Morris 989 46.11 45.14 46.11 137.36
24 Maureen O'Halloran & Natalie Muller 976 46.94 50.00 38.61 135.55
25 Mike Barton & Carolyn Black 961 46.67 43.61 43.19 133.47
26 Ken Carmichael & Rosemary Barrack 959 41.67 45.97 45.56 133.20
27 John Kearns & Glenys Dean 915 45.14 37.92 44.03 127.09
28 Allison Smith & Malcolm Smith 907 39.44 40.56 45.97 125.97
29 Hermanna Hemmes & Hank Hemmes 902 47.08 40.69 37.50 125.27
30 Denise Ann Barclay & Allan Barclay 901 36.25 45.14 43.75 125.14
31 Helen Healy & Tim Healy 897 34.58 35.69 54.31 124.58
32 Donggao Bi & Ross Stewart 894 45.42 41.53 37.22 124.17
Hamilton Congress Pairs Session 1 (Yellow) 22 October 2011
N-S Gross BDs MPs
1 Steve Boughey & Andrew Tarbutt 61.39 24 442.0/ 720
2 Jenny Millington & Barry Jones 56.11 24 404.0/ 720
3 Alison J Beer & Marie Milsum 54.44 24 392.0/ 720
4 Noel Woodhall & Alister Stuck 53.47 24 385.0/ 720
5 Andi Boughey & Nick Jacob 50.83 24 366.0/ 720
6 Verona Edlin & Tipa Goodwin 44.72 24 322.0/ 720
7 Allison Smith & Malcolm Smith 39.44 24 284.0/ 720
8 Denise Ann Barclay & Allan Barclay 36.25 24 261.0/ 720
E-W Gross BDs MPs
1 Bob Hurley & Evelyn Hurley 62.50 24 450.0/ 720
2 Colin Carryer & Russell Wilson 56.67 24 408.0/ 720
3 Ian Clayton & Cynthia Clayton 52.92 24 381.0/ 720
4 Rona Driscoll & John Driscoll 51.53 24 371.0/ 720
5 Brett Glass & Yuzhong Chen 47.64 24 343.0/ 720
6 Hermanna Hemmes & Hank Hemmes 47.08 24 339.0/ 720
7 Beverley Morris & Allan Morris 46.11 24 332.0/ 720
8 Amanda Smith & David Taylor 38.89 24 280.0/ 720
N-S Players E-W Players
------------------------------------------------------------------------------------------
1 Alison J Beer & Marie Milsum 1 Amanda Smith & David Taylor
2 Noel Woodhall & Alister Stuck 2 Beverley Morris & Allan Morris
3 Denise Ann Barclay & Allan Barclay 3 Brett Glass & Yuzhong Chen
4 Allison Smith & Malcolm Smith 4 Colin Carryer & Russell Wilson
5 Andi Boughey & Nick Jacob 5 Ian Clayton & Cynthia Clayton
6 Steve Boughey & Andrew Tarbutt 6 Bob Hurley & Evelyn Hurley
7 Jenny Millington & Barry Jones 7 Hermanna Hemmes & Hank Hemmes
8 Verona Edlin & Tipa Goodwin 8 Rona Driscoll & John Driscoll
Compass Scoring System
+----------------------------------++----------------------------------++----------------------------------+
| Board 1 T853 || Board 2 J32 || Board 3 AJ73 |
| Dlr N T73 || Dlr E AQT7 || Dlr S A982 |
| Vul Nil 98 || Vul N-S 843 || Vul E-W A84 |
| AT86 || K94 || 42 |
| K76 A2 || Q6 AT54 || 862 QT954 |
| A94 KJ82 || K942 J63 || Q765 T3 |
| QJT6 K || J65 Q9 || J3 Q97 |
| J73 KQ9542 || AQJ7 8532 || AT75 QJ3 |
| QJ94 || K987 || K |
| 4 Q65 || 10 85 || 13 KJ4 |
| 11 16 A75432 || 13 7 AKT72 || 7 7 KT652 |
| 9 - || 10 T6 || 13 K986 |
|----------------------------------||----------------------------------||----------------------------------|
|NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
|----------------------------------||----------------------------------||----------------------------------|
| 1 1| 3NT W 5 9D| 460| 13 17|| 1 1| 1NT W -1 8D| 50 | 10 20|| 1 1| 3NT N 3 5S| 400 | 13 17|
| 2 3| 5C E 5 AD| 400| 28 2|| 2 3| 3C W -3 2D| 150 | 29 1|| 2 3| 3NT N -1 4S| 50| 3 27|
| 3 5| 3NT W 5 2D| 460| 13 17|| 3 5| 1NT W 1 7H| 90| 2 28|| 3 5| 3NT N 3 5S| 400 | 13 17|
| 4 7| 3NT W 5 9D| 460| 13 17|| 4 7| 1NT W 1 JS| 90| 2 28|| 4 7| 3NT S 3 5S| 400 | 13 17|
| 5 2| 3NT W 5 9D| 460| 13 17|| 5 2| 3D S 4 QS| 130 | 23 7|| 5 2| 3NT S 3 5C| 400 | 13 17|
| 6 4| 3NT W 5 9D| 460| 13 17|| 6 4| 1NT W 1 7H| 90| 2 28|| 6 4| 3NT N 4 5S| 430 | 25 5|
| 7 6| 3NT W 5 9D| 460| 13 17|| 7 6| 2S S 3 6H| 140 | 26 4|| 7 6| 3NT N -1 4S| 50| 3 27|
| 8 8| 3NT W 5 9D| 460| 13 17|| 8 8| PassedIn | 0| 6 24|| 8 8| 3NT S 3 5C| 400 | 13 17|
|=========== Section 2 ============||=========== Section 2 ============||=========== Section 2 ============+
| 1 1| 3NT E 5 2D| 460| 13 17|| 1 1| 3C E -3 KD| 150 | 29 1|| 1 1| 4H N -2 QC| 100| 0 30|
| 2 3| 4H E -1 AD| 50 | 30 0|| 2 3| 2D S 4 QS| 130 | 23 7|| 2 3| 3NT S 3 5C| 400 | 13 17|
| 3 5| 3NT E 5 8D| 460| 13 17|| 3 5| 2H N 2 8C| 110 | 18 12|| 3 5| 3NT N 4 7D| 430 | 25 5|
| 4 7| 3NTxW 3 4S| 550| 0 30|| 4 7| 1NT N 1 3C| 90 | 14 16|| 4 7| 3NT S 5 8S| 460 | 30 0|
| 5 2| 4NT W 5 9D| 460| 13 17|| 5 2| 2NT N 2 5C| 120 | 20 10|| 5 2| 4H N 4 4S| 420 | 20 10|
| 6 4| 3NT W 4 3S| 430| 26 4|| 6 4| 1NT W -1 7H| 50 | 10 20|| 6 4| 2NT S 3 7C| 150 | 6 24|
| 7 6| 3NT W 5 9D| 460| 13 17|| 7 6| 1NT W -1 8D| 50 | 10 20|| 7 6| 3NT N 4 TS| 430 | 25 5|
| 8 8| 3NT W 5 9D| 460| 13 17|| 8 8| 1NT W -2 8D| 100 | 16 14|| 8 8| 3NT N 4 4S| 430 | 25 5|
+----------------------------------++----------------------------------++----------------------------------+
+----------------------------------++----------------------------------++----------------------------------+
| Board 4 J983 || Board 5 K853 || Board 6 AT |
| Dlr W J8 || Dlr N J9 || Dlr E T654 |
| Vul All AQ8632 || Vul N-S T753 || Vul E-W 954 |
| J || 983 || AJ87 |
| 6542 A7 || J762 T9 || 62 J97 |
| AK53 94 || AK7 653 || 82 QJ73 |
| K7 JT4 || K64 AJ982 || AK862 JT73 |
| Q52 KT9743 || T76 AK5 || KQ64 93 |
| KQT || AQ4 || KQ8543 |
| 9 QT762 || 4 QT842 || 9 AK9 |
| 12 8 95 || 11 12 Q || 12 5 Q |
| 11 A86 || 13 QJ42 || 14 T52 |
|----------------------------------||----------------------------------||----------------------------------|
|NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
|----------------------------------||----------------------------------||----------------------------------|
| 1 8| 3D N -1 AS| 100| 14 16|| 1 8| 2NT E 3 QD| 150| 15 15|| 1 8| 3S S 5 AD| 200 | 20 10|
| 2 2| 1NT E 3 3D| 150| 2 28|| 2 2| 2NT E 3 2H| 150| 15 15|| 2 2| 3S S 5 AD| 200 | 20 10|
| 3 4| 3D S 3 AH| 110 | 24 6|| 3 4| 3NT E 4 2C| 430| 0 30|| 3 4| 3S S 4 AD| 170 | 11 19|
| 4 6| 3C E 4 9D| 130| 4 26|| 4 6| 2NT E 3 4H| 150| 15 15|| 4 6| 3S S 4 AD| 170 | 11 19|
| 5 1| 1NT W 1 6D| 90| 19 11|| 5 1| 3D E 3 4H| 110| 26 4|| 5 1| 4S S 5 KD| 450 | 27 3|
| 6 3| 4Cx E -1 JH| 200 | 29 1|| 6 3| 3NT W 3 JH| 400| 4 26|| 6 3| 4S S 5 KD| 450 | 27 3|
| 7 5| 3H S -1 4C| 100| 14 16|| 7 5| 2S N -2 TS| 200| 8 22|| 7 5| 2S S 4 AD| 170 | 11 19|
| 8 7| 4Cx W -1 JH| 200 | 29 1|| 8 7| 2H S -1 2D| 100| 30 0|| 8 7| 2S S 4 AD| 170 | 11 19|
|=========== Section 2 ============||=========== Section 2 ============||=========== Section 2 ============+
| 1 8| 2D N 2 KH| 90 | 22 8|| 1 8| 2NT E 3 2H| 150| 15 15|| 1 8| 3D W -1 AS| 100 | 2 28|
| 2 2| 3S S -1 QC| 100| 14 16|| 2 2| 2D E 3 QD| 110| 26 4|| 2 2| 4S N 5 AD| 450 | 27 3|
| 3 4| 3C E 3 QS| 110| 8 22|| 3 4| 2NT E 3 4H| 150| 15 15|| 3 4| 2S S 3 AD| 140 | 4 26|
| 4 6| 4Sx N -3 9H| 800| 0 30|| 4 6| 3D E 3 4H| 110| 26 4|| 4 6| 4S S 5 KC| 450 | 27 3|
| 5 1| 3C E 3 JH| 110| 8 22|| 5 1| 3NT E 3 2H| 400| 4 26|| 5 1| 3S N 4 AD| 170 | 11 19|
| 6 3| 3H S 3 3C| 140 | 26 4|| 6 3| 2NT W 3 3S| 150| 15 15|| 6 3| 3H N -6 JD| 300| 0 30|
| 7 5| 1NT W 1 2D| 90| 19 11|| 7 5| 3NT E 3 2H| 400| 4 26|| 7 5| 3S S 4 AD| 170 | 11 19|
| 8 7| 3C W 3 JC| 110| 8 22|| 8 7| 2NT W 2 4H| 120| 22 8|| 8 7| 2S S 5 KD| 200 | 20 10|
+----------------------------------++----------------------------------++----------------------------------+
+----------------------------------++----------------------------------++----------------------------------+
| Board 7 J7653 || Board 8 T52 || Board 9 84 |
| Dlr S J7 || Dlr W JT6 || Dlr N KQJT5 |
| Vul All K96 || Vul Nil 952 || Vul E-W J |
| JT6 || J986 || KT972 |
| AK84 Q2 || J973 A84 || JT7653 AQ |
| K5 AQ982 || AQ8752 K9 || 932 A764 |
| A8 432 || Q J8 || 952 Q7 |
| 98432 AK5 || AT KQ7542 || 8 Q6543 |
| T9 || KQ6 || K92 |
| 6 T643 || 2 43 || 10 8 |
| 14 15 QJT75 || 13 13 AKT7643 || 1 14 AKT8643 |
| 5 Q7 || 12 3 || 15 AJ |
|----------------------------------||----------------------------------||----------------------------------|
|NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
|----------------------------------||----------------------------------||----------------------------------|
| 1 7| 3NT E 3 QD| 600| 24 6|| 1 7| 4H W 6 9D| 480| 11 19|| 1 7| 5Dx S -1 9C| 100| 0 30|
| 2 1| 3NT E 3 QD| 600| 24 6|| 2 1| 4H E 5 2D| 450| 23 7|| 2 1| 3NT S 5 2S| 460 | 24 6|
| 3 3| 4H E 4 3H| 620| 15 15|| 3 3| 4H W 7 9C| 510| 0 30|| 3 3| 3NT S 4 9C| 430 | 15 15|
| 4 5| 3NT W 5 5S| 660| 8 22|| 4 5| 5Dx S -3 AC| 500| 2 28|| 4 5| 5D S 5 5C| 400 | 9 21|
| 5 8| 3NT W 5 5S| 660| 8 22|| 5 8| 4H W 6 5D| 480| 11 19|| 5 8| 3NT S 5 6S| 460 | 24 6|
| 6 2| 3NT E 3 QD| 600| 24 6|| 6 2| 3H W 6 5D| 230| 28 2|| 6 2| 3D S 3 8C| 110 | 4 26|
| 7 4| 3NT W 3 6D| 600| 24 6|| 7 4| 4H W 6 6D| 480| 11 19|| 7 4| 3NT S 4 5D| 430 | 15 15|
| 8 6| 3NT W 6 9D| 690| 2 28|| 8 6| 5H W 6 9D| 480| 11 19|| 8 6| 3NT N 4 3C| 430 | 15 15|
|=========== Section 2 ============||=========== Section 2 ============||=========== Section 2 ============+
| 1 7| 4H E 4 JD| 620| 15 15|| 1 7| 4H W 6 9D| 480| 11 19|| 1 7| 3NT S 5 8C| 460 | 24 6|
| 2 1| 3NT E 6 JH| 690| 2 28|| 2 1| 4H W 6 5D| 480| 11 19|| 2 1| 3D S 3 8C| 110 | 4 26|
| 3 3| 4H E 4 4D| 620| 15 15|| 3 3| 4H E 6 5D| 480| 11 19|| 3 3| 3NT N 6 7D| 490 | 30 0|
| 4 5| 3NT E 3 QD| 600| 24 6|| 4 5| 3NT E -3 AD| 150 | 30 0|| 4 5| 3NT S 4 JS| 430 | 15 15|
| 5 8| 2Dx W -1 TS| 200 | 30 0|| 5 8| 4H W 5 2D| 450| 23 7|| 5 8| 3NT S 5 6S| 460 | 24 6|
| 6 2| 3NT W 6 7S| 690| 2 28|| 6 2| 4H W 5 7D| 450| 23 7|| 6 2| 5D S 5 5C| 400 | 9 21|
| 7 4| 5C W 6 3D| 620| 15 15|| 7 4| 4H W 6 5D| 480| 11 19|| 7 4| 3NT S 5 JS| 460 | 24 6|
| 8 6| 3NT W 5 5S| 660| 8 22|| 8 6| 4H W 5 2D| 450| 23 7|| 8 6| 3D S 3 8C| 110 | 4 26|
+----------------------------------++----------------------------------++----------------------------------+
+----------------------------------++----------------------------------++----------------------------------+
| Board 10 AQ || Board 11 AQ9 || Board 12 T98765 |
| Dlr E AK43 || Dlr S J2 || Dlr W A |
| Vul All K86 || Vul Nil A43 || Vul N-S JT9 |
| KJ53 || QT852 || A93 |
| 94 876 || 6 743 || 42 AKJ3 |
| QJT96 852 || AT98 KQ74 || 542 K963 |
| J5 T742 || KJT52 Q7 || K87652 AQ |
| AT76 Q82 || J94 A763 || Q6 KJT |
| KJT532 || KJT852 || Q |
| 20 7 || 13 653 || 9 QJT87 |
| 8 2 AQ93 || 9 11 986 || 5 21 43 |
| 10 94 || 7 K || 5 87542 |
|----------------------------------||----------------------------------||----------------------------------|
|NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
|----------------------------------||----------------------------------||----------------------------------|
| 1 6| 6NT N -1 8H| 100| 3 27|| 1 6| 2S N 2 7S| 110 | 17 13|| 1 6| 3NT E -1 QH| 50 | 16 14|
| 2 8| 6NT N 6 8H|1440 | 27 3|| 2 8| 3S S -1 JD| 50| 6 24|| 2 8| 3NT E -1 QH| 50 | 16 14|
| 3 2| 4S S 5 5H| 650 | 9 21|| 3 2| 3S S 3 TH| 140 | 22 8|| 3 2| 3NT E -1 QH| 50 | 16 14|
| 4 4| 6S N 6 7S|1430 | 19 11|| 4 4| 3S S -1 5D| 50| 6 24|| 4 4| 3NT E -1 QH| 50 | 16 14|
| 5 7| 7NT N -1 7D| 100| 3 27|| 5 7| 2S S 5 4C| 200 | 29 1|| 5 7| 3NT E -1 QS| 50 | 16 14|
| 6 1| 6NT N 6 7S|1440 | 27 3|| 6 1| 2S S 5 9C| 200 | 29 1|| 6 1| 3NT E -1 QH| 50 | 16 14|
| 7 3| 2Hx W -3 AS| 800 | 14 16|| 7 3| 3D W -1 JH| 50 | 11 19|| 7 3| 5NT E -3 QS| 150 | 30 0|
| 8 5| 4S S 5 QH| 650 | 9 21|| 8 5| 2S S 2 JD| 110 | 17 13|| 8 5| 3NT E -1 QH| 50 | 16 14|
|=========== Section 2 ============||=========== Section 2 ============||=========== Section 2 ============+
| 1 6| 4S N 6 2C| 680 | 12 18|| 1 6| 4Sx S -1 KH| 100| 1 29|| 1 6| 3NT E -1 QH| 50 | 16 14|
| 2 8| 6NT N -1 2H| 100| 3 27|| 2 8| 2S S 2 JD| 110 | 17 13|| 2 8| 3Sx N -4 AD| 1100| 0 30|
| 3 2| 6NT N 6 8H|1440 | 27 3|| 3 2| 3S N -1 5D| 50| 6 24|| 3 2| 3NT E -2 JH| 100 | 28 2|
| 4 4| 6S S 6 3H|1430 | 19 11|| 4 4| 4H W -1 AS| 50 | 11 19|| 4 4| 3NT E -1 QS| 50 | 16 14|
| 5 7| 6NT N 6 8H|1440 | 27 3|| 5 7| 2S S 4 9C| 170 | 25 5|| 5 7| 3NT E -1 QH| 50 | 16 14|
| 6 1| 6S S 6 QH|1430 | 19 11|| 6 1| 4S S -2 JD| 100| 1 29|| 6 1| 3NT E 3 QH| 400| 3 27|
| 7 3| 6S S 6 AC|1430 | 19 11|| 7 3| 2S S 2 2D| 110 | 17 13|| 7 3| 5D W 5 AH| 400| 3 27|
| 8 5| 6NT N -1 8H| 100| 3 27|| 8 5| 3S S 4 7C| 170 | 25 5|| 8 5| 3NT E -1 QS| 50 | 16 14|
+----------------------------------++----------------------------------++----------------------------------+
+----------------------------------++----------------------------------++----------------------------------+
| Board 13 7 || Board 14 52 || Board 15 K94 |
| Dlr N T7 || Dlr E 82 || Dlr S - |
| Vul All QJT854 || Vul Nil AJ432 || Vul N-S KQT742 |
| KJ65 || KJ62 || 7542 |
| Q63 AJ82 || 986 AKT4 || T83 AQJ652 |
| KQ865 J42 || KT643 7 || 62 54 |
| - AK93 || 965 QT87 || A9865 J |
| AQT73 42 || A9 Q875 || KT8 AJ63 |
| KT954 || QJ73 || 7 |
| 7 A93 || 9 AQJ95 || 8 AKQJT9873 |
| 13 13 762 || 7 11 K || 7 13 3 |
| 7 98 || 13 T43 || 12 Q9 |
|----------------------------------||----------------------------------||----------------------------------|
|NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
|----------------------------------||----------------------------------||----------------------------------|
| 1 5| 4H W -1 QD| 100 | 14 16|| 1 5| 1Hx S 1 AC| 160 | 30 0|| 1 5| 4H S -1 8S| 100| 23 7|
| 2 7| 3NT E 4 4S| 630| 2 28|| 2 7| 1NT N 2 4S| 120 | 26 4|| 2 7| 5S E -1 KH| 50 | 30 0|
| 3 1| 4H W 4 9D| 620| 4 26|| 3 1| 1Dx E 3 3S| 340| 0 30|| 3 1| 2D S -1 9S| 100| 23 7|
| 4 3| 4H W -1 6D| 100 | 14 16|| 4 3| 2Hx S -1 9S| 100| 8 22|| 4 3| 5H S -1 TS| 100| 23 7|
| 5 6| 4H E -1 9C| 100 | 14 16|| 5 6| 1NT W 1 8H| 90| 10 20|| 5 6| 4Sx E 5 3D| 690| 0 30|
| 6 8| 4Sx E -2 6D| 500 | 30 0|| 6 8| 2D W -1 8H| 50 | 17 13|| 6 8| 5Hx S -2 3S| 500| 4 26|
| 7 2| 6H E -2 TS| 200 | 24 6|| 7 2| 2H S 2 8S| 110 | 24 6|| 7 2| 5H S -2 8S| 200| 15 15|
| 8 4| 4H E -1 7D| 100 | 14 16|| 8 4| 1NT W -1 2S| 50 | 17 13|| 8 4| 4S E 5 AH| 450| 7 23|
|=========== Section 2 ============||=========== Section 2 ============||=========== Section 2 ============+
| 1 5| 6H E -3 9C| 300 | 27 3|| 1 5| 2NT W -3 9H| 150 | 28 2|| 1 5| 5S E 5 KH| 450| 7 23|
| 2 7| 3S E -1 8C| 100 | 14 16|| 2 7| 2NT N -1 5C| 50| 13 17|| 2 7| 4S E 4 AH| 420| 11 19|
| 3 1| 4H W -1 7S| 100 | 14 16|| 3 1| 2S W 2 2C| 110| 6 24|| 3 1| 5Sx E 5 KH| 650| 2 28|
| 4 3| 4H W -1 7S| 100 | 14 16|| 4 3| 3NT N -1 KS| 50| 13 17|| 4 3| 4H S -1 8S| 100| 23 7|
| 5 6| 4H W -1 7D| 100 | 14 16|| 5 6| 1NT S 1 7H| 90 | 21 9|| 5 6| 5H N -2 QD| 200| 15 15|
| 6 8| 4Dx S -4 3S| 1100| 0 30|| 6 8| 4D N -5 AS| 250| 2 28|| 6 8| 4H S -1 3S| 100| 23 7|
| 7 2| 6H E -3 7D| 300 | 27 3|| 7 2| 1NT N 1 AS| 90 | 21 9|| 7 2| 4H S -1 8S| 100| 23 7|
| 8 4| 4H W -1 7S| 100 | 14 16|| 8 4| 2D N -3 AS| 150| 4 26|| 8 4| 4S E 4 KH| 420| 11 19|
+----------------------------------++----------------------------------++----------------------------------+
+----------------------------------++----------------------------------++----------------------------------+
| Board 16 87642 || Board 17 J6 || Board 18 97 |
| Dlr W J53 || Dlr N QJ865 || Dlr E KQT85 |
| Vul E-W T754 || Vul Nil 2 || Vul N-S QT943 |
| 3 || KJT83 || A |
| KJ95 AQ || KT AQ843 || KT2 AJ854 |
| K A8742 || K42 T9 || J943 7 |
| AK983 QJ || AKT8 974 || 65 KJ |
| T96 AQJ7 || 9752 A64 || JT86 Q7432 |
| T3 || 9752 || Q63 |
| 1 QT96 || 8 A73 || 11 A62 |
| 14 20 62 || 13 10 QJ653 || 5 11 A872 |
| 5 K8542 || 9 Q || 13 K95 |
|----------------------------------||----------------------------------||----------------------------------|
|NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
|----------------------------------||----------------------------------||----------------------------------|
| 1 4| 6NT E 6 TS| 1440| 13 17|| 1 4| 2NT W 3 2H| 150| 5 25|| 1 4| 4Sx E -2 2H| 300 | 12 18|
| 2 6| 6NT E 6 TS| 1440| 13 17|| 2 6| 2H N 2 TH| 110 | 22 8|| 2 6| 4S E -2 AH| 100 | 5 25|
| 3 8| 6NT E 6 TS| 1440| 13 17|| 3 8| 2H N 2 7D| 110 | 22 8|| 3 8| 2S E -3 AH| 150 | 8 22|
| 4 2| 6NT E 6 TS| 1440| 13 17|| 4 2| 2S W 3 2D| 140| 9 21|| 4 2| 4H N 5 3C| 650 | 26 4|
| 5 5| 6NT W 6 4D| 1440| 13 17|| 5 5| 4S E -3 QC| 150 | 28 2|| 5 5| 4H S 4 3S| 620 | 17 13|
| 6 7| 6NT W 6 3C| 1440| 13 17|| 6 7| 3S E -3 QC| 150 | 28 2|| 6 7| 4H S 4 KS| 620 | 17 13|
| 7 1| 6NT W 6 8S| 1440| 13 17|| 7 1| 3NT W -2 JC| 100 | 17 13|| 7 1| 4H N 4 3C| 620 | 17 13|
| 8 3| 6NT W 6 2C| 1440| 13 17|| 8 3| 3S E -2 QC| 100 | 17 13|| 8 3| 4Sx E -1 2H| 100 | 5 25|
|=========== Section 2 ============||=========== Section 2 ============||=========== Section 2 ============+
| 1 4| 4NT E 7 2C| 720| 26 4|| 1 4| 4S E 4 JD| 420| 0 30|| 1 4| 3H S 4 2S| 170 | 10 20|
| 2 6| 3NT E 6 9H| 690| 28 2|| 2 6| 2H N 2 3H| 110 | 22 8|| 2 6| 4S E -1 2H| 50 | 2 28|
| 3 8| 6NT E 6 3S| 1440| 13 17|| 3 8| 4S E -3 QC| 150 | 28 2|| 3 8| 4H N 5 3C| 650 | 26 4|
| 4 2| 7NT E -1 TS| 100 | 30 0|| 4 2| 5H N -3 AS| 150| 5 25|| 4 2| 4H N 5 3C| 650 | 26 4|
| 5 5| 6NT E 7 6S| 1470| 0 30|| 5 5| 3S E 3 QC| 140| 9 21|| 5 5| 4H N 4 AS| 620 | 17 13|
| 6 7| 6NT W 6 8S| 1440| 13 17|| 6 7| 3NT W -1 8C| 50 | 14 16|| 6 7| 4H S 5 JC| 650 | 26 4|
| 7 1| 6NT E 6 TS| 1440| 13 17|| 7 1| 3NT W 3 JC| 400| 2 28|| 7 1| 4H N 5 4C| 650 | 26 4|
| 8 3| 6NT W 6 8S| 1440| 13 17|| 8 3| 2S E 2 QC| 110| 12 18|| 8 3| 3NT S -1 2S| 100| 0 30|
+----------------------------------++----------------------------------++----------------------------------+
+----------------------------------++----------------------------------++----------------------------------+
| Board 19 843 || Board 20 KJ863 || Board 21 764 |
| Dlr S K832 || Dlr W AKQT732 || Dlr N QJ42 |
| Vul E-W 2 || Vul All - || Vul N-S KJ |
| J9753 || 2 || A942 |
| T AQ96 || QT742 A95 || Q8532 KT9 |
| AJ97654 QT || 986 J4 || A865 3 |
| 7643 AKQJ || A7 QT82 || AT 87642 |
| 4 AK6 || QT7 AJ65 || 63 JT75 |
| KJ752 || - || AJ |
| 4 - || 13 5 || 11 KT97 |
| 5 25 T985 || 8 12 KJ96543 || 10 4 Q953 |
| 6 QT82 || 7 K9843 || 15 KQ8 |
|----------------------------------||----------------------------------||----------------------------------|
|NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
|----------------------------------||----------------------------------||----------------------------------|
| 1 3| 7D E -1 3C| 100 | 26 4|| 1 3| 4H N 4 JH| 620 | 22 8|| 1 3| 3Sx E -3 6S| 500 | 16 14|
| 2 5| 4H W 6 3S| 680| 17 13|| 2 5| 3H N 5 AS| 200 | 14 16|| 2 5| 4H N -2 TS| 200| 5 25|
| 3 7| 6NT E 6 9D| 1440| 0 30|| 3 7| 6H N -1 2D| 100| 7 23|| 3 7| 4H S 4 TD| 620 | 23 7|
| 4 1| 6H W 6 2D| 1430| 6 24|| 4 1| 4H N 4 5D| 620 | 22 8|| 4 1| 4H S 4 3S| 620 | 23 7|
| 5 4| 4H W 6 4S| 680| 17 13|| 5 4| 4H N 4 2D| 620 | 22 8|| 5 4| 3NT S -2 3S| 200| 5 25|
| 6 6| 5H W 6 2D| 680| 17 13|| 6 6| 4H N 4 AS| 620 | 22 8|| 6 6| 2NT S -1 2S| 100| 10 20|
| 7 8| 6H W -1 2D| 100 | 26 4|| 7 8| 4H N 5 2D| 650 | 29 1|| 7 8| 2S N -2 3H| 200| 5 25|
| 8 2| 6H W 6 2D| 1430| 6 24|| 8 2| 5H N -1 AS| 100| 7 23|| 8 2| 3NT S -3 3S| 300| 0 30|
|=========== Section 2 ============||=========== Section 2 ============||=========== Section 2 ============+
| 1 3| 4H W 6 2D| 680| 17 13|| 1 3| 5H N -1 2D| 100| 7 23|| 1 3| 2Sx E -1 5D| 100 | 12 18|
