Results: Wednesday
Parallel Results
Results generated by Compass Scoring System V2012.1.26 and Bridgemate Wireless Scoring Solutions
Coralie O'Connor Trophy Session 2 08 February 2012
N-S Gross BDs MPs CPts
1 Blair Fisher & Liz Fisher 58.63 24 197.0/ 336 40
2 Dallas Dagg & Jenny Millington 58.04 24 195.0/ 336 27
3 Cynthia Clayton & Yuzhong Chen 55.36 24 186.0/ 336 13
4 Lindsay Reid & Richard Fletcher 54.76 24 184.0/ 336
5 Natalie Muller & Maureen O'Halloran 47.92 24 161.0/ 336
6 Judith Bishop & Rosemary Don 44.94 24 151.0/ 336
7 Malcolm Wilson & Gillian Corbett 43.75 24 147.0/ 336
8 Lucie Armstrong & Anna Farrell 36.61 24 123.0/ 336
E-W Gross BDs MPs CPts
1 Brett Glass & Richard Hooper 56.85 24 191.0/ 336 40
2 Alistair McBride & Angela Sanson 51.49 24 173.0/ 336 27
3 Gary Foidl & Ian Clayton 51.19 24 172.0/ 336 13
4 Barry Jones & Helen Muller 50.60 24 170.0/ 336
5 Don Wilson & Pam Burns 49.11 24 165.0/ 336
6 Mike Barton & Cherie Aston 47.62 24 160.0/ 336
7 Eileen Brunt & Joan Egger 47.02 24 158.0/ 336
8 Ross Stewart & Janice Bell 46.13 24 155.0/ 336
Coralie O'Connor Trophy
Raw Result Progress Result Sess Sub Total Average 01Feb 08Feb
--------------------------------------------------------------------------------------
1 Cynthia Clayton & Yuzhong Chen 2 111.61 55.81 | 56.25 55.36
2 Lindsay Reid & Richard Fletcher 2 108.93 54.47 | 54.17 54.76
3 Ian Clayton & Gary Foidl 2 107.86 53.93 | 56.67 51.19
4 Blair Fisher & Liz Fisher 2 106.96 53.48 | 48.33 58.63
5 Brett Glass & Richard Hooper 2 106.43 53.22 | 49.58 56.85
6 Helen Muller & Barry Jones 2 105.60 52.80 | 55.00 50.60
7 Jenny Millington & Dallas Dagg 2 104.71 52.36 | 46.67 58.04
8 Eileen Brunt & Joan Egger 2 103.27 51.63 | 56.25 47.02
9 Natalie Muller & Maureen O'Halloran 2 98.75 49.38 | 50.83 47.92
10 Pam Burns & Don Wilson 2 94.94 47.47 | 45.83 49.11
11 Ross Stewart & Janice Bell 2 89.88 44.94 | 43.75 46.13
12 Mike Barton & Cherie Aston 2 89.70 44.85 | 42.08 47.62
13 Lucie Armstrong & Anna Farrell 2 81.19 40.60 | 44.58 36.61
Coralie O'Connor Trophy Session 2 Handicap: Thursday Evening 08 February 2012
N-S Gross H/Cap Nett CPts
1 Dallas Dagg & Jenny Millington 58.04 -1.75 56.29 27
2 Blair Fisher & Liz Fisher 58.63 -7.10 51.53 40
3 Lindsay Reid & Richard Fletcher 54.76 -3.65 51.11
4 Cynthia Clayton & Yuzhong Chen 55.36 -8.00 47.36 13
5 Malcolm Wilson & Gillian Corbett 43.75 1.10 44.85
6 Judith Bishop & Rosemary Don 44.94 -2.45 42.49
7 Natalie Muller & Maureen O'Halloran 47.92 -6.80 41.12
8 Lucie Armstrong & Anna Farrell 36.61 -4.80 31.81
E-W Gross H/Cap Nett CPts
1 Alistair McBride & Angela Sanson 51.49 0.00 51.49 27
2 Brett Glass & Richard Hooper 56.85 -7.30 49.55 40
3 Ross Stewart & Janice Bell 46.13 0.60 46.73
4 Mike Barton & Cherie Aston 47.62 -2.65 44.97
5 Eileen Brunt & Joan Egger 47.02 -3.40 43.62
6 Gary Foidl & Ian Clayton 51.19 -8.25 42.94 13
7 Barry Jones & Helen Muller 50.60 -7.75 42.85
8 Don Wilson & Pam Burns 49.11 -8.05 41.06
Coralie O'Connor Trophy
Handicap Result Progress Result Sess Sub Total Average 01Feb 08Feb
--------------------------------------------------------------------------------------
1 Lindsay Reid & Richard Fletcher 2 101.63 50.81 | 50.52 51.11
2 Jenny Millington & Dallas Dagg 2 101.21 50.61 | 44.92 56.29
3 Eileen Brunt & Joan Egger 2 96.47 48.24 | 52.85 43.62
4 Cynthia Clayton & Yuzhong Chen 2 95.61 47.81 | 48.25 47.36
5 Blair Fisher & Liz Fisher 2 92.76 46.38 | 41.23 51.53
6 Brett Glass & Richard Hooper 2 91.83 45.92 | 42.28 49.55
7 Ian Clayton & Gary Foidl 2 91.36 45.68 | 48.42 42.94
8 Ross Stewart & Janice Bell 2 91.08 45.54 | 44.35 46.73
9 Helen Muller & Barry Jones 2 90.10 45.05 | 47.25 42.85
10 Natalie Muller & Maureen O'Halloran 2 85.15 42.58 | 44.03 41.12
11 Mike Barton & Cherie Aston 2 84.40 42.20 | 39.43 44.97
12 Pam Burns & Don Wilson 2 78.84 39.42 | 37.78 41.06
13 Lucie Armstrong & Anna Farrell 2 71.59 35.79 | 39.78 31.81
N-S Players E-W Players
------------------------------------------------------------------------------------------
1 Blair Fisher & Liz Fisher 1 Barry Jones & Helen Muller
2 Malcolm Wilson & Gillian Corbett 2 Alistair McBride & Angela Sanson
3 Cynthia Clayton & Yuzhong Chen 3 Mike Barton & Cherie Aston
4 Lucie Armstrong & Anna Farrell 4 Eileen Brunt & Joan Egger
5 Lindsay Reid & Richard Fletcher 5 Gary Foidl & Ian Clayton
6 Judith Bishop & Rosemary Don 6 Brett Glass & Richard Hooper
7 Dallas Dagg & Jenny Millington 7 Don Wilson & Pam Burns
8 Natalie Muller & Maureen O'Halloran 8 Ross Stewart & Janice Bell
Coralie O'Connor Trophy Compass Scoring System
+----------------------------------++----------------------------------++----------------------------------+
| Board 1 7532 || Board 2 93 || Board 3 QJ2 |
| Dlr N J8 || Dlr E J95 || Dlr S 87 |
| Vul Nil QJ742 || Vul N-S T8763 || Vul E-W AJT5 |
| K9 || K82 || T964 |
| 964 Q8 || K65 AJT8 || AK84 97653 |
| 94 QT763 || AKQ3 T874 || A643 K92 |
| KT6 A953 || AJ Q52 || 6 943 |
| QJ543 62 || AJT4 Q6 || KQJ2 A8 |
| AKJT || Q742 || T |
| 7 AK52 || 4 62 || 8 QJT5 |
| 6 8 8 || 22 9 K94 || 17 7 KQ872 |
| 19 AT87 || 5 9753 || 8 753 |
|----------------------------------||----------------------------------||----------------------------------|
|NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
|----------------------------------||----------------------------------||----------------------------------|
| 1 1| 4S S 5 6D| 450 | 13 1|| 1 1| 4H W 4 8D| 420| 14 0|| 1 1| 4S E 5 QH| 650| 4 10|
| 2 3| 4S N 5 6H| 450 | 13 1|| 2 3| 4H E 6 7C| 480| 3 11|| 2 3| 3S E 5 QH| 200| 11 3|
| 3 5| 4S N 4 6C| 420 | 7 7|| 3 5| 4H E 5 2H| 450| 9 5|| 3 5| 4S E 5 QH| 650| 4 10|
| 4 7| 3NT S 3 9H| 400 | 4 10|| 4 7| 4H W 5 8D| 450| 9 5|| 4 7| 3S W 5 QH| 200| 11 3|
| 5 2| 4S S -1 9H| 50| 0 14|| 5 2| 4H W 5 8D| 450| 9 5|| 5 2| 4S E 5 QH| 650| 4 10|
| 6 4| 3NT N 4 6H| 430 | 10 4|| 6 4| 4H W 6 9S| 480| 3 11|| 6 4| 5S E 5 QH| 650| 4 10|
| 7 6| 4S N 4 8S| 420 | 7 7|| 7 6| 3NT W 6 3D| 490| 0 14|| 7 6| 6S W -1 KD| 100 | 14 0|
| 8 8| 2NT S 2 9H| 120 | 2 12|| 8 8| 4H W 5 8D| 450| 9 5|| 8 8| 4S E 5 QH| 650| 4 10|
+----------------------------------++----------------------------------++----------------------------------+
+----------------------------------++----------------------------------++----------------------------------+
| Board 4 K9865 || Board 5 A65 || Board 6 K9 |
| Dlr W AQ87 || Dlr N 9642 || Dlr E AJ82 |
| Vul All K || Vul N-S 7 || Vul E-W Q7 |
| QJ4 || Q9762 || AQ876 |
| QT742 - || KJ8 732 || QT632 85 |
| K5 JT32 || KQJ8 A53 || T KQ9743 |
| Q AT6542 || AK3 QT9852 || J986 KT32 |
| KT963 875 || A54 T || 954 2 |
| AJ3 || QT94 || AJ74 |
| 15 964 || 6 T7 || 16 65 |
| 10 5 J9873 || 21 6 J64 || 3 8 A54 |
| 10 A2 || 7 KJ83 || 13 KJT3 |
|----------------------------------||----------------------------------||----------------------------------|
|NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
|----------------------------------||----------------------------------||----------------------------------|
| 1 8| 4S N 4 8C| 620 | 11 3|| 1 8| 3NT W 5 2C| 460| 8 6|| 1 8| 1Hx E -2 4S| 500 | 14 0|
| 2 2| 4S N 4 AD| 620 | 11 3|| 2 2| 3NT W 5 6C| 460| 8 6|| 2 2| 3NT S 3 3D| 400 | 8 6|
| 3 4| 3NT N 3 2H| 600 | 7 7|| 3 4| 3NT W 5 5C| 460| 8 6|| 3 4| 2Hx W -1 5C| 200 | 6 8|
| 4 6| 4S N -2 2H| 200| 2 12|| 4 6| 3NT W 5 2C| 460| 8 6|| 4 6| 5NT S -1 TH| 50| 3 11|
| 5 1| 4S N -1 AD| 100| 4 10|| 5 1| 3NT W 5 6C| 460| 8 6|| 5 1| 5C N 6 KH| 420 | 10 4|
| 6 3| 4S N -4 8C| 400| 0 14|| 6 3| 3NT E 5 3C| 460| 8 6|| 6 3| 2Hx W 2 KS| 670| 0 14|
| 7 5| 3NT S 4 3C| 630 | 14 0|| 7 5| 4H W 6 7D| 480| 0 14|| 7 5| 3NT N 4 6H| 430 | 12 2|
| 8 7| 3NT N 3 2C| 600 | 7 7|| 8 7| 3NT W 5 2C| 460| 8 6|| 8 7| 6C N -1 KH| 50| 3 11|
+----------------------------------++----------------------------------++----------------------------------+
+----------------------------------++----------------------------------++----------------------------------+
| Board 7 QJT54 || Board 8 T95432 || Board 9 KQJT9 |
| Dlr S 732 || Dlr W JT5 || Dlr N KQ3 |
| Vul All Q93 || Vul Nil QJ || Vul E-W 86 |
| K9 || 63 || T83 |
| 92 K73 || KQ6 J87 || 8762 4 |
| A98 J6 || 7 642 || AJ6 95 |
| K7 AJ852 || AT97 K6532 || A73 KJT2 |
| QT8764 AJ2 || AKQJ5 T7 || AQ5 KJ7642 |
| A86 || A || A53 |
| 8 KQT54 || 4 AKQ983 || 11 T8742 |
| 9 14 T64 || 19 4 84 || 15 8 Q954 |
| 9 53 || 13 9842 || 6 9 |
|----------------------------------||----------------------------------||----------------------------------|
|NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
|----------------------------------||----------------------------------||----------------------------------|
| 1 7| 2H S 3 KD| 140 | 14 0|| 1 7| 3H S 3 AC| 140 | 14 0|| 1 7| 2S N 4 9H| 170 | 14 0|
| 2 1| 1NT E 7 4H| 270| 0 14|| 2 1| 4D E 5 AH| 150| 1 13|| 2 1| 5C E -1 4D| 100 | 9 5|
| 3 3| 3C W 5 3H| 150| 7 7|| 3 3| 4H S -1 AC| 50| 11 3|| 3 3| 3S N 3 JD| 140 | 12 2|
| 4 5| 1NT E 3 KH| 150| 7 7|| 4 5| 4D E 5 AH| 150| 1 13|| 4 5| 1NT E 4 4D| 180| 2 12|
| 5 8| 1NT E -1 KH| 100 | 12 2|| 5 8| 4H S -1 AC| 50| 11 3|| 5 8| 4C E -1 AS| 100 | 9 5|
| 6 2| 3C W 5 7H| 150| 7 7|| 6 2| 4H S -2 AC| 100| 6 8|| 6 2| 1NT E 5 2H| 210| 0 14|
| 7 4| 3C W 6 7H| 170| 2 12|| 7 4| 4Hx S -1 AC| 100| 6 8|| 7 4| 1NT S -1 8S| 50| 6 8|
| 8 6| 1NT W 3 QS| 150| 7 7|| 8 6| 4Hx S -1 AC| 100| 6 8|| 8 6| 3C E 4 AS| 130| 4 10|
+----------------------------------++----------------------------------++----------------------------------+
+----------------------------------++----------------------------------++----------------------------------+
| Board 10 AQT3 || Board 11 A543 || Board 12 K |
| Dlr E 53 || Dlr S T3 || Dlr W AJ94 |
| Vul All 853 || Vul Nil 95 || Vul N-S QJT76 |
| K874 || QT984 || 854 |
| J9652 K74 || JT97 KQ62 || Q2 JT9765 |
| 64 AQT2 || Q965 A42 || 53 T72 |
| Q72 A4 || AK74 QJ3 || K53 A92 |
| T63 AQJ5 || J AK5 || KQ9763 2 |
| 8 || 8 || A843 |
| 9 KJ987 || 6 KJ87 || 11 KQ86 |
| 3 20 KJT96 || 11 19 T862 || 10 5 84 |
| 8 92 || 4 7632 || 14 AJT |
|----------------------------------||----------------------------------||----------------------------------|
|NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
|----------------------------------||----------------------------------||----------------------------------|
| 1 6| 3S E 3 8S| 140| 0 14|| 1 6| 4H W 4 AS| 420| 11 3|| 1 6| 4Sx E -2 8D| 300 | 8 6|
| 2 8| 4S E -1 JD| 100 | 6 8|| 2 8| 4S E 5 7C| 450| 3 11|| 2 8| 4H N -1 2C| 100| 2 12|
| 3 2| 2NT E -1 JD| 100 | 6 8|| 3 2| 3NT E 4 2C| 430| 7 7|| 3 2| 4H S 4 KC| 620 | 10 4|
| 4 4| 4H E -3 5D| 300 | 14 0|| 4 4| 3NT E 4 6C| 430| 7 7|| 4 4| 2NT S -1 QS| 100| 2 12|
| 5 7| 3S E -1 9C| 100 | 6 8|| 5 7| 3NT E 5 8S| 460| 0 14|| 5 7| 5H N -1 JS| 100| 2 12|
| 6 1| 2NT E -2 JD| 200 | 12 2|| 6 1| 4S E 5 7C| 450| 3 11|| 6 1| 2S E -1 8D| 50 | 6 8|
| 7 3| 1NT E -1 6D| 100 | 6 8|| 7 3| 4S E 4 7H| 420| 11 3|| 7 3| 3NT S 4 5H| 630 | 13 1|
| 8 5| 3S E -1 JD| 100 | 6 8|| 8 5| 6S E -1 8D| 50 | 14 0|| 8 5| 3NT S 4 QS| 630 | 13 1|
+----------------------------------++----------------------------------++----------------------------------+
+----------------------------------++----------------------------------++----------------------------------+
| Board 13 J || Board 14 KT || Board 15 K8 |
| Dlr N K9764 || Dlr E Q986 || Dlr S Q2 |
| Vul All T9764 || Vul Nil K75 || Vul N-S A843 |
| K7 || QJ72 || AQ974 |
| AQ863 K952 || 52 9743 || 9754 AQJ |
| J8 AT3 || KT7 542 || 753 AJT84 |
| AKJ8 32 || AJ93 Q64 || QT65 2 |
| J9 8542 || AK96 543 || K6 J832 |
| T74 || AQJ86 || T632 |
| 7 Q52 || 11 AJ3 || 15 K96 |
| 16 7 Q5 || 15 2 T82 || 5 13 KJ97 |
| 10 AQT63 || 12 T8 || 7 T5 |
|----------------------------------||----------------------------------||----------------------------------|
|NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
|----------------------------------||----------------------------------||----------------------------------|
| 1 5| 4S W 4 TD| 620| 2 12|| 1 5| 2NT S -1 3D| 50| 1 13|| 1 5| 1NT N 1 JH| 90 | 12 2|
| 2 7| 4S E 4 2H| 620| 2 12|| 2 7| 2NT N 3 5H| 150 | 11 3|| 2 7| 2H E 2 TC| 110| 3 11|
| 3 1| 3S W 4 TD| 170| 9 5|| 3 1| 3C E -3 8D| 150 | 11 3|| 3 1| 1NT S -1 5H| 100| 7 7|
| 4 3| 4S E 4 2H| 620| 2 12|| 4 3| 2NT N 2 4H| 120 | 6 8|| 4 3| 2H E 2 TC| 110| 3 11|
| 5 6| 2S W 4 TD| 170| 9 5|| 5 6| 2S S 2 AC| 110 | 4 10|| 5 6| 2H E -1 TC| 50 | 10 4|
| 6 8| 2S W 4 TD| 170| 9 5|| 6 8| 2S S 3 7H| 140 | 8 6|| 6 8| 2D N 3 AS| 110 | 14 0|
| 7 2| 4S W -1 KC| 100 | 14 0|| 7 2| 3Cx E -4 AS| 800 | 14 0|| 7 2| 2D N -2 2C| 200| 0 14|
| 8 4| 3S E 4 2H| 170| 9 5|| 8 4| 2NT N -1 4D| 50| 1 13|| 8 4| 3C N -1 2D| 100| 7 7|
+----------------------------------++----------------------------------++----------------------------------+
+----------------------------------++----------------------------------++----------------------------------+
| Board 16 T952 || Board 17 T5 || Board 18 J8 |
| Dlr W AT63 || Dlr N Q || Dlr E AQ97 |
| Vul E-W J94 || Vul Nil K94 || Vul N-S AK3 |
| 95 || AKQ8762 || QJ54 |
| J8 Q43 || J9 A843 || KQ2 9543 |
| 987 J542 || KJT53 A82 || JT52 K843 |
| QT72 K85 || Q632 J75 || QJT4 987 |
| QJ32 A84 || JT 943 || 96 A3 |
| AK76 || KQ762 || AT76 |
| 5 KQ || 14 9764 || 17 6 |
| 6 10 A63 || 8 9 AT8 || 9 7 652 |
| 19 KT76 || 9 5 || 7 KT872 |
|----------------------------------||----------------------------------||----------------------------------|
|NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
|----------------------------------||----------------------------------||----------------------------------|
| 1 4| 2S S 4 QC| 170 | 12 2|| 1 4| 3S S -1 JS| 50| 4 10|| 1 4| 3NT N -1 3S| 100| 5 9|
| 2 6| 3NT S -1 2D| 50| 0 14|| 2 6| 3NT S -2 3H| 100| 1 13|| 2 6| 3NT N -2 9D| 200| 0 14|
| 3 8| 1NT S 2 2D| 120 | 5 9|| 3 8| 3NT S 3 7D| 400 | 10 4|| 3 8| 3NT N -1 9D| 100| 5 9|
| 4 2| 1S S 3 2D| 140 | 9 5|| 4 2| 3NT S -2 5H| 100| 1 13|| 4 2| 3NT N 3 3H| 600 | 14 0|
| 5 5| 1NT S 2 8H| 120 | 5 9|| 5 5| 3C N 6 3C| 170 | 6 8|| 5 5| 3Hx W -3 AD| 500 | 12 2|
| 6 7| 1C S 2 9H| 90 | 2 12|| 6 7| 2NT N 4 2H| 180 | 8 6|| 6 7| 2H E -2 2C| 100 | 10 4|
| 7 1| 3NT S 3 2D| 400 | 14 0|| 7 1| 3NT S 4 JH| 430 | 12 2|| 7 1| 3NT N -1 9D| 100| 5 9|
| 8 3| 2S N 3 6H| 140 | 9 5|| 8 3| 3NT N 5 2H| 460 | 14 0|| 8 3| 3NT N -1 8D| 100| 5 9|
+----------------------------------++----------------------------------++----------------------------------+
+----------------------------------++----------------------------------++----------------------------------+
| Board 19 AK542 || Board 20 AKT97 || Board 21 AJ7 |
| Dlr S KT8 || Dlr W J9 || Dlr N A652 |
| Vul E-W 83 || Vul All T8542 || Vul N-S K864 |
| AK8 || 5 || J7 |
| Q3 T76 || Q85 43 || QT3 K964 |
| 7652 J4 || 62 AKT87 || T3 K87 |
| A4 KQJT9 || AQJ96 73 || AQT97 32 |
| J9632 Q75 || T87 AQJ6 || AQ3 K986 |
| J98 || J62 || 852 |
| 17 AQ93 || 8 Q543 || 13 QJ94 |
| 7 9 7652 || 9 14 K || 14 9 J5 |
| 7 T4 || 9 K9432 || 4 T542 |
|----------------------------------||----------------------------------||----------------------------------|
|NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
|----------------------------------||----------------------------------||----------------------------------|
| 1 3| 3S N 5 KD| 200 | 8 6|| 1 3| 3S N -1 AH| 100| 2 12|| 1 3| 1NT N -2 4S| 200| 4 10|
| 2 5| 4S N 5 KD| 450 | 13 1|| 2 5| 3NT W -2 AS| 200 | 12 2|| 2 5| 1NTxN -2 4S| 500| 0 14|
| 3 7| 2NT S 4 5C| 180 | 4 10|| 3 7| 3H E -1 KD| 100 | 7 7|| 3 7| 2D W 2 AH| 90| 12 2|
| 4 1| 3S N 3 KD| 140 | 0 14|| 4 1| 2D W 3 5C| 110| 0 14|| 4 1| 1NT N -2 4S| 200| 4 10|
| 5 4| 4S N 5 KD| 450 | 13 1|| 5 4| 4H E -3 6S| 300 | 14 0|| 5 4| 2D W 3 JC| 110| 8 6|
| 6 6| 2S N 5 KD| 200 | 8 6|| 6 6| 3C E -1 2C| 100 | 7 7|| 6 6| 3S E -2 JD| 100 | 14 0|
| 7 8| 3S N 5 JD| 200 | 8 6|| 7 8| 3H E -1 2S| 100 | 7 7|| 7 8| 1NT N -1 6C| 100| 10 4|
| 8 2| 2H S 4 AD| 170 | 2 12|| 8 2| 3H E -1 6S| 100 | 7 7|| 8 2| 1NT N -2 6C| 200| 4 10|
+----------------------------------++----------------------------------++----------------------------------+
+----------------------------------++----------------------------------++----------------------------------+
| Board 22 KQ765 || Board 23 T976 || Board 24 K |
| Dlr E J9 || Dlr S T9763 || Dlr W 97643 |
| Vul E-W K652 || Vul All K2 || Vul Nil KT2 |
| 42 || 95 || JT32 |
| T2 8 || A5 KJ83 || A85 T9642 |
| K87 6543 || Q8 KJ52 || KT52 Q8 |
| AQJ983 T74 || 983 J64 || Q9765 843 |
| J6 AKQ87 || KJT874 A2 || 8 A75 |
| AJ943 || Q42 || QJ73 |
| 9 AQT2 || 3 A4 || 7 AJ |
| 11 9 - || 10 13 AQT75 || 9 6 AJ |
| 11 T953 || 14 Q63 || 18 KQ964 |
|----------------------------------||----------------------------------||----------------------------------|
|NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
|----------------------------------||----------------------------------||----------------------------------|
| 1 2| 4S S 4 AD| 420 | 6 8|| 1 2| 3C W -1 KD| 100 | 14 0|| 1 2| 3C S 5 6D| 150 | 2 12|
| 2 4| 5Dx W -2 KS| 500 | 14 0|| 2 4| 3C W 3 KD| 110| 10 4|| 2 4| 3NT S 3 2H| 400 | 6 8|
| 3 6| 4S S 4 7H| 420 | 6 8|| 3 6| 3C W 3 KD| 110| 10 4|| 3 6| 3NT N 3 TS| 400 | 6 8|
| 4 8| 4S S 5 7H| 450 | 12 2|| 4 8| 2S S -3 9D| 300| 2 12|| 4 8| 3NT S -2 6D| 100| 0 14|
| 5 3| 4S S 4 AD| 420 | 6 8|| 5 3| 3C W 3 KD| 110| 10 4|| 5 3| 3NT S 4 9D| 430 | 12 2|
| 6 5| 3S S 5 TS| 200 | 0 14|| 6 5| 2NT S -2 QC| 200| 6 8|| 6 5| 3NT N 3 6S| 400 | 6 8|
| 7 7| 4S S 4 TS| 420 | 6 8|| 7 7| 2S S -3 9D| 300| 2 12|| 7 7| 3NT S 4 6D| 430 | 12 2|
| 8 1| 4S S 4 AD| 420 | 6 8|| 8 1| 2H S -3 KC| 300| 2 12|| 8 1| 3NT S 4 6D| 430 | 12 2|
+----------------------------------++----------------------------------++----------------------------------+
+-----------------------+ +-----------------------+ +-----------------------+ +-----------------------+
| Coralie O'Connor Troph| | Coralie O'Connor Troph| | Coralie O'Connor Troph| | Coralie O'Connor Troph|
| Session 2 | | Session 2 | | Session 2 | | Session 2 |
| 08/02/2012 | | 08/02/2012 | | 08/02/2012 | | 08/02/2012 |
| N-S 1 | | N-S 2 | | N-S 3 | | N-S 4 |
|-----------------------| |-----------------------| |-----------------------| |-----------------------|
| Blair Fisher | | Malcolm Wilson | | Cynthia Clayton | | Lucie Armstrong |
| Liz Fisher | | Gillian Corbett | | Yuzhong Chen | | Anna Farrell |
|-----------------------| |-----------------------| |-----------------------| |-----------------------|
| BD Contract Score MP | | BD Contract Score MP | | BD Contract Score MP | | BD Contract Score MP |
|-----------------------| |-----------------------| |-----------------------| |-----------------------|
| 1 4S S 5 450 13.0 | | 1 4S N 5 450 13.0 | | 1 4S N 4 420 7.0 | | 1 3NT S 3 400 4.0 |
| 2 4H W 4 -420 14.0 | | 2 4H E 6 -480 3.0 | | 2 4H E 5 -450 9.0 | | 2 4H W 5 -450 9.0 |
| 3 4S E 5 -650 4.0 | | 3 3S E 5 -200 11.0 | | 3 4S E 5 -650 4.0 | | 3 3S W 5 -200 11.0 |
| 4 4S N 4 620 11.0 | | 4 4S N 4 620 11.0 | | 4 3NT N 3 600 7.0 | | 4 4S N -2 -200 2.0 |
| 5 3NT W 5 -460 8.0 | | 5 3NT W 5 -460 8.0 | | 5 3NT W 5 -460 8.0 | | 5 3NT W 5 -460 8.0 |
| 6 1Hx E -2 500 14.0 | | 6 3NT S 3 400 8.0 | | 6 2Hx W -1 200 6.0 | | 6 5NT S -1 -50 3.0 |
| 7 2H S 3 140 14.0 | | 7 1NT E 7 -270 0.0 | | 7 3C W 5 -150 7.0 | | 7 1NT E 3 -150 7.0 |
| 8 3H S 3 140 14.0 | | 8 4D E 5 -150 1.0 | | 8 4H S -1 -50 11.0 | | 8 4D E 5 -150 1.0 |
| 9 2S N 4 170 14.0 | | 9 5C E -1 100 9.0 | | 9 3S N 3 140 12.0 | | 9 1NT E 4 -180 2.0 |
| 10 3S E 3 -140 0.0 | | 10 4S E -1 100 6.0 | | 10 2NT E -1 100 6.0 | | 10 4H E -3 300 14.0 |
| 11 4H W 4 -420 11.0 | | 11 4S E 5 -450 3.0 | | 11 3NT E 4 -430 7.0 | | 11 3NT E 4 -430 7.0 |
| 12 4Sx E -2 300 8.0 | | 12 4H N -1 -100 2.0 | | 12 4H S 4 620 10.0 | | 12 2NT S -1 -100 2.0 |
| 13 4S W 4 -620 2.0 | | 13 4S E 4 -620 2.0 | | 13 3S W 4 -170 9.0 | | 13 4S E 4 -620 2.0 |
| 14 2NT S -1 -50 1.0 | | 14 2NT N 3 150 11.0 | | 14 3C E -3 150 11.0 | | 14 2NT N 2 120 6.0 |
| 15 1NT N 1 90 12.0 | | 15 2H E 2 -110 3.0 | | 15 1NT S -1 -100 7.0 | | 15 2H E 2 -110 3.0 |
| 16 2S S 4 170 12.0 | | 16 3NT S -1 -50 0.0 | | 16 1NT S 2 120 5.0 | | 16 1S S 3 140 9.0 |
| 17 3S S -1 -50 4.0 | | 17 3NT S -2 -100 1.0 | | 17 3NT S 3 400 10.0 | | 17 3NT S -2 -100 1.0 |
| 18 3NT N -1 -100 5.0 | | 18 3NT N -2 -200 0.0 | | 18 3NT N -1 -100 5.0 | | 18 3NT N 3 600 14.0 |
| 19 3S N 5 200 8.0 | | 19 4S N 5 450 13.0 | | 19 2NT S 4 180 4.0 | | 19 3S N 3 140 0.0 |
| 20 3S N -1 -100 2.0 | | 20 3NT W -2 200 12.0 | | 20 3H E -1 100 7.0 | | 20 2D W 3 -110 0.0 |
| 21 1NT N -2 -200 4.0 | | 21 1NTxN -2 -500 0.0 | | 21 2D W 2 -90 12.0 | | 21 1NT N -2 -200 4.0 |
| 22 4S S 4 420 6.0 | | 22 5Dx W -2 500 14.0 | | 22 4S S 4 420 6.0 | | 22 4S S 5 450 12.0 |
| 23 3C W -1 100 14.0 | | 23 3C W 3 -110 10.0 | | 23 3C W 3 -110 10.0 | | 23 2S S -3 -300 2.0 |
| 24 3C S 5 150 2.0 | | 24 3NT S 3 400 6.0 | | 24 3NT N 3 400 6.0 | | 24 3NT S -2 -100 0.0 |
|-----------------------| |-----------------------| |-----------------------| |-----------------------|
| Percent 58.63%| | Percent 43.75%| | Percent 55.36%| | Percent 36.61%|
| Total Match 197.0 | | Total Match 147.0 | | Total Match 186.0 | | Total Match 123.0 |
| N-S Place 1st | | N-S Place 7th | | N-S Place 3rd | | N-S Place 8th |
| Session Place 1st | | Session Place 15th | | Session Place 4th | | Session Place 16th |
+-----------------------+ +-----------------------+ +-----------------------+ +-----------------------+
+-----------------------+ +-----------------------+ +-----------------------+ +-----------------------+
| Coralie O'Connor Troph| | Coralie O'Connor Troph| | Coralie O'Connor Troph| | Coralie O'Connor Troph|
