Hamilton Contract Bridge Club Home Page

Results:  Tuesday Afternoon

 
               Tuesday Afternoon Individual  Session 2   06 May 2008

 N-S                                            Gross     BDs    MPs    CPts

  1   Betty Nowland & Dawn McKenzie             60.00     24   288.0    40
  2   Beverley Searle & Anna Farrell            58.13     24   279.0    30
  3   Carmen Powell & Jewel Cresswell           55.63     24   267.0    20
  4   Audrey Rumney & Freda Stephenson          52.92     24   254.0    10
  5   Pat Thomsen & Mona Corlett                50.63     24   243.0
  6   Rita Houghton & Beryl Howlett             50.21     24   241.0
  7   Daphne Blakely & Keitha Burton            48.96     24   235.0
  8   Jeanne Waters & Ivy Wells                 48.33     24   232.0
  9   Nadine Young & Myrle Steadman             43.54     24   209.0
 10   Betty Smith & Lois Warren                 42.71     24   205.0
 11   Rita Nouwens & Margaret Thomson           38.96     24   187.0

 E-W                                            Gross     BDs    MPs    CPts

  1   Nora Franks & Cathy Nolen                 62.73     22   276.0    40
  2   Audrey Dickson & Lucie Armstrong          61.14     22   269.0    30
  3   Elsa Orr & Tom Daynes                     60.00     22   264.0    20
  4   Judith Brooks & June Rogers               52.27     22   230.0    10
  5   Pam McEwing & Margaret Ayo                51.59     22   227.0
  6   Anne Green & Billie Phillips              50.00     22   220.0
  7   Rua Freeborn & Dawn Fookes                49.77     22   219.0
  8   Robyn Joblin & Joan Egger                 48.64     22   214.0
  9   Henry Cresswell & Shirley Fransham        47.05     22   207.0
 10   Ria Bos & Betty McKinlay                  46.36     22   204.0
 11   Margaret Muir & Iris Voice                35.45     22   156.0
 12   Dorothy Sherwood & Nola Morris            35.00     22   154.0

Tuesday Afternoon Individual   Progress Result

                         Sessions Total Average   22/04   06/05
---------------------------------------------------------------
  1   Audrey Dickson          2  119.94  59.97 |  58.80   61.14 
  2   Dawn McKenzie           2  116.02  58.01 |  56.02   60.00 
  3   Joan Egger              2  113.45  56.72 |  64.81   48.64 
  4   Elsa Orr                2  112.08  56.04 |  52.08   60.00 
  5   Beverley Searle         2  110.49  55.25 |  52.36   58.13 
  6   Pat Thomsen             2  110.12  55.06 |  59.49   50.63 
  7   Audrey Rumney           2  108.94  54.47 |  56.02   52.92 
  8   Lucie Armstrong         2  108.59  54.29 |  47.45   61.14 
  9   Rua Freeborn            2  108.57  54.29 |  58.80   49.77 
 10   Keitha Burton           2  108.45  54.22 |  59.49   48.96 
 11   Anna Farrell            2  105.58  52.79 |  47.45   58.13 
 12   June Rogers             2  105.05  52.53 |  52.78   52.27 
 13   Tom Daynes              2  104.91  52.46 |  44.91   60.00 
 14   Myrle Steadman          2  104.65  52.33 |  61.11   43.54 
 15   Pam McEwing             2  103.95  51.97 |  52.36   51.59 
 16   Lois Warren             2  103.82  51.91 |  61.11   42.71 
 17   Shirley Fransham        2   99.83  49.92 |  52.78   47.05 
 18   Mona Corlett            2   97.62  48.81 |  46.99   50.63 
 19   Jeanne Waters           2   96.71  48.36 |  48.38   48.33 
 20   Carmen Powell           2   94.98  47.49 |  39.35   55.63 
 21   Ivy Wells               2   93.24  46.62 |  44.91   48.33 
 22   Henry Cresswell         2   87.56  43.78 |  40.51   47.05 
 23   Dorothy Sherwood        2   86.62  43.31 |  51.62   35.00 
 24   Daphne Blakely          2   81.92  40.96 |  32.96   48.96 
 25   Nola Morris             2   81.76  40.88 |  46.76   35.00 
 26   Margaret Thomson        2   71.92  35.96 |  32.96   38.96 



    N-S Players                                    E-W Players
    ------------------------------------------------------------------------------------------
    1  Pat Thomsen & Mona Corlett                  1  Anne Green & Billie Phillips
    2  Jeanne Waters & Ivy Wells                   2  Judith Brooks & June Rogers
    3  Rita Houghton & Beryl Howlett               3  Elsa Orr & Tom Daynes
    4  Betty Nowland & Dawn McKenzie               4  Ria Bos & Betty McKinlay
    5  Beverley Searle & Anna Farrell              5  Audrey Dickson & Lucie Armstrong
    6  Audrey Rumney & Freda Stephenson            6  Nora Franks & Cathy Nolen
    7  Nadine Young & Myrle Steadman               7  Pam McEwing & Margaret Ayo
    8  Betty Smith & Lois Warren                   8  Henry Cresswell & Shirley Fransham
    9  Daphne Blakely & Keitha Burton              9  Dorothy Sherwood & Nola Morris
   10  Rita Nouwens & Margaret Thomson            10  Margaret Muir & Iris Voice
   11  Carmen Powell & Jewel Cresswell            11  Rua Freeborn & Dawn Fookes
   12  Phantom & Phantom                          12  Robyn Joblin & Joan Egger


                Tuesday Afternoon Individual  Session 2   06 May 2008

NS EW  Bd  1 MPs|NS EW  Bd  2 MPs|NS EW  Bd  3 MPs|NS EW  Bd  4 MPs|NS EW  Bd  5 MPs|
-------------------------------------------------------------------------------------
 1  1   170  8.0| 1  1  -420  7.0| 1 12  -690  4.0| 1 12  -600  3.0| 1 11   -70  7.0|
 2  3   170  8.0| 2  3  -420  7.0| 2  2 -1440  0.0| 2  2  -660  0.0| 2  1    50 10.0|
 3  5   140  2.0| 3  5   100 20.0| 3  4  -690  4.0| 3  4  -120 14.0| 3  3   140 16.0|
 4  7   170  8.0| 4  7  -170 17.0| 4  6  -500 12.0| 4  6  -120 14.0| 4  5  -100  3.0|
 5  9   420 17.0| 5  9  -170 17.0| 5  8  -690  4.0| 5  8  -210  8.0| 5  7  -100  3.0|
 6 11   200 12.0| 6 11  -420  7.0| 6 10   -50 18.0| 6 10   -80 20.0| 6  9   -70  7.0|
 7  2   400 14.0| 7  2  -420  7.0| 7  1  -210 16.0| 7  1  -420  6.0| 7 12   140 16.0|
 8  4   -50  0.0| 8  4  -420  7.0| 8  3  -660  9.0| 8  3  -600  3.0| 8  2   300 20.0|
 9  6   150  4.0| 9  6  -420  7.0| 9  5   200 20.0| 9  5  -150 10.0| 9  4   100 12.0|
10  8   420 17.0|10  8  -650  0.0|10  7  -660  9.0|10  7  -110 18.0|10  6  -140  0.0|
11 10   450 20.0|11 10  -300 14.0|11  9  -300 14.0|11  9  -120 14.0|11  8   140 16.0|
12 12   Phantom |12 12   Phantom |12 11   Phantom |12 11   Phantom |12 10   Phantom |


NS EW  Bd  6 MPs|NS EW  Bd  7 MPs|NS EW  Bd  8 MPs|NS EW  Bd  9 MPs|NS EW  Bd 10 MPs|
-------------------------------------------------------------------------------------
 1 11   110 15.0| 1 10   150 15.0| 1 10  -140  7.0| 1  9   510 20.0| 1  9   120 19.0|
 2  1   110 15.0| 2 12   130 12.0| 2 12    50 17.0| 2 11  -300  6.0| 2 11   110 16.0|
 3  3  -100  3.0| 3  2   120  9.0| 3  2  -140  7.0| 3  1  -300  6.0| 3  1  -100  8.0|
 4  5   -50  7.0| 4  4   110  5.0| 4  4    50 17.0| 4  3   200 15.0| 4  3   120 19.0|
 5  7   110 15.0| 5  6   600 20.0| 5  6  -140  7.0| 5  5  -800  0.0| 5  5  -130  2.0|
 6  9   110 15.0| 6  8   180 18.0| 6  8  -140  7.0| 6  7  -300  6.0| 6  7  -100  8.0|
 7 12  -200  0.0| 7 11   150 15.0| 7 11  -170  0.0| 7 10   400 18.0| 7 10  -140  0.0|
 8  2   -50  7.0| 8  1   120  9.0| 8  1    50 17.0| 8 12   200 15.0| 8 12  -100  8.0|
 9  4   110 15.0| 9  3   110  5.0| 9  3    50 17.0| 9  2  -500  2.0| 9  2  -100  8.0|
10  6  -100  3.0|10  5  -140  0.0|10  5  -140  7.0|10  4  -150 10.0|10  4  -100  8.0|
11  8   110 15.0|11  7   100  2.0|11  7  -140  7.0|11  6  -100 12.0|11  6    90 14.0|
12 10   Phantom |12  9   Phantom |12  9   Phantom |12  8   Phantom |12  8   Phantom |


NS EW  Bd 11 MPs|NS EW  Bd 12 MPs|NS EW  Bd 13 MPs|NS EW  Bd 14 MPs|NS EW  Bd 15 MPs|
-------------------------------------------------------------------------------------
 1  8   450 17.0| 1  8   100 13.0| 1  7   100 12.0| 1  7  -450  4.0| 1  6  -420  6.0|
 2 10  -450  4.0| 2 10   150 19.0| 2  9   110 17.0| 2  9  -430  8.0| 2  8  -420  6.0|
 3 12    50 12.0| 3 12   150 19.0| 3 11  -140  5.0| 3 11    50 20.0| 3 10  -170 16.0|
 4  2   450 17.0| 4  2    50  6.0| 4  1  -100 10.0| 4  1  -420 13.0| 4 12     0 20.0|
 5  4   480 20.0| 5  4    50  6.0| 5  3  -140  5.0| 5  3  -450  4.0| 5  2  -170 16.0|
 6  6   -50  9.0| 6  6   100 13.0| 6  5  -140  5.0| 6  5  -420 13.0| 6  4  -420  6.0|
 7  9  -650  0.0| 7  9   110 16.0| 7  8   110 17.0| 7  8  -450  4.0| 7  7  -450  1.0|
 8 11  -450  4.0| 8 11    50  6.0| 8 10   110 17.0| 8 10  -460  0.0| 8  9  -170 16.0|
 9  1   -50  9.0| 9  1    50  6.0| 9 12  -400  0.0| 9 12  -200 18.0| 9 11  -450  1.0|
10  3  -450  4.0|10  3  -110  0.0|10  2  -140  5.0|10  2  -420 13.0|10  1  -200 11.0|
11  5   100 14.0|11  5    50  6.0|11  4   110 17.0|11  4  -420 13.0|11  3  -200 11.0|
12  7   Phantom |12  7   Phantom |12  6   Phantom |12  6   Phantom |12  5   Phantom |


NS EW  Bd 16 MPs|NS EW  Bd 17 MPs|NS EW  Bd 18 MPs|NS EW  Bd 19 MPs|NS EW  Bd 20 MPs|
-------------------------------------------------------------------------------------
 1  6   450  8.0| 1  5   180 12.0| 1  5  -460  7.0| 1  4   -50  5.0| 1  4  -650 17.0|
 2  8   450  8.0| 2  7   -50  0.0| 2  7  -150 16.0| 2  6   -50  5.0| 2  6  -680  9.0|
 3 10   480 19.0| 3  9   130  6.0| 3  9  -150 16.0| 3  8   -50  5.0| 3  8  -680  9.0|
 4 12   450  8.0| 4 11   400 16.0| 4 11  -460  7.0| 4 10   120 16.0| 4 10  -650 17.0|
 5  2   450  8.0| 5  1   180 12.0| 5  1  -150 16.0| 5 12   120 16.0| 5 12   100 20.0|
 6  4   450  8.0| 6  3   130  6.0| 6  3  -460  7.0| 6  2   -50  5.0| 6  2  -680  9.0|
 7  7   480 19.0| 7  6   130  6.0| 7  6  -490  1.0| 7  5   120 16.0| 7  5  -680  9.0|
 8  9   450  8.0| 8  8   430 19.0| 8  8  -460  7.0| 8  7   110 12.0| 8  7  -680  9.0|
 9 11   450  8.0| 9 10   180 12.0| 9 10  -200 12.0| 9  9   -50  5.0| 9  9  -680  9.0|
10  1   450  8.0|10 12    50  2.0|10 12  -490  1.0|10 11   400 20.0|10 11 -1430  0.0|
11  3   450  8.0|11  2   430 19.0|11  2    50 20.0|11  1   -50  5.0|11  1  -690  2.0|
12  5   Phantom |12  4   Phantom |12  4   Phantom |12  3   Phantom |12  3   Phantom |


NS EW  Bd 21 MPs|NS EW  Bd 22 MPs|NS EW  Bd 23 MPs|NS EW  Bd 24 MPs|NS EW  Bd 25 MPs|
-------------------------------------------------------------------------------------
 1  3   100  1.0| 1  3   200 18.0| 1  2  -600  7.0| 1  2   -50 11.0|
 2  5   100  1.0| 2  5   170 14.0| 2  4   100 18.0| 2  4   110 16.0|
 3  7   170 12.0| 3  7   100  8.0| 3  6  -630  2.0| 3  6  -100  3.0|
 4  9   170 12.0| 4  9   170 14.0| 4  8  -120 12.0| 4  8  -100  3.0|
 5 11   630 18.0| 5 11   420 20.0| 5 10  -110 14.0| 5 10   -50 11.0|
 6  1   170 12.0| 6  1   170 14.0| 6 12   100 18.0| 6 12   -50 11.0|
 7  4   200 16.0| 7  4   -50  2.0| 7  3  -600  7.0| 7  3  -100  3.0|
 8  6   140  7.0| 8  6   -50  2.0| 8  5  -660  0.0| 8  5  -100  3.0|
 9  8   800 20.0| 9  8   100  8.0| 9  7  -600  7.0| 9  7   500 20.0|
10 10   140  7.0|10 10   100  8.0|10  9   100 18.0|10  9   150 18.0|
11 12   130  4.0|11 12   -50  2.0|11 11  -600  7.0|11 11   -50 11.0|
12  2   Phantom |12  2   Phantom |12  1   Phantom |12  1   Phantom |