Hamilton Contract Bridge Club Home Page

Results:  Tuesday Evening

Parallel Results

 

Results generated by Compass Scoring System V2012.1.26 and Bridgemate Wireless Scoring Solutions
  

Tuesday Evening Summer Pairs
  Raw Result  Progress Result                    Sess Sub  Total  Average  31Jan  07Feb
  --------------------------------------------------------------------------------------
    1=  Brian Paradine & Nick Yeoman               2  Yes  118.13  59.06 | 51.99  66.14 
    1=  Elaine Hickel & Nick Yeoman                2  Yes  118.13  59.06 | 51.99  66.14 
    3   Jim Sutherland & Mark Thomson              2       117.10  58.55 | 53.69  63.41 
    4=  Jean Thompson & Liz Gehrke                 2  Yes  110.57  55.29 | 52.84  57.73 
    4=  Jerry Gehrke & Liz Gehrke                  2  Yes  110.57  55.29 | 52.84  57.73 
    6   Heidi Eschmann & Rosli Schurmann           2       109.26  54.63 | 47.44  61.82 
    7   Karen Thomson & Marz Sutherland            2       107.28  53.64 | 47.73  59.55 
    8   Paul Stevens & Chris Jones                 2       105.34  52.67 | 52.84  52.50 
    9   Elaine Rayner & Tracey Hoff                2       104.15  52.08 | 54.83  49.32 
   10   Pam Ridder & Roger Gunning                 2       103.46  51.73 | 44.60  58.86 
   11   Shirley Murphy & Bill Murphy               2       102.90  51.45 | 62.22  40.68 
   12   Stephen Brooker & Anne Davies              2       102.10  51.05 | 51.42  50.68 
   13=  Jacqui Mackenzie & David Edson             2  Yes  100.45  50.22 | 48.86  51.59 
   13=  Melva Johnstone & David Edson              2  Yes  100.45  50.22 | 48.86  51.59 
   15=  Don Wilson & Barry Langman                 2  Yes   98.52  49.26 | 56.25  42.27 
   15=  Syd Wesley & Barry Langman                 2  Yes   98.52  49.26 | 56.25  42.27 
   17   Bronwyn Norman & Kay Dixon                 2        97.16  48.58 | 49.43  47.73 
   18   June Scott & Patricia Thomson              2        97.10  48.55 | 51.42  45.68 
   19   Jacqui Mackenzie & Brian Paradine          2  Yes   92.90  46.45 | 51.99  40.91 
   20=  Sally Curran & Angus MacDonald             2        88.81  44.40 | 48.58  40.23 
   20=  Maria Lelieveld & Arthur Lelieveld         2        88.81  44.40 | 46.31  42.50 
   22   John Gilbert & Elsie Nelley                2        82.38  41.19 | 39.20  43.18 
   23   David McHaffie & Katrina McHaffie          2        80.11  40.06 | 40.34  39.77 


  Tuesday Evening Summer Pairs
  Handicap Result  Progress Result               Sess Sub  Total  Average  31Jan  07Feb
  --------------------------------------------------------------------------------------
    1   Heidi Eschmann & Rosli Schurmann           2       113.46  56.73 | 49.54  63.92 
    2=  Brian Paradine & Nick Yeoman               2  Yes  111.68  55.84 | 50.44  61.24 
    2=  Elaine Hickel & Nick Yeoman                2  Yes  111.68  55.84 | 50.44  61.24 
    4   Jim Sutherland & Mark Thomson              2       107.80  53.90 | 49.04  58.76 
    5   Pam Ridder & Roger Gunning                 2       106.06  53.03 | 45.90  60.16 
    6=  Jerry Gehrke & Liz Gehrke                  2  Yes  104.47  52.24 | 48.84  55.63 
    6=  Jean Thompson & Liz Gehrke                 2  Yes  104.47  52.24 | 48.84  55.63 
    8   Bronwyn Norman & Kay Dixon                 2       103.16  51.58 | 52.43  50.73 
    9   David McHaffie & Katrina McHaffie          2       102.61  51.31 | 51.59  51.02 
   10   Shirley Murphy & Bill Murphy               2       102.60  51.30 | 62.07  40.53 
   11   June Scott & Patricia Thomson              2       102.00  51.00 | 53.87  48.13 
   12   Paul Stevens & Chris Jones                 2       100.44  50.22 | 50.39  50.05 
   13=  Syd Wesley & Barry Langman                 2  Yes  100.37  50.19 | 53.55  46.82 
   13=  Don Wilson & Barry Langman                 2  Yes  100.37  50.19 | 53.55  46.82 
   15   Sally Curran & Angus MacDonald             2        99.61  49.81 | 53.98  45.63 
   16   Karen Thomson & Marz Sutherland            2        98.98  49.49 | 43.58  55.40 
   17   Stephen Brooker & Anne Davies              2        98.90  49.45 | 49.82  49.08 
   18   Elaine Rayner & Tracey Hoff                2        95.75  47.88 | 50.63  45.12 
   19=  Melva Johnstone & David Edson              2  Yes   95.65  47.83 | 47.66  47.99 
   19=  Jacqui Mackenzie & David Edson             2  Yes   95.65  47.83 | 47.66  47.99 
   21   Jacqui Mackenzie & Brian Paradine          2  Yes   93.65  46.83 | 50.44  43.21 
   22   Maria Lelieveld & Arthur Lelieveld         2        83.61  41.81 | 43.71  39.90 
   23   John Gilbert & Elsie Nelley                2        80.78  40.39 | 38.40  42.38 



Tuesday Evening Summer Pairs  Session 2 Handicap: Tuesday Evening   07 February 2012

 N-S                                            Gross   H/Cap    Nett   CPts

    1   Jim Sutherland & Mark Thomson           63.41   -4.65   58.76    40
    2   Karen Thomson & Marz Sutherland         59.55   -4.15   55.40    30
    3   Natalie Muller & Sara Klinkhamer        53.86    0.65   54.51    20
    4   Paul Stevens & Chris Jones              52.50   -2.45   50.05    10
    5   Stephen Brooker & Anne Davies           50.68   -1.60   49.08
    6   Melva Johnstone & David Edson           51.59   -3.60   47.99
    7   Sally Curran & Angus MacDonald          40.23    5.40   45.63
    8   Elaine Rayner & Tracey Hoff             49.32   -4.20   45.12
    9   Jacqui Mackenzie & Brian Paradine       40.91    2.30   43.21
   10   Pam Burns & Richard Loughnan            47.27   -5.35   41.92
   11   Bill Murphy & Shirley Murphy            40.68   -0.15   40.53

 E-W                                            Gross   H/Cap    Nett   CPts

    1   Rosli Schurmann & Heidi Eschmann        61.82    2.10   63.92    30
    2   Elaine Hickel & Nick Yeoman             66.14   -4.90   61.24    40
    3   Roger Gunning & Pam Ridder              58.86    1.30   60.16    20
    4   Jean Thompson & Liz Gehrke              57.73   -2.10   55.63    10
    5   Ann Howard & Glenice Russell            44.32    9.40   53.72
    6   Katrina McHaffie & David McHaffie       39.77   11.25   51.02
    7   Bronwyn Norman & Kay Dixon              47.73    3.00   50.73
    8   June Scott & Patricia Thomson           45.68    2.45   48.13
    9   Syd Wesley & Barry Langman              42.27    4.55   46.82
   10   John Gilbert & Elsie Nelley             43.18   -0.80   42.38
   11   Maria Lelieveld & Arthur Lelieveld      42.50   -2.60   39.90



          Tuesday Evening Summer Pairs  Session 2   07 February 2012

   N-S                                          Gross     BDs    MPs        CPts

    1   Jim Sutherland & Mark Thomson           63.41     22   279.0/ 440    40
    2   Karen Thomson & Marz Sutherland         59.55     22   262.0/ 440    30
    3   Natalie Muller & Sara Klinkhamer        53.86     22   237.0/ 440    20
    4   Paul Stevens & Chris Jones              52.50     22   231.0/ 440    10
    5   Melva Johnstone & David Edson           51.59     22   227.0/ 440
    6   Stephen Brooker & Anne Davies           50.68     22   223.0/ 440
    7   Elaine Rayner & Tracey Hoff             49.32     22   217.0/ 440
    8   Pam Burns & Richard Loughnan            47.27     22   208.0/ 440
    9   Jacqui Mackenzie & Brian Paradine       40.91     22   180.0/ 440
   10   Bill Murphy & Shirley Murphy            40.68     22   179.0/ 440
   11   Sally Curran & Angus MacDonald          40.23     22   177.0/ 440

   E-W                                          Gross     BDs    MPs        CPts

    1   Elaine Hickel & Nick Yeoman             66.14     22   291.0/ 440    40
    2   Rosli Schurmann & Heidi Eschmann        61.82     22   272.0/ 440    30
    3   Roger Gunning & Pam Ridder              58.86     22   259.0/ 440    20
    4   Jean Thompson & Liz Gehrke              57.73     22   254.0/ 440    10
    5   Bronwyn Norman & Kay Dixon              47.73     22   210.0/ 440
    6   June Scott & Patricia Thomson           45.68     22   201.0/ 440
    7   Ann Howard & Glenice Russell            44.32     22   195.0/ 440
    8   John Gilbert & Elsie Nelley             43.18     22   190.0/ 440
    9   Maria Lelieveld & Arthur Lelieveld      42.50     22   187.0/ 440
   10   Syd Wesley & Barry Langman              42.27     22   186.0/ 440
   11   Katrina McHaffie & David McHaffie       39.77     22   175.0/ 440


    N-S Players                                    E-W Players
    ------------------------------------------------------------------------------------------
    1   Karen Thomson & Marz Sutherland            1  Ann Howard & Glenice Russell
    2   Bill Murphy & Shirley Murphy               2  Maria Lelieveld & Arthur Lelieveld
    3   Natalie Muller & Sara Klinkhamer           3  John Gilbert & Elsie Nelley
    4   Jacqui Mackenzie & Brian Paradine          4  Rosli Schurmann & Heidi Eschmann
    5   Melva Johnstone & David Edson              5  June Scott & Patricia Thomson
    6   Paul Stevens & Chris Jones                 6  Bronwyn Norman & Kay Dixon
    7   Sally Curran & Angus MacDonald             7  Katrina McHaffie & David McHaffie
    8   Stephen Brooker & Anne Davies              8  Roger Gunning & Pam Ridder
    9   Pam Burns & Richard Loughnan               9  Jean Thompson & Liz Gehrke
   10   Jim Sutherland & Mark Thomson             10  Elaine Hickel & Nick Yeoman
   11   Elaine Rayner & Tracey Hoff               11  Syd Wesley & Barry Langman


  +-----------------------+ +-----------------------+ +-----------------------+ +-----------------------+ 
  | Tuesday Evening Summer| | Tuesday Evening Summer| | Tuesday Evening Summer| | Tuesday Evening Summer| 
  | Session 2             | | Session 2             | | Session 2             | | Session 2             | 
  | 07/02/2012            | | 07/02/2012            | | 07/02/2012            | | 07/02/2012            | 
  | N-S   1               | | N-S   2               | | N-S   3               | | N-S   4               | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  | Karen Thomson         | | Bill Murphy           | | Natalie Muller        | | Jacqui Mackenzie      | 
  | Marz Sutherland       | | Shirley Murphy        | | Sara Klinkhamer       | | Brian Paradine        | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  | BD Contract Score MP  | | BD Contract Score MP  | | BD Contract Score MP  | | BD Contract Score MP  | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  |  1 5D  N  5  400  8.0 | |  1 2D  N  4  130  2.0 | |  1 4H  S  5  450 16.0 | |  1 5D  N -2 -100  0.0 | 
  |  2 2C  S -2 -200  3.0 | |  2 3D  E -1   50 20.0 | |  2 2H  S -1 -100 13.0 | |  2 3C  S -2 -200  3.0 | 
  |  3 2H  W  3 -140 16.0 | |  3 3NT W -1  100 19.0 | |  3 3NT E  7 -720  0.0 | |  3 3NT W  3 -600 12.0 | 
  |  4 3NT S  5  660 16.0 | |  4 3NT S  4  630 14.0 | |  4 2S  S  4  170 12.0 | |  4 3NT S -3 -300  0.0 | 
  |  5 3C  E -1   50 18.0 | |  5 1S  N -2 -200  3.0 | |  5 1NT E  1  -90 14.0 | |  5 2H  W  4 -170  6.0 | 
  |  6 3C  S  4  130 12.0 | |  6 2C  S  2   90  4.0 | |  6 3C  S  3  110  8.0 | |  6 2C  S  3  110  8.0 | 
  |  7 2NT W -1  100 17.0 | |  7 4H  E  4 -620  2.0 | |  7 4H  W -1  100 17.0 | |  7 2H  E  3 -140  7.0 | 
  |  8 4S  S  5  450 12.0 | |  8 4S  S  6  480 17.0 | |  8 6D  N  6  920 20.0 | |  8 4D  N  5  150  8.0 | 
  |  9 3D  S  4  130 18.0 | |  9 2H  W  4 -170  0.0 | |  9 3NT N -1  -50  9.0 | |  9 4D  N -1  -50  9.0 | 
  | 10 3H  N  3  140  9.0 | | 10 3H  N  3  140  9.0 | | 10 4H  N  4  620 18.0 | | 10 2Dx E -4 1100 20.0 | 
  | 11 4H  S  5  450 16.0 | | 11 4H  S  5  450 16.0 | | 11 4H  S  5  450 16.0 | | 11 2S  N  4  170  8.0 | 
  | 12 3D  S  4  130  3.0 | | 12 3NT S -1 -100  0.0 | | 12 2NT N  3  150  9.0 | | 12 3NT N  3  600 16.0 | 
  | 13 3NT E  3 -600 10.0 | | 13 3NT E  4 -630  3.0 | | 13 3NT W  4 -630  3.0 | | 13 5D  E  5 -600 10.0 | 
  | 14 3D  E -1   50 17.0 | | 14 3NT E  5 -460  3.0 | | 14 1NTxS -3 -500  0.0 | | 14 5D  E -2  100 20.0 | 
  | 15 4Sx W -1  100 18.0 | | 15 2S  W  5 -200  8.0 | | 15 4S  W -1   50 14.0 | | 15 3S  W  3 -140 11.0 | 
  | 16 4H  N  5  450 16.0 | | 16 4H  N  4  420  8.0 | | 16 4H  N  4  420  8.0 | | 16 4H  N -1  -50  1.0 | 
  | 17 2H  E  2 -110  4.0 | | 17 3D  N  4  130 16.0 | | 17 3D  N  5  150 18.0 | | 17 2H  E -2  100 14.0 | 
  | 18 2S  E  2 -110 14.0 | | 18 2S  E  3 -140  9.0 | | 18 4S  E  4 -420  1.0 | | 18 4S  E  4 -420  1.0 | 
  | 19 5Dx S -3 -500  0.0 | | 19 1NT N -2 -100  4.0 | | 19 3S  E -1  100 15.0 | | 19 2H  N  2  110 19.0 | 
  | 20 2H  W  2 -110  8.0 | | 20 1NT E  1  -90 12.0 | | 20 3S  N  3  140 16.0 | | 20 3H  W  3 -140  3.0 | 
  | 21 5C  S  5  600 20.0 | | 21 1S  N -2 -200  9.0 | | 21 1NT N -5 -500  0.0 | | 21 4H  E  4 -420  3.0 | 
  | 22 2S  E -1  100  7.0 | | 22 4H  W  4 -620  1.0 | | 22 3C  N  4  130 10.0 | | 22 4H  W  4 -620  1.0 | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  | Percent         59.55%| | Percent         40.68%| | Percent         53.86%| | Percent         40.91%| 
  | Total Match    262.0  | | Total Match    179.0  | | Total Match    237.0  | | Total Match    180.0  | 
  | N-S Place         2nd | | N-S Place        10th | | N-S Place         3rd | | N-S Place         9th | 
  | Session Place     4th | | Session Place    20th | | Session Place     7th | | Session Place    19th | 
  +-----------------------+ +-----------------------+ +-----------------------+ +-----------------------+ 


  +-----------------------+ +-----------------------+ +-----------------------+ +-----------------------+ 
  | Tuesday Evening Summer| | Tuesday Evening Summer| | Tuesday Evening Summer| | Tuesday Evening Summer| 
  | Session 2             | | Session 2             | | Session 2             | | Session 2             | 
  | 07/02/2012            | | 07/02/2012            | | 07/02/2012            | | 07/02/2012            | 
  | N-S   5               | | N-S   6               | | N-S   7               | | N-S   8               | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  | Melva Johnstone       | | Paul Stevens          | | Sally Curran          | | Stephen Brooker       | 
  | David Edson           | | Chris Jones           | | Angus MacDonald       | | Anne Davies           | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  | BD Contract Score MP  | | BD Contract Score MP  | | BD Contract Score MP  | | BD Contract Score MP  | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  |  1 4H  S  5  450 16.0 | |  1 5D  N  5  400  8.0 | |  1 4H  N  5  450 16.0 | |  1 4H  S  5  450 16.0 | 
  |  2 3D  E  3 -110  9.0 | |  2 2D  E  2  -90 17.0 | |  2 2D  E  4 -130  6.0 | |  2 3D  E  3 -110  9.0 | 
  |  3 3NT W  5 -660  3.0 | |  3 3NT E  5 -660  3.0 | |  3 3NT E  3 -600 12.0 | |  3 4H  W -1  100 19.0 | 
  |  4 6NT S -1 -100  4.0 | |  4 2S  S  2  110  6.0 | |  4 3H  N  3  140 10.0 | |  4 3D  S  4  130  8.0 | 
  |  5 3NT W -2  100 20.0 | |  5 3NT S -3 -300  0.0 | |  5 2D  N -1 -100 11.0 | |  5 2D  N -1 -100 11.0 | 
  |  6 2C  S  5  150 18.0 | |  6 2S  N  2  110  8.0 | |  6 3D  E -2  200 20.0 | |  6 2S  N -1  -50  1.0 | 
  |  7 2H  E  2 -110 12.0 | |  7 2NT W -1  100 17.0 | |  7 2NT W  3 -150  4.0 | |  7 2NT W  2 -120 10.0 | 
  |  8 4S  N  6  480 17.0 | |  8 4Hx E  5 -690  0.0 | |  8 4H  E  5 -450  4.0 | |  8 4H  E  5 -450  4.0 | 
  |  9 2NT N  2  120 16.0 | |  9 2S  S  3  140 20.0 | |  9 4S  S -2 -100  4.0 | |  9 2H  E -1  100 12.0 | 
  | 10 3H  N -1 -100  3.0 | | 10 2S  W -2  200 16.0 | | 10 4H  N -1 -100  3.0 | | 10 2S  E  3 -140  0.0 | 
  | 11 3NT N -2 -100  2.0 | | 11 4H  S  5  450 16.0 | | 11 3NT N -2 -100  2.0 | | 11 1D  E  2  -90  6.0 | 
  | 12 2D  S  6  170 14.0 | | 12 3D  S  5  150  9.0 | | 12 2D  S  5  150  9.0 | | 12 2D  S  5  150  9.0 | 
  | 13 3D  E  5 -150 17.0 | | 13 3H  W -1  100 20.0 | | 13 1NT E  4 -180 14.0 | | 13 5D  E  5 -600 10.0 | 
  | 14 3NT E  5 -460  3.0 | | 14 2NT E  2 -120 14.0 | | 14 2NT W  4 -180  7.0 | | 14 2S  E  4 -170 11.0 | 
  | 15 4S  W  5 -450  0.0 | | 15 2S  W  3 -140 11.0 | | 15 4S  W  4 -420  5.0 | | 15 4S  W  4 -420  5.0 | 
  | 16 4H  S  4  420  8.0 | | 16 4H  S  4  420  8.0 | | 16 4H  S  4  420  8.0 | | 16 4H  N  7  510 20.0 | 
  | 17 5D  N -1  -50  9.0 | | 17 3H  E  3 -140  2.0 | | 17 3H  E  4 -170  0.0 | | 17 1NT E -1   50 12.0 | 
  | 18 2H  N -1 -100 16.0 | | 18 2S  E -1   50 18.0 | | 18 2S  E  3 -140  9.0 | | 18 2S  E  3 -140  9.0 | 
  | 19 2D  S -1  -50  8.0 | | 19 2D  S  2   90 11.0 | | 19 1D  S -2 -100  4.0 | | 19 2H  S  2  110 19.0 | 
  | 20 2H  W  2 -110  8.0 | | 20 1H  W  3 -140  3.0 | | 20 3S  N -2 -200  0.0 | | 20 1H  W  2 -110  8.0 | 
  | 21 5Cx S -1 -200  9.0 | | 21 1S  N -1 -100 17.0 | | 21 1S  N -2 -200  9.0 | | 21 3H  E  5 -200  9.0 | 
  | 22 4S  E -2  200 15.0 | | 22 2S  E -1  100  7.0 | | 22 4Sx E -3  800 20.0 | | 22 2S  E -2  200 15.0 | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  | Percent         51.59%| | Percent         52.50%| | Percent         40.23%| | Percent         50.68%| 
  | Total Match    227.0  | | Total Match    231.0  | | Total Match    177.0  | | Total Match    223.0  | 
  | N-S Place         5th | | N-S Place         4th | | N-S Place        11th | | N-S Place         6th | 
  | Session Place     9th | | Session Place     8th | | Session Place    21st | | Session Place    10th | 
  +-----------------------+ +-----------------------+ +-----------------------+ +-----------------------+ 


  +-----------------------+ +-----------------------+ +-----------------------+ 
  | Tuesday Evening Summer| | Tuesday Evening Summer| | Tuesday Evening Summer| 
  | Session 2             | | Session 2             | | Session 2             | 
  | 07/02/2012            | | 07/02/2012            | | 07/02/2012            | 
  | N-S   9               | | N-S  10               | | N-S  11               | 
  |-----------------------| |-----------------------| |-----------------------| 
  | Pam Burns             | | Jim Sutherland        | | Elaine Rayner         | 
  | Richard Loughnan      | | Mark Thomson          | | Tracey Hoff           | 
  |-----------------------| |-----------------------| |-----------------------| 
  | BD Contract Score MP  | | BD Contract Score MP  | | BD Contract Score MP  | 
  |-----------------------| |-----------------------| |-----------------------| 
  |  1 4H  S  5  450 16.0 | |  1 5D  N  5  400  8.0 | |  1 3D  S  5  150  4.0 | 
  |  2 3H  N -1 -100 13.0 | |  2 2D  E  2  -90 17.0 | |  2 3Hx N -2 -500  0.0 | 
  |  3 4H  W  4 -620  8.0 | |  3 3NT W  3 -600 12.0 | |  3 3NT W  4 -630  6.0 | 
  |  4 3NT S  7  720 20.0 | |  4 4H  N  6  680 18.0 | |  4 3NT S -2 -200  2.0 | 
  |  5 2D  N -2 -200  3.0 | |  5 1NT W  3 -150  8.0 | |  5 PassedIn    0 16.0 | 
  |  6 2S  N  3  140 15.0 | |  6 2S  N  3  140 15.0 | |  6 3S  N -1  -50  1.0 | 
  |  7 4H  E  5 -650  0.0 | |  7 2H  E  3 -140  7.0 | |  7 2NT W -1  100 17.0 | 
  |  8 4H  W  5 -450  4.0 | |  8 4S  N  5  450 12.0 | |  8 4S  S  5  450 12.0 | 
  |  9 2D  S  3  110 14.0 | |  9 2S  S -2 -100  4.0 | |  9 3C  N -2 -100  4.0 | 
  | 10 1H  N  4  170 13.0 | | 10 2H  N  4  170 13.0 | | 10 3D  E -1  100  6.0 | 
  | 11 3NT N -2 -100  2.0 | | 11 4H  S  5  450 16.0 | | 11 4H  S  4  420 10.0 | 
  | 12 3NT N  4  630 19.0 | | 12 3NT S  4  630 19.0 | | 12 3D  S  4  130  3.0 | 
  | 13 2D  E  5 -150 17.0 | | 13 3NT E  4 -630  3.0 | | 13 3NT E  4 -630  3.0 | 
  | 14 2NT W  4 -180  7.0 | | 14 4S  E -1   50 17.0 | | 14 2S  E  4 -170 11.0 | 
  | 15 3NT W  4 -430  2.0 | | 15 3NT E -2  100 18.0 | | 15 3NT E -2  100 18.0 | 
  | 16 5H  N -1  -50  1.0 | | 16 4H  N  5  450 16.0 | | 16 4H  N  5  450 16.0 | 
  | 17 5C  N -2 -100  6.0 | | 17 4C  N -1  -50  9.0 | | 17 5D  N  5  400 20.0 | 
  | 18 2S  E  4 -170  4.0 | | 18 3H  N  3  140 20.0 | | 18 2S  E  3 -140  9.0 | 
  | 19 1NT S -2 -100  4.0 | | 19 2D  E -1  100 15.0 | | 19 1NT S  1   90 11.0 | 
  | 20 3H  W -2  200 19.0 | | 20 3H  E -1  100 14.0 | | 20 3H  W -2  200 19.0 | 
  | 21 5C  N -1 -100 17.0 | | 21 4H  E  4 -420  3.0 | | 21 3H  E  4 -170 14.0 | 
  | 22 3D  S -2 -100  4.0 | | 22 2NT W -2  200 15.0 | | 22 2S  E -2  200 15.0 | 
  |-----------------------| |-----------------------| |-----------------------| 
  | Percent         47.27%| | Percent         63.41%| | Percent         49.32%| 
  | Total Match    208.0  | | Total Match    279.0  | | Total Match    217.0  | 
  | N-S Place         8th | | N-S Place         1st | | N-S Place         7th | 
  | Session Place    13th | | Session Place     2nd | | Session Place    11th | 
  +-----------------------+ +-----------------------+ +-----------------------+ 


  +-----------------------+ +-----------------------+ +-----------------------+ +-----------------------+ 
  | Tuesday Evening Summer| | Tuesday Evening Summer| | Tuesday Evening Summer| | Tuesday Evening Summer| 
  | Session 2             | | Session 2             | | Session 2             | | Session 2             | 
  | 07/02/2012            | | 07/02/2012            | | 07/02/2012            | | 07/02/2012            | 
  | E-W   1               | | E-W   2               | | E-W   3               | | E-W   4               | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  | Ann Howard            | | Maria Lelieveld       | | John Gilbert          | | Rosli Schurmann       | 
  | Glenice Russell       | | Arthur Lelieveld      | | Elsie Nelley          | | Heidi Eschmann        | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  | BD Contract Score MP  | | BD Contract Score MP  | | BD Contract Score MP  | | BD Contract Score MP  | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  |  1 5D  N  5 -400 12.0 | |  1 4H  N  5 -450  4.0 | |  1 2D  N  4 -130 18.0 | |  1 4H  S  5 -450  4.0 | 
  |  2 2C  S -2  200 17.0 | |  2 2D  E  4  130 14.0 | |  2 3D  E -1  -50  0.0 | |  2 3D  E  3  110 11.0 | 
  |  3 3NT E  3  600  8.0 | |  3 3NT W -1 -100  1.0 | |  3 4H  W -1 -100  1.0 | |  3 3NT E  7  720 20.0 | 
  |  4 3H  N  3 -140 10.0 | |  4 3NT S  4 -630  6.0 | |  4 3D  S  4 -130 12.0 | |  4 2S  S  4 -170  8.0 | 
  |  5 1S  N -2  200 17.0 | |  5 2D  N -1  100  9.0 | |  5 1NT E  1   90  6.0 | |  5 2D  N -2  200 17.0 | 
  |  6 2C  S  2  -90 16.0 | |  6 2S  N -1   50 19.0 | |  6 3C  S  3 -110 12.0 | |  6 2S  N  3 -140  5.0 | 
  |  7 2NT W  2  120 10.0 | |  7 4H  W -1 -100  3.0 | |  7 4H  E  5  650 20.0 | |  7 2H  E  3  140 13.0 | 
  |  8 4H  E  5  450 16.0 | |  8 6D  N  6 -920  0.0 | |  8 4H  W  5  450 16.0 | |  8 4D  N  5 -150 12.0 | 
  |  9 3NT N -1   50 11.0 | |  9 2D  S  3 -110  6.0 | |  9 4D  N -1   50 11.0 | |  9 2S  S -2  100 16.0 | 
  | 10 4H  N  4 -620  2.0 | | 10 1H  N  4 -170  7.0 | | 10 2Dx E -4-1100  0.0 | | 10 2H  N  4 -170  7.0 | 
  | 11 3NT N -2  100 18.0 | | 11 2S  N  4 -170 12.0 | | 11 4H  S  5 -450  4.0 | | 11 3NT N -2  100 18.0 | 
  | 12 3NT N  4 -630  1.0 | | 12 3NT N  3 -600  4.0 | | 12 3NT S  4 -630  1.0 | | 12 2D  S  6 -170  6.0 | 
  | 13 5D  E  5  600 10.0 | | 13 3NT E  4  630 17.0 | | 13 3D  E  5  150  3.0 | | 13 3NT E  4  630 17.0 | 
  | 14 5D  E -2 -100  0.0 | | 14 4S  E -1  -50  3.0 | | 14 3NT E  5  460 17.0 | | 14 2S  E  4  170  9.0 | 
  | 15 3NT E -2 -100  2.0 | | 15 4S  W  5  450 20.0 | | 15 3NT E -2 -100  2.0 | | 15 2S  W  3  140  9.0 | 
  | 16 4H  N  5 -450  4.0 | | 16 4H  S  4 -420 12.0 | | 16 4H  N  5 -450  4.0 | | 16 4H  S  4 -420 12.0 | 
  | 17 5D  N -1   50 11.0 | | 17 5D  N  5 -400  0.0 | | 17 3H  E  3  140 18.0 | | 17 2H  E  2  110 16.0 | 
  | 18 2H  N -1  100  4.0 | | 18 2S  E  3  140 11.0 | | 18 2S  E -1  -50  2.0 | | 18 2S  E  2  110  6.0 | 
  | 19 1NT S  1  -90  9.0 | | 19 2D  S  2  -90  9.0 | | 19 5Dx S -3  500 20.0 | | 19 1D  S -2  100 16.0 | 
  | 20 3H  W -2 -200  1.0 | | 20 1H  W  3  140 17.0 | | 20 2H  W  2  110 12.0 | | 20 3S  N -2  200 20.0 | 
  | 21 1S  N -1  100  3.0 | | 21 5C  S  5 -600  0.0 | | 21 1S  N -2  200 11.0 | | 21 1S  N -2  200 11.0 | 
  | 22 2S  E -1 -100 13.0 | | 22 2S  E -1 -100 13.0 | | 22 4Sx E -3 -800  0.0 | | 22 4H  W  4  620 19.0 | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  | Percent         44.32%| | Percent         42.50%| | Percent         43.18%| | Percent         61.82%| 
  | Total Match    195.0  | | Total Match    187.0  | | Total Match    190.0  | | Total Match    272.0  | 
  | E-W Place         7th | | E-W Place         9th | | E-W Place         8th | | E-W Place         2nd | 
  | Session Place    15th | | Session Place    17th | | Session Place    16th | | Session Place     3rd | 
  +-----------------------+ +-----------------------+ +-----------------------+ +-----------------------+ 


  +-----------------------+ +-----------------------+ +-----------------------+ +-----------------------+ 
  | Tuesday Evening Summer| | Tuesday Evening Summer| | Tuesday Evening Summer| | Tuesday Evening Summer| 
  | Session 2             | | Session 2             | | Session 2             | | Session 2             | 
  | 07/02/2012            | | 07/02/2012            | | 07/02/2012            | | 07/02/2012            | 
  | E-W   5               | | E-W   6               | | E-W   7               | | E-W   8               | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  | June Scott            | | Bronwyn Norman        | | Katrina McHaffie      | | Roger Gunning         | 
  | Patricia Thomson      | | Kay Dixon             | | David McHaffie        | | Pam Ridder            | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
