Hamilton Contract Bridge Club Home Page

Results:  Thursday

Parallel Results         Cross Club Results

 

Results generated by Compass Scoring System V2013.3.24 and Bridgemate Wireless Scoring Solutions

           David Head Trophy - Individual  Session  2   13 June 2013

   N-S                                          Gross     BDs    MPs        CPts

    1   Alison Orchard & Marilyn Webby          56.71     24   245.0/ 432    40
    2   Bill West & Nigel Gresson               56.48     24   244.0/ 432    27
    3   John Turner & Duncan Cape               55.09     24   238.0/ 432    13
    4   Margaret Riley & Trevor Stephenson      54.86     24   237.0/ 432
    5   Vanessa Nicholls & Robert Nicholls      54.63     24   236.0/ 432
    6   Tom Scott & Peter Kington               49.54     24   214.0/ 432
    7   Alison Sing & Verna Beech               45.37     24   196.0/ 432
    8   Nolene Vail & Merle Jonson              45.14     24   195.0/ 432
    9   Jan Hancox & Anne Macindoe              44.68     24   193.0/ 432
   10   Stephen Brooker & Laura Sommerville     37.50     24   162.0/ 432

   E-W                                          Gross     BDs    MPs        CPts

    1   Jim Sutherland & Nick Yeoman            61.81     24   267.0/ 432    40
    2   Ranjith Cooray & Bea Hovens             59.72     24   258.0/ 432    27
    3   Colleen De Luen & Margaret Boyd         55.79     24   241.0/ 432    13
    4   Ian Ross & Prue Butler                  55.09     24   238.0/ 432
    5   Mark Thomson & Karen Thomson            51.16     24   221.0/ 432
    6=  Adele Schofield & Cathy Nolen           48.38     24   209.0/ 432
    6=  Coralie Robinson & Dave Gilling         48.38     24   209.0/ 432
    8   Ken Foster & Cherry Foster              46.99     24   203.0/ 432
    9   Bob Forsyth & Patty Joy Heath           37.96     24   164.0/ 432
   10   Margaret Onyon & Robin Mudford          34.72     24   150.0/ 432


     David Head Trophy - Individual  Session  2 Handicap: Thursday Evening
                                  13 June 2013

 N-S                                            Gross   H/Cap    Nett   CPts

    1   Vanessa Nicholls & Robert Nicholls      54.63    0.00    0.00
    1   Margaret Riley & Trevor Stephenson      54.86    0.00    0.00
    1   Stephen Brooker & Laura Sommerville     37.50    0.00    0.00
    1   Tom Scott & Peter Kington               49.54    0.00    0.00
    1   John Turner & Duncan Cape               55.09    0.00    0.00    13
    1   Alison Sing & Verna Beech               45.37    0.00    0.00
    1   Bill West & Nigel Gresson               56.48    0.00    0.00    27
    1   Alison Orchard & Marilyn Webby          56.71    0.00    0.00    40
    1   Nolene Vail & Merle Jonson              45.14    0.00    0.00
    1   Jan Hancox & Anne Macindoe              44.68    0.00    0.00

 E-W                                            Gross   H/Cap    Nett   CPts

    1   Mark Thomson & Karen Thomson            51.16    0.00    0.00
    1   Bob Forsyth & Patty Joy Heath           37.96    0.00    0.00
    1   Adele Schofield & Cathy Nolen           48.38    0.00    0.00
    1   Margaret Onyon & Robin Mudford          34.72    0.00    0.00
    1   Jim Sutherland & Nick Yeoman            61.81    0.00    0.00    40
    1   Ian Ross & Prue Butler                  55.09    0.00    0.00
    1   Colleen De Luen & Margaret Boyd         55.79    0.00    0.00    13
    1   Ranjith Cooray & Bea Hovens             59.72    0.00    0.00    27
    1   Ken Foster & Cherry Foster              46.99    0.00    0.00
    1   Coralie Robinson & Dave Gilling         48.38    0.00    0.00



    N-S Players                                    E-W Players
    ------------------------------------------------------------------------------------------
    1   Vanessa Nicholls & Robert Nicholls         1  Mark Thomson & Karen Thomson
    2   Margaret Riley & Trevor Stephenson         2  Bob Forsyth & Patty Joy Heath
    3   Stephen Brooker & Laura Sommerville        3  Adele Schofield & Cathy Nolen
    4   Tom Scott & Peter Kington                  4  Margaret Onyon & Robin Mudford
    5   John Turner & Duncan Cape                  5  Jim Sutherland & Nick Yeoman
    6   Alison Sing & Verna Beech                  6  Ian Ross & Prue Butler
    7   Bill West & Nigel Gresson                  7  Colleen De Luen & Margaret Boyd
    8   Alison Orchard & Marilyn Webby             8  Ranjith Cooray & Bea Hovens
    9   Nolene Vail & Merle Jonson                 9  Ken Foster & Cherry Foster
   10   Jan Hancox & Anne Macindoe                10  Coralie Robinson & Dave Gilling



                                                                                      Compass Scoring System
 +----------------------------------++----------------------------------++----------------------------------+
 | Board  1      T743               || Board  2      K963               || Board  3      Q754               |
 | Dlr    N      JT92               || Dlr    E      9                  || Dlr    S      T5                 |
 | Vul  Nil      QT95               || Vul  N-S      AJ754              || Vul  E-W      AJ74               |
 |               2                  ||               984                ||               AJ6                |
 |       J96            AQ5         ||       8              Q7542       ||       AK93           T82         |
 |       K74            Q6          ||       QJ43           86          ||       6              KJ982       |
 |       3              AJ874       ||       KQT98          2           ||       T832           9           |
 |       AQT976         K43         ||       732            AQT65       ||       T984           K532        |
 |               K82                ||               AJT                ||               J6                 |
 |        3      A853               ||        8      AKT752             ||       12      AQ743              |
 |    10    16   K62                ||     8    8    63                 ||     7    7    KQ65               |
 |       11      J85                ||       16      KJ                 ||       14      Q7                 |
 |----------------------------------||----------------------------------||----------------------------------|
 |NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
 |----------------------------------||----------------------------------||----------------------------------|
 | 1  1| 2NT E  4 3H|     180| 12  6|| 1  1| 3H  S  3 8S| 140    |  6 12|| 1 10| 3NT N -1 8H|      50|  5 13|
 | 2  9| 2D  E -2 2S| 100    | 18  0|| 2  9| 2H  S  4 8S| 170    | 13  5|| 2  2| 4H  S -3 AS|     150|  0 18|
 | 3  3| 3NT E  4 3H|     430|  9  9|| 3  3| 3H  S -1 KD|     100|  1 17|| 3  8| 3NT N  3 6H| 400    | 13  5|
 | 4  5| 3NT E  5 3H|     460|  3 15|| 4  5| 4Cx E -4 AH| 800    | 18  0|| 4  4| 3NT N  3 8H| 400    | 13  5|
 | 5  7| 3NT E  4 2S|     430|  9  9|| 5  7| 3H  S  4 8S| 170    | 13  5|| 5  6| 3NT N  3 2C| 400    | 13  5|
 | 6 10| 3NT E  5 3H|     460|  3 15|| 6 10| 2H  S  4 8S| 170    | 13  5|| 6  9| 3NT N  4 8H| 430    | 18  0|
 | 7  2| 3C  W  4 JH|     130| 14  4|| 7  2| 3H  S  4 8S| 170    | 13  5|| 7  1| 3NT N  3 2C| 400    | 13  5|
 | 8  4| 2D  E  2 AH|      90| 16  2|| 8  4| 3H  S  3 2C| 140    |  6 12|| 8  3| 3NT N -1 2C|      50|  5 13|
 | 9  6| 3NT E  5 3H|     460|  3 15|| 9  6| 3NT N -1 6C|     100|  1 17|| 9  5| 3NT N -1 2C|      50|  5 13|
 |10  8| 3NT E  5 3H|     460|  3 15||10  8| 3H  S  3 KD| 140    |  6 12||10  7| 3NT N -1 2C|      50|  5 13|
 +----------------------------------++----------------------------------++----------------------------------+

 +----------------------------------++----------------------------------++----------------------------------+
 | Board  4      QJ2                || Board  5      Q92                || Board  6      Q4                 |
 | Dlr    W      A9                 || Dlr    N      AK3                || Dlr    E      T87                |
 | Vul  All      KT643              || Vul  N-S      T8643              || Vul  E-W      QJ2                |
 |               K86                ||               K2                 ||               AK532              |
 |       A84            53          ||       K              JT64        ||       KJT872         A65         |
 |       KQJ842         765         ||       96542          J8          ||       K542                       |
 |                      Q972        ||       AKQJ           9           ||       7              A986        |
 |       A753           QJ92        ||       J64            QT9753      ||       T7             QJ9864      |
 |               KT976              ||               A8753              ||               93                 |
 |       13      T3                 ||       12      QT7                ||       12      AQJ963             |
 |    14    5    AJ85               ||    14    4    752                ||     7    11   KT543              |
 |        8      T4                 ||       10      A8                 ||       10                         |
 |----------------------------------||----------------------------------||----------------------------------|
 |NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
 |----------------------------------||----------------------------------||----------------------------------|
 | 1 10| 4D  N  4 7H| 130    | 14  4|| 1  9| 2NT N  2 JH| 120    | 18  0|| 1  9| 4H  S  4 TC| 420    | 18  0|
 | 2  2| 3D  N -1 7H|     100| 10  8|| 2  1| 2S  N  2 9D| 110    | 13  5|| 2  1| 4H  S -3 7D|     150|  8 10|
 | 3  8| 3H  W  4 3D|     170|  2 16|| 3  3| 3S  N -1 9D|     100|  5 13|| 3  3| 4H  S -1 TC|      50| 10  8|
 | 4  4| 4D  N -1 6H|     100| 10  8|| 4  7| 2S  S  2 AD| 110    | 13  5|| 4  7| 5Hx S -3 7D|     500|  4 14|
 | 5  6| 3H  W  3 4D|     140|  6 12|| 5  5| 2H  S -3 AD|     300|  0 18|| 5  5| 4S  W  5 AC|     650|  1 17|
 | 6  9| 3D  N -1 7H|     100| 10  8|| 6  8| 2S  S -1 AD|     100|  5 13|| 6  8| 5H  S -4 7D|     200|  6 12|
 | 7  1| 2S  S  3 KH| 140    | 17  1|| 7 10| 2NT E  2 5S|     120|  2 16|| 7 10| 4H  E -1 7D| 100    | 14  4|
 | 8  3| 3S  S  3 KH| 140    | 17  1|| 8  2| 2S  N  2 7C| 110    | 13  5|| 8  2| 4S  W -1 8H| 100    | 14  4|
 | 9  5| 3H  W  4 QS|     170|  2 16|| 9  4| 2S  S  2 AD| 110    | 13  5|| 9  4| 4S  W -1 AC| 100    | 14  4|
 |10  7| 3H  W  4 4D|     170|  2 16||10  6| 3C  E -1 7H|  50    |  8 10||10  6| 4S  W  5 AC|     650|  1 17|
 +----------------------------------++----------------------------------++----------------------------------+


 +----------------------------------++----------------------------------++----------------------------------+
 | Board  7      T4                 || Board  8      K842               || Board  9      QT754              |
 | Dlr    S      KQJ9               || Dlr    W      QT5                || Dlr    N      T4                 |
 | Vul  All      AKQ742             || Vul  Nil      T5                 || Vul  E-W      AK8                |
 |               7                  ||               J543               ||               753                |
 |       Q7652          AKJ98       ||       AQ976                      ||       K98            A62         |
 |       AT2            86          ||       AJ3            K72         ||       A9             KQJ3        |
 |                      T83         ||       4              AJ9876      ||       J9642          Q75         |
 |       AJ652          K93         ||       AQ82           K976        ||       AJ4            K98         |
 |               3                  ||               JT53               ||               J3                 |
 |       15      7543               ||        6      9864               ||        9      87652              |
 |    11    11   J965               ||    17    11   KQ32               ||    13    15   T3                 |
 |        3      QT84               ||        6      T                  ||        3      QT62               |
 |----------------------------------||----------------------------------||----------------------------------|
 |NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
 |----------------------------------||----------------------------------||----------------------------------|
 | 1  8| 4S  W  7 AD|     710|  3 15|| 1  8| 5C  W -1 5D|  50    | 10  8|| 1  7| 3NT W  5 5S|     660|  2 16|
 | 2 10| 4S  W  6 7C|     680| 10  8|| 2 10| 3NT E -1 9H|  50    | 10  8|| 2  9| 3NT E  4 2H|     630|  8 10|
 | 3  2| 4S  E  6 JD|     680| 10  8|| 3  2| 3NT E -1 8H|  50    | 10  8|| 3  1| 3NT E  5 2C|     660|  2 16|
 | 4  4| 5S  E  5 5D|     650| 16  2|| 4  4| 3NT W  3 2S|     400|  3 15|| 4  3| 3NT E  3 JS|     600| 13  5|
 | 5  6| 4S  E  6 3H|     680| 10  8|| 5  6| 3NT W  3 3C|     400|  3 15|| 5  5| 3NT E  5 2C|     660|  2 16|
 | 6  7| 5Dx N -3 AS|     800|  0 18|| 6  7| 5S  W -4 TD| 200    | 18  0|| 6  6| 3NT E -1 JS| 100    | 17  1|
 | 7  9| 3S  E  6 JD|     230| 18  0|| 7  9| 3NT W  3 3C|     400|  3 15|| 7  8| 3NT E  4 2C|     630|  8 10|
 | 8  1| 4S  W  6 AD|     680| 10  8|| 8  1| 3NT E -3 9H| 150    | 15  3|| 8 10| 3NT E  4 2C|     630|  8 10|
 | 9  3| 4S  W  7 AD|     710|  3 15|| 9  3| 6NT W -3 3C| 150    | 15  3|| 9  2| 3NT E -1 3S| 100    | 17  1|
 |10  5| 4S  W  6 AD|     680| 10  8||10  5| 3NT E  3 TC|     400|  3 15||10  4| 3NT E  3 2C|     600| 13  5|
 +----------------------------------++----------------------------------++----------------------------------+

 +----------------------------------++----------------------------------++----------------------------------+
 | Board 10      A9632              || Board 11      KQJ                || Board 12      K832               |
 | Dlr    E      Q5                 || Dlr    S      T43                || Dlr    W      J42                |
 | Vul  All      9853               || Vul  Nil      AKT943             || Vul  N-S      AT53               |
 |               65                 ||               T                  ||               85                 |
 |       QT85           KJ4         ||       A653           942         ||       Q65            AT4         |
 |       KJ72           T96         ||       AQJ875         962         ||       AQ63           KT87        |
 |       J6             AKQT2       ||       872            J5          ||       Q964           72          |
 |       K72            J3          ||                      KQ983       ||       K7             QT92        |
 |               7                  ||               T87                ||               J97                |
 |        6      A843               ||       13      K                  ||        8      95                 |
 |    10    14   74                 ||    11    6    Q6                 ||    13    9    KJ8                |
 |       10      AQT984             ||       10      AJ76542            ||       10      AJ643              |
 |----------------------------------||----------------------------------||----------------------------------|
 |NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
 |----------------------------------||----------------------------------||----------------------------------|
 | 1  7| 3NT E  4 TC|     630|  0 18|| 1  6| 3H  W -2 TC| 100    | 15  3|| 1  6| 1NT W  1 3D|      90|  9  9|
 | 2  9| 2H  S -2 JD|     200|  3 15|| 2  8| 3H  W -2 TC| 100    | 15  3|| 2  8| 1NT W  1 3D|      90|  9  9|
 | 3  1| 4H  W -4 AS| 400    | 17  1|| 3 10| 3H  W -1 AD|  50    | 11  7|| 3 10| 2H  E  3 9S|     140|  2 16|
 | 4  3| 4H  W -4 6C| 400    | 17  1|| 4  2| 5C  S -2 AS|     100|  4 14|| 4  2| 4H  W -2 8C| 100    | 16  2|
 | 5  5| 3NT W -3 3S| 300    | 13  5|| 5  4| 3D  N  4 6H| 130    | 18  0|| 5  4| 2S  N  2 7H| 110    | 18  0|
 | 6  6| 3H  N -2 6C|     200|  3 15|| 6  5| 4D  N -2 9H|     100|  4 14|| 6  5| 1NT W  1 2S|      90|  9  9|
 | 7  8| 3H  W -1 6C| 100    |  7 11|| 7  7| 4D  N -1 9H|      50|  8 10|| 7  7| 4H  E  4 AC|     420|  0 18|
 | 8 10| 3S  W -1 6C| 100    |  7 11|| 8  9| 3S  N -3 3H|     150|  0 18|| 8  9| 1NT W  2 2S|     120|  4 14|
 | 9  2| 2NT W -2 5C| 200    | 10  8|| 9  1| 5D  N -2 9H|     100|  4 14|| 9  1| 1NT W -1 3D|  50    | 14  4|
 |10  4| 4S  W -3 6C| 300    | 13  5||10  3| 3H  W -1 AD|  50    | 11  7||10  3| 1NT W  1 2S|      90|  9  9|
 +----------------------------------++----------------------------------++----------------------------------+


 +----------------------------------++----------------------------------++----------------------------------+
 | Board 13      AQ432              || Board 14      K32                || Board 15      J865               |
 | Dlr    N      8                  || Dlr    E      KQ53               || Dlr    S                         |
 | Vul  All      A742               || Vul  Nil      KQJ5               || Vul  N-S      KT85               |
 |               KJ8                ||               A4                 ||               K7432              |
 |       75             KT9         ||       A5             J97         ||       A972           KQ          |
 |       AQ9643         KJT72       ||       JT84           A76         ||       K9543          AT7         |
 |       6              KT5         ||       A7             T632        ||       9              A7432       |
 |       A972           43          ||       T9753          862         ||       Q65            AJ8         |
 |               J86                ||               QT864              ||               T43                |
 |       14      5                  ||       18      92                 ||        7      QJ862              |
 |    10    10   QJ983              ||     9    5    984                ||     9    18   QJ6                |
 |        6      QT65               ||        8      KQJ                ||        6      T9                 |
 |----------------------------------||----------------------------------||----------------------------------|
 |NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
 |----------------------------------||----------------------------------||----------------------------------|
 | 1  5| 4S  N -2 KH|     200|  9  9|| 1  5| 3NT N -2 AH|     100|  1 17|| 1  4| 2H  W  4 3C|     170| 12  6|
 | 2  7| 5H  E -1 5C| 100    | 14  4|| 2  7| 3NT N -1 8C|      50|  7 11|| 2  6| 3NT E  3 2H|     400|  8 10|
 | 3  9| 4H  E  5 JS|     650|  0 18|| 3  9| 3NT N -1 8C|      50|  7 11|| 3  8| 3NT E  3 6H|     400|  8 10|
 | 4  1| 4H  W  4 AS|     620|  4 14|| 4  1| 3NT N -2 6H|     100|  1 17|| 4 10| 3NT E  4 TC|     430|  3 15|
 | 5  3| 4H  W  4 AS|     620|  4 14|| 5  3| 4S  S  4 5C| 420    | 15  3|| 5  2| 3NT W -1 3C|  50    | 16  2|
 | 6  6| 5H  E -2 6S| 200    | 18  0|| 6  6| 4S  S -1 AD|      50|  7 11|| 6  5| 3NT E  4 8H|     430|  3 15|
 | 7  4| 5H  E -1 JS| 100    | 14  4|| 7  4| 3NT N  4 TD| 430    | 18  0|| 7  7| 5NT E -2 6H| 100    | 18  0|
 | 8  8| 3H  W  5 AS|     200|  9  9|| 8  8| 4S  S  4 TC| 420    | 15  3|| 8  3| 3NT E  5 QH|     460|  0 18|
 | 9 10| 5H  E -1 6S| 100    | 14  4|| 9 10| 3S  S  4 JH| 170    | 12  6|| 9  9| 2NT E  2 QD|     120| 14  4|
 |10  2| 4H  E  4 6S|     620|  4 14||10  2| 3NT N -1 6C|      50|  7 11||10  1| 3NT E  3 TC|     400|  8 10|
 +----------------------------------++----------------------------------++----------------------------------+

 +----------------------------------++----------------------------------++----------------------------------+
 | Board 16      QJT763             || Board 17      6                  || Board 18      87542              |
 | Dlr    W      KQ5                || Dlr    N      AJ84               || Dlr    E      J85                |
 | Vul  E-W      96                 || Vul  Nil      AT83               || Vul  N-S      98                 |
 |               54                 ||               KQT7               ||               J42                |
 |                      AK8542      ||       AJ732          KQ9         ||       AJT            KQ9         |
 |       8763           J2          ||       KQ63           T95         ||       A764           K32         |
 |       AKJ54          T832        ||       KQ             J642        ||       T2             KJ7543      |
 |       AJT2           8           ||       J6             A98         ||       AT65           9           |
 |               9                  ||               T854               ||               63                 |
 |        8      AT94               ||       14      72                 ||        2      QT9                |
 |    13    8    Q7                 ||    16    10   975                ||    13    12   AQ6                |
 |       11      KQ9763             ||        0      5432               ||       13      KQ873              |
 |----------------------------------||----------------------------------||----------------------------------|
 |NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
 |----------------------------------||----------------------------------||----------------------------------|
 | 1  4| 3D  W -1 KH| 100    | 17  1|| 1  3| 3S  W -1 KC|  50    | 15  3|| 1  3| 3NT W -2 8S| 100    | 14  4|
 | 2  6| 4D  W  4 5C|     130|  8 10|| 2  5| 4S  W  4 4H|     420|  1 17|| 2  5| 4H  W -3 JC| 150    | 17  1|
 | 3  8| 3D  W  5 3S|     150|  4 14|| 3  7| 3S  W  5 AD|     200|  4 14|| 3  7| 3NT W  6 2S|     490|  0 18|
 | 4 10| 3S  N -4 6H|     200|  2 16|| 4  9| 4S  W -2 KC| 100    | 18  0|| 4  9| 2NT W  2 4S|     120|  4 14|
 | 5  2| 3S  N -2 2D|     100| 12  6|| 5  1| 3S  W  3 KC|     140| 10  8|| 5  1| 3NT W -3 2C| 150    | 17  1|
 | 6  5| 2Sx N -2 8C|     300|  0 18|| 6  4| 3S  W  3 7C|     140| 10  8|| 6  4| 3NT W  3 JC|     400|  2 16|
 | 7  7| 2S  N -1 TD|      50| 14  4|| 7  6| 4S  W  4 KC|     420|  1 17|| 7  6| 3NT W -1 JC|  50    | 10  8|
 | 8  3| 5D  W -1 KH| 100    | 17  1|| 8  8| 4S  W -1 KC|  50    | 15  3|| 8  8| 3NT W -1 4C|  50    | 10  8|
 | 9  9| 4D  W  4 5C|     130|  8 10|| 9  2| 2S  W  4 AD|     170|  6 12|| 9  2| 3D  E  3 3C|     110|  6 12|
 |10  1| 3D  W  4 5H|     130|  8 10||10 10| 1S  W  3 AD|     140| 10  8||10 10| 3NT W -1 JC|  50    | 10  8|
 +----------------------------------++----------------------------------++----------------------------------+


 +----------------------------------++----------------------------------++----------------------------------+
 | Board 19      A6                 || Board 20      K765               || Board 21      7532               |
 | Dlr    S      986                || Dlr    W      J5                 || Dlr    N      2                  |
 | Vul  E-W      KJ876              || Vul  All      Q85432             || Vul  N-S      T543               |
 |               Q62                ||               7                  ||               T965               |
 |       Q42            T7          ||       2              T9843       ||       A64            Q8          |
 |       AT732          J5          ||       KT7642         Q           ||       73             KJT54       |
 |       T52            A943        ||       KJ             T6          ||       AJ97           KQ2         |
 |       T9             J8754       ||       QT32           98654       ||       AK72           Q84         |
 |               KJ9853             ||               AQJ                ||               KJT9               |
 |       10      KQ4                ||        6      A983               ||        0      AQ986              |
 |     6    6    Q                  ||     9    2    A97                ||    16    13   86                 |
 |       18      AK3                ||       23      AKJ                ||       11      J3                 |
 |----------------------------------||----------------------------------||----------------------------------|
 |NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
 |----------------------------------||----------------------------------||----------------------------------|
 | 1  2| 4S  S  6 AH| 480    | 18  0|| 1  2| 3NT S  3 4H| 600    |  8 10|| 1  1| 3NT E  3 9H|     400|  7 11|
 | 2  4| 3NT S -1 2H|      50|  1 17|| 2  4| 3NT S  4 4H| 630    | 14  4|| 2  3| 3NT W -1 2S|  50    | 13  5|
 | 3  6| 4S  S  5 TC| 450    | 15  3|| 3  6| 4S  N -3 QH|     300|  0 18|| 3  5| 3NT W  4 5C|     430|  4 14|
 | 4  8| 1S  S  4 TC| 170    |  5 13|| 4  8| 4S  N -2 QH|     200|  3 15|| 4  7| 3NT E  5 9S|     460|  1 17|
 | 5 10| 4S  S  4 TC| 420    | 10  8|| 5 10| 3NT S  4 TH| 630    | 14  4|| 5  9| 3NT W  3 4C|     400|  7 11|
 | 6  3| 4S  S -1 TC|      50|  1 17|| 6  3| 2Hx E -3 7D| 800    | 18  0|| 6  2| 4H  E -1 6D|  50    | 13  5|
 | 7  5| 4S  S  4 TC| 420    | 10  8|| 7  5| 3NT S  4 2C| 630    | 14  4|| 7  4| 3NT W -1 5C|  50    | 13  5|
 | 8  7| 4S  S  5 2D| 450    | 15  3|| 8  7| 5D  N  5 QH| 600    |  8 10|| 8  6| 3NT W -1 5C|  50    | 13  5|
 | 9  9| 2S  S  4 3H| 170    |  5 13|| 9  9| 3NT S  3 6H| 600    |  8 10|| 9  8| 3NT E  5 6H|     460|  1 17|
 |10  1| 4S  S  4 TC| 420    | 10  8||10  1| 4S  N -2 QH|     200|  3 15||10 10| 5C  W -2 2H| 100    | 18  0|
 +----------------------------------++----------------------------------++----------------------------------+

 +----------------------------------++----------------------------------++----------------------------------+
 | Board 22      AJT2               || Board 23      AQT9               || Board 24      QJ8742             |
 | Dlr    E      AT2                || Dlr    S      2                  || Dlr    W      J9753              |
 | Vul  E-W      KQ875              || Vul  All      A98                || Vul  Nil      K                  |
 |               8                  ||               KQ875              ||               J                  |
 |       984            KQ763       ||       KJ4            732         ||       K9             T65         |
 |       Q94            J73         ||       K9643          AQ8         ||       T              AK6         |
 |       T6432          A           ||       Q742           KJT6        ||       T875           964         |
 |       JT             AKQ7        ||       J              AT3         ||       KT9763         A842        |
 |               5                  ||               865                ||               A3                 |
 |       14      K865               ||       15      JT75               ||        8      Q842               |
 |     3    19   J9                 ||    10    14   53                 ||     6    11   AQJ32              |
 |        4      965432             ||        1      9642               ||       15      Q5                 |
 |----------------------------------||----------------------------------||----------------------------------|
 |NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
 |----------------------------------||----------------------------------||----------------------------------|
 | 1  1| 3S  E -1 9C| 100    |  8 10|| 1 10| 3H  W  3 KC|     140|  5 13|| 1 10| 4S  N -1 AH|      50| 10  8|
 | 2  3| 2S  E  2 JD|     110|  4 14|| 2  2| 3H  W -1 AD| 100    | 15  3|| 2  2| 4H  N  4 AC| 420    | 18  0|
 | 3  5| 3S  E -1 JD| 100    |  8 10|| 3  4| 3D  E  4 9C|     130| 10  8|| 3  4| 4H  N -1 6S|      50| 10  8|
 | 4  7| 4S  E -4 JD| 400    | 18  0|| 4  6| 4H  E -1 3C| 100    | 15  3|| 4  6| 4S  N -1 KH|      50| 10  8|
 | 5  9| 2D  N  3 AC| 110    | 12  6|| 5  8| 3H  W  3 QC|     140|  5 13|| 5  8| 4H  N -1 AC|      50| 10  8|
 | 6  2| 3D  N  4 AC| 130    | 14  4|| 6  1| 4H  W  5 AD|     650|  0 18|| 6  1| 4H  N -2 TS|     100|  4 14|
 | 7  4| 2S  E -1 JD| 100    |  8 10|| 7  3| 2H  W  3 KC|     140|  5 13|| 7  3| 3C  E  3 AS|     110|  2 16|
 | 8  6| 3NT E  4 9C|     630|  0 18|| 8  5| 2H  W  2 AD|     110| 12  6|| 8  5| 4C  W -1 KD|  50    | 16  2|
 | 9  8| 3S  E  3 5H|     140|  2 16|| 9  7| 1C  N  3 JD| 110    | 18  0|| 9  7| 3D  S -3 TH|     150|  0 18|
 |10 10| 4S  E -2 JD| 200    | 16  2||10  9| 1H  W  3 KC|     140|  5 13||10  9| 4H  N -1 AH|      50| 10  8|
 +----------------------------------++----------------------------------++----------------------------------+




  +-----------------------+ +-----------------------+ +-----------------------+ +-----------------------+ 
  | David Head Trophy - In| | David Head Trophy - In| | David Head Trophy - In| | David Head Trophy - In| 
  | Session  2            | | Session  2            | | Session  2            | | Session  2            | 
  | 13/06/2013            | | 13/06/2013            | | 13/06/2013            | | 13/06/2013            | 
  | N-S   1               | | N-S   2               | | N-S   3               | | N-S   4               | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  | Vanessa Nicholls      | | Margaret Riley        | | Stephen Brooker       | | Tom Scott             | 
  | Robert Nicholls       | | Trevor Stephenson     | | Laura Sommerville     | | Peter Kington         | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  | BD Contract Score MP  | | BD Contract Score MP  | | BD Contract Score MP  | | BD Contract Score MP  | 
