Hamilton Contract Bridge Club Home Page

Results:  Social Event

 
Fundraiser for Lions Cancer Lodge:

1)   Henry & Jewel Cresswell	            61.46	 61.77	123.23
2)   Anna Farrell & Lucie Armstrong	            64.06	 56.25	120.31
3)   Anne & Kevin McCarthy	                     55.63 	 59.38	115.01
4)   Ross Stewart & Sam Armstrong	            50.00	 65.00	115.00
5)   Mary Ronke & Olive Davis	            52.43	 61.25	113.68
6)   Thelma Bird & Rua Freeborn	            65.28	 45.49	110.77
7)   Joan Egger & Pam Burns	                     49.38	 57.99	107.37
8)   Gwyn Lobb & Richard Fletcher	            51.56	 53.63	105.19
9)   Pamela Gray & Lesley French	            45.00	 58.75	103.75
10) Anne Archbold & Elsa Orr	            47.57	 53.82	101.39
11) Marta Roggeveen & Bill Lydon	            48.44	 49.69	98.13
12) Helen & Tim Healy	                     54.86	 42.81	97.67
13) Allison Smith & Phillipa Kilpatrick	   46.88	 44.10	90.98
14) Melva Johnston & Pat Thomson	            40.94	 47.81	88.75
15) Nola Morris & Mona Corlett	            45.83	 41.67	87.50
16) Keitha Burton & Sue Wright	            47.78	 37.85	85.63
17) Dinah Fabricias & Mary Allan	            38.19	 42.36	80.55
18) Kay Dixon & Shirley Wesley	            34.72	 44.06	78.78
19) Syd Wesley & Angus Macdonald	            50.00	 27.50	77.50


Special Prizes:  

Most Generous - Syd Wesley and Angus Macdonald

"Most Light" - Helen and Tim Healy