Hamilton Contract Bridge Club Home Page

Results:  Monday

 
                   Monday Pairs B  Session 2   08 March 2010

   N-S                                          Gross     BDs    MPs        CPts

    1   Margaret Riley & Pamela Tait            67.59     24   292.0/ 432    40
    2   Pat Cittadini & Ross Stewart            57.87     24   250.0/ 432    27
    3   Henry Cresswell & Jewel Cresswell       54.40     24   235.0/ 432    13
    4   Bob Forsyth & Margaret Boyd             53.70     24   232.0/ 432
    5   Lynn Currin & Kevin Gaskin              52.31     24   226.0/ 432
    6   Peter Kington & Sonya Roberts           47.92     24   207.0/ 432
    7   Ed Roggeveen & Marta Roggeveen          46.53     24   201.0/ 432
    8   Ron Henzell & Bea Hovens                42.36     24   183.0/ 432
    9   Nolene Vail & Merle Jonson              40.74     24   176.0/ 432
   10   Richard Loughnan & Chris Benseman       36.57     24   158.0/ 432

   E-W                                          Gross     BDs    MPs        CPts

    1   Ewen Ritchie & Eric Neuman              54.40     24   235.0/ 432    40
    2   Jan Spaans & Yuzhong Chen               54.17     24   234.0/ 432    27
    3   Ken Foster & Anne Macindoe              53.94     24   233.0/ 432    13
    4   John Turner & Duncan Cape               52.55     24   227.0/ 432
    5   Dudley Lorimer & Howard Laxon           51.85     24   224.0/ 432
    6   Bryce Bethell & Anne Archbold           50.69     24   219.0/ 432
    7   Robert Rowe & Mary Fear                 49.77     24   215.0/ 432
    8   Judy Coulshed & Margaret McLeod         48.15     24   208.0/ 432
    9   Sheila Hollinger & Joan Murphy          46.53     24   201.0/ 432
   10   Cushla Clare & Patty Joy Heath          37.96     24   164.0/ 432


  Monday Pairs B
  Progress Result                                Sess Sub   Total Average  01/03  08/03
  -------------------------------------------------------------------------------------
    1   Pamela Tait & Margaret Riley               2       130.78  65.39 | 63.19  67.59 
    2   Jan Spaans & Yuzhong Chen                  2       114.36  57.18 | 60.19  54.17 
    3   Pat Cittadini & Ross Stewart               2       111.81  55.90 | 53.94  57.87 
    4   Anne Archbold & Bryce Bethell              2       107.17  53.59 | 56.48  50.69 
    5   Peter Kington & Sonya Roberts              2       106.02  53.01 | 58.10  47.92 
    6=  Bob Forsyth & Margaret Boyd                2  Yes  105.55  52.78 | 51.85  53.70 
    6=  Sheila Smith & Bob Forsyth                 2  Yes  105.55  52.78 | 51.85  53.70 
    8   Howard Laxon & Dudley Lorimer              2       105.28  52.64 | 53.43  51.85 
    9   Robert Rowe & Mary Fear                    2       104.63  52.31 | 54.86  49.77 
   10   John Turner & Duncan Cape                  2       104.40  52.20 | 51.85  52.55 
   11   Ken Foster & Anne Macindoe                 2       101.63  50.81 | 47.69  53.94 
   12   Lynn Currin & Kevin Gaskin                 2       101.62  50.81 | 49.31  52.31 
   13   Ed Roggeveen & Marta Roggeveen             2        99.31  49.65 | 52.78  46.53 
   14   Eric Neuman & Ewen Ritchie                 2        97.69  48.85 | 43.29  54.40 
   15   Sheila Hollinger & Joan Murphy             2        95.14  47.57 | 48.61  46.53 
   16   Margaret McLeod & Judy Coulshed            2        90.97  45.49 | 42.82  48.15 
   17   Richard Loughnan & Chris Benseman          2        76.62  38.31 | 40.05  36.57 
   18   Nolene Vail & Merle Jonson                 2        70.83  35.42 | 30.09  40.74 


      Monday Pairs B  Session 2 Handicap: Monday Evening   08 March 2010

 N-S                                            Gross   H/Cap    Nett   CPts

    1   Margaret Riley & Pamela Tait            67.59   -2.25   65.34    40
    2   Pat Cittadini & Ross Stewart            57.87   -0.55   57.32    27
    3   Bob Forsyth & Margaret Boyd             53.70    2.25   55.95
    4   Henry Cresswell & Jewel Cresswell       54.40   -1.95   52.45    13
    5   Lynn Currin & Kevin Gaskin              52.31   -3.05   49.26
    6   Peter Kington & Sonya Roberts           47.92    0.05   47.97
    7   Ed Roggeveen & Marta Roggeveen          46.53   -0.80   45.73
    8   Nolene Vail & Merle Jonson              40.74    3.55   44.29
    9   Ron Henzell & Bea Hovens                42.36    1.40   43.76
   10   Richard Loughnan & Chris Benseman       36.57    5.30   41.87

 E-W                                            Gross   H/Cap    Nett   CPts

    1   Ewen Ritchie & Eric Neuman              54.40    4.35   58.75    40
    2   Dudley Lorimer & Howard Laxon           51.85    4.20   56.05
    3   Ken Foster & Anne Macindoe              53.94    0.10   54.04    13
    4   Sheila Hollinger & Joan Murphy          46.53    5.10   51.63
    5   Robert Rowe & Mary Fear                 49.77    1.45   51.22
    6   Bryce Bethell & Anne Archbold           50.69    0.45   51.14
    7   John Turner & Duncan Cape               52.55   -2.25   50.30
    8   Judy Coulshed & Margaret McLeod         48.15    2.10   50.25
    9   Jan Spaans & Yuzhong Chen               54.17   -8.15   46.02    27
   10   Cushla Clare & Patty Joy Heath          37.96    3.30   41.26



  Monday Pairs B
  Handicap Competition  Progress Result          Sess Sub   Total Average  01/03  08/03
  -------------------------------------------------------------------------------------
    1   Pamela Tait & Margaret Riley               2       126.28  63.14 | 60.94  65.34 
    2   Howard Laxon & Dudley Lorimer              2       113.68  56.84 | 57.63  56.05 
    3   Pat Cittadini & Ross Stewart               2       110.71  55.36 | 53.39  57.32 
    4=  Sheila Smith & Bob Forsyth                 2  Yes  109.70  54.85 | 53.75  55.95 
    4=  Bob Forsyth & Margaret Boyd                2  Yes  109.70  54.85 | 53.75  55.95 
    6   Anne Archbold & Bryce Bethell              2       108.07  54.04 | 56.93  51.14 
    7   Robert Rowe & Mary Fear                    2       107.53  53.77 | 56.31  51.22 
    8   Eric Neuman & Ewen Ritchie                 2       106.39  53.20 | 47.64  58.75 
    9   Peter Kington & Sonya Roberts              2       106.12  53.06 | 58.15  47.97 
   10   Sheila Hollinger & Joan Murphy             2       105.34  52.67 | 53.71  51.63 
   11   Ken Foster & Anne Macindoe                 2       101.83  50.92 | 47.79  54.04 
   12   John Turner & Duncan Cape                  2        99.90  49.95 | 49.60  50.30 
   13   Jan Spaans & Yuzhong Chen                  2        98.06  49.03 | 52.04  46.02 
   14   Ed Roggeveen & Marta Roggeveen             2        97.71  48.86 | 51.98  45.73 
   15   Lynn Currin & Kevin Gaskin                 2        95.52  47.76 | 46.26  49.26 
   16   Margaret McLeod & Judy Coulshed            2        95.17  47.59 | 44.92  50.25 
   17   Richard Loughnan & Chris Benseman          2        87.22  43.61 | 45.35  41.87 
   18   Nolene Vail & Merle Jonson                 2        77.93  38.97 | 33.64  44.29 


    N-S Players                                    E-W Players
    ------------------------------------------------------------------------------------------
    1   Richard Loughnan & Chris Benseman          1  Ewen Ritchie & Eric Neuman
    2   Bob Forsyth & Margaret Boyd                2  Bryce Bethell & Anne Archbold
    3   Ed Roggeveen & Marta Roggeveen             3  Sheila Hollinger & Joan Murphy
    4   Ron Henzell & Bea Hovens                   4  Cushla Clare & Patty Joy Heath
    5   Margaret Riley & Pamela Tait               5  Dudley Lorimer & Howard Laxon
    6   Henry Cresswell & Jewel Cresswell          6  Jan Spaans & Yuzhong Chen
    7   Lynn Currin & Kevin Gaskin                 7  John Turner & Duncan Cape
    8   Nolene Vail & Merle Jonson                 8  Ken Foster & Anne Macindoe
    9   Peter Kington & Sonya Roberts              9  Robert Rowe & Mary Fear
   10   Pat Cittadini & Ross Stewart              10  Judy Coulshed & Margaret McLeod


 Monday Pairs B  Session 2                                                            Compass Scoring System
 +----------------------------------++----------------------------------++----------------------------------+
 | Board  1      A654               || Board  2      K75                || Board  3      K1053              |
 | Dlr    N      Q875               || Dlr    E      K654               || Dlr    S      A543               |
 | Vul  Nil      87                 || Vul  N-S      1063               || Vul  E-W      K43                |
 |               AJ4                ||               J84                ||               64                 |
 |       KJ7            Q10932      ||       AQ632          84          ||       J8742          Q6          |
 |       AK1063         -           ||       Q10            98732       ||       10862          QJ7         |
 |       53             KQJ1042     ||       J52            98          ||       Q6             J10852      |
 |       K106           Q9          ||       1052           AQ63        ||       K3             J97         |
 |               8                  ||               J109               ||               A9                 |
 |       11      J942               ||        7      AJ                 ||       10      K9                 |
 |    14    10   A96                ||     9    6    AKQ74              ||     6    7    A97                |
 |        5      87532              ||       18      K97                ||       17      AQ10852            |
 |----------------------------------||----------------------------------||----------------------------------|
 |NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
 |----------------------------------||----------------------------------||----------------------------------|
 | 1  1| 2S  E  2 AD|     110| 12  6|| 1  1| 3D  S  3 AS| 110    |  0 18|| 1 10| 3NT S -1 6D|      50|  1 17|
 | 2  9| 2H  W -3 8D| 150    | 18  0|| 2  9| 2NT N  4 4C| 180    | 12  6|| 2  2| 3NT S  4 6H| 430    |  6 12|
 | 3  3| 2NT W  3 4C|     150| 10  8|| 3  3| 3NT S  3 3S| 600    | 15  3|| 3  8| 3NT N  5 JD| 460    | 11  7|
 | 4  5| 3NT W  4 4S|     430|  3 15|| 4  5| 2D  S  4 AS| 130    |  5 13|| 4  4| 3NT S  5 4S| 460    | 11  7|
 | 5  7| 4S  E -2 2C| 100    | 16  2|| 5  7| 1NT S  3 3S| 150    |  9  9|| 5  6| 2C  S  4 8S| 130    |  4 14|
 | 6 10| 4S  E  4 8C|     420|  6 12|| 6 10| 3NT S  3 3S| 600    | 15  3|| 6  9| 3NT S  5 4S| 460    | 11  7|
 | 7  2| 3NT W  4 4C|     430|  3 15|| 7  2| 3NT N  5 4S| 660    | 18  0|| 7  1| 3NT S  6 2S| 490    | 17  1|
 | 8  4| 3S  E  5 6D|     200|  8 10|| 8  4| 2NT N  2 9H| 120    |  2 16|| 8  3| 3NT N -1 2D|      50|  1 17|
 | 9  6| 4S  E  5 2H|     450|  0 18|| 9  6| 2D  S  4 2D| 130    |  5 13|| 9  5| 3NT S  5 2S| 460    | 11  7|
 |10  8| 2D  E  2 8S|      90| 14  4||10  8| 2NT N  3 8S| 150    |  9  9||10  7| 3NT S  6 4S| 490    | 17  1|
 +----------------------------------++----------------------------------++----------------------------------+

 +----------------------------------++----------------------------------++----------------------------------+
 | Board  4      K9642              || Board  5      J73                || Board  6      K73                |
 | Dlr    W      QJ52               || Dlr    N      -                  || Dlr    E      A6543              |
 | Vul  All      K862               || Vul  N-S      J97                || Vul  E-W      K32                |
 |               -                  ||               AKQ10963           ||               93                 |
 |       A1085          J           ||       Q109864        2           ||       Q65            1082        |
 |       A3             K109        ||       63             J1098742    ||       10             Q92         |
 |       J943           A5          ||       K1062          A           ||       J874           Q5          |
 |       1082           AKQ9753     ||       8              J752        ||       KQJ102         A8764       |
 |               Q73                ||               AK5                ||               AJ94               |
 |        9      8764               ||       11      AKQ5               ||       10      KJ87               |
 |     9    17   Q107               ||     5    6    Q8543              ||     9    8    A1096              |
 |        5      J64                ||       18      4                  ||       13      5                  |
 |----------------------------------||----------------------------------||----------------------------------|
 |NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
 |----------------------------------||----------------------------------||----------------------------------|
 | 1 10| 3C  E  7 4H|     190| 12  6|| 1  9| 3NT S -1 TS|     100|  5 13|| 1  9| 2H  N  4 4C| 170    |  6 12|
 | 2  2| 2NT E  5 4S|     210| 10  8|| 2  1| 3NT S  4 3H| 630    | 15  3|| 2  1| 1S  S  3 TH| 140    |  2 16|
 | 3  8| 3NT W  6 4S|     690|  0 18|| 3  3| 3NT S  3 8S| 600    | 11  7|| 3  3| 3H  N  4 AC| 170    |  6 12|
 | 4  4| 3C  E  3 8H|     110| 18  0|| 4  7| 5C  N -1 JH|     100|  5 13|| 4  7| 4H  N -1 2S|      50|  0 18|
 | 5  6| 3NT W  5 4S|     660|  4 14|| 5  5| 3NT S  4 4S| 630    | 15  3|| 5  5| 4H  S  4 TC| 420    | 13  5|
 | 6  9| 3C  E  5 3S|     150| 15  3|| 6  8| 3NT S  6 6H| 690    | 18  0|| 6  8| 2H  N  4 2S| 170    |  6 12|
 | 7  1| 3C  E  5 7D|     150| 15  3|| 7 10| 6NT S -2 6H|     200|  2 16|| 7 10| 4H  N  4 AC| 420    | 13  5|
 | 8  3| 3NT E  5 4H|     660|  4 14|| 8  2| 5C  N  5 2S| 600    | 11  7|| 8  2| 4H  N  4 AC| 420    | 13  5|
 | 9  5| 5C  E  6 7D|     620|  8 10|| 9  4| 6NT S -3 5S|     300|  0 18|| 9  4| 4H  N  5 8C| 450    | 18  0|
 |10  7| 3NT E  5 8H|     660|  4 14||10  6| 5Hx E -3 4C| 500    |  8 10||10  6| 4H  S  4 KC| 420    | 13  5|
 +----------------------------------++----------------------------------++----------------------------------+


 +----------------------------------++----------------------------------++----------------------------------+
 | Board  7      A1083              || Board  8      K7                 || Board  9      A6                 |
 | Dlr    S      98                 || Dlr    W      AQJ                || Dlr    N      104                |
 | Vul  All      652                || Vul  Nil      94                 || Vul  E-W      109432             |
 |               Q1064              ||               KQJ875             ||               A962               |
 |       54             KJ          ||       J1042          AQ9         ||       Q9752          J1043       |
 |       AKQJ52         7643        ||       763            109852      ||       9852           AKJ         |
 |       K7             QJ84        ||       A1032          K87         ||       A              KJ76        |
 |       952            AK3         ||       96             102         ||       J74            K8          |
 |               Q9762              ||               8653               ||               K8                 |
 |        6      10                 ||       16      K4                 ||        8      Q763               |
 |    13    14   A1093              ||     5    9    QJ65               ||     7    16   Q85                |
 |        7      J87                ||       10      A43                ||        9      Q1053              |
 |----------------------------------||----------------------------------||----------------------------------|
 |NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
 |----------------------------------||----------------------------------||----------------------------------|
 | 1  8| 4H  W  6 2D|     680|  0 18|| 1  8| 5C  N -2 TH|     100|  0 18|| 1  7| 1NT E  2 3C|     120|  9  9|
 | 2 10| 4H  W  5 4C|     650|  4 14|| 2 10| 3NT N  3 8H| 400    | 11  7|| 2  9| 1NT E  2 3C|     120|  9  9|
 | 3  2| 4H  W  5 6D|     650|  4 14|| 3  2| 3NT N  4 2H| 430    | 16  2|| 3  1| 3S  W  4 TH|     170|  2 16|
 | 4  4| 4H  W  4 3S|     620| 11  7|| 4  4| 3NT N  4 TH| 430    | 16  2|| 4  3| 4S  E  4 3H|     620|  0 18|
 | 5  6| 6H  W -1 6D| 100    | 17  1|| 5  6| 3NT N  3 5H| 400    | 11  7|| 5  5| 3NT E -4 3C| 400    | 18  0|
 | 6  7| 6H  W -1 AS| 100    | 17  1|| 6  7| 2C  N  3 TH| 110    |  2 16|| 6  6| 4S  W -1 TD| 100    | 14  4|
 | 7  9| 4H  W  4 4C|     620| 11  7|| 7  9| 3C  N  4 7D| 130    |  5 13|| 7  8| 3S  W  3 AC|     140|  5 13|
 | 8  1| 4H  W  5 AS|     650|  4 14|| 8  1| 1NT N  4 AS| 180    |  8 10|| 8 10| 1D  E -1 KS| 100    | 14  4|
 | 9  3| 4H  W  4 4C|     620| 11  7|| 9  3| 3NT N  4 2H| 430    | 16  2|| 9  2| 3S  W  3 TH|     140|  5 13|
 |10  5| 4H  W  4 AS|     620| 11  7||10  5| 2C  N  4 AS| 130    |  5 13||10  4| 4S  W -1 AC| 100    | 14  4|
 +----------------------------------++----------------------------------++----------------------------------+

 +----------------------------------++----------------------------------++----------------------------------+
 | Board 10      A10975             || Board 11      93                 || Board 12      AKQ8               |
 | Dlr    E      542                || Dlr    S      QJ653              || Dlr    W      Q65                |
 | Vul  All      AK                 || Vul  Nil      Q32                || Vul  N-S      10962              |
 |               J96                ||               1084               ||               109                |
 |       QJ4            -           ||       AJ5            KQ64        ||       J53            1042        |
 |       AK10987        QJ6         ||       A109           K4          ||       KJ92           84          |
 |       Q743           10952       ||       J9             K875        ||       AKQ7           5           |
 |       -              A87542      ||       A7532          KQ9         ||       Q7             AK86432     |
 |               K8632              ||               10872              ||               976                |
 |       12      3                  ||        5      872                ||       11      A1073              |
 |    12    7    J86                ||    14    16   A1064              ||    16    7    J843               |
 |        9      KQ103              ||        5      J6                 ||        6      J5                 |
 |----------------------------------||----------------------------------||----------------------------------|
 |NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
 |----------------------------------||----------------------------------||----------------------------------|
 | 1  7| 4S  N  4 QH| 620    | 15  3|| 1  6| 3NT W  6 3H|     490|  6 12|| 1  6| 2NT W  2 AS|     120|  3 15|
 | 2  9| 4S  N  4 AS| 620    | 15  3|| 2  8| 3NT W  6 3H|     490|  6 12|| 2  8| 5C  E -2 6S| 100    | 14  4|
 | 3  1| 4H  W -1 AD| 100    |  2 16|| 3 10| 3NT E  6 4D|     490|  6 12|| 3 10| 3NT W -1 AS|  50    |  9  9|
 | 4  3| 3S  N  4 6H| 170    |  7 11|| 4  2| 3NT W  6 5H|     490|  6 12|| 4  2| 3NT W -1 AS|  50    |  9  9|
 | 5  5| 4S  N  4 QH| 620    | 15  3|| 5  4| 3NT W  5 5H|     460| 15  3|| 5  4| 3NT W -3 AS| 150    | 17  1|
 | 6  6| 3S  N  4 QH| 170    |  7 11|| 6  5| 3NT W  6 4H|     490|  6 12|| 6  5| 3NT W -1 AS|  50    |  9  9|
 | 7  8| 2S  N  4 QH| 170    |  7 11|| 7  7| 4S  E  5 7H|     450| 18  0|| 7  7| 5C  E -3 3H| 150    | 17  1|
 | 8 10| 3S  N  4 QH| 170    |  7 11|| 8  9| 3NT W  6 5H|     490|  6 12|| 8  9| 3C  E  4 6S|     130|  0 18|
 | 9  2| 4H  W  4 AD|     620|  0 18|| 9  1| 3NT E  6 2S|     490|  6 12|| 9  1| 2NT W  2 AS|     120|  3 15|
 |10  4| 4S  N  4 QH| 620    | 15  3||10  3| 3NT E  5 8H|     460| 15  3||10  3| 1D  W -1 AS|  50    |  9  9|
 +----------------------------------++----------------------------------++----------------------------------+


 +----------------------------------++----------------------------------++----------------------------------+
 | Board 13      K973               || Board 14      J6543              || Board 15      QJ742              |
 | Dlr    N      Q1098              || Dlr    E      A4                 || Dlr    S      J107               |
 | Vul  All      Q4                 || Vul  Nil      AK32               || Vul  N-S      Q7                 |
 |               QJ10               ||               95                 ||               Q63                |
 |       A85            QJ642       ||       A109           KQ872       ||       K              93          |
 |       J6             542         ||       KQ97           J85         ||       AQ932          64          |
 |       K109652        73          ||       Q106           J           ||       AK984          J6532       |
 |       53             K96         ||       Q102           J874        ||       KJ             A1052       |
 |               10                 ||               -                  ||               A10865             |
 |       10      AK73               ||       12      10632              ||        8      K85                |
 |     8    6    AJ8                ||    13    8    98754              ||    20    5    10                 |
 |       16      A8742              ||        7      AK63               ||        7      9874               |
 |----------------------------------||----------------------------------||----------------------------------|
 |NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
 |----------------------------------||----------------------------------||----------------------------------|
 | 1  5| 4H  N -2 7D|     200|  0 18|| 1  5| 2S  N -1 7D|      50|  9  9|| 1  4| 1H  W  1 7D|      80| 14  4|
 | 2  7| 4H  N -1 7D|     100|  3 15|| 2  7| 2S  N -2 JD|     100|  6 12|| 2  6| 3NT W -1 4S|  50    | 16  2|
 | 3  9| 4H  N  5 6C| 650    | 12  6|| 3  9| 2S  N -1 JD|      50|  9  9|| 3  8| 3D  W  6 QS|     170|  7 11|
 | 4  1| 4H  N  5 4S| 650    | 12  6|| 4  1| 2S  E  2 AC|     110|  3 15|| 4 10| 3NT W -2 4S| 100    | 18  0|
 | 5  3| 4H  N -1 7D|     100|  3 15|| 5  3| 2H  W -3 5S| 150    | 18  0|| 5  2| 1H  W  5 QD|     200|  4 14|
 | 6  6| 4H  N  5 7D| 650    | 12  6|| 6  6| 3Sx W -1 AD| 100    | 15  3|| 6  5| 3S  N -1 JD|     100| 12  6|
 | 7  4| 4H  N  4 7D| 620    |  6 12|| 7  4| 2NTxW  2 AD|     490|  0 18|| 7  7| 5D  E  6 AS|     420|  0 18|
 | 8  8| 3NT S  6 TD| 690    | 18  0|| 8  8| 2S  E  2 AD|     110|  3 15|| 8  3| 4D  E  5 4S|     150| 10  8|
 | 9 10| 4H  N  5 7D| 650    | 12  6|| 9 10| 3H  W -2 AC| 100    | 15  3|| 9  9| 1H  W  4 QD|     170|  7 11|
 |10  2| 4H  N  5 3D| 650    | 12  6||10  2| 2NT W -1 3S|  50    | 12  6||10  1| 5D  E  5 9C|     400|  2 16|
 +----------------------------------++----------------------------------++----------------------------------+

 +----------------------------------++----------------------------------++----------------------------------+
 | Board 16      1084               || Board 17      AKJ853             || Board 18      K83                |
 | Dlr    W      82                 || Dlr    N      Q3                 || Dlr    E      982                |
 | Vul  E-W      J10864             || Vul  Nil      A94                || Vul  N-S      1052               |
 |               KJ10               ||               96                 ||               J754               |
 |       KJ6            Q973        ||       96             742         ||       Q4             A9652       |
 |       AJ6            Q75         ||       AJ92           76          ||       AQJ5           K           |
 |       Q92            AK7         ||       KQ103          J5          ||       AQ97           8643        |
 |       9843           A75         ||       753            AKQJ108     ||       A62            K83         |
 |               A52                ||               Q10                ||               J107               |
 |        5      K10943             ||       14      K10854             ||        4      107643             |
 |    11    15   53                 ||    10    11   8762               ||    19    10   KJ                 |
 |        9      Q62                ||        5      42                 ||        7      Q109               |
 |----------------------------------||----------------------------------||----------------------------------|
 |NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
 |----------------------------------||----------------------------------||----------------------------------|
 | 1  4| 3NT W  3 4D|     600|  6 12|| 1  3| 3C  E  3 TS|     110|  6 12|| 1  3| 3NT W  3 2D|     400| 14  4|
 | 2  6| 3NT W  3 6D|     600|  6 12|| 2  5| 4S  N -2 AC|     100|  8 10|| 2  5| 5D  W  6 4C|     420| 10  8|
 | 3  8| 3NT E  4 3H|     630|  0 18|| 3  7| 3C  E  4 QS|     130|  2 16|| 3  7| 6D  W -1 4C|  50    | 18  0|
 | 4 10| 3NT W  3 JD|     600|  6 12|| 4  9| 3C  E  4 QS|     130|  2 16|| 4  9| 3NT W  4 4C|     430|  7 11|
 | 5  2| 2NT E  2 4H|     120| 16  2|| 5  1| 2S  N  2 AC| 110    | 15  3|| 5  1| 3NT W  3 4C|     400| 14  4|
 | 6  5| 3NT W  3 8H|     600|  6 12|| 6  4| 2S  N  2 AC| 110    | 15  3|| 6  4| 3NT W  3 4C|     400| 14  4|
 | 7  7| 1NT W  4 TC|     180| 12  6|| 7  6| 3C  E  4 QS|     130|  2 16|| 7  6| 3NT W  5 4C|     460|  2 16|
 | 8  3| 3NT E -1 3H| 100    | 18  0|| 8  8| 3S  N -1 AC|      50| 10  8|| 8  8| 3NT W  5 3S|     460|  2 16|
 | 9  9| 3NT E  3 3H|     600|  6 12|| 9  2| 2S  N  3 AC| 140    | 18  0|| 9  2| 3NT W  4 7C|     430|  7 11|
 |10  1| 2S  E  3 4H|     140| 14  4||10 10| 5C  E -1 QS|  50    | 12  6||10 10| 3NT E  5 3H|     460|  2 16|
 +----------------------------------++----------------------------------++----------------------------------+


 +----------------------------------++----------------------------------++----------------------------------+
 | Board 19      Q1086532           || Board 20      KQ10               || Board 21      K108543            |
 | Dlr    S      Q104               || Dlr    W      Q9532              || Dlr    N      K5                 |
 | Vul  E-W      85                 || Vul  All      K75                || Vul  N-S      Q3                 |
 |               2                  ||               82                 ||               K75                |
 |       KJ97           4           ||       J63            98752       ||       Q2             J976        |
 |       AJ76           K983        ||       7              AJ4         ||       AJ             10743       |
 |       QJ4            A962        ||       AQJ862         94          ||       AJ762          954         |
 |       J3             K1085       ||       1097           AJ5         ||       A864           J9          |
 |               A                  ||               A4                 ||               A                  |
 |        4      52                 ||       10      K1086              ||       11      Q9862              |
 |    13    10   K1073              ||     8    10   103                ||    16    2    K108               |
 |       13      AQ9764             ||       12      KQ643              ||       11      Q1032              |
 |----------------------------------||----------------------------------||----------------------------------|
 |NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
 |----------------------------------||----------------------------------||----------------------------------|
 | 1  2| 3H  E  3 AC|     140|  2 16|| 1  2| 3H  N  4 4D| 170    | 12  6|| 1  1| 3D  W  3 KH|     110|  6 12|
 | 2  4| 4S  N -1 KH|      50| 13  5|| 2  4| 2H  N  3 9D| 140    |  5 13|| 2  3| 3S  N -1 5D|     100|  9  9|
 | 3  6| 4H  W -4 2C| 400    | 18  0|| 3  6| 2H  N  4 9D| 170    | 12  6|| 3  5| 4S  N -3 3H|     300|  3 15|
 | 4  8| 3D  S -2 AH|     100|  8 10|| 4  8| 2Dx W -1 2C| 200    | 16  2|| 4  7| 3NT N -4 9D|     400|  0 18|
 | 5 10| 4H  E -1 AS| 100    | 16  2|| 5 10| 2H  N  4 9D| 170    | 12  6|| 5  9| 3D  W -3 5S| 150    | 18  0|
 | 6  3| 3H  E  3 AC|     140|  2 16|| 6  3| 2H  S  3 AD| 140    |  5 13|| 6  2| 3NT S -3 6D|     300|  3 15|
 | 7  5| 3C  S -2 4D|     100|  8 10|| 7  5| 3H  N  3 9D| 140    |  5 13|| 7  4| 3S  N  3 JC| 140    | 16  2|
 | 8  7| 3S  N -2 3H|     100|  8 10|| 8  7| 4H  N -1 9D|     100|  0 18|| 8  6| 3D  W -1 KH|  50    | 12  6|
 | 9  9| 2S  N -1 5C|      50| 13  5|| 9  9| 3H  N  3 5C| 140    |  5 13|| 9  8| 3NT S -1 2D|     100|  9  9|
 |10  1| 3H  E  3 AS|     140|  2 16||10  1| 4Hx N  4 4D| 790    | 18  0||10 10| 3D  W -2 3S| 100    | 14  4|
 +----------------------------------++----------------------------------++----------------------------------+

 +----------------------------------++----------------------------------++----------------------------------+
 | Board 22      105                || Board 23      Q1073              || Board 24      A8                 |
 | Dlr    E      1086               || Dlr    S      KQ4                || Dlr    W      AJ42               |
 | Vul  E-W      A8632              || Vul  All      Q872               || Vul  Nil      K972               |
 |               952                ||               63                 ||               872                |
 |       8              AQJ942      ||       AK842          J965        ||       753            KQJ4        |
 |       AK74           QJ5         ||       976            A5          ||       KQ1053         976         |
 |       9              K75         ||       A9             6           ||       103            QJ5         |
 |       AKJ10763       Q           ||       AJ7            Q109854     ||       A109           J53         |
