Results: Friday Evening
Compassmate Barometer Pairs Session 1 (Hamilton) 14 June 2013
PLACE Gross BDs MPs
1 Cynthia Clayton & Ian Clayton 64.04 26 666.0/1040
2 Lindsay Reid & Ella Gray 60.00 26 624.0/1040
3 Barry Jones & Jenny Millington 56.83 26 591.0/1040
4 Brett Glass & Gary Foidl 53.37 26 555.0/1040
5 Liz Fisher & Blair Fisher 52.98 26 551.0/1040
6 Lucie Armstrong & Joan Egger 52.21 26 543.0/1040
7 Yuzhong Chen & Richard Hooper 49.04 26 510.0/1040
8 Ross Stewart & Mike Barton 48.75 26 507.0/1040
9 Pauline Yeoman & Nick Yeoman 47.60 26 495.0/1040
10 Richard Fletcher & Linda Lin 46.44 26 483.0/1040
11 Duncan Cape & John Turner 46.25 26 481.0/1040
12 Maureen O'Halloran & Natalie Muller 45.58 26 474.0/1040
13 Malcolm Smith & Allison Smith 44.71 26 465.0/1040
14 Robert Nicholls & Vanessa Nicholls 32.21 26 335.0/1040
Howell Players Howell Players
------------------------------------------------------------------------------------------
1 Malcolm Smith & Allison Smith 2 Barry Jones & Jenny Millington
3 Richard Fletcher & Linda Lin 4 Ross Stewart & Mike Barton
5 Brett Glass & Gary Foidl 6 Lindsay Reid & Ella Gray
7 Lucie Armstrong & Joan Egger 8 Maureen O'Halloran & Natalie Muller
9 Yuzhong Chen & Richard Hooper 10 Robert Nicholls & Vanessa Nicholls
11 Duncan Cape & John Turner 12 Liz Fisher & Blair Fisher
13 Pauline Yeoman & Nick Yeoman 14 Cynthia Clayton & Ian Clayton
Compass Scoring System
+----------------------------------++----------------------------------++----------------------------------+
| Board 1 AKQ8 || Board 2 92 || Board 3 KQ8 |
| Dlr N A93 || Dlr E AQT82 || Dlr S AQJ |
| Vul Nil KQ5 || Vul N-S AJ72 || Vul E-W JT862 |
| J75 || 65 || AT |
| 63 754 || AQ63 JT54 || AJ6542 T93 |
| 876 KQJ || KJ54 93 || K85 963 |
| J742 A96 || Q98 643 || Q95 |
| K964 Q832 || 92 AK74 || J652 9873 |
| JT92 || K87 || 7 |
| 19 T542 || 11 76 || 17 T742 |
| 4 12 T83 || 12 8 KT5 || 9 2 AK743 |
| 5 AT || 9 QJT83 || 12 KQ4 |
|----------------------------------||----------------------------------||----------------------------------|
|NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
|----------------------------------||----------------------------------||----------------------------------|
|14 1| 4S S -1 6S| 50| 14 26||14 1| 1S E 2 QC| 110| 19 21||14 2| 3NT N 7 TS| 520 | 31 9|
|13 2| 4S N -1 KH| 50| 14 26||13 2| 1S W 2 6C| 110| 19 21|| 1 3| 5D S 6 AS| 420 | 9 31|
|12 3| 3NT N -2 KH| 100| 2 38||12 3| 2D N 3 6C| 110 | 38 2||13 4| 6D S 6 5H| 920 | 36 4|
|11 4| 2NT N 2 2C| 120 | 31 9||11 4| 2S W 2 2S| 110| 19 21||12 5| 3NT N 7 TS| 520 | 31 9|
|10 5| 4H S -2 7D| 100| 2 38||10 5| 2H N -1 6D| 100| 25 15||11 6| 3D S 5 AS| 150 | 0 40|
| 9 6| 1C N -1 KH| 50| 14 26|| 9 6| 3H N -2 AC| 200| 5 35||10 7| 5D S 6 AS| 420 | 9 31|
| 8 7| 4S N -1 6H| 50| 14 26|| 8 7| 2H N -2 AC| 200| 5 35|| 9 8| 6NT S 6 6C| 990 | 40 0|
|=========== Section 2 ============||=========== Section 2 ============||=========== Section 2 ============|
|14 1| 2S N 4 AD| 170 | 40 0||14 1| 1NT W 3 8H| 150| 10 30||14 2| 3NT N 6 TS| 490 | 25 15|
|13 2| 5S N -1 KH| 50| 14 26||13 2| 1NT W 2 8H| 120| 13 27|| 1 3| 6D S 6 6C| 920 | 36 4|
|12 3| 1S N 2 KH| 110 | 27 13||12 3| 2H N -2 KC| 200| 5 35||13 4| 5D S 6 AS| 420 | 9 31|
|11 4| 4S N -1 JH| 50| 14 26||11 4| 2NT W -1 2D| 50 | 34 6||12 5| 6D S 6 AS| 920 | 36 4|
|10 5| 1S N 3 AD| 140 | 35 5||10 5| 2H N -2 AC| 200| 5 35||11 6| 3NT N 6 TS| 490 | 25 15|
| 9 6| 4S N -1 KH| 50| 14 26|| 9 6| 2H N -3 AC| 300| 0 40||10 7| 5D N 6 AS| 420 | 9 31|
| 8 7| 4S N -1 KH| 50| 14 26|| 8 7| 2D N 2 KC| 90 | 36 4|| 9 8| 5D S 6 AS| 420 | 9 31|
|=========== Section 3 ============||=========== Section 3 ============||=========== Section 3 ============|
|14 1| 2S N 3 KH| 140 | 35 5||14 1| 2H N 3 AC| 140 | 40 0||14 2| 3NT N 6 TS| 490 | 25 15|
|13 2| 1S N 2 3C| 110 | 27 13||13 2| 1NT W 2 2H| 120| 13 27|| 1 3| 5D S 6 AS| 420 | 9 31|
|12 3| 1D W -1 AS| 50 | 24 16||12 3| 2S E 2 QC| 110| 19 21||13 4| 3NT N 4 TS| 430 | 16 24|
|11 4| 4S N -2 KH| 100| 2 38||11 4| 1NT E 1 QC| 90| 29 11||12 5| 2NT N 6 3S| 240 | 2 38|
|10 5| 4S N -1 AD| 50| 14 26||10 5| 1NT W 1 8H| 90| 29 11||11 6| 3NT N 6 TS| 490 | 25 15|
| 9 6| 2NT N 3 KH| 150 | 38 2|| 9 6| 1S E 1 QC| 80| 32 8||10 7| 3NT N 5 9C| 460 | 19 21|
| 8 7| 2NT N 2 9D| 120 | 31 9|| 8 7| 2H N -1 JS| 100| 25 15|| 9 8| 3NT N 5 TS| 460 | 19 21|
+----------------------------------++----------------------------------++----------------------------------+
+----------------------------------++----------------------------------++----------------------------------+
| Board 4 A6 || Board 5 QT86 || Board 6 K54 |
| Dlr W 92 || Dlr N K74 || Dlr E AKQJ |
| Vul All KJT98 || Vul N-S T6 || Vul E-W J9853 |
| AT43 || AK82 || K |
| KJ4 873 || 9 KJ53 || AJ83 T6 |
| A KT653 || 8653 AT2 || 86 74 |
| Q75 A632 || AJ872 K95 || T76 K42 |
| KQ9765 J || 963 Q75 || AQ74 J98532 |
| QT952 || A742 || Q972 |
| 12 QJ874 || 12 QJ9 || 17 T9532 |
| 15 8 4 || 5 13 Q43 || 11 4 AQ |
| 5 82 || 10 JT4 || 8 T6 |
|----------------------------------||----------------------------------||----------------------------------|
|NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
|----------------------------------||----------------------------------||----------------------------------|
|14 2| 3C W -2 JD| 200 | 30 10||14 3| 1NT N -1 3S| 100| 12 28||14 3| 4H S 5 6H| 450 | 24 16|
| 1 3| 3NT W -2 9D| 200 | 30 10|| 2 4| 2S N -1 AH| 100| 12 28|| 2 4| 4H S 6 7D| 480 | 38 2|
|13 4| 2C W 2 9H| 90| 18 22|| 1 5| 1NT S -2 5D| 200| 3 37|| 1 5| 4H S 5 5H| 450 | 24 16|
|12 5| 2NTxW -1 8D| 200 | 30 10||13 6| 1NT N -2 3S| 200| 3 37||13 6| 4H S 5 6H| 450 | 24 16|
|11 6| 3NT W -2 JD| 200 | 30 10||12 7| 1NT N -1 5S| 100| 12 28||12 7| 2H S 5 6D| 200 | 4 36|
|10 7| 3C W 4 9D| 130| 6 34||11 8| 1NT N -1 3S| 100| 12 28||11 8| 4H S 5 7D| 450 | 24 16|
| 9 8| 3NTxE -3 4D| 800 | 40 0||10 9| 1NT N -2 3S| 200| 3 37||10 9| 2C W -1 AH| 100 | 0 40|
|=========== Section 2 ============||=========== Section 2 ============||=========== Section 2 ============|
|14 2| 4H E -5 3D| 500 | 38 2||14 3| 1NT N 2 3S| 120 | 30 10||14 3| 4H S 5 8H| 450 | 24 16|
| 1 3| 2NT E 2 3D| 120| 10 30|| 2 4| 2NT N -1 9D| 100| 12 28|| 2 4| 3H S 4 AC| 170 | 2 38|
|13 4| 2S S -1 AH| 100| 16 24|| 1 5| 1NT N 3 3S| 150 | 37 3|| 1 5| 4H S 5 AC| 450 | 24 16|
|12 5| 3C W 4 AS| 130| 6 34||13 6| 1NT N 2 3S| 120 | 30 10||13 6| 4H S 5 AC| 450 | 24 16|
|11 6| 3C W 4 AS| 130| 6 34||12 7| 1NT N 1 2H| 90 | 23 17||12 7| 4H S 4 AC| 420 | 9 31|
|10 7| 3C W 3 AS| 110| 13 27||11 8| 1NT N 1 3S| 90 | 23 17||11 8| 4H S 5 8H| 450 | 24 16|
| 9 8| 3Dx N -3 JC| 800| 0 40||10 9| 1NT N 1 3S| 90 | 23 17||10 9| 4H S 5 7D| 450 | 24 16|
|=========== Section 3 ============||=========== Section 3 ============||=========== Section 3 ============|
|14 2| 2NT W -1 JD| 100 | 22 18||14 3| 2S S -2 6C| 200| 3 37||14 3| 4H S 4 AS| 420 | 9 31|
| 1 3| 3C W 3 JD| 110| 13 27|| 2 4| 2S E -3 QH| 150 | 37 3|| 2 4| 4H S 5 4C| 450 | 24 16|
|13 4| 2NT W -1 JD| 100 | 22 18|| 1 5| 1NT N 2 3S| 120 | 30 10|| 1 5| 4H S 5 AC| 450 | 24 16|
|12 5| 3C W -1 JD| 100 | 22 18||13 6| 1NT N 1 3S| 90 | 23 17||13 6| 4H S 5 AC| 450 | 24 16|
|11 6| 3NT E -3 4D| 300 | 36 4||12 7| 1NT N 3 3S| 150 | 37 3||12 7| 2H S 6 4C| 230 | 6 34|
|10 7| 3NT W -2 8D| 200 | 30 10||11 8| 2S E -3 JC| 150 | 37 3||11 8| 4H S 5 AC| 450 | 24 16|
| 9 8| 3D N -2 JC| 200| 2 38||10 9| 2D W -1 TS| 50 | 18 22||10 9| 5Cx W -5 JH|1400 | 40 0|
+----------------------------------++----------------------------------++----------------------------------+
+----------------------------------++----------------------------------++----------------------------------+
| Board 7 AT3 || Board 8 KJ7 || Board 9 K8 |
| Dlr S AJ || Dlr W K9 || Dlr N T853 |
| Vul All AT93 || Vul Nil AQJT54 || Vul E-W 9754 |
| T542 || Q8 || 986 |
| Q42 865 || T852 Q63 || A97 642 |
| K9862 7543 || AJ862 T754 || 962 KQJ4 |
| 7 KQ8 || 97 632 || KT82 AQJ |
| A973 KJ6 || A7 KJ9 || AJ4 K52 |
| KJ97 || A94 || QJT53 |
| 13 QT || 16 Q3 || 3 A7 |
| 9 9 J6542 || 9 6 K8 || 12 16 63 |
| 9 Q8 || 9 T65432 || 9 QT73 |
|----------------------------------||----------------------------------||----------------------------------|
|NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
|----------------------------------||----------------------------------||----------------------------------|
|14 4| 2Hx W 2 AS| 670| 0 40||14 4| 3NT N 4 7H| 430 | 37 3||14 5| 3NT E -1 QS| 100 | 22 18|
| 3 5| 2H W 2 TC| 110| 10 30|| 3 5| 3D N 3 TH| 110 | 10 30|| 4 6| 4H E 4 QS| 620| 3 37|
| 2 6| 2S S 2 7D| 110 | 23 17|| 2 6| 3NT S 4 6H| 430 | 37 3|| 3 7| 3NT W -1 KS| 100 | 22 18|
| 1 7| 2H W -1 AH| 100 | 19 21|| 1 7| 5D N -2 4H| 100| 1 39|| 2 8| 4H E -1 QS| 100 | 22 18|
|13 8| 1NT N -2 7H| 200| 4 36||13 8| 3D N 4 TH| 130 | 18 22|| 1 9| 3NT E -1 QS| 100 | 22 18|
|12 9| 1NT N 3 6D| 150 | 34 6||12 9| 3NT N 4 6H| 430 | 37 3||13 10| 3D W -1 KS| 100 | 22 18|
|11 10| 1NT N 4 8S| 180 | 40 0||11 10| 3NT S 3 6H| 400 | 28 12||12 11| 3NT W -1 KS| 100 | 22 18|
|=========== Section 2 ============||=========== Section 2 ============||=========== Section 2 ============|
|14 4| 1NT N 3 QD| 150 | 34 6||14 4| 3NT S 3 6H| 400 | 28 12||14 5| 3NT W -1 KS| 100 | 22 18|
| 3 5| 1NT N 3 8D| 150 | 34 6|| 3 5| 3NT S 3 8H| 400 | 28 12|| 4 6| 3NT W 4 8C| 630| 0 40|
| 2 6| 2NT N -2 3H| 200| 4 36|| 2 6| 3NT N 3 4H| 400 | 28 12|| 3 7| 4H E 4 QS| 620| 3 37|
| 1 7| 2H W -1 5C| 100 | 19 21|| 1 7| 3NT S 4 6H| 430 | 37 3|| 2 8| 3NT W -1 KS| 100 | 22 18|
|13 8| 2D S 3 AC| 110 | 23 17||13 8| 3H W -1 AD| 50 | 4 36|| 1 9| 3NT W -2 KS| 200 | 39 1|
|12 9| 2D N 2 7H| 90 | 15 25||12 9| 3NT S -2 6H| 100| 1 39||13 10| 3NT W -1 KS| 100 | 22 18|
|11 10| 1NT N -2 5H| 200| 4 36||11 10| 3D N 3 7H| 110 | 10 30||12 11| 3NT W -1 KS| 100 | 22 18|
|=========== Section 3 ============||=========== Section 3 ============||=========== Section 3 ============|
|14 4| 1NT N 3 3H| 150 | 34 6||14 4| 3D N 3 4H| 110 | 10 30||14 5| 3NT W -1 KS| 100 | 22 18|
| 3 5| 2D S 2 2H| 90 | 15 25|| 3 5| 2NT N 4 4H| 180 | 22 18|| 4 6| 2S S -1 9H| 50| 6 34|
| 2 6| 3D N -1 3H| 100| 12 28|| 2 6| 3D N 3 9C| 110 | 10 30|| 3 7| 3NT W -1 KS| 100 | 22 18|
| 1 7| 1NT N 2 8D| 120 | 27 13|| 1 7| 3D N 4 3S| 130 | 18 22|| 2 8| 3NT E -1 5S| 100 | 22 18|
|13 8| 1NT N 3 8D| 150 | 34 6||13 8| 3D N 4 TH| 130 | 18 22|| 1 9| 3NT E -1 KS| 100 | 22 18|
|12 9| 3H W 3 AS| 140| 8 32||12 9| 3D N 3 4H| 110 | 10 30||13 10| 3NT W -2 KS| 200 | 39 1|
|11 10| 1NT N 2 6C| 120 | 27 13||11 10| 3NT N 3 4H| 400 | 28 12||12 11| 4H E -1 QS| 100 | 22 18|
+----------------------------------++----------------------------------++----------------------------------+
+----------------------------------++----------------------------------++----------------------------------+
| Board 10 J9873 || Board 11 J82 || Board 12 A5 |
| Dlr E J9 || Dlr S Q8 || Dlr W A96 |
| Vul All AQJ875 || Vul Nil Q3 || Vul N-S QJ965 |
| || KT9854 || 543 |
| AQ4 KT || K54 T976 || K64 Q973 |
| KQ764 A83 || AKT94 J7 || J32 84 |
| K9 || 84 KJ75 || A873 T2 |
| A63 KQJT9752 || J76 A32 || QT9 A8762 |
| 652 || AQ3 || JT82 |
| 9 T52 || 8 6532 || 11 KQT75 |
| 18 13 T6432 || 11 9 AT962 || 10 6 K4 |
| 0 84 || 12 Q || 13 KJ |
|----------------------------------||----------------------------------||----------------------------------|
|NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
|----------------------------------||----------------------------------||----------------------------------|
|14 5| 6C E 7 5S| 1390| 20 20||14 6| 1H W 1 QD| 80| 24 16||14 6| 3H S 5 3H| 200 | 24 16|
| 4 6| 6NT W 7 9S| 1470| 4 36|| 5 7| 2D S -2 KH| 100| 13 27|| 5 7| 3H S 4 2H| 170 | 18 22|
| 3 7| 7C E 7 TD| 2140| 1 39|| 4 8| 2D S -1 3S| 50| 29 11|| 4 8| 2D N 3 3S| 110 | 8 32|
| 2 8| 6H W 7 8D| 1460| 6 34|| 3 9| 2C N -2 JH| 100| 13 27|| 3 9| 3NT S 5 3D| 660 | 40 0|
| 1 9| 6C E 7 2D| 1390| 20 20|| 2 10| 1NT N 3 5D| 150 | 40 0|| 2 10| 2H S 5 3D| 200 | 24 16|
|13 10| 5C E 7 TH| 640| 36 4|| 1 11| 2H W -2 QD| 100 | 36 4|| 1 11| 3H S 5 4C| 200 | 24 16|
|12 11| 6Dx N -5 6H| 1400| 11 29||13 12| 2D S -2 AH| 100| 13 27||13 12| 2H E -4 JS| 200 | 24 16|
|=========== Section 2 ============||=========== Section 2 ============||=========== Section 2 ============|
|14 5| 6C E 7 3D| 1390| 20 20||14 6| 2H W -1 QD| 50 | 32 8||14 6| 3NT S 4 4S| 630 | 32 8|
| 4 6| 7C E 7 2D| 2140| 1 39|| 5 7| 2D S -3 KH| 150| 0 40|| 5 7| 2H S 3 2S| 140 | 12 28|
| 3 7| 6C E 7 5S| 1390| 20 20|| 4 8| 2H W 3 3D| 140| 2 38|| 4 8| 4H S -1 9C| 100| 3 37|
| 2 8| 6Dx N -5 AH| 1400| 11 29|| 3 9| 2C N -2 JH| 100| 13 27|| 3 9| 3H S 3 6H| 140 | 12 28|
| 1 9| 6C N 7 5S|1390 | 40 0|| 2 10| 1H W 1 QD| 80| 24 16|| 2 10| 4H S 4 AD| 620 | 30 10|
|13 10| 5C E 7 TH| 640| 36 4|| 1 11| 2D S -2 AH| 100| 13 27|| 1 11| 2D N 5 3S| 150 | 16 24|
|12 11| 6C E 7 6S| 1390| 20 20||13 12| 2H W -2 QD| 100 | 36 4||13 12| 4H S -1 4S| 100| 3 37|
|=========== Section 3 ============||=========== Section 3 ============||=========== Section 3 ============|
|14 5| 6C E 7 3D| 1390| 20 20||14 6| 2D S -1 AH| 50| 29 11||14 6| 4H S 5 AD| 650 | 36 4|
| 4 6| 4H W 7 JD| 710| 32 8|| 5 7| 2H S -2 8D| 100| 13 27|| 5 7| 3H S -1 3D| 100| 3 37|
| 3 7| 6NT W 6 AD| 1440| 8 32|| 4 8| 1H W 1 QD| 80| 24 16|| 4 8| 3H S 3 AD| 140 | 12 28|
| 2 8| 3NT W 7 QD| 720| 29 11|| 3 9| 2H W 2 3D| 110| 4 36|| 3 9| 3H S 5 QC| 200 | 24 16|
| 1 9| 5NT W 7 QD| 720| 29 11|| 2 10| 2H E -2 8C| 100 | 36 4|| 2 10| 4H S 5 TC| 650 | 36 4|
|13 10| 5C E 7 TD| 640| 36 4|| 1 11| 2D S -2 AH| 100| 13 27|| 1 11| 4H S -1 4S| 100| 3 37|
|12 11| 6C E 7 4D| 1390| 20 20||13 12| 2D S -2 AH| 100| 13 27||13 12| 4H S 5 9C| 650 | 36 4|
+----------------------------------++----------------------------------++----------------------------------+
+----------------------------------++----------------------------------++----------------------------------+
| Board 13 QT74 || Board 14 Q872 || Board 15 J854 |
| Dlr N KQ87 || Dlr E Q4 || Dlr S J832 |
| Vul All J5 || Vul Nil Q974 || Vul N-S J7 |
| A54 || K73 || A98 |
| KJ96 A53 || T954 AJ6 || T762 Q |
| T A653 || J65 AK82 || AKT 76 |
| AKQ8 973 || AT63 K || Q98 AK6542 |
| QT73 J86 || 95 QJT62 || 753 KJ42 |
| 82 || K3 || AK93 |
| 12 J942 || 9 T973 || 7 Q954 |
| 15 9 T642 || 5 18 J852 || 9 13 T3 |
| 4 K92 || 8 A84 || 11 QT6 |
|----------------------------------||----------------------------------||----------------------------------|
|NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
|----------------------------------||----------------------------------||----------------------------------|
|14 7| 2Hx S 2 AD| 670 | 40 0||14 7| 1C E 2 TH| 90| 33 7||14 8| 2D E 3 AS| 110| 29 11|
| 6 8| 1NT S -1 2H| 100| 20 20|| 6 8| 2H E 3 2D| 140| 7 33|| 7 9| 2D E 4 3H| 130| 15 25|
| 5 9| 1S W 3 JD| 140| 14 26|| 5 9| 1C E 3 KS| 110| 20 20|| 6 10| 3D E 4 AS| 130| 15 25|
| 4 10| 1NT N -3 3H| 300| 2 38|| 4 10| 1H E 3 5D| 140| 7 33|| 5 11| 2H N 2 AD| 110 | 37 3|
| 3 11| 1NT N -1 3H| 100| 20 20|| 3 11| 2NT E 3 TH| 150| 2 38|| 4 12| 2D E 3 3D| 110| 29 11|
| 2 12| 1NT W 4 4S| 180| 10 30|| 2 12| 2Dx S -1 9C| 100| 30 10|| 3 13| 2D E 2 KS| 90| 34 6|
| 1 13| 2H N -1 JC| 100| 20 20|| 1 13| 1C E 2 TH| 90| 33 7|| 2 1| 2H N 2 AD| 110 | 37 3|
|=========== Section 2 ============||=========== Section 2 ============||=========== Section 2 ============|
|14 7| 2NT E 3 2H| 150| 12 28||14 7| 2C E -1 JH| 50 | 39 1||14 8| 2D E 3 3H| 110| 29 11|
| 6 8| 2S W 2 7H| 110| 16 24|| 6 8| 2H E 2 3S| 110| 20 20|| 7 9| 4D N 4 KS| 130 | 40 0|
| 5 9| 2Dx S -3 6S| 800| 0 40|| 5 9| 1C E 3 2D| 110| 20 20|| 6 10| 2D E 4 4H| 130| 15 25|
| 4 10| 2NT E -2 2H| 200 | 36 4|| 4 10| 3C E 3 2D| 110| 20 20|| 5 11| 2D E 4 AS| 130| 15 25|
| 3 11| 1NT N 1 3H| 90 | 25 15|| 3 11| 2H E 2 8D| 110| 20 20|| 4 12| 2D E 4 AS| 130| 15 25|
| 2 12| 1NTxN -1 3H| 200| 6 34|| 2 12| 1C E 3 2D| 110| 20 20|| 3 13| 2D E 4 4H| 130| 15 25|
| 1 13| 2NT E -2 6D| 200 | 36 4|| 1 13| 1NT N -5 3C| 250| 0 40|| 2 1| 3Hx S -2 8D| 500| 0 40|
|=========== Section 3 ============||=========== Section 3 ============||=========== Section 3 ============|
|14 7| 1NT N 1 6H| 90 | 25 15||14 7| 3NT W -1 2S| 50 | 39 1||14 8| 2D E 3 4H| 110| 29 11|
| 6 8| 1Hx N 1 AS| 160 | 32 8|| 6 8| 1C E 1 3S| 70| 36 4|| 7 9| 3S E 4 KS| 170| 4 36|
| 5 9| 1NTxN -1 3H| 200| 6 34|| 5 9| 3H E 3 3S| 140| 7 33|| 6 10| 2D E 4 AS| 130| 15 25|
| 4 10| 3S W -2 KH| 200 | 36 4|| 4 10| 1C E 3 3H| 110| 20 20|| 5 11| 2D E 4 AS| 130| 15 25|
| 3 11| 2H S -2 AD| 200| 6 34|| 3 11| 1C E 3 8D| 110| 20 20|| 4 12| 2D E 4 AS| 130| 15 25|
| 2 12| 1NT E -1 2D| 100 | 29 11|| 2 12| 1H E 3 2D| 140| 7 33|| 3 13| 2D E 4 4H| 130| 15 25|
| 1 13| 3NT W -1 4S| 100 | 29 11|| 1 13| 1C E 3 2D| 110| 20 20|| 2 1| 3H S -3 8D| 300| 2 38|
+----------------------------------++----------------------------------++----------------------------------+
+----------------------------------++----------------------------------++----------------------------------+
| Board 16 KT85 || Board 17 7 || Board 18 KJ8543 |
| Dlr W KQJ || Dlr N AT86 || Dlr E 3 |
| Vul E-W T53 || Vul Nil 986 || Vul N-S JT87 |
| T65 || QJ753 || T6 |
| QJ72 A963 || JT843 AK96 || AT 762 |
| A65 74 || KQJ 932 || 742 QJT95 |
| K9 QJ42 || 74 KT2 || Q642 K3 |
| KQ42 AJ7 || KT4 A62 || K753 J84 |
| 4 || Q52 || Q9 |
| 9 T9832 || 7 754 || 5 AK86 |
| 15 12 A876 || 10 14 AQJ53 || 9 7 A95 |
| 4 983 || 9 98 || 19 AQ92 |
|----------------------------------||----------------------------------||----------------------------------|
|NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
|----------------------------------||----------------------------------||----------------------------------|
|14 8| 4S E -1 9H| 100 | 26 14||14 9| 2S W 2 8D| 110| 20 20||14 9| 4S N 5 QH| 650 | 29 11|
| 7 9| 4S W 4 KH| 620| 7 33|| 8 10| 4S E -2 9C| 100 | 36 4|| 8 10| 3NT S -1 3C| 100| 5 35|
| 6 10| 4S E -1 TH| 100 | 26 14|| 7 11| 2S E 2 3H| 110| 20 20|| 7 11| 2S N 4 QH| 170 | 10 30|
| 5 11| 3NT E -2 9H| 200 | 38 2|| 6 12| 4S E -2 9C| 100 | 36 4|| 6 12| 2Sx W -4 TC| 800 | 40 0|
| 4 12| 4S W 4 KH| 620| 7 33|| 5 13| 3S E 3 9C| 140| 10 30|| 5 13| 4S N 5 QH| 650 | 29 11|
| 3 13| 4S W -1 KH| 100 | 26 14|| 4 1| 4S W -1 5C| 50 | 29 11|| 4 1| 3NT S 5 2D| 660 | 38 2|
| 2 1| 4S W -1 KH| 100 | 26 14|| 3 2| 3S W 3 9D| 140| 10 30|| 3 2| 4S N 5 QH| 650 | 29 11|
|=========== Section 2 ============||=========== Section 2 ============||=========== Section 2 ============|
|14 8| 4S W 4 KH| 620| 7 33||14 9| 2S E 3 9C| 140| 10 30||14 9| 1H S 2 3C| 110 | 8 32|
| 7 9| 4S W -1 KH| 100 | 26 14|| 8 10| 2S E 3 9C| 140| 10 30|| 8 10| 4S N 5 9H| 650 | 29 11|
| 6 10| 4S W 4 KH| 620| 7 33|| 7 11| 2S N 2 9C| 110 | 40 0|| 7 11| 4S N 5 QH| 650 | 29 11|
| 5 11| 3NT W -2 5S| 200 | 38 2|| 6 12| 2S W 2 QC| 110| 20 20|| 6 12| 4S N 4 QH| 620 | 16 24|
| 4 12| 4S E 4 JH| 620| 7 33|| 5 13| 2S E 3 AD| 140| 10 30|| 5 13| 3NT S -3 3C| 300| 1 39|
| 3 13| 4S W -1 KH| 100 | 26 14|| 4 1| 4S W -1 JC| 50 | 29 11|| 4 1| 3NT S 4 3C| 630 | 19 21|
| 2 1| 4S W -1 KH| 100 | 26 14|| 3 2| 4S E -2 8C| 100 | 36 4|| 3 2| 3S N 5 5H| 200 | 12 28|
|=========== Section 3 ============||=========== Section 3 ============||=========== Section 3 ============|
|14 8| 4S E -2 TH| 200 | 38 2||14 9| 3S E 3 5C| 140| 10 30||14 9| 4S N 5 QH| 650 | 29 11|
| 7 9| 3D E 4 KS| 130| 16 24|| 8 10| 4S E 4 AD| 420| 0 40|| 8 10| 3NT S 3 7H| 600 | 14 26|
| 6 10| 1S N -4 AC| 200| 14 26|| 7 11| 1NT E 1 QD| 90| 24 16|| 7 11| 4S N 5 QH| 650 | 29 11|
| 5 11| 3NT W 4 5S| 630| 0 40|| 6 12| 4S E -1 AD| 50 | 29 11|| 6 12| 3NT S -3 2D| 300| 1 39|
| 4 12| 4S E 4 3H| 620| 7 33|| 5 13| 2S E 4 AD| 170| 2 38|| 5 13| 4NT S 4 2D| 630 | 19 21|
| 3 13| 4S E -1 AD| 100 | 26 14|| 4 1| 2S E 3 AD| 140| 10 30|| 4 1| 2NT S -1 6D| 100| 5 35|
| 2 1| 3NT W -1 KH| 100 | 26 14|| 3 2| 4S E -1 QD| 50 | 29 11|| 3 2| 4S N 5 8C| 650 | 29 11|
+----------------------------------++----------------------------------++----------------------------------+
+----------------------------------++----------------------------------++----------------------------------+
| Board 19 54 || Board 20 7642 || Board 21 KQ986 |
| Dlr S 543 || Dlr W K643 || Dlr N 853 |
| Vul E-W T63 || Vul All JT972 || Vul N-S AQ52 |
| A8765 || || 7 |
| AKJ2 QT63 || AQJ8 9 || AJ T532 |
| AQJ9 KT72 || AQJ5 987 || KJT64 7 |
| AJ 985 || A Q64 || 87 J943 |
| KJ9 T3 || J432 QT9765 || AK63 9542 |
| 987 || KT53 || 74 |
| 4 86 || 4 T2 || 11 AQ92 |
| 24 5 KQ742 || 19 4 K853 || 16 1 KT6 |
| 7 Q42 || 13 AK8 || 12 QJT8 |
|----------------------------------||----------------------------------||----------------------------------|
|NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
|----------------------------------||----------------------------------||----------------------------------|
