Hamilton Contract Bridge Club Home Page

Results:  Friday Evening

 
 
Results generated by Compass Scoring System V2011.11.4 and Bridgemate Wireless Scoring Solutions

                  NZ Wide Pairs  Session 1   04 November 2011

   N-S                                          Gross     BDs    MPs

    1   Brett Glass & Gary Foidl                61.81     24   267.0/ 432
    2   Gillian Corbett & Malcolm Wilson        59.26     24   256.0/ 432
    3   Natalie Muller & Maureen O'Halloran     59.03     24   255.0/ 432
    4   Lucie Armstrong & Richard Fletcher      56.25     24   243.0/ 432
    5   Judy Coulshed & Bob Treloar             52.78     24   228.0/ 432
    6   Nick Yeoman & Ross Stewart              47.92     24   207.0/ 432
    7   Melva Johnstone & Helen Muller          47.45     24   205.0/ 432
    8   Anne Archbold & Joan Stanford           40.28     24   174.0/ 432
    9   Elaine Rayner & David Edson             37.73     24   163.0/ 432
   10   Vanessa Nicholls & Robert Nicholls      37.50     24   162.0/ 432

   E-W                                          Gross     BDs    MPs

    1   Jennifer Gibbons & Liz Fisher           56.02     24   242.0/ 432
    2   Rinaldo Codnig & Len Freeman            53.94     24   233.0/ 432
    3   Barry Jones & Jenny Millington          52.55     24   227.0/ 432
    4   Eileen Brunt & Bea Hovens               52.08     24   225.0/ 432
    5=  Blair Fisher & Matthew Bristow          51.85     24   224.0/ 432
    5=  June Rogers & Shirley Fransham          51.85     24   224.0/ 432
    7   John Turner & Duncan Cape               48.15     24   208.0/ 432
    8   Ed Roggeveen & Don Wilson               45.14     24   195.0/ 432
    9   Sonya Roberts & Sally Wilson            44.68     24   193.0/ 432
   10   Ken Foster & Cherry Foster              43.75     24   189.0/ 432


      NZ Wide Pairs  Session 1 Handicap: Friday Morning   04 November 2011

 N-S                                            Gross   H/Cap    Nett

    1   Nick Yeoman & Ross Stewart              47.92    0.00    0.00
    1   Melva Johnstone & Helen Muller          47.45    0.00    0.00
    1   Lucie Armstrong & Richard Fletcher      56.25    0.00    0.00
    1   Judy Coulshed & Bob Treloar             52.78    0.00    0.00
    1   Gillian Corbett & Malcolm Wilson        59.26    0.00    0.00
    1   Anne Archbold & Joan Stanford           40.28    0.00    0.00
    1   Elaine Rayner & David Edson             37.73    0.00    0.00
    1   Vanessa Nicholls & Robert Nicholls      37.50    0.00    0.00
    1   Brett Glass & Gary Foidl                61.81    0.00    0.00
    1   Natalie Muller & Maureen O'Halloran     59.03    0.00    0.00

 E-W                                            Gross   H/Cap    Nett

    1   Blair Fisher & Matthew Bristow          51.85    0.00    0.00
    1   Ed Roggeveen & Don Wilson               45.14    0.00    0.00
    1   June Rogers & Shirley Fransham          51.85    0.00    0.00
    1   Eileen Brunt & Bea Hovens               52.08    0.00    0.00
    1   Sonya Roberts & Sally Wilson            44.68    0.00    0.00
    1   John Turner & Duncan Cape               48.15    0.00    0.00
    1   Ken Foster & Cherry Foster              43.75    0.00    0.00
    1   Jennifer Gibbons & Liz Fisher           56.02    0.00    0.00
    1   Rinaldo Codnig & Len Freeman            53.94    0.00    0.00
    1   Barry Jones & Jenny Millington          52.55    0.00    0.00



    N-S Players                                    E-W Players
    ------------------------------------------------------------------------------------------
    1   Nick Yeoman & Ross Stewart                 1  Blair Fisher & Matthew Bristow
    2   Melva Johnstone & Helen Muller             2  Ed Roggeveen & Don Wilson
    3   Lucie Armstrong & Richard Fletcher         3  June Rogers & Shirley Fransham
    4   Judy Coulshed & Bob Treloar                4  Eileen Brunt & Bea Hovens
    5   Gillian Corbett & Malcolm Wilson           5  Sonya Roberts & Sally Wilson
    6   Anne Archbold & Joan Stanford              6  John Turner & Duncan Cape
    7   Elaine Rayner & David Edson                7  Ken Foster & Cherry Foster
    8   Vanessa Nicholls & Robert Nicholls         8  Jennifer Gibbons & Liz Fisher
    9   Brett Glass & Gary Foidl                   9  Rinaldo Codnig & Len Freeman
   10   Natalie Muller & Maureen O'Halloran       10  Barry Jones & Jenny Millington



                                                                                      Compass Scoring System
 +----------------------------------++----------------------------------++----------------------------------+
 | Board  1      KT52               || Board  2      KJ2                || Board  3      AQJ73              |
 | Dlr    N      KQJ5               || Dlr    E      K94                || Dlr    S      KJ32               |
 | Vul  Nil      AQJ8               || Vul  N-S      QJT9               || Vul  E-W      AKT                |
 |               J                  ||               972                ||               A                  |
 |       J984           AQ73        ||       A9             Q63         ||       T              K82         |
 |       T94            A2          ||       AJ875          Q3          ||       Q864           A95         |
 |       K2             75          ||       86             AK532       ||       J9853          Q4          |
 |       T753           K8642       ||       AKQ5           J64         ||       432            KQJ75       |
 |               6                  ||               T8754              ||               9654               |
 |       17      8763               ||       10      T62                ||       22      T7                 |
 |     4    13   T9643              ||    18    12   74                 ||     3    15   762                |
 |        6      AQ9                ||        0      T83                ||        0      T986               |
 |----------------------------------||----------------------------------||----------------------------------|
 |NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
 |----------------------------------||----------------------------------||----------------------------------|
 | 1  1| 4H  N -1 4C|      50|  1 17|| 1  1| 3NT W  5 QD|     460|  5 13|| 1 10| 2S  N  3 QD| 140    | 10  8|
 | 2  9| 3D  N  4 AH| 130    |  7 11|| 2  9| 6NT E -1 5S|  50    | 16  2|| 2  2| 4S  N -1 KC|      50|  3 15|
 | 3  3| 4H  N  4 8C| 420    | 13  5|| 3  3| 5NT W  5 QD|     460|  5 13|| 3  8| 3S  N  3 KC| 140    | 10  8|
 | 4  5| 4H  S  4 3C| 420    | 13  5|| 4  5| 5NT E  5 7S|     460|  5 13|| 4  4| 2S  N  2 KC| 110    |  6 12|
 | 5  7| 3NT S  4 3C| 430    | 16  2|| 5  7| 3NT E  4 3S|     430| 10  8|| 5  6| 6Sx N -2 KC|     300|  0 18|
 | 6 10| 3D  N  4 AH| 130    |  7 11|| 6 10| 6NT E -1 4S|  50    | 16  2|| 6  9| 4S  N -1 KC|      50|  3 15|
 | 7  2| 5D  N -1 AH|      50|  1 17|| 7  2| 3NT E  6 4S|     490|  0 18|| 7  1| 2S  N  3 KC| 140    | 10  8|
 | 8  4| 3D  N  3 AH| 110    |  4 14|| 8  4| 6NT E -1 5S|  50    | 16  2|| 8  3| 3S  N  4 QD| 170    | 14  4|
 | 9  6| 4H  S  5 4S| 450    | 18  0|| 9  6| 3NT E  3 8S|     400| 12  6|| 9  5| 3Cx E -3 TH| 800    | 18  0|
 |10  8| 5D  N  5 7D| 400    | 10  8||10  8| 3NT E  5 8S|     460|  5 13||10  7| 4S  N  4 KC| 420    | 16  2|
 +----------------------------------++----------------------------------++----------------------------------+

 +----------------------------------++----------------------------------++----------------------------------+
 | Board  4      84                 || Board  5      AJ9                || Board  6      3                  |
 | Dlr    W      JT4                || Dlr    N      AKJ53              || Dlr    E      AK                 |
 | Vul  All      AT9                || Vul  N-S      A6                 || Vul  E-W      J97532             |
 |               AQJ83              ||               864                ||               AQ82               |
 |       AKT            J6          ||       Q6542          KT8         ||       QT9864         A7          |
 |       9752           K863        ||       -              QT974       ||       4              QT8652      |
 |       KQJ8           7532        ||       KT92           Q5          ||       84             Q6          |
 |       T6             K94         ||       AQ32           KJ9         ||       KJT7           954         |
 |               Q97532             ||               73                 ||               KJ52               |
 |       12      AQ                 ||       17      862                ||       14      J973               |
 |    13    7    64                 ||    11    11   J8743              ||     6    8    AKT                |
 |        8      752                ||        1      T75                ||       12      63                 |
 |----------------------------------||----------------------------------||----------------------------------|
 |NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
 |----------------------------------||----------------------------------||----------------------------------|
 | 1 10| 3C  N -1 3D|     100|  8 10|| 1  9| 2NT N -3 KS|     300|  6 12|| 1  9| 3D  N  5 AS| 150    |  5 13|
 | 2  2| 2S  S  2 KD| 110    | 15  3|| 2  1| 1Hx N  1 8S| 160    | 18  0|| 2  1| 3NT S  4 6S| 430    | 12  6|
 | 3  8| 3S  S -1 KD|     100|  8 10|| 3  3| 2S  W  3 AH|     140| 14  4|| 3  3| 3NT S  5 8S| 460    | 17  1|
 | 4  4| 2S  S  2 KD| 110    | 15  3|| 4  7| 2S  W  4 AD|     170| 11  7|| 4  7| 2NT N  6 5H| 240    |  8 10|
 | 5  6| 1NT W  1 2C|      90| 12  6|| 5  5| 2H  N -1 QD|     100| 16  2|| 5  5| 3NT S  5 3S| 460    | 17  1|
 | 6  9| 3D  W  3 8S|     110|  4 14|| 6  8| 2Hx N -2 8S|     500|  3 15|| 6  8| 3C  N -1 2H|      50|  1 17|
 | 7  1| 2NT N -1 3H|     100|  8 10|| 7 10| 2Hx N -2 8S|     500|  3 15|| 7 10| 3D  N  5 AS| 150    |  5 13|
 | 8  3| 2H  E  3 6D|     140|  2 16|| 8  2| 3S  W  4 AH|     170| 11  7|| 8  2| 3NT S  4 4H| 430    | 12  6|
 | 9  5| 3NT N -2 3H|     200|  0 18|| 9  4| 2Hx N -1 QD|     200|  8 10|| 9  4| 6D  S -1 5H|      50|  1 17|
 |10  7| 3S  S  3 9H| 140    | 18  0||10  6| 3NTxE  3 8H|     550|  0 18||10  6| 3NT S  4 TS| 430    | 12  6|
 +----------------------------------++----------------------------------++----------------------------------+


 +----------------------------------++----------------------------------++----------------------------------+
 | Board  7      K83                || Board  8      AK73               || Board  9      T5                 |
 | Dlr    S      KQT8               || Dlr    W      T4                 || Dlr    N      AK63               |
 | Vul  All      AK4                || Vul  Nil      Q752               || Vul  E-W      8742               |
 |               A98                ||               QT6                ||               972                |
 |       A54            J97         ||       QJ94           86          ||       QJ872          K6          |
 |       962            AJ          ||       AKQ32          J985        ||       J2             T9874       |
 |       8632           JT          ||       J              A8643       ||       AT65           KQJ9        |
 |       K62            QJT543      ||       543            72          ||       A6             QT          |
 |               QT62               ||               T52                ||               A943               |
 |       19      7543               ||       11      76                 ||        7      Q5                 |
 |     7    10   Q975               ||    13    5    KT9                ||    12    11   3                  |
 |        4      7                  ||       11      AKJ98              ||       10      KJ8543             |
 |----------------------------------||----------------------------------||----------------------------------|
 |NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
 |----------------------------------||----------------------------------||----------------------------------|
 | 1  8| 4H  N -1 QC|     100|  7 11|| 1  8| 4H  W -1 AS|  50    | 16  2|| 1  7| 2H  E  3 3D|     140|  7 11|
 | 2 10| 3H  N  3 JD| 140    | 12  6|| 2 10| 3H  W  3 AS|     140|  6 12|| 2  9| 3NT E  4 5C|     630|  1 17|
 | 3  2| 4H  N  4 JD| 620    | 16  2|| 3  2| 2H  W  3 AS|     140|  6 12|| 3  1| 3NT E  4 3C|     630|  1 17|
 | 4  4| 1NT N -1 QC|     100|  7 11|| 4  4| 4C  S -1 AH|      50| 11  7|| 4  3| 3C  S  3 JH| 110    | 13  5|
 | 5  6| 4H  N  5 QC| 650    | 18  0|| 5  6| 4H  W -1 AS|  50    | 16  2|| 5  5| 3D  E  3 3D|     110| 10  8|
 | 6  7| 2NT N -1 QC|     100|  7 11|| 6  7| 4C  S -1 JD|      50| 11  7|| 6  6| 2NT E  4 4C|     180|  4 14|
 | 7  9| 2NT N -3 QC|     300|  2 16|| 7  9| 2Hx W  4 AS|     670|  0 18|| 7  8| 3NT W -6 9C| 600    | 18  0|
 | 8  1| 3NT N -4 QC|     400|  0 18|| 8  1| 4H  W -1 AS|  50    | 16  2|| 8 10| 2H  E  3 3D|     140|  7 11|
 | 9  3| 1NT N -1 5C|     100|  7 11|| 9  3| 3H  W  4 KS|     170|  2 16|| 9  2| 4H  E -2 3D| 200    | 16  2|
 |10  5| 3H  N  5 QC| 200    | 14  4||10  5| 3H  W  3 QC|     140|  6 12||10  4| 2C  S  3 QS| 110    | 13  5|
 +----------------------------------++----------------------------------++----------------------------------+

 +----------------------------------++----------------------------------++----------------------------------+
 | Board 10      AKJ93              || Board 11      AJ5                || Board 12      J74                |
 | Dlr    E      Q32                || Dlr    S      743                || Dlr    W      AT73               |
 | Vul  All      Q                  || Vul  Nil      543                || Vul  N-S      AJT2               |
 |               7542               ||               AK98               ||               AJ                 |
 |       872            QT54        ||       KQT43          87          ||       AT3            K952        |
 |       T84            K9          ||       J6             AT982       ||       Q9654          J8          |
 |       K6542          JT          ||       Q962           KT7         ||       K98            Q754        |
 |       96             AKJT8       ||       76             532         ||       Q5             942         |
 |               6                  ||               962                ||               Q86                |
 |       12      AJ765              ||       12      KQ5                ||       15      K2                 |
 |     3    14   A9873              ||     8    7    AJ8                ||    11    6    63                 |
 |       11      Q3                 ||       13      QJT4               ||        8      KT8763             |
 |----------------------------------||----------------------------------||----------------------------------|
 |NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
 |----------------------------------||----------------------------------||----------------------------------|
 | 1  7| 4H  S -1 9C|     100|  6 12|| 1  6| 3NT S  3 4S| 400    | 15  3|| 1  6| 1NT S  3 5H| 150    | 12  6|
 | 2  9| 4H  S -4 9C|     400|  0 18|| 2  8| 4D  W -3 AC| 150    |  8 10|| 2  8| 2S  E -3 6D| 150    | 12  6|
 | 3  1| 4H  N -1 AC|     100|  6 12|| 3 10| 3NT S  3 KS| 400    | 15  3|| 3 10| 1NT S  4 4H| 180    | 16  2|
 | 4  3| 2H  S  2 9C| 110    | 12  6|| 4  2| 2NT S  2 KS| 120    |  5 13|| 4  2| 3C  S  3 9H| 110    |  7 11|
 | 5  5| 4H  S -1 6C|     100|  6 12|| 5  4| 3NT S  3 QS| 400    | 15  3|| 5  4| 3NT S -1 3H|     100|  2 16|
 | 6  6| 2H  S  3 9C| 140    | 15  3|| 6  5| 2NT S  4 2S| 180    | 10  8|| 6  5| 2H  N  2 2S| 110    |  7 11|
 | 7  8| 3H  S  4 3S| 170    | 18  0|| 7  7| 2NT S  2 3S| 120    |  5 13|| 7  7| 3NT N  3 JC| 600    | 18  0|
 | 8 10| 4H  S -1 9C|     100|  6 12|| 8  9| 3NT S -1 3S|      50|  1 17|| 8  9| 3NT N -1 JH|     100|  2 16|
 | 9  2| 2H  S  3 8C| 140    | 15  3|| 9  1| 3NT N  3 8S| 400    | 15  3|| 9  1| 3NT N -1 JH|     100|  2 16|
 |10  4| 4H  S -1 9C|     100|  6 12||10  3| 3NT S -1 KS|      50|  1 17||10  3| 2NT N  3 JH| 150    | 12  6|
 +----------------------------------++----------------------------------++----------------------------------+


 +----------------------------------++----------------------------------++----------------------------------+
 | Board 13      97                 || Board 14      96                 || Board 15      QJ65               |
 | Dlr    N      KQ95               || Dlr    E      953                || Dlr    S      T7                 |
 | Vul  All      KJ                 || Vul  Nil      J974               || Vul  N-S      542                |
 |               KJ853              ||               Q743               ||               K874               |
 |       J843           QT6         ||       AKQJ53         72          ||       874            KT          |
 |       J              T874        ||       A              T864        ||       AKJ8532        9           |
 |       AQT5           9873        ||       AT63           K52         ||       J7             AKT6        |
 |       AQ92           76          ||       J2             AK98        ||       5              AJT932      |
 |               AK52               ||               T84                ||               A932               |
 |       13      A632               ||        3      KQJ72              ||        6      Q64                |
 |    14    2    642                ||    19    10   Q8                 ||     9    15   Q983               |
 |       11      T4                 ||        8      T65                ||       10      Q6                 |
 |----------------------------------||----------------------------------||----------------------------------|
 |NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
 |----------------------------------||----------------------------------||----------------------------------|
 | 1  5| 2H  S  3 3S| 140    | 10  8|| 1  5| 4S  W  6 9H|     480|  7 11|| 1  4| 3H  W -1 QS|  50    | 16  2|
 | 2  7| 3H  S  4 3S| 170    | 12  6|| 2  7| 4S  W  5 4D|     450| 13  5|| 2  6| 4H  W  5 6S|     450|  1 17|
 | 3  9| 4H  S -1 AD|     100|  6 12|| 3  9| 3NT E  7 KH|     520|  2 16|| 3  8| 4H  W  4 5D|     420|  7 11|
 | 4  1| 4H  S -1 JH|     100|  6 12|| 4  1| 6S  W -1 9H|  50    | 18  0|| 4 10| 4H  W  4 JS|     420|  7 11|
 | 5  3| 4H  S  5 6S| 650    | 18  0|| 5  3| 4S  W  5 3C|     450| 13  5|| 5  2| 4H  W  4 QS|     420|  7 11|
 | 6  6| 4H  S -2 3S|     200|  1 17|| 6  6| 4S  W  5 7D|     450| 13  5|| 6  5| 2H  W  4 4C|     170| 12  6|
 | 7  4| 4H  N -1 3S|     100|  6 12|| 7  4| 4S  W  7 3C|     510|  4 14|| 7  7| 4H  W  5 5S|     450|  1 17|
 | 8  8| 4H  N -2 9D|     200|  1 17|| 8  8| 4S  W  6 3C|     480|  7 11|| 8  3| 4H  W  4 5S|     420|  7 11|
 | 9 10| 4H  S  4 AC| 620    | 15  3|| 9 10| 6S  W  6 9S|     980|  0 18|| 9  9| 3NT E -1 2S|  50    | 16  2|
 |10  2| 4H  N  4 7C| 620    | 15  3||10  2| 4S  W  5 9S|     450| 13  5||10  1| 3NT E -1 9D|  50    | 16  2|
 +----------------------------------++----------------------------------++----------------------------------+

 +----------------------------------++----------------------------------++----------------------------------+
 | Board 16      KJ96               || Board 17      AK3                || Board 18      J4                 |
 | Dlr    W      AQT                || Dlr    N      98                 || Dlr    E      KQ6                |
 | Vul  E-W      T7                 || Vul  Nil      AT85               || Vul  N-S      AT952              |
 |               AT96               ||               T974               ||               Q92                |
 |       AQ85           743         ||       J952           Q764        ||       Q7             AKT632      |
 |       KJ65           9832        ||       T65            J432        ||       J5             A32         |
 |       AKJ9           Q64         ||       J97            Q           ||       KQ864          7           |
 |       8              753         ||       AQ5            K832        ||       A864           T73         |
 |               T2                 ||               T8                 ||               985                |
 |       14      74                 ||       11      AKQ7               ||       12      T9874              |
 |    18    2    8532               ||     8    8    K6432              ||    12    11   J3                 |
 |        6      KQJ42              ||       13      J6                 ||        5      KJ5                |
 |----------------------------------||----------------------------------||----------------------------------|
 |NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
 |----------------------------------||----------------------------------||----------------------------------|
 | 1  4| 1D  W  1 TD|      70|  2 16|| 1  3| 3D  S  4 2S| 130    |  7 11|| 1  3| 3S  E  3 TH|     140|  3 15|
 | 2  6| 2H  E  3 KC|     140|  0 18|| 2  5| 3D  S  4 TS| 130    |  7 11|| 2  5| 4S  E -2 TH| 100    | 18  0|
 | 3  8| 2H  E -1 KC| 100    |  6 12|| 3  7| 3D  S  4 2S| 130    |  7 11|| 3  7| 4S  E -1 TH|  50    | 11  7|
 | 4 10| 3C  N  3 4D| 110    |  9  9|| 4  9| 3D  S  5 4C| 150    | 13  5|| 4  9| 4S  E -1 TH|  50    | 11  7|
 | 5  2| 3C  S  4 AD| 130    | 13  5|| 5  1| 4D  S  5 5S| 150    | 13  5|| 5  1| 3NT E  4 TH|     430|  0 18|
 | 6  5| 3C  S -1 AD|      50|  4 14|| 6  4| 3D  S  4 2S| 130    |  7 11|| 6  4| 2S  E  3 7H|     140|  3 15|
 | 7  7| 3C  S  3 AD| 110    |  9  9|| 7  6| 2NT N  2 TS| 120    |  2 16|| 7  6| 4S  E -1 5C|  50    | 11  7|
 | 8  3| 3C  S  4 AD| 130    | 13  5|| 8  8| 3NT N -2 4S|     100|  0 18|| 8  8| 4S  E -1 TH|  50    | 11  7|
 | 9  9| 2Cx S  4 AD| 380    | 18  0|| 9  2| 3NT N  3 2C| 400    | 17  1|| 9  2| 2S  E -1 TH|  50    | 11  7|
 |10  1| 1NT W -2 6C| 200    | 16  2||10 10| 3NT N  3 4S| 400    | 17  1||10 10| 4S  E -1 TH|  50    | 11  7|
 +----------------------------------++----------------------------------++----------------------------------+


 +----------------------------------++----------------------------------++----------------------------------+
 | Board 19      A2                 || Board 20      J5                 || Board 21      KQ93               |
 | Dlr    S      AQ93               || Dlr    W      QT862              || Dlr    N      K985               |
 | Vul  E-W      4                  || Vul  All      Q96                || Vul  N-S      82                 |
 |               AJ9863             ||               A63                ||               K96                |
 |       KQ8            JT97654     ||       Q42            3           ||       86             AT52        |
 |       KJ7            84          ||       K4             J5          ||       Q6             J74         |
 |       KJ8            Q6          ||       KJT52          A743        ||       AQT97          J3          |
 |       KQ75           42          ||       QJ5            K98742      ||       JT54           Q872        |
 |               3                  ||               AKT9876            ||               J74                |
 |       15      T652               ||        9      A973               ||       11      AT32               |
 |    18    3    AT97532            ||    12    8    8                  ||     9    8    K654               |
 |        4      T                  ||       11      T                  ||       12      A3                 |
 |----------------------------------||----------------------------------||----------------------------------|
 |NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
 |----------------------------------||----------------------------------||----------------------------------|
 | 1  2| 4Sx E -3 AD| 800    | 15  3|| 1  2| 5Cx W -1 JS| 200    |  8 10|| 1  1| 3H  S  3 5S| 140    | 16  2|
 | 2  4| 5Sx E -3 AD| 800    | 15  3|| 2  4| 2S  S  5 5C| 200    |  8 10|| 2  3| 3H  S -1 8S|     100|  6 12|
 | 3  6| 5NTxN -4 JS|     800|  0 18|| 3  6| 3Sx S  4 QC| 930    | 18  0|| 3  5| 3H  S  3 4C| 140    | 16  2|
 | 4  8| 5Dx S -2 4C|     300|  4 14|| 4  8| 6H  N -1 AD|     100|  0 18|| 4  7| PassedIn   |       0| 12  6|
 | 5 10| 4S  E -3 AD| 300    | 10  8|| 5 10| 3S  S  4 QD| 170    |  3 15|| 5  9| 3H  S  3 3S| 140    | 16  2|
 | 6  3| 3NT W -4 4D| 400    | 12  6|| 6  3| 3H  N  5 AD| 200    |  8 10|| 6  2| 4H  N -1 2C|     100|  6 12|
 | 7  5| 3S  E -1 AD| 100    |  8 10|| 7  5| 4H  N  4 3S| 620    | 14  4|| 7  4| 4H  S -1 JC|     100|  6 12|
 | 8  7| 4H  N -2 4C|     100|  6 12|| 8  7| 3S  S  4 QC| 170    |  3 15|| 8  6| 3S  S -3 QC|     300|  0 18|
 | 9  9| 3NTxW -5 3C|1400    | 18  0|| 9  9| 4H  N  5 AH| 650    | 16  2|| 9  8| 3H  N -1 2C|     100|  6 12|
 |10  1| 2Sx E  2 TC|     670|  2 16||10  1| 3H  N  6 3S| 230    | 12  6||10 10| 4H  N -1 AS|     100|  6 12|
 +----------------------------------++----------------------------------++----------------------------------+

 +----------------------------------++----------------------------------++----------------------------------+
 | Board 22      JT2                || Board 23      AK73               || Board 24      87                 |
 | Dlr    E      KQJ96              || Dlr    S      AQ652              || Dlr    W      654                |
 | Vul  E-W      8                  || Vul  All      AQ6                || Vul  Nil      QT83               |
 |               AK83               ||               A                  ||               Q875               |
 |       AKQ97          654         ||       JT542          Q96         ||       42             AT965       |
 |       8752           43          ||       -              T874        ||       QT932          J           |
 |       J6             AKQT954     ||       KJ4            953         ||       2              J9764       |
 |       65             7           ||       KJ876          532         ||       KJT63          92          |
 |               83                 ||               8                  ||               KQJ3               |
 |       14      AT                 ||       23      KJ93               ||        4      AK87               |
 |    10    9    732                ||     9    2    T872               ||     6    6    AK5                |
 |        7      QJT942             ||        6      QT94               ||       24      A4                 |
 |----------------------------------||----------------------------------||----------------------------------|
 |NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
 |----------------------------------||----------------------------------||----------------------------------|
 | 1  1| 3H  N  5 7C| 200    |  9  9|| 1 10| 3H  N  5 6S| 200    |  6 12|| 1 10| 3NT S  3 3C| 400    | 10  8|
 | 2  3| 3D  E  4 AH|     130|  4 14|| 2  2| 4H  N  4 9S| 620    |  9  9|| 2  2| 3NT S -1 JC|      50|  2 16|
 | 3  5| 5C  S  5 AS| 400    | 16  2|| 3  4| 5H  N  5 5C| 650    | 13  5|| 3  4| 3NT S  4 6C| 430    | 14  4|
 | 4  7| 3H  N  5 AD| 200    |  9  9|| 4  6| 4H  S  4 7C| 620    |  9  9|| 4  6| 3NT N  5 TS| 460    | 17  1|
 | 5  9| 5D  E  5 AH|     600|  2 16|| 5  8| 5H  N  5 5C| 650    | 13  5|| 5  8| 3NT S  3 3C| 400    | 10  8|
 | 6  2| 3NT E -3 4C| 300    | 14  4|| 6  1| 2Sx W  2 AC|     670|  0 18|| 6  1| 2NT S  3 3H| 150    |  6 12|
 | 7  4| 3H  N  5 AD| 200    |  9  9|| 7  3| 6H  S -1 JS|     100|  3 15|| 7  3| 3NT S -1 3H|      50|  2 16|
 | 8  6| 4H  N  5 AD| 450    | 18  0|| 8  5| 6H  S -1 4S|     100|  3 15|| 8  5| 3NT S -1 9H|      50|  2 16|
 | 9  8| 4Sx W -1 QH| 200    |  9  9|| 9  7| 6H  S  6 7C|1430    | 17  1|| 9  7| 3NT S  3 6C| 400    | 10  8|
 |10 10| 4S  W  6 8D|     680|  0 18||10  9| 6H  N  6 QS|1430    | 17  1||10  9| 3NT N  5 5S| 460    | 17  1|
 +----------------------------------++----------------------------------++----------------------------------+




  +-----------------------+ +-----------------------+ +-----------------------+ +-----------------------+ 
  | NZ Wide Pairs         | | NZ Wide Pairs         | | NZ Wide Pairs         | | NZ Wide Pairs         | 
  | Session 1             | | Session 1             | | Session 1             | | Session 1             | 
  | 04/11/2011            | | 04/11/2011            | | 04/11/2011            | | 04/11/2011            | 
  | N-S   1               | | N-S   2               | | N-S   3               | | N-S   4               | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
