Hamilton Contract Bridge Club Home Page

Results: Friday Morning

Parallel Results

 
Results generated by Compass Scoring System V2012.1.26 and Bridgemate Wireless Scoring Solutions

                  Friday Pairs A  Session 2   10 February 2012

   N-S                                          Gross     BDs    MPs        CPts

    1   Keitha Burton & Sue Wright              63.68     26   298.0/ 468    40
    2   Shirley Fransham & Pat Thomsen          63.25     26   296.0/ 468    27
    3   John Ward & Ken Jury                    61.54     26   288.0/ 468    13
    4   Lesley McNamara & Jewel Cresswell       54.49     26   255.0/ 468
    5   Judith Brooks & Mona Corlett            54.27     26   254.0/ 468
    6   Anne Archbold & Ross Stewart            50.85     26   238.0/ 468
    7   Dudley Lorimer & Ewen Ritchie           43.38     26   203.0/ 468
    8   Eileen Brunt & George Sherrell          40.81     26   191.0/ 468
    9   Audrey Rumney & Billie Phillips         36.11     26   169.0/ 468
   10   Margaret Thomson & Melva Johnstone      32.01     26   149.8/ 468

   E-W                                          Gross     BDs    MPs        CPts

    1   Anna Farrell & Ian Clayton              61.34     24   265.0/ 432    40
    2   Dawn McKenzie & Audrey Dickson          58.56     24   253.0/ 432    30
    3   Joyce Catchpole & Rua Freeborn          55.30     22   219.0/ 396    20
    4   Joan Egger & Colleen De Luen            53.94     24   233.0/ 432    10
    5   Judy Coulshed & Bob Treloar             53.01     24   229.0/ 432
    6   Lesley O'Hara & John Paterson           52.31     24   226.0/ 432
    7   Jerry Gehrke & Liz Gehrke               48.74     22   193.0/ 396
    8   Helen Muller & Dave Gilling             44.40     24   191.8/ 432
    9   Ron Peet & Dorothy Sherwood             43.98     24   190.0/ 432
   10   Rita Nouwens & Bryce Bethell            42.82     24   185.0/ 432
   11   Sheila Hollinger & Val MacDougall       36.34     24   157.0/ 432

 Friday Pairs A
  Raw Result  Progress Result                    Sess Sub  Total  Average  03Feb  10Feb
  --------------------------------------------------------------------------------------
    1   Rua Freeborn & Joyce Catchpole             2       115.49  57.75 | 60.19  55.30 
    2   Lesley McNamara & Jewel Cresswell          2       115.26  57.63 | 60.77  54.49 
    3=  Lucie Armstrong & Anna Farrell             2  Yes  113.84  56.92 | 52.50  61.34 
    3=  Anna Farrell & Ian Clayton                 2  Yes  113.84  56.92 | 52.50  61.34 
    5   Malcolm Smith & Ian Clayton                2  Yes  112.30  56.15 | 50.96  61.34 
    6   Dawn McKenzie & Audrey Dickson             2       110.48  55.24 | 51.92  58.56 
    7   John Ward & Ken Jury                       2       109.81  54.90 | 48.27  61.54 
    8   Keitha Burton & Sue Wright                 2       109.06  54.53 | 45.38  63.68 
    9   Pat Thomsen & Shirley Fransham             2       107.87  53.94 | 44.62  63.25 
   10   John Paterson & Lesley O'Hara              2       106.16  53.08 | 53.85  52.31 
   11   Anne Archbold & Ross Stewart               2       104.89  52.45 | 54.04  50.85 
   12   Judith Brooks & Mona Corlett               2       102.73  51.37 | 48.46  54.27 
   13   Dave Gilling & Helen Muller                2        99.59  49.79 | 55.19  44.40 
   14=  Joan Egger & Colleen De Luen               2  Yes   97.98  48.99 | 44.04  53.94 
   14=  Sheila Hollinger & Joan Egger              2  Yes   97.98  48.99 | 44.04  53.94 
   16   Judy Coulshed & Bob Treloar                2        96.86  48.43 | 43.85  53.01 
   17   Eileen Brunt & George Sherrell             2        91.58  45.79 | 50.77  40.81 
   18   Audrey Rumney & Billie Phillips            2        91.11  45.56 | 55.00  36.11 
   19   Rita Nouwens & Bryce Bethell               2        84.74  42.37 | 41.92  42.82 
   20   Ron Peet & Dorothy Sherwood                2        82.63  41.31 | 38.65  43.98 
   21   Sheila Hollinger & Val MacDougall          2  Yes   80.38  40.19 | 44.04  36.34 

    Friday Pairs A  Session 2 Handicap: Wednesday Evening   10 February 2012

 N-S                                            Gross   H/Cap    Nett   CPts

    1   Shirley Fransham & Pat Thomsen          63.25    4.10   67.35    27
    2   Keitha Burton & Sue Wright              63.68   -0.60   63.08    40
    3   John Ward & Ken Jury                    61.54   -0.85   60.69    13
    4   Judith Brooks & Mona Corlett            54.27    0.90   55.17
    5   Lesley McNamara & Jewel Cresswell       54.49   -1.25   53.24
    6   Anne Archbold & Ross Stewart            50.85    1.60   52.45
    7   Dudley Lorimer & Ewen Ritchie           43.38    3.70   47.08
    8   Eileen Brunt & George Sherrell          40.81    1.30   42.11
    9   Margaret Thomson & Melva Johnstone      32.01    7.60   39.61
   10   Audrey Rumney & Billie Phillips         36.11    0.75   36.86

 E-W                                            Gross   H/Cap    Nett   CPts

    1   Anna Farrell & Ian Clayton              61.34   -2.70   58.64    40
    2   Joyce Catchpole & Rua Freeborn          55.30    0.50   55.80    20
    3   Joan Egger & Colleen De Luen            53.94   -0.80   53.14    10
    4   Jerry Gehrke & Liz Gehrke               48.74    4.15   52.89
    5   Dawn McKenzie & Audrey Dickson          58.56   -6.00   52.56    30
    6   Lesley O'Hara & John Paterson           52.31    0.15   52.46
    7   Ron Peet & Dorothy Sherwood             43.98    6.10   50.08
    8   Rita Nouwens & Bryce Bethell            42.82    6.85   49.67
    9   Judy Coulshed & Bob Treloar             53.01   -5.80   47.21
   10   Helen Muller & Dave Gilling             44.40    1.60   46.00
   11   Sheila Hollinger & Val MacDougall       36.34    5.10   41.44

 Friday Pairs A
  Handicap Result  Progress Result               Sess Sub  Total  Average  03Feb  10Feb
  --------------------------------------------------------------------------------------
    1   Rua Freeborn & Joyce Catchpole             2       116.49  58.25 | 60.69  55.80 
    2   Pat Thomsen & Shirley Fransham             2       116.07  58.04 | 48.72  67.35 
    3=  Lucie Armstrong & Anna Farrell             2  Yes  114.44  57.22 | 55.80  58.64 
    3=  Anna Farrell & Ian Clayton                 2  Yes  114.44  57.22 | 55.80  58.64 
    5   Lesley McNamara & Jewel Cresswell          2       112.76  56.38 | 59.52  53.24 
    6   John Ward & Ken Jury                       2       108.11  54.06 | 47.42  60.69 
    7   Anne Archbold & Ross Stewart               2       108.09  54.04 | 55.64  52.45 
    8   Keitha Burton & Sue Wright                 2       107.86  53.93 | 44.78  63.08 
    9   Malcolm Smith & Ian Clayton                2  Yes  106.20  53.10 | 47.56  58.64 
   10   Judith Brooks & Mona Corlett               2       104.53  52.27 | 49.36  55.17 
   11   Dave Gilling & Helen Muller                2       102.79  51.40 | 56.79  46.00 
   12=  Joan Egger & Colleen De Luen               2  Yes  101.83  50.92 | 48.69  53.14 
   12=  Sheila Hollinger & Joan Egger              2  Yes  101.83  50.92 | 48.69  53.14 
   14   Dawn McKenzie & Audrey Dickson             2        98.48  49.24 | 45.92  52.56 
   15   Rita Nouwens & Bryce Bethell               2        98.44  49.22 | 48.77  49.67 
   16   John Paterson & Lesley O'Hara              2        96.46  48.23 | 49.00  47.46 
   17   Ron Peet & Dorothy Sherwood                2        94.83  47.42 | 44.75  50.08 
   18   Eileen Brunt & George Sherrell             2        94.18  47.09 | 52.07  42.11 
   19   Audrey Rumney & Billie Phillips            2        92.61  46.31 | 55.75  36.86 
   20   Sheila Hollinger & Val MacDougall          2  Yes   90.13  45.06 | 48.69  41.44 
   21   Judy Coulshed & Bob Treloar                2        85.26  42.63 | 38.05  47.21 


    N-S Players                                    E-W Players
    ------------------------------------------------------------------------------------------
    1   Eileen Brunt & George Sherrell             1  Jerry Gehrke & Liz Gehrke
    2   Dudley Lorimer & Ewen Ritchie              2  Anna Farrell & Ian Clayton
    3   John Ward & Ken Jury                       3  Sheila Hollinger & Val MacDougall
    4   Audrey Rumney & Billie Phillips            4  Lesley O'Hara & John Paterson
    5   Judith Brooks & Mona Corlett               5  Helen Muller & Dave Gilling
    6   Anne Archbold & Ross Stewart               6  Joan Egger & Colleen De Luen
    7   Margaret Thomson & Melva Johnstone         7  Judy Coulshed & Bob Treloar
    8   Shirley Fransham & Pat Thomsen             8  Rita Nouwens & Bryce Bethell
    9   Keitha Burton & Sue Wright                 9  Ron Peet & Dorothy Sherwood
   10   Lesley McNamara & Jewel Cresswell         10  Dawn McKenzie & Audrey Dickson
   11   Phantom & Phantom                         11  Joyce Catchpole & Rua Freeborn


 Friday Pairs A                                                                       Compass Scoring System
 +----------------------------------++----------------------------------++----------------------------------+
 | Board  1      J43                || Board  2      AKQ86              || Board  3      98                 |
 | Dlr    N      AQ                 || Dlr    E      Q8                 || Dlr    S      Q764               |
 | Vul  Nil      AQ32               || Vul  N-S      AJ                 || Vul  E-W      KT752              |
 |               Q965               ||               QJ52               ||               K5                 |
 |       75             T92         ||       2              9743        ||       QJ532          A4          |
 |       J85            K643        ||       AKT9764        -           ||       K              AJT85       |
 |       T87            KJ96        ||       73             KQ842       ||       A9             J43         |
 |       AJ432          K7          ||       T96            8743        ||       AJT97          842         |
 |               AKQ86              ||               JT5                ||               KT76               |
 |       15      T972               ||       19      J532               ||        8      932                |
 |     6    10   54                 ||     7    5    T965               ||    15    10   Q86                |
 |        9      T8                 ||        9      AK                 ||        7      Q63                |
 |----------------------------------||----------------------------------||----------------------------------|
 |NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
 |----------------------------------||----------------------------------||----------------------------------|
 | 1  1| 4S  N -1 2D|      50|  5 13|| 1  1| 3Hx E -1 AS| 100    |  0 18|| 1 11| 4S  W -1 5D| 100    |  6 12|
 | 2 10| 4S  S -2 TD|     100|  0 18|| 2 10| 3S  N  4 KD| 170    |  5 13|| 2  2| 4S  W  4 7D|     620|  0 18|
 | 3  3| 3NT N  3 6D| 400    | 14  4|| 3  3| 4S  N  5 2D| 650    | 14  4|| 3  9| 2S  W -1 7D| 100    |  6 12|
 | 4  5| 2S  N  2 3H| 110    | 10  8|| 4  5| 3S  N  4 KD| 170    |  5 13|| 4  4| 3NT W -1 5D| 100    |  6 12|
 | 5  7| 3NT N  4 6D| 430    | 18  0|| 5  7| 4S  N  5 8D| 650    | 14  4|| 5  6| 4S  W -1 7D| 100    |  6 12|
 | 6  9| 3NT N  3 3H| 400    | 14  4|| 6  9| 3S  N  4 QD| 170    |  5 13|| 6  8| 3H  E -2 6D| 200    | 13  5|
 | 7 11| 2S  S -1 8D|      50|  5 13|| 7 11| 3S  N  4 8C| 170    |  5 13|| 7 10| 4S  W -1 4H| 100    |  6 12|
 | 8  2| 3NT N  3 3H| 400    | 14  4|| 8  2| 4S  N  5 2D| 650    | 14  4|| 8  1| 4S  W -2 9S| 200    | 13  5|
 | 9  4| 2S  S -1 8D|      50|  5 13|| 9  4| 3S  N  5 2D| 200    | 10  8|| 9  3| 3NT W -3 5D| 300    | 16  2|
 |10  6| 4S  N -1 3H|      50|  5 13||10  6| 3NT S  5 AH| 660    | 18  0||10  5| 3NT E -4 6D| 400    | 18  0|
 |11  8| Phantom    |        |  0  0||11  8| Phantom    |        |  0  0||11  7| Phantom    |        |  0  0|
 +----------------------------------++----------------------------------++----------------------------------+

 +----------------------------------++----------------------------------++----------------------------------+
 | Board  4      9872               || Board  5      QT9865             || Board  6      T952               |
 | Dlr    W      A984               || Dlr    N      3                  || Dlr    E      743                |
 | Vul  All      6                  || Vul  N-S      72                 || Vul  E-W      KJ65               |
 |               Q987               ||               T952               ||               J7                 |
 |       AQT3           KJ64        ||       A732           KJ          ||       AQ63           KJ87        |
 |       KT76           QJ          ||       95             J82         ||       K9652          J8          |
 |       92             KJ4         ||       AKQ63          JT5         ||       QT2            873         |
 |       J65            AK32        ||       73             AKQJ8       ||       Q              KT65        |
 |               5                  ||               4                  ||               4                  |
 |        6      532                ||        2      AKQT764            ||        5      AQT                |
 |    10    18   AQT8753            ||    13    16   984                ||    13    8    A94                |
 |        6      T4                 ||        9      64                 ||       14      A98432             |
 |----------------------------------||----------------------------------||----------------------------------|
 |NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
 |----------------------------------||----------------------------------||----------------------------------|
 | 1 11| 3NT E  4 5D|     630|  5 13|| 1 10| 3NT W -3 3H| 150    | 16  2|| 1 10| 2S  S -1 AS|      50|  2 16|
 | 2  2| 4S  E  4 AD|     620|  9  9|| 2  1| 5C  E  5 AH|     400|  4 14|| 2  1| 2C  S  3 6H| 110    | 11  7|
 | 3  9| 3NT W  3 AD|     600| 12  6|| 3  3| 4D  W  4 3H|     130| 12  6|| 3  3| 3S  E -2 AD| 200    | 15  3|
 | 4  4| 3NT E  5 AD|     660|  1 17|| 4  8| 3S  N -3 AC|     300|  7 11|| 4  8| 2C  S  2 AS|  90    |  4 14|
 | 5  6| 4S  E  4 9H|     620|  9  9|| 5  5| 3NT W  7 5S|     520|  0 18|| 5  5| 2S  E -1 AC| 100    |  7 11|
 | 6  8| 4S  W -2 6D| 200    | 18  0|| 6  7| 3NT E -3 AH| 150    | 16  2|| 6  7| 2S  W  2 JC|     110|  0 18|
 | 7 10| 3NT E  5 5D|     660|  1 17|| 7  9| 4H  S -3 AD|     300|  7 11|| 7  9| 2C  S  3 AS| 110    | 11  7|
 | 8  1| 3S  E  4 AD|     170| 16  2|| 8 11| 3NT E -3 AH| 150    | 16  2|| 8 11| 2S  E -1 AC| 100    |  7 11|
 | 9  3| 2S  E  5 8D|     200| 14  4|| 9  2| 3D  W  5 3H|     150| 10  8|| 9  2| 1Hx W -3 JC| 800    | 18  0|
 |10  5| 4NT E  4 5S|     630|  5 13||10  4| 3NT E  5 AH|     460|  2 16||10  4| 3H  W -2 JC| 200    | 15  3|
 |11  7| Phantom    |        |  0  0||11  6| Phantom    |        |  0  0||11  6| Phantom    |        |  0  0|
 +----------------------------------++----------------------------------++----------------------------------+


 +----------------------------------++----------------------------------++----------------------------------+
 | Board  7      J4                 || Board  8      KQJT7              || Board  9      T865               |
 | Dlr    S      J975               || Dlr    W      832                || Dlr    N      J86542             |
 | Vul  All      AKT8               || Vul  Nil      K5                 || Vul  E-W      5                  |
 |               Q93                ||               Q75                ||               J4                 |
 |       AK8            5           ||       84             A2          ||       942            QJ          |
 |       K43            QT82        ||       AQ965          J74         ||       AK7            93          |
 |       J96            75432       ||       A84            JT932       ||       Q9             AT762       |
 |       AK76           854         ||       986            J42         ||       KQT53          A986        |
 |               QT97632            ||               9653               ||               AK73               |
 |       11      A6                 ||       11      KT                 ||        2      QT                 |
 |    18    2    Q                  ||    10    7    Q76                ||    14    11   KJ843              |
 |        9      JT2                ||       12      AKT3               ||       13      72                 |
 |----------------------------------||----------------------------------||----------------------------------|
 |NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
 |----------------------------------||----------------------------------||----------------------------------|
 | 1  9| 2S  S  2 AC| 110    |  6 12|| 1  9| 3S  N  4 2D| 170    | 11  7|| 1  8| 3D  S -3 AH|     150|  2 16|
 | 2 11| 1NT W  2 JS|     120|  0 18|| 2 11| 4S  N  4 3D| 420    | 16  2|| 2 10| 2C  W  3 5D|     110|  9  9|
 | 3  2| 3C  W -2 JS| 200    | 11  7|| 3  2| 2S  S  3 8S| 140    |  7 11|| 3  1| 5C  W -3 5D| 300    | 18  0|
 | 4  4| 3NT W -2 AD| 200    | 11  7|| 4  4| 2S  S  4 8C| 170    | 11  7|| 4  3| 3C  W  4 KS|     130|  5 13|
 | 5  7| 4S  S -1 KC|     100|  3 15|| 5  7| 4S  N  4 9D| 420    | 16  2|| 5  5| 5C  W -2 5D| 200    | 15  3|
 | 6  6| 3S  S -1 AC|     100|  3 15|| 6  6| 4S  S -1 8C|      50|  2 16|| 6  6| 5Cx W -1 6H| 200    | 15  3|
 | 7  8| 2NT W -2 4S| 200    | 11  7|| 7  8| 4S  N -1 TD|      50|  2 16|| 7  7| 4C  W  4 5D|     130|  5 13|
 | 8 10| 4H  E -2 QD| 200    | 11  7|| 8 10| 4S  N -1 4H|      50|  2 16|| 8  9| 2H  N  2 JS| 110    | 12  6|
 | 9  1| 5Dx E -4 QS|1100    | 18  0|| 9  1| 2S  N  3 7H| 140    |  7 11|| 9 11| 3C  W  3 5D|     110|  9  9|
 |10  3| 3Sx S  3 3H| 730    | 16  2||10  3| 4S  N  4 2C| 420    | 16  2||10  2| 3NT W  3 3H|     600|  0 18|
 |11  5| Phantom    |        |  0  0||11  5| Phantom    |        |  0  0||11  4| Phantom    |        |  0  0|
 +----------------------------------++----------------------------------++----------------------------------+

 +----------------------------------++----------------------------------++----------------------------------+
 | Board 10      KJ94               || Board 11      QJ                 || Board 12      K2                 |
 | Dlr    E      K42                || Dlr    S      A42                || Dlr    W      K92                |
 | Vul  All      T93                || Vul  Nil      J4                 || Vul  N-S      AK7432             |
 |               T92                ||               JT9743             ||               84                 |
 |       Q7             T6532       ||       K983           652         ||       Q64            AJ8753      |
 |       QJT96          A87         ||       KT987          J53         ||       A6             JT7         |
 |       A7             KJ62        ||       K97            653         ||       965            -           |
 |       KQ75           8           ||       Q              8652        ||       Q7532          AJ96        |
 |               A8                 ||               AT74               ||               T9                 |
 |        7      53                 ||        9      Q6                 ||       13      Q8543              |
 |    14    8    Q854               ||    11    1    AQT82              ||     8    11   QJT8               |
 |       11      AJ643              ||       19      AK                 ||        8      KT                 |
 |----------------------------------||----------------------------------||----------------------------------|
 |NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
 |----------------------------------||----------------------------------||----------------------------------|
 | 1  8| 3H  W -1 TC| 100    | 17  1|| 1  7| 2S  S -1 QC|      50|  4 14|| 1  7| 3S  E  4 QD|     170|  9  9|
 | 2 10| 2H  W  4 TC|     170|  6 12|| 2  9| 3NT N  5 2C| 460    | 16  2|| 2  9| 4S  E -1 QD|  50    | 15  3|
 | 3  1| 3H  W  3 TC|     140| 11  7|| 3 11| 3NT N -1 5H|      50|  4 14|| 3 11| 5D  N -1 AC|     100| 13  5|
 | 4  3| 2H  W  3 2C|     140| 11  7|| 4  2| 3S  S -2 QC|     100|  0 18|| 4  2| 4S  E  4 QD|     420|  6 12|
 | 5  5| 4H  W  5 TC|     650|  0 18|| 5  4| 3NT N -1 JH|      50|  4 14|| 5  4| 5D  N  5 6S| 600    | 17  1|
 | 6  6| 2H  W  4 9C|     170|  6 12|| 6  6| 3D  S  6 3S| 170    |  9  9|| 6  6| 4S  E  5 QD|     450|  2 16|
 | 7  7| 4H  W  4 2C|     620|  2 16|| 7  5| 3NT S  5 TH| 460    | 16  2|| 7  5| Adjust %   | 60% 60%| 11 11|
 | 8  9| 2H  W  2 TC|     110| 14  4|| 8  8| 3NT N  5 3H| 460    | 16  2|| 8  8| 3S  E  3 5H|     140| 11  7|
 | 9 11| 3NT W -1 TC| 100    | 17  1|| 9 10| 2S  S  4 TH| 170    |  9  9|| 9 10| 4S  E  5 QD|     450|  2 16|
 |10  2| 2H  W  4 TD|     170|  6 12||10  1| 3NT S  3 TH| 400    | 12  6||10  1| 4S  E  4 QD|     420|  6 12|
 |11  4| Phantom    |        |  0  0||11  3| Phantom    |        |  0  0||11  3| Phantom    |        |  0  0|
 +----------------------------------++----------------------------------++----------------------------------+


 +----------------------------------++----------------------------------++----------------------------------+
 | Board 13      J6                 || Board 14      T                  || Board 15      7543               |
 | Dlr    N      985                || Dlr    E      A852               || Dlr    S      A8                 |
 | Vul  All      A964               || Vul  Nil      JT                 || Vul  N-S      QJT9               |
 |               AQJ6               ||               AK9865             ||               Q97                |
 |       Q52            AT97        ||       AK82           J9743       ||       -              AKQT2       |
 |       KJ763          QT2         ||       KT7            3           ||       KT52           -           |
 |       J83            KQ752       ||       Q942           AK65        ||       7432           AK865       |
 |       98             7           ||       Q3             J72         ||       KT654          J32         |
 |               K843               ||               Q65                ||               J986               |
 |       12      A4                 ||       12      QJ964              ||        9      QJ97643            |
 |     7    11   T                  ||    14    9    873                ||     6    17   -                  |
 |       10      KT5432             ||        5      T4                 ||        8      A8                 |
 |----------------------------------||----------------------------------||----------------------------------|
 |NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
 |----------------------------------||----------------------------------||----------------------------------|
 | 1  6| 5C  S  5 2H| 600    | 17  1|| 1  6| 3S  W  4 KC|     170|  2 16|| 1  5| 4D  E  4 AC|     130|  7 11|
 | 2  8| 3C  N  4 AS| 130    |  6 12|| 2  8| 2S  W  3 AC|     140|  8 10|| 2  7| 4C  W  4 AH|     130|  7 11|
 | 3 10| 3C  S  4 9C| 130    |  6 12|| 3 10| 3S  E  3 4C|     140|  8 10|| 3  9| 3S  E -2 AC| 100    | 14  4|
 | 4  1| 3C  S  5 5S| 150    | 11  7|| 4  1| 2S  W  3 AC|     140|  8 10|| 4 11| 3Hx S -3 4C|     800|  0 18|
 | 5  3| 1NT N  4 2D| 180    | 14  4|| 5  3| 4C  N -1 6D|      50| 14  4|| 5  2| 3Hx N -2 5C|     500|  2 16|
 | 6  5| 5C  N  5 KD| 600    | 17  1|| 6  5| 2S  E  4 TC|     170|  2 16|| 6  4| 3S  E -2 7H| 100    | 14  4|
 | 7  7| 3C  S  5 4C| 150    | 11  7|| 7  7| 3S  E  4 5H|     170|  2 16|| 7  6| 5D  E -2 9H| 100    | 14  4|
 | 8  4| 5C  S -1 5S|     100|  1 17|| 8  4| 4S  E -1 TC|  50    | 16  2|| 8  8| 4H  S -4 4D|     400|  4 14|
 | 9  9| 3C  S  4 6H| 130    |  6 12|| 9  9| 2D  W  2 TS|      90| 12  6|| 9  3| 3S  E -3 QH| 150    | 18  0|
 |10 11| 3NT N -1 5D|     100|  1 17||10 11| 2H  S  3 2D| 140    | 18  0||10 10| 4H  S -1 7D|     100| 10  8|
 |11  2| Phantom    |        |  0  0||11  2| Phantom    |        |  0  0||11  1| Phantom    |        |  0  0|
 +----------------------------------++----------------------------------++----------------------------------+

 +----------------------------------++----------------------------------++----------------------------------+
 | Board 16      KJ94               || Board 17      AQJT8              || Board 18      A                  |
 | Dlr    W      K7                 || Dlr    N      K986               || Dlr    E      JT962              |
 | Vul  E-W      T8654              || Vul  Nil      32                 || Vul  N-S      KJ54               |
 |               K4                 ||               K8                 ||               QT3                |
 |       76             T2          ||       -              K97         ||       T6             KQ85        |
 |       T952           QJ63        ||       AJT4           Q7532       ||       A75            Q8          |
 |       2              K973        ||       AKQ84          J9          ||       AT98           763         |
 |       AQJT96         752         ||       T972           A65         ||       J862           K954        |
 |               AQ853              ||               65432              ||               J97432             |
 |       10      A84                ||       13      -                  ||       11      K43                |
 |     7    6    AQJ                ||    14    10   T765               ||     9    10   Q2                 |
 |       17      83                 ||        3      QJ43               ||       10      A7                 |
 |----------------------------------||----------------------------------||----------------------------------|
 |NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
 |----------------------------------||----------------------------------||----------------------------------|
 | 1  5| 4S  S  6 AC| 480    |  7 11|| 1  4| 4S  N -1 2H|      50|  3 15|| 1  4| 2S  S  2 AD| 110    |  9  9|
 | 2  7| 3C  W -2 9S| 200    |  2 16|| 2  6| 4H  E -1 2S|  50    |  7 11|| 2  6| PassedIn   |       0|  6 12|
 | 3  9| 4S  S  7 2D| 510    | 14  4|| 3  8| 5H  E -1 2S|  50    |  7 11|| 3  8| 2NT N -2 4C|     200|  0 18|
 | 4 11| 4S  S  7 2D| 510    | 14  4|| 4 10| 4Sx N -3 3H|     500|  0 18|| 4 10| 2S  S -1 AH|     100|  3 15|
 | 5  2| 4S  S  7 8D| 510    | 14  4|| 5  1| 5Dx W -3 5S| 500    | 18  0|| 5  1| 4H  N -1 9S|     100|  3 15|
 | 6  4| 4S  S  6 TH| 480    |  7 11|| 6  3| 4S  N -1 2H|      50|  3 15|| 6  3| 4H  N  4 5S| 620    | 17  1|
 | 7  6| 4S  S  5 2D| 450    |  4 14|| 7  5| 4H  S  5 2S| 450    | 16  2|| 7  5| 2S  S  2 TD| 110    |  9  9|
 | 8  8| 4S  S  7 2D| 510    | 14  4|| 8  7| 5Hx E -1 2S| 100    | 10  8|| 8  7| 4H  N  4 4C| 620    | 17  1|
 | 9  3| 6S  S -1 AC|      50|  0 18|| 9  9| 2S  N  2 JD| 110    | 12  6|| 9  9| 2H  N  3 QS| 140    | 12  6|
 |10 10| 4S  S  7 6D| 510    | 14  4||10  2| 3S  N  3 JD| 140    | 14  4||10  2| 2H  N  4 6D| 170    | 14  4|
 |11  1| Phantom    |        |  0  0||11 11| Phantom    |        |  0  0||11 11| Phantom    |        |  0  0|
 +----------------------------------++----------------------------------++----------------------------------+


 +----------------------------------++----------------------------------++----------------------------------+
 | Board 19      K963               || Board 20      KJ9                || Board 21      87                 |
 | Dlr    S      J98                || Dlr    W      KQ2                || Dlr    N      J976               |
 | Vul  E-W      3                  || Vul  All      AK2                || Vul  N-S      J853               |
 |               AQ432              ||               J542               ||               J72                |
 |       AT87           Q5          ||       Q763           A54         ||       T62            4           |
 |       632            AK5         ||       5              A743        ||       AK5            Q843        |
 |       K65            QJ98742     ||       QT843          976         ||       K6             AQT9742     |
 |       KJ8            6           ||       976            KQ3         ||       T9863          5           |
 |               J42                ||               T82                ||               AKQJ953            |
 |       10      QT74               ||       17      JT986              ||        3      T2                 |
 |    11    12   AT                 ||     4    13   J5                 ||    10    8    -                  |
 |        7      T975               ||        6      AT8                ||       19      AKQ4               |
 |----------------------------------||----------------------------------||----------------------------------|
 |NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
 |----------------------------------||----------------------------------||----------------------------------|
 | 1  3| 4D  E  4 TC|     130|  9  9|| 1  3| 2H  N  4 AS| 170    | 14  4|| 1  2| 6S  S -1 AH|     100|  1 17|
 | 2  5| 5D  E -1 4H| 100    | 17  1|| 2  5| 3NT N  4 3C| 630    | 18  0|| 2  4| 4S  S  5 KD| 650    | 13  5|
 | 3  7| 2D  W  4 5C|     130|  9  9|| 3  7| 1NT N  3 4S| 150    | 10  8|| 3  6| 5S  S  5 AH| 650    | 13  5|
 | 4  9| 3D  E  4 4H|     130|  9  9|| 4  9| 2NT S  3 5H| 150    | 10  8|| 4  8| 4S  S  5 6D| 650    | 13  5|
 | 5 11| 3NT W  4 3S|     630|  3 15|| 5 11| 1NT N  2 6S| 120    |  4 14|| 5 10| 4S  S  5 KD| 650    | 13  5|
 | 6  2| 3NT W  4 3S|     630|  3 15|| 6  2| 2NT N  4 4S| 180    | 16  2|| 6  1| 4S  S  5 AH| 650    | 13  5|
 | 7  4| 3NT W  5 AC|     660|  0 18|| 7  4| 1NT E -1 8C| 100    |  1 17|| 7  3| 6Dx E -1 AC| 100    |  4 14|
 | 8  6| 3D  E  4 TC|     130|  9  9|| 8  6| 2S  W -1 AD| 100    |  1 17|| 8  5| 6Dx E -2 AC| 300    |  6 12|
 | 9  8| 5D  E -1 TC| 100    | 17  1|| 9  8| 2NT N  3 AS| 150    | 10  8|| 9  7| 5S  S  5 KH| 650    | 13  5|
