Players to be seated by 6:55 pm. Any player requiring a partner must be at club rooms and notify Director by 6:45 pm.
All events except the teams are scored on scratch and handicap.
| Jan 3, 10, 17, 24 | Summer Bridge |
| Jan 31, Feb 7, 14 | Tuesday Evening Summer Pairs |
| Feb 21, 28, Mar 6 | Pairs A |
| Mar 13, 20, 27 | Pairs B |
| Apr 3, 10, 17, 24 | Alder Trophy Individuals A (Best 3 scores) |
| May 1, 8, 15 | Pairs C |
| May 22, 29, Jun 5 | Autumn Teams (Pre-entry required by Friday 18 May) |
| Jun 12, 19, 26 | Pairs D |
| Jul 3, 10, 17, 24 | Individuals B (Best 3 scores) |
| Jul 31, Aug 7, 14, 21 | Alisdair Beck Trophy |
| Aug 28, Sep 4, 11 | Pairs E |
| Sep 18, 25, Oct 2, 9 | Allen Family Trophy Individuals C (Best 3 scores) |
| Oct 16, 23, 30, Nov 6 | Grace Fuller Trophy Championship Pairs |
| Nov 13, 20, 27 | Pairs F (Nov 27: bring a plate) |
| Dec 4, 11, 18 | Summer Bridge (note starts 7:00pm) |
Annual General Meeting - Bridge & Dinner
Sunday 25 November