Monday Morning
Monday Evening
Tuesday Evening
Wednesday Morning
Thursday Teams
Thursday Evening
Friday Afternoon
Tournaments
Addie Rose Individual
Angus Mackay Pairs
ANZ Cup
Autumn Pairs
B Grudnoff A
B Grudnoff B
Beginner Junior Champs
Betty Orbell
Bill Taylor Pairs
Cantwell Cup
Closing Pairs
Cloudy Skies Pairs
DB Cup
ECB Cup
Falling Leaves A
Falling Leaves B
Five Day Indiv A
Five Day Indiv B
Good Weather Pairs
Heather Salver
Jack Bank Cup
Jessie Sims A
Jessie Sims B
Ken Turner Pairs
Lina Pope A
Lina Pope B
MacCallum A
MacCallum B
Multigrade Pairs
Murrays Bay Pairs
New Year Pairs
Restricted Pairs
Ruby Adams
Son Francis Pairs
Spring Fling
Spring Pairs
Summer Pairs
Sunny Skies A
Sunny Skies B
Winter Pairs
Xmas Pairs
YearEnd Pairs
Ruby_Adams Club Room Red Section 8-08-2008 Morning
NORTH/SOUTH
MPs % Place C's
Val Burnard Norah Johnston 650.0/960 67.71 1 40
Sonja Compton Helen Thornton 630.0/960 65.63 2 34
Grace Bassett Carl Hayde 572.0/1000 57.20 3 28
Brian Davies Sarah Morton 548.0/1000 54.80 4 22
Joan Nicols Barbara Ovens 516.0/960 53.75 5 16
Pearl Brent Vera Maclean 533.0/1000 53.30 6 12
Lois Henderson Jocelyn Jenkins 532.0/1000 53.20 7 6
Jill Coope Esther Jones 528.0/1000 52.80 8 0
Lorraine Fletcher Marge McNamara 522.0/1000 52.20 9 0
Valerie Avery Claire Hollis 517.0/1000 51.70 10 0
Beth Drummond Nuala Grove 510.0/1000 51.00 11 0
Pauline Johnston Gwenyth Kent 494.0/1000 49.40 12= 0
Anne Bank Barbara Scott 494.0/1000 49.40 12= 0
Betty Isaacs Maureen Ouwehand 484.0/1000 48.40 14 0
Jill Dunn June Leask 470.0/1000 47.00 15 0
Shirley Macken Susan Oliver 466.0/1000 46.60 16 0
Jean Myles Seymour Young 453.0/1000 45.30 17 0
Dolour Fallon Jim Shaw 430.0/960 44.79 18 0
Verena Heslop Joy Taylor 421.0/1000 42.10 19 0
Lena Moran Basil Phillips 402.0/1000 40.20 20 0
Larry Pope Margaret Whaley 375.0/1000 37.50 21 0
Don Hobson Dorothy Hobson 373.0/1000 37.30 22 0
EAST/WEST
MPs % Place C's
Jim Hill Edward Mosa 685.0/1040 65.87 1 40
Michael Cunniffe Zeta Hayde 674.0/1040 64.81 2 34
Lorraine Corkin Gillian Trotman 605.0/1040 58.17 3 28
Pierrette Duthie Marjorie Rice 597.0/1040 57.40 4 22
Elwyn Beatson Pamela Grayling 588.0/1040 56.54 5 16
Chris Taylor Betty Tripp 559.0/1040 53.75 6 12
John Foster Rayna Wolfromm 543.0/1040 52.21 7 6
Nola Calder Joan Garry 526.0/1040 50.58 8 0
Alison Corrigall Paula Miers 519.0/1040 49.90 9 0
Trish Adler Elaine Currie 517.0/1040 49.71 10 0
Dorothy Bollard Judith Hocquard 515.0/1040 49.52 11 0
Shirley Pye-Smith Ian Sparke 491.0/1040 47.21 12 0
Shirley Miller Tom Taylor 485.0/1040 46.63 13 0
Ailsa Cullen Mona Schmulian 480.0/1040 46.15 14 0
George Donnell Allen Pearce 464.0/1040 44.62 15 0
Valerie Aspden Joyce Rea 462.0/1040 44.42 16 0
Elizabeth Fitzwater Merle Johnson 457.0/1040 43.94 17 0
George Anscombe Gwen Phillips 450.0/1040 43.27 18 0
Elis Nissen Aileen Swanston 449.0/1040 43.17 19 0
Margaret Arneil Pauline Hills 434.0/1040 41.73 20 0
Daphne Smith Jessie Williamson 420.0/1040 40.38 21 0
Betty_Orbell Club Room Yellow Section 8-08-2008 Evening
NORTH/SOUTH
MPs % Place C's
Harry Bonning Anne Bonning 252.0/432 58.33 1 40
Maryanne Baird Adrienne Thomas 245.0/432 56.71 2 27
Unkown Person Hilda Webster 235.0/432 54.40 3 13
Barbara Corkill Elizabeth Hall 229.0/432 53.01 4 0
Colleen Archer Mardi Donnell 211.0/432 48.84 5 0
Logan Downey Gwenyth Downey 201.0/432 46.53 6 0
Mary Burnett Irene Grigor 198.0/432 45.83 7 0
June Fairclough Jane Harris 195.0/432 45.14 8 0
Beverley Davies Estelle Hayes 178.0/432 41.20 9 0
EAST/WEST
MPs % Place C's
Mary Mcisaac Alan Wooller 260.0/432 60.19 1 40
Richard Swan Elizabeth Swan 241.0/432 55.79 2= 20
Barbara Brodie Cynthia Row 241.0/432 55.79 2= 20
Susan Hindmarsh Inge Jensen 230.0/432 53.24 4 0
Pamela Mentis Christine Scully 226.0/432 52.31 5 0
Dorothy Prescott John Prescott 217.0/432 50.23 6 0
Jacqueline Schokking Anne Wells 197.0/432 45.60 7 0
Dorothy Kun Jennie Michel 168.0/432 38.89 8 0
Hilary Endres Noelle McHugh 164.0/432 37.96 9 0