Session Scores

Monday Morning
Monday Evening
Tuesday Evening
Wednesday Morning
Thursday Teams
Thursday Evening
Friday Afternoon

Tournaments
Addie Rose Individual
Angus Mackay Pairs
ANZ Cup
Autumn Pairs
B Grudnoff A
B Grudnoff B
Beginner Junior Champs
Betty Orbell
Bill Taylor Pairs
Cantwell Cup
Closing Pairs
Cloudy Skies Pairs
DB Cup
ECB Cup
Falling Leaves A
Falling Leaves B
Five Day Indiv A
Five Day Indiv B
Good Weather Pairs
Heather Salver
Jack Bank Cup
Jessie Sims A
Jessie Sims B
Ken Turner Pairs
Lina Pope A
Lina Pope B
MacCallum A
MacCallum B
Multigrade Pairs
Murrays Bay Pairs
New Year Pairs
Restricted Pairs
Ruby Adams
Son Francis Pairs
Spring Fling
Spring Pairs
Summer Pairs
Sunny Skies A
Sunny Skies B
Winter Pairs
Xmas Pairs
YearEnd Pairs


Results: Multigrade Pairs

 
                                                                         Processed:2/07/2008


Place Player 1                 Player 2                Session 1  Session 2  Session 3  Session 4     Score

1     Elaine Bentley           Lyn Kooiman                54.63      54.83      52.98      60.88      55.83    
2     Mardi Donnell            Lindsay Mclaren            55.79      59.11      57.44      47.86      55.05    
3     Dorothy Butcher          Dorothy Prescott           61.57      52.27      55.06      50.23      54.78    
4     Ian Sparke               Derek Wolff                53.01      47.44      56.85      52.55      52.46    
5     Paul Bunge               Peter Howell               63.43      46.56      53.27      43.16      51.61    
6     Anne Bonning             Harry Bonning              42.59      51.56      46.13      53.47      48.44    
7     Lyndal Clark             Beth Willmott              51.85      39.69      52.38      45.14      47.26    
8     Kevin Kennedy            Margaret Kennedy           44.91      46.61      35.42      49.15      44.02    



JUNIOR - BEGINNER
     NIL

JUNIOR - JUNIOR
1     Elaine Bentley           Lyn Kooiman                54.63      54.83      52.98      60.88      55.83    
2     Anne Bonning             Harry Bonning              42.59      51.56      46.13      53.47      48.44    
3     Lyndal Clark             Beth Willmott              51.85      39.69      52.38      45.14      47.26    
4     Kevin Kennedy            Margaret Kennedy           44.91      46.61      35.42      49.15      44.02    


JUNIOR - SENIOR
1     Dorothy Butcher          Dorothy Prescott           61.57      52.27      55.06      50.23      54.78    


BEGINNER - SENIOR
      NIL