Demo Website

Home | Club Profile | News | Results


Results : Tournaments

 
SESSION 1 – MORNING


  NORTH/SOUTH
                                                    MPs             %   Place  C's
  Jen Green               Trevor Robb             400.0/624       64.10   1    40
  Lynne Geursen           Leslie Watt             385.0/624       61.70   2    30
  Verena Andrew           Linda Andrew            351.0/624       56.25   3    20
  Henriette Poelman       Nelda Wormald           346.0/624       55.45   4    10
  Denis Gadd              Therese Hodgson         343.0/624       54.97   5     0
  Paula Clinning          Rose Finley             314.0/624       50.32   6     0
  Jim Buckland            Carol De Luca           305.0/624       48.88   7     0
  Tony Murray             Mary Murray             291.0/624       46.63   8     0
  Nolda Braks             Barbara Lacey           283.0/624       45.35   9     0
  Marnie Norris           Jena Robinson           273.5/624       43.83   10    0
  Eileen Cupitt           Harold Spurgeon         263.0/624       42.15   11    0
  May McRobbie            Jackie Treppass         251.0/624       40.22   12    0
  Ngare Brown             Vivian Cameron          247.0/624       39.58   13    0

  EAST/WEST
                                                    MPs             %   Place  C's
  Annette Gilbert         Russell Watt            392.0/624       62.82   1    40
  Resie Coenen            Helen Murray-Brown      380.5/624       60.98   2    30
  Monica Aplin            Anne Price              368.0/624       58.97   3    20
  Dirk Mooy               Maria Schintz           337.0/624       54.01   4    10
  Ngaire Blucher          Rae Cameron             327.0/624       52.40   5     0
  Sheryl McKay            Josie McKenzie          325.0/624       52.08   6     0
  Lona Agate              Peter Gray              317.0/624       50.80   7     0
  Henk Egelmeer           Julie Quilty            313.0/624       50.16   8     0
  Henrietta Annabell      Irene Bronlund          283.0/624       45.35   9=    0
  Diane Conroy            Nina Gebler             283.0/624       45.35   9=    0
  Jacqui Furniss          Anne Satterthwaite      279.0/624       44.71   11    0
  Bev Duddy               Freda Thompson          260.0/624       41.67   12    0
  Ann Anderson            Vianney Friskney        195.0/624       31.25   13    0

 
SESSION 2 – AFTERNOON


  NORTH/SOUTH
                                                    MPs             %   Place  C's
  Lynne Geursen           Leslie Watt             391.0/624       62.66   1    40
  Henrietta Annabell      Irene Bronlund          356.0/624       57.05   2    30
  Lona Agate              Peter Gray              351.0/624       56.25   3    20
  Annette Gilbert         Russell Watt            347.0/624       55.61   4    10
  Tony Murray             Mary Murray             336.0/624       53.85   5     0
  Ngaire Blucher          Rae Cameron             315.0/624       50.48   6     0
  Verena Andrew           Linda Andrew            309.0/624       49.52   7     0
  Dirk Mooy               Maria Schintz           297.0/624       47.60   8=    0
  Diane Conroy            Nina Gebler             297.0/624       47.60   8=    0
  Paula Clinning          Rose Finley             275.0/624       44.07   10    0
  Eileen Cupitt           Harold Spurgeon         271.0/624       43.43   11    0
  Ann Anderson            Vianney Friskney        259.0/624       41.51   12    0
  May McRobbie            Jackie Treppass         252.0/624       40.38   13    0

  EAST/WEST
                                                    MPs             %   Place  C's
  Jim Buckland            Carol De Luca           379.0/624       60.74   1    40
  Marnie Norris           Jena Robinson           354.0/624       56.73   2    30
  Resie Coenen            Helen Murray-Brown      353.0/624       56.57   3    20
  Jen Green               Trevor Robb             346.0/624       55.45   4    10
  Ngare Brown             Vivian Cameron          340.0/624       54.49   5     0
  Henriette Poelman       Nelda Wormald           319.0/624       51.12   6     0
  Monica Aplin            Anne Price              313.0/624       50.16   7     0
  Bev Duddy               Freda Thompson          311.0/624       49.84   8     0
  Sheryl McKay            Josie McKenzie          310.0/624       49.68   9     0
  Henk Egelmeer           Julie Quilty            306.0/624       49.04   10    0
  Nolda Braks             Barbara Lacey           283.0/624       45.35   11    0
  Denis Gadd              Therese Hodgson         254.0/624       40.71   12    0
  Jacqui Furniss          Anne Satterthwaite      188.0/624       30.13   13    0
 
OVERALL RESULTS


Place Player 1                 Player 2                Session 1  Session 2     Score
1     Lynne Geursen            Leslie Watt                61.70      62.66     124.36    
2     Jen Green                Trevor Robb                64.10      55.45     119.55    
3     Annette Gilbert          Russell Watt               62.82      55.61     118.43    
4     Resie Coenen             Helen Murray-Brown         60.98      56.57     117.55    
5     Jim Buckland             Carol De Luca              48.88      60.74     109.62    
6     Monica Aplin             Anne Price                 58.97      50.16     109.13    
7     Lona Agate               Peter Gray                 50.80      56.25     107.05    
8     Henriette Poelman        Nelda Wormald              55.45      51.12     106.57    
9     Linda Andrew             Verena Andrew              56.25      49.52     105.77    
10    Ngaire Blucher           Rae Cameron                52.40      50.48     102.88    
11    Henrietta Annabell       Irene Bronlund             45.35      57.05     102.40    
12    Sheryl McKay             Josie McKenzie             52.08      49.68     101.76    
13    Dirk Mooy                Maria Schintz              54.01      47.60     101.60    
14    Marnie Norris            Jena Robinson              43.83      56.73     100.56    
15    Mary Murray              Tony Murray                46.63      53.85     100.48    
16    Henk Egelmeer            Julie Quilty               50.16      49.04      99.20    
17    Denis Gadd               Therese Hodgson            54.97      40.71      95.67    
18    Paula Clinning           Rose Finley                50.32      44.07      94.39    
19    Ngare Brown              Vivian Cameron             39.58      54.49      94.07    
20    Diane Conroy             Nina Gebler                45.35      47.60      92.95    
21    Bev Duddy                Freda Thompson             41.67      49.84      91.51    
22    Nolda Braks              Barbara Lacey              45.35      45.35      90.71    
23    Eileen Cupitt            Harold Spurgeon            42.15      43.43      85.58    
24    May McRobbie             Jackie Treppass            40.22      40.38      80.61    
25    Jacqui Furniss           Anne Satterthwaite         44.71      30.13      74.84    
26    Ann Anderson             Vianney Friskney           31.25      41.51      72.76