New Zealand Women's International Teams
Some women have been known to change their name!
| Jocelyn Kinsella | J R Hutchinson |
| Lorraine Boyd |
L Rotherham |
| Sue Weal |
S Wood |
| Paula McLeish | P Bryant |
| Jane Skipper |
J Evitt |
| Eileen Taylor |
H O Taylor |
| Kathy Yule |
K Willcox |
| Year |
NPC |
Place |
Venue |
||||||
| 1968 | H O Taylor | Z Morris | V Bell | HS Wilkinson | J R Hutchinson | A R Hollis | L Schneideman | 1st | Australian National Championships Sydney |
| 1969 | H O Taylor | Z Morris | Dr O Lenart | W J Hutchinson | J R Hutchinson | A R Hollis | Sir Joseph Ward | Won 132-73 | Australia V NZ |
| 1970 | H O Taylor | Z Morris | H K Palmer | W J Hutchinson | J R Hutchinson | A R Hollis | Sir Joseph Ward | Won | Australia: Brisbane Sydney Melbourne |
| 1971 | H O Taylor | Z Morris | V Bell | P J Oakley | J R Hutchinson | A R Hollis | Dr W J Hutchison | Won 2 tests | Australia V NZ in NZ |
| 1972 | H O Taylor | Z Morris | J Kinsella | H Thomson | L Eckersley | H J Hopkins | H Pickering | 3rd | FEBF: Singapore |
| 1973 | H O Taylor | Z Morris | V Bell | J Mather | L Eckersley | H J Hopkins | B C Bell | 5th | Bermuda Bowl Qualifying Match: Sydney; & FEBF: Hongkong |
| 1976 | H O Taylor | Z Morris | V Bell | J Mather | M Hill | F Ewington | Australian National Congress: Adelaide | ||
| 1976 | H O Taylor | Z Morris | V Bell | J Mather | M Hill | F Ewington | 1st | FEBF: Auckland | |
| 1977 | J Cormack | E Taylor | R Cunningham | S Secker | J Kinsella | Dr O Lenart | FEBF: Manila | ||
| 1978 | J Cormack | E Taylor | R Cunningham | S Secker | V Bell | N Mather | J R Wignall | Lost 279-197 | Australia V NZ: Ladies Teams; Christchurch |
| 1978 | J Cormack | J Evitt | S Hobbs | L Rotherham | H Goldstone | D Gravis | P Hobbs | 2nd | FEBF: Delhi India |
| 1979 | J Cormack | L Rotherham | N Mather | V Bell | H Goldstone | D Gravis | A J Thomson | 8th | FEBF: Tokyo Japan |
| 1980 | J Kinsella | S Secker | J Evitt | K Boardman | J Cormack | L Boyd | J R Wignall | 14th | WBF Olympiad: Netherlands |
| 1981 | J Evitt | K Boardman | J Kinsella | A Herries | J Kerr | A Schwartz | C Rowland | Lost 256-280 | Australia V NZ Womens Teams: Hobart |
| 1981 | J Kinsella | S Secker | J Evitt | K Boardman | J Cormack | R Cunningham | F P S Lu | 1st | FEBF: Taiwan |
| 1982 | K Boardman | J Cormack | M Hill | F Ewington | J Kerr | A Schwartz | J R Wignall | 4th | FEBF: Bangkok |
| 1983 | K Boardman | J Cormack | M Hill | F Ewington | J Kerr | A Schwartz | J R Wignall | Lost 259-206 | Australian teams in NZ |
| 1983 | K Boardman | J Cormack | J Kerr | J Evitt | Z Morris | L Bishop | S Abrahams | 1st | FEBF: Hongkong |
| 1984 | K Boardman | J Cormack | J Kerr | J Evitt | L Boyd | H Thomson | S Abrahams | 20th of 23 | Olympiad: Seattle |
| 1985 | D Brophy | F Sheehy | T McVeigh | J Wilkinson | P Bryant | E Blackham | D J Evitt. | Lost 402-201 | Australia V NZ |
| 1985 | J Cormack | S Wood | L Boyd | V Cornell | P Bryant | E Blackham | D J Evitt | 6th of 10 | FEBF:Sydney |
| 1986 | J Cormack | J Skipper | P Bryant | E Blackham | D Randle | V Russell | J Wignall | 7th of 10 | FEBF: Penang |
| 1987 | J Cormack | J Skipper | P Bryant | E Blackham | S Thorpe | K Willcox | M Mayer | Lost | Australia V NZ: |
| 1988 | J Cormack | P Bryant | V Cornell | E Blackham | A Scwartz | F Sheehy | M Sykes | Group B 8th | Olympiad: Venice |
| 1989 | J Alabaster | R Don | S Newton | E Barrack | T McVeigh | J Wilkinson | K G Wooles | 8th | Venice Trophy: Perth |
| 1990 | J Cormack | K Yule | V Cornell | P Bryant | L Boyd | E Blackham | A Braithwaite | 4th | FEBF: Singapore |
| 1991 | J Cormack | L Boyd | V Cornell | K Cumpstone | S Weal | L Stachurski | M Sykes | 4th= | FEBF: Guangzhou China |
| 1992 | J Alabaster | J Cormack | V Cornell | L Boyd | K Yule | K Cumpstone | M Sykes | 9th of 17 | Olympiad: Salsomaggiore: Italy |
| 1993 | J Alabaster | J Cormack | A Schwartz | F Sheehy | S Newton | J Wilkinson | C Richter | 4th | FEBF: Singapore |
| 1993 | J Alabaster | J Cormack | R Don | J Skipper | S Newton | J Wilkinson | M Sykes | Venice Trophy: Santiago Chile |
|
| 1994 | J Alabaster | J Cormack | L Boyd | V Cornell | S Newton | J Wilkinson | J Westoby | 3rd of 10 | FEBF: Wellington |
| 1995 | J Alabaster | J Cormack | L Boyd | P Bryant | S Newton | J Wilkinson | R Solomon | 4th of 10 | FEBF: Perth |
| 1996 | J Alabaster | J Cormack | L Boyd | V Cornell | S Newton | J Wilkinson | A Turner |
8th of 22 | Olympiad - Rhodes Greece |
| 1997 | S Newton | J Wilkinson | S Weal | J Pawson | K Yule | K Cumpstone | S Blackstock | 5th of 10 | PABF - Hong Kong |
| 1997 |
S Newton |
J Wilkinson |
S Weal |
J Pawson |
K Yule |
K Cumpstone |
S Blackstock |
Won |
Australia V NZ Playoff for Venice Cup |
| 1997 | S Newton | J Wilkinson | S Weal | J Pawson | K Yule | K Cumpstone | S Blackstock | 12th of 18 | Venice Cup - Tunisia |
| 1998 | S Newton | J Wilkinson | S Weal | K Yule | A Schwartz | E Barrack | S Blackstock | 4th of 7 | PABF - Kobe Japan |
| 1999 | S Newton | J Wilkinson | S Weal | K Yule | E Blackham | V Cornell | S Blackstock | 5th of 9 | PABF - Hangzhou China |
| 2000 | S Newton | J Wilkinson | S Weal | K Yule | E Blackham | V Cornell | S Blackstock | 16th of 20 | Venice Cup- Bermuda |
| 2000 |
S Weal |
K Yule |
K Cumpstone |
J Hay |
E Blackham |
V Cornell |
S Newton |
Olympiad - Mastricht |
|
| 2001 | S Newton | J Wilkinson | L Geursen | J Abel | S Russell | J Simpson | A Turner | 4th of 11 | PABF - Singapore |
| 2002 | S Newton | J Wilkinson | E Barrack | K Cumpstone | C Gibbons | J Gibbons | A Turner | 3rd of 10 | PABF - Thailand |
| 2003 | S Newton | J Wilkinson | V Cornell | E Blackham | C Gibbons | J Gibbons | K Cumpstone | 5th of 9 | PABF - Philippines |
| 2003 |
S Newton | J Wilkinson |
V Cornell |
E Blackham |
S Weal |
K Cumpstone | R Solomon |
||
| 2004 | S Newton | J Wilkinson | S Weal | AM Russell | E Barrack |
K Cumpstone |
A Turner |
Olympiad Istanbul | |
| 2005 | K Yule | R Don | T Lloyd | P McLeish | C Richardson | E Horsman | J Alabaster |
Venice Cup | |
| 2005 | C Richardson | E Horsman | L Cartner | G Palmer | K Yule | R Don | R Solomon |
PABF - Korea | |
| 2006 |
J Alabaster |
J Cormack |
E Barrack |
K Cumpstone |
C Gibbons |
J Gibbons |
A Turner |
1st |
PABF - ShangaiChina |
| 2007 |
C Gibbons | J Gibbons | S Newton | J Wilkinson | E Blackham | L Geursen |
Steph Jacob |
8th |
PABF- Bandung Indonesia |
| 2007 |
C Gibbons | J Gibbons | S Newton | J Wilkinson | J Alabaster | J Cormack | A Turner |
14th | Venice Cup -Shangai China |
| 2008 |
C Gibbons | J Gibbons | E Horsman | C Richardson | S Newton | J Wilkinson | World Mind Sport Games Beijing | ||
| 2008 |
J Cormack | T Lloyd | K Boardman | D Smith | S Jacob | 2nd of 18 |
PABF- Bisbane Australia |
||
| 2008 |
C Gibbons | J McLeod | K Martelletti | J Sheridan | 7th of 18 |
PABF- Bisbane Australia | |||
| 2009 | Judy McLeod | Lynne Geursen | Jenna Gibbons | Christine Gibbons | Glenis Palmer | Linda Cartner | Kris Wooles | 4th | PABF - Macau |
| 2009 | Shirley Newton | Jenny Wilkinson | Jan Cormack | Kathy Yule | Elizabeth Blackham | Rose Don | Kris Wooles | 14th of 22 | Venice Cup - Sao Paulo |
| 2010 | Jenny Wilkinson | Shirley Newton | Glenis Palmer | Linda Cartner | Christine Gibbons | Jenna Gibbons | Kris Wooles | 2nd of 3 |
PABF - Hamilton |
| 2010 | Steph Jacob | Susan Humphries | Christine Gibbons | Jenna Gibbons | 6th of 15 | Ning Bo China | |||
| 2011 |
Jan Alabaster |
Jan Cormack |
Christine Gibbons | Jenna Gibbons | Arleen Schwartz |
Jo Simpson |
Kris Wooles | 5th |
APBF Kuala Lumpur |
| 2011 |
Kathy Yule |
Jan Cormack | Linda Cartner | Glenis Palmer | Shirley Newton | Jenny Wilkinson | Kris Wooles | 15th of 22 |
Venice Cup Veldhoven |
| 2012 |
Jenny Wilkinson |
Shirley Newton |
Linda Cartner |
Glenis Palmer |
Carol Richardson |
Eileen Horsman |
Kris Wooles | 8th of 15 |
World Mind Sport- Lille |
Note: 2008 and 2010 (China) Teams were Self-Funded
