New Zealand Open Teams
| Year | Name1 | Name2 | Name3 | Name4 | Name5 | Name6 | NPC | Place | Event | |||||
| 1964 | B C Bell | Rex Evans | F P S Lu | J R Wignall | 5th out of 9 | Far Eastern Champs: Tokyo |
||||||||
| 1968 | H Pickering | Dr J D Thomson | B C Bell | R Evans | G B P Wilson | R R Hudson | Australian National Champs Sydney: | |||||||
| 1969 | B C Bell | R Evans | Dr J D Thomson | H Pickering | F P S Lu | J R Wignall | Lost 122-120 | Australia V NZ | ||||||
| 1970 | H Pickering | Dr J D Thomson | F P S Lu | J R Wignall | T Winiata | V Gravis | Lost by 2 IMPs | Australia: Brisbane Sydney Melbourne | ||||||
| 1971 | F P S Lu J R Wignall |
B C Bell R Evans |
H Pickering | Dr J D Thomson | W Linderman | S J Abrahams | L M Schneid- eman |
Lost 3 tests | Australia V NZ in NZ | |||||
| 1971 | Prof F P S Lu | J R Wignall | B C Bell | R Evans | W Haughie | R J Scott | R R Hudson | 7th | FEBF Melbourne | |||||
| 1972 | F P S Lu | J R Wignall | J B Cordwell | J Knight | M Cornell | S Abrahams | L M Schneid- eman |
32nd | World Bridge Olympiad: Miami USA | |||||
| 1973 | J R Wignall | Prof R Kerr | R J Brightling | P Marston | M Cornell | S Abrahams | F P S Lu | 9th | Bermuda Bowl Qualifying Match: Sydney; & FEBF: Hongkong | |||||
| 1974 | J R Wignall | Prof R Kerr | R J Brightling | P Marston | M Cornell | S Abrahams | F P S Lu | 6th | Bermuda Bowl Venice Italy | |||||
| 1974 | R M Jacob | D J Matthews | P H Marston | B R Anderson | B R Patterson | A J Thomson | B C Bell | 5th | FEBF: Manila | |||||
| 1975 | J R Wignall | R P Kerr | W Haughie | R J Scott | D J Evitt | G M Sims | 5th | FEBF: Bangkok | ||||||
| 1976 | J R Wignall | R P Kerr | W Haughie | R J Scott | D J Evitt | G M Sims | 31st | World Bridge Olympiad | ||||||
| 1976 | J R Wignall | R P Kerr | P H Marston | W Kun | M Mayer | L Wright | 7th | FEBF: Auckland | ||||||
| 1977 | Prof R Kerr | J R Wignall | P H Martson | M Sims | M Mayer | L Wright | 8th | FEBF: Manila | ||||||
| 1978 | S Abrahams | W Linderman | M Cornell | D J Evitt | M Mayer | L Wright | F P S Lu | 9th | FEBF: Delhi India | |||||
| 1979 | R P Kerr | J R Wignall | F P S Lu | K G Wooles | P H Marston | M Sims | A J Thomson | Won 277-244 | Australia V NZ Open Teams: Sydney | |||||
| 1979 | P H Marston | M Sims | M L Cornell | M D Mayer | F P S Lu | K G Wooles | J O'Gorman | 6th | FEBF: Tokyo Japan | |||||
| 1980 | P H Marston | M Sims | M L Cornell | M D Mayer | L Wright | D Matthews | A J Thomson | 19 | WBF Olympiad: Netherlands | |||||
| 1981 | L Wright | D Matthews | P H Marston | M Sims | J Evitt | A Moore | J O'Gorman | NZ won 240-210 | Australia V NZ Open Teams: in NZ | |||||
| 1981 | M L Cornell | M D Mayer | P H Marston | M Sims | S Abrahams | A Taylor | J O'Gorman | 3rd | FEBF: Taiwan | |||||
| 1982 | M L Cornell | A Taylor | M D Mayer | L Wright | R Kerr | B Anderson | C L Friis | 2nd | FEBF: Bangkok | |||||
| 1983 | M L Cornell | A Taylor | M D Mayer | L Wright | R Kerr | B Anderson | C L Friis | Won | Australian team in NZ; | |||||
| 1983 | M L Cornell | A Taylor | M D Mayer | L Wright | J Wignall | K Wooles | C L Friis | 5th | Bermuda Bowl: Stockholm | |||||
| 1984 | M L Cornell | A Taylor | M D Mayer | L Wright | J Wignall | K Wooles | C L Friis | 14th in group A | Olympiad: Seattle | |||||
| 1985 | M L Cornell | A Taylor | M D Mayer | L Wright | J Wignall | K Wooles | R Jacobs | NZ won 357-283 | Australia V NZ | |||||
| 1985 | S Blackstock | P Newell | D Crombie | M Reid | W Haughie | A Turner | L Wright | 4th out of 19 | FEBF:Sydney | |||||
| 1985 | M L Cornell | A Taylor | M D Mayer | L Wright | J Wignall | K Wooles | R Jacobs | 7th in round robin | Bermuda Bowl: Brazil | |||||
| 1986 | M L Cornell | M D Mayer | S Lester | L Wright | W Haughie | A Turner | M Sykes | 4th out of 12 | FEBF: Penang | |||||
| 1987 | S Blackstock | P Newell | D Crombie | M Reid | W Haughie | A Turner | L Wright | Won 250-247 | Australia V NZ: | |||||
| 1987 | S Blackstock | P Newell | D Crombie | M Reid | W Haughie | A Turner | L Wright | 2nd last | Bermuda Bowl: Jaimaica. | |||||
| 1988 | S Blackstock | P Newell | D Crombie | M Reid | P Carter | K Yule | A Turner | Group B 14th | Olympiad: Venice | |||||
| 1989 | M L Cornell | A Taylor | A Braithwaite | L Wright | P Carter | K Yule | K Pearson | 6th | Bermuda Bowl : Perth | |||||
| 1990 | S Blackstock | P Newell | D Crombie | M Reid | M D Mayer | L Wright | A Turner | 1st | FEBF: Singapore | |||||
| 1991 | M L Cornell | D Humphries | M D Mayer | L Wright | P Newell | M Reid | K Pearson | 2nd | FEBF: Guangzhou China | |||||
| 1992 | M L Cornell | A Taylor | D Humphries | L Wright | B Mace | T Jacob | S Abrahams | 10th of 30 | Olympiad: Salsa- maggiore: Italy |
|||||
| 1993 | M L Cornell | L Wright | A Braithwaite | D Humphries | C Cahn | N Kearney | A Turner | 7th | FEBF: Singapore | |||||
| 1994 | P Carter | K Yule | B Mace | T Jacob | K Wooles | R Kerr | S Blackstck | 6th | FEBF: Wellington | |||||
| 1995 | B Mace | T Jacob | S Blackstock | K Yule | P Newell | M Reid | D Crombie | 1st | FEBF: Perth | |||||
| 1996 | B Mace | T Jacob | S Blackstock | K Yule | P Newell | M Reid | 5th of 35 | OLYMPIAD - Rhodes Greece | ||||||
| 1997 | A Grant | A Ker | C Ker | R Dravitski | A Mik | R Jedry- chowski |
A Braithwaite | 5th | PABF - Hong Kong | |||||
| 1997 | A Grant | A Ker | C Ker | R Dravitski | A Mik | R Jedry- chowski |
C Cahn | 15th | Bermuda Bowl - Tunisia | |||||
| 1998 | B Mace | T Jacob | M L Cornell | D Crombie | P Newell | M Reid | R Solomon | 4th | PABF - Kobe Japan | |||||
| 1999 | A Braithwaite | M Ware | S Smith | D Ackerley | C Cahn | S Henry | G Tuffnell | 6th | PABF - Hangzhou China | |||||
| 2000 | B Mace | T Jacob | M L Cornell | D Crombie | P Newell | M Reid | R Solomon | 12th | Bermuda Bowl - Bermuda | |||||
| 2001 | M Cornell | M Mayer | S Smith | D Ackerley | S Blackstock | S Henry | A Braithwaite | 5th | PABF - Singapore | |||||
| 2002 | R Jedry- chowski |
T Jacob | M L Cornell | M Mayer | P Newell | M Reid | R Solomon | 5th | PABF - Thailand | |||||
| 2003 | R Jedry- chowski |
T Jacob | M L Cornell | M Mayer | A Bach | S Burgess | Bermuda Bowl Monaco | |||||||
| 2004 | M Mayer | T Jacob | M L Cornell | D Crombie | P Newell | M Reid | Olympiad Istanbul | |||||||
| 2005 | M Mayer | T Jacob | M L Cornell | D Crombie | P Newell | M Reid | Bermuda Bowl | |||||||
| 2005 | V Gardiner | A Bach | M Whibley | S Lester | S Burgess | D McLeish | PABF Korea | |||||||
| 2006 |
M L Cornell |
A Bach |
M Reid |
P Newell |
W Burrows |
P Livingston |
PABF |
|||||||
| 2007 |
P Livingston | W Burrows | G Stout |
J Miller |
A Bach | M Whitbley |
4th |
PABF Bandung Indonesia |
||||||
| 2007 |
A Grant |
A Ker |
G Stout | J Miller | D Ackerley |
S Smith |
20th |
Bermuda Bowl Shanghai China | ||||||
| 2008 |
M Reid | P Newell | T Jacob | M Mayer | S Blackstock | S Henry | World Mind Sport Games Beijing |
|||||||
| 2008 |
P Newell | M Reid | M Mayer | T Jacob | S Smith | D Ackerley | 3rd |
PABF- Bisbane Australia | ||||||
| 2008 |
T Schu- macher |
J Skipper | J Skipper | S Boughey | J Millington | B Jones | PABF- Bisbane Australia | |||||||
| 2009 |
|
Anthony Ker |
|
Pam Livingston |
|
Graeme Stout | PABF - Macau | |||||||
| 2009 |
|
Ashley Bach |
|
Michael Whibley | Jeff Miller | Graeme Stout | Bermuda Bowl Sao Paulo |
Note: 2008 Teams were Self-Funded