| v | Score | v | Score | v | Score | v | Score | v | Score | Total | pos after Swiss | ||
| 1 | Morcom Thornton L and D O'Shaughnessy | 11 | 10 | 2 | 14 | 4 | 18 | 6 | 23 | 5 | 5 | 70 | 7 |
| 2 | Goodwin Lange P Bach | 13 | 12 | 1 | 16 | 8 | 12 | 12 | 11 | 6 | 16 | 67 | 9 |
| 3 | Westoby J Jacob N Palmer Cartner | 8 | 20 | 9 | 23 | 7 | 25 | 10 | 16 | 14 | 20 | 104 | 1 |
| 4 | Ching Hart Matskows De Luca | 9 | 8 | 8 | 15 | 1 | 12 | 13 | 20 | 12 | 10 | 65 | 10 |
| 5 | Grover Horsman S Boughey Stuckey | 12 | 25 | 10 | 14 | 14 | 12 | 11 | 22 | 1 | 25 | 98 | 2 |
| 6 | Guilford Henton Egelmeer Lawrence | 10 | 8 | 12 | 20 | 9 | 15 | 1 | 7 | 2 | 14 | 64 | 11 |
| 7 | Evennett Abel M and P Hangartner | 14 | 15 | 13 | 25 | 3 | 4 | 8 | 16 | 10 | 8 | 68 | 8 |
| 8 | Liu Huang Chen Wang | 3 | 10 | 4 | 15 | 2 | 18 | 7 | 14 | 11 | 25 | 82 | 5 |
| 9 | Maclean Southen Andrews Barnard | 4 | 22 | 3 | 7 | 6 | 15 | 14 | 3 | 13 | 11 | 58 | 13 |
| 10 | Russell Jones Green R Goffin | 6 | 22 | 5 | 16 | 11 | 15 | 3 | 14 | 7 | 22 | 89 | 3 |
| 11 | Camp Solomon Shami Buckleton | 1 | 20 | 14 | 12 | 10 | 15 | 5 | 8 | 8 | 3 | 58 | 14 |
| 12 | Robb Janisz Riddell Robertson | 5 | 4 | 6 | 10 | 13 | 20 | 2 | 19 | 4 | 20 | 73 | 6 |
| 13 | Badley P Boughey H and C Kerr | 2 | 18 | 7 | 4 | 12 | 10 | 4 | 10 | 9 | 19 | 61 | 12 |
| 14 | V and M Cornell S Humphries Blackham | 7 | 15 | 11 | 18 | 5 | 18 | 9 | 25 | 5 | 10 | 86 | 4 |
| CFWD | v | Score | v | Score | v | Score | Total | ||
| ROUND 2 | 40% | ||||||||
| 1 | Westoby J Jacob N Palmer Cartner | 41.6 |
4 |
14 |
3 |
25 |
2 |
18 |
98.6 |
| 2 | Grover Horsman S Boughey Stuckey | 39.2 |
3 |
23 |
4 |
8 |
1 |
12 |
82.2 |
| 3 | Russell Jones Green R Goffin | 35.6 |
2 |
7 |
1 |
4 |
4 |
17 |
63.6 |
| 4 | V and M Cornell S Humphries Blackham | 34.4 |
1 |
16 |
2 |
22 |
3 |
13 |
85.4 |
| 5 | Liu Huang Chen Wang | 32.8 |
8 |
24 |
7 |
16 |
6 |
13 |
85.8 |
| 6 | Robb Janisz Riddell Robertson | 29.2 |
7 |
19 |
8 |
2 |
5 |
17 |
67.2 |
| 7 | Morcom Thornton L and D O'Shaughnessy | 28 |
6 |
11 |
5 |
14 |
8 |
7 |
60 |
| 8 | Evennett Abel M and P Hangartner | 27.2 |
5 |
6 |
6 |
25 |
7 |
23 |
81.2 |
| 9 | Goodwin Lange P Bach | 26.8 |
12 |
5 |
11 |
12 |
10 |
25 |
68.8 |
| 10 | Ching Hart Matskows De Luca | 26.0 |
14 |
4 |
13 |
3 |
9 |
2 |
35 |
| 11 | Guilford Henton Egelmeer Lawrence | 25.6 |
13 |
14 |
9 |
18 |
14 |
0 |
57.6 |
| 12 | Badley P Boughey H and C Kerr | 24.4 |
9 |
25 |
14 |
22 |
13 |
17 |
88.4 |
| 13 | Maclean Southen Andrews Barnard | 23.2 |
11 |
16 |
10 |
25 |
12 |
13 |
77.2 |
| 14 | Camp Solomon Shami Buckleton | 23.2 |
10 |
25 |
12 |
8 |
11 |
25 |
81.2 |