Many congratulations to Paula Boughey and Duncan Badley, who won the Akarana Swiss Pairs event on Saturday 15 August. Paula and Duncan led almost throughout the event, and finished 17 VPs clear of the field.
Many thanks to Richard Solomon for organising the event so efficiently, and to Tony Morcom for his excellent directing.
Datum's at the bottom:
| Place | Pair | VPs | |
| 1 | 4 | Badley Boughey | 142 |
| 2 | 27 | Henton Spencer | 127 |
| 3 | 1 | Abel Palmer | 123 |
| 4= | 20 | Dolbel Humphries | 119 |
| 4= | 9 | Brown Perfect | 119 |
| 4= | 15 | Cartner Palmer | 119 |
| 7 | 21 | Dormer Hoffmann | 118 |
| 8 | 32 | Matskows Watt | 117 |
| 9= | 2 | Abraham Phillips | 116 |
| 9= | 5 | Bach Goodwin | 116 |
| 9= | 8 | Boardman Jarvis | 116 |
| 12 | 40 | Stuckey Tarbutt | 115 |
| 13= | 26 | Geursen Watt | 114 |
| 13= | 10 | Buckleton Wilson | 114 |
| 15= | 35 | Chamberlain Somers | 111 |
| 15= | 37 | Robb Russell | 111 |
| 17 | 29 | Jacob Jacob | 106 |
| 18= | 18 | Corbett Wilson | 105 |
| 18= | 23 | Evennett Grover | 105 |
| 18= | 33 | Mitchell Osborne | 105 |
| 21= | 34 | Millington Taylor | 104 |
| 21= | 25 | Green Stuckey | 104 |
| 23 | 7 | Beynon Simpson | 103 |
| 24 | 16 | Chen Glass | 101 |
| 25= | 24 | Ewart Taylor | 100 |
| 25= | 6 | Barclay Bishop | 100 |
| 27= | 31 | Lee Luh | 98 |
| 27= | 3 | Amoils Lange | 98 |
| 29 | 36 | Richardson Solomon | 97 |
| 30= | 30 | Kerr Kerr | 95 |
| 30= | 14 | Cao Tumewu-Oei | 95 |
| 32= | 39 | Smith Smith | 94 |
| 32= | 13 | Canning Curry | 94 |
| 34 | 19 | De Luca Spencer | 88 |
| 35 | 38 | Royle Senior | 87 |
| 36 | 28 | Healy Healy | 86 |
| 37 | 17 | Compton Thornton | 85 |
| 38 | 22 | Egelmeer Lawrence | 84 |
| 39 | 11 | Cameron Turnwald | 81 |
| 40 | 12 | Campbell Kinley | 71 |
| Datum Round 1 |
| Datum Round 2 |
| Datum Round 3 |
| Datum Round 4 |
| Datum Round 5 |
| Datum Round 6 |
| Datum Round 7 |