September-October 2008 Teams

 

 
    v Score v Score v Score v Score v Score v Score v Score v Score v Score v Score v Score Total v Score Final Pos
1 Nong Jeter Chen Dong 12 25 11 19 10 15 9 11 8 12 7 15 6 25 5 25 4 24 3 16 2 14 201 3 12 2
2 Jacob T Ware M Cornell D Humphries 11 20 10 11 9 16 8 19 7 18 6 18 5 11 4 25 3 12 12 18 1 16 184 8 lost 4
3 R'son Horsman Russell Robb S Boughey Evennett 10 25 9 25 8 17 7 11 6 16 5 25 4 13 12 22 2 18 1 14 11 15 201 1 18 1
4 Goodwin Southen Oei Ashwell 9 16 8 7 7 12 6 7 5 19 12 13 3 17 2 3 1 6 11 10 10 16 126 11 22 9
5 Turnwald Church Handricks 8 0 7 0 6 2 12 3 4 0 3 0 2 19 1 3 11 15 10 12 9 0 54   lost 12
6 Abel Pelkman Cartner Palmer 7 17 12 17 5 15 4 23 3 14 2 12 1 4 11 20 10 15 9 25 8 17 179 10 16 5
7 Badley P Boughey Shami Canning 6 13 5 25 4 18 3 19 2 12 1 15 11 5 10 3 9 21 8 20 12 18 169 9 12 8
8 Solomon Westoby Dolbel Grover 5 25 4 23 3 13 2 11 1 18 11 25 10 13 9 19 12 25 7 10 6 13 195 2 won 3
9 Hangartner MacLean Lange R Goffin 4 14 3 0 2 14 1 19 11 11 10 17 12 25 8 11 7 9 6 5 5 25 150 7 18 7
10 Camp Stuckey Robertson Riddell 3 5 2 19 1 15 11 20 12 14 9 13 8 17 7 25 6 15 5 18 4 14 175 6 14 6
11 Northey High Evitt Gracewood Goffin 2 10 1 11 12 8 10 10 9 19 8 2 7 25 6 10 5 15 4 20 3 15 145 4 8 10
12 S and D Spencer Guilford Henton 1 4 6 13 11 22 5 25 10 16 4 17 9 4 3 8 8 1 2 0 7 0 110   won 11

Back