| v | Score | v | Score | v | Score | v | Score | v | Score | Total | ||
| 1 | Nong Jeter Chen Dong | 7 | 17 | 9 | 25 | 8 | 12 | 5 | 14 | 4 | 20 | 88 |
| 2 | Solomon Dolbel Wesoby D Humphries | 5 | 16 | 11 | 20 | 6 | 15 | 8 | 9 | 9 | 21 | 81 |
| 3 | Oei Ching Hart Ip | 9 | 13 | 6 | 5 | 10 | 21 | 12 | 15 | 11 | 25 | 79 |
| 4 | Cornell Bach Turner Cormack | 10 | 25 | 8 | 14 | 5 | 22 | 6 | 24 | 1 | 10 | 95 |
| 5 | Moore Evitt Russell Robb | 2 | 14 | 7 | 25 | 4 | 8 | 1 | 16 | 8 | 11 | 74 |
| 6 | Boughey S Stuckey Camp Dunn | 11 | 14 | 3 | 25 | 2 | 15 | 4 | 6 | 10 | 15 | 75 |
| 7 | Henton Guilf'd Cartner Palmer | 1 | 13 | 5 | 5 | 9 | 25 | 11 | 16 | 2 | 9 | 68 |
| 8 | Hangartner Maclean Ware T Jacob | 12 | 23 | 4 | 16 | 1 | 19 | 2 | 21 | 5 | 19 | 98 |
| 9 | Turnwald Phillips Gibbons Handricks | 3 | 17 | 1 | 4 | 7 | 3 | 10 | 11 | 12 | 10 | 45 |
| 10 | Lawrence Egelmeer Spencer D & S | 4 | 3 | 12 | 10 | 3 | 9 | 9 | 19 | 6 | 15 | 56 |
| 11 | Shami Moir Badley Canning | 6 | 16 | 2 | 10 | 12 | 21 | 7 | 14 | 3 | 5 | 66 |
| 12 | Jacob S &N S Humphries P Boughey | 8 | 7 | 10 | 20 | 11 | 9 | 3 | 15 | 9 | 20 | 71 |
| C/F |
v |
Score |
v |
Score |
v |
Score |
Total |
||
| 1 | Hangartner Maclean Ware Jacob | 39.2 | 4 | 14 | 3 | 25 |
2 |
21 |
99.2 |
| 2 | Cornell Bach Turner Cormack | 38 | 3 | 21 | 4 | 13 |
1 |
9 |
81 |
| 3 | Li Liu Huang Chen | 35.2 | 2 | 9 | 1 | 2 |
4 |
6 |
52.2 |
| 4 | Solomon Westoby Humphries Dolbel | 32.4 | 1 | 16 | 2 | 17 |
3 |
24 |
89.4 |
| C/F |
v |
Score |
v |
Score | v |
Score | Total |
||
| 5 | Oei Ip Ching Hart | 31.6 | 8 | 3 | 7 | 7 |
6 |
8 |
49.6 |
| 6 | S Boughey Stuckey Camp Dunn | 30 | 7 | 10 | 8 | 25 |
5 |
22 |
87 |
| 7 | Moore Evitt Robb Russell | 29.6 | 6 | 20 | 5 | 23 |
8 |
24 |
96.6 |
| 8 | S Jacob N Jacob S Humphries P Boughey | 28.4 | 5 | 25 | 6 | 4 |
7 |
4 |
61.4 |
| C/F |
v |
Score | v |
Score | v |
Score | Total |
||
| 9 | Henton Guilford Cartner Palmer | 27.2 | 12 | 25 | 11 | 18 |
10 |
21 |
91.2 |
| 10 | Shami Canning Badley Moir | 26.4 | 11 | 16 | 12 | 17 |
9 |
9 |
68.4 |
| 11 | Lawrence Egelmeer Spencer Spencer | 22.4 | 10 | 14 | 9 | 12 |
12 |
25 |
73.4 |
| 12 | Turnwald Handricks Phillips Gibbons | 18 | 9 | 1 | 10 | 13 |
11 |
0 |
32 |