February 2008 Butler Pairs

 
Overall After Round Eight


Place Pair
Pair VPs
1 12 Jacob Ware 143
2 19 Cornell Cornell 142
3 26 Humphries Westoby 140
4 22 Cartner Palmer 137
5 29 Yule Yule 134
6 21 Li Huang 133
7 24 Horsman Richardson 133
8 14 Camp Stuckey 129
9 8 Goffin Green 128
10 13 Robb Russell 125
11 30 Chen Liu 122
12 6 Dolbel Solomon 121
13 5 Morris Henton 120
14 1 Beasley Robertson 120
15 28 Pelkman Wood 117
16 18 Boyd Goffin 111
17 27 Handricks Gibbons 111
18 3 Ching Hart 110
19 7 Egelmeer Lawrence 109
20 16 High Northey 107
21 15 Badley Boughey 104
22 17 Moore Southen 103
23 25 Maclean Hangartner 103
24 4 Church Turnwald 101
25 11 Jacob Mayer 99
26 20 Tumewu-Oei Breche 97
27 23 Shami Canning 96
28 9 Guilford Spencer 93
29 10 Newton Jacob 89
30 2 Chamberlain Goodwin 44








Back