April 2008 Butler Pairs

 

Final Result - Round 10

Place
Pair VPs
1 11 Cornell Westoby 183
2 14 Dolbel Solomon 181
3 25 Huang Li 173
4 6 Chen Liu 169
5 7 Cartner Palmer 169
6 26 Jacob Ware 165
7 4 Boughey Phillips 164
8 16 Evitt Moore 162
9 24 Horsman Richardson 160
10 10 Cormack Humphries 160
11 17 Goodwin Southen 160
12 12 Cornell Jacob 158
13 3 Beasley Robertson 157
14 22 Hangartner Maclean 156
15 1 Abel Newton 155
16 30 Robb Russell 152
17 32 Badley Morcom 151
18 2 Amoils Hoffmann 148
19 5 Camp Stuckey 148
20 27 Jones Mctaggart 144
21 31 Pelkman Wood 143
22 23 Humphries Jacob 143
23 28 Lange Morris 139
24 8 Ching Hart 138
25 29 Tumewu-Oei Maestro 137
26 9 Church Turnwald 134
27 20 Guilford Henton 131
28 15 Egelmeer Lawrence 129
29 13 Canning Shami 127
30 18 Goffin Goffin 123
31 19 Gracewood Gracewood 121
32 21 Handricks Phillips 106


 



Back